Vet Results for Saturday - 27-Oct-2018 - B

...return to index

B - Mountain Marathon2018 Results

22.9km 1550m

Pos No. Name Club Category Time Behind FGEN MIL Vet % Vet Time
1st 160 Rowena Browne/Karen Nash Bowland/Team Krypton F 05:00:49       67 22 03:54:38
2nd 176 Stephen Jones/Paul Jones Eryri Harriers M 04:52:06 +00:04:53     63 18 03:59:31
3rd 144 Alice Bedwell/Mark Saunders Mynyddwyr de Cymru MIX 05:15:42 +00:11:37     67 22 04:06:15
4th 141 Chris Williams/Martin Sleath White Peak Fell Runners M 05:55:18 +00:42:30     67 22 04:37:08
5th 150 Mario Di Marco/Terry Norton   M 05:41:08 +00:48:30     62 17 04:43:08
6th 148 Harry Dowdell/Nick Andralojc Harrogate Harriers M 05:49:47 +01:02:41     60 15 04:57:19
7th 124 John Williams/Janet Hill Pennine Fell Runners/Springfield Striders MIX 06:59:03 +01:02:54     74 29 04:57:32
8th 182 Emma Green/Emily Wood Eryri F 06:16:07 +01:21:18     61 16 05:15:56
9th 123 Barry Clayton/Stuart Baird   M 07:19:05 +01:21:30     73 28 05:16:08
10th 162 Andrew Blackmore/Dave Austin MDC/Chepstow M 05:38:36 +01:23:39     51 6 05:18:17
11th 155 Gerry King/Teresa King Weston Athletic Club MIX 06:05:34 +01:27:04     57 12 05:21:42
12th 171 Dei Huws/Neil Rothwell Hughes   M 06:05:30 +01:34:19     55 10 05:28:57
13th 106 Mark Baron/Chris Nixon   M 06:03:54 +01:36:31     54 9 05:31:09
14th 164 Stephen Caldwell/Esther Caldwell Chepstow Harriers MIX 06:25:12 +01:52:03     55 10 05:46:41
15th 154 Jim Clarke/Mike Beecham Prestbury phantoms M 06:03:57 +01:54:46     49 4 05:49:24
16th 122 Michael Carmont/John Smallwood   M 05:55:38 +01:57:27     46 1 05:52:05
17th 177 Andrew Mcdonald/Kai Ahonen Team SISU M 06:38:45 +02:04:14     55 10 05:58:52
18th 127 Jonathan May/Colin Bergstrand   M 06:45:49 +02:10:36     55 10 06:05:14
19th 139 Jonathan Goulding/Kenny Begley Chester Triathlon Club M 06:47:14 +02:15:57     54 9 06:10:35
20th 113 Audrey Russell/Mike Russell   MIX 08:14:30 +02:21:11     69 24 06:15:49
21st 168 Tom Garrod/Lucy Garrod Witney Roadrunners MIX 07:31:28 +02:24:36     61 16 06:19:14
22nd 131 Duncan Fullerton/David Faries   M 06:45:09 +02:42:25     47 2 06:37:03
23rd 117 Richard Watt/Richard Shooter   M 07:24:31 +03:03:13     51 6 06:57:51
24th 183 Chris Gill/Mick White Selby Striders M 09:19:10 +03:04:45     70 25 06:59:23
25th 180 Jon Michael Rigg/Steven Ridout   M 07:26:06 +03:13:37     49 4 07:08:15
26th 136 Craig Perkins/Sam Perkins Bentham Beagles MIX 08:27:14 +03:26:40     58 13 07:21:18
27th 143 Charles Bogg/Annette Clarke Quakers Running Club MIX 09:50:35 +03:46:01     67 22 07:40:39
28th 120 Paul Burgess/Peter Thirkettle Horsham Joggers M 08:43:27 +04:12:11     52 7 08:06:49
29th 133 Alastar Smith/John Winder   M 08:39:14 +04:18:38     50 5 08:13:16
  112 Richard Sanderson/Martin Moss   M w3       50 5