Gender Results - F for Off The Bloom Adventure Race - 18-Aug-2018 - Sport

...return to index

Sport - F

Pos No. Name Club Gender Time Behind Cycle 1 Run Cycle 2
1st 374 Louise Mahony BallyroanAbbeyleix&District F 01:39:44   01:02:28 1st 00:26:41 1st 00:10:35 2nd
2nd 373 Joan Mahony Waterford ac F 01:43:40 +00:03:56 01:04:56 3rd 00:28:05 2nd 00:10:39 3rd
3rd 412 Irene Walsh   F 01:46:48 +00:07:04 01:03:03 2nd 00:31:55 7th 00:11:50 11th=
4th 376 Sharon Martin   F 01:48:49 +00:09:05 01:09:09 6th 00:29:44 4th 00:09:56 1st
5th 384 Ciara Meagher Atomic Fitness F 01:51:00 +00:11:16 01:08:17 5th 00:30:48 5th 00:11:55 14th
6th 418 Genevive Molloy   F 01:52:31 +00:12:47 01:06:04 4th 00:34:57 12th 00:11:30 8th
7th 346 Anne Digan   F 01:54:25 +00:14:41 01:14:09 7th 00:29:09 3rd 00:11:07 4th
8th 415 Ava Williams   F 02:00:03 +00:20:19 01:16:07 10th 00:31:39 6th 00:12:17 17th
9th 366 Yvonne Kelly   F 02:03:57 +00:24:13 01:19:42 16th 00:32:55 10th 00:11:20 5th
10th 359 Claire Hurley   F 02:04:35 +00:24:51 01:18:40 13th 00:32:39 9th 00:13:16 26th
11th 326 Averil Atkinson   F 02:04:36 +00:24:52 01:15:46 9th 00:37:29 17th 00:11:21 6th
12th 327 Catherine Bennett   F 02:04:49 +00:25:05 01:19:59 17th 00:31:58 8th 00:12:52 23rd
13th 325 Sarah Aherne Is Feidir Linn F 02:05:41 +00:25:57 01:19:28 15th 00:34:05 11th 00:12:08 16th
14th 378 Helena McAllister Bennett   F 02:06:28 +00:26:44 01:15:14 8th 00:38:45 19th 00:12:29 19th
15th 403 Aisling Renshaw   F 02:10:50 +00:31:06 01:21:35 20th 00:35:28 13th 00:13:47 27th
16th 405 Liz Ryan   F 02:10:51 +00:31:07 01:18:37 12th 00:37:14 16th 00:15:00 31st
17th 414 Sinead White   F 02:10:52 +00:31:08 01:19:20 14th 00:36:29 14th 00:15:03 32nd
18th 358 Catherine Hooper   F 02:11:16 +00:31:32 01:20:26 19th 00:38:15 18th 00:12:35 20th
19th 364 Anne Marie Kealy   F 02:12:59 +00:33:15 01:23:33 25th 00:36:59 15th 00:12:27 18th
20th 394 Meliosa O Byrne Slieve Bloom Trail Runners F 02:13:11 +00:33:27 01:18:22 11th 00:43:17 28th 00:11:32 9th
21st 331 Ailish Byrne   F 02:13:57 +00:34:13 01:22:38 23rd 00:39:16 21st 00:12:03 15th
22nd 372 Mary Loughrey Grand Canal Wheelers F 02:15:17 +00:35:33 01:20:24 18th 00:43:30 29th 00:11:23 7th
23rd 408 Michelle Sheedy   F 02:15:18 +00:35:34 01:22:35 22nd 00:41:01 24th 00:11:42 10th
24th 353 Patricia Flood   F 02:15:41 +00:35:57 01:22:27 21st 00:40:02 22nd 00:13:12 25th
25th 367 Sharon Keohane   F 02:16:27 +00:36:43 01:23:29 24th 00:38:47 20th 00:14:11 29th
26th 421 Emma Devery   F 02:24:30 +00:44:46 01:30:56 30th 00:40:43 23rd 00:12:51 22nd
27th 339 Grace Clendennen   F 02:25:04 +00:45:20 01:30:43 28th 00:42:31 27th 00:11:50 11th=
28th 330 Theresa Boland   F 02:25:06 +00:45:22 01:30:49 29th 00:42:27 26th 00:11:50 11th=
29th 354 Geraldine Fox   F 02:25:14 +00:45:30 01:27:28 27th 00:44:46 30th 00:13:00 24th
30th 336 Kathy Carter   F 02:29:47 +00:50:03 01:33:22 32nd 00:41:08 25th 00:15:17 34th
31st 349 Lynne Durham   F 02:35:37 +00:55:53 01:35:10 33rd 00:45:09 31st 00:15:18 35th
32nd 356 Laura Guinan   F 02:37:00 +00:57:16 01:33:05 31st 00:51:12 33rd 00:12:43 21st
33rd 386 Gillian Middleton Off the Bloom F 02:48:57 +01:09:13 01:45:32 36th 00:46:31 32nd 00:16:54 36th
34th 343 Louise Crofton   F 02:49:52 +01:10:08 01:40:54 34th 00:55:07 34th 00:13:51 28th
35th 387 Sinead Middleton Ballyskenach AC F 03:20:31 +01:40:47 01:45:31 35th 01:20:15 37th 00:14:45 30th
36th 329 Margaret Bennett   F 03:23:07 +01:43:23 01:25:07 26th 01:42:56 38th 00:15:04 33rd
37th 381 Sarah McEvoy   F 03:28:35 +01:48:51 02:05:36 38th 01:02:19 35th= 00:20:40 37th
38th 380 Rachal McEvoy   F 03:28:36 +01:48:52 02:05:33 37th 01:02:19 35th= 00:20:44 38th
  371 Judy Loughrey Grand Canal Wheelers F m1-2