Stage Results for Hope PMBA Enduro #4 - Kirroughtree - 09-Sep-2018 - Enduro - Snap Chat

...return to index

Enduro - Snap Chat

Pos No. Name Team Class Time Behind Hardtail
1st 239 James Shirley Identiti Bikes Male Elite 1:48.68    
2nd 299 Tom Wilson Orange Factory Racing Male Elite 1:49.44 +0:00.76  
3rd 165 Reece Langhorn 2:1 Racing Male Elite 1:50.01 +0:01.33  
4th 102 Ruaidhri Forrester   Male Elite 1:50.03 +0:01.35  
5th 133 Alex Holowko   Male Elite 1:54.49 +0:05.81  
6th 44 Ewan Calton-Whitaker MTB Monster Male Under 19 1:54.53 +0:05.85  
7th 302 Eli Wright Stif Cycles Male Under 19 1:54.72 +0:06.04  
8th 57 Harvey Clacherty   Male Under 19 1:57.49 +0:08.81  
9th 125 Thomas Hick VC York Male Master (30-39) 1:57.67 +0:08.99  
10th 106 Matt Gosling Spokes Bikeshop / Sixth Element Male Elite 1:58.37 +0:09.69  
11th 83 Chris Dixon biketreks Male Veteran (40-49) 1:58.65 +0:09.97  
12th 242 Oliver Simpson Leisure Lakes Bikes Male Under 19 1:59.11 +0:10.43  
13th= 115 Jack Harker Stif Cycles Male Senior (19-29) 1:59.30 +0:10.62  
13th= 96 Samuel Farrar   Male Elite 1:59.30 +0:10.62  
15th 221 Dale Ratcliffe   Male Master (30-39) 1:59.40 +0:10.72  
16th 255 Joe Taylor   Male Master (30-39) 1:59.67 +0:10.99  
17th 94 Edward Earle Cyclegear/ukbikesdepot Male Under 16 2:00.91 +0:12.23  
18th 58 Ben Clark Cyclegear/ukbikesdepot Male Senior (19-29) 2:01.42 +0:12.74  
19th 156 Calum Johnson Tweedlove/PCC Race Team Male Under 19 2:02.45 +0:13.77  
20th 201 Lewis Murphy   Male Senior (19-29) 2:03.04 +0:14.36  
21st 138 Jack Howell Yorkshire Puddings Male Senior (19-29) 2:03.14 +0:14.46  
22nd 13 Bex Baraona Ibis Cycles Enduro Race Team Women Open 2:03.57 +0:14.89  
23rd 287 Dan Hemingway Santa Cruz UK Male Veteran (40-49) 2:03.72 +0:15.04  
24th 131 Sam Holmes   Male Master (30-39) 2:03.76 +0:15.08  
25th 187 Daniel Merrilees Adrenalin Uplift Male Under 19 2:04.05 +0:15.37  
26th 136 Mark Horner   Male Veteran (40-49) 2:04.18 +0:15.50  
27th 198 Hugo Morrison   Male Under 19 2:04.75 +0:16.07  
28th 104 Josh Gardner ChevinCycles.Com Male Senior (19-29) 2:04.97 +0:16.29  
29th 5 Martyn Alderson Stif Male Veteran (40-49) 2:05.56 +0:16.88  
30th 266 Ryan Vero   Male Senior (19-29) 2:05.67 +0:16.99  
31st 190 Thomas Milner Yorkshire Cycle Hub Male Senior (19-29) 2:05.72 +0:17.04  
32nd 206 Josh Noble Team Bike Scene Male Under 19 2:06.00 +0:17.32  
33rd 217 Nigel Pilling Sublime Rides Male Master (30-39) 2:06.11 +0:17.43  
34th 144 Ben Jackson Chevin Cycles Male Under 19 2:06.22 +0:17.54  
35th 12 Matthew Baptista   Male Under 16 2:06.29 +0:17.61  
36th 276 Mark Wilcox   Male Veteran (40-49) 2:07.46 +0:18.78  
37th 1 Jack Ackroyd Shibden CC Male Under 19 2:07.62 +0:18.94  
38th 273 Fabian Welford-Tuitt   Male Senior (19-29) 2:08.04 +0:19.36  
39th 15 Richard Barrett Ride On Male Veteran (40-49) 2:08.64 +0:19.96  
40th 89 Mark Dowson Thirsk Massive Male Veteran (40-49) 2:08.87 +0:20.19  
41st 163 Ethan King   Male Senior (19-29) 2:09.86 +0:21.18  
42nd 153 Chris Jeffrie   Male Master (30-39) 2:10.25 +0:21.57  
43rd 105 Martha Gill Marin Bikes Women Open 2:10.37 +0:21.69  
44th 111 Al Griffin Yorkshire Cycle Hub Male Senior (19-29) 2:10.76 +0:22.08  
45th 145 Brett Jackson Ride Bikes / Trek UK Male Master (30-39) 2:10.78 +0:22.10  
46th 197 Josh Morris Hallam Cycling Male Senior (19-29) 2:10.79 +0:22.11  
47th 41 Nigel Burt   Male Senior (19-29) 2:10.98 +0:22.30  
48th 228 Zach Robson Arragon's Cycles Male Senior (19-29) 2:11.13 +0:22.45  
49th 47 Andy Carman Team CHR Male Master (30-39) 2:11.21 +0:22.53  
50th 290 Ben Baddely Twelve50 Bikes Male Veteran (40-49) 2:11.28 +0:22.60  
51st 303 Max Boardman   Male Under 19 2:11.45 +0:22.77  
52nd 128 Daniel Hogarth   Male Senior (19-29) 2:11.62 +0:22.94  
53rd 85 Paul Dixon Hope Factory Racing Male Veteran (40-49) 2:11.66 +0:22.98  
54th 289 George Hemingway Santa Cruz UK Male Under 14 2:12.28 +0:23.60  
55th 148 Henry Jackson   Male Under 19 2:12.30 +0:23.62  
56th 169 Andrew Leslie   Male Senior (19-29) 2:12.34 +0:23.66 H
57th 288 Harry Hemingway Santa Cruz UK Male Under 14 2:12.62 +0:23.94  
58th 259 Nigel Todd Thirsk Massive Male Veteran (40-49) 2:12.77 +0:24.09  
59th 227 Karl Robinson Bollocknackuk Male Veteran (40-49) 2:12.89 +0:24.21  
60th 283 Mathew Woodall Sixth Element Factory Racing Male Elite 2:12.96 +0:24.28  
61st 149 Nick Jackson   Male Veteran (40-49) 2:14.49 +0:25.81  
62nd 254 Daniel Taylor   Male Master (30-39) 2:14.70 +0:26.02  
63rd 46 Stuart Campbell   Male Master (30-39) 2:15.17 +0:26.49  
64th 64 Douglas Copeman   Male Under 16 2:15.61 +0:26.93  
65th 279 Adam Wilson Hamsterley Trailblazers Male Under 16 2:15.71 +0:27.03  
66th 176 Josh Maxwell Galloway Hillbilly Male Master (30-39) 2:15.91 +0:27.23  
67th 301 Jim Topliss Orange Bikes/PMBA Male Senior (19-29) 2:16.89 +0:28.21  
68th 160 Matthew Jones Velo Ulverston Male Master (30-39) 2:16.95 +0:28.27  
69th 277 Max Wilkinson   Male Senior (19-29) 2:17.02 +0:28.34  
70th 65 Leo Copeman   Male Veteran (40-49) 2:17.62 +0:28.94  
71st 116 Zack Harrop   Male Under 16 2:17.94 +0:29.26  
72nd 124 Andrew Herring Mountain Trax Male Master (30-39) 2:18.17 +0:29.49  
73rd 122 Polly Henderson   Women Under 21 2:18.35 +0:29.67  
74th 42 Charlie Butterworth RNRMCA Male Senior (19-29) 2:19.06 +0:30.38  
75th 107 Ben Grantham   Male Under 19 2:19.28 +0:30.60  
76th 305 Andrew Johnstone Team Break Pad Male Master (30-39) 2:19.49 +0:30.81  
77th 11 Adam Baker Cyclegear/ukbikesdepot Male Senior (19-29) 2:19.66 +0:30.98  
78th 251 Colin Stewart   Male Senior (19-29) 2:20.03 +0:31.35  
79th 235 Gabriel Seabridge Albion Cycling Male Under 16 2:20.25 +0:31.57  
80th 164 Isaac King Lancaster University Cycling Club Male Senior (19-29) 2:20.53 +0:31.85 H
81st 101 Kyle Footman   Male Master (30-39) 2:21.06 +0:32.38  
82nd 117 James Harvey Galloway Hillbillies Male Senior (19-29) 2:21.20 +0:32.52  
83rd 240 Daniel Shuttleworth   Male Senior (19-29) 2:22.35 +0:33.67  
84th 135 Gregory Hopkins JRTF Male Under 16 2:22.64 +0:33.96  
85th 34 Jonty Bright Jungle Products Male Veteran (40-49) 2:22.93 +0:34.25  
86th 284 Richard Woodward Racoon Patrol Male Master (30-39) 2:23.32 +0:34.64  
87th 69 Chris Dainton   Male Grand Veteran (50+) 2:23.42 +0:34.74  
88th 261 Adam Townsend   Male Under 19 2:23.44 +0:34.76  
89th 91 Oliver Driscoll   Male Under 19 2:23.59 +0:34.91  
90th 258 Matthew Thornley Estwaite Downhill Racing Male Under 19 2:24.06 +0:35.38  
91st 123 Christopher Henry Breakpad Bike Shop Male Senior (19-29) 2:24.32 +0:35.64  
92nd 27 Alastair Blyth   Male Veteran (40-49) 2:24.52 +0:35.84  
93rd 154 Oliver Jepsen   Male Master (30-39) 2:24.69 +0:36.01  
94th 77 Arron Deakin   Male Senior (19-29) 2:24.71 +0:36.03  
95th 177 Graeme McCart Kirkcowan Cycles Male Master (30-39) 2:24.83 +0:36.15 H
96th 245 Oliver Smith Team 1 Toss Male Senior (19-29) 2:24.95 +0:36.27  
97th 29 Johnny Bouch   Male Under 19 2:25.06 +0:36.38  
98th 199 Shaun Mulholland Crankbashers Male Veteran (40-49) 2:25.39 +0:36.71  
99th 211 Kieron Ostroznik Ae Bike Shop Male Under 19 2:25.89 +0:37.21 H
100th 51 Ruben Chalmers   Male Under 19 2:26.35 +0:37.67  
101st 216 Jedd Pickles   Male Senior (19-29) 2:26.69 +0:38.01  
102nd 268 Dan Wakefield   Male Senior (19-29) 2:26.90 +0:38.22  
103rd 213 Chris Parry Jackson Racing Male Senior (19-29) 2:27.02 +0:38.34  
104th 71 Alistair Dalgliesh Ae Bike Shop Male Master (30-39) 2:27.36 +0:38.68  
105th 207 Chris Norman   Male Grand Veteran (50+) 2:27.44 +0:38.76  
106th 224 Darren Redfern   Male Master (30-39) 2:28.12 +0:39.44  
107th 300 Chris Tatham   Male Senior (19-29) 2:28.48 +0:39.80  
108th 84 Freddie Dixon Hope Factory Racing Male Under 14 2:28.86 +0:40.18  
109th 134 Nick Holt Sublime Rides Male Master (30-39) 2:28.97 +0:40.29  
110th 75 Josh Day   Male Under 19 2:29.18 +0:40.50  
111th 121 Shay Hayton   Male Under 19 2:29.23 +0:40.55 H
112th 68 Oliver Crudge   Male Senior (19-29) 2:29.46 +0:40.78  
113th 59 Ben Clarke biketreks Male Master (30-39) 2:29.47 +0:40.79  
114th 189 Gregor Miller Royal Racing Male Under 16 2:30.14 +0:41.46  
115th 172 Stuart Mackay Leslie Bike Shop Male Senior (19-29) 2:30.17 +0:41.49  
116th 244 Joe Smith Chevin Cycles Male Under 19 2:30.20 +0:41.52  
117th 234 Owen Scott Hallam Cycling Male Senior (19-29) 2:30.31 +0:41.63  
118th 45 Andrew Campbell   Male Senior (19-29) 2:30.35 +0:41.67  
119th 214 David Glyn Parry #Lostbois Male Master (30-39) 2:30.42 +0:41.74  
120th 132 Shaun Holmes   Male Veteran (40-49) 2:30.92 +0:42.24  
121st 175 Richard Mawson   Male Veteran (40-49) 2:31.60 +0:42.92  
122nd 168 Sean Lees   Male Master (30-39) 2:31.68 +0:43.00  
123rd 250 Henry Stephenson   Male Under 14 2:32.04 +0:43.36  
124th 21 Kieran Bennett   Male Senior (19-29) 2:32.06 +0:43.38  
125th 230 Adam Saunders The Trail Coffee Company Male Master (30-39) 2:32.42 +0:43.74  
126th 63 Stephen Conopo Leisure Lakes Bikes Male Grand Veteran (50+) 2:32.55 +0:43.87  
127th 294 Phil Nuttall   Male Veteran (40-49) 2:33.03 +0:44.35 H
128th 298 Sam Gurling Team Breakpad Male Under 19 2:33.31 +0:44.63  
129th 119 Phelan Haworth Galloway Hillbillies Male Under 19 2:33.33 +0:44.65  
130th 95 Jacob Fallows   Male Under 14 2:33.58 +0:44.90  
131st 61 Jamie Clowes RNRMCA Male Senior (19-29) 2:33.60 +0:44.92  
132nd 218 Karl Pitkeathly   Male Senior (19-29) 2:34.08 +0:45.40  
133rd 54 Karl Chapman   Male Senior (19-29) 2:34.52 +0:45.84  
134th 196 Jessie-May Morgan   Women Open 2:35.52 +0:46.84  
135th= 270 Dean Wardman Cyclegear/ukbikesdepot Male Under 19 2:35.72 +0:47.04  
135th= 18 Eilo Beesley   Male Under 16 2:35.72 +0:47.04  
137th 146 Cameron Jackson Chevin Cycles Male Under 14 2:35.89 +0:47.21  
138th 274 Harry Wellock   Male Under 16 2:35.92 +0:47.24  
139th 25 Graeme Bissett   Male Master (30-39) 2:36.23 +0:47.55  
140th 31 Christopher Boyd   Male Under 16 2:36.34 +0:47.66 H
141st 200 Mark Murgatroyd   Male Senior (19-29) 2:36.47 +0:47.79  
142nd 293 Frankie Lochrie   Male Senior (19-29) 2:36.78 +0:48.10  
143rd 174 Darren Mansell The King of Soho Male Veteran (40-49) 2:36.81 +0:48.13  
144th 194 Davie Moore Enduro Dicks Male Senior (19-29) 2:36.84 +0:48.16  
145th 143 Alastair Jackson   Male Grand Veteran (50+) 2:36.90 +0:48.22  
146th 141 Aran Hunter Thirsk Massive Male Veteran (40-49) 2:37.04 +0:48.36  
147th 267 Will Voce   Male Veteran (40-49) 2:37.77 +0:49.09  
148th 103 Andy Galligan   Male Master (30-39) 2:39.46 +0:50.78  
149th 188 Gary Merrilees   Male Grand Veteran (50+) 2:40.24 +0:51.56  
150th 238 Calum Sherrington   Male Senior (19-29) 2:40.43 +0:51.75  
151st 253 Rebecca Tatham Wonderful Wild Women Women Open 2:40.54 +0:51.86  
152nd 280 Liam Wilson   Male Senior (19-29) 2:41.37 +0:52.69  
153rd 126 Ben Hill   Male Veteran (40-49) 2:42.14 +0:53.46  
154th 87 Eelco Docter   Male Veteran (40-49) 2:42.30 +0:53.62  
155th 223 Hugh Readman The Trail Coffee Company Male Under 19 2:42.47 +0:53.79  
156th 208 Charlie Norton   Male Under 19 2:42.55 +0:53.87  
157th 139 Stuart Huddleston Velo Ulverston Male Veteran (40-49) 2:43.35 +0:54.67 H
158th 171 Craig macey-lillie Carrick Cycles Male Veteran (40-49) 2:43.68 +0:55.00  
159th 100 Stuart Fitton   Male Master (30-39) 2:44.11 +0:55.43  
160th 260 Charlie Topham   Male Veteran (40-49) 2:44.31 +0:55.63  
161st 204 Matthew Newbould   Male Under 19 2:44.46 +0:55.78  
162nd 127 Kieran Hobbins   Male Senior (19-29) 2:44.51 +0:55.83  
163rd 191 John Moffat Ae Bike Shop Male Grand Veteran (50+) 2:44.97 +0:56.29  
164th 275 Joe Whitby   Male Under 16 2:45.79 +0:57.11  
165th 8 Ian Atkinson   Male Veteran (40-49) 2:45.87 +0:57.19 H
166th 229 James Sandercock Harper Adams University Male Senior (19-29) 2:46.16 +0:57.48  
167th 170 David Lynn Old Gits Outing Male Veteran (40-49) 2:46.69 +0:58.01  
168th 30 Cameron Bowman   Male Senior (19-29) 2:46.86 +0:58.18  
169th 110 Tom Greenstreet   Male Senior (19-29) 2:47.06 +0:58.38  
170th 114 John Hamilton   Male Master (30-39) 2:47.34 +0:58.66  
171st 109 Barry Green Leyburn Bikes Male Master (30-39) 2:48.15 +0:59.47  
172nd 140 Mark Hughes Kirkcowan Cycles Male Master (30-39) 2:48.46 +0:59.78  
173rd 210 Thomas Orton   Male Under 16 2:48.83 +1:00.15  
174th 202 Euan Murray   Male Under 14 2:49.25 +1:00.57 H
175th 297 Sam Hill Team Breakpad Women Veteran (40+) 2:49.49 +1:00.81  
176th 78 Andy Deighton   Male Veteran (40-49) 2:50.08 +1:01.40  
177th 179 Allan Mcewan   Male Grand Veteran (50+) 2:50.44 +1:01.76  
178th 37 Andrew Browning   Male Master (30-39) 2:51.01 +1:02.33  
179th 219 Kevin Pitkeathly G.W.C.S ltd Male Master (30-39) 2:51.49 +1:02.81  
180th 166 Abigale Lawton Sixth Element Women Under 21 2:52.10 +1:03.42  
181st 73 Ben Davies Sendatron 9000 Male Senior (19-29) 2:52.39 +1:03.71  
182nd 243 Gareth Smith Team 1 Toss Male Veteran (40-49) 2:53.38 +1:04.70  
183rd 247 Calum Spalding RIP Ridewear Male Under 19 2:53.60 +1:04.92  
184th 113 Ben Hallam   Male Master (30-39) 2:53.96 +1:05.28  
185th 195 Oliver Moore Dirty Saddles Male Master (30-39) 2:56.23 +1:07.55  
186th 142 Stephen Impey   Male Master (30-39) 2:56.31 +1:07.63  
187th 205 Aaron Nicholas   Male Under 19 2:56.65 +1:07.97  
188th 118 James Haworth Galloway Hillbillies Male Veteran (40-49) 2:57.28 +1:08.60  
189th 55 Sofia Christiansen Team Breakpad Women Open 2:58.80 +1:10.12  
190th 264 Hollie Faith Vayro Hamsterley Trailblazers Women Under 16 2:59.34 +1:10.66  
191st 186 Tom Mellows Northern Downhill Start Fitness Male Under 19 2:59.50 +1:10.82  
192nd 19 Gilles Beesley   Male Master (30-39) 3:00.00 +1:11.32  
193rd 10 Chris Bainbridge   Male Master (30-39) 3:00.04 +1:11.36  
194th 4 Scott Adamson   Male Under 19 3:00.09 +1:11.41  
195th 130 James Hollis   Male Senior (19-29) 3:00.24 +1:11.56  
196th 272 Mathew Warrington   Male Senior (19-29) 3:00.33 +1:11.65  
197th 184 Morgan McLeod   Male Under 19 3:00.79 +1:12.11  
198th 39 Nickie Bryson Dalbeattie Hairy Bikers Male Veteran (40-49) 3:01.34 +1:12.66  
199th 81 Amanda Dexter   Women Open 3:01.47 +1:12.79  
200th 120 Dan Haynes Eden Massive Male Veteran (40-49) 3:02.22 +1:13.54  
201st 278 Dave Wills   Male Grand Veteran (50+) 3:02.38 +1:13.70  
202nd 292 Darren Coy   Male Grand Veteran (50+) 3:02.39 +1:13.71  
203rd 157 Tom Johnson Team Tort Male Master (30-39) 3:02.53 +1:13.85  
204th 220 Dave Porter Old Gits Outing Male Master (30-39) 3:03.37 +1:14.69  
205th 52 Ben Chamberlain   Male Under 16 3:04.33 +1:15.65  
206th 20 Jared Bell Team CHR Male Master (30-39) 3:05.76 +1:17.08 H
207th 76 Lynette Deacon Progression Bikes Racing / Sixth Element Women Open 3:06.71 +1:18.03  
208th 203 Scott Murray   Male Under 14 3:07.24 +1:18.56 H
209th 178 Jamie McCulloch   Male Master (30-39) 3:07.25 +1:18.57 H
210th 49 Jack Carter   Male Senior (19-29) 3:07.99 +1:19.31  
211th 256 Jamie Telfer Team Crash Male Master (30-39) 3:08.02 +1:19.34  
212th 246 Stevie Smith   Male Master (30-39) 3:08.51 +1:19.83  
213th 263 Stephen Vacher   Male Senior (19-29) 3:08.53 +1:19.85  
214th 56 Alan Christie Eden Massive Male Master (30-39) 3:09.46 +1:20.78  
215th 38 Dean Bryson Dalbeattie Hairy Bikers Male Senior (19-29) 3:09.89 +1:21.21  
216th 86 Tim Dixon Shifted Apparel Racing Male Master (30-39) 3:10.03 +1:21.35 H
217th 82 Charlie Dixon Hope Factory Racing Male Under 16 3:11.59 +1:22.91  
218th 180 Christian McGrath Sketchy Syndicate Male Veteran (40-49) 3:11.82 +1:23.14  
219th 192 Liam Moffatt   Male Senior (19-29) 3:12.16 +1:23.48  
220th 72 Richard Darby Shit Legs MTB Male Grand Veteran (50+) 3:12.42 +1:23.74  
221st 74 Matthew Davies Sendatron 9000 Male Senior (19-29) 3:15.37 +1:26.69  
222nd 162 Jeff Kassell   Male Master (30-39) 3:19.58 +1:30.90  
223rd 252 Grant Sweetman Wigan kebab Male Senior (19-29) 3:21.13 +1:32.45  
224th 286 Robert Young Pork Pie Syndicate Male Veteran (40-49) 3:21.89 +1:33.21  
225th 17 Norbert Bartkowiak   Male Master (30-39) 3:23.18 +1:34.50  
226th 48 Darryl Carrington   Male Master (30-39) 3:24.37 +1:35.69  
227th 241 David Simpson   Male Master (30-39) 3:25.41 +1:36.73  
228th 88 Elaine Dowson Thirsk Massive Women Veteran (40+) 3:26.51 +1:37.83  
229th 70 Sam Dainty   Women Open 3:27.97 +1:39.29  
230th 193 Sam Moffatt   Male Senior (19-29) 3:31.82 +1:43.14  
231st 62 Mari Cole   Women Open 3:32.89 +1:44.21  
232nd 97 Andrew Featherstone   Male Grand Veteran (50+) 3:32.92 +1:44.24  
233rd 26 Clare Black   Women Open 3:35.74 +1:47.06  
234th 79 Euan Deighton   Male Under 16 3:35.84 +1:47.16  
235th 53 Jan Chamberlain   Male Grand Veteran (50+) 3:38.51 +1:49.83  
236th 285 Nicola Young   Women Open 3:41.07 +1:52.39  
237th 296 David Proudlock Galloway Hillbillies Male Veteran (40-49) 3:42.80 +1:54.12  
238th 90 Lee Driscoll   Male Veteran (40-49) 3:43.60 +1:54.92  
239th 265 Sarah Vayro Hamsterley Trailblazers Women Open 3:45.18 +1:56.50  
240th 67 Matt Cropley Eden Massive Male Master (30-39) 3:51.40 +2:02.72  
241st 185 Paul Mcleod   Male Veteran (40-49) 3:52.09 +2:03.41  
242nd 6 Kenny Allan Keep er Lit Male Grand Veteran (50+) 3:53.49 +2:04.81  
243rd 80 Ellie Dewdney Moore Large O?Neal Race Team Women Open 3:59.26 +2:10.58  
244th 98 Colin Featherstone Team Splat Racing Male Veteran (40-49) 3:59.78 +2:11.10  
245th 182 Callum McKay Ae Bike Shop - Tuesday Night Old Boys Male Grand Veteran (50+) 4:02.84 +2:14.16  
246th 222 Kate Ratcliffe   Women Veteran (40+) 4:09.03 +2:20.35  
247th 262 Rachel Trainor   Women Open 4:11.09 +2:22.41  
248th 249 Freddie Stephenson   Male Under 14 4:16.97 +2:28.29  
249th 150 Scott Jackson   Male Under 19 4:20.36 +2:31.68  
250th 295 Sophie Nuttall   Women Open 4:28.85 +2:40.17  
251st 181 Symon Mcgregor Old Gits Outing Male Veteran (40-49) 4:29.86 +2:41.18  
252nd 43 Tess Cakebread-Brown Sick Co Women Open 4:42.37 +2:53.69  
253rd 233 Nick Scott QMTBC Male Master (30-39) 4:47.21 +2:58.53 H
254th 152 Tommy Jackson   Male Under 14 5:06.71 +3:18.03  
255th 147 Finlay Jackson   Male Under 16 5:46.91 +3:58.23  
256th 108 Robert Greaves Stafford Tri Male Grand Veteran (50+) 5:50.82 +4:02.14  
257th 159 Evie Jones   Women Under 21 6:11.22 +4:22.54  
258th 173 Mary MacLeod   Women Open 6:42.40 +4:53.72