Stage Results for Hope PMBA Enduro #4 - Kirroughtree - 09-Sep-2018 - Enduro - Syds Dell

...return to index

Enduro - Syds Dell

Pos No. Name Team Class Time Behind Hardtail
1st 239 James Shirley Identiti Bikes Male Elite 2:16.33    
2nd 102 Ruaidhri Forrester   Male Elite 2:17.65 +0:01.32  
3rd 299 Tom Wilson Orange Factory Racing Male Elite 2:19.42 +0:03.09  
4th 165 Reece Langhorn 2:1 Racing Male Elite 2:20.14 +0:03.81  
5th 57 Harvey Clacherty   Male Under 19 2:20.43 +0:04.10  
6th 206 Josh Noble Team Bike Scene Male Under 19 2:21.35 +0:05.02  
7th 133 Alex Holowko   Male Elite 2:22.17 +0:05.84  
8th 5 Martyn Alderson Stif Male Veteran (40-49) 2:23.99 +0:07.66  
9th 44 Ewan Calton-Whitaker MTB Monster Male Under 19 2:24.63 +0:08.30  
10th 96 Samuel Farrar   Male Elite 2:25.29 +0:08.96  
11th 115 Jack Harker Stif Cycles Male Senior (19-29) 2:26.00 +0:09.67  
12th 138 Jack Howell Yorkshire Puddings Male Senior (19-29) 2:26.70 +0:10.37  
13th 302 Eli Wright Stif Cycles Male Under 19 2:26.83 +0:10.50  
14th= 83 Chris Dixon biketreks Male Veteran (40-49) 2:27.00 +0:10.67  
14th= 106 Matt Gosling Spokes Bikeshop / Sixth Element Male Elite 2:27.00 +0:10.67  
16th 160 Matthew Jones Velo Ulverston Male Master (30-39) 2:27.17 +0:10.84  
17th 136 Mark Horner   Male Veteran (40-49) 2:27.50 +0:11.17  
18th 303 Max Boardman   Male Under 19 2:29.82 +0:13.49  
19th 255 Joe Taylor   Male Master (30-39) 2:29.93 +0:13.60  
20th 254 Daniel Taylor   Male Master (30-39) 2:30.19 +0:13.86  
21st 273 Fabian Welford-Tuitt   Male Senior (19-29) 2:30.78 +0:14.45  
22nd 276 Mark Wilcox   Male Veteran (40-49) 2:31.28 +0:14.95  
23rd 104 Josh Gardner ChevinCycles.Com Male Senior (19-29) 2:31.46 +0:15.13  
24th 235 Gabriel Seabridge Albion Cycling Male Under 16 2:31.59 +0:15.26  
25th 287 Dan Hemingway Santa Cruz UK Male Veteran (40-49) 2:31.98 +0:15.65  
26th 116 Zack Harrop   Male Under 16 2:32.01 +0:15.68  
27th 125 Thomas Hick VC York Male Master (30-39) 2:32.14 +0:15.81  
28th 242 Oliver Simpson Leisure Lakes Bikes Male Under 19 2:32.36 +0:16.03  
29th 201 Lewis Murphy   Male Senior (19-29) 2:32.48 +0:16.15  
30th 156 Calum Johnson Tweedlove/PCC Race Team Male Under 19 2:32.57 +0:16.24  
31st 58 Ben Clark Cyclegear/ukbikesdepot Male Senior (19-29) 2:32.91 +0:16.58  
32nd 268 Dan Wakefield   Male Senior (19-29) 2:33.02 +0:16.69  
33rd 13 Bex Baraona Ibis Cycles Enduro Race Team Women Open 2:33.38 +0:17.05  
34th 11 Adam Baker Cyclegear/ukbikesdepot Male Senior (19-29) 2:33.39 +0:17.06  
35th 144 Ben Jackson Chevin Cycles Male Under 19 2:34.28 +0:17.95  
36th 131 Sam Holmes   Male Master (30-39) 2:34.44 +0:18.11  
37th 1 Jack Ackroyd Shibden CC Male Under 19 2:34.72 +0:18.39  
38th 29 Johnny Bouch   Male Under 19 2:35.06 +0:18.73  
39th 145 Brett Jackson Ride Bikes / Trek UK Male Master (30-39) 2:35.07 +0:18.74  
40th 59 Ben Clarke biketreks Male Master (30-39) 2:35.28 +0:18.95  
41st 217 Nigel Pilling Sublime Rides Male Master (30-39) 2:35.33 +0:19.00  
42nd 283 Mathew Woodall Sixth Element Factory Racing Male Elite 2:35.53 +0:19.20  
43rd 163 Ethan King   Male Senior (19-29) 2:35.60 +0:19.27  
44th 290 Ben Baddely Twelve50 Bikes Male Veteran (40-49) 2:35.71 +0:19.38  
45th 111 Al Griffin Yorkshire Cycle Hub Male Senior (19-29) 2:35.84 +0:19.51  
46th 198 Hugo Morrison   Male Under 19 2:35.88 +0:19.55  
47th 227 Karl Robinson Bollocknackuk Male Veteran (40-49) 2:36.07 +0:19.74  
48th 41 Nigel Burt   Male Senior (19-29) 2:36.22 +0:19.89  
49th 228 Zach Robson Arragon's Cycles Male Senior (19-29) 2:36.41 +0:20.08  
50th 89 Mark Dowson Thirsk Massive Male Veteran (40-49) 2:36.80 +0:20.47  
51st 301 Jim Topliss Orange Bikes/PMBA Male Senior (19-29) 2:37.33 +0:21.00  
52nd 149 Nick Jackson   Male Veteran (40-49) 2:37.44 +0:21.11  
53rd 266 Ryan Vero   Male Senior (19-29) 2:37.63 +0:21.30  
54th 94 Edward Earle Cyclegear/ukbikesdepot Male Under 16 2:38.01 +0:21.68  
55th 65 Leo Copeman   Male Veteran (40-49) 2:38.11 +0:21.78  
56th 259 Nigel Todd Thirsk Massive Male Veteran (40-49) 2:38.82 +0:22.49  
57th 186 Tom Mellows Northern Downhill Start Fitness Male Under 19 2:38.94 +0:22.61  
58th 117 James Harvey Galloway Hillbillies Male Senior (19-29) 2:38.96 +0:22.63  
59th 42 Charlie Butterworth RNRMCA Male Senior (19-29) 2:39.26 +0:22.93  
60th 279 Adam Wilson Hamsterley Trailblazers Male Under 16 2:39.27 +0:22.94  
61st 47 Andy Carman Team CHR Male Master (30-39) 2:39.64 +0:23.31  
62nd 221 Dale Ratcliffe   Male Master (30-39) 2:39.85 +0:23.52  
63rd 214 David Glyn Parry #Lostbois Male Master (30-39) 2:39.88 +0:23.55  
64th 153 Chris Jeffrie   Male Master (30-39) 2:40.51 +0:24.18  
65th 87 Eelco Docter   Male Veteran (40-49) 2:40.71 +0:24.38  
66th 177 Graeme McCart Kirkcowan Cycles Male Master (30-39) 2:40.72 +0:24.39 H
67th 85 Paul Dixon Hope Factory Racing Male Veteran (40-49) 2:41.27 +0:24.94  
68th 46 Stuart Campbell   Male Master (30-39) 2:41.44 +0:25.11  
69th 122 Polly Henderson   Women Under 21 2:41.61 +0:25.28  
70th 244 Joe Smith Chevin Cycles Male Under 19 2:41.86 +0:25.53  
71st 54 Karl Chapman   Male Senior (19-29) 2:41.95 +0:25.62  
72nd 187 Daniel Merrilees Adrenalin Uplift Male Under 19 2:42.29 +0:25.96  
73rd 197 Josh Morris Hallam Cycling Male Senior (19-29) 2:42.48 +0:26.15  
74th 148 Henry Jackson   Male Under 19 2:42.57 +0:26.24  
75th 141 Aran Hunter Thirsk Massive Male Veteran (40-49) 2:42.59 +0:26.26  
76th 288 Harry Hemingway Santa Cruz UK Male Under 14 2:42.63 +0:26.30  
77th 251 Colin Stewart   Male Senior (19-29) 2:42.72 +0:26.39  
78th 12 Matthew Baptista   Male Under 16 2:42.81 +0:26.48  
79th 171 Craig macey-lillie Carrick Cycles Male Veteran (40-49) 2:43.05 +0:26.72  
80th= 64 Douglas Copeman   Male Under 16 2:43.10 +0:26.77  
80th= 15 Richard Barrett Ride On Male Veteran (40-49) 2:43.10 +0:26.77  
82nd 230 Adam Saunders The Trail Coffee Company Male Master (30-39) 2:43.43 +0:27.10  
83rd 128 Daniel Hogarth   Male Senior (19-29) 2:43.84 +0:27.51  
84th 284 Richard Woodward Racoon Patrol Male Master (30-39) 2:44.06 +0:27.73  
85th 245 Oliver Smith Team 1 Toss Male Senior (19-29) 2:44.12 +0:27.79  
86th 123 Christopher Henry Breakpad Bike Shop Male Senior (19-29) 2:44.26 +0:27.93  
87th 121 Shay Hayton   Male Under 19 2:44.64 +0:28.31 H
88th 176 Josh Maxwell Galloway Hillbilly Male Master (30-39) 2:45.00 +0:28.67  
89th 107 Ben Grantham   Male Under 19 2:45.17 +0:28.84  
90th 91 Oliver Driscoll   Male Under 19 2:45.39 +0:29.06  
91st 34 Jonty Bright Jungle Products Male Veteran (40-49) 2:45.43 +0:29.10  
92nd 101 Kyle Footman   Male Master (30-39) 2:45.68 +0:29.35  
93rd 207 Chris Norman   Male Grand Veteran (50+) 2:45.85 +0:29.52  
94th 69 Chris Dainton   Male Grand Veteran (50+) 2:46.00 +0:29.67  
95th 305 Andrew Johnstone Team Break Pad Male Master (30-39) 2:46.05 +0:29.72  
96th 169 Andrew Leslie   Male Senior (19-29) 2:47.17 +0:30.84 H
97th 51 Ruben Chalmers   Male Under 19 2:47.72 +0:31.39  
98th 132 Shaun Holmes   Male Veteran (40-49) 2:47.79 +0:31.46  
99th 124 Andrew Herring Mountain Trax Male Master (30-39) 2:47.82 +0:31.49  
100th 75 Josh Day   Male Under 19 2:47.83 +0:31.50  
101st 298 Sam Gurling Team Breakpad Male Under 19 2:47.93 +0:31.60  
102nd 21 Kieran Bennett   Male Senior (19-29) 2:48.27 +0:31.94  
103rd 95 Jacob Fallows   Male Under 14 2:48.30 +0:31.97  
104th 199 Shaun Mulholland Crankbashers Male Veteran (40-49) 2:48.49 +0:32.16  
105th 267 Will Voce   Male Veteran (40-49) 2:48.60 +0:32.27  
106th 175 Richard Mawson   Male Veteran (40-49) 2:48.61 +0:32.28  
107th 61 Jamie Clowes RNRMCA Male Senior (19-29) 2:48.91 +0:32.58  
108th 270 Dean Wardman Cyclegear/ukbikesdepot Male Under 19 2:49.04 +0:32.71  
109th 216 Jedd Pickles   Male Senior (19-29) 2:49.11 +0:32.78  
110th 252 Grant Sweetman Wigan kebab Male Senior (19-29) 2:49.12 +0:32.79  
111th 172 Stuart Mackay Leslie Bike Shop Male Senior (19-29) 2:49.16 +0:32.83  
112th 277 Max Wilkinson   Male Senior (19-29) 2:49.19 +0:32.86  
113th 39 Nickie Bryson Dalbeattie Hairy Bikers Male Veteran (40-49) 2:49.49 +0:33.16  
114th 134 Nick Holt Sublime Rides Male Master (30-39) 2:49.73 +0:33.40  
115th 68 Oliver Crudge   Male Senior (19-29) 2:49.91 +0:33.58  
116th 63 Stephen Conopo Leisure Lakes Bikes Male Grand Veteran (50+) 2:50.07 +0:33.74  
117th 274 Harry Wellock   Male Under 16 2:50.46 +0:34.13  
118th 77 Arron Deakin   Male Senior (19-29) 2:50.53 +0:34.20  
119th 224 Darren Redfern   Male Master (30-39) 2:50.72 +0:34.39  
120th 84 Freddie Dixon Hope Factory Racing Male Under 14 2:50.78 +0:34.45  
121st 25 Graeme Bissett   Male Master (30-39) 2:50.91 +0:34.58  
122nd 258 Matthew Thornley Estwaite Downhill Racing Male Under 19 2:50.96 +0:34.63  
123rd 164 Isaac King Lancaster University Cycling Club Male Senior (19-29) 2:50.99 +0:34.66 H
124th 293 Frankie Lochrie   Male Senior (19-29) 2:51.06 +0:34.73  
125th 213 Chris Parry Jackson Racing Male Senior (19-29) 2:51.17 +0:34.84  
126th 289 George Hemingway Santa Cruz UK Male Under 14 2:51.32 +0:34.99  
127th 238 Calum Sherrington   Male Senior (19-29) 2:51.79 +0:35.46  
128th 168 Sean Lees   Male Master (30-39) 2:51.83 +0:35.50  
129th 174 Darren Mansell The King of Soho Male Veteran (40-49) 2:52.26 +0:35.93  
130th 140 Mark Hughes Kirkcowan Cycles Male Master (30-39) 2:52.42 +0:36.09  
131st 218 Karl Pitkeathly   Male Senior (19-29) 2:52.46 +0:36.13  
132nd 180 Christian McGrath Sketchy Syndicate Male Veteran (40-49) 2:52.76 +0:36.43  
133rd 189 Gregor Miller Royal Racing Male Under 16 2:52.97 +0:36.64  
134th 143 Alastair Jackson   Male Grand Veteran (50+) 2:53.01 +0:36.68  
135th 261 Adam Townsend   Male Under 19 2:53.62 +0:37.29  
136th 103 Andy Galligan   Male Master (30-39) 2:54.70 +0:38.37  
137th 105 Martha Gill Marin Bikes Women Open 2:55.00 +0:38.67  
138th 275 Joe Whitby   Male Under 16 2:55.19 +0:38.86  
139th 294 Phil Nuttall   Male Veteran (40-49) 2:55.31 +0:38.98 H
140th 196 Jessie-May Morgan   Women Open 2:55.33 +0:39.00  
141st 188 Gary Merrilees   Male Grand Veteran (50+) 2:55.39 +0:39.06  
142nd 154 Oliver Jepsen   Male Master (30-39) 2:55.66 +0:39.33  
143rd 19 Gilles Beesley   Male Master (30-39) 2:56.18 +0:39.85  
144th 127 Kieran Hobbins   Male Senior (19-29) 2:56.44 +0:40.11  
145th 210 Thomas Orton   Male Under 16 2:56.76 +0:40.43  
146th 71 Alistair Dalgliesh Ae Bike Shop Male Master (30-39) 2:57.16 +0:40.83  
147th 240 Daniel Shuttleworth   Male Senior (19-29) 2:57.59 +0:41.26  
148th 119 Phelan Haworth Galloway Hillbillies Male Under 19 2:57.79 +0:41.46  
149th 110 Tom Greenstreet   Male Senior (19-29) 2:58.03 +0:41.70  
150th 27 Alastair Blyth   Male Veteran (40-49) 2:58.44 +0:42.11  
151st 241 David Simpson   Male Master (30-39) 2:58.54 +0:42.21  
152nd 20 Jared Bell Team CHR Male Master (30-39) 2:59.10 +0:42.77 H
153rd 234 Owen Scott Hallam Cycling Male Senior (19-29) 2:59.13 +0:42.80  
154th= 191 John Moffat Ae Bike Shop Male Grand Veteran (50+) 2:59.34 +0:43.01  
154th= 204 Matthew Newbould   Male Under 19 2:59.34 +0:43.01  
156th 73 Ben Davies Sendatron 9000 Male Senior (19-29) 2:59.65 +0:43.32  
157th 179 Allan Mcewan   Male Grand Veteran (50+) 3:00.73 +0:44.40  
158th 146 Cameron Jackson Chevin Cycles Male Under 14 3:00.77 +0:44.44  
159th 280 Liam Wilson   Male Senior (19-29) 3:00.80 +0:44.47  
160th 135 Gregory Hopkins JRTF Male Under 16 3:00.87 +0:44.54  
161st 194 Davie Moore Enduro Dicks Male Senior (19-29) 3:00.93 +0:44.60  
162nd 223 Hugh Readman The Trail Coffee Company Male Under 19 3:00.99 +0:44.66  
163rd 203 Scott Murray   Male Under 14 3:01.00 +0:44.67 H
164th 118 James Haworth Galloway Hillbillies Male Veteran (40-49) 3:01.12 +0:44.79  
165th 243 Gareth Smith Team 1 Toss Male Veteran (40-49) 3:01.16 +0:44.83  
166th 205 Aaron Nicholas   Male Under 19 3:01.39 +0:45.06  
167th 52 Ben Chamberlain   Male Under 16 3:01.48 +0:45.15  
168th 126 Ben Hill   Male Veteran (40-49) 3:01.68 +0:45.35  
169th= 178 Jamie McCulloch   Male Master (30-39) 3:02.15 +0:45.82 H
169th= 45 Andrew Campbell   Male Senior (19-29) 3:02.15 +0:45.82  
171st 55 Sofia Christiansen Team Breakpad Women Open 3:02.24 +0:45.91  
172nd 139 Stuart Huddleston Velo Ulverston Male Veteran (40-49) 3:02.45 +0:46.12 H
173rd 78 Andy Deighton   Male Veteran (40-49) 3:02.58 +0:46.25  
174th 211 Kieron Ostroznik Ae Bike Shop Male Under 19 3:02.80 +0:46.47 H
175th 300 Chris Tatham   Male Senior (19-29) 3:04.03 +0:47.70  
176th 278 Dave Wills   Male Grand Veteran (50+) 3:04.09 +0:47.76  
177th 113 Ben Hallam   Male Master (30-39) 3:04.10 +0:47.77  
178th 297 Sam Hill Team Breakpad Women Veteran (40+) 3:04.40 +0:48.07  
179th 253 Rebecca Tatham Wonderful Wild Women Women Open 3:04.41 +0:48.08  
180th 229 James Sandercock Harper Adams University Male Senior (19-29) 3:04.58 +0:48.25  
181st 109 Barry Green Leyburn Bikes Male Master (30-39) 3:04.95 +0:48.62  
182nd 220 Dave Porter Old Gits Outing Male Master (30-39) 3:05.03 +0:48.70  
183rd 256 Jamie Telfer Team Crash Male Master (30-39) 3:05.22 +0:48.89  
184th 166 Abigale Lawton Sixth Element Women Under 21 3:05.39 +0:49.06  
185th 10 Chris Bainbridge   Male Master (30-39) 3:05.54 +0:49.21  
186th 100 Stuart Fitton   Male Master (30-39) 3:05.61 +0:49.28  
187th 247 Calum Spalding RIP Ridewear Male Under 19 3:07.16 +0:50.83  
188th 48 Darryl Carrington   Male Master (30-39) 3:07.56 +0:51.23  
189th 190 Thomas Milner Yorkshire Cycle Hub Male Senior (19-29) 3:07.71 +0:51.38  
190th 120 Dan Haynes Eden Massive Male Veteran (40-49) 3:07.75 +0:51.42  
191st 184 Morgan McLeod   Male Under 19 3:07.81 +0:51.48  
192nd 49 Jack Carter   Male Senior (19-29) 3:08.70 +0:52.37  
193rd 74 Matthew Davies Sendatron 9000 Male Senior (19-29) 3:09.77 +0:53.44  
194th 37 Andrew Browning   Male Master (30-39) 3:09.94 +0:53.61  
195th 86 Tim Dixon Shifted Apparel Racing Male Master (30-39) 3:10.08 +0:53.75 H
196th 292 Darren Coy   Male Grand Veteran (50+) 3:10.34 +0:54.01  
197th 76 Lynette Deacon Progression Bikes Racing / Sixth Element Women Open 3:10.74 +0:54.41  
198th 200 Mark Murgatroyd   Male Senior (19-29) 3:11.05 +0:54.72  
199th 208 Charlie Norton   Male Under 19 3:11.25 +0:54.92  
200th 286 Robert Young Pork Pie Syndicate Male Veteran (40-49) 3:11.56 +0:55.23  
201st 260 Charlie Topham   Male Veteran (40-49) 3:11.60 +0:55.27  
202nd 219 Kevin Pitkeathly G.W.C.S ltd Male Master (30-39) 3:12.33 +0:56.00  
203rd 31 Christopher Boyd   Male Under 16 3:12.96 +0:56.63 H
204th 250 Henry Stephenson   Male Under 14 3:13.04 +0:56.71  
205th 30 Cameron Bowman   Male Senior (19-29) 3:13.23 +0:56.90  
206th 70 Sam Dainty   Women Open 3:13.69 +0:57.36  
207th 195 Oliver Moore Dirty Saddles Male Master (30-39) 3:13.96 +0:57.63  
208th 38 Dean Bryson Dalbeattie Hairy Bikers Male Senior (19-29) 3:14.05 +0:57.72  
209th 192 Liam Moffatt   Male Senior (19-29) 3:14.20 +0:57.87  
210th 82 Charlie Dixon Hope Factory Racing Male Under 16 3:14.33 +0:58.00  
211th 170 David Lynn Old Gits Outing Male Veteran (40-49) 3:14.96 +0:58.63  
212th 157 Tom Johnson Team Tort Male Master (30-39) 3:15.09 +0:58.76  
213th 296 David Proudlock Galloway Hillbillies Male Veteran (40-49) 3:15.26 +0:58.93  
214th 202 Euan Murray   Male Under 14 3:15.71 +0:59.38 H
215th 114 John Hamilton   Male Master (30-39) 3:16.01 +0:59.68  
216th 6 Kenny Allan Keep er Lit Male Grand Veteran (50+) 3:16.15 +0:59.82  
217th 79 Euan Deighton   Male Under 16 3:16.34 +1:00.01  
218th= 4 Scott Adamson   Male Under 19 3:17.16 +1:00.83  
218th= 90 Lee Driscoll   Male Veteran (40-49) 3:17.16 +1:00.83  
220th 162 Jeff Kassell   Male Master (30-39) 3:17.57 +1:01.24  
221st 72 Richard Darby Shit Legs MTB Male Grand Veteran (50+) 3:17.59 +1:01.26  
222nd 142 Stephen Impey   Male Master (30-39) 3:18.73 +1:02.40  
223rd 193 Sam Moffatt   Male Senior (19-29) 3:18.90 +1:02.57  
224th 130 James Hollis   Male Senior (19-29) 3:19.46 +1:03.13  
225th 18 Eilo Beesley   Male Under 16 3:19.60 +1:03.27  
226th 53 Jan Chamberlain   Male Grand Veteran (50+) 3:20.08 +1:03.75  
227th 285 Nicola Young   Women Open 3:20.61 +1:04.28  
228th 182 Callum McKay Ae Bike Shop - Tuesday Night Old Boys Male Grand Veteran (50+) 3:21.58 +1:05.25  
229th 26 Clare Black   Women Open 3:21.84 +1:05.51  
230th 81 Amanda Dexter   Women Open 3:22.38 +1:06.05  
231st 263 Stephen Vacher   Male Senior (19-29) 3:24.82 +1:08.49  
232nd 17 Norbert Bartkowiak   Male Master (30-39) 3:26.17 +1:09.84  
233rd 264 Hollie Faith Vayro Hamsterley Trailblazers Women Under 16 3:26.38 +1:10.05  
234th 43 Tess Cakebread-Brown Sick Co Women Open 3:27.00 +1:10.67  
235th 56 Alan Christie Eden Massive Male Master (30-39) 3:28.42 +1:12.09  
236th 62 Mari Cole   Women Open 3:28.68 +1:12.35  
237th 295 Sophie Nuttall   Women Open 3:28.74 +1:12.41  
238th 265 Sarah Vayro Hamsterley Trailblazers Women Open 3:29.51 +1:13.18  
239th 246 Stevie Smith   Male Master (30-39) 3:30.46 +1:14.13  
240th 97 Andrew Featherstone   Male Grand Veteran (50+) 3:30.74 +1:14.41  
241st 222 Kate Ratcliffe   Women Veteran (40+) 3:31.02 +1:14.69  
242nd 233 Nick Scott QMTBC Male Master (30-39) 3:31.11 +1:14.78 H
243rd 98 Colin Featherstone Team Splat Racing Male Veteran (40-49) 3:32.35 +1:16.02  
244th 80 Ellie Dewdney Moore Large O?Neal Race Team Women Open 3:35.36 +1:19.03  
245th 88 Elaine Dowson Thirsk Massive Women Veteran (40+) 3:37.88 +1:21.55  
246th 272 Mathew Warrington   Male Senior (19-29) 3:38.96 +1:22.63  
247th 67 Matt Cropley Eden Massive Male Master (30-39) 3:40.21 +1:23.88  
248th 181 Symon Mcgregor Old Gits Outing Male Veteran (40-49) 3:42.87 +1:26.54  
249th 185 Paul Mcleod   Male Veteran (40-49) 3:48.63 +1:32.30  
250th 249 Freddie Stephenson   Male Under 14 3:54.06 +1:37.73  
251st 262 Rachel Trainor   Women Open 3:59.07 +1:42.74  
252nd 108 Robert Greaves Stafford Tri Male Grand Veteran (50+) 4:13.02 +1:56.69  
253rd 150 Scott Jackson   Male Under 19 4:19.66 +2:03.33  
254th 152 Tommy Jackson   Male Under 14 4:20.47 +2:04.14  
255th 147 Finlay Jackson   Male Under 16 4:20.75 +2:04.42  
256th 159 Evie Jones   Women Under 21 4:23.39 +2:07.06  
257th 8 Ian Atkinson   Male Veteran (40-49) 4:28.85 +2:12.52 H
258th 173 Mary MacLeod   Women Open 4:31.31 +2:14.98