Results for QECP Day & Night Enduro - 12-May-2018 - Enduro

...return to index

Enduro - Results

Pos No. Name Team Category Class Time Behind Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
1st 195 Chris Doney     Pro Elite 11:07.83   2:50.34 1st 2:05.84 1st 1:47.72 1st 2:29.81 1st 1:54.12 1st
2nd 196 Oli Carter     Pro Elite 11:41.89 +0:34.06 2:57.09 2nd 2:14.31 2nd 1:52.82 2nd 2:33.98 2nd 2:03.69 5th
3rd 198 Daryl Biles Bournemouth Cycleworks   Pro Elite 12:07.69 +0:59.86 3:14.90 9th 2:16.59 3rd 2:00.15 3rd 2:38.90 3rd 1:57.15 2nd
4th 197 Philip Shucksmith Oli Carter   Pro Elite 12:17.02 +1:09.19 3:12.35 6th 2:21.29 5th 2:00.62 4th 2:40.52 4th 2:02.24 3rd
5th 123 David Valler MB Cyclery/ S4P   Masters 12:29.70 +1:21.87 3:05.69 3rd 2:17.92 4th 2:09.43 15th 2:50.91 19th 2:05.75 10th
6th 42 Rich Porter     U16 (14-15) 12:43.16 +1:35.33 3:07.99 5th 2:26.13 6th 2:09.68 16th 2:51.54 21st 2:07.82 18th
7th 184 Marlon Winch D&D Cycles   HARDTAIL 12:55.10 +1:47.27 3:36.08 30th 2:28.14 7th 2:04.50 9th 2:40.81 5th 2:05.57 8th
8th 86 Charile Williams Welsh Gravity Enduro   Veteran 12:55.50 +1:47.67 3:13.67 7th 2:30.48 12th 2:09.93 17th 2:54.54 29th 2:06.88 13th
9th 121 Charlie Smith     Masters 12:55.72 +1:47.89 3:18.20 10th 2:31.45 13th 2:07.14 10th 2:52.53 23rd 2:06.40 11th
10th 33 Conor Paddy Double drop clothing , Finch cycles   U18 (16-17) 12:55.85 +1:48.02 3:13.81 8th 2:30.05 11th 2:04.01 6th 2:54.30 28th 2:13.68 36th
11th 85 Jonathan Broughton TheRidersGuild.com   Veteran 12:56.49 +1:48.66 3:25.48 16th 2:29.87 10th 2:08.03 12th 2:49.26 17th 2:03.85 6th
12th 31 Lewis Haywood Hargroves Cycles: Brad Services   U18 (16-17) 12:59.76 +1:51.93 3:30.35 22nd 2:29.21 9th 2:02.16 5th 2:48.56 15th 2:09.48 20th
13th 167 William Brett-Atkin Double-drop.com   Senior 13:05.93 +1:58.10 3:19.58 11th 2:35.30 15th 2:10.22 19th 2:48.06 13th 2:12.77 30th
14th 89 Neal Russel QECP Race team/Southern Enduro   Veteran 13:07.40 +1:59.57 3:24.02 14th 2:40.28 18th 2:08.52 13th 2:47.15 11th 2:07.43 14th
15th 190 Michael Smith Steelers Real   HARDTAIL 13:21.82 +2:13.99 3:31.43 24th 2:39.59 17th 2:17.27 38th 2:46.80 10th 2:06.73 12th
16th 61 Bradley Briggs     Grand Veteran 13:22.66 +2:14.83 3:21.94 13th 2:46.53 27th 2:08.55 14th 2:45.88 9th 2:19.76 58th
17th 80 Chris Archer Bournemouth Cycleworks Trek   Veteran 13:29.03 +2:21.20 3:27.96 19th 2:44.16 22nd 2:13.55 30th 2:51.32 20th 2:12.04 28th
18th 35 Josh Williams Swinley Bike Hub   U18 (16-17) 13:29.38 +2:21.55 3:20.95 12th 2:36.61 16th 2:25.54 57th 2:51.76 22nd 2:14.52 42nd
19th 129 Mathew Pidgeon Giant Southampton   Masters 13:30.09 +2:22.26 3:41.80 35th 2:40.34 19th 2:12.39 26th 2:48.05 12th 2:07.51 15th
20th 122 Mike Smith MB Cyclery   Masters 13:33.02 +2:25.19 3:06.28 4th 3:08.76 51st 2:10.68 21st 2:48.18 14th 2:19.12 55th
21st 165 Tomasz Michalka     Senior 13:33.23 +2:25.40 3:25.82 17th 2:52.42 32nd 2:14.50 33rd 2:50.26 18th 2:10.23 22nd
22nd 173 Micky Boswell Giant Southampton   Senior 13:34.41 +2:26.58 3:53.57 49th 2:33.73 14th 2:04.48 8th 2:54.62 30th 2:08.01 19th
23rd 84 Paul Wellicome Four4th   Veteran 13:35.12 +2:27.29 3:30.64 23rd 2:44.58 24th 2:13.04 28th 2:52.94 26th 2:13.92 38th
24th 115 Darren Alford DC Cycles   Masters 13:36.49 +2:28.66 3:28.85 20th 2:48.35 30th 2:11.14 23rd 2:56.56 35th 2:11.59 25th
25th 116 Steve Atkins Bournemouth Cycleworks Trek   Masters 13:38.77 +2:30.94 4:12.96 69th 2:28.45 8th 2:10.89 22nd 2:41.87 6th 2:04.60 7th
26th 194 Ben Marks MB Cyclery   Pro Elite 13:44.18 +2:36.35 3:46.59 40th 2:43.87 20th 2:11.59 24th 2:44.58 7th 2:17.55 51st
27th 18 Luke Weller Spice Bwoi's   FUN Mens 13:46.63 +2:38.80 3:33.98 28th 2:45.29 26th 2:16.87 37th 2:56.13 34th 2:14.36 41st
28th 131 Adam Spendlove Hargroves Cycles   Masters 13:54.49 +2:46.66 4:03.58 61st 2:44.34 23rd 2:07.44 11th 2:53.45 27th 2:05.68 9th
29th 82 James Jones     Veteran 14:00.03 +2:52.20 3:32.81 26th 2:59.10 37th 2:12.34 25th 3:00.55 44th 2:15.23 45th
30th 164 David Bone Racing Club Ravenna   Senior 14:02.58 +2:54.75 3:24.15 15th 3:08.80 52nd 2:25.11 56th 2:56.74 36th 2:07.78 17th
31st 170 James Saunders Pine Sport   Senior 14:04.50 +2:56.67 3:48.84 43rd 2:43.98 21st 2:10.11 18th 3:06.65 51st 2:14.92 44th
32nd 83 Shaun Robinson CJ Hampshire   Veteran 14:07.49 +2:59.66 3:34.53 29th 3:10.31 53rd 2:12.57 27th 2:55.99 33rd 2:14.09 40th
33rd 119 Andrew Gardiner Giant Store Southampton   Masters 14:12.61 +3:04.78 4:18.55 74th 2:56.10 34th 2:10.32 20th 2:45.07 8th 2:02.57 4th
34th 62 Mark Somerville     Grand Veteran 14:16.62 +3:08.79 3:29.64 21st 3:15.39 58th 2:23.62 53rd 2:56.84 37th 2:11.13 24th
35th 2 Tony Butler-Waite     FUN Mens 14:18.87 +3:11.04 3:33.87 27th 2:56.34 35th 2:20.03 46th 3:08.08 55th 2:20.55 61st
36th 166 Will Taylor     Senior 14:19.91 +3:12.08 4:05.45 64th 2:48.29 29th 2:16.20 34th 2:55.97 32nd 2:14.00 39th
37th 64 Phil Payter Team PPG   Grand Veteran 14:19.96 +3:12.13 3:31.45 25th 3:05.14 47th 2:13.24 29th 3:05.25 48th 2:24.88 70th
38th 117 Mark Baker Fatcreations   Masters 14:20.30 +3:12.47 3:58.71 54th 2:45.27 25th 2:18.10 41st 3:07.60 54th 2:10.62 23rd
39th 46 Francie Athur Exposure Lights/Transition Bikes/More Velo   Women 14:21.50 +3:13.67 3:26.57 18th 3:02.54 43rd 2:27.42 59th 3:04.21 46th 2:20.76 63rd
40th 1 James Hayers     FUN Mens 14:24.52 +3:16.69 4:26.00 85th 2:51.98 31st 2:04.13 7th 2:48.66 16th 2:13.75 37th
41st 147 Phil Gray     Masters 14:25.58 +3:17.75 3:57.23 52nd 3:00.84 42nd 2:18.01 40th 2:59.47 41st 2:10.03 21st
42nd 3 Liam Marsh Hargroves Cycles   FUN Mens 14:27.66 +3:19.83 3:46.95 41st 3:02.92 44th 2:18.46 44th 2:58.70 39th 2:20.63 62nd
43rd 32 Will Leleu Tri It Sports   U18 (16-17) 14:28.37 +3:20.54 3:51.33 47th 3:00.47 41st 2:21.60 47th 2:59.56 42nd 2:15.41 46th
44th 128 James Picton-Jones     Masters 14:37.41 +3:29.58 3:51.20 46th 3:03.99 45th 2:19.37 45th 3:06.68 52nd 2:16.17 49th
45th 14 Adam Steel     FUN Mens 14:41.80 +3:33.97 3:42.62 36th 3:10.72 54th 2:22.03 49th 3:08.46 56th 2:17.97 53rd
46th 87 Sonny Baston Pinned TV   Veteran 14:42.60 +3:34.77 4:30.46 90th 2:53.39 33rd 2:14.16 31st 2:52.64 24th 2:11.95 27th
47th 133 Chris Scullard     Masters 14:42.86 +3:35.03 3:47.87 42nd 3:18.25 60th 2:23.36 52nd 3:00.01 43rd 2:13.37 33rd
48th 151 James Martin Trace defrein collective (TDC)   Masters 14:43.30 +3:35.47 3:57.07 50th 3:00.12 40th 2:22.53 50th 3:07.26 53rd 2:16.32 50th
49th 150 Joe Manz     Masters 14:46.38 +3:38.55 4:08.19 67th 3:04.82 46th 2:17.84 39th 3:03.59 45th 2:11.94 26th
50th 104 Darren Sawyer     Veteran 14:49.81 +3:41.98 3:49.47 44th 3:23.39 64th 2:18.33 43rd 3:05.08 47th 2:13.54 34th
51st 94 Andrew Cook     Veteran 14:50.53 +3:42.70 3:52.15 48th 3:05.71 48th 2:26.89 58th 3:12.71 68th 2:13.07 32nd
52nd 67 Mike Norman Mountaintrax   Grand Veteran 14:53.54 +3:45.71 3:41.28 34th 2:48.07 28th 2:14.37 32nd 2:59.32 40th 3:10.50 114th
53rd 143 Mark Brooks     Masters 15:04.41 +3:56.58 3:50.07 45th 3:28.09 68th 2:24.19 54th 3:06.37 50th 2:15.69 47th
54th 130 Mark Reeve Brighton MTB   Masters 15:14.21 +4:06.38 4:27.74 88th 3:00.10 39th 2:21.75 48th 3:11.04 67th 2:13.58 35th
55th 69 Dave Parker Vertical Technology   Grand Veteran 15:15.02 +4:07.19 4:04.38 62nd 3:13.25 56th 2:31.53 69th 3:05.48 49th 2:20.38 60th
56th 181 Mark Hooper The OC   HARDTAIL 15:23.69 +4:15.86 4:01.38 59th 3:19.18 61st 2:37.38 84th 3:09.79 60th 2:15.96 48th
57th 200 Scott Fitzgerald QECP Race team/Southern Enduro   Pro Elite 15:31.92 +4:24.09 5:02.34 103rd 3:07.73 49th 2:16.22 35th 2:52.72 25th 2:12.91 31st
58th 142 Graeme Bowler     Masters 15:34.38 +4:26.55 4:03.18 60th 2:58.13 36th 2:23.27 51st 3:09.18 58th 3:00.62 112th
59th 79 Steffen Dobke     Veteran 15:35.06 +4:27.23 3:45.38 38th 3:33.04 70th 2:27.67 60th 3:20.50 83rd 2:28.47 79th
60th 10 Martin Laska     FUN Mens 15:38.95 +4:31.12 3:40.56 33rd 3:50.05 82nd 2:31.38 68th 3:10.16 63rd 2:26.80 76th
61st 68 Graeme Ousby     Grand Veteran 15:39.40 +4:31.57 3:44.48 37th 3:37.88 72nd 2:34.25 75th 3:15.18 71st 2:27.61 77th
62nd 175 Sam Potter TheRidersGuild.com   Senior 15:41.57 +4:33.74 4:19.93 76th 3:16.82 59th 2:35.02 79th 3:09.95 61st 2:19.85 59th
63rd 125 Stuart Knaggs Here for the beer   Masters 15:42.40 +4:34.57 4:14.61 71st 3:12.12 55th 2:31.55 70th 3:21.09 84th 2:23.03 67th
64th 63 Ian Howe     Grand Veteran 15:46.13 +4:38.30 3:58.58 53rd 3:36.67 71st 2:35.36 80th 3:17.83 77th 2:17.69 52nd
65th 182 Matt Lakin Steel is real   HARDTAIL 15:46.40 +4:38.57 3:39.86 32nd 2:59.99 38th 2:16.74 36th 2:55.60 31st 3:54.21 115th
66th 149 Matthew Hoddinott     Masters 15:52.15 +4:44.32 4:08.01 66th 4:14.01 92nd 2:24.55 55th 2:57.93 38th 2:07.65 16th
67th 134 Damien Shawyer     Masters 16:04.82 +4:56.99 4:04.88 63rd 3:46.29 79th 2:29.45 65th 3:09.98 62nd 2:34.22 91st
68th 153 Joe Turnbull     Masters 16:05.10 +4:57.27 4:24.25 81st 3:39.22 74th 2:28.75 62nd 3:10.37 65th 2:22.51 66th
69th 7 Leo Harding TheRidersGuild.com   FUN Mens 16:08.76 +5:00.93 4:00.18 56th 4:03.99 86th 2:30.06 66th 3:09.43 59th 2:25.10 71st
70th 135 Richard Weaver     Masters 16:10.69 +5:02.86 4:11.55 68th 3:23.95 65th 2:34.41 77th 3:22.61 85th 2:38.17 98th
71st 172 Krzysztof Blum CZY JEDZIE Z NAMI ZBYCHU   Masters 16:14.15 +5:06.32 4:21.90 78th 3:37.90 73rd 2:36.09 82nd 3:16.01 73rd 2:22.25 65th
72nd 96 Jim Peters     Veteran 16:18.02 +5:10.19 4:18.97 75th 3:25.82 66th 2:32.05 71st 3:25.05 87th 2:36.13 95th
73rd 70 Chris Flewitt Chris Flewitt   Grand Veteran 16:18.68 +5:10.85 4:12.99 70th 3:20.58 62nd 2:43.66 89th 3:30.17 95th 2:31.28 85th
74th 90 Chris Knight Team Fakawi   Veteran 16:18.80 +5:10.97 4:26.54 86th 3:47.94 80th 2:38.46 85th 3:13.60 70th 2:12.26 29th
75th 13 Michal Hazucha     FUN Mens 16:20.73 +5:12.90 4:01.36 58th 3:44.39 76th 2:39.04 86th 3:17.23 74th 2:38.71 99th
76th 140 Leighton Jones     Masters 16:25.76 +5:17.93 4:24.69 83rd 3:27.16 67th 2:33.44 74th 3:28.80 91st 2:31.67 87th
77th 174 Andy D T Kempe     Senior 16:27.22 +5:19.39 4:17.42 73rd 3:56.43 83rd 2:30.31 67th 3:17.33 76th 2:25.73 73rd
78th 6 Andy Cotmore     FUN Mens 16:29.89 +5:22.06 4:00.35 57th 4:08.63 88th 2:41.50 87th 3:15.78 72nd 2:23.63 69th
79th 141 Richard Wilkins     Masters 16:32.34 +5:24.51 4:26.83 87th 3:21.17 63rd 2:32.48 72nd 3:52.23 109th 2:19.63 56th
80th 12 Michael Palfreman     FUN Mens 16:34.82 +5:26.99 4:24.63 82nd 3:48.47 81st 2:36.66 83rd 3:17.32 75th 2:27.74 78th
81st 19 Matt Whitfield Spice Bwoi's   FUN Mens 16:40.85 +5:33.02 4:31.21 91st 3:58.40 85th 2:34.26 76th 3:18.72 78th 2:18.26 54th
82nd 126 Martin Peak Army Enduro MTB Team   Masters 16:47.51 +5:39.68 5:03.17 104th 3:14.28 57th 2:32.99 73rd 3:30.57 96th 2:26.50 74th
83rd 137 Kit Gibbons Sick Cartel   Masters 16:48.76 +5:40.93 4:43.37 95th 4:08.37 87th 2:28.80 63rd 3:13.59 69th 2:14.63 43rd
84th 154 James Hosegood     Masters 16:58.65 +5:50.82 5:15.41 110th 3:28.31 69th 2:34.43 78th 3:10.55 66th 2:29.95 82nd
85th 23 Richard Scott Holland     FUN Mens 17:02.20 +5:54.37 4:23.50 80th 3:57.90 84th 2:47.23 93rd 3:23.40 86th 2:30.17 83rd
86th 152 Tom Mayhew     Masters 17:04.39 +5:56.56 5:21.89 113th 3:44.75 78th 2:27.93 61st 3:10.17 64th 2:19.65 57th
87th 139 Luke Roberts Racing Club Ravenna   Masters 17:06.55 +5:58.72 4:45.85 96th 4:17.25 94th 2:29.44 64th 3:08.67 57th 2:25.34 72nd
88th 169 Louis Harris     Senior 17:28.13 +6:20.30 4:41.41 93rd 4:11.60 89th 2:41.95 88th 3:30.12 93rd 2:23.05 68th
89th 48 Amy Jones Trailmunki.com Royal Racing Roots   Women 17:29.88 +6:22.05 4:19.95 77th 4:11.94 91st 2:43.97 91st 3:38.57 100th 2:35.45 93rd
90th 4 Simon Cole Hargroves Cycles   FUN Mens 17:41.77 +6:33.94 4:29.39 89th 3:40.82 75th 3:02.46 106th 3:47.80 108th 2:41.30 103rd
91st 50 Nikki Jane     Women Veteran 17:44.70 +6:36.87 4:55.84 102nd 3:44.65 77th 2:51.15 98th 3:40.86 101st 2:32.20 89th
92nd 15 Rick Miles Brown Eagles   FUN Mens 17:44.92 +6:37.09 4:39.15 92nd 4:19.82 97th 2:43.81 90th 3:30.14 94th 2:32.00 88th
93rd 186 Cornelius Salgado-Nacke Viking   HARDTAIL 18:08.36 +7:00.53 4:49.11 99th 4:31.17 100th 2:47.68 94th 3:27.49 89th 2:32.91 90th
94th 20 Stephen Cathie     FUN Mens 18:13.83 +7:06.00 4:25.23 84th 4:16.67 93rd 3:00.64 105th 3:45.05 105th 2:46.24 108th
95th 110 Matthew Stephens Matthew Stephens   Veteran 18:24.23 +7:16.40 5:24.99 115th 4:35.48 101st 2:35.49 81st 3:19.25 79th 2:29.02 81st
96th 138 William Lee Sick Cartel   Masters 18:27.21 +7:19.38 5:04.24 106th 4:49.19 107th 2:47.71 95th 3:19.29 80th 2:26.78 75th
97th 11 Michael Jones-Price     FUN Mens 18:28.17 +7:20.34 4:47.35 97th 4:48.94 106th 2:48.85 96th 3:28.00 90th 2:35.03 92nd
98th 144 Andrew Clements     Masters 18:38.41 +7:30.58 4:51.69 100th 4:54.60 109th 2:53.54 99th 3:27.14 88th 2:31.44 86th
99th 106 Scott Manley Scott Manley   Veteran 18:41.03 +7:33.20 4:17.37 72nd 4:47.09 103rd 2:53.98 100th 4:03.73 113th 2:38.86 100th
100th 17 Simon Sanders Brown Eagles   FUN Mens 19:01.08 +7:53.25 4:52.15 101st 4:48.91 105th 2:59.05 102nd 3:38.02 99th 2:42.95 106th
101st 21 Antony Woodford     FUN Mens 19:03.28 +7:55.45 5:14.63 109th 4:41.16 102nd 2:45.21 92nd 3:33.45 97th 2:48.83 109th
102nd 187 Thomas Wolfenden     HARDTAIL 19:05.42 +7:57.59 5:19.22 111th 4:11.72 90th 3:00.24 104th 3:54.75 111th 2:39.49 101st
103rd 185 Mike Hyatt Epping Forest MTB   HARDTAIL 19:15.49 +8:07.66 6:00.54 120th 4:18.24 95th 3:05.99 107th 3:19.88 81st 2:30.84 84th
104th 148 Oliver Hoare HBRAHC   Masters 19:31.80 +8:23.97 4:47.73 98th 4:54.83 110th 3:09.40 111th 3:55.79 112th 2:44.05 107th
105th 43 Joel Hawkins Hargroves: Ridley: Montezumea's   U18 (16-17) 19:36.09 +8:28.26 5:27.97 117th 5:09.54 111th 3:09.31 110th 3:20.49 82nd 2:28.78 80th
106th 49 Renee Diwell DC Cycles   Women Veteran 19:41.62 +8:33.79 5:03.64 105th 4:21.92 98th 3:06.94 108th 4:10.14 114th 2:58.98 111th
107th 136 James Zebediela Sick Cartel   Masters 19:47.59 +8:39.76 6:00.68 121st 4:50.15 108th 2:58.49 101st 3:36.24 98th 2:22.03 64th
108th 5 Simon Pickering Hargroves Cycles   FUN Mens 19:57.07 +8:49.24 4:07.21 65th 6:40.87 121st 2:50.26 97th 3:43.01 103rd 2:35.72 94th
109th 44 Amy Perryman Hargroves: Ridley: Montezuma's   U18 (16-17) 20:08.32 +9:00.49 5:11.60 107th 5:47.11 117th 2:59.30 103rd 3:30.08 92nd 2:40.23 102nd
110th 189 Tyler Strugnell     HARDTAIL 20:39.55 +9:31.72 5:27.04 116th 5:37.51 115th 3:07.14 109th 3:46.03 106th 2:41.83 105th
111th 188 Peter Taylor Dirt Riders   FUN Mens 20:39.88 +9:32.05 5:13.93 108th 5:52.05 118th 3:14.18 112th 3:43.47 104th 2:36.25 96th
112th 93 Joe Puttnam     Veteran 20:45.49 +9:37.66 5:23.69 114th 5:13.90 113th 3:15.63 113th 3:47.01 107th 3:05.26 113th
113th 156 Andrew Wagstaff ChainLine Workshop   Masters 22:03.27 +10:55.44 5:57.28 119th 6:27.80 119th 3:18.66 115th 3:42.40 102nd 2:37.13 97th
114th 47 Emma Carson Swinley Bike Hub   Women 22:36.77 +11:28.94 6:07.67 123rd 6:34.80 120th 3:17.82 114th 3:54.67 110th 2:41.81 104th
115th 52 Katie-Jane Beaven www.double-drop.com   FUN Womens 26:15.95 +15:08.12 7:07.14 127th 8:13.63 122nd 3:35.89 116th 4:23.22 115th 2:56.07 110th
  201 Test Rider     FUN Mens DSQ   0:20.00   0:17.00   0:16.00   0:17.00   0:17.00  
  88 Jim Buchanan Pinned TV   Veteran DNF                      
  22 Graham Holdsworth     FUN Mens DNF   9:25.46 128th     3:36.64 117th 4:44.57 116th    
  127 Owen Peat     Masters DNF   3:57.13 51st 3:08.35 50th 2:18.20 42nd        
  177 Ben Matthews Spread the vibe/ HH Headwear   Senior DNF   6:03.93 122nd 4:19.79 96th            
  146 Daniel Gibson     Masters DNF   5:38.27 118th 4:29.62 99th            
  34 Sebastian Pinkham     U18 (16-17) DNF   6:42.20 125th 4:47.81 104th            
  176 Matt Granger Trillion Cycles   Senior DNF   6:53.15 126th 5:09.68 112th            
  183 Ian Pidgeon     HARDTAIL DNF   4:42.71 94th 5:29.99 114th            
  199 Ruairi Phelan Kreek Racing Team   Pro Elite DNF   3:36.69 31st 5:38.42 116th            
  36 Dan Sturgeon     U16 (14-15) DNF   3:46.01 39th                
  120 Michael Harrison michael harrison   Masters DNF   3:58.75 55th                
  91 Craig Macklin Freeborn Bikes   Veteran DNF   4:22.06 79th                
  158 Mathew Pewsey     Masters DNF   5:20.29 112th                
  108 Gavin Ward Theridersguild team TRG   Veteran DNF   6:12.35 124th                
  9 Jono Spandley TheRidersGuild.com   FUN Mens DNF   10:27.09 129th                
  71 Dave Rowley PMTB   Grand Veteran DNF