Results for QECP Day & Night Enduro - 12-May-2018 - FUN Mens

...return to index

FUN Mens - Results

Pos No. Name Team Category Time Behind Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
1st 18 Luke Weller Spice Bwoi's   13:46.63   3:33.98 2nd 2:45.29 1st 2:16.87 2nd 2:56.13 2nd 2:14.36 2nd
2nd 2 Tony Butler-Waite     14:18.87 +0:32.24 3:33.87 1st 2:56.34 3rd 2:20.03 4th 3:08.08 4th 2:20.55 5th
3rd 1 James Hayers     14:24.52 +0:37.89 4:26.00 13th 2:51.98 2nd 2:04.13 1st 2:48.66 1st 2:13.75 1st
4th 3 Liam Marsh Hargroves Cycles   14:27.66 +0:41.03 3:46.95 5th 3:02.92 4th 2:18.46 3rd 2:58.70 3rd 2:20.63 6th
5th 14 Adam Steel     14:41.80 +0:55.17 3:42.62 4th 3:10.72 5th 2:22.03 5th 3:08.46 5th 2:17.97 3rd
6th 10 Martin Laska     15:38.95 +1:52.32 3:40.56 3rd 3:50.05 9th 2:31.38 7th 3:10.16 7th 2:26.80 9th
7th 7 Leo Harding TheRidersGuild.com   16:08.76 +2:22.13 4:00.18 6th 4:03.99 12th 2:30.06 6th 3:09.43 6th 2:25.10 8th
8th 13 Michal Hazucha     16:20.73 +2:34.10 4:01.36 8th 3:44.39 7th 2:39.04 10th 3:17.23 9th 2:38.71 16th
9th 6 Andy Cotmore     16:29.89 +2:43.26 4:00.35 7th 4:08.63 13th 2:41.50 11th 3:15.78 8th 2:23.63 7th
10th 12 Michael Palfreman     16:34.82 +2:48.19 4:24.63 11th 3:48.47 8th 2:36.66 9th 3:17.32 10th 2:27.74 10th
11th 19 Matt Whitfield Spice Bwoi's   16:40.85 +2:54.22 4:31.21 15th 3:58.40 11th 2:34.26 8th 3:18.72 11th 2:18.26 4th
12th 23 Richard Scott Holland     17:02.20 +3:15.57 4:23.50 10th 3:57.90 10th 2:47.23 14th 3:23.40 12th 2:30.17 11th
13th 4 Simon Cole Hargroves Cycles   17:41.77 +3:55.14 4:29.39 14th 3:40.82 6th 3:02.46 19th 3:47.80 20th 2:41.30 17th
14th 15 Rick Miles Brown Eagles   17:44.92 +3:58.29 4:39.15 16th 4:19.82 15th 2:43.81 12th 3:30.14 14th 2:32.00 12th
15th 20 Stephen Cathie     18:13.83 +4:27.20 4:25.23 12th 4:16.67 14th 3:00.64 18th 3:45.05 19th 2:46.24 19th
16th 11 Michael Jones-Price     18:28.17 +4:41.54 4:47.35 17th 4:48.94 18th 2:48.85 15th 3:28.00 13th 2:35.03 13th
17th 17 Simon Sanders Brown Eagles   19:01.08 +5:14.45 4:52.15 18th 4:48.91 17th 2:59.05 17th 3:38.02 16th 2:42.95 18th
18th 21 Antony Woodford     19:03.28 +5:16.65 5:14.63 20th 4:41.16 16th 2:45.21 13th 3:33.45 15th 2:48.83 20th
19th 5 Simon Pickering Hargroves Cycles   19:57.07 +6:10.44 4:07.21 9th 6:40.87 20th 2:50.26 16th 3:43.01 17th 2:35.72 14th
20th 188 Peter Taylor Dirt Riders   20:39.88 +6:53.25 5:13.93 19th 5:52.05 19th 3:14.18 20th 3:43.47 18th 2:36.25 15th
  201 Test Rider     DSQ   0:20.00   0:17.00   0:16.00   0:17.00   0:17.00  
  22 Graham Holdsworth     DNF   9:25.46 21st     3:36.64 21st 4:44.57 21st    
  9 Jono Spandley TheRidersGuild.com   DNF   10:27.09 22nd