Results for Red Bull Foxhunt - Qualifier - 06-Oct-2018

...return to index

Course Results

Enduro

Overall

Pos No. Name Team Class Time Behind Section 1 Section 2
1st 5 Conor Bate Biking Dirty Elite 3:06.79   1:19.07 1st 1:47.72 1st
2nd 17 Killian Bron   Elite 3:10.00 +0:03.21 1:22.27 7th 1:47.73 2nd
3rd 2 Colin Ross   Elite 3:10.60 +0:03.81 1:19.49 2nd 1:51.11 3rd
4th 12 Jamie McCullough Plush MTB Elite 3:16.61 +0:09.82 1:22.59 9th 1:54.02 4th
5th 21 Richard Marini   Elite 3:17.45 +0:10.66 1:19.58 3rd 1:57.87 15th
6th 36 Sean Difiore   Junior 3:19.58 +0:12.79 1:22.37 8th 1:57.21 13th
7th 448 Ian Coates   Vets 3:19.88 +0:13.09 1:25.18 18th 1:54.70 5th
8th 11 Jonathan Maunsell Team Maunsell/Kona Bikes Elite 3:20.26 +0:13.47 1:23.82 11th 1:56.44 10th
9th 477 Andy Godfrey   Vets 3:20.84 +0:14.05 1:24.79 17th 1:56.05 7th=
10th 10 Ben Irwin Mech Monkey/Tiro Nutrition Elite 3:21.27 +0:14.48 1:24.33 14th 1:56.94 12th
11th 135 Aidan Hawkins   Senior 3:21.83 +0:15.04 1:25.78 20th 1:56.05 7th=
12th 204 Adam Smiley Dirt Monkeyz Senior 3:21.96 +0:15.17 1:24.42 15th 1:57.54 14th
13th 103 Thomas Callaghan Tru/Banana bike Senior 3:22.91 +0:16.12 1:26.38 25th 1:56.53 11th
14th 35 Jack Devlin Vitus FirstTracks Race Division Junior 3:23.30 +0:16.51 1:22.22 6th 2:01.08 21st
15th 14 Alan McKinstry   Elite 3:23.87 +0:17.08 1:29.12 37th 1:54.75 6th
16th 22 Renaud Smaniotto   Elite 3:24.11 +0:17.32 1:22.64 10th 2:01.47 23rd
17th 41 Cathal Fitzpatrick Rostrevor MTB Club Junior 3:24.47 +0:17.68 1:28.15 31st 1:56.32 9th
18th 15 Scott Wallace Expert Cycles / Endura Elite 3:24.72 +0:17.93 1:24.50 16th 2:00.22 18th
19th 551 Glyn O'Brien Vitus First Tracks Race Division Vets 3:25.46 +0:18.67 1:24.08 13th 2:01.38 22nd
20th 115 Peter Davison Dromara CC Senior 3:26.00 +0:19.21 1:25.98 22nd 2:00.02 17th
21st 177 Chris McMillan   Senior 3:26.39 +0:19.60 1:26.00 23rd 2:00.39 19th
22nd 37 Ross Ennis Team Hellfire Junior 3:27.18 +0:20.39 1:27.59 30th 1:59.59 16th
23rd 426 Andy Yoong   Masters 3:27.27 +0:20.48 1:26.78 26th 2:00.49 20th
24th 701 Rob Warner   Elite 3:28.13 +0:21.34 1:20.71 4th 2:07.42 41st
25th 703 GREG CALLAGHAN - FOX 3   Elite 3:29.09 +0:22.30 1:24.02 12th 2:05.07 35th
26th 191 Mark Okane SMTB Senior 3:29.98 +0:23.19 1:26.98 27th 2:03.00 26th
27th 450 Michael Cowan ChainReactionCycles/Nukeproof Vets 3:30.47 +0:23.68 1:27.03 28th 2:03.44 27th
28th 32 Emmet Calllaghan   Junior 3:30.79 +0:24.00 1:27.12 29th 2:03.67 30th
29th 68 Blaise Wall   Junior 3:33.07 +0:26.28 1:26.25 24th 2:06.82 38th
30th 532 Dale McMullan ChainReactionCycles/Nukeproof Vets 3:33.14 +0:26.35 1:25.94 21st 2:07.20 40th
31st 65 Harry Thompson   Junior 3:34.04 +0:27.25 1:31.41 52nd= 2:02.63 25th
32nd 58 Frazer Morrison Mech Monkey Junior 3:34.42 +0:27.63 1:32.48 60th 2:01.94 24th
33rd 123 Nathan Fitzsimmons Plush MTB Senior 3:34.62 +0:27.83 1:29.85 40th 2:04.77 32nd
34th 479 Keith Graham Team Boost Bikes Vets 3:34.94 +0:28.15 1:30.05 42nd 2:04.89 33rd
35th 129 Christopher Gibson   Senior 3:35.54 +0:28.75 1:31.92 55th 2:03.62 29th
36th 59 Jack Murphy   Junior 3:36.50 +0:29.71 1:31.49 54th 2:05.01 34th
37th 287 Dale Freeburn DKR Masters 3:36.80 +0:30.01 1:28.26 33rd 2:08.54 48th
38th 702 LOIC BRUNI - FOX 2   Elite 3:37.07 +0:30.28 1:21.92 5th 2:15.15 69th
39th 155 Matthew Lilburn   Senior 3:37.40 +0:30.61 1:33.88 70th 2:03.52 28th
40th 130 Davy Graham   Senior 3:37.40 +0:30.61 1:28.87 35th 2:08.53 47th
41st 326 John Lawlor Zero Gravity Racing Masters 3:38.28 +0:31.49 1:28.92 36th 2:09.36 52nd
42nd 71 Darragh Walsh Biking Dirty Junior 3:38.36 +0:31.57 1:30.27 43rd 2:08.09 44th
43rd 126 James Fleming MAD MTB Senior 3:38.48 +0:31.69 1:32.21 58th 2:06.27 37th
44th 98 Jordan Burns Downhill Hallions Senior 3:38.92 +0:32.13 1:30.59 45th 2:08.33 45th
45th 66 Tiarnan Tinnelly Rostrevor Mountain Bike Club Junior 3:39.38 +0:32.59 1:32.26 59th 2:07.12 39th
46th 190 Joe O'Boyle   Senior 3:39.63 +0:32.84 1:35.69 80th 2:03.94 31st
47th 114 Connor Davis   Senior 3:40.64 +0:33.85 1:32.19 57th 2:08.45 46th
48th 200 Ivan Rajkov Galway MTB Senior 3:40.65 +0:33.86 1:35.17 77th 2:05.48 36th
49th 298 Gary Hanna Team Boost Bikes Masters 3:40.93 +0:34.14 1:30.30 44th 2:10.63 54th
50th 379 Brendan O'Hanlon Galway MTB / Team WNT Masters 3:41.09 +0:34.30 1:32.06 56th 2:09.03 49th
51st 170 Caleb McCullough   Senior 3:41.95 +0:35.16 1:34.16 71st 2:07.79 42nd
52nd 102 Sam Callaghan   Senior 3:42.26 +0:35.47 1:30.74 46th 2:11.52 57th
53rd 28 Campbell Brown   Junior 3:42.42 +0:35.63 1:33.13 64th 2:09.29 51st
54th 85 Clarence Ballantine   Senior 3:42.93 +0:36.14 1:35.01 76th 2:07.92 43rd
55th 63 Shea Rooney Rostrevor Mountain Bike Club Junior 3:42.93 +0:36.14 1:31.05 49th 2:11.88 59th
56th 116 Aaron Devine   Senior 3:43.78 +0:36.99 1:33.40 68th 2:10.38 53rd
57th 363 Philip Mullan SMTB Masters 3:44.24 +0:37.45 1:31.40 51st 2:12.84 64th
58th 410 Michael Stronge   Masters 3:45.37 +0:38.58 1:29.86 41st 2:15.51 71st
59th 705 Rob   Elite 3:45.42 +0:38.63 1:30.93 48th 2:14.49 68th
60th 530 Paul Mclean Dromara CC Vets 3:45.79 +0:39.00 1:33.26 66th 2:12.53 63rd
61st 531 Paul McLoughlin   Vets 3:47.08 +0:40.29 1:32.86 62nd 2:14.22 67th
62nd 243 Dan Byrne   Masters 3:47.09 +0:40.30 1:35.64 79th 2:11.45 56th
63rd 319 Seb Kieldanowicz   Masters 3:47.14 +0:40.35 1:34.92 75th 2:12.22 60th
64th 318 Russell Kerr   Masters 3:48.20 +0:41.41 1:35.92 81st 2:12.28 62nd
65th 316 Emmet Kelly IMBRC Masters 3:48.33 +0:41.54 1:31.11 50th 2:17.22 77th
66th 378 Gerard Oboyle   Masters 3:48.61 +0:41.82 1:36.38 85th 2:12.23 61st
67th 386 Stephen Poots 1690 No Surrender Masters 3:48.98 +0:42.19 1:29.79 39th 2:19.19 87th
68th 420 Eoghan Twohig Clonmel Mountain Bike Club Masters 3:50.16 +0:43.37 1:32.55 61st 2:17.61 79th
69th 425 Lucas Wolczyk   Masters 3:50.68 +0:43.89 1:37.16 90th 2:13.52 65th
70th 13 Aymen McGonigle   Elite 3:50.85 +0:44.06 1:30.89 47th 2:19.96 91st
71st 283 Ryan Fitzpatrick   Masters 3:51.46 +0:44.67 1:33.21 65th 2:18.25 85th
72nd 44 Matthew Hamilton Shimna Wheelers Junior 3:52.22 +0:45.43 1:42.99 140th 2:09.23 50th
73rd 18 GEE ATHERTON - FOX 1   Elite 3:52.51 +0:45.72 1:29.17 38th 2:23.34 106th
74th 19 Stephen Mellon   Elite 3:52.79 +0:46.00 1:34.72 73rd 2:18.07 82nd
75th 91 Philip Boyd   Senior 3:52.89 +0:46.10 1:41.14 121st 2:11.75 58th
76th 144 Luke Ireland   Senior 3:52.97 +0:46.18 1:39.12 109th 2:13.85 66th
77th 231 Radek Blaha Czech Boy Masters 3:54.00 +0:47.21 1:36.92 86th 2:17.08 74th
78th 150 Ethan King   Senior 3:54.39 +0:47.60 1:37.13 89th 2:17.26 78th
79th 373 Mark Nulty Goamtb Masters 3:54.75 +0:47.96 1:39.11 108th 2:15.64 72nd
80th 589 Hannah Harvey   Women 3:55.21 +0:48.42 1:36.97 87th 2:18.24 84th
81st 153 Kyle Lawson Dirty Hobbits MTB Senior 3:55.23 +0:48.44 1:37.08 88th 2:18.15 83rd
82nd 259 Mikey Cullen BREE mtb Masters 3:55.29 +0:48.50 1:38.14 101st 2:17.15 75th
83rd 1 Kelan Grant   Elite 3:55.39 +0:48.60 1:37.62 96th 2:17.77 81st
84th 489 Gerard Hamilton   Vets 3:55.41 +0:48.62 1:34.67 72nd 2:20.74 94th
85th 166 Kevin Mcclements   Senior 3:55.86 +0:49.07 1:44.71 164th 2:11.15 55th
86th 27 Jakub Borkowski Mad Elk Cycles / Remap Clothibg Junior 3:56.09 +0:49.30 1:33.62 69th 2:22.47 97th
87th 152 David Lavy   Senior 3:56.30 +0:49.51 1:33.27 67th 2:23.03 102nd
88th 339 Scott Marshall   Masters 3:57.24 +0:50.45 1:31.41 52nd= 2:25.83 115th
89th 521 Paul McCusker   Vets 3:57.27 +0:50.48 1:40.10 113th 2:17.17 76th
90th 39 Daniel Finegan BikeWorx Junior 3:57.39 +0:50.60 1:37.51 93rd 2:19.88 89th
91st 82 Kyle Arnold   Senior 3:57.87 +0:51.08 1:28.29 34th 2:29.58 134th
92nd 195 Jonathan Owens   Senior 3:58.54 +0:51.75 1:40.86 119th 2:17.68 80th
93rd 215 Adam Voss   Senior 3:58.74 +0:51.95 1:40.07 112th 2:18.67 86th
94th 471 Shay Fitzpatrick Rostrevor MTB Club Vets 3:58.82 +0:52.03 1:43.47 149th 2:15.35 70th
95th 168 Damien McCormick   Senior 3:59.27 +0:52.48 1:35.96 82nd 2:23.31 105th
96th 23 Romain Bovis   Elite 3:59.32 +0:52.53 1:36.21 83rd 2:23.11 103rd
97th 119 Jacob Draper Reme Enduro Senior 3:59.44 +0:52.65 1:34.85 74th 2:24.59 108th
98th 120 Daniel Eastwood   Senior 3:59.51 +0:52.72 1:43.86 153rd 2:15.65 73rd
99th 269 Andrew Dowdeswell Plush MTB Masters 4:00.11 +0:53.32 1:37.58 94th 2:22.53 98th
100th 371 Stuart Nesbitt   Masters 4:00.37 +0:53.58 1:37.60 95th 2:22.77 100th
101st 252 David Lenehan   Vets 4:00.57 +0:53.78 1:37.79 99th 2:22.78 101st
102nd 128 David Gernon   Senior 4:01.00 +0:54.21 1:38.63 103rd 2:22.37 96th
103rd 536 Darren Millar   Vets 4:01.17 +0:54.38 1:40.37 115th 2:20.80 95th
104th 203 Daniel Riddel   Senior 4:01.22 +0:54.43 1:36.33 84th 2:24.89 110th=
105th 51 Ciaran Mc Donald Gravity BC Junior 4:01.44 +0:54.65 1:35.37 78th 2:26.07 116th
106th 247 Paul Carvill   Masters 4:02.18 +0:55.39 1:42.38 133rd= 2:19.80 88th
107th 413 Matthew Tate   Masters 4:02.18 +0:55.39 1:42.25 131st 2:19.93 90th
108th 275 Niall Egan Gravity BC Masters 4:03.22 +0:56.43 1:37.70 97th 2:25.52 114th
109th 242 Martin Butterly MAD MTB Masters 4:03.82 +0:57.03 1:37.74 98th 2:26.08 117th
110th 344 Kieran McCambridge Borderline DH Masters 4:04.10 +0:57.31 1:40.44 116th 2:23.66 107th
111th 596 Richard Kelly   Vets 4:04.20 +0:57.41 1:37.87 100th 2:26.33 120th
112th 222 Simon Andreucetti BREE mtb Masters 4:04.81 +0:58.02 1:38.56 102nd 2:26.25 119th
113th 431 Norman Atkins Velo Culture Vets 4:04.89 +0:58.10 1:41.60 126th= 2:23.29 104th
114th 217 Mark Crossey   Senior 4:05.41 +0:58.62 1:40.52 117th 2:24.89 110th=
115th 367 Kenneth Murphy   Masters 4:05.67 +0:58.88 1:39.30 110th 2:26.37 121st
116th 201 Michael Rea   Senior 4:06.28 +0:59.49 1:25.31 19th 2:40.97 196th
117th 104 Matthew Campbell   Senior 4:06.43 +0:59.64 1:41.62 128th 2:24.81 109th
118th 409 Lee Sofley   Masters 4:06.69 +0:59.90 1:39.68 111th 2:27.01 123rd
119th 219 Neil Aicken Borderline DH Masters 4:06.74 +0:59.95 1:46.52 175th 2:20.22 92nd
120th 31 Ross Callaghan IMBRC/Callaghan Racing Junior 4:07.93 +1:01.14 1:42.81 137th= 2:25.12 113th
121st 53 Dylan Mccarthy Clonmel Mountain Bike Club Junior 4:08.01 +1:01.22 1:42.95 139th 2:25.06 112th
122nd 504 Ken Kierans   Vets 4:08.55 +1:01.76 1:45.84 169th 2:22.71 99th
123rd 485 Marcin Grochowski   Vets 4:09.83 +1:03.04 1:42.08 130th 2:27.75 126th
124th 297 Glen Hamilton   Masters 4:10.50 +1:03.71 1:37.42 91st 2:33.08 155th=
125th 436 Tony Boyle   Vets 4:11.67 +1:04.88 1:42.34 132nd 2:29.33 131st=
126th 314 Anthony Kelly   Masters 4:11.71 +1:04.92 1:41.27 123rd 2:30.44 137th
127th 525 Marcus McKay   Vets 4:11.87 +1:05.08 1:39.01 106th 2:32.86 153rd
128th 131 Patrick Grant   Senior 4:11.90 +1:05.11 1:40.25 114th 2:31.65 145th=
129th 340 David Martin Borderline DH Masters 4:12.94 +1:06.15 1:43.53 150th 2:29.41 133rd
130th 138 Gerard Heffernan   Senior 4:13.02 +1:06.23 1:44.36 160th 2:28.66 128th
131st 25 James Alexander   Junior 4:13.05 +1:06.26 1:43.78 152nd 2:29.27 130th
132nd 387 Chris Price   Masters 4:13.07 +1:06.28 1:38.71 104th 2:34.36 162nd
133rd 353 Diarmuid McNamara Team Ballyhoura Masters 4:13.70 +1:06.91 1:43.06 143rd 2:30.64 139th
134th 583 Gary Williams The ML Syndicate/Pedalhounds Vets 4:13.70 +1:06.91 1:41.25 122nd 2:32.45 150th
135th 249 Ciaran Cassidy   Masters 4:14.12 +1:07.33 1:41.04 120th 2:33.08 155th=
136th 50 Zack Leckey   Junior 4:14.32 +1:07.53 1:47.04 180th 2:27.28 124th
137th 302 Chris Harvey DKR Masters 4:14.55 +1:07.76 1:43.03 141st 2:31.52 144th
138th 197 Richard Pollard Dirty Hobbits MTB Senior 4:14.64 +1:07.85 1:44.27 158th 2:30.37 136th
139th 428 David Andrews   Vets 4:14.71 +1:07.92 1:43.34 147th 2:31.37 143rd
140th 69 Matthew Wallace MAD MTB Junior 4:14.96 +1:08.17 1:48.54 201st 2:26.42 122nd
141st 285 Adam Forde Downhill Hallions Masters 4:15.42 +1:08.63 1:44.09 154th 2:31.33 142nd
142nd 57 Fionn Mcloughlin   Junior 4:15.70 +1:08.91 1:44.51 162nd 2:31.19 141st
143rd 393 Philip Robinson   Masters 4:16.14 +1:09.35 1:46.81 178th 2:29.33 131st=
144th 434 Wayne Beattie   Vets 4:16.14 +1:09.35 1:41.59 125th 2:34.55 163rd
145th 105 Martin Cantwell Clonmel Mountain Bike Club Senior 4:16.23 +1:09.44 1:47.32 186th 2:28.91 129th
146th 352 Kieran Mckeown   Masters 4:16.28 +1:09.49 1:45.21 167th 2:31.07 140th
147th 578 Jan Valeš   Vets 4:16.58 +1:09.79 1:55.86 259th 2:20.72 93rd
148th 96 Jason Brown   Senior 4:17.45 +1:10.66 1:49.76 210th 2:27.69 125th
149th 72 Dylan Waters Western Lakes CC Junior 4:17.81 +1:11.02 1:40.64 118th 2:37.17 175th
150th 390 Michael Regan Davagh Enduro Masters 4:18.53 +1:11.74 1:46.05 171st 2:32.48 151st=
151st 342 Mark Maxwell   Masters 4:18.62 +1:11.83 1:46.34 173rd 2:32.28 147th
152nd 45 Samuel Harron   Junior 4:18.69 +1:11.90 1:48.35 200th 2:30.34 135th
153rd 86 Aaron Barnes Plush MTB Senior 4:19.09 +1:12.30 1:46.61 177th 2:32.48 151st=
154th 560 Vygandas Petryla   Vets 4:19.21 +1:12.42 1:47.56 190th 2:31.65 145th=
155th 109 Stephen Collins Mountain Goats Senior 4:19.56 +1:12.77 1:47.26 184th 2:32.30 148th
156th 541 Brendan Moore Zero Gravity Racing Vets 4:20.28 +1:13.49 1:32.89 63rd 2:47.39 222nd
157th 267 Samuel Dickson   Masters 4:20.53 +1:13.74 1:44.12 155th= 2:36.41 169th
158th 174 Emmet McGuigan Rostrevor MTB Senior 4:20.77 +1:13.98 1:47.14 183rd 2:33.63 159th
159th 255 Dermot Conroy   Masters 4:21.14 +1:14.35 1:44.95 165th 2:36.19 166th
160th 355 Derek Meacher   Masters 4:21.21 +1:14.42 1:44.12 155th= 2:37.09 172nd=
161st 490 Eddie Hawkins   Vets 4:21.30 +1:14.51 1:41.60 126th= 2:39.70 188th=
162nd 230 Matthew Berrill   Masters 4:21.61 +1:14.82 1:43.08 144th 2:38.53 180th=
163rd 403 Jonathan Shields   Masters 4:21.64 +1:14.85 1:51.09 220th 2:30.55 138th
164th 148 Ryan Kelly   Senior 4:21.96 +1:15.17 1:48.29 198th 2:33.67 160th
165th 501 Ken Kelly Kildare Mountain Bike Club Vets 4:22.23 +1:15.44 1:42.81 137th= 2:39.42 185th
166th 107 Jack Chapman   Senior 4:22.31 +1:15.52 1:49.05 202nd 2:33.26 157th
167th 321 Darren Killen Crossgar Mountain Goats Masters 4:22.37 +1:15.58 1:49.44 205th= 2:32.93 154th
168th 268 James Ditty   Masters 4:22.66 +1:15.87 1:42.38 133rd= 2:40.28 191st=
169th 569 Kieran Rodgers Team MoCo Vets 4:22.86 +1:16.07 1:45.76 168th 2:37.10 174th
170th 64 Jack Smith   Junior 4:23.17 +1:16.38 1:42.51 135th 2:40.66 193rd
171st 341 Jake Matthews Bike Park Ireland Masters 4:23.44 +1:16.65 1:38.88 105th 2:44.56 211th
172nd 366 John Murphy   Masters 4:23.57 +1:16.78 1:45.85 170th 2:37.72 177th
173rd 296 Mervyn Grimes   Masters 4:23.78 +1:16.99 1:39.06 107th 2:44.72 213th
174th 300 Micheal Harkin   Masters 4:23.91 +1:17.12 1:47.68 193rd 2:36.23 167th
175th 356 Stephen Milne   Masters 4:23.94 +1:17.15 1:44.97 166th 2:38.97 183rd
176th 133 Jude Harkin   Senior 4:24.51 +1:17.72 1:43.55 151st 2:40.96 195th
177th 294 Stephen Grant South Tipp Cycling Club Masters 4:24.59 +1:17.80 1:46.06 172nd 2:38.53 180th=
178th 528 Sean McKeown   Vets 4:24.87 +1:18.08 1:47.78 194th 2:37.09 172nd=
179th 127 Aaron Forde   Senior 4:25.15 +1:18.36 1:51.79 224th 2:33.36 158th
180th 303 Andrew Hassard GOAT Masters 4:25.75 +1:18.96 1:43.28 146th 2:42.47 204th
181st 161 Dylan Marsden   Senior 4:26.23 +1:19.44 1:47.41 188th 2:38.82 182nd
182nd 315 Dennis Kelly   Masters 4:26.47 +1:19.68 1:43.38 148th 2:43.09 205th
183rd 369 Rob Murphy Bree Racing Masters 4:26.75 +1:19.96 1:52.57 233rd= 2:34.18 161st
184th 568 Ed Rhatigan Kildare Mountain Bike Club Vets 4:27.22 +1:20.43 1:43.05 142nd 2:44.17 209th
185th 584 Darren Wright Plush MTB Vets 4:27.83 +1:21.04 1:41.96 129th 2:45.87 216th
186th 493 Kamil Hnyk   Vets 4:27.95 +1:21.16 1:51.82 225th 2:36.13 165th
187th 322 David Kirkwood   Masters 4:28.21 +1:21.42 1:55.81 258th 2:32.40 149th
188th 40 Jack Fitzgerald   Junior 4:28.41 +1:21.62 1:47.07 181st 2:41.34 199th
189th 254 Jonathan Collins Dirt Monkeyz Masters 4:28.64 +1:21.85 1:51.96 229th 2:36.68 170th
190th 408 Luke Smith   Masters 4:29.15 +1:22.36 1:47.35 187th 2:41.80 203rd
191st 305 Carl Henry   Masters 4:29.32 +1:22.53 1:49.69 209th 2:39.63 187th
192nd 497 Andrius Jankus   Vets 4:29.51 +1:22.72 1:48.12 197th 2:41.39 200th
193rd 354 Simon Mcwhirter #fullsausage Masters 4:30.12 +1:23.33 1:43.16 145th 2:46.96 219th
194th 251 Steve Chadwick Team Goober Masters 4:30.15 +1:23.36 1:51.15 221st 2:39.00 184th
195th 189 Adrian O Donnell   Senior 4:30.63 +1:23.84 1:49.38 204th 2:41.25 198th
196th 56 Dylan McKay   Junior 4:31.02 +1:24.23 1:55.57 254th= 2:35.45 164th
197th 62 Danny Reynolds   Junior 4:31.06 +1:24.27 1:51.53 223rd 2:39.53 186th
198th 279 Barry Everard   Masters 4:31.17 +1:24.38 1:42.67 136th 2:48.50 228th
199th 481 Joseph Green Plush MTB Vets 4:31.56 +1:24.77 1:50.00 211th= 2:41.56 202nd
200th 437 Declan Brady   Vets 4:31.81 +1:25.02 1:44.31 159th 2:47.50 223rd
201st 156 William Love Mountain Goatz Senior 4:32.47 +1:25.68 1:54.93 249th 2:37.54 176th
202nd 43 Jack Gray   Junior 4:32.47 +1:25.68 1:52.19 231st 2:40.28 191st=
203rd 232 Peter Boyd   Masters 4:32.62 +1:25.83 1:47.99 195th 2:44.63 212th
204th 517 Brendan McAleer Klunkers Race Division Vets 4:32.77 +1:25.98 1:44.56 163rd 2:48.21 226th
205th 392 Justin Robinson   Masters 4:33.21 +1:26.42 1:55.27 250th 2:37.94 178th
206th 349 Colm Mcguigan   Masters 4:33.37 +1:26.58 1:56.33 263rd 2:37.04 171st
207th 216 Matthew Waters Proarc Racing Senior 4:33.79 +1:27.00 1:57.50 275th 2:36.29 168th
208th 579 Matthew Vernon   Vets 4:34.61 +1:27.82 1:48.00 196th 2:46.61 218th
209th 511 Eamon Linden Rostrevor MTB Vets 4:35.08 +1:28.29 1:53.65 241st 2:41.43 201st
210th 519 Eoin Mccartan   Vets 4:35.28 +1:28.49 1:50.00 211th= 2:45.28 214th
211th 455 Andrew Dennis Chainsuckers Vets 4:35.67 +1:28.88 1:51.21 222nd 2:44.46 210th
212th 337 Darragh Maloney Summit MTB Masters 4:35.79 +1:29.00 1:54.75 247th 2:41.04 197th
213th 374 David O Connor Biking Dirty Masters 4:36.23 +1:29.44 1:44.18 157th 2:52.05 246th
214th 289 Neil Gibson Dirt weasels Masters 4:36.45 +1:29.66 2:10.35 351st 2:26.10 118th
215th 442 Mark Byrne   Vets 4:36.51 +1:29.72 1:56.81 270th 2:39.70 188th=
216th 30 Brendan Callaghan   Junior 4:36.93 +1:30.14 1:37.49 92nd 2:59.44 272nd
217th 282 Scott Fitzgerald Dirty Riders NI MTB Masters 4:37.09 +1:30.30 1:57.35 274th 2:39.74 190th
218th 567 Al Redmond Biking Dirty Vets 4:37.11 +1:30.32 1:47.61 191st= 2:49.50 233rd
219th 49 Matthew Kierans   Junior 4:37.38 +1:30.59 1:59.05 290th 2:38.33 179th
220th 391 Adrian Reihill   Masters 4:37.51 +1:30.72 1:50.50 216th 2:47.01 220th
221st 310 Jason Jackson   Masters 4:37.61 +1:30.82 1:47.61 191st= 2:50.00 238th
222nd 704 Jamie   Elite 4:37.99 +1:31.20 2:09.70 345th 2:28.29 127th
223rd 597 Niki Adair   Masters 4:39.12 +1:32.33 1:46.98 179th 2:52.14 247th
224th 550 Sean O Hagan #fullsausage Vets 4:39.31 +1:32.52 1:58.38 283rd 2:40.93 194th
225th 445 Adrian Campbell   Vets 4:39.31 +1:32.52 1:50.14 214th 2:49.17 231st
226th 452 Wayne Davison Norms Bikes Vets 4:39.54 +1:32.75 1:47.29 185th 2:52.25 248th=
227th 416 Barry Toland   Masters 4:39.68 +1:32.89 1:56.07 261st 2:43.61 206th
228th 575 Mark Sullivan   Vets 4:39.97 +1:33.18 1:46.55 176th 2:53.42 251st
229th 237 Keith Brennan Bree Racing Masters 4:40.02 +1:33.23 1:49.15 203rd 2:50.87 239th
230th 162 Niall Mc Entegart   Senior 4:40.37 +1:33.58 1:50.90 218th 2:49.47 232nd
231st 157 Eddie Macken Bree Racing Senior 4:40.46 +1:33.67 1:50.52 217th 2:49.94 237th
232nd 198 Deimantas Pudinskas   Senior 4:40.50 +1:33.71 1:53.44 240th 2:47.06 221st
233rd 488 Simon Hall   Vets 4:40.69 +1:33.90 1:51.00 219th 2:49.69 235th
234th 248 Dermot Cashin   Masters 4:40.98 +1:34.19 1:51.94 228th 2:49.04 230th
235th 590 Shannon-Claire McAuley   Women 4:41.10 +1:34.31 1:53.06 237th 2:48.04 224th
236th 95 Oleksa Brigadir   Senior 4:41.61 +1:34.82 1:57.78 279th 2:43.83 208th
237th 26 Greg Bell   Junior 4:42.24 +1:35.45 1:54.04 244th 2:48.20 225th
238th 160 Craig Manley   Senior 4:42.26 +1:35.47 1:47.10 182nd 2:55.16 256th
239th 90 Stuart Black   Senior 4:42.68 +1:35.89 1:53.11 239th 2:49.57 234th
240th 169 Cade McCullough   Senior 4:43.43 +1:36.64 1:28.20 32nd 3:15.23 324th
241st 475 Mark Frew   Vets 4:43.45 +1:36.66 1:48.33 199th 2:55.12 255th
242nd 74 Lucas Wells   Junior 4:44.62 +1:37.83 1:51.86 226th= 2:52.76 250th
243rd 277 Stephen Embleton Royal Racing Roots Masters 4:44.69 +1:37.90 1:50.43 215th 2:54.26 253rd
244th 218 David Adair Dirt Weasels Masters 4:45.51 +1:38.72 1:57.18 273rd 2:48.33 227th
245th 154 Nathan Lewis   Senior 4:45.55 +1:38.76 1:49.60 207th 2:55.95 257th
246th 246 Richard Carter #fullsausage Masters 4:45.56 +1:38.77 1:44.48 161st 3:01.08 275th=
247th 421 Milvydas Vasiliauskas Clonmel Mountain Bike Club Masters 4:46.21 +1:39.42 1:59.92 297th 2:46.29 217th
248th 467 Paul Farrelly Old Farts Vets 4:46.25 +1:39.46 1:56.44 264th= 2:49.81 236th
249th 383 Jay Peacock   Masters 4:46.41 +1:39.62 2:00.95 301st 2:45.46 215th
250th 464 Michael Ervine   Vets 4:46.81 +1:40.02 1:55.57 254th= 2:51.24 242nd
251st 476 Louis Fusco   Vets 4:46.89 +1:40.10 1:54.64 246th 2:52.25 248th=
252nd 566 Derick Rea   Vets 4:47.36 +1:40.57 1:52.57 233rd= 2:54.79 254th
253rd 508 Russell Lamberty   Vets 4:47.54 +1:40.75 1:56.47 267th 2:51.07 240th
254th 526 Alan Mckee Tardree Trail Riders Vets 4:48.06 +1:41.27 2:04.30 319th 2:43.76 207th
255th 505 Niall Kierans   Vets 4:48.08 +1:41.29 1:46.51 174th 3:01.57 280th
256th 473 Colin Forrest   Vets 4:48.39 +1:41.60 1:56.99 271st 2:51.40 243rd
257th 406 Aaron Smith MAD MTB Masters 4:48.69 +1:41.90 1:57.01 272nd 2:51.68 245th
258th 124 Ryan Fitzsimmons Plush MTB Senior 4:49.43 +1:42.64 1:41.58 124th 3:07.85 299th
259th 553 Nathan O'Connor Team kiwi Vets 4:49.89 +1:43.10 1:52.28 232nd 2:57.61 267th
260th 307 Conor Higgins   Masters 4:50.44 +1:43.65 1:51.86 226th= 2:58.58 268th
261st 291 Richard Adair Dirt weasels Senior 4:50.81 +1:44.02 1:56.68 268th= 2:54.13 252nd
