Results for Round Sheffield Run - 24-Jun-2018 - MV40

...return to index

MV40 - Results

Pos No. Name Club Time Behind Team Name S1 - Endcliffe S2 - King O the Mtn S3 - Limb Valley S4 - Eccleshall Wood S5 - Beauchief GC S6 - Chancet Woods S7 - Graves Park S8 - Lees Hall GC S9 - Meersbrooks S10 - Brincliffe S11 - Sprint Finish Excl Excess
1st 111 Steve Cox Sheffield Running Club 01:12:35     00:10:09 1st 00:10:54 2nd 00:08:14 1st 00:06:30 1st 00:09:26 1st 00:03:51 1st 00:06:15 1st 00:04:35 1st 00:02:01 4th= 00:09:34 1st 00:01:06 8th=  
2nd 2009 Paul Skuse Glossopdale Harriers 01:15:49 +00:03:14   00:11:10 5th 00:10:31 1st 00:08:35 5th 00:06:36 2nd 00:10:06 3rd 00:04:03 4th 00:06:31 2nd 00:05:11 9th 00:01:58 2nd 00:09:58 3rd 00:01:10 14th=  
3rd 251 Simon Mozley   01:16:01 +00:03:26   00:10:43 3rd 00:11:35 4th 00:08:18 2nd 00:06:43 3rd 00:10:20 6th 00:04:01 3rd 00:06:36 3rd 00:04:41 2nd 00:02:00 3rd 00:09:57 2nd 00:01:07 10th=  
4th 50 Damian Davies Notfast RC 01:17:28 +00:04:53   00:10:33 2nd 00:11:34 3rd 00:08:49 9th 00:06:54 6th 00:09:58 2nd 00:04:19 9th= 00:06:43 5th= 00:05:02 6th 00:02:09 12th= 00:10:17 5th 00:01:10 14th=  
5th 135 Martin Usher   01:18:23 +00:05:48   00:11:32 9th 00:12:05 13th 00:08:38 7th 00:06:44 4th 00:10:12 5th 00:04:07 5th 00:06:48 7th 00:04:49 3rd 00:01:55 1st 00:10:31 8th= 00:01:02 1st=  
6th 38 Simon Bennett Steel City Striders 01:18:39 +00:06:04   00:11:34 10th 00:11:43 5th 00:08:37 6th 00:06:49 5th 00:10:11 4th 00:04:12 7th 00:06:43 5th= 00:05:09 8th 00:02:07 9th= 00:10:29 7th 00:01:05 5th=  
7th 2596 Adrian Fisher   01:20:32 +00:07:57 Last minute 00:11:22 7th 00:11:56 9th 00:08:46 8th 00:07:03 9th= 00:10:53 17th 00:04:30 18th 00:06:57 12th 00:05:16 11th 00:02:15 17th= 00:10:32 10th 00:01:02 1st=  
8th 224 Mike Daniels Bushfield Joggers 01:20:34 +00:07:59   00:11:51 17th 00:11:57 10th= 00:09:18 19th= 00:07:03 9th= 00:10:29 8th 00:04:14 8th 00:06:58 13th= 00:04:55 5th 00:02:08 11th 00:10:36 11th 00:01:05 5th=  
9th 264 Brendon Smith-Westergaard   01:20:48 +00:08:13   00:11:05 4th 00:12:32 24th= 00:08:26 3rd 00:07:12 12th 00:10:32 9th 00:04:19 9th= 00:06:56 11th 00:05:29 19th= 00:02:18 24th= 00:10:55 17th= 00:01:04 3rd=  
10th 33 Alex Shepherd Steel City Striders 01:20:57 +00:08:22   00:11:36 11th 00:11:48 6th 00:09:05 14th 00:07:01 8th 00:10:42 14th 00:04:10 6th 00:06:54 9th= 00:05:13 10th 00:02:16 19th= 00:10:55 17th= 00:01:17 39th=  
11th 12 Chris Guy Steel City Striders 01:21:17 +00:08:42   00:11:20 6th 00:11:54 8th 00:09:21 21st 00:07:24 16th 00:10:22 7th 00:04:24 13th 00:06:54 9th= 00:05:36 23rd= 00:02:16 19th= 00:10:31 8th= 00:01:15 28th=  
12th 160 Matthew Ember Laufgruppe Cham 01:21:25 +00:08:50   00:12:02 23rd 00:11:57 10th= 00:09:04 13th 00:07:25 17th 00:10:40 13th 00:04:28 14th= 00:06:51 8th 00:05:19 13th 00:02:09 12th= 00:10:19 6th 00:01:11 16th=  
13th 48 Tom Bassindale Steel City Striders 01:21:58 +00:09:23   00:11:38 12th 00:12:57 39th 00:08:51 10th 00:06:56 7th 00:10:38 10th= 00:04:21 11th 00:07:19 20th 00:04:51 4th 00:02:01 4th= 00:11:15 25th= 00:01:11 16th=  
14th 758 Darren Barnett   01:22:25 +00:09:50   00:11:52 18th= 00:12:14 16th 00:09:00 11th 00:07:33 21st 00:11:02 21st= 00:04:28 14th= 00:07:07 15th 00:05:06 7th 00:02:02 6th= 00:10:48 13th 00:01:13 21st=  
15th 57 Callum Clifford MNC 01:22:47 +00:10:12   00:12:03 24th 00:12:24 21st= 00:09:18 19th= 00:07:03 9th= 00:10:39 12th 00:04:37 22nd 00:07:13 18th= 00:05:29 19th= 00:02:02 6th= 00:10:52 14th= 00:01:07 10th=  
16th 79 Andes Geiger   01:22:59 +00:10:24   00:11:52 18th= 00:11:53 7th 00:09:36 27th= 00:07:29 18th 00:10:47 16th 00:04:49 37th= 00:06:38 4th 00:05:44 34th= 00:02:12 14th 00:10:46 12th 00:01:13 21st=  
17th 41 Andrew Todd North Derbyshire RC 01:23:00 +00:10:25   00:11:59 21st= 00:12:20 18th= 00:09:14 17th 00:07:15 13th= 00:10:45 15th 00:04:23 12th 00:07:10 17th 00:05:18 12th 00:02:22 29th= 00:10:54 16th 00:01:20 52nd=  
18th 184 Andrew Watson Erewash Valley 01:23:13 +00:10:38   00:11:50 16th 00:12:20 18th= 00:09:03 12th 00:07:15 13th= 00:10:38 10th= 00:04:34 20th= 00:07:23 25th 00:05:41 31st 00:02:14 15th= 00:11:04 22nd 00:01:11 16th=  
19th 848 James Storey   01:24:59 +00:12:24   00:11:59 21st= 00:12:02 12th 00:09:41 30th= 00:08:15 64th= 00:11:24 26th 00:04:39 23rd= 00:06:58 13th= 00:05:40 27th= 00:02:15 17th= 00:10:52 14th= 00:01:14 25th=  
20th 2 Peter Johnston Wirksworth Running Club 01:25:01 +00:12:26   00:11:45 14th 00:12:48 34th= 00:09:36 27th= 00:07:31 19th= 00:11:05 23rd 00:04:33 19th 00:07:26 29th= 00:05:23 17th 00:02:21 28th 00:11:17 28th 00:01:16 34th=  
21st 44 Martyn Whyman Rotherham Harriers 01:25:04 +00:12:29   00:11:30 8th 00:12:09 14th 00:09:15 18th 00:07:31 19th= 00:11:00 19th 00:04:39 23rd= 00:07:21 22nd= 00:06:13 64th= 00:02:36 65th= 00:11:35 32nd 00:01:15 28th=  
22nd 73 Nic Long   01:25:43 +00:13:08   00:11:48 15th 00:12:48 34th= 00:09:52 44th 00:07:35 23rd 00:11:02 21st= 00:04:34 20th= 00:07:25 26th= 00:05:36 23rd= 00:02:28 47th= 00:11:18 29th 00:01:17 39th=  
23rd 307 George Carman Porter Valley Plodders 01:25:48 +00:13:13   00:12:52 46th= 00:12:39 28th 00:09:45 35th= 00:07:18 15th 00:11:01 20th 00:04:45 29th= 00:07:25 26th= 00:05:20 14th= 00:02:23 32nd= 00:11:06 23rd 00:01:14 25th=  
24th 1488 Rupert Pearson Fat Boys RC 01:26:03 +00:13:28   00:12:24 29th 00:12:11 15th 00:09:37 29th 00:08:05 54th 00:11:21 25th 00:04:39 23rd= 00:07:09 16th 00:05:58 48th= 00:02:26 41st= 00:11:00 20th 00:01:13 21st=  
25th 423 Robert Oadley   01:26:11 +00:13:36   00:12:26 30th= 00:12:28 23rd 00:10:04 55th= 00:07:49 35th= 00:10:57 18th 00:04:29 16th= 00:07:26 29th= 00:05:21 16th 00:02:31 55th= 00:11:21 30th 00:01:19 47th=  
26th 1350 Philip Reeves Wimbledon Windmilers 01:26:12 +00:13:37   00:12:14 26th 00:12:35 26th 00:09:55 48th= 00:07:46 31st= 00:11:08 24th 00:04:43 26th 00:07:22 24th 00:05:53 43rd 00:02:18 24th= 00:11:03 21st 00:01:15 28th=  
27th 673 Gavin Rosson   01:26:59 +00:14:24   00:11:43 13th 00:12:17 17th 00:09:12 16th 00:07:45 28th= 00:12:00 52nd= 00:03:59 2nd 00:07:40 34th 00:06:34 95th= 00:02:27 45th= 00:12:13 50th 00:01:09 12th=  
28th 37 Brian Thomas Shelton Striders 01:28:18 +00:15:43   00:12:11 25th 00:12:50 36th 00:09:51 40th= 00:07:54 41st= 00:12:14 63rd 00:04:44 27th= 00:07:38 33rd 00:05:35 22nd 00:02:22 29th= 00:11:41 34th= 00:01:18 42nd=  
29th 638 Tony Lynn   01:28:22 +00:15:47   00:12:48 44th= 00:13:01 43rd= 00:09:42 32nd= 00:07:47 33rd= 00:11:47 42nd 00:04:56 44th 00:07:13 18th= 00:06:12 61st= 00:02:25 38th= 00:11:15 25th= 00:01:16 34th=  
30th 157 Ian Moody   01:28:25 +00:15:50   00:12:28 33rd 00:13:19 51st= 00:09:53 45th= 00:07:49 35th= 00:11:28 29th= 00:04:29 16th= 00:07:58 54th 00:05:27 18th 00:02:20 27th 00:11:51 40th 00:01:23 65th=  
31st 24 Ben Collins Wigston Phoenix RC 01:29:02 +00:16:27   00:11:58 20th 00:12:43 30th= 00:09:57 51st 00:07:40 26th= 00:11:28 29th= 00:06:41 272nd= 00:07:49 42nd= 00:05:20 14th= 00:02:16 19th= 00:11:55 42nd 00:01:15 28th=  
32nd 195 Gavin Holmes North Derbyshire RC 01:29:10 +00:16:35   00:12:26 30th= 00:13:09 46th 00:09:56 50th 00:07:36 24th 00:11:34 33rd 00:04:46 32nd 00:08:08 72nd 00:05:50 39th= 00:02:23 32nd= 00:12:05 45th= 00:01:17 39th=  
33rd 706 Alistair Tait   01:29:14 +00:16:39   00:12:42 40th 00:12:21 20th 00:09:49 38th 00:07:45 28th= 00:11:32 32nd 00:04:47 33rd= 00:07:26 29th= 00:05:49 38th 00:02:30 53rd= 00:13:09 95th 00:01:24 71st=  
34th 1282 Mark Day Marple Runners 01:29:28 +00:16:53   00:13:24 71st 00:13:18 48th= 00:09:06 15th 00:07:40 26th= 00:11:48 43rd 00:05:03 50th= 00:08:04 62nd= 00:05:40 27th= 00:02:17 22nd= 00:11:49 38th 00:01:19 47th=  
35th 1184 James Mead   01:29:35 +00:17:00   00:12:44 41st 00:12:45 32nd 00:09:25 23rd 00:07:47 33rd= 00:11:29 31st 00:05:00 46th= 00:08:05 64th= 00:06:10 59th 00:02:38 69th= 00:12:05 45th= 00:01:27 90th=  
36th 1306 Paul Stuart Steel City Striders 01:29:39 +00:17:04   00:13:04 56th= 00:12:41 29th 00:09:23 22nd 00:07:45 28th= 00:11:45 40th 00:04:45 29th= 00:08:02 57th= 00:05:45 36th 00:02:46 90th= 00:12:14 51st= 00:01:29 108th=  
37th 487 Jawad Qasrawi smallparkBIGRUN 01:29:42 +00:17:07   00:12:46 42nd= 00:12:56 38th 00:10:06 57th 00:07:56 44th= 00:11:26 27th 00:05:08 60th= 00:07:54 48th= 00:05:58 48th= 00:02:31 55th= 00:11:34 31st 00:01:27 90th=  
38th 1412 Kevin Sibley   01:29:46 +00:17:11   00:13:08 62nd= 00:13:35 62nd 00:08:32 4th 00:08:39 92nd= 00:11:46 41st 00:05:20 82nd= 00:08:06 68th= 00:06:18 70th= 00:02:49 103rd= 00:10:06 4th 00:01:27 90th=  
39th 1426 Adam Connelly   01:30:04 +00:17:29   00:12:52 46th= 00:12:55 37th 00:09:58 52nd 00:08:03 50th= 00:11:52 45th= 00:04:49 37th= 00:07:48 41st 00:06:12 61st= 00:02:31 55th= 00:11:39 33rd 00:01:25 74th=  
40th 1157 Mark Mccarthy   01:30:10 +00:17:35   00:12:31 34th 00:13:45 75th= 00:09:44 34th 00:08:15 64th= 00:12:20 66th= 00:04:45 29th= 00:07:43 38th 00:05:37 25th= 00:02:17 22nd= 00:11:58 43rd 00:01:15 28th=  
41st 2040 David Coleshill Dark Peak Fell Runners 01:30:21 +00:17:46 Sunday Morning Runners 00:12:48 44th= 00:13:37 65th= 00:10:30 80th= 00:07:51 38th 00:11:43 39th 00:04:48 35th= 00:07:56 50th= 00:05:47 37th 00:02:24 35th= 00:11:41 34th= 00:01:16 34th=  
42nd 713 Andy Baguley Chorlton Runners 01:30:23 +00:17:48   00:14:11 119th 00:12:59 40th= 00:10:37 91st 00:08:32 86th= 00:11:40 36th= 00:05:01 48th= 00:07:21 22nd= 00:05:32 21st 00:02:24 35th= 00:10:57 19th 00:01:09 12th=  
43rd 452 Richard Shaw   01:30:53 +00:18:18   00:13:07 61st 00:13:01 43rd= 00:10:33 87th= 00:07:57 46th 00:11:27 28th 00:04:47 33rd= 00:07:59 55th 00:05:54 44th 00:02:29 50th= 00:12:23 59th 00:01:16 34th=  
44th 639 Paul Spillings   01:30:58 +00:18:23   00:12:58 52nd 00:13:18 48th= 00:10:14 63rd= 00:08:12 60th 00:11:53 47th 00:05:07 59th 00:07:49 42nd= 00:05:44 34th= 00:02:26 41st= 00:11:54 41st 00:01:23 65th=  
45th 80 Daniel Ashcroft Matlock AC 01:31:04 +00:18:29   00:12:52 46th= 00:12:24 21st= 00:10:11 60th 00:08:17 67th= 00:11:40 36th= 00:04:53 41st 00:07:25 26th= 00:06:46 118th= 00:03:05 144th= 00:12:08 47th 00:01:23 65th=  
46th 400 Paul Greenwood Kimberworth Striders 01:31:22 +00:18:47   00:12:26 30th= 00:13:44 72nd= 00:09:51 40th= 00:08:04 53rd 00:12:07 57th 00:04:57 45th 00:07:57 52nd= 00:05:51 41st 00:02:28 47th= 00:12:31 62nd= 00:01:26 83rd=  
47th 144 Andrew Lock   01:31:30 +00:18:55   00:13:06 58th= 00:13:32 59th= 00:10:02 54th 00:07:54 41st= 00:11:57 48th= 00:04:54 42nd 00:08:02 57th= 00:05:37 25th= 00:02:22 29th= 00:12:45 73rd 00:01:19 47th=  
48th 206 Paul Levitt Clowne Road Runners 01:31:37 +00:19:02   00:13:13 65th 00:13:41 67th 00:09:50 39th 00:07:46 31st= 00:11:49 44th 00:05:11 66th= 00:08:03 60th= 00:05:40 27th= 00:02:31 55th= 00:12:28 60th 00:01:25 74th=  
49th 778 Rob Martin Steel City Striders 01:31:38 +00:19:03   00:12:39 37th 00:13:26 55th 00:10:15 65th 00:08:06 55th 00:12:13 62nd 00:05:13 73rd= 00:07:50 44th 00:06:12 61st= 00:02:34 63rd= 00:11:45 37th 00:01:25 74th=  
50th 1122 David Hazelton Clowne Road Runners 01:31:40 +00:19:05   00:12:56 49th 00:12:32 24th= 00:10:08 58th= 00:07:52 39th= 00:11:41 38th 00:05:03 50th= 00:07:54 48th= 00:06:37 103rd 00:02:48 95th= 00:12:46 74th 00:01:23 65th=  
51st 1370 Tom McCarthy   01:31:53 +00:19:18   00:12:40 38th= 00:13:45 75th= 00:10:41 97th 00:08:32 86th= 00:11:39 34th= 00:05:10 64th= 00:07:36 32nd 00:06:14 67th 00:02:44 82nd= 00:11:41 34th= 00:01:11 16th=  
52nd 1455 Mike Clement Tickhill 01:31:59 +00:19:24   00:13:51 98th 00:13:19 51st= 00:09:48 37th 00:08:03 50th= 00:11:39 34th= 00:05:05 56th= 00:07:53 47th 00:05:59 50th 00:02:40 72nd= 00:12:15 53rd= 00:01:27 90th=  
53rd 802 Mark Fowler Hallamshire Harriers 01:32:00 +00:19:25   00:12:46 42nd= 00:13:24 53rd= 00:09:51 40th= 00:07:38 25th 00:12:23 68th 00:05:11 66th= 00:08:10 74th= 00:05:55 45th= 00:02:28 47th= 00:12:52 81st 00:01:22 58th=  
54th 1399 David Chrystie-Lowe Glossopdale Harriers 01:32:18 +00:19:43   00:13:02 54th= 00:13:44 72nd= 00:10:17 67th 00:08:07 56th 00:12:08 58th 00:04:55 43rd 00:07:52 45th= 00:06:01 51st 00:02:31 55th= 00:12:19 56th= 00:01:22 58th=  
55th 15 Richard Downs   01:32:38 +00:20:03   00:12:21 28th 00:12:37 27th 00:10:57 114th 00:08:41 97th 00:12:25 70th 00:05:15 80th 00:08:05 64th= 00:06:25 79th= 00:03:01 132nd= 00:11:16 27th 00:01:35 150th=  
56th 1067 Martin Doherty Norfolk Gazelles 01:32:44 +00:20:09   00:14:12 120th= 00:13:00 42nd 00:09:59 53rd 00:08:21 72nd= 00:11:57 48th= 00:04:44 27th= 00:08:15 80th 00:06:06 54th= 00:02:45 87th= 00:12:03 44th 00:01:22 58th=  
57th 1404 Jason Lynam   01:33:02 +00:20:27   00:13:06 58th= 00:12:46 33rd 00:10:55 110th= 00:08:57 118th= 00:12:39 82nd= 00:04:49 37th= 00:07:20 21st 00:06:59 147th= 00:03:02 135th= 00:11:13 24th 00:01:16 34th=  
58th 1469 Michael Richardson Steel City Striders 01:33:30 +00:20:55   00:13:01 53rd 00:12:43 30th= 00:10:32 83rd= 00:08:08 57th 00:12:33 74th 00:05:09 63rd 00:07:41 35th= 00:06:30 88th= 00:03:49 293rd= 00:12:10 48th 00:01:14 25th=  
59th 473 Mark Taylor   01:33:32 +00:20:57   00:13:27 73rd= 00:13:28 56th 00:10:14 63rd= 00:08:30 81st= 00:12:06 56th 00:05:08 60th= 00:07:42 37th 00:06:16 68th 00:02:36 65th= 00:12:47 75th= 00:01:18 42nd=  
60th 1233 Matt Sanderson Warrington Running Club 01:33:39 +00:21:04   00:13:43 94th 00:13:43 68th= 00:09:53 45th= 00:07:59 47th= 00:12:40 84th= 00:05:21 87th= 00:07:47 40th 00:06:13 64th= 00:02:25 38th= 00:12:35 64th 00:01:20 52nd=  
61st 172 Paul Robinson   01:33:40 +00:21:05   00:12:17 27th 00:13:18 48th= 00:10:18 68th= 00:08:03 50th= 00:11:52 45th= 00:05:04 52nd= 00:08:18 82nd 00:05:50 39th= 00:02:27 45th= 00:14:39 171st 00:01:34 142nd=  
62nd 1070 Dominic Sleath Steel City Striders 01:33:41 +00:21:06   00:13:31 78th= 00:13:45 75th= 00:09:31 25th 00:08:22 74th= 00:12:15 64th= 00:05:12 71st= 00:08:32 101st= 00:06:02 52nd 00:02:14 15th= 00:13:04 87th= 00:01:13 21st=  
63rd 1388 Andrew Mainwaring Stockport Harriers 01:33:58 +00:21:23   00:13:02 54th= 00:13:06 45th 00:10:25 73rd 00:08:11 58th= 00:11:57 48th= 00:04:48 35th= 00:08:22 84th 00:06:43 111th= 00:02:30 53rd= 00:13:28 108th= 00:01:26 83rd=  
64th 196 Matthew Evans   01:34:14 +00:21:39   00:12:57 50th= 00:13:53 81st 00:10:04 55th= 00:07:55 43rd 00:12:15 64th= 00:05:32 111th= 00:08:45 118th= 00:06:07 56th= 00:02:26 41st= 00:13:05 89th= 00:01:15 28th=  
65th 269 Iain Kane Must Dash 01:34:22 +00:21:47   00:13:30 77th 00:13:44 72nd= 00:10:55 110th= 00:08:19 70th 00:12:03 55th 00:05:14 77th= 00:08:05 64th= 00:06:18 70th= 00:02:37 67th= 00:12:15 53rd= 00:01:22 58th=  
66th 1413 Steven Hemsley   01:34:28 +00:21:53   00:13:27 73rd= 00:13:32 59th= 00:10:26 74th 00:08:40 95th= 00:11:57 48th= 00:05:21 87th= 00:08:05 64th= 00:06:33 93rd= 00:02:47 93rd= 00:12:12 49th 00:01:28 98th=  
67th 52 Jonathan Mott   01:34:38 +00:22:03   00:12:40 38th= 00:13:31 58th 00:10:56 112th= 00:08:40 95th= 00:12:24 69th 00:05:13 73rd= 00:08:02 57th= 00:06:27 83rd= 00:02:58 127th= 00:12:14 51st= 00:01:33 133rd=  
68th 179 John Wright   01:34:43 +00:22:08   00:13:52 99th= 00:13:36 63rd= 00:10:29 78th= 00:08:01 49th 00:12:12 60th= 00:05:10 64th= 00:08:28 92nd= 00:05:52 42nd 00:02:31 55th= 00:12:59 83rd 00:01:33 133rd=  
69th 474 Chris Platts   01:35:15 +00:22:40   00:13:35 83rd= 00:14:05 90th 00:10:21 71st 00:08:14 62nd= 00:12:47 90th= 00:05:06 58th 00:08:19 83rd 00:06:05 53rd 00:02:38 69th= 00:12:39 66th= 00:01:26 83rd=  
70th 654 Neil Kyle Rons Runners 01:35:16 +00:22:41   00:13:22 70th 00:15:15 163rd 00:09:55 48th= 00:07:56 44th= 00:12:27 71st 00:05:21 87th= 00:08:23 85th 00:06:06 54th= 00:02:32 61st= 00:12:39 66th= 00:01:20 52nd=  
71st 1333 Martin Greenough Steel City Striders 01:35:52 +00:23:17   00:16:34 281st= 00:15:56 209th= 00:09:27 24th 00:07:34 22nd 00:12:02 54th 00:04:52 40th 00:07:41 35th= 00:05:40 27th= 00:02:04 8th 00:12:40 68th= 00:01:22 58th=  
72nd 502 Karl Beckett North Derbyshire RC 01:35:53 +00:23:18   00:13:55 103rd 00:13:56 86th= 00:10:32 83rd= 00:08:30 81st= 00:12:20 66th= 00:05:20 82nd= 00:08:13 78th 00:06:13 64th= 00:02:37 67th= 00:12:51 79th= 00:01:26 83rd=  
73rd 127 Jason Randall Holme Pierrepont RC 01:35:57 +00:23:22   00:13:47 95th 00:13:56 86th= 00:11:24 145th= 00:08:44 100th 00:12:37 79th= 00:05:13 73rd= 00:08:24 86th= 00:05:43 33rd 00:02:34 63rd= 00:12:15 53rd= 00:01:20 52nd=  
74th 1288 Mike Duffy The Fell Devils 01:35:58 +00:23:23   00:13:38 87th= 00:14:13 97th= 00:09:32 26th 00:08:28 80th 00:13:00 102nd= 00:05:31 108th= 00:08:30 96th= 00:05:55 45th= 00:02:26 41st= 00:13:34 114th 00:01:11 16th=  
75th= 275 Robert Davies Steel City Striders 01:36:06 +00:23:31   00:13:38 87th= 00:13:32 59th= 00:10:36 90th 00:09:20 161st= 00:12:37 79th= 00:05:14 77th= 00:08:06 68th= 00:06:28 86th= 00:02:38 69th= 00:12:29 61st 00:01:28 98th=  
75th= 852 Neil Rose   01:36:06 +00:23:31   00:13:31 78th= 00:13:43 68th= 00:10:34 89th 00:08:31 84th= 00:12:12 60th= 00:05:08 60th= 00:08:06 68th= 00:07:36 206th= 00:03:07 155th= 00:12:19 56th= 00:01:19 47th=  
77th 630 James Ogden Steel City Striders 01:36:39 +00:24:04   00:14:36 149th= 00:13:30 57th 00:10:45 103rd= 00:08:47 102nd 00:13:05 107th= 00:05:00 46th= 00:07:45 39th 00:06:22 75th= 00:02:46 90th= 00:12:40 68th= 00:01:23 65th=  
78th 2408 Chris Hodson Steel City Striders 01:36:44 +00:24:09 Gin and Tonic 00:13:38 87th= 00:14:47 128th= 00:10:28 75th= 00:08:25 77th= 00:12:31 72nd= 00:05:11 66th= 00:08:31 100th 00:05:55 45th= 00:02:43 79th= 00:13:13 97th= 00:01:22 58th=  
79th 85 Mark Platton Steel City Striders 01:36:46 +00:24:11   00:13:52 99th= 00:13:37 65th= 00:10:38 92nd= 00:09:21 163rd= 00:12:43 87th 00:05:20 82nd= 00:08:00 56th 00:06:34 95th= 00:02:40 72nd= 00:12:31 62nd= 00:01:30 115th=  
80th 214 Darren Horobin   01:36:53 +00:24:18 Ackworth Boys 00:13:08 62nd= 00:13:43 68th= 00:10:16 66th 00:07:50 37th 00:16:08 299th= 00:05:04 52nd= 00:07:56 50th= 00:06:07 56th= 00:02:25 38th= 00:12:48 77th= 00:01:28 98th=  
81st 1403 Richard Brailsford Manchester YMCA Harriers 01:37:06 +00:24:31   00:13:06 58th= 00:14:17 102nd= 00:10:08 58th= 00:08:52 109th 00:12:09 59th 00:05:23 93rd= 00:08:32 101st= 00:06:24 77th= 00:03:34 241st= 00:13:08 94th 00:01:33 133rd=  
82nd 988 Ste Doherty Steel City Striders 01:37:07 +00:24:32   00:13:04 56th= 00:13:55 83rd= 00:11:14 133rd= 00:09:14 146th= 00:12:53 97th 00:05:01 48th= 00:08:06 68th= 00:06:22 75th= 00:02:54 117th= 00:13:01 84th= 00:01:23 65th=  
83rd 108 Paul Mogridge Hyde Village Striders 01:37:20 +00:24:45   00:14:31 139th 00:14:00 88th= 00:12:53 250th= 00:09:18 158th= 00:12:00 52nd= 00:05:04 52nd= 00:07:52 45th= 00:06:11 60th 00:02:19 26th 00:11:50 39th 00:01:22 58th=  
84th 971 Axel Jennewein   01:37:24 +00:24:49   00:13:27 73rd= 00:13:24 53rd= 00:10:48 105th= 00:08:50 105th= 00:13:07 111th= 00:05:11 66th= 00:08:30 96th= 00:06:38 104th= 00:02:52 113th= 00:13:06 92nd 00:01:31 121st=  
85th 1508 Derek Clark   01:37:35 +00:25:00   00:12:34 36th 00:13:14 47th 00:09:53 45th= 00:08:17 67th= 00:12:40 84th= 00:05:41 125th= 00:08:51 129th= 00:07:58 250th= 00:02:50 108th= 00:14:04 139th= 00:01:33 133rd=  
86th 322 Damien Matthias   01:37:47 +00:25:12   00:13:12 64th 00:13:54 82nd 00:11:19 137th= 00:08:53 110th= 00:12:42 86th 00:05:21 87th= 00:08:04 62nd= 00:06:56 139th= 00:03:09 167th= 00:12:44 72nd 00:01:33 133rd=  
87th 1401 Richard Hall Bramhall Runners 01:37:58 +00:25:23   00:13:14 66th 00:14:13 97th= 00:10:23 72nd 00:08:20 71st 00:12:37 79th= 00:05:23 93rd= 00:08:46 120th= 00:06:25 79th= 00:02:32 61st= 00:14:27 156th= 00:01:38 170th=  
88th 2327 Martin Diacon   01:38:00 +00:25:25 Gas board 00:13:33 81st 00:14:17 102nd= 00:10:51 108th 00:08:37 90th= 00:13:00 102nd= 00:05:32 111th= 00:08:52 131st= 00:06:25 79th= 00:02:24 35th= 00:13:11 96th 00:01:18 42nd=  
89th 361 Paul Turner   01:38:07 +00:25:32   00:13:42 93rd 00:14:39 118th 00:10:32 83rd= 00:08:21 72nd= 00:13:06 110th 00:05:30 107th 00:08:24 86th= 00:06:42 110th 00:02:57 125th= 00:12:48 77th= 00:01:26 83rd=  
90th 1232 Tom Thomson Warrington Running Club 01:38:33 +00:25:58   00:14:05 110th= 00:15:20 170th= 00:10:13 62nd 00:08:14 62nd= 00:13:37 134th 00:05:21 87th= 00:08:24 86th= 00:05:42 32nd 00:02:23 32nd= 00:13:55 132nd= 00:01:19 47th=  
91st 2617 Guy Taylor   01:38:36 +00:26:01 Team Taylor 00:13:41 92nd 00:14:16 100th= 00:10:44 100th= 00:08:30 81st= 00:12:45 88th= 00:05:32 111th= 00:08:44 116th= 00:06:48 124th 00:02:51 111th= 00:13:20 102nd 00:01:25 74th=  
92nd 1495 Enrique Rodriguez 2Dash 01:38:39 +00:26:04   00:14:05 110th= 00:14:18 105th 00:10:30 80th= 00:08:22 74th= 00:12:35 76th= 00:05:13 73rd= 00:08:37 108th= 00:06:47 123rd 00:03:06 148th= 00:13:29 110th= 00:01:37 164th=  
93rd 913 Roger Marriner   01:38:40 +00:26:05   00:13:35 83rd= 00:13:47 79th= 00:11:07 123rd= 00:08:50 105th= 00:12:39 82nd= 00:05:20 82nd= 00:08:03 60th= 00:06:52 131st= 00:02:53 115th= 00:14:16 152nd= 00:01:18 42nd=  
94th 740 Chris Newman   01:38:43 +00:26:08   00:14:00 105th= 00:13:55 83rd= 00:10:28 75th= 00:08:42 98th 00:13:10 116th 00:05:26 99th= 00:08:36 105th= 00:06:27 83rd= 00:02:55 119th= 00:13:30 112th= 00:01:34 142nd=  
95th 146 James McFetrich Morpeth Harriers 01:38:49 +00:26:14   00:14:30 138th 00:13:47 79th= 00:11:25 148th= 00:08:55 115th= 00:12:31 72nd= 00:05:27 101st= 00:08:35 103rd= 00:06:26 82nd 00:02:50 108th= 00:13:05 89th= 00:01:18 42nd=  
96th 128 Michael Exton   01:38:56 +00:26:21   00:14:34 143rd= 00:14:42 121st= 00:10:39 94th= 00:08:25 77th= 00:12:58 101st 00:05:32 111th= 00:08:39 111th= 00:06:08 58th 00:02:29 50th= 00:13:25 105th 00:01:25 74th=  
97th 350 David Pimperton   01:39:12 +00:26:37   00:13:37 86th 00:13:36 63rd= 00:11:13 131st= 00:08:55 115th= 00:13:08 113th= 00:05:20 82nd= 00:08:30 96th= 00:06:57 142nd= 00:03:08 162nd= 00:13:07 93rd 00:01:41 198th=  
