Results for Shore 2 Summit - 07-Apr-2018

Class Results

Extreme Solo

Overall

Pos No. Name Club Category Time Behind Run Kayak Bike 1 Trek Bike 2
1st 627 Diarmuid Meldon Piranha Tri Club M 03:46:34   00:54:47 1st 00:06:23 1st 01:03:20 2nd 00:49:58 1st 00:52:06 7th
2nd 621 Frankie Mc Ginley   M 03:59:51 +00:13:17 01:02:00 8th 00:07:41 9th 01:04:17 3rd 00:56:08 4th 00:49:45 2nd
3rd 636 Andrew Wallace Podiumfit MV45 04:04:36 +00:18:02 01:06:19 14th 00:08:22 15th 01:05:14 4th 00:51:39 2nd 00:53:02 8th
4th 626 Peter McToal DKC - Dark Knights Club M 04:05:07 +00:18:33 01:00:57 6th 00:07:48 10th 01:08:01 9th 00:57:15 6th 00:51:06 4th
5th 630 Garvan Patterson Rathmullan cycling club M 04:12:22 +00:25:48 00:59:26 4th 00:08:06 13th= 01:12:05 12th 00:57:09 5th 00:55:36 12th
6th 624 Ally McKeown DKC - Dark Knights Club M 04:16:30 +00:29:56 00:59:23 3rd 00:10:54 30th 01:07:06 6th 01:05:06 11th 00:54:01 10th
7th 625 Paul McToal DKC - Dark Knights Club MV45 04:17:13 +00:30:39 01:08:14 15th 00:07:56 11th 01:08:22 10th 01:03:40 10th 00:49:01 1st
8th 634 Iain Taylor DKC - Dark Knights Club M 04:18:48 +00:32:14 01:03:59 11th 00:06:40 2nd 01:11:39 11th 01:06:05 14th 00:50:25 3rd
9th 628 Andrew Murphy   M 04:20:40 +00:34:06 01:09:37 17th 00:10:32 27th 01:06:56 5th 01:00:16 9th 00:53:19 9th
10th 601 Daron Askin   MV45 04:22:36 +00:36:02 01:03:23 10th 00:07:12 4th 01:12:31 13th 01:05:16 12th 00:54:14 11th
11th 612 Roisin Harkin Donore Harriers F 04:25:33 +00:38:59 00:59:53 5th 00:07:21 6th 01:22:47 26th 00:58:23 8th 00:57:09 13th
12th 603 Barry Doherty Inish Fitness MV45 04:27:14 +00:40:40 01:02:30 9th 00:09:00 18th 01:17:23 17th 00:58:00 7th 01:00:21 16th
13th 611 Maurice Harkin   M 04:28:36 +00:42:02 00:55:32 2nd 00:07:02 3rd 01:24:14 27th 00:55:54 3rd 01:05:54 25th
14th 605 Michael Farren   MV45 04:28:44 +00:42:10 01:15:06 30th 00:07:23 7th 01:07:51 7th 01:07:16 15th 00:51:08 5th
15th 609 Martin Feeney   MV45 04:28:48 +00:42:14 01:15:07 31st 00:07:15 5th 01:07:55 8th 01:07:20 16th 00:51:11 6th
16th 635 Killian Tully Breffni Wheelers M 04:36:42 +00:50:08 01:13:21 29th 00:09:04 20th 00:56:43 1st 01:19:25 24th 00:58:09 14th
17th 610 Robert Gallagher Marathon Club Ireland M 04:43:46 +00:57:12 01:04:28 12th 00:09:03 19th 01:20:04 20th 01:05:52 13th 01:04:19 23rd
18th 614 Brian Kerrigan   M 04:48:46 +01:02:12 01:05:56 13th 00:08:05 12th 01:17:19 16th 01:15:58 22nd 01:01:28 20th
19th 629 Billy Orr Foyle Valley AC MV45 04:51:02 +01:04:28 01:08:53 16th 00:08:06 13th= 01:19:59 19th 01:13:28 20th 01:00:36 18th
20th 618 David Magee   M 04:57:09 +01:10:35 01:11:29 22nd 00:10:37 29th 01:21:53 22nd= 01:13:15 19th 00:59:55 15th
21st 631 John Peto   M 04:59:39 +01:13:05 01:11:19 21st 00:09:14 21st 01:15:01 14th 01:23:33 26th 01:00:32 17th
22nd 606 John Faughnan   M 05:02:17 +01:15:43 01:01:56 7th 00:09:56 24th 01:22:07 24th 01:15:05 21st 01:13:13 27th
23rd 602 Terence Brown   MV45 05:07:24 +01:20:50 01:12:34 24th= 00:07:29 8th 01:19:09 18th 01:09:43 17th 01:18:29 30th
24th 623 Bernard Mc Williams   M 05:07:32 +01:20:58 01:12:35 26th 00:09:53 23rd 01:21:41 21st 01:18:23 23rd 01:05:00 24th
25th 613 Ronan Kelly   M 05:07:33 +01:20:59 01:12:36 27th 00:12:56 33rd 01:15:26 15th 01:10:19 18th 01:16:16 28th
26th 633 John Quinn DKC - Dark Knights Club MV45 05:09:55 +01:23:21 01:10:59 20th 00:10:36 28th 01:22:12 25th 01:23:52 27th 01:02:16 21st
27th 616 Philip Kershaw   MV45 05:13:34 +01:27:00 01:17:23 32nd 00:11:27 32nd 01:21:53 22nd= 01:21:39 25th 01:01:12 19th
28th 617 Stuart Lappin   M 05:39:16 +01:52:42 01:12:34 24th= 00:10:03 26th 01:44:27 32nd 01:28:19 30th 01:03:53 22nd
29th 604 Dermot Doherty Real Spin Fitness M 05:39:37 +01:53:03 01:12:10 23rd 00:09:29 22nd 01:38:52 31st 01:26:41 28th 01:12:25 26th
30th 620 Nigel Martin   M 05:56:28 +02:09:54 01:12:37 28th 00:10:02 25th 01:44:32 33rd 01:32:52 31st 01:16:25 29th
31st 615 Kevin Kerrigan   M 06:02:41 +02:16:07 01:17:24 33rd 00:11:21 31st 01:35:13 28th 01:38:40 32nd 01:20:03 31st
  619 Eddie Martin   M DNF   01:10:38 18th 00:08:54 17th 01:35:14 29th 01:26:49 29th    
  622 Aran Mc Monagle   M DNF   01:10:47 19th 00:08:39 16th 01:35:21 30th        

Extreme Team

Overall

Pos No. Name Club Category Time Behind Run Kayak Bike 1 Trek Bike 2
1st 802 Fergal Higgins / Paddy Mctoal DKC - Dark Knights Club M 04:01:32   01:03:41 2nd 00:13:58 5th 00:55:39 1st 01:03:07 2nd 00:45:07 1st
2nd 805 Lucy O'Dell / Gabe Kerr The Fire Dragons X 04:12:49 +00:11:17 01:01:46 1st 00:09:20 3rd 01:11:47 3rd 00:59:01 1st 00:50:55 3rd
3rd 803 Denise Nash / Johanna Montgomery DKC - Dark Knights Club FV40 04:28:36 +00:27:04 01:09:55 3rd 00:09:58 4th 01:07:31 2nd 01:07:36 3rd 00:53:36 4th
4th 804 Louise Merrigan / David McCann Lady & The Knight X 04:38:09 +00:36:37 01:11:33 4th 00:08:23 1st 01:13:28 4th 01:15:16 4th 00:49:29 2nd
5th 801 Oonagh Cattigan / Adrian Dempsey DKC - Dark Knights Club X 05:18:53 +01:17:21 01:18:57 5th 00:09:06 2nd 01:29:23 5th 01:22:53 5th 00:58:34 5th

Mini

Overall

Pos No. Name Club Category Time Behind Run Trek Bike 1 Kayak Bike 2
1st 1 Emmet Brown   M 01:40:10   00:54:34 25th         00:07:32 6th 00:19:39 1st
2nd 8 James Doherty   M 01:45:21 +00:05:11 00:25:43 1st 00:32:00 1st 00:17:31 1st 00:09:34 12th 00:20:33 2nd
3rd 17 Kevin Mawhinney Whitehead Runners MV45 01:52:03 +00:11:53 00:28:35 5th 00:34:45 2nd 00:18:16 2nd 00:08:58 11th 00:21:29 3rd
4th 24 Jane Merrigan Mountain Goat F 01:57:24 +00:17:14 00:29:13 12th 00:36:42 7th 00:20:55 3rd 00:07:54 7th 00:22:40 4th
5th 22 Sean Mccosker   MV45 01:58:41 +00:18:31 00:27:13 2nd 00:35:14 3rd 00:21:46 4th 00:06:26 3rd 00:28:02 12th
6th 4 Oisin Cassidy   M 02:00:15 +00:20:05 00:27:50 4th 00:37:03 8th 00:24:55 9th 00:07:08 4th 00:23:19 5th
7th 3 Declan Cassidy   MV45 02:00:45 +00:20:35 00:27:45 3rd 00:37:15 9th 00:24:27 7th 00:07:18 5th 00:24:00 6th
8th 20 Ailish Mc Fadden   F 02:08:27 +00:28:17 00:29:01 8th 00:36:02 5th 00:24:51 8th 00:08:26 10th 00:30:07 14th
9th 5 Ciaran Craig   M 02:08:29 +00:28:19 00:29:02 9th 00:36:04 6th 00:25:05 10th 00:08:10 8th 00:30:08 15th
10th 18 Martin Maxwell   MV45 02:10:38 +00:30:28 00:30:34 17th 00:36:00 4th 00:22:29 5th 00:05:38 2nd 00:35:57 20th
11th 16 Margaret Magee Whitehead Runners FV40 02:10:51 +00:30:41 00:34:10 18th 00:39:19 12th 00:23:41 6th 00:08:19 9th 00:25:22 7th
12th= 27 Lisa Marie O'Connor   F 02:18:03 +00:37:53 00:28:54 6th 00:37:25 11th 00:27:29 15th 00:09:58 13th 00:34:17 18th
12th= 7 Lauren Devlin   F 02:18:03 +00:37:53 00:28:57 7th 00:37:24 10th 00:26:53 13th 00:10:25 15th 00:34:24 19th
14th 13 Tanya Duffy   F 02:22:30 +00:42:20 00:30:30 14th= 00:48:34 16th 00:25:49 11th 00:11:26 17th 00:26:11 8th
15th 19 Orlaith Mc Daid   FV40 02:22:33 +00:42:23 00:30:32 16th 00:43:37 15th 00:29:48 20th 00:11:42 19th 00:26:54 9th
16th 29 Julia Purcell   F 02:27:20 +00:47:10 00:30:30 14th= 00:48:35 17th 00:26:28 12th 00:10:45 16th 00:31:02 17th
17th 28 Siabhra Oflaherty   F 02:27:34 +00:47:24 00:29:03 10th 00:42:49 13th 00:28:25 17th 00:19:26 25th 00:27:51 11th
18th 14 Sabrina Friel   F 02:27:35 +00:47:25 00:29:05 11th 00:42:51 14th 00:29:18 19th 00:18:34 24th 00:27:47 10th
19th 9 Roisin Doherty Brady   FV40 02:31:45 +00:51:35 00:36:21 20th 00:49:42 19th 00:28:53 18th 00:00:19 1st 00:36:30 22nd
20th 21 Orla Mc Quaid   F 02:31:46 +00:51:36 00:30:14 13th 00:49:25 18th 00:26:59 14th 00:14:48 22nd 00:30:20 16th
21st 25 Karen Monagle   F 02:32:57 +00:52:47 00:36:14 19th 00:49:47 20th 00:28:19 16th 00:10:16 14th 00:28:21 13th
22nd 11 Frans Du Randt   M 03:05:36 +01:25:26 00:36:23 22nd 01:00:01 22nd 00:41:13 24th 00:11:38 18th 00:36:21 21st
23rd 12 Joon Du Randt Pramerica Cycle Club M 03:05:52 +01:25:42 00:36:22 21st 00:59:59 21st 00:41:02 23rd 00:11:56 20th 00:36:33 23rd
24th 6 Jo-Anne Crawford DKC - Dark Knights Club FV40 03:46:32 +02:06:22 00:40:27 24th 01:07:21 23rd 00:34:48 21st 00:18:00 23rd 01:05:56 24th
25th 15 Davina Kerr DKC - Dark Knights Club FV40 03:46:35 +02:06:25 00:40:21 23rd 01:07:59 24th 00:37:30 22nd 00:14:34 21st 01:06:11 25th

Sprint Solo

Overall

Pos No. Name Club Category Time Behind Run Kayak Bike 1 Trek Bike 2
1st 320 Adrian Farrell Muckno Tri M 02:20:33   00:27:10 2nd 00:06:03 1st 00:44:16 2nd 00:31:12 1st 00:31:52 1st
2nd 352 Danny Quigley DQ Fitness M 02:28:00 +00:07:27 00:26:34 1st 00:07:12 4th 00:43:10 1st 00:36:37 3rd 00:34:27 2nd
3rd 303 Nick Birch   M 02:32:57 +00:12:24 00:29:12 3rd 00:07:10 3rd 00:46:24 3rd 00:34:25 2nd 00:35:46 3rd
4th 302 Michael Barrett Old Mountain Running Club MV45 02:45:26 +00:24:53 00:30:51 5th 00:07:06 2nd 00:50:27 6th 00:38:49 5th 00:38:13 6th
5th 306 Chris Cambell   M 02:47:25 +00:26:52 00:32:23 9th 00:09:22 26th 00:46:41 4th 00:41:45 9th 00:37:14 5th
6th 314 Damien Crowne PHF MV45 02:50:48 +00:30:15 00:33:29 11th 00:07:25 9th= 00:51:55 7th 00:41:00 7th 00:36:59 4th
7th 339 Daryl McMullan   M 02:51:44 +00:31:11 00:29:39 4th 00:09:42 32nd 00:52:49 9th 00:40:18 6th 00:39:16 9th
8th 331 Sharon Martin   F 02:52:13 +00:31:40 00:32:59 10th 00:07:15 5th 00:52:14 8th 00:41:23 8th 00:38:22 7th
9th 329 Brendan Maguire   M 03:01:48 +00:41:15 00:30:57 6th 00:07:39 12th 00:55:23 10th= 00:45:22 12th= 00:42:27 17th
10th 301 Declan Barr   M 03:04:29 +00:43:56 00:31:44 8th 00:07:17 6th 00:49:45 5th 00:38:01 4th 00:57:42 39th
11th 310 Henry Conway Longwood GAA M 03:05:38 +00:45:05 00:35:23 18th 00:07:28 11th 00:55:23 10th= 00:45:22 12th= 00:42:02 16th
12th 341 Brian Murray Inish Fitness M 03:07:25 +00:46:52 00:36:21 23rd 00:07:19 7th 00:58:48 17th 00:45:22 12th= 00:39:35 11th
13th 336 Darryl Mc Gee Inish Fitness M 03:07:27 +00:46:54 00:36:25 24th 00:07:20 8th 00:58:54 18th 00:45:14 10th 00:39:34 10th
14th 335 John Mc Elroy Inish Fitness M 03:07:31 +00:46:58 00:36:12 22nd 00:07:25 9th= 00:58:59 19th 00:45:18 11th 00:39:37 12th
15th 346 Sinead O Brien   FV40 03:11:34 +00:51:01 00:35:36 20th 00:08:04 13th 00:58:15 15th 00:48:40 17th 00:40:59 14th
16th 316 Georgina Dixon Northpole Cycling Club FV40 03:11:36 +00:51:03 00:34:56 14th 00:09:24 27th 00:57:25 14th 00:48:49 18th 00:41:02 15th
17th 354 John Walls   M 03:13:52 +00:53:19 00:36:31 25th 00:10:10 36th 00:56:06 13th 00:52:08 23rd 00:38:57 8th
18th 315 Sean Diver   MV45 03:17:01 +00:56:28 00:35:27 19th 00:09:36 31st 00:55:35 12th 00:53:45 25th 00:42:38 18th
19th 318 John Doherty   MV45 03:20:01 +00:59:28 00:31:27 7th 00:12:54 43rd 00:59:06 20th 00:47:26 15th 00:49:08 29th
20th 327 Caomhan Logue   M 03:20:24 +00:59:51 00:34:00 12th 00:09:50 33rd=            
21st 324 Mark Hughes DKC - Dark Knights Club M 03:23:07 +01:02:34 00:36:32 26th 00:08:36 20th 01:03:46 26th 00:48:32 16th 00:45:41 21st
22nd 345 Rossa Noonan   M 03:28:09 +01:07:36 00:35:04 15th 00:09:50 33rd= 00:59:08 21st 00:51:45 22nd 00:52:22 31st
23rd 333 Aideen Mc Daid   F 03:30:51 +01:10:18 00:34:53 13th 00:09:50 33rd= 01:00:19 24th 01:01:39 33rd 00:44:10 19th
24th 304 Mark Callaghan   M 03:31:12 +01:10:39 00:38:21 35th 00:08:20 16th 01:06:47 28th 00:49:41 19th 00:48:03 27th
25th 332 Michael Mc Crossan   M 03:31:31 +01:10:58 00:35:07 17th 00:09:30 28th= 00:59:38 22nd 00:51:42 21st 00:55:34 36th
26th 325 Rachel Jones DKC - Dark Knights Club F 03:31:45 +01:11:12 00:37:49 33rd 00:13:52 46th 00:58:19 16th 01:01:32 32nd 00:40:13 13th
27th 307 Peter Cavanagh   MV45 03:32:52 +01:12:19 00:37:34 30th 00:12:07 42nd 01:03:02 25th 00:55:33 26th 00:44:36 20th
28th 319 Angela Doran   FV40 03:35:21 +01:14:48 00:37:44 32nd 00:10:20 37th 01:08:00 31st 00:50:26 20th 00:48:51 28th
29th 323 Emer Higgins DKC - Dark Knights Club F 03:36:03 +01:15:30 00:37:07 28th 00:13:05 44th 01:07:03 29th 00:52:25 24th 00:46:23 24th
30th 321 Paul Gallagher   M 03:36:46 +01:16:13 00:39:18 41st 00:08:24 17th 01:00:08 23rd 01:02:34 36th 00:46:22 23rd
31st 322 Elaine Harley   F 03:36:57 +01:16:24 00:37:50 34th 00:10:33 38th 01:06:25 27th 00:56:08 28th 00:46:01 22nd
32nd 343 Eimear Nolan   F 03:37:34 +01:17:01 00:39:11 39th= 00:08:35 19th 01:07:12 30th 00:56:02 27th 00:46:34 25th
33rd 309 Aitor Conde   M 03:54:11 +01:33:38 00:36:42 27th 00:09:06 23rd= 01:10:18 33rd 01:02:05 34th 00:56:00 37th=
34th 317 Anne Doherty   FV40 03:58:02 +01:37:29 00:35:05 16th 00:08:32 18th 01:16:47 43rd 00:56:56 29th 01:00:42 41st
35th 338 Claire Mclaughlin Inish Fitness F 03:58:19 +01:37:46                    
36th 355 Mark Young DKC - Dark Knights Club M 04:02:14 +01:41:41 00:39:11 39th= 00:12:03 41st 01:12:35 36th 01:02:25 35th 00:56:00 37th=
37th 305 Martina Callaghan Inishowen Ac/NWTC FV40 04:02:53 +01:42:20 00:49:18 47th 00:08:14 14th 01:10:13 32nd 01:08:09 39th 00:46:59 26th
38th 326 John Kelly   M 04:04:07 +01:43:34 00:42:14 43rd 00:09:06 23rd= 01:11:29 35th 01:03:32 37th 00:57:46 40th
39th 312 Siobhan Coyle Errigal Cycling club F 04:06:30 +01:45:57 00:42:42 44th 00:08:18 15th 01:15:31 41st 01:07:02 38th 00:52:57 32nd
40th 308 Amy Clements   F 04:06:35 +01:46:02 00:37:40 31st 00:09:30 28th= 01:13:17 39th 01:11:57 40th 00:54:11 35th
41st 353 Lucy Stringer   F 04:07:44 +01:47:11 00:38:40 37th 00:09:04 22nd 01:13:14 38th 01:12:41 43rd 00:54:05 34th
42nd 344 Margaret Nolan   F 04:11:04 +01:50:31 00:42:08 42nd 00:09:35 30th 01:12:36 37th 01:12:44 44th 00:54:01 33rd
43rd 337 Jackie Mc Laughlin   FV40 04:11:59 +01:51:26 00:38:23 36th 00:14:50 47th 01:15:57 42nd 00:59:39 30th 01:03:10 43rd
44th 351 Órla Phelan   F 04:18:56 +01:58:23 00:35:39 21st 00:10:47 39th 01:15:10 40th 01:25:30 46th 00:51:50 30th
45th 330 Peter Marrs DKC - Dark Knights Club M 04:25:16 +02:04:43 00:37:10 29th 00:13:08 45th 01:10:43 34th 01:00:32 31st 01:23:43 46th
46th 340 Ailbhe Molloy   F 04:35:12 +02:14:39 00:38:55 38th 00:11:13 40th 01:28:46 45th 01:12:05 41st 01:04:13 45th
47th 356 Karen McQuilkin Midweek muppets FV40 04:35:17 +02:14:44 00:45:21 46th 00:08:47 21st 01:23:43 44th 01:16:07 45th 01:01:19 42nd
48th 342 Marie Ni Mhurchu   F 04:40:01 +02:19:28 00:44:10 45th 00:09:19 25th 01:30:13 46th 01:12:09 42nd 01:04:10 44th

Sprint Team

Overall

Pos No. Name Club Category Time Behind Run Kayak Bike 1 Trek Bike 2
1st 501 Kieran Mc Kinley / Catriona Wheeler DKC - Dark Knights Club X 03:14:45   00:35:15 1st 00:09:13 1st 00:59:12 1st 00:48:46 1st 00:42:19 1st