Results for Seeding - 25-Mar-2018

...return to index

Class Results

Pair Ski/Bike

Overall

Pos No. Name Team Category Time Behind Bike Snow
1st 112 Normvinceable Norman Clark/Vince Macintosh MVET 4:20   2:56 1st 1:24 2nd
2nd 118 What's the Worst..... James Urquhart/Lindsey Cummings MVET 4:49 +0:29 3:37 4th 1:12 1st
3rd 106 Jon's Stag-an-Dooro 2 Smithers Smith/Pie Eddie MSEN 5:00 +0:40 3:10 3rd 1:50 3rd
4th 120 Dunoon Stewart McNee/Iona Laing MIXSEN 5:00 +0:40 3:04 2nd 1:56 4th
dnf 104 Jon's Stag-an-Dooro 1 Charlie Barrow/Miginty Migonaguls MSEN         2:15 5th

Pair Snowboard/Bike

Overall

Pos No. Name Team Category Time Behind Bike Snow

Solo Ski/Bike

Overall

Pos No. Name Team Category Time Behind Bike Snow
1st 60 Greg Mathieson Monsterbike MSEN 4:03   2:53 2nd= 1:10 1st
2nd 91 Fraser Urquhart Muckmedden MVET 4:07 +0:04 2:55 4th 1:12 3rd
3rd 122 Mark Watson   MSEN 4:10 +0:07 2:53 2nd= 1:17 7th
4th 94 Murray Watson Mike's Bikes Aviemore MVET 4:13 +0:10 3:02 7th 1:11 2nd
5th 36 Angus Hamilton i-cycles MVET 4:14 +0:11 3:01 6th 1:13 4th
6th 80 Alasdair Rothe Culburnie Ski bike racing MSVET 4:19 +0:16 3:04 8th 1:15 5th=
7th 47 Calum King   MSEN 4:23 +0:20 2:57 5th 1:26 10th=
8th 72 Mikayla Parton Flotec Suspension FSEN 4:36 +0:33 3:14 12th= 1:22 9th
9th 17 Tormod Doherty A Doc MSEN 4:36 +0:33 2:52 1st 1:44 16th
10th 41 Emma Holgate Nevis Cycles FSEN 4:37 +0:34 3:11 11th 1:26 10th=
11th 95 Neil Whittet Progression Bikes Racing MSVET 4:38 +0:35 3:23 18th= 1:15 5th=
12th 96 Paul Wilson Shut up Legs MVET 4:38 +0:35 3:10 10th 1:28 12th
13th 27 Neil Fraser Full Gas MSVET 4:43 +0:40 3:23 18th= 1:20 8th
14th 21 Steve Elliott The Elliott Boys MVET 4:50 +0:47 3:14 12th= 1:36 14th
15th 3 Mike Ashcroft Gnarly Dudes MVET 4:53 +0:50 3:20 16th 1:33 13th
16th 57 Innes MacLellan Innes Mac MSEN 5:01 +0:58 3:22 17th 1:39 15th
17th 45 Graham Johnston Team McGraw MVET 5:01 +0:58 3:14 12th= 1:47 17th
18th 98 Bill + Bens Adventure!!! Lee Gibson MSEN 5:55 +1:52 3:05 9th 2:50 19th
19th 39 Chris Hetherington   MSEN 6:03 +2:00 3:16 15th 2:47 18th

Solo Snowboard/Bike

Overall

Pos No. Name Team Category Time Behind Bike Snow
1st 29 Moray Goodfellow BTR MSEN 4:15   2:50 4th 1:25 1st
2nd 124 Frazer McNeil   MSEN 4:21 +0:06 2:48 3rd 1:33 3rd=
3rd 15 James Dickson CUMT Alumni MSEN 4:22 +0:07 2:45 1st= 1:37 6th=
4th 51 Fergus Lamb The Dudes MSEN 4:26 +0:11 2:45 1st= 1:41 10th=
5th 89 Euan Taylor Bike Craft Cartel MSEN 4:30 +0:15 2:59 11th= 1:31 2nd
6th 63 Chris McCann Team McCann MVET 4:36 +0:21 2:55 6th 1:41 10th=
7th 71 Tim Oneal Daft Dad MVET 4:37 +0:22 2:59 11th= 1:38 8th
8th 82 Bob Slaney Chocolatiers Edward & Irwyn MSEN 4:37 +0:22 2:58 7th= 1:39 9th
9th 30 Simon Goodwin Rex Racing MSEN 4:48 +0:33 3:04 13th= 1:44 14th
10th 42 Nick Holling Fat Athlete MVET 4:49 +0:34 3:06 16th 1:43 12th=
11th 5 Fiona Beattie Nevis Cycles FSEN 4:49 +0:34 2:58 7th= 1:51 16th
12th 67 Daniel Muir Are You Horseye Type? MVET 4:50 +0:35 3:14 19th= 1:36 5th
13th 12 Johnpaul Cunningham Heeftlander MSEN 4:50 +0:35 3:07 17th= 1:43 12th=
14th 1 Colin Andrews Heeftlander MSEN 4:51 +0:36 3:14 19th= 1:37 6th=
15th 24 Louise Ferguson Descent World FSEN 4:52 +0:37 2:58 7th= 1:54 18th
16th 20 Sam Elliott The Elliott Boys MSEN 4:54 +0:39 3:21 23rd 1:33 3rd=
17th 7 Daniel Braund KTNR MSEN 4:55 +0:40 2:58 7th= 1:57 20th
18th 64 Matthew Miller Pangolin Racing MSEN 4:57 +0:42 3:07 17th= 1:50 15th
19th 81 Jorge Serrada SoShimano Racing MSEN 4:57 +0:42 3:04 13th= 1:53 17th
20th 87 Lee Summers Jon's Stag-an-Dooro MSEN 5:20 +1:05 3:05 15th 2:15 21st
21st 44 Paul Jameson Heeftlander MSEN 5:27 +1:12 3:31 25th 1:56 19th
22nd 65 Jon Mitchell Jon's Stag-an-Dooro MSEN 5:55 +1:40 3:24 24th 2:31 22nd
23rd 14 Lynette Deacon Progression Bikes Racing FSEN 5:59 +1:44 3:14 19th= 2:45 23rd
24th 46 Zara Kane Bikes,? Boards & Blethers FSEN 7:21 +3:06 3:37 26th 3:44 24th
25th 105 Jon's Stag-an-Dooro 1 Charlie Barrow MSEN 7:44 +3:29 3:15 22nd 4:29 25th
dnf 125 Andrew Young   MSEN     2:54 5th    
dnf 49 Andrew Kneeshaw   MSEN            
Course Results

Seeding

Overall

Pos No. Name Team Category Class Time Behind Bike Snow
1st 60 Greg Mathieson Monsterbike MSEN Solo Ski/Bike 4:03   2:53 6th= 1:10 1st
2nd 91 Fraser Urquhart Muckmedden MVET Solo Ski/Bike 4:07 +0:04 2:55 9th= 1:12 3rd=
3rd 122 Mark Watson   MSEN Solo Ski/Bike 4:10 +0:07 2:53 6th= 1:17 8th
4th 94 Murray Watson Mike's Bikes Aviemore MVET Solo Ski/Bike 4:13 +0:10 3:02 20th 1:11 2nd
5th 36 Angus Hamilton i-cycles MVET Solo Ski/Bike 4:14 +0:11 3:01 19th 1:13 5th
6th 29 Moray Goodfellow BTR MSEN Solo Snowboard/Bike 4:15 +0:12 2:50 4th 1:25 12th
7th 80 Alasdair Rothe Culburnie Ski bike racing MSVET Solo Ski/Bike 4:19 +0:16 3:04 21st= 1:15 6th=
8th 112 Normvinceable Norman Clark/Vince Macintosh MVET Pair Ski/Bike 4:20 +0:17 2:56 11th 1:24 11th
9th 124 Frazer McNeil   MSEN Solo Snowboard/Bike 4:21 +0:18 2:48 3rd 1:33 17th=
10th 15 James Dickson CUMT Alumni MSEN Solo Snowboard/Bike 4:22 +0:19 2:45 1st= 1:37 22nd=
11th 47 Calum King   MSEN Solo Ski/Bike 4:23 +0:20 2:57 12th 1:26 13th=
12th 51 Fergus Lamb The Dudes MSEN Solo Snowboard/Bike 4:26 +0:23 2:45 1st= 1:41 27th=
13th 89 Euan Taylor Bike Craft Cartel MSEN Solo Snowboard/Bike 4:30 +0:27 2:59 17th= 1:31 16th
14th 72 Mikayla Parton Flotec Suspension FSEN Solo Ski/Bike 4:36 +0:33 3:14 33rd= 1:22 10th
15th 63 Chris McCann Team McCann MVET Solo Snowboard/Bike 4:36 +0:33 2:55 9th= 1:41 27th=
16th 17 Tormod Doherty A Doc MSEN Solo Ski/Bike 4:36 +0:33 2:52 5th 1:44 31st=
17th 41 Emma Holgate Nevis Cycles FSEN Solo Ski/Bike 4:37 +0:34 3:11 32nd 1:26 13th=
18th 71 Tim Oneal Daft Dad MVET Solo Snowboard/Bike 4:37 +0:34 2:59 17th= 1:38 24th
19th 82 Bob Slaney Chocolatiers Edward & Irwyn MSEN Solo Snowboard/Bike 4:37 +0:34 2:58 13th= 1:39 25th=
20th 95 Neil Whittet Progression Bikes Racing MSVET Solo Ski/Bike 4:38 +0:35 3:23 44th= 1:15 6th=
21st 96 Paul Wilson Shut up Legs MVET Solo Ski/Bike 4:38 +0:35 3:10 30th= 1:28 15th
22nd 27 Neil Fraser Full Gas MSVET Solo Ski/Bike 4:43 +0:40 3:23 44th= 1:20 9th
23rd 30 Simon Goodwin Rex Racing MSEN Solo Snowboard/Bike 4:48 +0:45 3:04 21st= 1:44 31st=
24th 118 What's the Worst..... James Urquhart/Lindsey Cummings MVET Pair Ski/Bike 4:49 +0:46 3:37 48th= 1:12 3rd=
25th 42 Nick Holling Fat Athlete MVET Solo Snowboard/Bike 4:49 +0:46 3:06 27th 1:43 29th=
26th 5 Fiona Beattie Nevis Cycles FSEN Solo Snowboard/Bike 4:49 +0:46 2:58 13th= 1:51 36th
27th= 21 Steve Elliott The Elliott Boys MVET Solo Ski/Bike 4:50 +0:47 3:14 33rd= 1:36 20th=
27th= 67 Daniel Muir Are You Horseye Type? MVET Solo Snowboard/Bike 4:50 +0:47 3:14 33rd= 1:36 20th=
29th 12 Johnpaul Cunningham Heeftlander MSEN Solo Snowboard/Bike 4:50 +0:47 3:07 28th= 1:43 29th=
30th 1 Colin Andrews Heeftlander MSEN Solo Snowboard/Bike 4:51 +0:48 3:14 33rd= 1:37 22nd=
31st 24 Louise Ferguson Descent World FSEN Solo Snowboard/Bike 4:52 +0:49 2:58 13th= 1:54 38th
32nd 3 Mike Ashcroft Gnarly Dudes MVET Solo Ski/Bike 4:53 +0:50 3:20 41st 1:33 17th=
33rd 20 Sam Elliott The Elliott Boys MSEN Solo Snowboard/Bike 4:54 +0:51 3:21 42nd 1:33 17th=
34th 7 Daniel Braund KTNR MSEN Solo Snowboard/Bike 4:55 +0:52 2:58 13th= 1:57 41st
35th 64 Matthew Miller Pangolin Racing MSEN Solo Snowboard/Bike 4:57 +0:54 3:07 28th= 1:50 34th=
36th 81 Jorge Serrada SoShimano Racing MSEN Solo Snowboard/Bike 4:57 +0:54 3:04 21st= 1:53 37th
37th 106 Jon's Stag-an-Dooro 2 Smithers Smith/Pie Eddie MSEN Pair Ski/Bike 5:00 +0:57 3:10 30th= 1:50 34th=
38th 120 Dunoon Stewart McNee/Iona Laing MIXSEN Pair Ski/Bike 5:00 +0:57 3:04 21st= 1:56 39th=
39th 57 Innes MacLellan Innes Mac MSEN Solo Ski/Bike 5:01 +0:58 3:22 43rd 1:39 25th=
40th 45 Graham Johnston Team McGraw MVET Solo Ski/Bike 5:01 +0:58 3:14 33rd= 1:47 33rd
41st 87 Lee Summers Jon's Stag-an-Dooro MSEN Solo Snowboard/Bike 5:20 +1:17 3:05 25th= 2:15 42nd=
42nd 44 Paul Jameson Heeftlander MSEN Solo Snowboard/Bike 5:27 +1:24 3:31 47th 1:56 39th=
43rd 65 Jon Mitchell Jon's Stag-an-Dooro MSEN Solo Snowboard/Bike 5:55 +1:52 3:24 46th 2:31 44th
44th 98 Bill + Bens Adventure!!! Lee Gibson MSEN Solo Ski/Bike 5:55 +1:52 3:05 25th= 2:50 47th
45th 14 Lynette Deacon Progression Bikes Racing FSEN Solo Snowboard/Bike 5:59 +1:56 3:14 33rd= 2:45 45th
46th 39 Chris Hetherington   MSEN Solo Ski/Bike 6:03 +2:00 3:16 40th 2:47 46th
47th 46 Zara Kane Bikes,? Boards & Blethers FSEN Solo Snowboard/Bike 7:21 +3:18 3:37 48th= 3:44 48th
48th 105 Jon's Stag-an-Dooro 1 Charlie Barrow MSEN Solo Snowboard/Bike 7:44 +3:41 3:15 39th 4:29 49th
dnf 104 Jon's Stag-an-Dooro 1 Charlie Barrow/Miginty Migonaguls MSEN Pair Ski/Bike         2:15 42nd=
dnf 125 Andrew Young   MSEN Solo Snowboard/Bike     2:54 8th    
dnf 49 Andrew Kneeshaw   MSEN Solo Snowboard/Bike