Tooth or Consequences Enduro
							
							
							Overall
							
							
								
									
										| Pos | 
										No. | 
										Name | 
										Class | 
										Time | 
										Behind | 
										1-Timber | 
										2-Westridge-Howard-M | 
										3-Saw-Log-Her-Towers | 
										4-West Ridge-Wathen | 
										5-Carey-Log-Mill | 
										6-Kimmons-Timber | 
										7-Timber | 
										Total Ascent | 
										Total Descent | 
									
								
								
									
										| 1st | 
										91 | 
										Russell Finsterwald | 
										Men's Pro/Open | 
										69:12.23 | 
										  | 
										10:32.95 | 
										1st | 
										10:05.49 | 
										4th | 
										14:35.75 | 
										1st | 
										7:14.29 | 
										5th | 
										11:41.89 | 
										1st | 
										8:21.62 | 
										1st | 
										6:40.24 | 
										1st | 
										33:30.32 | 
										1st | 
										24:00.02 | 
										4th | 
									
									
										| 2nd | 
										90 | 
										Ben Parman | 
										Men's Pro/Open | 
										70:52.38 | 
										+1:40.15 | 
										10:54.83 | 
										3rd | 
										9:32.69 | 
										1st | 
										15:34.74 | 
										3rd | 
										6:50.04 | 
										2nd | 
										12:04.23 | 
										2nd | 
										9:10.98 | 
										3rd | 
										6:44.87 | 
										2nd | 
										35:40.55 | 
										3rd | 
										23:07.60 | 
										1st | 
									
									
										| 3rd | 
										68 | 
										Troy Wells | 
										Men's Pro/Open | 
										71:48.64 | 
										+2:36.41 | 
										10:44.86 | 
										2nd | 
										10:30.42 | 
										7th | 
										15:05.05 | 
										2nd | 
										7:59.85 | 
										9th | 
										12:06.17 | 
										3rd | 
										8:26.58 | 
										2nd | 
										6:55.71 | 
										5th | 
										34:16.49 | 
										2nd | 
										25:25.98 | 
										6th | 
									
									
										| 4th | 
										67 | 
										R.J. Morris | 
										Men's Pro/Open | 
										79:23.82 | 
										+10:11.59 | 
										12:51.45 | 
										8th | 
										10:27.52 | 
										6th | 
										18:13.23 | 
										5th | 
										7:13.55 | 
										4th | 
										12:59.49 | 
										5th | 
										10:43.00 | 
										8th | 
										6:55.58 | 
										4th | 
										41:47.68 | 
										7th | 
										24:36.65 | 
										5th | 
									
									
										| 5th | 
										57 | 
										Mick McDill | 
										Men's Pro/Open | 
										79:49.29 | 
										+10:37.06 | 
										12:32.46 | 
										7th | 
										10:35.15 | 
										8th | 
										18:20.45 | 
										6th | 
										8:01.38 | 
										10th | 
										12:41.26 | 
										4th | 
										10:31.39 | 
										6th | 
										7:07.20 | 
										6th | 
										41:24.30 | 
										5th | 
										25:43.73 | 
										7th | 
									
									
										| 6th | 
										73 | 
										Alexander Inzer | 
										Men's Pro/Open | 
										82:03.91 | 
										+12:51.68 | 
										12:17.42 | 
										6th | 
										10:55.85 | 
										14th | 
										18:27.77 | 
										8th | 
										8:07.52 | 
										16th | 
										13:25.07 | 
										6th | 
										11:20.46 | 
										9th | 
										7:29.82 | 
										14th | 
										42:05.65 | 
										8th | 
										26:33.19 | 
										10th | 
									
									
										| 7th | 
										86 | 
										Trent Newcomer | 
										Men's Pro/Open | 
										84:45.54 | 
										+15:33.31 | 
										12:17.18 | 
										5th | 
										13:02.64 | 
										41st | 
										18:58.69 | 
										9th | 
										8:58.33 | 
										32nd | 
										13:25.60 | 
										7th | 
										10:27.16 | 
										5th | 
										7:35.94 | 
										16th | 
										41:43.03 | 
										6th | 
										29:36.91 | 
										34th | 
									
									
										| 8th | 
										79 | 
										Garrett Meifert | 
										Men's Sport Ages 17-29 | 
										85:02.82 | 
										+15:50.59 | 
										11:57.04 | 
										4th | 
										13:46.55 | 
										47th | 
										17:47.36 | 
										4th | 
										9:21.60 | 
										38th | 
										13:57.35 | 
										9th | 
										10:20.11 | 
										4th | 
										7:52.81 | 
										24th | 
										40:04.51 | 
										4th | 
										31:00.96 | 
										42nd | 
									
									
										| 9th | 
										31 | 
										Bill Frielingsdorf | 
										Men's Pro/Open | 
										86:05.81 | 
										+16:53.58 | 
										14:19.19 | 
										16th | 
										11:27.42 | 
										25th | 
										19:45.15 | 
										11th | 
										8:09.04 | 
										17th | 
										13:26.25 | 
										8th | 
										11:44.67 | 
										10th | 
										7:14.09 | 
										7th | 
										45:49.01 | 
										11th | 
										26:50.55 | 
										14th | 
									
									
										| 10th | 
										50 | 
										Jake Nelsen | 
										Men's Sport Ages 17-29 | 
										87:04.69 | 
										+17:52.46 | 
										13:50.18 | 
										12th | 
										11:08.80 | 
										19th | 
										19:31.61 | 
										10th | 
										8:20.57 | 
										19th | 
										14:41.74 | 
										17th | 
										12:04.36 | 
										11th | 
										7:27.43 | 
										10th | 
										45:26.15 | 
										10th | 
										26:56.80 | 
										15th | 
									
									
										| 11th | 
										71 | 
										Jack Haley | 
										Men's Sport Ages 50+ | 
										87:21.17 | 
										+18:08.94 | 
										13:57.52 | 
										14th | 
										12:22.14 | 
										37th | 
										18:26.98 | 
										7th | 
										9:22.33 | 
										39th | 
										14:46.27 | 
										18th | 
										10:38.38 | 
										7th | 
										7:47.55 | 
										23rd | 
										43:02.88 | 
										9th | 
										29:32.02 | 
										33rd | 
									
									
										| 12th | 
										47 | 
										Matthew Perry | 
										Men's Pro/Open | 
										89:21.33 | 
										+20:09.10 | 
										13:30.41 | 
										9th | 
										10:56.77 | 
										15th | 
										21:19.77 | 
										16th | 
										8:04.98 | 
										13th | 
										14:40.97 | 
										15th | 
										13:12.20 | 
										17th | 
										7:36.23 | 
										17th | 
										48:02.38 | 
										14th | 
										26:37.98 | 
										11th | 
									
									
										| 13th | 
										4 | 
										Brook Mooney | 
										Men's Sport Ages 30-49 | 
										90:50.01 | 
										+21:37.78 | 
										14:25.65 | 
										18th | 
										11:09.38 | 
										20th | 
										22:15.72 | 
										19th | 
										8:18.96 | 
										18th | 
										14:41.52 | 
										16th | 
										12:29.14 | 
										12th | 
										7:29.64 | 
										13th | 
										49:10.51 | 
										16th | 
										26:57.98 | 
										17th | 
									
									
										| 14th | 
										2 | 
										Casey Vavrina | 
										Men's Sport Ages 30-49 | 
										91:17.30 | 
										+22:05.07 | 
										14:38.33 | 
										21st | 
										11:01.24 | 
										16th | 
										22:17.30 | 
										21st | 
										8:25.64 | 
										21st | 
										14:32.90 | 
										11th | 
										12:40.82 | 
										14th | 
										7:41.07 | 
										18th | 
										49:36.45 | 
										17th | 
										27:07.95 | 
										18th | 
									
									
										| 15th | 
										7 | 
										Matthew Vesgaard | 
										Men's Sport Ages 30-49 | 
										91:33.53 | 
										+22:21.30 | 
										13:49.83 | 
										11th | 
										12:02.50 | 
										34th | 
										21:00.96 | 
										13th | 
										8:39.66 | 
										27th | 
										15:33.42 | 
										25th | 
										12:53.68 | 
										15th | 
										7:33.48 | 
										15th | 
										47:44.47 | 
										12th | 
										28:15.64 | 
										29th | 
									
									
										| 16th | 
										69 | 
										Jeremy Young | 
										Men's Pro/Open | 
										91:50.10 | 
										+22:37.87 | 
										13:57.45 | 
										13th | 
										10:22.93 | 
										5th | 
										22:30.82 | 
										22nd | 
										7:48.66 | 
										6th | 
										14:37.97 | 
										14th | 
										14:47.70 | 
										27th | 
										7:44.57 | 
										20th | 
										51:15.97 | 
										22nd | 
										25:56.16 | 
										8th | 
									
									
										| 17th | 
										92 | 
										Thomas Steiger | 
										Men's Sport Ages 30-49 | 
										91:50.40 | 
										+22:38.17 | 
										14:17.73 | 
										15th | 
										11:43.75 | 
										31st | 
										21:16.09 | 
										15th | 
										8:56.66 | 
										31st | 
										14:57.35 | 
										20th | 
										13:10.18 | 
										16th | 
										7:28.64 | 
										12th | 
										48:44.00 | 
										15th | 
										28:09.05 | 
										28th | 
									
									
										| 18th | 
										85 | 
										Alex Boday | 
										Men's Pro/Open | 
										92:05.19 | 
										+22:52.96 | 
										15:17.92 | 
										26th | 
										9:44.72 | 
										3rd | 
										23:13.78 | 
										26th | 
										6:59.32 | 
										3rd | 
										14:12.15 | 
										10th | 
										15:22.27 | 
										35th | 
										7:15.03 | 
										8th | 
										53:53.97 | 
										25th | 
										23:59.07 | 
										3rd | 
									
									
										| 19th | 
										38 | 
										Michael O'Hanlon | 
										Men's Sport Ages 30-49 | 
										92:33.24 | 
										+23:21.01 | 
										13:48.90 | 
										10th | 
										11:39.05 | 
										29th | 
										22:16.19 | 
										20th | 
										8:30.27 | 
										22nd | 
										14:32.96 | 
										12th | 
										13:50.13 | 
										21st | 
										7:55.74 | 
										26th | 
										49:55.22 | 
										19th | 
										28:05.06 | 
										27th | 
									
									
										| 20th | 
										89 | 
										Samuel Naffziger | 
										Men's Sport Ages 50+ | 
										93:12.49 | 
										+24:00.26 | 
										14:26.54 | 
										19th | 
										11:04.40 | 
										17th | 
										21:40.30 | 
										17th | 
										9:12.65 | 
										35th | 
										15:33.48 | 
										26th | 
										13:47.05 | 
										19th | 
										7:28.07 | 
										11th | 
										49:53.89 | 
										18th | 
										27:45.12 | 
										21st | 
									
									
										| 21st | 
										81 | 
										Ted Ulschmid | 
										Men's Sport Ages 17-29 | 
										93:59.17 | 
										+24:46.94 | 
										14:20.06 | 
										17th | 
										13:07.94 | 
										43rd | 
										21:00.45 | 
										12th | 
										9:29.24 | 
										42nd | 
										15:28.07 | 
										24th | 
										12:33.30 | 
										13th | 
										8:00.11 | 
										30th | 
										47:53.81 | 
										13th | 
										30:37.29 | 
										40th | 
									
									
										| 22nd | 
										32 | 
										AJ Christon | 
										Men's Sport Ages 17-29 | 
										94:02.02 | 
										+24:49.79 | 
										14:53.96 | 
										24th | 
										11:13.85 | 
										21st | 
										22:50.33 | 
										25th | 
										7:56.53 | 
										8th | 
										14:34.76 | 
										13th | 
										14:45.91 | 
										26th | 
										7:46.68 | 
										22nd | 
										52:30.20 | 
										24th | 
										26:57.06 | 
										16th | 
									
									
										| 23rd | 
										39 | 
										Doug Errett | 
										Men's Sport Ages 30-49 | 
										95:06.77 | 
										+25:54.54 | 
										14:45.81 | 
										22nd | 
										11:38.81 | 
										28th | 
										22:35.50 | 
										23rd | 
										8:43.33 | 
										29th | 
										15:52.90 | 
										29th | 
										14:03.38 | 
										22nd | 
										7:27.04 | 
										9th | 
										51:24.69 | 
										23rd | 
										27:49.18 | 
										22nd | 
									
									
										| 24th | 
										80 | 
										Jeff Edelen | 
										Men's Sport Ages 30-49 | 
										98:15.41 | 
										+29:03.18 | 
										14:37.61 | 
										20th | 
										15:11.51 | 
										62nd | 
										22:44.18 | 
										24th | 
										8:31.52 | 
										23rd | 
										14:48.04 | 
										19th | 
										13:49.73 | 
										20th | 
										8:32.82 | 
										42nd | 
										51:11.52 | 
										21st | 
										32:15.85 | 
										48th | 
									
									
										| 25th | 
										3 | 
										Adam Sanders | 
										Men's Sport Ages 17-29 | 
										98:17.47 | 
										+29:05.24 | 
										16:06.58 | 
										32nd | 
										10:35.21 | 
										9th | 
										25:01.16 | 
										29th | 
										7:54.40 | 
										7th | 
										15:10.70 | 
										21st | 
										14:40.90 | 
										25th | 
										8:48.52 | 
										48th | 
										55:48.64 | 
										27th | 
										27:18.13 | 
										19th | 
									
									
										| 26th | 
										61 | 
										David Scully | 
										Men's Sport Ages 50+ | 
										98:51.30 | 
										+29:39.07 | 
										16:40.21 | 
										41st | 
										10:37.08 | 
										10th | 
										25:06.12 | 
										30th | 
										8:04.14 | 
										12th | 
										15:37.37 | 
										27th | 
										14:49.33 | 
										28th | 
										7:57.05 | 
										27th | 
										56:35.66 | 
										30th | 
										26:38.27 | 
										12th | 
									
									
										| 27th | 
										88 | 
										Jennifer Crew | 
										Women's Pro/Open | 
										100:29.55 | 
										+31:17.32 | 
										16:17.90 | 
										36th | 
										12:18.99 | 
										36th | 
										24:51.13 | 
										28th | 
										9:12.97 | 
										36th | 
										15:44.19 | 
										28th | 
										14:07.27 | 
										23rd | 
										7:57.10 | 
										28th | 
										55:16.30 | 
										26th | 
										29:29.06 | 
										32nd | 
									
									
										| 28th | 
										13 | 
										Joel Arrington | 
										Men's Sport Ages 30-49 | 
										100:35.10 | 
										+31:22.87 | 
										15:50.39 | 
										30th | 
										11:33.53 | 
										27th | 
										24:07.13 | 
										27th | 
										8:52.29 | 
										30th | 
										16:17.96 | 
										31st | 
										15:53.20 | 
										40th | 
										8:00.60 | 
										32nd | 
										55:50.72 | 
										28th | 
										28:26.42 | 
										30th | 
									
									
										| 29th | 
										21 | 
										Justin Smith | 
										Men's Pro/Open | 
										101:08.25 | 
										+31:56.02 | 
										15:24.27 | 
										28th | 
										11:42.34 | 
										30th | 
										27:08.31 | 
										41st | 
										8:37.73 | 
										26th | 
										15:11.34 | 
										22nd | 
										15:22.22 | 
										34th | 
										7:42.04 | 
										19th | 
										57:54.80 | 
										34th | 
										28:02.11 | 
										25th | 
									
									
										| 30th | 
										52 | 
										Jim Spencer | 
										Men's Sport Ages 50+ | 
										101:46.47 | 
										+32:34.24 | 
										16:19.77 | 
										37th | 
										11:19.98 | 
										23rd | 
										26:39.33 | 
										38th | 
										8:35.64 | 
										25th | 
										15:55.48 | 
										30th | 
										15:01.75 | 
										31st | 
										7:54.52 | 
										25th | 
										58:00.85 | 
										35th | 
										27:50.14 | 
										23rd | 
									
									
										| 31st | 
										51 | 
										Joel Toomey | 
										Men's Sport Ages 30-49 | 
										104:19.07 | 
										+35:06.84 | 
										16:29.39 | 
										39th | 
										10:45.36 | 
										13th | 
										28:20.74 | 
										49th | 
										8:24.63 | 
										20th | 
										15:16.07 | 
										23rd | 
										16:07.82 | 
										41st | 
										8:55.06 | 
										53rd | 
										60:57.95 | 
										44th | 
										28:05.05 | 
										26th | 
									
									
										| 32nd | 
										74 | 
										Noelle Bauman-Stucky | 
										Women's Pro/Open | 
										105:08.77 | 
										+35:56.54 | 
										16:16.86 | 
										34th | 
										12:57.09 | 
										40th | 
										25:56.11 | 
										36th | 
										9:54.71 | 
										46th | 
										16:42.84 | 
										37th | 
										14:55.24 | 
										29th | 
										8:25.92 | 
										38th | 
										57:08.21 | 
										32nd | 
										31:17.72 | 
										43rd | 
									
									
										| 33rd | 
										78 | 
										Mike Weber | 
										Men's Sport Ages 50+ | 
										105:12.05 | 
										+35:59.82 | 
										16:17.37 | 
										35th | 
										12:14.06 | 
										35th | 
										26:39.23 | 
										37th | 
										9:40.39 | 
										43rd | 
										16:29.47 | 
										33rd | 
										15:52.29 | 
										39th | 
										7:59.24 | 
										29th | 
										58:48.89 | 
										37th | 
										29:53.69 | 
										35th | 
									
									
										| 34th | 
										40 | 
										Gary Reigal | 
										Men's Sport Ages 30-49 | 
										105:50.17 | 
										+36:37.94 | 
										15:01.51 | 
										25th | 
										13:10.16 | 
										44th | 
										28:08.98 | 
										47th | 
										9:50.93 | 
										45th | 
										16:38.71 | 
										36th | 
										14:25.63 | 
										24th | 
										8:34.25 | 
										43rd | 
										57:36.12 | 
										33rd | 
										31:35.34 | 
										44th | 
									
									
										| 35th | 
										1 | 
										Thomas Coil | 
										Men's Sport Ages 30-49 | 
										106:14.23 | 
										+37:02.00 | 
										17:01.28 | 
										47th | 
										12:00.49 | 
										32nd | 
										25:13.00 | 
										31st | 
										9:26.99 | 
										41st | 
										17:11.50 | 
										42nd | 
										16:33.99 | 
										44th | 
										8:46.98 | 
										47th | 
										58:48.27 | 
										36th | 
										30:14.46 | 
										39th | 
									
									
										| 36th | 
										35 | 
										Jacqueline Kabel | 
										Women's Sport Ages 17-39 | 
										107:33.48 | 
										+38:21.25 | 
										16:58.80 | 
										46th | 
										12:38.69 | 
										39th | 
										27:37.58 | 
										44th | 
										9:18.37 | 
										37th | 
										16:35.55 | 
										35th | 
										16:13.63 | 
										42nd | 
										8:10.86 | 
										35th | 
										60:50.01 | 
										43rd | 
										30:07.92 | 
										37th | 
									
									
										| 37th | 
										45 | 
										Daniel Kingery | 
										Men's Sport Ages 30-49 | 
										108:14.00 | 
										+39:01.77 | 
										16:58.32 | 
										45th | 
										13:44.94 | 
										46th | 
										27:00.58 | 
										39th | 
										9:45.55 | 
										44th | 
										17:03.03 | 
										41st | 
										15:16.22 | 
										32nd | 
										8:25.36 | 
										37th | 
										59:15.12 | 
										39th | 
										31:55.85 | 
										46th | 
									
									
										| 38th | 
										22 | 
										Nicholas Rainsberger | 
										Men's Sport Ages 17-29 | 
										108:39.56 | 
										+39:27.33 | 
										16:43.36 | 
										42nd | 
										11:32.53 | 
										26th | 
										28:10.91 | 
										48th | 
										8:33.46 | 
										24th | 
										16:22.56 | 
										32nd | 
										18:36.90 | 
										55th | 
										8:39.84 | 
										45th | 
										63:31.17 | 
										47th | 
										28:45.83 | 
										31st | 
									
									
										| 39th | 
										12 | 
										Steve McDonald | 
										Men's Sport Ages 50+ | 
										109:05.93 | 
										+39:53.70 | 
										17:32.28 | 
										48th | 
										12:01.21 | 
										33rd | 
										27:45.39 | 
										45th | 
										9:24.43 | 
										40th | 
										16:54.81 | 
										38th | 
										16:56.32 | 
										45th | 
										8:31.49 | 
										41st | 
										62:13.99 | 
										46th | 
										29:57.13 | 
										36th | 
									
									
										| 40th | 
										43 | 
										Mike Hake | 
										Men's Sport Ages 30-49 | 
										109:12.10 | 
										+39:59.87 | 
										16:02.33 | 
										31st | 
										12:32.10 | 
										38th | 
										25:38.99 | 
										33rd | 
										10:13.79 | 
										50th | 
										17:49.18 | 
										44th | 
										17:31.92 | 
										47th | 
										9:23.79 | 
										59th | 
										59:13.24 | 
										38th | 
										32:09.68 | 
										47th | 
									
									
										| 41st | 
										56 | 
										Joe Dorn | 
										Men's Sport Ages 17-29 | 
										109:17.12 | 
										+40:04.89 | 
										16:15.21 | 
										33rd | 
										13:24.47 | 
										45th | 
										27:52.87 | 
										46th | 
										9:55.61 | 
										47th | 
										17:38.61 | 
										43rd | 
										15:40.29 | 
										37th | 
										8:30.06 | 
										40th | 
										59:48.37 | 
										42nd | 
										31:50.14 | 
										45th | 
									
									
										| 42nd | 
										9 | 
										Jesse Culotta | 
										Men's Sport Ages 30-49 | 
										109:53.10 | 
										+40:40.87 | 
										18:33.54 | 
										53rd | 
										11:04.82 | 
										18th | 
										28:31.14 | 
										50th | 
										8:43.26 | 
										28th | 
										17:02.17 | 
										40th | 
										17:49.41 | 
										49th | 
										8:08.76 | 
										34th | 
										64:54.09 | 
										50th | 
										27:56.84 | 
										24th | 
									
									
										| 43rd | 
										48 | 
										Chris Norman | 
										Men's Sport Ages 30-49 | 
										109:54.47 | 
										+40:42.24 | 
										15:36.73 | 
										29th | 
										15:10.12 | 
										61st | 
										25:15.16 | 
										32nd | 
										10:52.39 | 
										52nd | 
										18:37.49 | 
										51st | 
										15:27.84 | 
										36th | 
										8:54.74 | 
										52nd | 
										56:19.73 | 
										29th | 
										34:57.25 | 
										55th | 
									
									
										| 44th | 
										55 | 
										Celeste Cannon | 
										Women's Pro/Open | 
										110:02.97 | 
										+40:50.74 | 
										15:22.01 | 
										27th | 
										17:45.48 | 
										68th | 
										21:42.47 | 
										18th | 
										14:41.88 | 
										67th | 
										18:19.65 | 
										47th | 
										13:18.22 | 
										18th | 
										8:53.26 | 
										50th | 
										50:22.70 | 
										20th | 
										41:20.62 | 
										66th | 
									
									
										| 45th | 
										37 | 
										Mark Wilson | 
										Men's Sport Ages 30-49 | 
										110:10.00 | 
										+40:57.77 | 
										16:30.00 | 
										40th | 
										14:26.00 | 
										53rd | 
										27:03.00 | 
										40th | 
										9:56.00 | 
										48th | 
										18:02.00 | 
										45th | 
										15:52.00 | 
										38th | 
										8:21.00 | 
										36th | 
										59:25.00 | 
										41st | 
										32:43.00 | 
										49th | 
									
									
										| 46th | 
										60 | 
										Samantha Welter | 
										Women's Pro/Open | 
										110:33.78 | 
										+41:21.55 | 
										16:25.24 | 
										38th | 
										15:00.13 | 
										59th | 
										25:44.49 | 
										34th | 
										11:14.42 | 
										55th | 
										18:04.67 | 
										46th | 
										14:56.55 | 
										30th | 
										9:08.28 | 
										54th | 
										57:06.28 | 
										31st | 
										35:22.83 | 
										57th | 
									
									
										| 47th | 
										75 | 
										Steve Lacey | 
										Men's Sport Ages 50+ | 
										112:34.25 | 
										+43:22.02 | 
										19:01.24 | 
										56th | 
										10:38.45 | 
										11th | 
										31:41.57 | 
										58th | 
										8:06.03 | 
										14th | 
										16:58.53 | 
										39th | 
										18:22.01 | 
										52nd | 
										7:46.42 | 
										21st | 
										69:04.82 | 
										57th | 
										26:30.90 | 
										9th | 
									
									
										| 48th | 
										15 | 
										Chris Brown | 
										Men's Pro/Open | 
										113:18.72 | 
										+44:06.49 | 
										19:56.23 | 
										58th | 
										10:39.33 | 
										12th | 
										31:50.91 | 
										60th | 
										8:07.34 | 
										15th | 
										16:35.37 | 
										34th | 
										18:06.70 | 
										50th | 
										8:02.84 | 
										33rd | 
										69:53.84 | 
										58th | 
										26:49.51 | 
										13th | 
									
									
										| 49th | 
										62 | 
										Rodger Ames | 
										Men's Sport Ages 50+ | 
										114:01.98 | 
										+44:49.75 | 
										16:44.33 | 
										44th | 
										15:24.21 | 
										63rd | 
										27:14.40 | 
										42nd | 
										11:15.04 | 
										56th | 
										18:50.44 | 
										52nd | 
										15:19.69 | 
										33rd | 
										9:13.87 | 
										56th | 
										59:18.42 | 
										40th | 
										35:53.12 | 
										59th | 
									
									
										| 50th | 
										59 | 
										Barbara Schultz | 
										Women Sport Ages 40+ | 
										116:23.59 | 
										+47:11.36 | 
										18:39.93 | 
										54th | 
										14:18.18 | 
										51st | 
										29:05.24 | 
										51st | 
										10:57.13 | 
										53rd | 
										18:32.92 | 
										49th | 
										16:20.75 | 
										43rd | 
										8:29.44 | 
										39th | 
										64:05.92 | 
										48th | 
										33:44.75 | 
										51st | 
									
									
										| 51st | 
										27 | 
										Jake McCart | 
										Men's Sport Ages 30-49 | 
										117:03.12 | 
										+47:50.89 | 
										16:43.42 | 
										43rd | 
										14:32.71 | 
										55th | 
										29:31.28 | 
										53rd | 
										10:12.10 | 
										49th | 
										18:23.72 | 
										48th | 
										18:27.10 | 
										54th | 
										9:12.79 | 
										55th | 
										64:41.80 | 
										49th | 
										33:57.60 | 
										53rd | 
									
									
										| 52nd | 
										18 | 
										Garret Osilka | 
										Men's Sport Ages 30-49 | 
										118:27.36 | 
										+49:15.13 | 
										20:06.34 | 
										59th | 
										13:07.32 | 
										42nd | 
										29:55.20 | 
										55th | 
										9:04.74 | 
										34th | 
										18:34.36 | 
										50th | 
										19:00.99 | 
										57th | 
										8:38.41 | 
										44th | 
										69:02.53 | 
										56th | 
										30:50.47 | 
										41st | 
									
									
										| 53rd | 
										8 | 
										Benjamin Skinger | 
										Men's Sport Ages 30-49 | 
										118:42.39 | 
										+49:30.16 | 
										17:33.75 | 
										49th | 
										14:27.12 | 
										54th | 
										25:49.08 | 
										35th | 
										10:34.07 | 
										51st | 
										23:03.29 | 
										66th | 
										18:23.27 | 
										53rd | 
										8:51.81 | 
										49th | 
										61:46.10 | 
										45th | 
										33:53.00 | 
										52nd | 
									
									
										| 54th | 
										42 | 
										Corey Scheidt | 
										Men's Sport Ages 50+ | 
										120:56.54 | 
										+51:44.31 | 
										18:15.33 | 
										50th | 
										15:06.11 | 
										60th | 
										29:49.11 | 
										54th | 
										11:25.32 | 
										59th | 
										20:29.02 | 
										58th | 
										16:57.33 | 
										46th | 
										8:54.32 | 
										51st | 
										65:01.77 | 
										52nd | 
										35:25.75 | 
										58th | 
									
									
										| 55th | 
										41 | 
										Nathan See | 
										Men's Sport Ages 30-49 | 
										121:31.89 | 
										+52:19.66 | 
										19:11.81 | 
										57th | 
										13:52.35 | 
										48th | 
										30:41.80 | 
										57th | 
										11:01.98 | 
										54th | 
										18:57.55 | 
										54th | 
										18:59.55 | 
										56th | 
										8:46.85 | 
										46th | 
										68:53.16 | 
										55th | 
										33:41.18 | 
										50th | 
									
									
										| 56th | 
										64 | 
										Kris Lusczakoski | 
										Men's Sport Ages 30-49 | 
										121:39.74 | 
										+52:27.51 | 
										18:25.91 | 
										52nd | 
										14:56.53 | 
										57th | 
										27:30.43 | 
										43rd | 
										11:47.66 | 
										61st | 
										20:07.79 | 
										57th | 
										19:01.09 | 
										58th | 
										9:50.33 | 
										63rd | 
										64:57.43 | 
										51st | 
										36:34.52 | 
										61st | 
									
									
										| 57th | 
										53 | 
										Romy ODaniel | 
										Men's Sport Ages 30-49 | 
										122:15.93 | 
										+53:03.70 | 
										18:25.50 | 
										51st | 
										14:08.24 | 
										50th | 
										29:16.17 | 
										52nd | 
										11:25.04 | 
										58th | 
										20:34.69 | 
										59th | 
										19:03.78 | 
										59th | 
										9:22.51 | 
										58th | 
										66:45.45 | 
										53rd | 
										34:55.79 | 
										54th | 
									
									
										| 58th | 
										84 | 
										Cathy Salisbury | 
										Women Sport Ages 40+ | 
										125:11.60 | 
										+55:59.37 | 
										20:21.95 | 
										60th | 
										14:22.78 | 
										52nd | 
										32:01.39 | 
										61st | 
										11:23.02 | 
										57th | 
										19:36.98 | 
										56th | 
										18:08.78 | 
										51st | 
										9:16.70 | 
										57th | 
										70:32.12 | 
										59th | 
										35:02.50 | 
										56th | 
									
									
										| 59th | 
										46 | 
										Lisa Tharp | 
										Women's Pro/Open | 
										127:30.04 | 
										+58:17.81 | 
										24:08.97 | 
										69th | 
										11:25.33 | 
										24th | 
										34:29.93 | 
										62nd | 
										9:00.22 | 
										33rd | 
										18:52.60 | 
										53rd | 
										19:46.46 | 
										60th | 
										9:46.53 | 
										62nd | 
										78:25.36 | 
										62nd | 
										30:12.08 | 
										38th | 
									
									
										| 60th | 
										83 | 
										Kris Walsh | 
										Men's Sport Ages 30-49 | 
										129:48.14 | 
										+60:35.91 | 
										21:01.49 | 
										64th | 
										11:15.73 | 
										22nd | 
										37:50.40 | 
										66th | 
										8:03.45 | 
										11th | 
										21:32.16 | 
										61st | 
										22:04.43 | 
										63rd | 
										8:00.48 | 
										31st | 
										80:56.32 | 
										64th | 
										27:19.66 | 
										20th | 
									
									
										| 61st | 
										66 | 
										Will Overbagh | 
										Men's Pro/Open | 
										131:28.71 | 
										+62:16.48 | 
										24:44.25 | 
										71st | 
										9:42.00 | 
										2nd | 
										38:23.89 | 
										68th | 
										6:48.99 | 
										1st | 
										22:06.38 | 
										64th | 
										22:52.54 | 
										65th | 
										6:50.66 | 
										3rd | 
										86:00.68 | 
										65th | 
										23:21.65 | 
										2nd | 
									
									
										| 62nd | 
										25 | 
										Nick Stremble | 
										Men's Sport Ages 30-49 | 
										132:06.31 | 
										+62:54.08 | 
										20:31.90 | 
										61st | 
										15:37.73 | 
										65th | 
										31:46.03 | 
										59th | 
										13:18.62 | 
										66th | 
										21:33.47 | 
										62nd | 
										19:46.55 | 
										61st | 
										9:32.01 | 
										60th | 
										72:04.48 | 
										60th | 
										38:28.36 | 
										65th | 
									
									
										| 63rd | 
										26 | 
										Anthony Andrews | 
										Men's Sport Ages 50+ | 
										136:00.00 | 
										+66:47.77 | 
										20:49.26 | 
										63rd | 
										14:43.41 | 
										56th | 
										35:26.67 | 
										63rd | 
										12:06.91 | 
										63rd | 
										20:52.06 | 
										60th | 
										21:13.27 | 
										62nd | 
										10:48.42 | 
										65th | 
										77:29.20 | 
										61st | 
										37:38.74 | 
										62nd | 
									
									
										| 64th | 
										20 | 
										Ben Stelzer | 
										Men's Sport Ages 30-49 | 
										140:12.19 | 
										+70:59.96 | 
										20:44.79 | 
										62nd | 
										15:48.06 | 
										66th | 
										35:38.83 | 
										64th | 
										12:01.20 | 
										62nd | 
										21:50.26 | 
										63rd | 
										23:55.18 | 
										66th | 
