Results for Day 5 Queenstown - 01-Mar-2018 - Provisional - Master 40+ Men

...return to index

Master 40+ Men - Results

Pos No. Name Team Category Time Behind STAGE 1 STAGE 2 STAGE 3
1st 79 Kashi Leuchs     00:18:45   00:06:27 2nd 00:06:30 1st 00:05:48 1st
2nd 36 Christian Wingate     00:19:09 +00:00:24 00:06:24 1st 00:06:46 3rd 00:05:59 3rd
3rd 96 Matt Harrington     00:19:46 +00:01:01 00:06:39 4th 00:06:50 4th 00:06:17 4th
4th 69 John Jacob     00:20:10 +00:01:25 00:06:32 3rd 00:07:02 5th 00:06:36 7th
5th 101 Michael Ronning     00:20:17 +00:01:32 00:07:37 10th 00:06:43 2nd 00:05:57 2nd
6th 93 Mat Wright     00:20:36 +00:01:51 00:06:56 5th 00:07:09 6th 00:06:31 6th
7th 30 Bruce Chick     00:21:27 +00:02:42 00:07:13 6th 00:07:23 7th 00:06:51 12th
8th 8 Andrew Smith     00:21:39 +00:02:54 00:07:24 7th 00:07:25 8th= 00:06:50 11th
9th 3 Alex Gunn     00:21:56 +00:03:11 00:07:30 9th 00:07:39 15th 00:06:47 9th=
10th 2 Al Killick     00:22:12 +00:03:27 00:07:49 12th 00:07:36 13th= 00:06:47 9th=
11th 126 steve enger     00:22:18 +00:03:33 00:07:54 13th 00:07:25 8th= 00:06:59 14th
12th 62 Jason Morgan     00:22:24 +00:03:39 00:08:24 21st= 00:07:30 10th 00:06:30 5th
13th 17 Beau White     00:22:30 +00:03:45 00:07:58 14th 00:07:32 12th 00:07:00 15th
14th 118 Romain Bayle     00:22:33 +00:03:48 00:07:43 11th 00:07:45 17th 00:07:05 16th
15th 66 Jesse Cosway     00:22:35 +00:03:50 00:07:25 8th 00:07:36 13th= 00:07:34 26th=
16th 89 Luke Sheehan     00:22:36 +00:03:51 00:08:22 20th 00:07:31 11th 00:06:43 8th
17th 97 Matt Tebbs     00:22:38 +00:03:53 00:08:01 16th 00:07:40 16th 00:06:57 13th
18th 49 Gav McCarthy     00:23:06 +00:04:21 00:08:02 17th= 00:07:50 19th 00:07:14 18th
19th= 13 Anthony Bown     00:23:54 +00:05:09 00:08:33 27th 00:08:15 27th= 00:07:06 17th
19th= 71 Jonas Rosborg     00:23:54 +00:05:09 00:08:02 17th= 00:08:18 30th= 00:07:34 26th=
21st 76 Jun Sunseri     00:24:09 +00:05:24 00:08:24 21st= 00:08:15 27th= 00:07:30 23rd=
22nd 103 Mitch Hill     00:24:14 +00:05:29 00:08:28 24th 00:08:26 34th= 00:07:20 20th
23rd 45 Drew Alger     00:24:21 +00:05:36 00:08:25 23rd 00:08:07 21st 00:07:49 31st=
24th 28 Brian Alder     00:24:30 +00:05:45 00:09:18 36th 00:07:54 20th 00:07:18 19th
25th= 134 Tom Evatt     00:24:32 +00:05:47 00:08:32 26th 00:08:18 30th= 00:07:42 30th
25th= 44 Derek Milne     00:24:32 +00:05:47 00:08:46 30th 00:08:18 30th= 00:07:28 22nd
27th 124 Stephen Cox     00:24:33 +00:05:48 00:08:31 25th 00:08:13 24th= 00:07:49 31st=
28th 112 Philip McNamara     00:24:34 +00:05:49 00:08:20 19th 00:07:46 18th 00:08:28 40th
29th 123 Shay Bull     00:24:41 +00:05:56 00:08:00 15th 00:08:41 39th 00:08:00 35th
30th 91 Marc Perie     00:24:42 +00:05:57 00:08:45 29th 00:08:27 36th 00:07:30 23rd=
31st 22 Bill Martin     00:24:51 +00:06:06 00:09:13 34th 00:08:13 24th= 00:07:25 21st
32nd 68 John Garrett     00:24:54 +00:06:09 00:09:11 33rd 00:08:12 23rd 00:07:31 25th
33rd 64 Jeremy Costeloe     00:25:00 +00:06:15 00:09:07 32nd 00:08:15 27th= 00:07:38 29th
34th 122 sebastien breugnot     00:25:01 +00:06:16 00:08:39 28th 00:08:14 26th 00:08:08 38th
35th 26 Brent Rayner     00:25:26 +00:06:41 00:08:58 31st 00:08:38 38th 00:07:50 33rd
36th 90 Mal Bull     00:25:46 +00:07:01 00:09:43 37th 00:08:26 34th= 00:07:37 28th
37th 109 Peter Clayton     00:27:07 +00:08:22 00:10:58 41st 00:08:18 30th= 00:07:51 34th
38th 110 Peter Repetti     00:27:38 +00:08:53 00:10:05 38th 00:08:29 37th 00:09:04 45th
39th 48 Gareth Alley     00:27:55 +00:09:10 00:11:04 43rd 00:08:50 41st 00:08:01 36th=
40th 80 Kel Graham     00:28:24 +00:09:39 00:09:14 35th 00:08:11 22nd 00:10:59 50th
41st 4 Alex K     00:28:27 +00:09:42 00:11:02 42nd 00:08:49 40th 00:08:36 42nd
42nd 75 Julian Watson     00:28:56 +00:10:11 00:11:18 44th 00:09:06 42nd 00:08:32 41st
43rd 113 Pierre Daumas     00:29:20 +00:10:35 00:10:45 40th 00:09:27 44th 00:09:08 46th
44th 138 Vincent Gondouin     00:29:45 +00:11:00 00:11:36 45th 00:09:24 43rd 00:08:45 44th
45th 23 Bob Estes     00:29:57 +00:11:12 00:12:00 46th 00:09:33 45th 00:08:24 39th
46th 88 Luke Humphrey     00:30:01 +00:11:16 00:10:43 39th 00:10:40 49th 00:08:38 43rd
47th 111 Peter Wilson     00:31:52 +00:13:07 00:12:28 47th 00:09:45 47th 00:09:39 48th
48th 128 Tim Bugg     00:34:30 +00:15:45 00:15:26 49th 00:09:37 46th 00:09:27 47th
49th 60 Jarrod Dunn     00:35:20 +00:16:35 00:13:39 48th 00:10:37 48th 00:11:04 51st
50th 131 Toby Griffin     00:41:09 +00:22:24 00:16:16 50th 00:14:56 52nd 00:09:57 49th
51st 1 Aaron Williams     00:42:32 +00:23:47 00:16:43 51st 00:12:31 50th 00:13:18 52nd
52nd 35 Chris Forster     00:49:17 +00:30:32 00:21:07 53rd 00:12:37 51st 00:15:33 53rd
dnf 7 Andrew Goldsworthy                 00:08:01 36th=
dnf 121 Scott Morris         00:17:45 52nd