| 1st | 
										50 | 
										Adam Brayton  | 
										Hope Factory Racing | 
										Pro Men | 
										11:40.30 | 
										  | 
										2:42.97 | 
										1st | 
										2:52.72 | 
										1st | 
										6:04.61 | 
										2nd | 
									
									
										| 2nd | 
										133 | 
										Ed Williams | 
										Leisure Lakes Bikes | 
										Senior Men | 
										11:47.77 | 
										+0:07.47 | 
										2:46.37 | 
										2nd | 
										2:58.14 | 
										2nd | 
										6:03.26 | 
										1st | 
									
									
										| 3rd | 
										116 | 
										Ben Jones | 
										  | 
										Senior Men | 
										11:57.97 | 
										+0:17.67 | 
										2:47.59 | 
										3rd | 
										3:02.72 | 
										6th | 
										6:07.66 | 
										4th | 
									
									
										| 4th | 
										207 | 
										Scott Stephenson | 
										  | 
										Veteran Men | 
										12:06.59 | 
										+0:26.29 | 
										2:55.52 | 
										16th | 
										3:05.37 | 
										11th | 
										6:05.70 | 
										3rd | 
									
									
										| 5th | 
										147 | 
										Jordan Gould | 
										Bike-track.com | 
										Master Men | 
										12:07.07 | 
										+0:26.77 | 
										2:56.35 | 
										19th | 
										2:59.75 | 
										3rd | 
										6:10.97 | 
										6th | 
									
									
										| 6th | 
										195 | 
										Marcus Jones | 
										Fast Fossil Racing | 
										Veteran Men | 
										12:07.20 | 
										+0:26.90 | 
										2:52.72 | 
										9th | 
										3:05.55 | 
										12th | 
										6:08.93 | 
										5th | 
									
									
										| 7th | 
										235 | 
										Jase Christie | 
										  | 
										Master Men | 
										12:14.49 | 
										+0:34.19 | 
										2:54.66 | 
										11th | 
										3:06.54 | 
										15th | 
										6:13.29 | 
										8th | 
									
									
										| 8th | 
										101 | 
										Alex Storr | 
										Llan Velo Ltd | 
										Under 18 Boys | 
										12:15.58 | 
										+0:35.28 | 
										2:48.11 | 
										4th | 
										3:00.62 | 
										4th | 
										6:26.85 | 
										18th | 
									
									
										| 9th | 
										120 | 
										Josh Matthews | 
										  | 
										Senior Men | 
										12:16.52 | 
										+0:36.22 | 
										2:55.46 | 
										14th | 
										3:06.04 | 
										14th | 
										6:15.02 | 
										10th | 
									
									
										| 10th | 
										174 | 
										Phil Sellors | 
										  | 
										Master Men | 
										12:16.86 | 
										+0:36.56 | 
										2:59.49 | 
										26th | 
										3:05.71 | 
										13th | 
										6:11.66 | 
										7th | 
									
									
										| 11th | 
										191 | 
										Simon Hinchliffe | 
										Setchfield cycles/ Polished Racing | 
										Veteran Men | 
										12:17.88 | 
										+0:37.58 | 
										2:54.75 | 
										12th | 
										3:04.16 | 
										9th | 
										6:18.97 | 
										12th | 
									
									
										| 12th | 
										130 | 
										Robbie White | 
										KTM | 
										Senior Men | 
										12:19.20 | 
										+0:38.90 | 
										2:48.95 | 
										5th | 
										3:01.13 | 
										5th | 
										6:29.12 | 
										22nd | 
									
									
										| 13th | 
										81 | 
										Timothy Freeman | 
										Beicwyr Brenin | 
										Under 18 Boys | 
										12:20.15 | 
										+0:39.85 | 
										2:55.27 | 
										13th | 
										3:04.03 | 
										8th | 
										6:20.85 | 
										13th | 
									
									
										| 14th | 
										249 | 
										Mason Pritchard | 
										Team Skene | 
										Senior Men | 
										12:21.42 | 
										+0:41.12 | 
										2:55.48 | 
										15th | 
										3:11.11 | 
										20th | 
										6:14.83 | 
										9th | 
									
									
										| 15th | 
										131 | 
										Marley Willegers | 
										  | 
										Senior Men | 
										12:23.98 | 
										+0:43.68 | 
										2:52.47 | 
										8th | 
										3:03.93 | 
										7th | 
										6:27.58 | 
										21st | 
									
									
										| 16th | 
										146 | 
										Dan Farrer     | 
										JE James Enduro Racing | 
										Master Men | 
										12:28.96 | 
										+0:48.66 | 
										2:51.20 | 
										6th | 
										3:10.28 | 
										18th | 
										6:27.48 | 
										20th | 
									
									
										| 17th | 
										39 | 
										Charlie Williams | 
										Welsh Gravity Enduro | 
										Veteran Men | 
										12:29.69 | 
										+0:49.39 | 
										2:58.59 | 
										24th | 
										3:12.14 | 
										21st | 
										6:18.96 | 
										11th | 
									
									
										| 18th | 
										245 | 
										Jim Buchanan | 
										Pinned TV | 
										Veteran Men | 
										12:29.96 | 
										+0:49.66 | 
										2:57.79 | 
										21st | 
										3:10.22 | 
										17th | 
										6:21.95 | 
										14th | 
									
									
										| 19th | 
										232 | 
										Neil Halcrow | 
										Whyte Bikes | 
										Master Men | 
										12:31.73 | 
										+0:51.43 | 
										2:55.96 | 
										18th | 
										3:08.39 | 
										16th | 
										6:27.38 | 
										19th | 
									
									
										| 20th | 
										247 | 
										Sonny Baston | 
										Pinned TV | 
										Hardtail | 
										12:32.52 | 
										+0:52.22 | 
										2:57.07 | 
										20th | 
										3:12.23 | 
										22nd= | 
										6:23.22 | 
										15th | 
									
									
										| 21st | 
										229 | 
										Richard Guppy | 
										  | 
										E Bike | 
										12:33.09 | 
										+0:52.79 | 
										2:57.82 | 
										22nd | 
										3:04.83 | 
										10th | 
										6:30.44 | 
										24th | 
									
									
										| 22nd | 
										240 | 
										Elis Roberts | 
										Antur Stiniog/Beics Brenin/Oily Dan | 
										Under 18 Boys | 
										12:39.72 | 
										+0:59.42 | 
										2:51.36 | 
										7th | 
										3:12.89 | 
										24th | 
										6:35.47 | 
										31st | 
									
									
										| 23rd | 
										71 | 
										Ben Brookes | 
										  | 
										Under 18 Boys | 
										12:45.50 | 
										+1:05.20 | 
										3:05.05 | 
										39th | 
										3:14.74 | 
										26th | 
										6:25.71 | 
										17th | 
									
									
										| 24th | 
										204 | 
										Chris Schroder | 
										Epic Rides Wales | 
										Veteran Men | 
										12:45.68 | 
										+1:05.38 | 
										3:02.97 | 
										31st | 
										3:17.38 | 
										29th | 
										6:25.33 | 
										16th | 
									
									
										| 25th | 
										202 | 
										Steven Pyle | 
										Benni Boy | 
										Veteran Men | 
										12:46.82 | 
										+1:06.52 | 
										2:53.83 | 
										10th | 
										3:19.17 | 
										33rd | 
										6:33.82 | 
										27th | 
									
									
										| 26th | 
										86 | 
										Zack Harrop | 
										Ride For Charlie | 
										Under 18 Boys | 
										12:46.95 | 
										+1:06.65 | 
										3:00.84 | 
										28th | 
										3:16.29 | 
										28th | 
										6:29.82 | 
										23rd | 
									
									
										| 27th | 
										238 | 
										Matthew John Snape | 
										Kingud/Decade | 
										Pro Men | 
										12:49.13 | 
										+1:08.83 | 
										2:58.80 | 
										25th | 
										3:12.23 | 
										22nd= | 
										6:38.10 | 
										35th | 
									
									
										| 28th | 
										168 | 
										James Nixon | 
										TCH Factory Racing | 
										Master Men | 
										12:51.71 | 
										+1:11.41 | 
										3:00.46 | 
										27th | 
										3:18.57 | 
										32nd | 
										6:32.68 | 
										25th | 
									
									
										| 29th | 
										88 | 
										Ben Jackson | 
										Chevin Cycles | 
										Under 18 Boys | 
										12:51.74 | 
										+1:11.44 | 
										2:58.39 | 
										23rd | 
										3:18.45 | 
										31st | 
										6:34.90 | 
										30th | 
									
									
										| 30th | 
										124 | 
										Josh Pierce Jones | 
										GTR | 
										Senior Men | 
										12:52.04 | 
										+1:11.74 | 
										3:04.06 | 
										35th | 
										3:13.56 | 
										25th | 
										6:34.42 | 
										29th | 
									
									
										| 31st | 
										215 | 
										David Bentley | 
										Altitude Adventure France | 
										Grand Vet Men | 
										12:53.92 | 
										+1:13.62 | 
										3:02.33 | 
										30th | 
										3:17.51 | 
										30th | 
										6:34.08 | 
										28th | 
									
									
										| 32nd | 
										182 | 
										Simon Ward | 
										Indi Cycle Works | 
										Master Men | 
										12:55.66 | 
										+1:15.36 | 
										3:02.15 | 
										29th | 
										3:16.16 | 
										27th | 
										6:37.35 | 
										33rd | 
									
									
										| 33rd | 
										139 | 
										George Bibby-Cheshire | 
										Cudd Army | 
										Master Men | 
										13:04.96 | 
										+1:24.66 | 
										3:12.40 | 
										58th | 
										3:19.78 | 
										35th | 
										6:32.78 | 
										26th | 
									
									
										| 34th | 
										205 | 
										Matt Steane | 
										Sponsor Me | 
										Veteran Men | 
										13:08.15 | 
										+1:27.85 | 
										3:08.45 | 
										48th | 
										3:21.17 | 
										38th | 
										6:38.53 | 
										36th | 
									
									
										| 35th | 
										177 | 
										Owain Thomas | 
										  | 
										Master Men | 
										13:12.54 | 
										+1:32.24 | 
										3:03.65 | 
										33rd | 
										3:28.22 | 
										52nd | 
										6:40.67 | 
										38th | 
									
									
										| 36th | 
										212 | 
										Rob Weatherhead | 
										GTR | 
										Veteran Men | 
										13:14.37 | 
										+1:34.07 | 
										3:07.18 | 
										44th | 
										3:22.78 | 
										41st | 
										6:44.41 | 
										42nd | 
									
									
										| 37th | 
										149 | 
										Osian Griffith | 
										#Lostbois | 
										Master Men | 
										13:17.47 | 
										+1:37.17 | 
										3:11.96 | 
										57th | 
										3:29.71 | 
										56th | 
										6:35.80 | 
										32nd | 
									
									
										| 38th | 
										113 | 
										Fergus Funnell    | 
										  | 
										Senior Men | 
										13:19.87 | 
										+1:39.57 | 
										3:04.17 | 
										36th | 
										3:27.90 | 
										50th | 
										6:47.80 | 
										47th | 
									
									
										| 39th | 
										193 | 
										Neale Jackson | 
										  | 
										Veteran Men | 
										13:21.81 | 
										+1:41.51 | 
										3:07.70 | 
										46th | 
										3:25.51 | 
										44th | 
										6:48.60 | 
										50th | 
									
									
										| 40th | 
										138 | 
										Dan Bibby | 
										  | 
										Master Men | 
										13:21.87 | 
										+1:41.57 | 
										3:06.16 | 
										41st | 
										3:27.78 | 
										49th | 
										6:47.93 | 
										48th | 
									
									
										| 41st | 
										194 | 
										Nick Jackson | 
										  | 
										Veteran Men | 
										13:21.89 | 
										+1:41.59 | 
										3:10.42 | 
										55th | 
										3:25.71 | 
										45th | 
										6:45.76 | 
										44th | 
									
									
										| 42nd | 
										148 | 
										James Green   | 
										Leisure Lakes Bikes | 
										Master Men | 
										13:22.69 | 
										+1:42.39 | 
										3:13.32 | 
										62nd | 
										3:10.66 | 
										19th | 
										6:58.71 | 
										61st | 
									
									
										| 43rd | 
										219 | 
										Chris Cooke | 
										Unit cycles ,MTB strap on | 
										Grand Vet Men | 
										13:26.20 | 
										+1:45.90 | 
										3:11.49 | 
										56th | 
										3:23.85 | 
										42nd | 
										6:50.86 | 
										52nd | 
									
									
										| 44th | 
										190 | 
										David Gregory | 
										35bikes | 
										Veteran Men | 
										13:27.51 | 
										+1:47.21 | 
										3:08.42 | 
										47th | 
										3:26.06 | 
										46th | 
										6:53.03 | 
										54th | 
									
									
										| 45th | 
										187 | 
										Dominic Cole | 
										  | 
										Veteran Men | 
										13:27.66 | 
										+1:47.36 | 
										3:12.76 | 
										59th | 
										3:29.68 | 
										55th | 
										6:45.22 | 
										43rd | 
									
									
										| 46th | 
										196 | 
										Gary Keenahan | 
										Team Cheese | 
										Veteran Men | 
										13:27.72 | 
										+1:47.42 | 
										3:09.27 | 
										51st | 
										3:21.06 | 
										37th | 
										6:57.39 | 
										58th | 
									
									
										| 47th | 
										200 | 
										Gary Potts | 
										Potsy and Jackson Mountain Bike Action | 
										Veteran Men | 
										13:28.47 | 
										+1:48.17 | 
										3:06.30 | 
										42nd | 
										3:21.25 | 
										39th | 
										7:00.92 | 
										65th | 
									
									
										| 48th | 
										67 | 
										Harry Barrett | 
										Madison Saracen | 
										Under 18 Boys | 
										13:28.58 | 
										+1:48.28 | 
										3:03.88 | 
										34th | 
										3:19.34 | 
										34th | 
										7:05.36 | 
										73rd | 
									
									
										| 49th | 
										132 | 
										Chris Williams | 
										  | 
										Senior Men | 
										13:30.68 | 
										+1:50.38 | 
										3:20.36 | 
										88th | 
										3:27.03 | 
										48th | 
										6:43.29 | 
										40th | 
									
									
										| 50th | 
										114 | 
										Evan Gordon | 
										  | 
										Senior Men | 
										13:32.05 | 
										+1:51.75 | 
										3:06.11 | 
										40th | 
										3:29.79 | 
										57th | 
										6:56.15 | 
										56th | 
									
									
										| 51st | 
										92 | 
										Michael Lloyd | 
										  | 
										Under 18 Boys | 
										13:32.15 | 
										+1:51.85 | 
										3:07.57 | 
										45th | 
										3:36.22 | 
										72nd | 
										6:48.36 | 
										49th | 
									
									
										| 52nd | 
										198 | 
										Christian McGrath   | 
										Sketchy Syndicate | 
										Veteran Men | 
										13:32.29 | 
										+1:51.99 | 
										3:08.57 | 
										49th | 
										3:31.77 | 
										60th | 
										6:51.95 | 
										53rd | 
									
									
										| 53rd | 
										209 | 
										Neal Waterman | 
										  | 
										Veteran Men | 
										13:32.31 | 
										+1:52.01 | 
										3:09.03 | 
										50th | 
										3:35.84 | 
										69th | 
										6:47.44 | 
										46th | 
									
									
										| 54th | 
										241 | 
										Shaun Holmes | 
										  | 
										Veteran Men | 
										13:34.79 | 
										+1:54.49 | 
										3:26.88 | 
										106th | 
										3:26.43 | 
										47th | 
										6:41.48 | 
										39th | 
									
									
										| 55th | 
										80 | 
										Timothy Elsmore-Martin | 
										  | 
										Under 18 Boys | 
										13:37.70 | 
										+1:57.40 | 
										3:19.67 | 
										86th | 
										3:37.73 | 
										77th | 
										6:40.30 | 
										37th | 
									
									
										| 56th | 
										155 | 
										Paul Hoyle | 
										  | 
										Master Men | 
										13:39.07 | 
										+1:58.77 | 
										3:15.76 | 
										76th | 
										3:29.43 | 
										54th | 
										6:53.88 | 
										55th | 
									
									
										| 57th | 
										125 | 
										Conner Preston | 
										Team PBR | 
										Senior Men | 
										13:40.07 | 
										+1:59.77 | 
										3:09.61 | 
										52nd | 
										3:24.69 | 
										43rd | 
										7:05.77 | 
										74th | 
									
									
										| 58th | 
										197 | 
										Alistair Lloyd | 
										  | 
										Veteran Men | 
										13:43.29 | 
										+2:02.99 | 
										3:12.82 | 
										60th | 
										3:33.70 | 
										65th | 
										6:56.77 | 
										57th | 
									
									
										| 59th | 
										160 | 
										Owen Jones | 
										  | 
										Master Men | 
										13:44.53 | 
										+2:04.23 | 
										3:17.14 | 
										80th | 
										3:37.45 | 
										76th | 
										6:49.94 | 
										51st | 
									
									
										| 60th | 
										213 | 
										Chris Wood | 
										  | 
										Veteran Men | 
										13:44.76 | 
										+2:04.46 | 
										3:13.09 | 
										61st | 
										3:32.35 | 
										61st | 
										6:59.32 | 
										63rd | 
									
									
										| 61st | 
										158 | 
										Iwan Jones | 
										  | 
										Master Men | 
										13:44.86 | 
										+2:04.56 | 
										3:04.40 | 
										37th | 
										3:34.23 | 
										66th | 
										7:06.23 | 
										75th | 
									
									
										| 62nd | 
										206 | 
										Michael Steele | 
										  | 
										Veteran Men | 
										13:46.23 | 
										+2:05.93 | 
										3:14.57 | 
										68th | 
										3:32.68 | 
										62nd | 
										6:58.98 | 
										62nd | 
									
									
										| 63rd | 
										165 | 
										Simon Mitchell | 
										Splat Shop | 
										Master Men | 
										13:49.91 | 
										+2:09.61 | 
										3:15.33 | 
										73rd | 
										3:30.51 | 
										58th | 
										7:04.07 | 
										71st | 
									
									
										| 64th | 
										231 | 
										Chris McNab | 
										Kiwi in Wales | 
										E Bike | 
										13:50.84 | 
										+2:10.54 | 
										3:37.32 | 
										135th | 
										3:36.07 | 
										70th | 
										6:37.45 | 
										34th | 
									
									
										| 65th | 
										150 | 
										Rob Harris | 
										  | 
										Master Men | 
										13:50.89 | 
										+2:10.59 | 
										3:15.47 | 
										74th | 
										3:51.11 | 
										104th | 
										6:44.31 | 
										41st | 
									
									
										| 66th | 
										250 | 
										Ceri Lewis | 
										E C Cycles Extreme Culture | 
										Hardtail | 
										13:51.33 | 
										+2:11.03 | 
										3:14.12 | 
										66th | 
										3:36.20 | 
										71st | 
										7:01.01 | 
										66th | 
									
									
										| 67th | 
										119 | 
										Declan Marsden  | 
										  | 
										Senior Men | 
										13:51.94 | 
										+2:11.64 | 
										3:14.71 | 
										70th | 
										3:39.77 | 
										83rd | 
										6:57.46 | 
										59th | 
									
									
										| 68th | 
										123 | 
										Craig Perks  | 
										  | 
										Senior Men | 
										13:53.12 | 
										+2:12.82 | 
										3:14.06 | 
										64th | 
										3:38.40 | 
										80th | 
										7:00.66 | 
										64th | 
									
									
										| 69th | 
										121 | 
										Graeme Mckown  | 
										  | 
										Senior Men | 
										13:53.20 | 
										+2:12.90 | 
										3:17.63 | 
										81st | 
										3:33.13 | 
										64th | 
										7:02.44 | 
										67th | 
									
									
										| 70th | 
										151 | 
										Thomas Harrison | 
										Team BC | 
										Master Men | 
										13:56.78 | 
										+2:16.48 | 
										3:09.89 | 
										54th | 
										3:28.50 | 
										53rd | 
										7:18.39 | 
										96th | 
									
									
										| 71st | 
										109 | 
										Christopher Broom | 
										  | 
										Senior Men | 
										13:59.55 | 
										+2:19.25 | 
										3:18.34 | 
										83rd | 
										3:37.43 | 
										75th | 
										7:03.78 | 
										69th | 
									
									
										| 72nd | 
										97 | 
										Ewan Medinger | 
										  | 
										Under 18 Boys | 
										14:03.06 | 
										+2:22.76 | 
										3:17.04 | 
										79th | 
										3:31.63 | 
										59th | 
										7:14.39 | 
										87th | 
									
									
										| 73rd | 
										163 | 
										Kristian Kinealy | 
										  | 
										Master Men | 
										14:03.11 | 
										+2:22.81 | 
										3:18.05 | 
										82nd | 
										3:57.69 | 
										116th | 
										6:47.37 | 
										45th | 
									
									
										| 74th | 
										99 | 
										Luke Simmonds | 
										Beicwyr Brenin | 
										Under 18 Boys | 
										14:04.82 | 
										+2:24.52 | 
										3:06.82 | 
										43rd | 
										3:40.32 | 
										84th | 
										7:17.68 | 
										95th | 
									
									
										| 75th | 
										239 | 
										Joe Snape | 
										Kingud | 
										Senior Men | 
										14:08.50 | 
										+2:28.20 | 
										3:15.30 | 
										72nd | 
										3:41.65 | 
										88th | 
										7:11.55 | 
										80th | 
									
									
										| 76th | 
										175 | 
										Ian Sheldrake | 
										  | 
										Master Men | 
										14:09.70 | 
										+2:29.40 | 
										3:23.62 | 
										99th | 
										3:42.21 | 
										89th | 
										7:03.87 | 
										70th | 
									
									
										| 77th | 
										128 | 
										Sam Swift | 
										  | 
										Senior Men | 
										14:11.05 | 
										+2:30.75 | 
										3:16.69 | 
										78th | 
										3:43.67 | 
										92nd | 
										7:10.69 | 
										78th | 
									
									
										| 78th | 
										70 | 
										Dougie Bishop | 
										  | 
										Under 18 Boys | 
										14:11.75 | 
										+2:31.45 | 
										3:23.43 | 
										96th= | 
										3:35.16 | 
										67th | 
										7:13.16 | 
										82nd | 
									
									
										| 79th | 
										93 | 
										Owen Mapleson | 
										  | 
										Under 18 Boys | 
										14:13.11 | 
										+2:32.81 | 
										3:19.13 | 
										85th | 
										3:38.38 | 
										79th | 
										7:15.60 | 
										91st | 
									
									
										| 80th | 
										144 | 
										Anthony Davies | 
										Comedy Crew | 
										Master Men | 
										14:13.86 | 
										+2:33.56 | 
										3:21.01 | 
										90th | 
										3:38.63 | 
										81st | 
										7:14.22 | 
										86th | 
									
									
										| 81st | 
										69 | 
										Jack Benson | 
										  | 
										Under 18 Boys | 
										14:15.09 | 
										+2:34.79 | 
										3:14.68 | 
										69th | 
										3:35.32 | 
										68th | 
										7:25.09 | 
										111th | 
									
									
										| 82nd | 
										237 | 
										Alan Oliver | 
										  | 
										Master Men | 
										14:17.59 | 
										+2:37.29 | 
										3:23.39 | 
										95th | 
										3:42.78 | 
										91st | 
										7:11.42 | 
										79th | 
									
									
										| 83rd | 
										87 | 
										Alex Hickson  | 
										  | 
										Under 18 Boys | 
										14:20.92 | 
										+2:40.62 | 
										3:32.25 | 
										119th | 
										3:41.48 | 
										87th | 
										7:07.19 | 
										76th | 
									
									
										| 84th | 
										103 | 
										Joe Suckley | 
										  | 
										Under 18 Boys | 
										14:22.40 | 
										+2:42.10 | 
										3:21.36 | 
										91st | 
										3:44.82 | 
										95th | 
										7:16.22 | 
										92nd | 
									
									
										| 85th | 
										118 | 
										Joesph Lee | 
										  | 
										Senior Men | 
										14:22.42 | 
										+2:42.12 | 
										3:14.15 | 
										67th | 
										3:46.34 | 
										100th | 
										7:21.93 | 
										104th | 
									
									
										| 86th | 
										172 | 
										Andy Pearce | 
										  | 
										Master Men | 
										14:22.47 | 
										+2:42.17 | 
										3:23.43 | 
										96th= | 
										3:44.50 | 
										93rd | 
										7:14.54 | 
										89th | 
									
									
										| 87th | 
										82 | 
										Ben Grantham | 
										Shibden CC | 
										Under 18 Boys | 
										14:23.21 | 
										+2:42.91 | 
										3:23.52 | 
										98th | 
										3:46.08 | 
										98th | 
										7:13.61 | 
										84th | 
									
									
										| 88th | 
										98 | 
										Jacob Payne | 
										Dreigiau Coed y Brenin Dragons | 
										Under 18 Boys | 
										14:23.51 | 
										+2:43.21 | 
										3:14.98 | 
										71st | 
										4:10.47 | 
										135th | 
										6:58.06 | 
										60th | 
									
									
										| 89th | 
										221 | 
										Gareth Harris | 
										  | 
										Grand Vet Men | 
										14:24.17 | 
										+2:43.87 | 
										3:14.10 | 
										65th | 
										3:21.60 | 
										40th | 
										7:48.47 | 
										133rd | 
									
									
										| 90th | 
										225 | 
										Alan Percival  | 
										  | 
										Grand Vet Men | 
										14:24.67 | 
										+2:44.37 | 
										3:25.53 | 
										102nd | 
										3:45.83 | 
										97th | 
										7:13.31 | 
										83rd | 
									
									
										| 91st | 
										78 | 
										Ellis Dandy | 
										Dandy | 
										Under 18 Boys | 
										14:25.04 | 
										+2:44.74 | 
										3:26.03 | 
										103rd | 
										3:45.27 | 
										96th | 
										7:13.74 | 
										85th | 
									
									
										| 92nd | 
										214 | 
										Paul Appleton | 
										  | 
										Grand Vet Men | 
										14:25.59 | 
										+2:45.29 | 
										3:44.63 | 
										147th | 
										3:37.25 | 
										74th | 
										7:03.71 | 
										68th | 
									
									
										| 93rd | 
										199 | 
										Stu O'Brien   | 
										Quinns Cycles | 
										Veteran Men | 
										14:26.24 | 
										+2:45.94 | 
										3:23.64 | 
										100th | 
										3:57.28 | 
										115th | 
										7:05.32 | 
										72nd | 
									
									
										| 94th | 
										140 | 
										Robert Birkenhead | 
										Cudd Army | 
										Master Men | 
										14:26.65 | 
										+2:46.35 | 
										3:18.73 | 
										84th | 
										3:36.52 | 
										73rd | 
										7:31.40 | 
										116th | 
									
									
										| 95th | 
										142 | 
										Michael Clarke   | 
										Weaver Ferrets | 
										Master Men | 
										14:28.02 | 
										+2:47.72 | 
										3:21.76 | 
										93rd | 
										3:44.52 | 
										94th | 
										7:21.74 | 
										101st | 
									
									
										| 96th | 
										105 | 
										Iestyn Williams | 
										Dreigiau Coed y Brenin Dragons | 
										Under 18 Boys | 
										14:30.38 | 
										+2:50.08 | 
										3:27.53 | 
										108th | 
										3:40.79 | 
										85th | 
										7:22.06 | 
										105th | 
									
									
										| 97th | 
										110 | 
										Lawrence Chandler | 
										  | 
										Senior Men | 
										14:31.53 | 
										+2:51.23 | 
										3:34.60 | 
										127th | 
										3:42.44 | 
										90th | 
										7:14.49 | 
										88th | 
									
									
										| 98th | 
										51 | 
										Matthew Verrin  | 
										  | 
										Pro Men | 
										14:33.15 | 
										+2:52.85 | 
										3:21.74 | 
										92nd | 
										3:39.63 | 
										82nd | 
										7:31.78 | 
										117th | 
									
									
										| 99th | 
										211 | 
										Neil Waters | 
										Neil Waters | 
										Veteran Men | 
										14:34.00 | 
										+2:53.70 | 
										3:30.84 | 
										115th | 
										3:54.18 | 
										109th | 
										7:08.98 | 
										77th | 
									
									
										| 100th | 
										89 | 
										Cameron Jackson | 
										Chevin Cycles | 
										Under 18 Boys | 
										14:34.05 | 
										+2:53.75 | 
										3:19.85 | 
										87th | 
										3:49.37 | 
										101st | 
										7:24.83 | 
										110th | 
									
									
										| 101st | 
										137 | 
										Dan Bevis | 
										The Bulls/Cant Quit Cartel | 
										Master Men | 
										14:34.52 | 
										+2:54.22 | 
										3:25.09 | 
										101st | 
										3:50.10 | 
										102nd | 
										7:19.33 | 
										98th | 
									
									
										| 102nd | 
										162 | 
										Richard Kapp | 
										  | 
										Master Men | 
										14:39.04 | 
										+2:58.74 | 
										3:29.58 | 
										111th | 
										3:56.68 | 
										114th | 
										7:12.78 | 
										81st | 
									
									
										| 103rd | 
										234 | 
										Peter Stewart | 
										Dreigian Coed y Brenin | 
										Senior Men | 
										14:39.95 | 
										+2:59.65 | 
										3:15.71 | 
										75th | 
										3:54.07 | 
										108th | 
										7:30.17 | 
										115th | 
									
									
										| 104th | 
										201 | 
										Jamie Powell | 
										Srh  Racing | 
										Veteran Men | 
										14:44.39 | 
										+3:04.09 | 
										2:55.91 | 
										17th | 
										3:20.96 | 
										36th | 
										8:27.52 | 
										163rd | 
									
									
										| 105th | 
										102 | 
										Sam Storr | 
										  | 
										Under 18 Boys | 
										14:44.63 | 
										+3:04.33 | 
										3:20.82 | 
										89th | 
										3:50.21 | 
										103rd | 
										7:33.60 | 
										119th | 
									
									
										| 106th | 
										53 | 
										William Ewer | 
										Team Takisaki | 
										Hardtail | 
										14:44.68 | 
										+3:04.38 | 
										3:31.66 | 
										116th | 
										3:56.09 | 
										113th | 
										7:16.93 | 
										94th | 
									
									
										| 107th | 
										184 | 
										Richard Ashkettle | 
										  | 
										Veteran Men | 
										14:49.00 | 
										+3:08.70 | 
										3:32.00 | 
										118th | 
										3:54.00 | 
										107th | 
										7:23.00 | 
										108th | 
									
									
										| 108th | 
										54 | 
										Phil Humphreys  | 
										  | 
										Hardtail | 
										14:50.57 | 
										+3:10.27 | 
										3:33.69 | 
										122nd | 
										3:54.97 | 
										110th | 
										7:21.91 | 
										103rd | 
									
									
										| 109th | 
										170 | 
										Aaron Osborne   | 
										  | 
										Master Men | 
										14:53.84 | 
										+3:13.54 | 
										3:29.48 | 
										110th | 
										3:57.85 | 
										117th | 
										7:26.51 | 
										113th | 
									
									
										| 110th= | 
										244 | 
										Meg Whyte | 
										ion action sports | 
										Under 30 Ladies | 
										14:55.99 | 
										+3:15.69 | 
										3:43.93 | 
										143rd | 
										3:46.21 | 
										99th | 
										7:25.85 | 
										112th | 
									
									
										| 110th= | 
										62 | 
										Ellie Jones | 
										Oneplanet Adventure | 
										Under 30 Ladies | 
										14:55.99 | 
										+3:15.69 | 
										3:30.61 | 
										113th | 
										4:05.39 | 
										129th | 
										7:19.99 | 
										99th | 
									
									
										| 112th | 
										192 | 
										Adam Hortor  | 
										Graeme's mum irons his jeans | 
										Veteran Men | 
										14:57.78 | 
										+3:17.48 | 
										3:35.03 | 
										130th | 
										4:03.64 | 
										126th | 
										7:19.11 | 
										97th | 
									
									
										| 113th | 
										77 | 
										Matthew Crompton | 
										  | 
										Under 18 Boys | 
										14:58.69 | 
										+3:18.39 | 
										3:28.64 | 
										109th | 
										3:51.36 | 
										105th | 
										7:38.69 | 
										125th | 
									
									
										| 114th | 
										136 | 
										Nick Bentley | 
										Vee tires, royal roots and cassette sunglasses | 
										Master Men | 
										14:58.89 | 
										+3:18.59 | 
										3:33.07 | 
										121st | 
										4:01.39 | 
										120th | 
										7:24.43 | 
										109th | 
									
									
										| 115th | 
										61 | 
										Katie Hesden | 
										Cycle-Tec | 
										Under 30 Ladies | 
										14:58.96 | 
										+3:18.66 | 
										3:37.84 | 
										136th | 
										3:59.27 | 
										118th | 
										7:21.85 | 
										102nd | 
									
									
										| 116th | 
										224 | 
										Simon McConville | 
										  | 
										Grand Vet Men | 
										15:04.66 | 
										+3:24.36 | 
										3:29.86 | 
										112th | 
										3:59.67 | 
										119th | 
										7:35.13 | 
										122nd | 
									
									
										| 117th | 
										216 | 
										Matt Bishop | 
										  | 
										Grand Vet Men | 
										15:07.15 | 
										+3:26.85 | 
										3:55.88 | 
