Results for Stages Trans BC - Presented by Yeti - 2018 - 09-Jul-2018 - Provisional - Course

...return to index

Course - Results

Pos Name Team Category Day 1 Rossland - Provisional Day 2 Tour Da Rossland - Provisional Day 3 Castlegar - Provisional Day 4 Kokanee - Provisional Day 5 East Shore - Provisional Day 6 Nelson - Provisional Total
1st Max Leyen     00:24:15 (3) 00:36:33 (2) 00:28:24 (1) 00:16:32 (1) 00:24:29 (2) 00:24:38 (1) 02:34:51
2nd Aaron Bradford     00:24:55 (5) 00:37:05 (3) 00:28:50 (2) 00:16:43 (2) 00:24:00 (1) 00:25:32 (2) 02:37:05
3rd Tom Sampson     00:24:53 (4) 00:37:36 (6) 00:29:17 (4) 00:16:58 (3) 00:25:32 (3) 00:26:31 (6) 02:40:47
4th Dan Skogland     00:25:46 (12) 00:37:09 (4) 00:29:15 (3) 00:17:02 (4) 00:26:32 (9) 00:26:45 (8) 02:42:29
5th Nate Hills     00:25:48 (13) 00:37:38 (7) 00:29:18 (5) 00:17:33 (10) 00:25:59 (5) 00:26:58 (9) 02:43:14
6th Botsy Phillips     00:24:55 (5) 00:38:34 (9) 00:30:19 (9) 00:17:24 (6) 00:26:20 (7) 00:26:32 (7) 02:44:04
7th Mike West     00:25:33 (9) 00:37:28 (5) 00:29:52 (6) 00:17:31 (8) 00:26:48 (13) 00:26:59 (10) 02:44:11
8th Dylan Stucki     00:24:56 (7) 00:39:01 (13) 00:30:28 (10) 00:17:40 (12) 00:26:11 (6) 00:26:24 (5) 02:44:40
9th Jordan Carr     00:26:04 (18) 00:38:07 (8) 00:30:37 (12) 00:17:48 (14) 00:27:34 (21) 00:25:55 (3) 02:46:05
10th Tom Bradshaw     00:25:53 (14) 00:38:48 (10) 00:30:51 (16) 00:17:27 (7) 00:26:28 (8) 00:27:15 (14) 02:46:42
11th Dave Sutton     00:25:56 (16) 00:38:56 (11) 00:30:16 (8) 00:18:24 (24) 00:28:34 (28) 00:27:14 (13) 02:49:20
12th Shane Jensen     00:26:47 (27) 00:39:05 (14) 00:30:49 (14) 00:18:11 (21) 00:26:35 (10) 00:27:54 (23) 02:49:21
13th Curtis Bennett     00:26:25 (23) 00:39:33 (17) 00:31:20 (20) 00:18:00 (18) 00:26:45 (12) 00:27:26 (18) 02:49:29
14th Tait Rees     00:25:33 (9) 00:41:01 (32) 00:30:41 (13) 00:17:46 (13) 00:26:59 (17) 00:27:41 (21) 02:49:41
15th Vincent Ready     00:26:07 (19) 00:39:15 (15) 00:30:29 (11) 00:17:33 (10) 00:28:52 (33) 00:27:27 (19) 02:49:43
16th Nate Hoch     00:26:39 (26) 00:40:30 (27) 00:30:50 (15) 00:17:59 (17) 00:26:36 (11) 00:27:24 (17) 02:49:58
17th Cameron McHardy     00:25:15 (8) 00:40:26 (25) 00:32:32 (32) 00:18:01 (19) 00:26:50 (15) 00:27:03 (11) 02:50:07
18th Jacob Larouche Tremblay     00:26:03 (17) 00:39:20 (16) 00:32:33 (33) 00:18:05 (20) 00:27:23 (18) 00:27:20 (15) 02:50:44
19th Scott Countrymanm     00:24:14 (2) 00:47:59 (109) 00:30:08 (7) 00:17:09 (5) 00:25:34 (4) 00:25:56 (4) 02:51:00
20th Noah Bodman     00:25:53 (14) 00:39:48 (19) 00:31:14 (18) 00:17:57 (16) 00:29:06 (35) 00:27:05 (12) 02:51:03
21st Ed Thomsett     00:26:32 (24) 00:40:15 (23) 00:31:04 (17) 00:18:31 (26) 00:28:07 (23) 00:27:34 (20) 02:52:03
22nd Ryan Leech     00:26:38 (25) 00:39:35 (18) 00:31:15 (19) 00:18:38 (27) 00:28:13 (24) 00:28:01 (24) 02:52:20
23rd Nick Tuttle     00:27:29 (34) 00:39:52 (20) 00:31:27 (22) 00:18:20 (23) 00:27:30 (20) 00:27:53 (22) 02:52:31
24th Jonathan Allyn     00:27:24 (33) 00:40:30 (27) 00:31:23 (21) 00:18:11 (21) 00:27:27 (19) 00:28:02 (25) 02:52:57
25th Ariel Lindsley     00:26:16 (21) 00:41:17 (36) 00:31:32 (23) 00:17:49 (15) 00:28:53 (34) 00:27:20 (15) 02:53:07
26th Ronan Dugan     00:27:08 (30) 00:40:27 (26) 00:32:28 (30) 00:18:57 (30) 00:26:57 (16) 00:28:29 (27) 02:54:26
27th Nate Bowman     00:26:21 (22) 00:41:19 (37) 00:31:45 (24) 00:18:51 (29) 00:28:41 (29) 00:28:03 (26) 02:55:00
28th Erik Nilson     00:26:54 (28) 00:40:58 (31) 00:31:51 (25) 00:18:29 (25) 00:28:19 (25) 00:28:42 (28) 02:55:13
29th Martin Sondergaard     00:27:40 (37) 00:39:57 (21) 00:32:12 (27) 00:18:47 (28) 00:28:26 (27) 00:31:09 (63) 02:58:11
30th Torben Jensen     00:27:29 (34) 00:41:01 (32) 00:32:57 (39) 00:19:38 (46) 00:27:41 (22) 00:29:27 (38) 02:58:13
31st Mike Morretino     00:27:54 (39) 00:40:41 (29) 00:32:43 (34) 00:19:15 (34) 00:29:15 (37) 00:29:44 (44) 02:59:32
32nd Vincent Barbier     00:27:14 (32) 00:41:48 (40) 00:33:08 (41) 00:19:16 (36) 00:28:47 (31) 00:29:37 (41) 02:59:50
33rd Greg Barr     00:27:45 (38) 00:40:23 (24) 00:32:51 (36) 00:19:15 (34) 00:30:31 (50) 00:29:21 (34) 03:00:06
34th Dave Hutton     00:27:57 (40) 00:41:13 (35) 00:32:44 (35) 00:19:26 (42) 00:29:53 (42) 00:29:22 (35) 03:00:35
35th Nate McDonald     00:29:34 (72) 00:41:04 (34) 00:32:19 (29) 00:19:16 (36) 00:29:11 (36) 00:29:33 (40) 03:00:57
36th Eric Stade     00:28:59 (60) 00:40:02 (22) 00:32:18 (28) 00:19:19 (38) 00:30:20 (49) 00:30:04 (47) 03:01:02
37th Yuri Bogner     00:28:02 (42) 00:41:53 (42) 00:33:44 (56) 00:20:01 (59) 00:28:51 (32) 00:29:24 (36) 03:01:55
38th Brad Chupa     00:29:28 (68) 00:43:05 (58) 00:32:52 (37) 00:19:08 (31) 00:28:45 (30) 00:29:02 (31) 03:02:20
39th Matthieu Hamel     00:28:55 (59) 00:43:24 (64) 00:33:42 (54) 00:19:22 (40) 00:28:19 (25) 00:29:28 (39) 03:03:10
40th Shane oravsky     00:27:34 (36) 00:41:59 (45) 00:33:07 (40) 00:19:11 (32) 00:31:38 (59) 00:29:45 (45) 03:03:14
41st Jonas Stefansson     00:28:34 (52) 00:41:52 (41) 00:33:41 (53) 00:20:00 (58) 00:30:42 (51) 00:28:42 (28) 03:03:31
42nd Beat Kuenzli     00:28:25 (49) 00:41:37 (38) 00:32:28 (30) 00:20:43 (73) 00:29:46 (39) 00:30:38 (54) 03:03:37
43rd Sam Larson     00:29:27 (66) 00:42:05 (47) 00:33:20 (46) 00:19:23 (41) 00:30:17 (47) 00:29:19 (33) 03:03:51
44th Laura Battista     00:28:40 (53) 00:42:40 (53) 00:33:11 (43) 00:19:50 (53) 00:29:51 (41) 00:30:08 (48) 03:04:20
45th Cory Hancock     00:28:18 (46) 00:42:00 (46) 00:33:39 (51) 00:19:41 (48) 00:29:50 (40) 00:30:55 (60) 03:04:23
46th Jon Ross     00:28:11 (45) 00:43:19 (62) 00:33:47 (57) 00:19:38 (46) 00:30:08 (45) 00:29:43 (43) 03:04:46
47th TJ Tyrfingsson     00:28:07 (44) 00:43:05 (58) 00:33:24 (47) 00:20:08 (62) 00:29:54 (43) 00:30:17 (50) 03:04:55
48th Christiaan Bourdrez     00:28:23 (47) 00:42:32 (52) 00:35:29 (80) 00:19:30 (44) 00:29:40 (38) 00:30:21 (51) 03:05:55
49th Christina Chappetta     00:28:33 (51) 00:42:09 (48) 00:33:30 (49) 00:19:49 (51) 00:32:06 (62) 00:30:03 (46) 03:06:10
50th Jeff Evans     00:26:55 (29) 00:40:47 (30) 00:35:28 (79) 00:22:21 (107) 00:31:54 (60) 00:28:49 (30) 03:06:14
51st Dave Hagenbuch     00:29:52 (76) 00:42:20 (49) 00:33:15 (45) 00:19:49 (51) 00:30:52 (53) 00:30:22 (52) 03:06:30
52nd Rupert von Tutschek     00:28:45 (55) 00:43:32 (66) 00:33:12 (44) 00:19:20 (39) 00:32:19 (67) 00:29:26 (37) 03:06:34
53rd Willie Hobbs     00:29:09 (62) 00:43:50 (68) 00:33:09 (42) 00:19:35 (45) 00:30:57 (54) 00:31:27 (69) 03:08:07
54th Tom Danley     00:28:50 (57) 00:43:12 (61) 00:33:49 (58) 00:20:08 (62) 00:31:01 (55) 00:31:09 (63) 03:08:09
55th Kevin Wheeler     00:29:38 (73) 00:44:27 (77) 00:34:38 (68) 00:20:07 (61) 00:30:16 (46) 00:29:10 (32) 03:08:16
56th Gord Yanota     00:28:23 (47) 00:43:31 (65) 00:34:18 (64) 00:19:54 (55) 00:31:18 (57) 00:31:15 (66) 03:08:39
57th Jason Williams     00:29:29 (70) 00:42:22 (50) 00:32:54 (38) 00:19:51 (54) 00:33:35 (76) 00:30:32 (53) 03:08:43
58th Judd de Vall     00:29:13 (64) 00:44:36 (78) 00:35:52 (86) 00:19:26 (42) 00:30:01 (44) 00:30:10 (49) 03:09:18
59th Julie Marshall     00:29:28 (68) 00:44:39 (80) 00:33:39 (51) 00:20:21 (67) 00:30:18 (48) 00:31:21 (67) 03:09:46
60th Alex Chamberlin     00:27:09 (31) 00:48:07 (111) 00:33:30 (49) 00:19:14 (33) 00:30:45 (52) 00:31:07 (62) 03:09:52
61st Kevin Eaton     00:29:27 (66) 00:42:47 (54) 00:33:43 (55) 00:20:43 (73) 00:32:36 (71) 00:30:46 (56) 03:10:02
62nd Colin Mckernan     00:29:10 (63) 00:44:16 (73) 00:34:41 (70) 00:20:15 (65) 00:31:08 (56) 00:30:51 (58) 03:10:21
63rd Nick Teeboon     00:28:43 (54) 00:42:54 (56) 00:33:28 (48) 00:21:54 (95) 00:33:03 (73) 00:32:04 (74) 03:12:06
64th Jeff Simms     00:30:36 (82) 00:43:49 (67) 00:34:16 (62) 00:20:32 (71) 00:32:35 (69) 00:31:41 (71) 03:13:29
65th Ben Lann     00:28:54 (58) 00:43:22 (63) 00:34:14 (61) 00:19:55 (56) 00:36:21 (99) 00:31:14 (65) 03:14:00
66th Jim Gouin     00:29:53 (77) 00:43:57 (70) 00:34:52 (72) 00:20:25 (69) 00:33:02 (72) 00:31:59 (73) 03:14:08
67th Zach Romero     00:29:38 (73) 00:44:49 (82) 00:34:08 (60) 00:19:56 (57) 00:32:35 (69) 00:33:11 (86) 03:14:17
68th Erik Hatch     00:28:25 (49) 00:42:27 (51) 00:35:44 (82) 00:19:44 (49) 00:35:59 (94) 00:32:04 (74) 03:14:23
69th Bjarki JÌ_hannsson     00:30:45 (84) 00:44:36 (78) 00:34:57 (73) 00:20:06 (60) 00:34:24 (82) 00:29:41 (42) 03:14:29
70th Dillon Osleger     00:28:00 (41) 00:41:44 (39) 00:34:01 (59) 00:21:03 (81) 00:31:37 (58) 00:38:59 (134) 03:15:24
71st Will Hilbert     00:31:00 (88) 00:45:21 (85) 00:35:10 (75) 00:21:14 (83) 00:32:13 (66) 00:30:51 (58) 03:15:49
72nd Jerry Devon     00:29:43 (75) 00:43:05 (58) 00:34:26 (66) 00:21:13 (82) 00:35:08 (88) 00:32:40 (80) 03:16:15
73rd= Craig Harvey     00:26:07 (19) 00:41:53 (42) 00:32:05 (26) 00:33:08 (149) 00:33:55 (78) 00:30:39 (55) 03:17:47
73rd= Ben Grover     00:30:39 (83) 00:44:06 (71) 00:35:22 (77) 00:20:12 (64) 00:31:59 (61) 00:35:29 (114) 03:17:47
75th Taylor Anderson     00:31:13 (93) 00:45:26 (86) 00:36:08 (92) 00:20:58 (78) 00:32:07 (63) 00:32:19 (77) 03:18:11
76th Ruby morrissey     00:31:27 (98) 00:46:17 (96) 00:35:48 (84) 00:21:02 (80) 00:32:11 (64) 00:32:09 (76) 03:18:54
77th Steve Enger     00:30:21 (80) 00:44:15 (72) 00:34:38 (68) 00:20:36 (72) 00:36:00 (96) 00:33:16 (90) 03:19:06
78th Alex Pavon     00:30:26 (81) 00:44:18 (74) 00:35:51 (85) 00:20:28 (70) 00:37:00 (108) 00:31:57 (72) 03:20:00
79th Adam Wroz     00:29:19 (65) 00:42:47 (54) 00:34:16 (62) 00:20:22 (68) 00:43:03 (132) 00:31:26 (68) 03:21:13
80th Baldvin Gunnarsson     00:32:57 (119) 00:44:44 (81) 00:34:34 (67) 00:21:24 (87) 00:35:12 (89) 00:32:59 (83) 03:21:50
81st Teal Stetson-Lee     00:31:37 (103) 00:46:00 (90) 00:36:27 (94) 00:21:35 (91) 00:33:35 (76) 00:32:40 (80) 03:21:54
82nd Matt Gallanar     00:32:09 (108) 00:46:28 (98) 00:35:43 (81) 00:20:52 (77) 00:33:30 (75) 00:33:59 (99) 03:22:41
83rd Terry McWhirter     00:29:58 (78) 00:45:58 (89) 00:35:58 (88) 00:20:48 (76) 00:38:18 (115) 00:32:34 (79) 03:23:34
84th Paul chapman     00:32:05 (107) 00:45:35 (87) 00:36:36 (96) 00:21:30 (89) 00:34:53 (85) 00:33:06 (84) 03:23:45
85th Kurtis Bond     00:30:54 (87) 00:43:56 (69) 00:38:54 (127) 00:21:41 (93) 00:34:39 (83) 00:33:43 (98) 03:23:47
86th Alex Kipp     00:31:17 (94) 00:46:05 (92) 00:35:21 (76) 00:21:59 (97) 00:36:58 (107) 00:33:42 (96) 03:25:22
87th Travis Klaas     00:32:19 (110) 00:47:18 (103) 00:36:29 (95) 00:21:20 (84) 00:35:46 (92) 00:32:30 (78) 03:25:42
88th Xavier Pouzet     00:31:18 (95) 00:48:24 (114) 00:36:04 (90) 00:22:15 (105) 00:34:56 (86) 00:33:34 (93) 03:26:31
89th Brett Irving     00:31:26 (97) 00:47:00 (101) 00:35:53 (87) 00:22:11 (103) 00:36:46 (104) 00:33:20 (91) 03:26:36
90th Kurt Flamen     00:30:46 (85) 00:46:13 (95) 00:36:46 (100) 00:21:32 (90) 00:37:25 (110) 00:34:23 (105) 03:27:05
91st Michael Cody     00:32:40 (116) 00:46:33 (99) 00:36:41 (99) 00:21:38 (92) 00:36:39 (101) 00:33:14 (89) 03:27:25
92nd Emmett Purcell     00:31:34 (101) 00:47:44 (106) 00:36:40 (97) 00:22:21 (107) 00:34:21 (81) 00:34:57 (108) 03:27:37
93rd Terry Evans     00:31:09 (91) 00:46:19 (97) 00:37:19 (107) 00:21:23 (86) 00:38:03 (111) 00:33:27 (92) 03:27:40
94th Joe Parietti     00:31:04 (89) 00:50:15 (132) 00:36:02 (89) 00:22:26 (109) 00:34:02 (80) 00:34:05 (101) 03:27:54
95th Joe Saperstein     00:30:47 (86) 00:47:41 (105) 00:36:07 (91) 00:22:09 (100) 00:36:13 (98) 00:35:09 (110) 03:28:06
96th Chrissy de Vall     00:32:23 (111) 00:47:29 (104) 00:36:59 (101) 00:21:28 (88) 00:35:50 (93) 00:34:36 (107) 03:28:45
97th Knut Erik Haugen     00:32:29 (114) 00:48:26 (115) 00:36:59 (101) 00:21:20 (84) 00:36:35 (100) 00:33:11 (86) 03:29:00
98th Ingrid Iarouche     00:32:13 (109) 00:46:45 (100) 00:37:25 (108) 00:23:14 (120) 00:35:29 (91) 00:34:12 (102) 03:29:18
99th Darren Koslicki     00:32:55 (118) 00:48:15 (113) 00:37:49 (111) 00:22:00 (98) 00:34:57 (87) 00:33:42 (96) 03:29:38
100th Corey Martin     00:31:33 (100) 00:47:08 (102) 00:38:49 (126) 00:22:31 (112) 00:36:10 (97) 00:33:41 (95) 03:29:52
101st Alison Kinsler     00:32:27 (112) 00:46:01 (91) 00:36:40 (97) 00:22:35 (113) 00:37:17 (109) 00:35:25 (112) 03:30:25
102nd Joe Spataro     00:32:27 (112) 00:48:54 (122) 00:37:11 (104) 00:21:50 (94) 00:39:16 (120) 00:33:07 (85) 03:32:45
103rd David Scully     00:31:04 (89) 00:47:45 (107) 00:38:14 (122) 00:24:01 (125) 00:38:12 (113) 00:34:16 (103) 03:33:32
104th Conor Scallion     00:36:19 (140) 00:46:11 (93) 00:39:18 (130) 00:22:09 (100) 00:36:55 (105) 00:32:45 (82) 03:33:37
105th Trent Blucher     00:32:31 (115) 00:48:27 (116) 00:37:12 (106) 00:23:18 (121) 00:38:03 (111) 00:34:27 (106) 03:33:58
106th Jay Scholten     00:33:05 (124) 00:48:14 (112) 00:38:04 (120) 00:23:25 (123) 00:35:59 (94) 00:35:37 (115) 03:34:24
107th Cam Sloan     00:33:04 (123) 00:45:57 (88) 00:38:27 (124) 00:22:04 (99) 00:41:27 (129) 00:34:03 (100) 03:35:02
108th Salerno Caio     00:33:01 (122) 00:49:10 (126) 00:37:53 (113) 00:22:28 (110) 00:36:45 (103) 00:36:08 (121) 03:35:25
109th Evan Fry     00:31:45 (104) 00:49:06 (124) 00:37:57 (114) 00:22:17 (106) 00:36:43 (102) 00:38:33 (131) 03:36:21
110th Brian Sweat     00:31:10 (92) 00:50:02 (131) 00:37:48 (110) 00:22:28 (110) 00:38:22 (116) 00:37:10 (125) 03:37:00
111th Anders Broste     00:34:26 (133) 00:49:08 (125) 00:37:11 (104) 00:22:13 (104) 00:39:52 (124) 00:35:25 (112) 03:38:15
112th Chris Maxwell     00:33:31 (129) 00:49:17 (127) 00:38:01 (117) 00:24:51 (136) 00:36:57 (106) 00:36:04 (118) 03:38:41
113th Rob Garcia     00:33:05 (124) 00:49:44 (130) 00:38:02 (118) 00:23:25 (123) 00:39:04 (119) 00:36:47 (123) 03:40:07
114th Eric Dodds     00:32:41 (117) 00:48:31 (117) 00:38:56 (128) 00:25:30 (138) 00:39:02 (118) 00:35:59 (117) 03:40:39
115th Cody Marshall     00:33:11 (126) 00:48:48 (120) 00:37:49 (111) 00:24:32 (132) 00:41:58 (130) 00:35:23 (111) 03:41:41
116th Cassandra Boon     00:31:46 (105) 00:49:03 (123) 00:38:27 (124) 00:24:43 (135) 00:40:18 (125) 00:37:38 (127) 03:41:55
117th Isaac Pattis     00:33:18 (128) 00:48:35 (118) 00:37:59 (116) 00:22:52 (116) 00:43:33 (136) 00:37:04 (124) 03:43:21
118th Bryce Bingham     00:32:58 (121) 00:49:35 (128) 00:38:14 (122) 00:24:08 (128) 00:40:50 (127) 00:37:52 (128) 03:43:37
119th Tim Graversen     00:28:46 (56) 01:16:23 (155) 00:35:45 (83) 00:20:18 (66) 00:32:28 (68) 00:30:50 (57) 03:44:30
120th Sam Redman     00:35:01 (135) 00:50:45 (133) 00:40:12 (132) 00:24:01 (125) 00:41:13 (128) 00:36:30 (122) 03:47:42
121st Stephanie Lachance     00:35:17 (136) 00:49:41 (129) 00:38:11 (121) 00:24:31 (131) 00:43:11 (134) 00:39:21 (136) 03:50:12
122nd Adam Watchorn     00:35:00 (134) 00:53:51 (142) 00:41:08 (135) 00:24:38 (133) 00:40:38 (126) 00:38:03 (129) 03:53:18
123rd Priska Durrer     00:36:52 (143) 00:51:36 (136) 00:41:48 (137) 00:24:56 (137) 00:42:36 (131) 00:38:23 (130) 03:56:11
124th Dennis Bron     00:37:48 (148) 00:50:53 (135) 00:41:11 (136) 00:29:21 (145) 00:39:41 (123) 00:38:33 (131) 03:57:27
125th Mike Mascott     00:36:52 (143) 00:52:48 (139) 00:43:12 (142) 00:25:48 (140) 00:39:30 (121) 00:39:58 (140) 03:58:08
126th Jaclyn Jeffrey     00:36:07 (139) 00:51:58 (138) 00:42:59 (141) 00:24:21 (130) 00:43:08 (133) 00:39:46 (139) 03:58:19
127th Julie Baird     00:34:04 (131) 00:48:40 (119) 00:59:54 (155) 00:23:24 (122) 00:38:12 (113) 00:35:05 (109) 03:59:19
128th Charmaine Lightfoot     00:36:35 (142) 00:54:08 (143) 00:43:15 (143) 00:24:06 (127) 00:43:40 (137) 00:38:43 (133) 04:00:27
129th Lazar Dresevic     00:44:42 (155) 00:44:19 (76) 00:34:49 (71) 00:20:59 (79) 00:32:11 (64) 01:06:53 (152) 04:03:53
130th Derek Del Conte     00:36:19 (140) 00:52:57 (140) 00:40:18 (133) 00:26:25 (142) 00:50:53 (142) 00:39:33 (138) 04:06:25
131st Halla Jonsdottir     00:37:38 (146) 00:58:43 (148) 00:43:46 (145) 00:24:40 (134) 00:48:00 (139) 00:37:31 (126) 04:10:18
132nd Andrew Macpherson     00:33:43 (130) 00:50:51 (134) 00:39:29 (131) 00:22:43 (115) 01:02:39 (148) 00:41:14 (142) 04:10:39
133rd Jessica Hatch     00:42:50 (153) 00:59:10 (150) 00:43:43 (144) 00:27:27 (144) 00:46:01 (138) 00:40:41 (141) 04:19:52
134th Jasmine Swanson     00:40:07 (152) 00:58:11 (147) 00:45:24 (150) 00:26:41 (143) 00:49:22 (140) 00:41:14 (142) 04:20:59
135th Jeppe Korsh¿j Bendixen     00:39:39 (151) 00:56:52 (146) 00:44:55 (148) 00:29:47 (146) 00:51:28 (143) 00:42:54 (145) 04:25:35
136th Emilia Niewada     00:35:27 (137) 00:53:15 (141) 01:11:51 (157) 00:24:15 (129) 00:43:18 (135) 00:39:23 (137) 04:27:29
137th Sarah Sturm     00:44:14 (154) 01:00:07 (151) 00:45:15 (149) 00:29:50 (147) 00:50:11 (141) 00:46:00 (146) 04:35:37
138th Bryan Fraser     00:45:17 (156) 01:10:06 (153) 00:50:29 (151) 00:31:40 (148) 00:52:16 (144) 00:47:29 (148) 04:57:17
139th Liselotte Sondergaard     00:51:19 (157) 01:12:18 (154) 00:55:05 (152) 00:35:41 (151) 00:58:46 (147) 00:47:13 (147) 05:20:22
140th Arna Benny Hardardottir     00:52:17 (158) 01:07:20 (152) 00:59:39 (154) 00:37:15 (152) 00:58:28 (146) 00:53:26 (149) 05:28:25
141st Janelle Brown     00:54:30 (160) 01:19:19 (156) 00:56:21 (153) 00:45:01 (153) 01:14:14 (149) 01:00:18 (151) 06:09:43
  Paulo souss     00:37:38 (146) 00:58:43 (148) 00:44:30 (147) DNF   -   DNF   -
  Raphael Jaggy     -   00:48:50 (121) 00:37:26 (109) 00:22:41 (114) 00:35:22 (90) 00:34:22 (104) -
  John Broda     -   00:51:48 (137) 00:39:12 (129) 00:23:02 (118) 00:38:54 (117) 00:36:07 (119) -
  Austyn McLoughlin     00:39:07 (149) DNF   -   00:33:11 (150) DNF   DNF   -
  Deb (Guest Rider)     -   -   -   -   -   00:31:17   -
  Franz Fridriksson     DNF   -   00:41:54 (139) 00:22:59 (117) 00:52:24 (145) 00:35:49 (116) -
  David Foot     00:31:20 (96) 00:48:05 (110) 00:38:03 (119) 00:23:03 (119) DNF   00:36:07 (119) -
  Guest 3     00:31:28 (99) 00:46:11 (93) 00:37:57 (114) -   -   DNF   -
  Adrian Dolatschko     00:29:06 (61) 00:45:20 (84) 00:35:22 (77) 00:20:47 (75) DNF   00:31:04 (61) -
  Barrett Dodds     00:29:31 (71) 00:44:18 (74) 00:35:05 (74) DNF   -   00:33:12 (88) -
  Joe Brown     00:30:14 (79) 00:42:58 (57) 00:34:23 (65) -   00:33:14 (74) 00:31:40 (70) -
  Kenny (Guest Rider)     -   -   -   -   -   00:31:55   -
  Merel Witteveen     00:35:45 (138) DNF   00:44:17 (146) DNF   DNF   00:56:57 (150) -
  Aidan Jones     00:25:39 (11) 00:38:58 (12) DNF   00:17:32 (9) 00:26:49 (14) 00:41:19 (144) -
  Mike Vert     00:34:07 (132) DNF   -   00:26:22 (141) 00:39:33 (122) 00:39:15 (135) -
  Bruce McKnight     00:31:34 (101) DNF   00:37:06 (103) 00:21:58 (96) 00:34:52 (84) 00:33:38 (94) -
  Guest 2     -   -   -   DNF   00:33:55 (78) -   -
  Jonathan Burns     00:31:50 (106) 00:47:46 (108) 00:40:39 (134) 00:25:30 (138) DNF   -   -
  Mike d'Entremont     00:32:57 (119) 00:45:17 (83) 00:36:25 (93) 00:22:10 (102) DNF   -   -
  Guest 1     -   -   -   00:19:44 (49) -   -   -
  Joline Johansson     00:37:27 (145) 00:56:38 (145) 00:42:04 (140) -   -   -   -
  Cory Sullivan     00:23:32 (1) 00:36:16 (1) DNF   -   -   -   -
  Doug Krumpelman     00:28:04 (43) 00:41:57 (44) DNF   -   -   -   -
  Anthony (Volley)     -   -   DNF   -   -   -   -
  Mark Jeffrey     DNF   -   00:41:49 (138) -   -   -   -
  Tina Feenstra     00:54:21 (159) DNF   01:02:53 (156) -   -   -   -
  Keith Addy     00:39:37 (150) 00:56:03 (144) -   -   -   -   -
  Jeff White     00:33:13 (127) DNF   -   -   -   -   -
  Anthony (Course Crew)     00:32:57   -   -   -   -   -   -
  Gabriel Blain     DNF   -   -   -   -   -   -
  Lukas Keller     DNF   -   -   -   -   -   -