Results for Day 5 East Shore - 13-Jul-2018 - Provisional - Master 40+ Men

...return to index

Master 40+ Men - Results

Pos No. Name Team Category Time Behind STAGE 1 STAGE 2 STAGE 3 STAGE 4
1st 164 Shane Jensen     00:26:35   00:10:30 2nd 00:05:03 2nd 00:06:09 1st 00:04:53 1st=
2nd 94 Mike West     00:26:48 +00:00:13 00:10:05 1st 00:04:59 1st 00:06:51 9th 00:04:53 1st=
3rd 157 Nick Tuttle     00:27:30 +00:00:55 00:10:52 3rd 00:05:06 3rd 00:06:30 3rd 00:05:02 4th
4th 115 Torben Jensen     00:27:41 +00:01:06 00:10:54 4th 00:05:07 4th 00:06:31 4th 00:05:09 5th
5th 104 Ryan Leech     00:28:13 +00:01:38 00:11:19 6th= 00:05:28 11th 00:06:25 2nd 00:05:01 3rd
6th 125 Brad Chupa     00:28:45 +00:02:10 00:11:19 6th= 00:05:20 9th 00:06:42 6th 00:05:24 9th
7th 46 Christiaan Bourdrez     00:29:40 +00:03:05 00:11:17 5th 00:05:19 7th= 00:07:17 15th 00:05:47 12th
8th 4 Beat Kuenzli     00:29:46 +00:03:11 00:12:19 9th 00:05:29 12th 00:06:46 7th 00:05:12 7th
9th 54 Dave Hutton     00:29:53 +00:03:18 00:12:35 10th 00:05:19 7th= 00:06:49 8th 00:05:10 6th
10th 14 Judd de Vall     00:30:01 +00:03:26 00:12:41 13th 00:05:22 10th 00:06:38 5th 00:05:20 8th
11th 53 Dave Hagenbuch     00:30:52 +00:04:17 00:12:42 14th= 00:05:18 6th 00:07:09 11th 00:05:43 11th
12th 133 Colin Mckernan     00:31:08 +00:04:33 00:12:36 11th 00:05:09 5th 00:06:59 10th 00:06:24 21st
13th 66 Gord Yanota     00:31:18 +00:04:43 00:12:37 12th 00:05:37 15th 00:07:16 14th 00:05:48 13th
14th 72 Jeff Evans     00:31:54 +00:05:19 00:11:38 8th 00:06:56 40th 00:07:41 23rd 00:05:39 10th
15th 166 Taylor Anderson     00:32:07 +00:05:32 00:12:42 14th= 00:05:57 21st 00:07:28 21st= 00:06:00 14th
16th 167 Tim Graversen     00:32:28 +00:05:53 00:13:24 21st 00:05:42 16th= 00:07:19 16th 00:06:03 15th
17th 82 Kevin Eaton     00:32:36 +00:06:01 00:13:06 18th 00:05:31 13th= 00:07:10 12th 00:06:49 30th
18th 76 Jim Gouin     00:33:02 +00:06:27 00:13:09 19th 00:05:52 18th= 00:07:13 13th 00:06:48 29th
19th 97 Nick Teeboon     00:33:03 +00:06:28 00:13:03 16th= 00:06:31 35th 00:07:21 17th 00:06:08 16th
20th 77 Joe Brown     00:33:14 +00:06:39 00:13:49 24th 00:05:42 16th= 00:07:28 21st= 00:06:15 19th
21st 86 Matt Gallanar     00:33:30 +00:06:55 00:13:03 16th= 00:06:26 30th 00:07:25 20th 00:06:36 23rd
22nd 70 Jason Williams     00:33:35 +00:07:00 00:14:20 31st 00:05:31 13th= 00:07:24 18th= 00:06:20 20th
23rd 61 Emmett Purcell     00:34:21 +00:07:46 00:13:54 25th= 00:06:20 27th= 00:07:55 28th 00:06:12 18th
24th 84 Kurtis Bond     00:34:39 +00:08:04 00:13:41 22nd 00:05:52 18th= 00:08:19 33rd 00:06:47 28th
25th 128 Bruce McKnight     00:34:52 +00:08:17 00:13:57 28th 00:06:19 25th= 00:08:08 29th= 00:06:28 22nd
26th 159 Paul chapman     00:34:53 +00:08:18 00:13:55 27th 00:06:20 27th= 00:07:52 26th 00:06:46 27th
27th 52 Darren Koslicki     00:34:57 +00:08:22 00:14:52 37th 00:06:05 22nd 00:07:51 25th 00:06:09 17th
28th 75 Jerry Devon     00:35:08 +00:08:33 00:14:10 29th 00:05:56 20th 00:07:24 18th= 00:07:38 37th
29th 99 Raphael Jaggy     00:35:22 +00:08:47 00:14:38 33rd= 00:06:19 25th= 00:07:43 24th 00:06:42 25th=
30th 108 Steve Enger     00:36:00 +00:09:25 00:14:24 32nd 00:06:08 23rd 00:08:08 29th= 00:07:20 33rd
31st 48 Corey Martin     00:36:10 +00:09:35 00:14:38 33rd= 00:06:25 29th 00:08:25 36th 00:06:42 25th=
32nd 64 Evan Fry     00:36:43 +00:10:08 00:14:18 30th 00:06:38 36th 00:08:51 40th 00:06:56 32nd
33rd 105 Salerno Caio     00:36:45 +00:10:10 00:14:58 38th 00:06:43 37th 00:08:09 31st 00:06:55 31st
34th 40 Brett Irving     00:36:46 +00:10:11 00:14:40 36th 00:06:28 32nd= 00:08:15 32nd 00:07:23 34th
35th 83 Kurt Flamen     00:37:25 +00:10:50 00:13:11 20th 00:06:30 34th 00:08:56 41st 00:08:48 41st=
36th 111 Terry Evans     00:38:03 +00:11:28 00:16:35 43rd 00:06:28 32nd= 00:08:21 35th 00:06:39 24th
37th 56 David Scully     00:38:12 +00:11:37 00:16:19 42nd 00:06:27 31st 00:07:53 27th 00:07:33 35th
38th 112 Terry McWhirter     00:38:18 +00:11:43 00:13:54 25th= 00:06:11 24th 00:09:25 42nd 00:08:48 41st=
39th 144 John Broda     00:38:54 +00:12:19 00:14:39 35th 00:07:01 41st 00:08:27 37th 00:08:47 40th
40th 101 Rob Garcia     00:39:04 +00:12:29 00:16:17 41st 00:06:52 38th 00:08:20 34th 00:07:35 36th
41st 91 Mike Mascott     00:39:30 +00:12:55 00:15:49 40th 00:06:54 39th 00:08:29 38th 00:08:18 39th
42nd 93 Mike Vert     00:39:33 +00:12:58 00:15:35 39th 00:07:10 43rd 00:08:33 39th 00:08:15 38th
43rd 74 Jeppe Korsh¿j Bendixen     00:51:28 +00:24:53 00:21:00 47th 00:07:46 44th 00:10:37 43rd 00:12:05 44th
44th 1 Andrew Macpherson     01:02:39 +00:36:04 00:18:24 45th 00:08:51 46th 00:25:16 44th 00:10:08 43rd
  32 Austyn McLoughlin     DNF   00:25:35 48th 00:09:16 47th     00:12:10 45th
  90 Mike d'Entremont     DNF   00:13:42 23rd 00:28:00 48th        
  55 David Foot     DNF   00:20:37 46th 00:07:49 45th        
  146 Jonathan Burns     DNF   00:18:00 44th 00:07:02 42nd