Please choose which "Results" you wish to see, or perform a search...
Search returned no matches!
Pos | No. | Name | Time | Behind | Cycle | Mountain | Canoe | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 50 | Little and Large | 05:52:55 | 02:18:36 | 1st | 02:32:04 | 1st | 00:23:07 | 2nd | +00:00:20 | |||
2nd | 78 | Team Sparkle | 06:44:02 | +00:51:07 | 02:28:40 | 2nd | +00:10:04 | 02:58:50 | 3rd | +00:26:46 | 00:23:20 | 4th | +00:00:33 |
3rd | 48 | Jedel | 06:45:09 | +00:52:14 | 02:36:24 | 3rd | +00:17:48 | 02:40:00 | 2nd | +00:07:56 | 00:31:55 | 15th | +00:09:08 |
4th | 98 | What's its Name | 08:06:45 | +02:13:50 | 02:50:40 | 4th | +00:32:04 | 03:25:33 | 4th | +00:53:29 | 00:32:09 | 16th | +00:09:22 |
5th | 30 | Dudley Grandads | 08:12:52 | +02:19:57 | 02:52:39 | 5th | +00:34:03 | 03:54:07 | 7th | +01:22:03 | 00:22:47 | 1st | |
6th | 59 | North South Divide | 08:44:38 | +02:51:43 | 03:14:07 | 8th | +00:55:31 | 03:45:20 | 5th | +01:13:16 | 00:27:30 | 7th | +00:04:43 |
7th | 5 | Beauties n the Beast | 08:53:31 | +03:00:36 | 03:29:17 | 12th | +01:10:41 | 03:53:03 | 6th | +01:20:59 | 00:25:28 | 5th | +00:02:41 |
8th | 76 | Team ClarIan | 09:05:51 | +03:12:56 | 03:13:53 | 7th | +00:55:17 | 04:09:17 | 9th | +01:37:13 | 00:30:49 | 14th | +00:08:02 |
9th | 55 | Mountain Marras | 09:16:51 | +03:23:56 | 03:00:20 | 6th | +00:41:44 | 04:06:51 | 8th | +01:34:47 | 00:27:27 | 6th | +00:04:40 |
10th | 49 | JurassicDuo | 09:38:52 | +03:45:57 | 03:36:38 | 14th | +01:18:02 | 04:30:34 | 13th | +01:58:30 | 00:23:18 | 3rd | +00:00:31 |
11th | 101 | Worst Pace Scenario 002 | 09:48:08 | +03:55:13 | 03:21:34 | 10th | +01:02:58 | 04:13:15 | 10th | +01:41:11 | 00:29:19 | 12th | +00:06:32 |
12th | 17 | Cold Water Society | 10:13:34 | +04:20:39 | 03:33:47 | 13th | +01:15:11 | 04:29:54 | 12th | +01:57:50 | 00:28:58 | 11th | +00:06:11 |
13th | 71 | South Wales Police 2 | 10:15:41 | +04:22:46 | 03:55:07 | 19th | +01:36:31 | 04:28:06 | 11th | +01:56:02 | 00:28:29 | 9th | +00:05:42 |
14th | 61 | Ran Out of Excuses | 10:21:34 | +04:28:39 | 03:14:14 | 9th | +00:55:38 | 05:07:52 | 16th | +02:35:48 | 00:28:18 | 8th | +00:05:31 |
15th | 43 | Hewitts | 10:38:09 | +04:45:14 | 03:53:35 | 17th | +01:34:59 | 05:05:40 | 15th | +02:33:36 | 00:28:37 | 10th | +00:05:50 |
16th | 95 | Tweedle-dee and Tweedle-dum | 10:44:28 | +04:51:33 | 03:29:14 | 11th | +01:10:38 | 04:38:43 | 14th | +02:06:39 | 00:30:15 | 13th | +00:07:28 |
17th | 56 | NCT Tribe | 11:07:25 | +05:14:30 | 03:49:01 | 15th | +01:30:25 | 05:27:08 | 20th | +02:55:04 | 00:32:14 | 17th | +00:09:27 |
18th | 22 | Covert | 11:15:38 | +05:22:43 | 03:54:35 | 18th | +01:35:59 | 05:13:00 | 18th | +02:40:56 | 00:34:11 | 18th | +00:11:24 |
19th | 6 | Boot Buddies -The Return! | 11:28:37 | +05:35:42 | 03:53:09 | 16th | +01:34:33 | 05:12:45 | 17th | +02:40:41 | 00:35:38 | 20th | +00:12:51 |
20th | 28 | Docherty Duo | 11:55:37 | +06:02:42 | 03:59:44 | 20th | +01:41:08 | 05:22:59 | 19th | +02:50:55 | 00:35:11 | 19th | +00:12:24 |
Pos | No. | Name | Time | Behind | Cycle | Mountain | Canoe | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Class | Time | Behind | Cycle | Mountain | Canoe | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SiTiming from SPORTident
v4.299.4536 © SPORTident UK Ltd 2023
Licensed to: SPORTident UK
Updated 10-Jun-2023 22:45:45
Updated 10-Jun-2023 22:45:45