Please choose which "Results" you wish to see, or perform a search...
Search returned no matches!
Pos | No. | Name | Class | Time | Behind | Bike | Bike 1 | Trans 1 | Canoe | Trans 2 | Bike 2 | Trans 3 | Hike | Trans 4 | Bike 3 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 18 | Redhills Rednecks | Quad | 05:13:47 | 02:15:48 | 3rd | +00:08:54 | 00:48:00 | 4th | +00:01:04 | 00:03:14 | 1st | 00:40:41 | 13th | +00:06:23 | 00:03:23 | 2nd | +00:00:28 | 00:16:37 | 2nd | +00:01:16 | 00:08:48 | 5th | +00:05:30 | 02:01:38 | 2nd | +00:00:37 | 00:00:15 | 1st | 01:11:11 | 4th | +00:08:27 | |||
2nd | 10 | BC Fitness 1 | Quad | 05:13:54 | +00:00:07 | 02:06:54 | 1st | 00:46:56 | 1st | 00:03:37 | 2nd | +00:00:23 | 00:34:31 | 2nd | +00:00:13 | 00:02:55 | 1st | 00:17:14 | 4th | +00:01:53 | 00:07:03 | 3rd | +00:03:45 | 02:13:39 | 4th | +00:12:38 | 00:05:15 | 3rd | +00:05:00 | 01:02:44 | 1st | ||||
3rd | 3 | ABC 1 | Quad | 05:18:05 | +00:04:18 | 02:12:38 | 2nd | +00:05:44 | 00:47:47 | 3rd | +00:00:51 | 00:06:28 | 5th | +00:03:14 | 00:36:23 | 5th | +00:02:05 | 00:03:57 | 4th | +00:01:02 | 00:17:33 | 5th | +00:02:12 | 00:08:09 | 4th | +00:04:51 | 02:01:01 | 1st | 00:09:29 | 11th | +00:09:14 | 01:07:18 | 2nd | +00:04:34 | |
4th | 11 | BC Fitness 2 | Quad | 05:39:26 | +00:25:39 | 02:29:05 | 5th | +00:22:11 | 00:47:07 | 2nd | +00:00:11 | 00:06:33 | 6th | +00:03:19 | 00:39:57 | 11th | +00:05:39 | 00:06:46 | 8th | +00:03:51 | 00:18:49 | 6th | +00:03:28 | 00:04:44 | 2nd | +00:01:26 | 02:03:18 | 3rd | +00:02:17 | 00:09:03 | 10th | +00:08:48 | 01:23:09 | 6th | +00:20:25 |
5th | 5 | ABC 3 | Quad | 06:44:26 | +01:30:39 | 02:54:49 | 8th | +00:47:55 | 00:55:33 | 6th | +00:08:37 | 00:03:47 | 3rd | +00:00:33 | 00:34:36 | 3rd | +00:00:18 | 00:03:48 | 3rd | +00:00:53 | 00:18:53 | 7th | +00:03:32 | 00:09:02 | 6th | +00:05:44 | 02:52:00 | 6th | +00:50:59 | 00:06:24 | 4th | +00:06:09 | 01:40:23 | 13th | +00:37:39 |
6th | 15 | Komatsu Forest | Quad | 06:53:51 | +01:40:04 | 02:39:24 | 7th | +00:32:30 | 00:55:19 | 5th | +00:08:23 | 00:06:50 | 7th | +00:03:36 | 00:36:52 | 6th | +00:02:34 | 00:05:39 | 5th | +00:02:44 | 00:20:25 | 10th | +00:05:04 | 00:10:42 | 10th | +00:07:24 | 03:06:03 | 7th | +01:05:02 | 00:08:21 | 7th | +00:08:06 | 01:23:40 | 7th | +00:20:56 |
7th | 4 | ABC 2 | Quad | 07:03:23 | +01:49:36 | 02:36:42 | 6th | +00:29:48 | 00:55:52 | 8th | +00:08:56 | 00:07:06 | 8th | +00:03:52 | 00:40:57 | 15th | +00:06:39 | 00:07:53 | 11th | +00:04:58 | 00:18:56 | 8th | +00:03:35 | 00:10:12 | 8th | +00:06:54 | 03:08:10 | 10th | +01:07:09 | 00:12:23 | 15th | +00:12:08 | 01:21:54 | 5th | +00:19:10 |
8th | 6 | AST 1 | Quad | 07:41:31 | +02:27:44 | 03:54:06 | 20th | +01:47:12 | 00:55:39 | 7th | +00:08:43 | 00:08:09 | 9th | +00:04:55 | 00:37:41 | 7th | +00:03:23 | 00:08:23 | 14th | +00:05:28 | 00:15:21 | 1st | 00:03:18 | 1st | 02:45:36 | 5th | +00:44:35 | 00:04:18 | 2nd | +00:04:03 | 02:43:06 | 20th | +01:40:22 | ||
9th | 8 | AST 3 | Quad | 07:46:20 | +02:32:33 | 03:01:51 | 11th | +00:54:57 | 01:02:27 | 11th | +00:15:31 | 00:12:44 | 15th | +00:09:30 | 00:34:18 | 1st | 00:08:05 | 12th | +00:05:10 | 00:22:25 | 13th | +00:07:04 | 00:10:37 | 9th | +00:07:19 | 03:25:50 | 14th | +01:24:49 | 00:12:55 | 16th | +00:12:40 | 01:36:59 | 11th | +00:34:15 | |
10th | 7 | AST 2 | Quad | 07:52:33 | +02:38:46 | 03:10:36 | 14th | +01:03:42 | 01:04:36 | 12th | +00:17:40 | 00:10:28 | 11th | +00:07:14 | 00:38:01 | 8th | +00:03:43 | 00:14:36 | 18th | +00:11:41 | 00:24:26 | 16th | +00:09:05 | 00:17:36 | 15th | +00:14:18 | 03:07:46 | 9th | +01:06:45 | 00:13:30 | 17th | +00:13:15 | 01:41:34 | 14th | +00:38:50 |
11th | 16 | LASH | Quad | 07:56:44 | +02:42:57 | 03:00:12 | 10th | +00:53:18 | 01:09:04 | 16th | +00:22:08 | 00:24:45 | 18th | +00:21:31 | 00:48:10 | 17th | +00:13:52 | 00:08:21 | 13th | +00:05:26 | 00:22:10 | 12th | +00:06:49 | 00:18:35 | 16th | +00:15:17 | 03:06:46 | 8th | +01:05:45 | 00:09:55 | 12th | +00:09:40 | 01:28:58 | 8th | +00:26:14 |
12th | 19 | T-Rex Troopers | Quad | 08:00:02 | +02:46:15 | 03:16:20 | 17th | +01:09:26 | 01:07:40 | 14th | +00:20:44 | 00:46:41 | 20th | +00:43:46 | 00:24:12 | 15th | +00:08:51 | 00:09:26 | 7th | +00:06:08 | 03:18:10 | 12th | +01:17:09 | 00:16:24 | 19th | +00:16:09 | 01:44:28 | 17th | +00:41:44 | ||||||
13th | 13 | Carlisle B2b one step beyond | Quad | 08:00:19 | +02:46:32 | 02:55:27 | 9th | +00:48:33 | 00:56:49 | 9th | +00:09:53 | 00:10:52 | 12th | +00:07:38 | 00:38:30 | 10th | +00:04:12 | 00:13:10 | 17th | +00:10:15 | 00:18:57 | 9th | +00:03:36 | 00:26:51 | 20th | +00:23:33 | 03:17:28 | 11th | +01:16:27 | 00:18:01 | 20th | +00:17:46 | 01:39:41 | 12th | +00:36:57 |
14th | 20 | Team Gabriel | Quad | 08:05:07 | +02:51:20 | 03:15:55 | 16th | +01:09:01 | 01:05:55 | 13th | +00:18:59 | 00:05:26 | 4th | +00:02:12 | 00:40:46 | 14th | +00:06:28 | 00:07:47 | 10th | +00:04:52 | 00:28:21 | 19th | +00:13:00 | 00:14:56 | 13th | +00:11:38 | 03:31:27 | 16th | +01:30:26 | 00:08:50 | 9th | +00:08:35 | 01:41:39 | 15th | +00:38:55 |
15th | 9 | AST 4 | Pair | 08:08:25 | +02:54:38 | 02:24:51 | 4th | +00:17:57 | 00:59:00 | 10th | +00:12:04 | 00:11:39 | 13th | +00:08:25 | 00:40:07 | 12th | +00:05:49 | 00:05:43 | 6th | +00:02:48 | 00:16:42 | 3rd | +00:01:21 | 00:11:28 | 11th | +00:08:10 | 04:23:00 | 20th | +02:21:59 | 00:11:37 | 13th | +00:11:22 | 01:09:09 | 3rd | +00:06:25 |
16th | 14 | DSD Bandits | Quad | 08:12:54 | +02:59:07 | 03:12:31 | 15th | +01:05:37 | 01:07:41 | 15th | +00:20:45 | 00:19:52 | 16th | +00:16:38 | 00:35:59 | 4th | +00:01:41 | 00:06:42 | 7th | +00:03:47 | 00:22:02 | 11th | +00:06:41 | 00:11:44 | 12th | +00:08:26 | 03:38:41 | 18th | +01:37:40 | 00:07:25 | 5th | +00:07:10 | 01:42:48 | 16th | +00:40:04 |
17th | 1 | A Vanti Team | Six | 08:18:58 | +03:05:11 | 03:04:57 | 12th | +00:58:03 | 01:10:57 | 18th | +00:24:01 | 00:20:06 | 17th | +00:16:52 | 00:38:22 | 9th | +00:04:04 | 00:14:37 | 19th | +00:11:42 | 00:22:32 | 14th | +00:07:11 | 00:23:04 | 19th | +00:19:46 | 03:26:13 | 15th | +01:25:12 | 00:11:39 | 14th | +00:11:24 | 01:31:28 | 9th | +00:28:44 |
18th | 2 | A W Jenkinson | Quad | 08:27:36 | +03:13:49 | 03:06:45 | 13th | +00:59:51 | 01:10:01 | 17th | +00:23:05 | 00:28:18 | 19th | +00:25:04 | 00:50:16 | 19th | +00:15:58 | 00:07:04 | 9th | +00:04:09 | 00:24:45 | 17th | +00:09:24 | 00:20:09 | 17th | +00:16:51 | 03:21:23 | 13th | +01:20:22 | 00:13:41 | 18th | +00:13:26 | 01:31:59 | 10th | +00:29:15 |
19th | 12 | Be more Jill | Pair | 08:44:11 | +03:30:24 | 03:36:26 | 19th | +01:29:32 | 01:12:26 | 19th | +00:25:30 | 00:12:29 | 14th | +00:09:15 | 00:42:41 | 16th | +00:08:23 | 00:12:51 | 16th | +00:09:56 | 00:28:27 | 20th | +00:13:06 | 00:16:26 | 14th | +00:13:08 | 03:35:41 | 17th | +01:34:40 | 00:07:37 | 6th | +00:07:22 | 01:55:33 | 19th | +00:52:49 |
20th | 17 | Not Fast Just Furious | Quad | 09:08:02 | +03:54:15 | 03:28:55 | 18th | +01:22:01 | 01:12:45 | 20th | +00:25:49 | 00:09:33 | 10th | +00:06:19 | 00:48:31 | 18th | +00:14:13 | 00:09:35 | 15th | +00:06:40 | 00:26:12 | 18th | +00:10:51 | 00:22:51 | 18th | +00:19:33 | 04:00:07 | 19th | +01:59:06 | 00:08:30 | 8th | +00:08:15 | 01:49:58 | 18th | +00:47:14 |
SiTiming from SPORTident
v4.344.4788 © SPORTident UK Ltd 2024
Licensed to: SPORTident UK
Updated 12-May-2024 16:32:48
Updated 12-May-2024 16:32:48