Please choose which "Results" you wish to see, or perform a search...
Search returned no matches!
Pos | No. | Name | Time | Behind | Golden Oldies | Canoe | Hike | Cycle | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 49 | H8 IT | 06:06:33 | 00:34:59 | 2nd | +00:00:42 | 02:40:18 | 1st | 02:31:47 | 8th | +00:14:30 | |||
2nd | 82 | Saturdays are boring otherwise! | 06:12:32 | +00:05:59 | 00:37:05 | 3rd | +00:02:48 | 02:57:09 | 3rd | +00:16:51 | 02:21:43 | 3rd | +00:04:26 | |
3rd | 47 | Broken Mountain | 07:02:44 | +00:56:11 | 00:34:17 | 1st | 03:35:05 | 7th | +00:54:47 | 02:22:21 | 4th | +00:05:04 | ||
4th | 64 | Hurkle Durkle | 07:02:45 | +00:56:12 | 00:41:21 | 7th | +00:07:04 | 02:56:49 | 2nd | +00:16:31 | 03:02:35 | 16th | +00:45:18 | |
5th | 99 | The Yorkshire Belles | 07:09:04 | +01:02:31 | G | 00:40:30 | 5th | +00:06:13 | 03:35:21 | 8th | +00:55:03 | 02:17:17 | 1st | |
6th | 68 | Power | 07:12:30 | +01:05:57 | G | 00:48:47 | 19th | +00:14:30 | 03:24:01 | 4th | +00:43:43 | 02:22:32 | 5th | +00:05:15 |
7th | 101 | Waterloo Old Boys | 07:16:03 | +01:09:30 | G | 00:37:35 | 4th | +00:03:18 | 03:38:35 | 9th | +00:58:17 | 02:24:10 | 6th | +00:06:53 |
8th | 46 | Awesome Adur Arsekickers | 07:23:53 | +01:17:20 | 00:42:20 | 8th | +00:08:03 | 03:31:22 | 6th | +00:51:04 | 02:38:07 | 11th | +00:20:50 | |
9th | 32 | Azz and Ant | 07:40:21 | +01:33:48 | 00:46:16 | 12th | +00:11:59 | 04:01:33 | 16th | +01:21:15 | 02:27:29 | 7th | +00:10:12 | |
10th | 16 | Like Mother Like Daughter | 07:57:49 | +01:51:16 | 00:48:08 | 18th | +00:13:51 | 03:29:12 | 5th | +00:48:54 | 03:16:25 | 25th | +00:59:08 | |
11th | 31 | Phoenix | 08:11:13 | +02:04:40 | 00:47:47 | 16th | +00:13:30 | 04:21:49 | 22nd | +01:41:31 | 02:32:31 | 9th | +00:15:14 | |
12th | 17 | Mountain Goat | 08:33:16 | +02:26:43 | 00:54:06 | 26th | +00:19:49 | 03:59:16 | 14th | +01:18:58 | 02:48:38 | 12th | +00:31:21 | |
13th | 102 | Women with Altitude | 08:35:47 | +02:29:14 | 01:02:27 | 39th | +00:28:10 | 03:57:19 | 13th | +01:17:01 | 02:56:40 | 14th | +00:39:23 | |
14th | 100 | T'N'T | 08:40:13 | +02:33:40 | 00:40:58 | 6th | +00:06:41 | 04:00:59 | 15th | +01:20:41 | 02:55:33 | 13th | +00:38:16 | |
15th | 61 | Brunt | 08:42:09 | +02:35:36 | 00:50:38 | 22nd | +00:16:21 | 03:54:03 | 12th | +01:13:45 | 03:28:56 | 27th | +01:11:39 | |
16th | 62 | Close Brothers | 08:47:09 | +02:40:36 | G | 00:58:08 | 35th | +00:23:51 | 04:39:11 | 29th | +01:58:53 | 02:20:05 | 2nd | +00:02:48 |
17th | 10 | RUOB 2 | 08:56:37 | +02:50:04 | G | 00:56:05 | 32nd | +00:21:48 | 04:25:49 | 23rd | +01:45:31 | 02:58:47 | 15th | +00:41:30 |
18th | 97 | The McHugh-Two | 08:57:49 | +02:51:16 | G | 00:43:28 | 10th | +00:09:11 | 04:19:09 | 20th | +01:38:51 | 03:03:07 | 17th | +00:45:50 |
19th | 48 | Dust Busters | 09:02:36 | +02:56:03 | 00:47:46 | 14th= | +00:13:29 | 04:09:11 | 18th | +01:28:53 | 03:09:22 | 23rd | +00:52:05 | |
20th | 66 | MacKemsley | 09:15:33 | +03:09:00 | 00:55:02 | 30th | +00:20:45 | 04:41:01 | 30th | +02:00:43 | 03:09:18 | 22nd | +00:52:01 | |
21st | 85 | Steve's 50th Gang | 09:29:58 | +03:23:25 | 00:51:04 | 23rd | +00:16:47 | 05:33:19 | 39th | +02:53:01 | 02:33:39 | 10th | +00:16:22 | |
22nd | 33 | Freddie 💙 | 09:30:05 | +03:23:32 | 00:52:29 | 24th | +00:18:12 | 03:43:03 | 10th | +01:02:45 | 04:37:32 | 41st | +02:20:15 | |
23rd | 65 | Legs Miserables | 09:30:26 | +03:23:53 | 01:03:37 | 40th | +00:29:20 | 03:43:51 | 11th | +01:03:33 | 04:06:28 | 36th | +01:49:11 | |
24th | 14 | Beaumaris Old Gits | 09:32:08 | +03:25:35 | G | 00:47:46 | 14th= | +00:13:29 | 04:20:47 | 21st | +01:40:29 | 03:46:22 | 34th | +01:29:05 |
25th | 95 | Team Ralphy | 09:32:56 | +03:26:23 | 00:42:53 | 9th | +00:08:36 | 04:26:14 | 24th | +01:45:56 | 03:29:03 | 28th | +01:11:46 | |
26th | 96 | The Irvos | 09:35:09 | +03:28:36 | 01:00:51 | 36th | +00:26:34 | 04:38:43 | 28th | +01:58:25 | 03:34:08 | 31st | +01:16:51 | |
27th | 67 | McSweeney | 09:35:18 | +03:28:45 | 00:57:32 | 33rd | +00:23:15 | 04:01:53 | 17th | +01:21:35 | 04:05:20 | 35th | +01:48:03 | |
28th | 12 | Solihull Range Rovers | 09:35:31 | +03:28:58 | G | 00:49:24 | 20th | +00:15:07 | 04:10:54 | 19th | +01:30:36 | 03:32:50 | 30th | +01:15:33 |
29th | 84 | Southern Hemisphere Adventurers | 09:37:21 | +03:30:48 | 00:45:32 | 11th | +00:11:15 | 05:11:11 | 35th | +02:30:53 | 03:11:02 | 24th | +00:53:45 | |
30th | 51 | Pohl/Smalley | 09:43:09 | +03:36:36 | G | 00:47:16 | 13th | +00:12:59 | 04:35:02 | 27th | +01:54:44 | 03:41:53 | 33rd | +01:24:36 |
31st | 83 | Sister Act | 09:51:13 | +03:44:40 | G | 00:53:57 | 25th | +00:19:40 | 04:57:44 | 32nd | +02:17:26 | 03:25:39 | 26th | +01:08:22 |
32nd | 81 | Rowan | 09:53:52 | +03:47:19 | G | 00:48:07 | 17th | +00:13:50 | 04:56:27 | 31st | +02:16:09 | 03:32:07 | 29th | +01:14:50 |
33rd | 30 | The Tring-a-Lings | 09:58:42 | +03:52:09 | 00:49:58 | 21st | +00:15:41 | 05:07:58 | 34th | +02:27:40 | 03:09:00 | 21st | +00:51:43 | |
34th | 29 | May Queens | 10:24:00 | +04:17:27 | G | 00:55:50 | 31st | +00:21:33 | 05:29:23 | 38th | +02:49:05 | 03:04:56 | 20th | +00:47:39 |
35th | 27 | HelsBels | 10:24:02 | +04:17:29 | G | 00:54:53 | 29th | +00:20:36 | 05:29:13 | 37th | +02:48:55 | 03:04:54 | 19th | +00:47:37 |
36th | 28 | It's All Downhill From Here | 10:35:52 | +04:29:19 | G | 00:54:32 | 28th | +00:20:15 | 05:41:16 | 40th | +03:00:58 | 03:04:53 | 18th | +00:47:36 |
37th | 79 | Clarkey’s | 10:37:14 | +04:30:41 | 00:54:11 | 27th | +00:19:54 | 05:12:44 | 36th | +02:32:26 | 03:36:30 | 32nd | +01:19:13 | |
38th | 13 | Are we nearly there yet | 10:52:10 | +04:45:37 | 00:58:05 | 34th | +00:23:48 | 04:59:36 | 33rd | +02:19:18 | 04:09:48 | 37th | +01:52:31 | |
39th | 45 | The McPage Rage | 10:57:35 | +04:51:02 | 01:01:41 | 37th | +00:27:24 | 04:33:46 | 26th | +01:53:28 | 04:22:11 | 39th | +02:04:54 | |
40th | 44 | My Dad bullied me into it | 10:57:36 | +04:51:03 | 01:02:22 | 38th | +00:28:05 | 04:33:32 | 25th | +01:53:14 | 04:22:25 | 40th | +02:05:08 | |
11 | Fat Boy Slim and the Mountain Biker | DNF | G | 06:08:23 | 41st | +03:28:05 | 04:11:50 | 38th | +01:54:33 |
Pos | No. | Name | Time | Behind | Golden Oldies | Canoe | Hike | Cycle | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Class | Time | Behind | Golden Oldies | Canoe | Hike | Cycle | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SiTiming from SPORTident
v4.344.4783 © SPORTident UK Ltd 2024
Licensed to: SPORTident UK
Updated 27-Apr-2024 18:42:33
Updated 27-Apr-2024 18:42:33