Search returned no matches!
Please select which "Results" you wish to see, or perform a search...
Pos | No. | Name | Team | Country | Category | Saturday | Sunday | Time | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | 36 | Simon Roberts | MDC | WAL | MSEN | 10:04:31 | 1st | 09:08:15 | 1st | 19:12:46 |
2nd | 17 | Josh Hartley | Black Combe Runners | GBR | MSEN | 10:47:10 | 2nd | 11:19:18 | 2nd | 22:06:28 |
3rd | 39 | Samuel Skinner | Hedge End Running Club | GBR | MSEN | 10:47:16 | 3rd | 11:19:44 | 3rd | 22:07:00 |
4th | 47 | Jon Williams | GBR | MV40 | 11:47:22 | 4th | 11:40:45 | 5th | 23:28:07 | |
5th | 45 | Scott White | Cambridge & Coleridge | AUS | MV40 | 12:29:23 | 5th | 11:35:08 | 4th | 24:04:31 |
6th | 30 | Paul O'Sullivan | GBR | MV40 | 12:39:15 | 7th | 13:16:35 | 6th | 25:55:50 | |
7th | 4 | Antonio Codina | ESP | MV40 | 14:10:08 | 9th | 13:47:29 | 7th | 27:57:37 | |
8th | 21 | Charlie Lowis | GBR | MSEN | 15:12:51 | 13th | 15:23:25 | 8th | 30:36:16 | |
9th | 24 | Alasdair Moffett | Honiton RC | SCO | MSEN | 15:12:48 | 12th | 15:23:40 | 9th | 30:36:28 |
10th | 43 | Gary Tompsett | GBR | MV50 | 15:15:15 | 14th | 15:42:59 | 10th | 30:58:14 | |
29 | Govind Oliver | WAL | MSEN | rtd | rtd | - | ||||
13 | Mike Fraser | RSA | MV40 | rtd | rtd | - | ||||
3 | Robert Carr | Sevenoaks AC | GBR | MV50 | m4-5 rtd | rtd | - | |||
27 | Emily Newton | GBR | FSEN | rtd | rtd | - | ||||
10 | Patrick Eaton | GBR | MSEN | rtd | rtd | - | ||||
1 | Peter Aucamp | Haslemere Border AC | GBR | MV50 | rtd | rtd | - | |||
41 | Mark Taylor | GBR | MV40 | m6 rtd | rtd | - | ||||
33 | Rachel Price | WAL | FSEN | - | mS rtd | - | ||||
35 | Owen Rees | WAL | MV40 | 12:39:09 | 6th | mF | - | |||
15 | Dominic Grise | GBR | MV40 | 13:47:33 | 8th | m6 rtd | - | |||
9 | Chris Duff | Mow Cop Runners | GBR | MSEN | 14:10:42 | 10th | rtd | - | ||
5 | Daniel Curtis | GBR | MSEN | 14:16:32 | 11th | rtd | - | |||
32 | Balazs Pinter | Clwb Athletau Aberystwyth | GBR | MV50 | 15:18:36 | 15th | rtd | - | ||
18 | Ben Hobbs | Evossi | GBR | MSEN | 15:57:49 | 18th | rtd | - | ||
46 | Dafydd Williams | Eryri Harriers | WAL | MSEN | 15:26:22 | 16th | - | - | ||
8 | Heather Driscoll | Wild Trail Manchester | GBR | FSEN | 15:57:48 | 17th | - | - | ||
11 | Robert Ene | GBR | MV40 | 15:57:52 | 19th | - | - | |||
31 | Carl O'Toole | ENG | MSEN | 15:57:54 | 20th | - | - | |||
14 | Ian Goodenough | GBR | MV40 | rtd | - | - | ||||
16 | David Hart | GBR | MV50 | rtd | - | - | ||||
38 | Jon Shield | GBR | MSEN | rtd | - | - | ||||
37 | Scott Rudduck | AUS | MSEN | m6 rtd | - | - | ||||
25 | Steve Morris | Redway Runners | ENG | MV40 | rtd | - | - | |||
44 | Edward Walker | GBR | MV40 | m9-10 | - | - | ||||
26 | Steven Newman | GBR | MSEN | m4-10 | - | - | ||||
7 | Dave Wallman Douglas | Delamere Spartans | GBR | MV50 | m6-10 | - | - | |||
12 | Adam Firth | LovetoRun | GBR | MSEN | rtd | - | - | |||
23 | Guillaume Michotte | FRA | MV40 | rtd | - | - | ||||
2 | Lee Bailey | WAL | MV40 | rtd | - | - |
Pos | No. | Name | Team | Country | Category | Saturday | Sunday | Time | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Team | Country | Category | Saturday | Sunday | Time | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Team | Country | Category | Saturday | Sunday | Time | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Team | Country | Category | Saturday | Sunday | Time | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Team | Country | Category | Saturday | Sunday | Time | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Team | Country | Category | Saturday | Sunday | Time | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SiTiming from SPORTident
v4.211.1937.4050 © SPORTident UK Ltd 2021
Licensed to: Apex Running
Updated 22-Jul-2021 16:58:30
Updated 22-Jul-2021 16:58:30