Search returned no matches!
Please select which "Results" you wish to see, or perform a search...
Pos | Team | Time | F GVet | M GVet | F HT | M HT | F Jun | M Jun | F Mas | M Mas | F Sen | M Sen | F Vet | M Vet | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Orange factory racing | 80:29.82 | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 39:43.61 | (2) | 0:00.00 | (0) | 40:46.21 | (2) | 0:00.00 | (0) | 0:00.00 | (0) |
2nd | Bikepark Dent | 88:31.30 | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 21:34.37 | (1) | 0:00.00 | (0) | 66:56.93 | (3) | 0:00.00 | (0) | 0:00.00 | (0) |
3rd | Hope Factory Racing | 88:46.27 | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 22:37.57 | (1) | 0:00.00 | (0) | 46:11.87 | (2) | 0:00.00 | (0) | 19:56.83 | (1) |
4th | Army Enduro MTB Team | 89:43.07 | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 68:31.24 | (3) | 0:00.00 | (0) | 21:11.83 | (1) | 0:00.00 | (0) | 0:00.00 | (0) |
5th | BrinkUK | 89:57.72 | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 45:12.58 | (2) | 0:00.00 | (0) | 44:45.14 | (2) | 0:00.00 | (0) | 0:00.00 | (0) |
6th | Team Hectic UK | 89:58.86 | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 45:30.41 | (2) | 0:00.00 | (0) | 44:28.45 | (2) | 0:00.00 | (0) | 0:00.00 | (0) |
7th | Pendle Witch Power | 91:52.57 | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 68:04.01 | (3) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 23:48.56 | (1) |
8th | Spokes Bike Shop | 92:21.76 | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 70:01.35 | (3) | 0:00.00 | (0) | 22:20.41 | (1) |
9th | teamshack | 92:33.16 | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 47:56.46 | (2) | 0:00.00 | (0) | 44:36.70 | (2) | 0:00.00 | (0) | 0:00.00 | (0) |
10th | Splatshop | 93:15.10 | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 25:06.72 | (1) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 68:08.38 | (3) |
11th | Team BC | 93:53.87 | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 93:53.87 | (4) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) |
12th | Always Hope | 95:11.56 | 0:00.00 | (0) | 25:08.41 | (1) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 45:55.75 | (2) | 0:00.00 | (0) | 24:07.40 | (1) |
13th | Team Alpine | 95:52.23 | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 95:52.23 | (4) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) |
14th | FAF | 96:21.13 | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 72:47.61 | (3) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 23:33.52 | (1) |
15th | Velo Ulverston | 96:23.33 | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 96:23.33 | (4) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) |
16th | The OC | 97:18.38 | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 24:47.80 | (1) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 72:30.58 | (3) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) |
17th | Colls crockers | 97:56.85 | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 74:31.38 | (3) | 0:00.00 | (0) | 23:25.47 | (1) | 0:00.00 | (0) | 0:00.00 | (0) |
18th | Team1toss | 98:06.23 | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 22:57.30 | (1) | 0:00.00 | (0) | 48:12.76 | (2) | 0:00.00 | (0) | 26:56.17 | (1) |
19th | BMeX | 98:22.78 | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 73:54.07 | (3) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 24:28.71 | (1) |
20th | Starling Cycles | 98:39.17 | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 25:21.44 | (1) | 25:44.73 | (1) | 0:00.00 | (0) | 23:39.80 | (1) | 0:00.00 | (0) | 23:53.20 | (1) |
21st | Rafca | 98:52.80 | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 48:33.74 | (2) | 0:00.00 | (0) | 24:28.16 | (1) | 0:00.00 | (0) | 25:50.90 | (1) |
22nd | Salad Dodgers | 99:12.23 | 0:00.00 | (0) | 25:31.87 | (1) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 73:40.36 | (3) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) |
23rd | Fit4Racing | 99:33.85 | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 73:58.99 | (3) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 25:34.86 | (1) |
24th | Eden Massive | 102:27.68 | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 27:37.63 | (1) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 74:50.05 | (3) |
25th | Leyburn Bikes | 102:32.57 | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 76:02.49 | (3) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 26:30.08 | (1) |
26th | BigfootMBC | 102:56.18 | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 24:58.44 | (1) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 77:57.74 | (3) |
27th | Bare Hill Bikers | 103:20.33 | 0:00.00 | (0) | 26:47.15 | (1) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 76:33.18 | (3) |
28th | Bikes & Beers | 103:20.35 | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 103:20.35 | (4) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) |
29th | Brew Dogg | 103:21.15 | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 78:06.68 | (3) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 25:14.47 | (1) |
30th | Ambitious But Rubbish Racing | 103:53.24 | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 103:53.24 | (4) | 0:00.00 | (0) | 0:00.00 | (0) |
31st | ADRENALINE CYCLES | 104:53.49 | 0:00.00 | (0) | 27:22.13 | (1) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 48:48.69 | (2) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 28:42.67 | (1) |
32nd | Takisaki | 105:10.53 | 0:00.00 | (0) | 26:12.92 | (1) | 0:00.00 | (0) | 26:28.66 | (1) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 52:28.95 | (2) |
33rd | Hotlines | 105:45.16 | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 52:47.44 | (2) | 0:00.00 | (0) | 27:59.65 | (1) | 0:00.00 | (0) | 24:58.07 | (1) |
34th | Team Fatboy | 106:46.49 | 0:00.00 | (0) | 30:11.51 | (1) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 53:23.96 | (2) | 0:00.00 | (0) | 23:11.02 | (1) | 0:00.00 | (0) | 0:00.00 | (0) |
35th | Fire Road 5 | 108:06.59 | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 27:22.86 | (1) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 80:43.73 | (3) |
36th | REME Enduro MTB Team | 108:35.01 | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 108:35.01 | (4) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) |
37th | AVMB | 110:58.66 | 0:00.00 | (0) | 54:46.57 | (2) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 56:12.09 | (2) |
38th | The Woollybacks MTB | 111:31.53 | 0:00.00 | (0) | 25:44.24 | (1) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 25:39.76 | (1) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 60:07.53 | (2) |
39th | Tangerines | 111:47.59 | 0:00.00 | (0) | 31:24.75 | (1) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 54:56.10 | (2) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 25:26.74 | (1) |
40th | Fen Boys | 113:01.75 | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 113:01.75 | (4) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) |
41st | Biker Mice From Mars | 114:09.73 | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 29:32.06 | (1) | 0:00.00 | (0) | 84:37.67 | (3) | 0:00.00 | (0) | 0:00.00 | (0) |
42nd | Dicks Out For Harambe | 120:45.61 | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 27:46.19 | (1) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 92:59.42 | (3) |
43rd | Big Test-ill-Cycles | 123:00.82 | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 93:00.30 | (3) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 30:00.52 | (1) |
44th | Surrey Hills Dirt Monkeys | 124:59.45 | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 62:52.60 | (2) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 62:06.85 | (2) |
45th | Only here for the cake | 127:29.83 | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 127:29.83 | (4) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) |
46th | YT | 131:24.45 | 0:00.00 | (0) | 50:20.19 | (1) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 27:49.33 | (1) | 0:00.00 | (0) | 0:00.00 | (0) | 53:14.93 | (2) |
47th | Bush's Bike Squad | 138:07.92 | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 34:39.05 | (1) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 43:30.74 | (1) | 0:00.00 | (0) | 59:58.13 | (2) | 0:00.00 | (0) | 0:00.00 | (0) |
48th | Cycling United on Numerous Terrains | 165:25.74 | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 0:00.00 | (0) | 113:27.30 | (3) | 0:00.00 | (0) | 51:58.44 | (1) |
SiTiming from SPORTident
v4.212.1943.4063 © SPORTident UK Ltd 2021
Licensed to: SPORTident UK
Updated 09-Aug-2021 12:06:21
Updated 09-Aug-2021 12:06:21