Search returned no matches!
Please select which "Results" you wish to see, or perform a search...
4.9km 185m
Pos | Name | Club | Age Class | Time | Behind | Award | 1 129 | 2 116 | 3 111 | 4 112 | 5 119 | 6 110 | 7 109 | 8 108 | 9 113 | 10 103 | 11 104 | 12 101 | 13 102 | 14 117 | 15 131 | 16 128 | F1 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Daniel Parker | BL | M50 | 47:00 | Green standard | 0:59 0:59 | 2nd 2nd | 2:53 3:52 | 2nd 2nd | 3:23 7:15 | 6th 2nd | 2:37 9:52 | 1st 2nd | 1:40 11:32 | 10th 2nd | 2:49 14:21 | 1st 2nd | 0:44 15:05 | 3rd 2nd | 5:01 20:06 | 4th 2nd | 4:46 24:52 | 3rd 2nd | 2:32 27:24 | 4th 2nd | 5:17 32:41 | 11th 1st | 2:03 34:44 | 2nd 1st | 5:36 40:20 | 2nd 1st | 1:26 41:46 | 3rd 1st | 2:05 43:51 | 1st 1st | 2:41 46:32 | 2nd= 1st | 0:28 47:00 | 3rd 1st | |
2nd | Colin Valentine | WCOC | M55 | 49:01 | +2:01 | Green standard | 3:41 3:41 | 28th 28th | 3:04 6:45 | 4th 19th | 3:21 10:06 | 5th 12th | 2:43 12:49 | 3rd 7th | 1:09 13:58 | 1st= 6th | 2:55 16:53 | 2nd 5th | 0:42 17:35 | 1st= 5th | 4:10 21:45 | 2nd 4th | 5:05 26:50 | 5th 3rd | 1:57 28:47 | 1st 3rd | 6:17 35:04 | 14th 3rd | 1:55 36:59 | 1st 3rd | 5:20 42:19 | 1st 2nd | 1:17 43:36 | 1st 2nd | 2:17 45:53 | 2nd 2nd | 2:41 48:34 | 2nd= 2nd | 0:27 49:01 | 2nd 2nd |
3rd | Steve Breeze | WCOC | M45 | 50:48 | +3:48 | Green standard | 1:16 1:16 | 5th 5th | 3:02 4:18 | 3rd 3rd | 3:11 7:29 | 3rd 3rd | 2:38 10:07 | 2nd 3rd | 2:23 12:30 | 21st 3rd | 3:08 15:38 | 4th 3rd | 0:49 16:27 | 4th 3rd | 5:09 21:36 | 5th 3rd | 5:15 26:51 | 7th 4th | 2:35 29:26 | 5th 4th | 5:00 34:26 | 10th 2nd | 2:20 36:46 | 3rd= 2nd | 6:43 43:29 | 8th 3rd | 1:39 45:08 | 5th= 3rd | 2:20 47:28 | 3rd 3rd | 2:50 50:18 | 5th 3rd | 0:30 50:48 | 6th= 3rd |
4th | Rob Bailey | CLOK | M55 | 54:13 | +7:13 | Green standard | 1:27 1:27 | 10th 10th | 3:05 4:32 | 5th 4th | 5:50 10:22 | 25th 13th | 3:53 14:15 | 11th 11th | 1:32 15:47 | 6th= 10th | 3:45 19:32 | 6th 9th | 0:52 20:24 | 7th 9th | 4:59 25:23 | 3rd 6th | 5:10 30:33 | 6th 7th | 2:52 33:25 | 10th= 7th | 3:23 36:48 | 1st 4th | 2:20 39:08 | 3rd= 4th | 6:25 45:33 | 4th 4th | 2:46 48:19 | 26th 4th | 2:30 50:49 | 5th 4th | 2:55 53:44 | 7th= 4th | 0:29 54:13 | 4th= 4th |
5th | Tim O'Donoghue | SOLWAY | M60 | 59:39 | +12:39 | Green standard | 1:05 1:05 | 3rd 3rd | 3:54 4:59 | 12th 8th | 3:42 8:41 | 7th 6th | 6:03 14:44 | 26th= 12th | 1:50 16:34 | 14th 13th | 4:42 21:16 | 16th 13th | 1:02 22:18 | 12th= 13th | 7:34 29:52 | 16th 13th | 5:49 35:41 | 16th 11th | 2:52 38:33 | 10th= 11th | 3:33 42:06 | 2nd 5th | 2:24 44:30 | 5th 5th | 6:49 51:19 | 11th 5th | 1:39 52:58 | 5th= 5th | 2:58 55:56 | 12th= 5th | 3:13 59:09 | 10th 5th | 0:30 59:39 | 6th= 5th |
6th | Tony Duncan | WCOC | M70 | 60:39 | +13:39 | Green standard | 1:22 1:22 | 8th 8th | 3:45 5:07 | 10th 11th | 4:16 9:23 | 14th 10th | 7:56 17:19 | 29th 18th | 1:24 18:43 | 5th 18th | 4:06 22:49 | 7th 17th | 1:38 24:27 | 27th 16th | 6:17 30:44 | 8th 15th | 5:36 36:20 | 14th 14th | 2:50 39:10 | 8th= 13th | 3:42 42:52 | 4th 7th | 2:25 45:17 | 6th 6th | 6:38 51:55 | 7th 6th | 1:51 53:46 | 9th 6th | 3:01 56:47 | 14th 6th | 3:23 60:10 | 12th 6th | 0:29 60:39 | 4th= 6th |
7th | Patrick Wooddisse | NGOC | M45 | 60:51 | +13:51 | Green standard | 1:23 1:23 | 9th 9th | 7:18 8:41 | 28th 24th | 3:18 11:59 | 4th 20th | 5:57 17:56 | 25th 20th | 1:15 19:11 | 3rd= 19th | 4:57 24:08 | 19th 18th | 0:56 25:04 | 8th 17th | 6:34 31:38 | 11th 16th | 4:41 36:19 | 2nd 13th | 2:29 38:48 | 3rd 12th | 3:59 42:47 | 6th 6th | 3:55 46:42 | 14th 7th | 6:14 52:56 | 3rd 7th | 2:00 54:56 | 12th= 7th | 2:27 57:23 | 4th 7th | 2:54 60:17 | 6th 7th | 0:34 60:51 | 10th 7th |
8th | Jenny Wren | BL | W65 | 64:51 | +17:51 | Green standard | 4:39 4:39 | 29th 29th | 4:16 8:55 | 15th 26th | 4:45 13:40 | 16th 24th | 4:17 17:57 | 17th 21st | 1:46 19:43 | 13th 20th | 5:07 24:50 | 20th= 19th | 1:04 25:54 | 14th 18th | 6:21 32:15 | 9th 18th | 5:37 37:52 | 15th 17th | 3:15 41:07 | 15th 15th | 3:58 45:05 | 5th 8th | 2:57 48:02 | 7th 8th | 7:52 55:54 | 14th 9th | 1:55 57:49 | 10th 9th | 2:58 60:47 | 12th= 9th | 3:26 64:13 | 13th 8th | 0:38 64:51 | 14th= 8th |
9th | Paul David Williams | BL | M65 | 71:57 | +24:57 | Green standard | 1:51 1:51 | 21st 21st | 4:45 6:36 | 21st 18th | 4:47 11:23 | 17th 17th | 4:28 15:51 | 19th 16th= | 2:04 17:55 | 18th= 17th | 4:41 22:36 | 14th= 16th | 1:46 24:22 | 28th 15th | 7:51 32:13 | 18th 17th | 5:35 37:48 | 13th 16th | 3:56 41:44 | 19th 16th | 4:19 46:03 | 7th 10th | 5:35 51:38 | 18th 10th | 8:00 59:38 | 16th 10th | 2:45 62:23 | 25th 10th | 4:41 67:04 | 28th 10th | 4:07 71:11 | 18th= 9th | 0:46 71:57 | 23rd= 9th |
10th | Mike Cumpstey | BL | M70 | 72:44 | +25:44 | Green standard | 1:45 1:45 | 18th 18th | 4:36 6:21 | 19th 17th | 4:11 10:32 | 12th 14th | 4:35 15:07 | 21st 15th | 2:37 17:44 | 25th 15th | 7:35 25:19 | 30th 20th | 1:18 26:37 | 19th 19th | 6:54 33:31 | 12th 19th | 6:31 40:02 | 18th 19th | 3:06 43:08 | 13th 18th | 8:38 51:46 | 19th 11th | 3:04 54:50 | 8th 11th | 8:12 63:02 | 17th 11th | 2:06 65:08 | 14th= 11th | 3:17 68:25 | 15th 11th | 3:37 72:02 | 15th 10th | 0:42 72:44 | 18th= 10th |
11th | Denise Broom | POTOC | W55 | 82:18 | +35:18 | Green standard | 2:33 2:33 | 25th 25th | 7:16 9:49 | 27th 28th | 5:48 15:37 | 24th 27th | 7:11 22:48 | 28th 29th | 2:38 25:26 | 26th 29th | 5:17 30:43 | 23rd 29th | 1:50 32:33 | 29th 28th | 8:55 41:28 | 26th 27th | 5:20 46:48 | 8th 24th | 4:15 51:03 | 22nd 22nd | 8:07 59:10 | 18th 17th | 3:41 62:51 | 12th 16th | 8:43 71:34 | 19th 14th | 2:17 73:51 | 19th 14th | 4:10 78:01 | 25th 14th | 3:38 81:39 | 16th 11th | 0:39 82:18 | 16th= 11th |
12th | Philip Nichols | BL | M55 | 82:33 | +35:33 | Green standard | 1:39 1:39 | 15th 15th | 4:21 6:00 | 16th= 13th | 7:32 13:32 | 29th 23rd | 4:15 17:47 | 14th= 19th | 2:04 19:51 | 18th= 21st | 5:36 25:27 | 25th 21st | 1:16 26:43 | 18th 21st | 7:37 34:20 | 17th 21st | 9:32 43:52 | 27th 20th | 3:54 47:46 | 18th 19th | 5:28 53:14 | 12th 12th | 3:24 56:38 | 9th 12th | 13:54 70:32 | 30th 12th | 2:33 73:05 | 22nd 13th | 3:39 76:44 | 20th 13th | 5:05 81:49 | 25th 12th | 0:44 82:33 | 21st 12th |
13th | Diana Mitchell | BL | W65 | 82:52 | +35:52 | Green standard | 7:03 7:03 | 30th 30th | 4:44 11:47 | 20th 29th | 5:59 17:46 | 27th 29th | 4:16 22:02 | 16th 28th | 2:06 24:08 | 20th 28th | 5:07 29:15 | 20th= 27th= | 1:25 30:40 | 21st 27th | 8:49 39:29 | 25th 25th | 7:15 46:44 | 22nd 23rd | 4:30 51:14 | 25th 23rd | 5:39 56:53 | 13th 13th | 3:53 60:46 | 13th 13th | 9:58 70:44 | 23rd 13th | 2:19 73:03 | 20th 12th | 3:36 76:39 | 18th= 12th | 5:18 81:57 | 26th 13th | 0:55 82:52 | 26th 13th |
14th | Dave Walton | LOC | M65 | 83:48 | +36:48 | Green standard | 1:41 1:41 | 16th 16th | 4:21 6:02 | 16th= 14th | 4:53 10:55 | 19th 15th | 4:10 15:05 | 12th 14th | 1:55 17:00 | 15th 14th | 4:26 21:26 | 12th 14th | 1:21 22:47 | 20th 14th | 7:54 30:41 | 19th 14th | 6:48 37:29 | 20th 15th | 15:40 53:09 | 30th 25th | 4:32 57:41 | 8th 15th | 6:27 64:08 | 19th 17th | 8:23 72:31 | 18th 16th | 2:15 74:46 | 18th 15th | 3:58 78:44 | 21st 15th | 4:07 82:51 | 18th= 14th | 0:57 83:48 | 27th 14th |
15th | Jeff Cowton | WCOC | M55 | 84:29 | +37:29 | Green standard | 1:17 1:17 | 6th= 6th= | 3:43 5:00 | 9th 9th | 4:07 9:07 | 10th 8th | 4:21 13:28 | 18th 9th | 1:42 15:10 | 11th 9th | 4:45 19:55 | 17th 10th | 0:57 20:52 | 9th 10th | 8:20 29:12 | 24th 11th | 17:27 46:39 | 30th 22nd | 2:50 49:29 | 8th= 20th | 8:05 57:34 | 17th 14th | 4:56 62:30 | 16th 14th | 9:40 72:10 | 21st 15th | 4:26 76:36 | 29th 16th | 3:36 80:12 | 18th= 16th | 3:39 83:51 | 17th 15th | 0:38 84:29 | 14th= 15th |
16th | Isla Mathieson | CLOK | W50 | 86:42 | +39:42 | 1:49 1:49 | 19th= 19th= | 5:17 7:06 | 23rd 21st | 5:55 13:01 | 26th 21st | 5:04 18:05 | 24th 22nd | 4:58 23:03 | 30th 25th | 6:05 29:08 | 27th 26th | 1:31 30:39 | 23rd= 26th | 10:06 40:45 | 28th 26th | 7:29 48:14 | 23rd 26th | 4:37 52:51 | 26th 24th | 6:46 59:37 | 15th 18th | 5:34 65:11 | 17th 18th | 10:00 75:11 | 24th 18th | 2:28 77:39 | 21st 18th | 4:04 81:43 | 24th 17th | 4:14 85:57 | 21st 16th | 0:45 86:42 | 22nd 16th | |
17th | Joan Cumpstey | BL | W65 | 89:38 | +42:38 | 2:55 2:55 | 26th 26th | 5:31 8:26 | 24th 23rd | 4:59 13:25 | 20th 22nd | 4:53 18:18 | 23rd 23rd | 3:03 21:21 | 28th 22nd | 6:50 28:11 | 29th 23rd | 1:08 29:19 | 15th 22nd | 8:56 38:15 | 27th 22nd | 12:03 50:18 | 29th 28th | 4:11 54:29 | 21st 27th | 4:38 59:07 | 9th 16th | 3:40 62:47 | 11th 15th | 11:41 74:28 | 29th 17th | 2:35 77:03 | 23rd 17th | 6:14 83:17 | 29th 18th | 5:22 88:39 | 27th 17th | 0:59 89:38 | 28th 17th | |
18th | Brian Carey | SELOC | M55 | 96:11 | +49:11 | 1:28 1:28 | 11th 11th | 7:29 8:57 | 29th 27th | 10:41 19:38 | 30th 30th | 4:30 24:08 | 20th 30th | 2:39 26:47 | 27th 30th | 5:42 32:29 | 26th 30th | 1:37 34:06 | 26th 29th | 8:18 42:24 | 23rd 28th | 7:10 49:34 | 21st 27th | 4:02 53:36 | 20th 26th | 7:56 61:32 | 16th 19th | 4:11 65:43 | 15th 19th | 10:15 75:58 | 26th 19th | 6:46 82:44 | 30th 19th | 8:34 91:18 | 30th 19th | 4:11 95:29 | 20th 18th | 0:42 96:11 | 18th= 18th | |
Ian Cumpstey | JOK | M35 | m11 | 0:53 0:53 | 1st 1st | 2:27 3:20 | 1st 1st | 3:07 6:27 | 2nd 1st | 2:52 9:19 | 4th 1st | 1:09 10:28 | 1st= 1st | 2:58 13:26 | 3rd 1st | 0:42 14:08 | 1st= 1st | 4:08 18:16 | 1st 1st | 5:24 23:40 | 10th 1st | 2:04 25:44 | 2nd 1st | | | 31:37 | | 6:44 38:21 | 9th | 1:21 39:42 | 2nd | 4:24 44:06 | 27th | 2:39 46:45 | 1st | 0:26 47:11 | 1st | |||
Nicholas Evans | NOC | M55 | m11 | 1:36 1:36 | 14th 14th | 3:11 4:47 | 6th 6th | 3:03 7:50 | 1st 4th | 3:25 11:15 | 8th 4th | 1:32 12:47 | 6th= 4th | 3:13 16:00 | 5th 4th | 0:50 16:50 | 5th 4th | 6:11 23:01 | 6th 5th | 5:23 28:24 | 9th 5th | 2:43 31:07 | 6th 5th | | | 37:15 | | 6:48 44:03 | 10th | 1:45 45:48 | 8th | 2:40 48:28 | 7th | 2:55 51:23 | 7th= | 0:35 51:58 | 11th= | |||
Karen Parker | BL | W50 | m11 | 1:29 1:29 | 12th 12th | 3:21 4:50 | 7th 7th | 3:47 8:37 | 8th 5th | 3:04 11:41 | 6th 5th | 1:39 13:20 | 9th 5th | 4:48 18:08 | 18th 6th | 1:31 19:39 | 23rd= 7th | 6:13 25:52 | 7th 7th | 4:36 30:28 | 1st 6th | 2:49 33:17 | 7th 6th | | | 39:25 | | 6:35 46:00 | 6th | 1:33 47:33 | 4th | 2:46 50:19 | 9th | 2:43 53:02 | 4th | 0:32 53:34 | 8th= | |||
Bob Barnby | WCOC | M65 | m11 | 1:17 1:17 | 6th= 6th= | 3:29 4:46 | 8th 5th | 4:09 8:55 | 11th 7th | 3:52 12:47 | 10th 6th | 1:37 14:24 | 8th 7th | 4:09 18:33 | 8th 7th | 0:58 19:31 | 10th 6th | 7:57 27:28 | 20th 10th | 5:33 33:01 | 11th 9th | 3:22 36:23 | 16th 9th | | | 44:16 | | 7:28 51:44 | 13th | 1:44 53:28 | 7th | 2:36 56:04 | 6th | 3:14 59:18 | 11th | 0:32 59:50 | 8th= | |||
Stella Lewsley | BL | W60 | m11 | 1:33 1:33 | 13th 13th | 4:09 5:42 | 13th 12th | 3:55 9:37 | 9th 11th | 3:15 12:52 | 7th 8th | 2:03 14:55 | 17th 8th | 4:15 19:10 | 11th 8th | 1:10 20:20 | 16th 8th | 7:03 27:23 | 13th 8th | 6:38 34:01 | 19th 10th | 3:35 37:36 | 17th 10th | | | 44:28 | | 7:53 52:21 | 15th | 1:56 54:17 | 11th | 2:42 56:59 | 8th | 3:34 60:33 | 14th | 0:39 61:12 | 16th= | |||
Ange Jackson | WCOC | W40 | m11 | 1:14 1:14 | 4th 4th | 3:47 5:01 | 11th 10th | 4:19 9:20 | 15th 9th | 4:11 13:31 | 13th 10th | 2:28 15:59 | 23rd 11th | 4:14 20:13 | 10th 11th | 0:51 21:04 | 6th 11th | 6:22 27:26 | 10th 9th | 5:34 33:00 | 12th 8th | 3:04 36:04 | 12th 8th | | | 47:48 | | 7:18 55:06 | 12th | 2:00 57:06 | 12th= | 2:48 59:54 | 10th | 3:11 63:05 | 9th | 0:35 63:40 | 11th= | |||
Dale Colclough | POTOC | M55 | m16 | 3:24 3:24 | 27th 27th | 9:40 13:04 | 30th 30th | 4:15 17:19 | 13th 28th | 2:53 20:12 | 5th 26th | 1:15 21:27 | 3rd= 23rd | 4:12 25:39 | 9th 22nd | 1:02 26:41 | 12th= 20th | 7:04 33:45 | 14th 20th | 5:02 38:47 | 4th 18th | 3:09 41:56 | 14th 17th | 3:34 45:30 | 3rd 9th | 3:39 49:09 | 10th 9th | 6:33 55:42 | 5th 8th | 2:06 57:48 | 14th= 8th | 2:53 60:41 | 11th 8th | | | 64:53 | | |||
Richard Evans | BL | M60 | m11 | 1:59 1:59 | 23rd 23rd | 4:15 6:14 | 14th 16th | 4:49 11:03 | 18th 16th | 3:45 14:48 | 9th 13th | 1:44 16:32 | 12th 12th | 4:36 21:08 | 13th 12th | 1:01 22:09 | 11th 12th | 7:05 29:14 | 15th 12th | 6:30 35:44 | 17th 12th | 4:27 40:11 | 23rd 14th | | | 51:16 | | 10:02 61:18 | 25th | 2:10 63:28 | 16th | 3:34 67:02 | 17th | 4:18 71:20 | 22nd | 0:46 72:06 | 23rd= | |||
David Fenwick | WCOC | M70 | m7 m11 | 1:42 1:42 | 17th 17th | 4:26 6:08 | 18th 15th | 5:28 11:36 | 23rd 18th | 4:15 15:51 | 14th= 16th= | 1:59 17:50 | 16th 16th | 4:41 22:31 | 14th= 15th | | | 31:24 | | 8:38 40:02 | 26th | 5:01 45:03 | 27th | | | 53:10 | | 9:56 63:06 | 22nd | 2:14 65:20 | 17th | 3:29 68:49 | 16th | 4:49 73:38 | 24th | 0:36 74:14 | 13th | |||
Karen Blackburn | BL | W70 | m11 | 1:53 1:53 | 22nd 22nd | 4:55 6:48 | 22nd 20th | 5:05 11:53 | 21st 19th | 9:48 21:41 | 30th 27th | 2:26 24:07 | 22nd 27th | 5:08 29:15 | 22nd 27th= | 1:14 30:29 | 17th 25th | 8:03 38:32 | 21st 23rd | 7:48 46:20 | 24th 21st | 4:29 50:49 | 24th 21st | | | 62:44 | | 9:33 72:17 | 20th | 2:43 75:00 | 24th | 4:01 79:01 | 22nd | 5:42 84:43 | 28th | 1:26 86:09 | 29th | |||
Dick Whitworth | BL | M75 | m11 | 1:49 1:49 | 19th= 19th= | 6:57 8:46 | 26th 25th | 5:12 13:58 | 22nd 25th= | 4:52 18:50 | 22nd 24th | 4:36 23:26 | 29th 26th | 5:29 28:55 | 24th 25th | 1:26 30:21 | 22nd 23rd | 8:15 38:36 | 22nd 24th | 8:37 47:13 | 25th 25th | 9:22 56:35 | 29th 28th | | | 67:46 | | 11:13 78:59 | 28th | 4:13 83:12 | 28th | 4:03 87:15 | 23rd | 4:23 91:38 | 23rd | 0:50 92:28 | 25th | |||
Anita Evans | BL | W60 | m11 | 2:04 2:04 | 24th 24th | 5:47 7:51 | 25th 22nd | 6:07 13:58 | 28th 25th= | 6:03 20:01 | 26th= 25th | 2:30 22:31 | 24th 24th | 6:21 28:52 | 28th 24th | 1:36 30:28 | 25th 24th | 13:44 44:12 | 29th 29th | 11:12 55:24 | 28th 29th | 6:08 61:32 | 28th 29th | | | 79:24 | | 11:06 90:30 | 27th | 2:52 93:22 | 27th | 4:14 97:36 | 26th | 6:24 104:00 | 29th | 0:42 104:42 | 18th= |
Green standard: 84:29
3.3km 125m
Pos | Name | Club | Age Class | Time | Behind | Award | 1 129 | 2 111 | 3 109 | 4 107 | 5 113 | 6 105 | 7 104 | 8 118 | 9 102 | 10 117 | 11 131 | 12 128 | F1 | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Short Green standard: 73:11
2.3km 35m
Pos | Name | Club | Age Class | Time | Behind | Award | 1 127 | 2 115 | 3 120 | 4 121 | 5 122 | 6 123 | 7 112 | 8 124 | 9 125 | 10 126 | 11 130 | F1 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Orange standard: 40:05
SiTiming from SPORTident
v4.216.1952.4085 © SPORTident UK Ltd 2021
Licensed to: Border Liners
Updated 14-Nov-2021 21:50:52
Updated 14-Nov-2021 21:50:52