Search returned no matches!
Please select which "Results" you wish to see, or perform a search...
4.3km
Pos | Name | Club | Age Class | Time | Behind | 1 107 | 2 102 | 3 110 | 4 104 | 5 113 | 6 106 | 7 103 | 8 115 | 9 109 | 10 121 | 11 101 | 12 118 | 13 112 | 14 114 | 15 108 | 16 105 | 17 117 | 18 120 | 19 119 | 20 122 | 21 116 | 22 111 | F1 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Ian Maxwell | RR | M55 | 35:39 | 0:49 0:49 | 4th 4th | 2:05 2:54 | 5th 3rd | 1:41 4:35 | 1st 2nd | 1:02 5:37 | 1st 2nd | 2:09 7:46 | 1st 1st | 3:20 11:06 | 1st 1st | 4:24 15:30 | 1st 1st | 1:19 16:49 | 1st 1st | 0:25 17:14 | 1st 1st | 1:58 19:12 | 1st 1st | 2:53 22:05 | 1st 1st | 1:09 23:14 | 1st 1st | 1:02 24:16 | 2nd 1st | 0:49 25:05 | 1st 1st | 2:15 27:20 | 1st 1st | 1:36 28:56 | 5th= 1st | 0:55 29:51 | 1st 1st | 1:54 31:45 | 1st 1st | 0:51 32:36 | 1st 1st | 0:35 33:11 | 1st 1st | 0:39 33:50 | 3rd= 1st | 1:12 35:02 | 1st= 1st | 0:37 35:39 | 1st 1st | |
2nd | Alan Hartley | BL | M40 | 39:34 | +3:55 | 0:44 0:44 | 1st= 1st= | 1:45 2:29 | 1st 1st | 1:51 4:20 | 2nd 1st | 1:13 5:33 | 2nd 1st | 2:26 7:59 | 2nd 2nd | 3:48 11:47 | 4th 2nd | 5:14 17:01 | 2nd 2nd | 2:02 19:03 | 5th 2nd | 0:29 19:32 | 2nd= 2nd | 2:20 21:52 | 4th 2nd | 3:40 25:32 | 3rd 2nd | 1:23 26:55 | 3rd 2nd | 0:56 27:51 | 1st 2nd | 0:54 28:45 | 2nd 2nd | 2:18 31:03 | 2nd 2nd | 1:35 32:38 | 3rd= 2nd | 0:59 33:37 | 3rd 2nd | 2:02 35:39 | 2nd= 2nd | 0:53 36:32 | 2nd 2nd | 0:36 37:08 | 2nd 2nd | 0:25 37:33 | 1st 2nd | 1:12 38:45 | 1st= 2nd | 0:49 39:34 | 8th 2nd |
3rd | Louise Dunn | LOC | W55 | 43:18 | +7:39 | 1:03 1:03 | 9th 9th | 1:56 2:59 | 2nd 6th | 2:05 5:04 | 3rd 4th | 1:18 6:22 | 4th 4th | 3:00 9:22 | 4th 4th | 3:30 12:52 | 3rd 4th | 5:48 18:40 | 4th 3rd | 1:51 20:31 | 3rd 3rd | 0:32 21:03 | 4th= 3rd | 2:15 23:18 | 3rd 3rd | 3:57 27:15 | 6th 3rd | 1:21 28:36 | 2nd 3rd | 1:19 29:55 | 7th 3rd | 0:59 30:54 | 3rd 3rd | 2:28 33:22 | 4th 3rd | 1:28 34:50 | 2nd 3rd | 1:12 36:02 | 5th 3rd | 2:16 38:18 | 4th 3rd | 1:06 39:24 | 7th= 3rd | 0:56 40:20 | 10th 3rd | 0:34 40:54 | 2nd 3rd | 1:36 42:30 | 6th 3rd | 0:48 43:18 | 5th= 3rd |
4th | Ian Teesdale | WCOC | M55 | 46:21 | +10:42 | 0:46 0:46 | 3rd 3rd | 1:58 2:44 | 3rd 2nd | 2:10 4:54 | 5th 3rd | 1:21 6:15 | 5th 3rd | 2:53 9:08 | 3rd 3rd | 3:24 12:32 | 2nd 3rd | 6:13 18:45 | 5th 4th | 2:19 21:04 | 8th 4th | 0:32 21:36 | 4th= 4th | 2:44 24:20 | 6th 4th | 4:17 28:37 | 8th 4th | 1:40 30:17 | 8th 4th | 1:22 31:39 | 8th 4th | 1:17 32:56 | 8th 4th | 2:53 35:49 | 5th 4th | 1:56 37:45 | 9th 4th | 1:19 39:04 | 8th 4th | 2:50 41:54 | 7th= 4th | 1:07 43:01 | 9th 4th | 0:46 43:47 | 5th= 4th | 0:39 44:26 | 3rd= 4th | 1:12 45:38 | 1st= 4th | 0:43 46:21 | 2nd 4th |
5th | Mark Hawker | BL | M50 | 47:50 | +12:11 | 0:53 0:53 | 6th= 6th= | 2:03 2:56 | 4th 4th= | 2:38 5:34 | 8th 7th | 1:41 7:15 | 9th 7th | 3:56 11:11 | 9th 6th | 4:17 15:28 | 8th 7th | 6:59 22:27 | 6th 6th | 1:45 24:12 | 2nd 6th | 0:33 24:45 | 6th 6th | 2:29 27:14 | 5th 6th | 3:51 31:05 | 4th 5th | 1:35 32:40 | 5th 5th | 1:16 33:56 | 5th= 5th | 1:03 34:59 | 5th 5th | 3:03 38:02 | 6th 5th | 1:27 39:29 | 1st 5th | 1:14 40:43 | 7th 5th | 2:27 43:10 | 5th 5th | 1:00 44:10 | 3rd 5th | 0:42 44:52 | 4th 5th | 0:41 45:33 | 7th= 5th | 1:29 47:02 | 5th 5th | 0:48 47:50 | 5th= 5th |
6th | Stuart Graham | SOLWAY | M45 | 49:12 | +13:33 | 0:54 0:54 | 8th 8th | 2:09 3:03 | 7th 7th | 2:09 5:12 | 4th 5th | 1:27 6:39 | 6th 5th | 3:15 9:54 | 5th 5th | 4:12 14:06 | 7th 5th | 7:16 21:22 | 8th 5th | 1:59 23:21 | 4th 5th | 0:37 23:58 | 9th 5th | 2:46 26:44 | 8th 5th | 4:36 31:20 | 9th 6th | 1:45 33:05 | 9th 6th | 1:16 34:21 | 5th= 6th | 1:13 35:34 | 6th 6th | 3:06 38:40 | 7th 6th | 1:40 40:20 | 7th 6th | 1:13 41:33 | 6th 6th | 2:41 44:14 | 6th 6th | 1:03 45:17 | 4th 6th | 0:46 46:03 | 5th= 6th | 0:43 46:46 | 9th 6th | 1:39 48:25 | 7th 6th | 0:47 49:12 | 4th 6th |
7th | Gerry Garvey | BL | M50 | 55:29 | +19:50 | 0:53 0:53 | 6th= 6th= | 2:26 3:19 | 8th= 9th | 2:33 5:52 | 6th 8th | 1:37 7:29 | 8th 8th | 3:45 11:14 | 7th 7th | 4:02 15:16 | 5th 6th | 9:50 25:06 | 11th 9th | 2:21 27:27 | 9th 9th | 0:35 28:02 | 7th= 9th | 2:45 30:47 | 7th 8th | 3:53 34:40 | 5th 8th | 1:36 36:16 | 6th= 7th | 1:37 37:53 | 10th 8th | 1:16 39:09 | 7th 7th | 3:30 42:39 | 8th 7th | 1:44 44:23 | 8th 7th | 1:09 45:32 | 4th 7th | 3:49 49:21 | 11th= 7th | 1:05 50:26 | 6th 7th | 1:16 51:42 | 12th 7th | 1:04 52:46 | 12th 7th | 1:57 54:43 | 9th= 7th | 0:46 55:29 | 3rd 7th |
8th | Jenny Wren | BL | W65 | 56:39 | +21:00 | 1:07 1:07 | 11th 11th | 2:36 3:43 | 10th 10th | 2:46 6:29 | 9th 10th | 1:58 8:27 | 11th 10th | 3:31 11:58 | 6th 9th | 5:06 17:04 | 9th 9th | 7:41 24:45 | 9th 8th | 2:16 27:01 | 7th 8th | 0:35 27:36 | 7th= 7th | 2:47 30:23 | 9th 7th | 4:06 34:29 | 7th 7th | 1:54 36:23 | 11th 8th | 1:26 37:49 | 9th 7th | 1:36 39:25 | 9th 8th | 3:43 43:08 | 9th 8th | 3:01 46:09 | 12th 8th | 1:32 47:41 | 10th 8th | 3:07 50:48 | 9th 8th | 1:28 52:16 | 11th 8th | 0:50 53:06 | 9th 8th | 0:41 53:47 | 7th= 8th | 1:57 55:44 | 9th= 8th | 0:55 56:39 | 10th 8th |
9th | Chris Lates | BL | M75 | 61:19 | +25:40 | 1:33 1:33 | 12th 12th | 4:41 6:14 | 12th 12th | 3:37 9:51 | 12th 12th | 1:55 11:46 | 10th 12th | 3:46 15:32 | 8th 10th | 5:53 21:25 | 10th 10th | 7:00 28:25 | 7th 10th | 2:13 30:38 | 6th 10th | 0:40 31:18 | 11th 10th | 2:57 34:15 | 10th 10th | 6:20 40:35 | 12th 10th | 1:36 42:11 | 6th= 10th | 1:14 43:25 | 4th 10th | 1:43 45:08 | 11th= 10th | 4:53 50:01 | 11th 10th | 1:35 51:36 | 3rd= 10th | 1:22 52:58 | 9th 9th | 2:50 55:48 | 7th= 9th | 1:04 56:52 | 5th 9th | 0:49 57:41 | 8th 9th | 0:46 58:27 | 10th 9th | 1:58 60:25 | 11th 9th | 0:54 61:19 | 9th 9th |
10th | Tom Rawle + Dad | BL | M12 | 63:51 | +28:12 | 0:44 0:44 | 1st= 1st= | 2:26 3:10 | 8th= 8th | 3:00 6:10 | 10th 9th | 1:34 7:44 | 7th 9th | 3:58 11:42 | 10th 8th | 4:05 15:47 | 6th 8th | 7:59 23:46 | 10th 7th | 3:10 26:56 | 12th 7th | 1:01 27:57 | 12th 8th | 3:51 31:48 | 11th 9th | 5:55 37:43 | 10th= 9th | 1:51 39:34 | 10th 9th | 2:10 41:44 | 12th 9th | 1:43 43:27 | 11th= 9th | 5:52 49:19 | 12th 9th | 2:08 51:27 | 10th 9th | 2:52 54:19 | 12th 10th | 3:37 57:56 | 10th 10th | 1:06 59:02 | 7th= 10th | 1:06 60:08 | 11th 10th | 0:39 60:47 | 3rd= 10th | 2:16 63:03 | 12th 10th | 0:48 63:51 | 5th= 10th |
Graham Capper | LOC | M55 | m5 | 0:50 0:50 | 5th 5th | 2:06 2:56 | 6th 4th= | 2:34 5:30 | 7th 6th | 1:17 6:47 | 3rd 6th | | | 10:58 | | 5:24 16:22 | 3rd | 2:53 19:15 | 11th | 0:29 19:44 | 2nd= | 2:11 21:55 | 2nd | 3:26 25:21 | 2nd | 1:25 26:46 | 4th | 1:06 27:52 | 3rd | 1:00 28:52 | 4th | 2:23 31:15 | 3rd | 1:36 32:51 | 5th= | 0:57 33:48 | 2nd | 2:02 35:50 | 2nd= | 1:30 37:20 | 12th | 0:39 37:59 | 3rd | 0:51 38:50 | 11th | 1:18 40:08 | 4th | 1:01 41:09 | 11th | ||
Kate Kilpatrick | BL | W45 | m5 | 1:04 1:04 | 10th 10th | 3:00 4:04 | 11th 11th | 3:05 7:09 | 11th 11th | 2:01 9:10 | 12th 11th | | | 16:44 | | 10:10 26:54 | 12th | 2:33 29:27 | 10th | 0:39 30:06 | 10th | 3:52 33:58 | 12th | 5:55 39:53 | 10th= | 2:22 42:15 | 12th | 2:07 44:22 | 11th | 1:37 45:59 | 10th | 4:52 50:51 | 10th | 2:18 53:09 | 11th | 1:43 54:52 | 11th | 3:49 58:41 | 11th= | 1:23 60:04 | 10th | 0:48 60:52 | 7th | 0:39 61:31 | 3rd= | 1:51 63:22 | 8th | 1:06 64:28 | 12th |
3.3km
Pos | Name | Club | Age Class | Time | Behind | 1 107 | 2 102 | 3 104 | 4 106 | 5 121 | 6 109 | 7 115 | 8 118 | 9 112 | 10 108 | 11 105 | 12 117 | 13 120 | 14 119 | 15 122 | 16 116 | 17 111 | F1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2.4km
Pos | Name | Club | Age Class | Time | Behind | 1 107 | 2 102 | 3 104 | 4 106 | 5 112 | 6 108 | 7 105 | 8 117 | 9 120 | 10 119 | 11 122 | 12 116 | 13 111 | F1 | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SiTiming from SPORTident
v4.216.1952.4085 © SPORTident UK Ltd 2021
Licensed to: Border Liners
Updated 14-Nov-2021 21:12:32
Updated 14-Nov-2021 21:12:32