Search returned no matches!
Please select which "Results" you wish to see, or perform a search...
3.2km
Pos | Name | Club | Age Class | Time | Behind | Award | 1 106 | 2 115 | 3 102 | 4 103 | 5 111 | 6 112 | 7 123 | 8 101 | 9 114 | 10 121 | 11 105 | 12 108 | 13 120 | 14 107 | 15 110 | F1 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Simon Gardner | CLYDE | M21 | 18:32 | Green standard | 0:34 0:34 | 2nd= 2nd= | 1:12 1:46 | 1st 1st | 0:53 2:39 | 1st 1st | 0:50 3:29 | 1st 1st | 1:49 5:18 | 3rd 1st | 0:59 6:17 | 1st 1st | 1:55 8:12 | 2nd 1st | 0:50 9:02 | 3rd 1st | 1:10 10:12 | 4th 1st | 1:13 11:25 | 3rd 1st | 2:41 14:06 | 1st 1st | 1:22 15:28 | 3rd= 1st | 0:25 15:53 | 3rd= 1st | 0:44 16:37 | 3rd= 1st | 1:11 17:48 | 4th 1st | 0:44 18:32 | 2nd= 1st | |
2nd | James Daplyn | BL | M35 | 18:35 | +0:03 | Green standard | 0:34 0:34 | 2nd= 2nd= | 1:13 1:47 | 2nd 2nd | 1:19 3:06 | 9th 2nd | 0:52 3:58 | 2nd 2nd | 1:46 5:44 | 1st 2nd | 1:03 6:47 | 3rd 2nd | 1:53 8:40 | 1st 2nd | 0:46 9:26 | 1st 2nd | 0:59 10:25 | 1st= 2nd | 1:11 11:36 | 2nd 2nd | 2:51 14:27 | 3rd 2nd | 1:19 15:46 | 2nd 2nd | 0:25 16:11 | 3rd= 2nd | 0:36 16:47 | 1st 2nd | 1:04 17:51 | 1st 2nd | 0:44 18:35 | 2nd= 2nd |
3rd | James Chapman | BL | M35 | 19:26 | +0:54 | Green standard | 1:00 1:00 | 16th 16th | 1:46 2:46 | 9th= 11th | 1:02 3:48 | 2nd= 6th= | 0:53 4:41 | 3rd 6th | 1:47 6:28 | 2nd 5th | 1:06 7:34 | 4th= 4th | 1:56 9:30 | 3rd 4th | 0:48 10:18 | 2nd 4th | 0:59 11:17 | 1st= 3rd | 1:10 12:27 | 1st 3rd | 2:44 15:11 | 2nd 3rd | 1:18 16:29 | 1st 3rd | 0:26 16:55 | 5th= 3rd | 0:43 17:38 | 2nd 3rd | 1:09 18:47 | 3rd 3rd | 0:39 19:26 | 1st 3rd |
4th | Francis Shillitoe | NATO | M45 | 20:22 | +1:50 | Green standard | 0:37 0:37 | 6th 6th | 1:27 2:04 | 3rd 3rd | 1:06 3:10 | 6th 3rd | 0:59 4:09 | 8th= 3rd | 1:57 6:06 | 5th= 3rd | 1:06 7:12 | 4th= 3rd | 2:08 9:20 | 6th 3rd | 0:53 10:13 | 4th= 3rd | 1:13 11:26 | 7th 4th | 1:21 12:47 | 7th 4th | 3:00 15:47 | 4th 4th | 1:26 17:13 | 6th 4th | 0:24 17:37 | 1st= 4th | 0:46 18:23 | 5th 4th | 1:12 19:35 | 5th 4th | 0:47 20:22 | 4th 4th |
5th | Jeff Powell Davies | BL | M35 | 21:46 | +3:14 | Green standard | 0:40 0:40 | 7th 7th | 1:41 2:21 | 8th 4th | 1:05 3:26 | 5th 5th | 0:59 4:25 | 8th= 5th | 2:06 6:31 | 8th= 6th | 1:11 7:42 | 6th 5th | 2:16 9:58 | 7th 5th | 0:56 10:54 | 6th 5th | 1:16 12:10 | 10th 5th | 1:22 13:32 | 8th 5th | 3:14 16:46 | 7th 5th | 1:37 18:23 | 9th 5th= | 0:26 18:49 | 5th= 6th | 0:52 19:41 | 7th 6th | 1:16 20:57 | 6th 5th | 0:49 21:46 | 5th= 5th |
6th | Owain Rice | BL | M21 | 22:48 | +4:16 | Green standard | 0:47 0:47 | 11th 11th | 1:36 2:23 | 6th 6th | 1:02 3:25 | 2nd= 4th | 0:54 4:19 | 4th= 4th | 2:08 6:27 | 11th 4th | 1:43 8:10 | 14th 6th | 2:20 10:30 | 8th 6th | 1:00 11:30 | 9th 6th= | 1:14 12:44 | 8th= 7th | 1:32 14:16 | 10th= 7th | 3:15 17:31 | 8th 7th | 1:39 19:10 | 10th 7th | 0:28 19:38 | 7th 7th | 0:54 20:32 | 8th 7th | 1:24 21:56 | 9th 6th | 0:52 22:48 | 10th 6th |
7th | Natalie Hawkrigg | BL | W45 | 23:51 | +5:19 | Green standard | 0:36 0:36 | 4th= 4th= | 2:03 2:39 | 13th 7th | 1:09 3:48 | 7th 6th= | 0:58 4:46 | 7th 7th | 2:06 6:52 | 8th= 7th | 2:14 9:06 | 25th 9th | 2:26 11:32 | 10th 8th | 1:02 12:34 | 10th 8th | 1:11 13:45 | 5th 8th | 1:29 15:14 | 9th 8th | 3:04 18:18 | 5th 8th | 1:36 19:54 | 8th 8th | 0:34 20:28 | 13th= 8th | 1:03 21:31 | 16th 8th | 1:29 23:00 | 10th= 7th | 0:51 23:51 | 9th 7th |
8th | Paul Goldsmith | NATO | M45 | 24:57 | +6:25 | Green standard | 1:12 1:12 | 20th 20th | 2:45 3:57 | 26th= 23rd | 1:04 5:01 | 4th 19th | 0:54 5:55 | 4th= 17th | 2:03 7:58 | 7th 11th= | 1:27 9:25 | 10th 11th | 2:50 12:15 | 16th 12th | 0:58 13:13 | 7th= 11th | 1:12 14:25 | 6th 9th | 1:19 15:44 | 5th 9th | 3:36 19:20 | 11th 10th | 1:43 21:03 | 11th 10th | 0:59 22:02 | 30th 10th | 0:47 22:49 | 6th 9th | 1:19 24:08 | 7th 8th | 0:49 24:57 | 5th= 8th |
9th | Emma Stuart | W21 | 25:43 | +7:11 | Green standard | 1:21 1:21 | 23rd 23rd | 2:33 3:54 | 23rd= 22nd | 1:33 5:27 | 14th 20th | 1:05 6:32 | 12th 20th | 1:57 8:29 | 5th= 19th | 1:47 10:16 | 16th 18th | 2:06 12:22 | 5th 13th | 0:58 13:20 | 7th= 12th | 1:14 14:34 | 8th= 11th | 1:20 15:54 | 6th 10th | 3:24 19:18 | 10th 9th | 1:34 20:52 | 7th 9th | 0:35 21:27 | 16th= 9th | 2:14 23:41 | 31st 11th | 1:08 24:49 | 2nd 9th | 0:54 25:43 | 12th= 9th | |
10th | Colin Valentine | WCOC | M55 | 26:04 | +7:32 | Green standard | 1:46 1:46 | 28th 28th | 1:33 3:19 | 5th 18th | 2:28 5:47 | 30th 22nd | 1:06 6:53 | 13th= 21st | 2:07 9:00 | 10th 20th | 1:22 10:22 | 7th= 19th | 2:25 12:47 | 9th 14th | 1:15 14:02 | 15th 15th | 1:30 15:32 | 12th= 15th | 1:33 17:05 | 12th 14th | 3:20 20:25 | 9th 12th | 1:55 22:20 | 19th 12th | 0:31 22:51 | 10th= 12th | 0:56 23:47 | 9th 12th | 1:23 25:10 | 8th 11th | 0:54 26:04 | 12th= 10th |
11th | Christine Goulding | BL | W55 | 26:10 | +7:38 | Green standard | 0:55 0:55 | 13th 13th | 1:46 2:41 | 9th= 8th | 1:28 4:09 | 12th 9th | 1:06 5:15 | 13th= 9th | 2:28 7:43 | 14th= 10th | 1:33 9:16 | 11th 10th | 2:38 11:54 | 11th 10th | 1:06 13:00 | 13th 10th | 1:42 14:42 | 19th 12th | 1:35 16:17 | 13th= 11th | 3:53 20:10 | 13th 11th | 1:46 21:56 | 12th= 11th | 0:34 22:30 | 13th= 11th | 0:57 23:27 | 10th= 10th | 1:39 25:06 | 16th 10th | 1:04 26:10 | 18th 11th |
12th | David Rawle | BL | M50 | 26:18 | +7:46 | Green standard | 0:51 0:51 | 12th 12th | 2:00 2:51 | 12th 12th | 1:47 4:38 | 20th 13th= | 1:20 5:58 | 24th= 18th | 2:14 8:12 | 12th 14th | 1:22 9:34 | 7th= 12th | 2:40 12:14 | 12th 11th | 1:22 13:36 | 20th 13th | 1:22 14:58 | 11th 13th | 1:37 16:35 | 16th 13th | 3:59 20:34 | 14th= 13th | 1:49 22:23 | 16th 13th | 0:35 22:58 | 16th= 13th | 1:01 23:59 | 14th= 13th | 1:29 25:28 | 10th= 12th | 0:50 26:18 | 7th= 12th |
13th | Benedict Sanderson | NATO | M14 | 26:45 | +8:13 | Green standard | 0:43 0:43 | 10th 10th | 1:39 2:22 | 7th 5th | 1:30 3:52 | 13th 8th | 1:01 4:53 | 10th 8th | 2:37 7:30 | 22nd 8th= | 1:25 8:55 | 9th 8th | 2:46 11:41 | 13th 9th | 1:13 12:54 | 14th 9th | 1:35 14:29 | 16th 10th | 1:58 16:27 | 24th 12th | 4:17 20:44 | 19th 14th | 1:47 22:31 | 14th= 14th | 0:34 23:05 | 13th= 14th | 1:06 24:11 | 19th 14th | 1:36 25:47 | 14th 13th | 0:58 26:45 | 17th 13th |
14th | Isabel Berry | BL | W35 | 27:21 | +8:49 | Green standard | 0:58 0:58 | 15th 15th | 1:59 2:57 | 11th 15th | 1:41 4:38 | 17th 13th= | 1:11 5:49 | 16th= 14th= | 2:28 8:17 | 14th= 16th | 1:58 10:15 | 22nd 17th | 2:55 13:10 | 18th 17th | 1:27 14:37 | 21st 16th | 1:36 16:13 | 17th 16th | 1:32 17:45 | 10th= 16th | 3:40 21:25 | 12th 15th | 1:46 23:11 | 12th= 15th | 0:31 23:42 | 10th= 15th | 1:04 24:46 | 17th 15th | 1:38 26:24 | 15th 14th | 0:57 27:21 | 16th 14th |
15th | Raymond Wren | BL | M70 | 27:48 | +9:16 | Green standard | 0:57 0:57 | 14th 14th | 2:12 3:09 | 17th= 16th | 1:24 4:33 | 10th 11th | 1:16 5:49 | 20th= 14th= | 2:31 8:20 | 20th 17th | 1:49 10:09 | 17th 16th | 2:47 12:56 | 14th 16th | 1:03 13:59 | 11th 14th | 1:30 15:29 | 12th= 14th | 1:38 17:07 | 17th 15th | 4:19 21:26 | 20th 16th | 2:19 23:45 | 26th 16th | 0:30 24:15 | 9th 16th | 0:57 25:12 | 10th= 16th | 1:29 26:41 | 10th= 15th | 1:07 27:48 | 20th 15th |
16th | Oli Burns | M45 | 27:54 | +9:22 | Green standard | 0:42 0:42 | 8th= 8th= | 2:12 2:54 | 17th= 14th | 1:45 4:39 | 19th 15th | 1:09 5:48 | 15th 12th= | 2:21 8:09 | 13th 13th | 1:56 10:05 | 21st 14th | 3:20 13:25 | 21st 18th | 1:18 14:43 | 18th 18th | 1:47 16:30 | 20th 18th | 1:35 18:05 | 13th= 17th | 4:01 22:06 | 16th 17th | 1:47 23:53 | 14th= 17th | 0:41 24:34 | 22nd= 17th | 0:58 25:32 | 12th= 17th | 1:32 27:04 | 13th 16th | 0:50 27:54 | 7th= 16th | |
17th | Gil Burns | NATO | M9 | 28:10 | +9:38 | 0:42 0:42 | 8th= 8th= | 2:11 2:53 | 16th 13th | 1:44 4:37 | 18th 12th | 1:11 5:48 | 16th= 12th= | 2:28 8:16 | 14th= 15th | 1:52 10:08 | 18th 15th | 3:27 13:35 | 22nd 19th | 1:05 14:40 | 12th 17th | 1:53 16:33 | 22nd= 19th | 1:36 18:09 | 15th 18th | 4:04 22:13 | 17th 18th | 1:50 24:03 | 17th 18th | 0:36 24:39 | 18th= 18th | 0:58 25:37 | 12th= 18th | 1:40 27:17 | 17th 17th | 0:53 28:10 | 11th 17th | |
18th | Scott Simpson + Carmen Docton | BL | M40 | 29:25 | +10:53 | 1:15 1:15 | 22nd 22nd | 2:24 3:39 | 20th 21st | 2:16 5:55 | 28th 24th | 1:14 7:09 | 18th 24th | 2:30 9:39 | 19th 23rd | 2:16 11:55 | 26th 24th | 2:49 14:44 | 15th 21st | 1:16 16:00 | 16th= 21st | 1:53 17:53 | 22nd= 21st | 1:47 19:40 | 19th 20th | 3:59 23:39 | 14th= 20th | 1:22 25:01 | 3rd= 19th | 0:29 25:30 | 8th 19th | 1:01 26:31 | 14th= 19th | 1:49 28:20 | 21st 18th | 1:05 29:25 | 19th 18th | |
19th | Gerry Garvey | BL | M50 | 30:27 | +11:55 | 0:36 0:36 | 4th= 4th= | 2:08 2:44 | 14th 10th | 1:27 4:11 | 11th 10th | 1:19 5:30 | 22nd= 10th | 2:28 7:58 | 14th= 11th= | 2:36 10:34 | 29th= 20th | 3:12 13:46 | 20th 20th | 1:16 15:02 | 16th= 20th | 1:34 16:36 | 15th 20th | 3:05 19:41 | 31st 21st | 4:14 23:55 | 18th 21st | 1:54 25:49 | 18th 21st | 0:40 26:29 | 21st 21st | 1:07 27:36 | 20th 20th | 1:55 29:31 | 23rd 19th | 0:56 30:27 | 14th= 19th | |
20th | Laura Hazelhurst | BL | W16 | 30:31 | +11:59 | 0:32 0:32 | 1st 1st | 2:10 2:42 | 15th 9th | 2:05 4:47 | 24th= 17th | 1:02 5:49 | 11th 14th= | 2:32 8:21 | 21st 18th | 1:40 10:01 | 12th 13th | 2:52 12:53 | 17th 15th | 1:56 14:49 | 29th 19th | 1:30 16:19 | 12th= 17th | 2:12 18:31 | 27th 19th | 4:21 22:52 | 21st= 19th | 2:45 25:37 | 28th= 20th | 0:42 26:19 | 24th 20th | 1:26 27:45 | 26th= 21st | 1:50 29:35 | 22nd 20th | 0:56 30:31 | 14th= 20th | |
21st | Kim Sanderson | NATO | W40 | 31:55 | +13:23 | 1:43 1:43 | 26th 26th | 2:33 4:16 | 23rd= 26th | 1:37 5:53 | 15th 23rd | 1:15 7:08 | 19th 23rd | 2:41 9:49 | 23rd 24th | 1:42 11:31 | 13th 23rd | 3:32 15:03 | 24th 24th | 2:00 17:03 | 30th 25th | 1:37 18:40 | 18th 23rd | 1:55 20:35 | 23rd 24th | 4:21 24:56 | 21st= 23rd | 2:08 27:04 | 22nd 22nd= | 0:32 27:36 | 12th 22nd | 1:22 28:58 | 24th 22nd | 1:44 30:42 | 18th= 21st | 1:13 31:55 | 23rd= 21st | |
22nd | Chris Lates | BL | M75 | 32:02 | +13:30 | 1:03 1:03 | 18th 18th | 2:26 3:29 | 21st 20th | 2:12 5:41 | 27th 21st | 1:16 6:57 | 20th= 22nd | 2:28 9:25 | 14th= 21st | 1:55 11:20 | 20th 22nd | 3:31 14:51 | 23rd 22nd | 1:32 16:23 | 24th= 22nd | 2:24 18:47 | 28th 24th | 1:44 20:31 | 18th 23rd | 4:24 24:55 | 23rd 22nd | 2:09 27:04 | 23rd 22nd= | 0:36 27:40 | 18th= 23rd | 1:25 29:05 | 25th 23rd | 1:44 30:49 | 18th= 22nd | 1:13 32:02 | 23rd= 22nd | |
23rd | Andy Lewsley | BL | M60 | 33:07 | +14:35 | 1:01 1:01 | 17th 17th | 2:15 3:16 | 19th 17th | 1:38 4:54 | 16th 18th | 1:32 6:26 | 27th 19th | 3:05 9:31 | 26th 22nd | 1:45 11:16 | 15th 21st | 3:46 15:02 | 27th 23rd | 1:30 16:32 | 23rd 23rd | 1:48 18:20 | 21st 22nd | 2:02 20:22 | 25th 22nd | 5:18 25:40 | 26th 24th | 2:18 27:58 | 24th= 24th | 0:43 28:41 | 25th= 24th | 1:05 29:46 | 18th 24th | 1:57 31:43 | 25th 23rd | 1:24 33:07 | 26th 23rd | |
24th | Elizabeth Gardner | CLYDE | W21 | 34:55 | +16:23 | 2:15 2:15 | 32nd 32nd | 2:38 4:53 | 25th 30th | 2:02 6:55 | 22nd 29th | 1:19 8:14 | 22nd= 28th | 3:04 11:18 | 25th 26th | 2:00 13:18 | 23rd 26th | 3:44 17:02 | 26th 26th | 1:29 18:31 | 22nd 26th | 1:57 20:28 | 24th 25th | 1:54 22:22 | 20th= 25th | 4:45 27:07 | 24th 25th | 2:25 29:32 | 27th 25th | 0:52 30:24 | 27th 25th | 1:12 31:36 | 21st 25th | 2:10 33:46 | 26th 24th | 1:09 34:55 | 21st 24th | |
25th | Jenny Wren | BL | W65 | 37:18 | +18:46 | 1:14 1:14 | 21st 21st | 2:45 3:59 | 26th= 24th | 2:05 6:04 | 24th= 26th | 1:20 7:24 | 24th= 25th | 2:52 10:16 | 24th 25th | 1:54 12:10 | 19th 25th | 3:07 15:17 | 19th 25th | 1:21 16:38 | 19th 24th | 6:18 22:56 | 32nd 29th | 1:54 24:50 | 20th= 29th | 5:32 30:22 | 27th 28th | 2:00 32:22 | 20th= 27th | 0:41 33:03 | 22nd= 27th | 1:17 34:20 | 22nd 27th | 1:47 36:07 | 20th 25th= | 1:11 37:18 | 22nd 25th | |
26th | Richard Evans | BL | M65 | 37:20 | +18:48 | 2:00 2:00 | 31st 31st | 2:28 4:28 | 22nd 27th | 2:05 6:33 | 24th= 27th | 1:46 8:19 | 30th 29th | 3:15 11:34 | 28th 29th | 2:32 14:06 | 28th 28th | 4:14 18:20 | 28th 29th | 1:32 19:52 | 24th= 28th | 2:03 21:55 | 25th 26th | 1:54 23:49 | 20th= 26th | 6:03 29:52 | 29th 26th | 2:18 32:10 | 24th= 26th | 0:43 32:53 | 25th= 26th | 1:18 34:11 | 23rd 26th | 1:56 36:07 | 24th 25th= | 1:13 37:20 | 23rd= 26th | |
27th | Paul Williams | BL | M65 | 38:34 | +20:02 | 1:37 1:37 | 24th= 24th= | 3:07 4:44 | 30th 29th | 2:26 7:10 | 29th 30th | 1:38 8:48 | 28th 30th | 3:21 12:09 | 29th 30th | 2:10 14:19 | 24th 30th | 3:39 17:58 | 25th 27th | 1:48 19:46 | 27th 27th | 2:12 21:58 | 26th 27th | 2:41 24:39 | 30th 27th | 5:16 29:55 | 25th 27th | 2:45 32:40 | 28th= 28th | 0:39 33:19 | 20th 28th | 1:26 34:45 | 26th= 28th | 2:24 37:09 | 27th 27th | 1:25 38:34 | 27th 27th | |
28th | Dick Whitworth | BL | M80 | 40:47 | +22:15 | 1:10 1:10 | 19th 19th | 2:51 4:01 | 28th= 25th | 1:58 5:59 | 21st 25th | 1:43 7:42 | 29th 26th | 3:44 11:26 | 30th 28th | 2:18 13:44 | 27th 27th | 4:26 18:10 | 29th 28th | 1:45 19:55 | 26th 29th | 2:18 22:13 | 27th 28th | 2:27 24:40 | 28th 28th | 6:26 31:06 | 30th 29th | 2:53 33:59 | 30th 29th | 0:53 34:52 | 28th 29th | 1:45 36:37 | 29th 29th | 2:33 39:10 | 28th 28th | 1:37 40:47 | 30th 28th | |
29th | Carrick Armer | AIRE | M35 | 42:42 | +24:10 | 1:47 1:47 | 29th 29th | 2:51 4:38 | 28th= 28th | 2:03 6:41 | 23rd 28th | 1:31 8:12 | 26th 27th | 3:09 11:21 | 27th 27th | 2:47 14:08 | 31st 29th | 5:20 19:28 | 31st 30th | 2:05 21:33 | 31st 30th | 2:48 24:21 | 30th 30th | 2:09 26:30 | 26th 30th | 5:59 32:29 | 28th 30th | 2:00 34:29 | 20th= 30th | 0:55 35:24 | 29th 30th | 2:30 37:54 | 32nd 30th | 3:17 41:11 | 30th 29th | 1:31 42:42 | 28th 29th | |
30th | Anita Evans | BL | W65 | 50:56 | +32:24 | 1:37 1:37 | 24th= 24th= | 3:41 5:18 | 31st 31st | 3:14 8:32 | 32nd 32nd | 1:57 10:29 | 31st 31st | 4:21 14:50 | 31st 31st | 6:46 21:36 | 32nd 32nd | 5:51 27:27 | 32nd 32nd | 1:55 29:22 | 28th 32nd | 2:38 32:00 | 29th 32nd | 2:37 34:37 | 29th 32nd | 6:30 41:07 | 31st 32nd | 3:03 44:10 | 31st 32nd | 1:04 45:14 | 31st 32nd | 1:32 46:46 | 28th 31st | 2:34 49:20 | 29th 30th | 1:36 50:56 | 29th 30th | |
31st | Anita Laird | BL | W75 | 52:23 | +33:51 | 1:45 1:45 | 27th 27th | 3:43 5:28 | 32nd 32nd | 3:00 8:28 | 31st 31st | 2:25 10:53 | 32nd 32nd | 4:59 15:52 | 32nd 32nd | 2:36 18:28 | 29th= 31st | 5:08 23:36 | 30th 31st | 2:15 25:51 | 32nd 31st | 2:50 28:41 | 31st 31st | 3:38 32:19 | 32nd 31st | 7:44 40:03 | 32nd 31st | 3:35 43:38 | 32nd 31st | 1:13 44:51 | 32nd 31st | 2:06 46:57 | 30th 32nd | 3:18 50:15 | 31st 31st | 2:08 52:23 | 31st 31st | |
Jamie Rennie | WCOC | M45 | m15 | 1:54 1:54 | 30th 30th | 1:30 3:24 | 4th 19th | 1:16 4:40 | 8th 16th | 0:54 5:34 | 4th= 11th | 1:56 7:30 | 4th 8th= | 1:02 8:32 | 2nd 7th | 2:05 10:37 | 4th 7th | 0:53 11:30 | 4th= 6th= | 1:06 12:36 | 3rd 6th | 1:15 13:51 | 4th 6th | 3:08 16:59 | 6th 6th | 1:24 18:23 | 5th 5th= | 0:24 18:47 | 1st= 5th | 0:44 19:31 | 3rd= 5th | | | 21:18 | |
Green standard: 27:54
3.2km
Pos | Name | Club | Age Class | Time | Behind | Award | 1 106 | 2 115 | 3 102 | 4 103 | 5 111 | 6 112 | 7 123 | 8 101 | 9 114 | 10 121 | 11 105 | 12 108 | 13 120 | 14 107 | 15 110 | F1 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Light Green standard: 39:36
1.6km
Pos | Name | Club | Age Class | Time | Behind | Award | 1 105 | 2 104 | 3 108 | 4 122 | 5 119 | 6 121 | 7 117 | 8 118 | 9 109 | 10 116 | 11 110 | 12 113 | F1 | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yellow standard: 16:24
SiTiming from SPORTident
v4.139.1857.3904 © SPORTident UK Ltd 2021
Licensed to: Border Liners
Updated 26-May-2021 11:08:11
Updated 26-May-2021 11:08:11