Please choose which "Results" you wish to see, or perform a search...
Search returned no matches!
No Results for A. Please choose another.
Series scoring: 5 events to count.
LMBO - Lorton | LMBO - Hawkshead | LMBO - Shap | LMBO - Dunnerdale | LMBO - Barbon | LMBO - Selside | LMBO - Staveley | LMBO - Organiser Event | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Name | Age Class | Result | pts | Result | pts | Result | pts | Result | pts | Result | pts | Result | pts | Result | pts | Result | pts | Total |
1st | Tom Gibbs | M50 | 425 | 100 | 558 | 100 | 510 | 98 | 437 | 100 | 520 | 100 | 470 | 100 | 100 | 100 | 500 | ||
2nd | Ray Morriss | EBIKE | 466 | 90 | 366 | 90 | 349 | 80 | 250 | 48 | 420 | 89 | 90 | 90 | 439 | ||||
3rd | Mark Rowley | M50 | 383 | 90 | 450 | 81 | 427 | 82 | 360 | 88 | 350 | 80 | 500 | 96 | 370 | 79 | 437 | ||
4th | Richard Wren | M40 | 367 | 86 | 450 | 81 | 468 | 90 | 360 | 88 | 398 | 91 | 436 | ||||||
5th | Alexander Reed | M21 | 310 | 73 | 405 | 73 | 460 | 88 | 290 | 71 | 385 | 74 | 443 | 94 | 402 | ||||
6th | John Rawden | M60 | 301 | 71 | 340 | 61 | 420 | 81 | 350 | 86 | 239 | 55 | 400 | 77 | 340 | 72 | 387 | ||
7th | Chris Swift | M60 | 296 | 70 | 360 | 65 | 419 | 81 | 249 | 61 | 298 | 68 | 440 | 85 | 380 | 81 | 385 | ||
8th | Kevin Hodgson | M50 | 330 | 78 | 400 | 72 | 420 | 81 | 260 | 64 | 400 | 77 | 330 | 70 | 378 | ||||
9th | Craig Bailie/Kirstine Bailie | EBIKE | 313 | 74 | 400 | 72 | 407 | 78 | 329 | 81 | 340 | 72 | 377 | ||||||
10th | Angela Brand-Barker | W60 | 390 | 70 | 310 | 76 | 328 | 75 | 350 | 74 | 75 | 75 | 370 | ||||||
11th | Andrew Slattery/Rachel Slattery | MIX50 | 295 | 69 | 311 | 60 | 349 | 86 | 350 | 74 | 76 | 76 | 365 | ||||||
12th | Jason Howell | M50 | 350 | 82 | 485 | 93 | 347 | 79 | 511 | 98 | 352 | ||||||||
13th | Crispin Hoult | M50 | 230 | 54 | 355 | 64 | 415 | 80 | 315 | 77 | 275 | 63 | 300 | 64 | 348 | ||||
14th | Michael Connor | M60 | 300 | 71 | 360 | 65 | 311 | 60 | 250 | 61 | 250 | 57 | 370 | 71 | 330 | 70 | 338 | ||
15th= | John Johnston | EBIKE | 270 | 64 | 330 | 59 | 360 | 69 | 130 | 32 | 210 | 48 | 330 | 63 | 303 | ||||
15th= | Peter Pawlik | M50 | 280 | 66 | 410 | 73 | 323 | 74 | 466 | 90 | 303 | ||||||||
17th | Alan Hartley | M50 | 355 | 84 | 419 | 75 | 290 | 66 | 75 | 75 | 300 | ||||||||
18th | Steve Willis | M70 | 300 | 71 | 400 | 72 | 280 | 64 | 437 | 84 | 291 | ||||||||
19th | Bruce Wilkinson | M50 | 370 | 66 | 420 | 81 | 355 | 68 | 330 | 70 | 285 | ||||||||
20th | Tony Brand-barker | M60 | 410 | 79 | 280 | 69 | 270 | 62 | 70 | 70 | 280 | ||||||||
21st | Ifor Powell | M50 | 478 | 92 | 360 | 88 | 498 | 96 | 276 | ||||||||||
22nd | Martin Edwards | M40 | 513 | 99 | 408 | 100 | 330 | 76 | 275 | ||||||||||
23rd | Paul Dobson | M60 | 90 | 21 | 419 | 81 | 290 | 66 | 500 | 96 | 264 | ||||||||
24th | Karen Blackburn | W70 | 210 | 49 | 330 | 63 | 230 | 56 | 147 | 34 | 280 | 54 | 256 | ||||||
25th | DAVID COWGILL/Claire Riley | MIX50 | 0 | 0 | 410 | 73 | 370 | 91 | 468 | 90 | 254 | ||||||||
26th | Astrid Gibbs | W40 | 250 | 59 | 330 | 59 | 350 | 67 | 290 | 66 | 251 | ||||||||
27th | Debbie Halliwell | EBIKE | 0 | 0 | 320 | 57 | 240 | 46 | 310 | 76 | 271 | 62 | 241 | ||||||
28th | Ruth Walton | W70 | 240 | 56 | 298 | 57 | 250 | 61 | 40 | 9 | 285 | 55 | 238 | ||||||
29th | Paul McGreal | M50 | 439 | 79 | 351 | 86 | 309 | 71 | 236 | ||||||||||
30th | Sue Edlington | W70 | 150 | 35 | 240 | 43 | 280 | 54 | 170 | 42 | 240 | 46 | 220 | ||||||
31st | Anthony Gray | M60 | 290 | 68 | 350 | 63 | 350 | 86 | 217 | ||||||||||
32nd | Zoe Ferguson | W60 | 190 | 45 | 160 | 29 | 240 | 46 | 150 | 37 | 60 | 14 | 287 | 55 | 212 | ||||
33rd | Fiona Wright | W40 | 330 | 59 | 400 | 77 | 378 | 73 | 209 | ||||||||||
34th | Andy Crozier | M60 | 345 | 66 | 285 | 65 | 346 | 74 | 205 | ||||||||||
35th | Helen Bagley | W60 | 280 | 66 | 240 | 43 | 190 | 43 | 260 | 50 | 202 | ||||||||
36th | David Day | M70 | 255 | 60 | 230 | 53 | 430 | 83 | 196 | ||||||||||
37th | Mike Hayward | EBIKE | 520 | 100 | 490 | 94 | 194 | ||||||||||||
38th | Ross Ferguson | M21 | 315 | 74 | 380 | 68 | 245 | 47 | 189 | ||||||||||
39th | Adrian Baskerville | M70 | 360 | 69 | 200 | 46 | 340 | 65 | 180 | ||||||||||
40th | Rebekah Beadle/Valerie Caesley | W50 | 287 | 51 | 380 | 73 | 241 | 55 | 179 | ||||||||||
41st | Malcolm Cattermole | EBIKE | 250 | 59 | 360 | 65 | 226 | 52 | 176 | ||||||||||
42nd | Jerry Gillham | M40 | 450 | 87 | 393 | 84 | 171 | ||||||||||||
43rd | Rodney Carter | M70 | 265 | 62 | 270 | 48 | 240 | 59 | 169 | ||||||||||
44th= | James Chapman | M40 | 310 | 71 | 410 | 87 | 158 | ||||||||||||
44th= | Bob Cherry | M60 | 327 | 75 | 390 | 83 | 158 | ||||||||||||
46th | Joe Alderson | M21 | 360 | 69 | 400 | 85 | 154 | ||||||||||||
47th | Sion James | M50 | 360 | 65 | 347 | 85 | 150 | ||||||||||||
48th | Rik Thompson | M40 | 331 | 78 | 388 | 70 | 148 | ||||||||||||
49th | Richard Southward | M50 | 290 | 68 | 339 | 61 | 129 | ||||||||||||
50th | David Grace | M60 | 190 | 45 | 220 | 39 | 130 | 32 | 116 | ||||||||||
51st | Leslie Edlington | EBIKE | 220 | 42 | 110 | 27 | 240 | 46 | 115 | ||||||||||
52nd | Salka Hintikka | W40 | 280 | 50 | 320 | 62 | 112 | ||||||||||||
53rd | Stephen Morriss | EBIKE | 420 | 81 | 27 | 27 | 108 | ||||||||||||
54th | Lisa Stout | EBIKE | 250 | 57 | 220 | 47 | 104 | ||||||||||||
55th | Simon Farrell | M40 | 359 | 76 | 25 | 25 | 101 | ||||||||||||
56th | Ben Turner | M40 | 376 | 92 | 92 | ||||||||||||||
57th | Andy Conn | M50 | 390 | 89 | 89 | ||||||||||||||
58th | Trevor Smith | M50 | 374 | 88 | 88 | ||||||||||||||
59th | Charlotte Somers Cocks | W60 | 350 | 86 | 86 | ||||||||||||||
60th= | Helen Hargreaves/Jeremy Wiltshire | MIX50 | 190 | 45 | 220 | 39 | 84 | ||||||||||||
60th= | Jack Higham | M21 | 437 | 84 | 84 | ||||||||||||||
62nd= | DAVID COWGILL | M50 | 390 | 83 | 83 | ||||||||||||||
62nd= | Rebekah Beadle | W60 | 340 | 83 | 83 | ||||||||||||||
64th | chris Naylor/Becky Scott | MIX40 | 368 | 78 | 78 | ||||||||||||||
65th | Simon Caldwell | M60 | 321 | 76 | 76 | ||||||||||||||
66th | Faye McLean/Karl Robinson | MIX40 | 383 | 74 | 74 | ||||||||||||||
67th | Chris Porter | M60 | 390 | 70 | 70 | ||||||||||||||
68th | Mathew Wilson/Rebecca Wilson | MIX21 | 360 | 69 | 69 | ||||||||||||||
69th= | Steven Holmes/Sam Savage | M40 | 290 | 68 | 68 | ||||||||||||||
69th= | Jonathan Ellis | M40 | 320 | 68 | 68 | ||||||||||||||
69th= | ANDY STUBBS | M60 | 380 | 68 | 68 | ||||||||||||||
72nd= | Shamus Giles/Oliver Moffatt | M60 | 310 | 66 | 66 | ||||||||||||||
72nd= | Andy Stubbs | M60 | 280 | 66 | 66 | ||||||||||||||
72nd= | Ethan Kidd | M21 | 370 | 66 | 66 | ||||||||||||||
75th= | Katherine Firmin | W40 | 270 | 64 | 64 | ||||||||||||||
75th= | Stu Taylor | M40 | 278 | 64 | 64 | ||||||||||||||
75th= | Chris Regan | M50 | 270 | 64 | 64 | ||||||||||||||
78th | Sophie Heron/Alex Heron | MIX50 | 330 | 63 | 63 | ||||||||||||||
79th | Robert Smith | M60 | 267 | 61 | 61 | ||||||||||||||
80th | Anthony Winter | M50 | 280 | 60 | 60 | ||||||||||||||
81st= | Todd Oates | M40 | 250 | 59 | 59 | ||||||||||||||
81st= | Beth Perrou | W50 | 329 | 59 | 59 | ||||||||||||||
83rd= | Kate Golby | W60 | 240 | 56 | 56 | ||||||||||||||
83rd= | Caroline Holden | W50 | 240 | 56 | 56 | ||||||||||||||
83rd= | Kimberly Selby/Becky Scott | W40 | 290 | 56 | 56 | ||||||||||||||
83rd= | Jo Chenhall/Crispin Hoult | MIX50 | 289 | 56 | 56 | ||||||||||||||
83rd= | Andrea Foster/Steve Foster | MIX60 | 243 | 56 | 56 | ||||||||||||||
83rd= | Martin Edwards/Will Edwards | GEN | 240 | 56 | 56 | ||||||||||||||
89th= | Graham Hughes | EBIKE | 299 | 54 | 54 | ||||||||||||||
89th= | Kate Arnold | W60 | 280 | 54 | 54 | ||||||||||||||
91st= | Andrea Davison/Ben Davison-Ellis | GEN | 250 | 53 | 53 | ||||||||||||||
91st= | Alice Slattery | W21 | 230 | 53 | 53 | ||||||||||||||
93rd | Brian Stacey | EBIKE | 290 | 52 | 52 | ||||||||||||||
94th | Abi Thornley/John Thornley | MIX40 | 280 | 50 | 50 | ||||||||||||||
95th | Peter Horne | M70 | 230 | 49 | 49 | ||||||||||||||
96th= | John Thornley | M50 | 208 | 48 | 48 | ||||||||||||||
96th= | Andrew Scott | M21 | 210 | 48 | 48 | ||||||||||||||
98th= | Edmund Taylor | M40 | 220 | 47 | 47 | ||||||||||||||
98th= | LeenaMadden/Jaana Bennett | W21 | 200 | 47 | 47 | ||||||||||||||
100th= | Su Latham | W60 | 190 | 45 | 45 | ||||||||||||||
100th= | Caroline Holden/jayne rigby | W50 | 253 | 45 | 45 | ||||||||||||||
100th= | Brian Stacey | EBIKE | 190 | 45 | 45 | ||||||||||||||
100th= | Esther Illman | W21 | 190 | 45 | 45 | ||||||||||||||
104th | Esther Illman/Robert Nuthall | MIX21 | 180 | 44 | 44 | ||||||||||||||
105th= | Sarah Slade | W60 | 190 | 43 | 43 | ||||||||||||||
105th= | James Corrigan | M21 | 190 | 43 | 43 | ||||||||||||||
105th= | Graeme Tiffany | M60 | 190 | 43 | 43 | ||||||||||||||
105th= | Richard Daykin | M50 | 200 | 43 | 43 | ||||||||||||||
109th | Helen Hooper | W50 | 190 | 40 | 40 | ||||||||||||||
110th | Sebastian Sulinski/Maria Benitez | EBIKE | 140 | 33 | 33 | ||||||||||||||
111th | David Kinnear | EBIKE | 130 | 32 | 32 | ||||||||||||||
112th= | Edward knight | M40 | 0 | 0 | 0 | ||||||||||||||
112th= | Martyn Stott | EBIKE | 0 | 0 | |||||||||||||||
112th= | Anthony Bowmer | EBIKE | 0 | 0 | 0 |
SiTiming from SPORTident
v4.310.4669 © SPORTident UK Ltd 2024
Licensed to: BMBO
Updated 20-Oct-2024 18:51:11
Updated 20-Oct-2024 18:51:11