Please choose which "Results" you wish to see, or perform a search...
Search returned no matches!
No Results for A. Please choose another.
Series scoring: 5 events to count.
LMBO - Lorton | LMBO - Hawkshead | LMBO - Shap | |||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Name | Age Class | Result | pts | Result | pts | Result | pts | Total |
1st | Tom Gibbs | M50 | 425 | 100 | 558 | 100 | 510 | 98 | 298 |
2nd | Richard Wren | M40 | 367 | 86 | 450 | 81 | 468 | 90 | 257 |
3rd | Mark Rowley | M50 | 383 | 90 | 450 | 81 | 427 | 82 | 253 |
4th | Alexander Reed | M21 | 310 | 73 | 405 | 73 | 460 | 88 | 234 |
5th | Kevin Hodgson | M50 | 330 | 78 | 400 | 72 | 420 | 81 | 231 |
6th | Craig Bailie/Kirstine Bailie | EBIKE | 313 | 74 | 400 | 72 | 407 | 78 | 224 |
7th | Chris Swift | M60 | 296 | 70 | 360 | 65 | 419 | 81 | 216 |
8th | John Rawden | M60 | 301 | 71 | 340 | 61 | 420 | 81 | 213 |
9th | Crispin Hoult | M50 | 230 | 54 | 355 | 64 | 415 | 80 | 198 |
10th | Michael Connor | M60 | 300 | 71 | 360 | 65 | 311 | 60 | 196 |
11th | John Johnston | EBIKE | 270 | 64 | 330 | 59 | 360 | 69 | 192 |
12th | Astrid Gibbs | W40 | 250 | 59 | 330 | 59 | 350 | 67 | 185 |
13th | Jason Howell | M50 | 350 | 82 | 485 | 93 | 175 | ||
14th | Alan Hartley | M50 | 355 | 84 | 419 | 75 | 159 | ||
15th | Rik Thompson | M40 | 331 | 78 | 388 | 70 | 148 | ||
16th | Bruce Wilkinson | M50 | 370 | 66 | 420 | 81 | 147 | ||
17th | Steve Willis | M70 | 300 | 71 | 400 | 72 | 143 | ||
18th | Ross Ferguson | M21 | 315 | 74 | 380 | 68 | 142 | ||
19th | Peter Pawlik | M50 | 280 | 66 | 410 | 73 | 139 | ||
20th | Fiona Wright | W40 | 330 | 59 | 400 | 77 | 136 | ||
21st | Sue Edlington | W70 | 150 | 35 | 240 | 43 | 280 | 54 | 132 |
22nd | Anthony Gray | M60 | 290 | 68 | 350 | 63 | 131 | ||
23rd= | Richard Southward | M50 | 290 | 68 | 339 | 61 | 129 | ||
23rd= | Andrew Slattery/Rachel Slattery | MIX50 | 295 | 69 | 311 | 60 | 129 | ||
25th= | Malcolm Cattermole | EBIKE | 250 | 59 | 360 | 65 | 124 | ||
25th= | Rebekah Beadle/valerie caesley | W50 | 287 | 51 | 380 | 73 | 124 | ||
27th | Zoe Ferguson | W60 | 190 | 45 | 160 | 29 | 240 | 46 | 120 |
28th | Ruth Walton | W70 | 240 | 56 | 298 | 57 | 113 | ||
29th= | Karen Blackburn | W70 | 210 | 49 | 330 | 63 | 112 | ||
29th= | Salka Hintikka | W40 | 280 | 50 | 320 | 62 | 112 | ||
31st | Helen Bagley | W60 | 280 | 66 | 240 | 43 | 109 | ||
32nd | Debbie Halliwell | EBIKE | 0 | 0 | 320 | 57 | 240 | 46 | 103 |
33rd | Paul Dobson | M60 | 90 | 21 | 419 | 81 | 102 | ||
34th | Mike Hayward | EBIKE | 520 | 100 | 100 | ||||
35th | Martin Edwards | M40 | 513 | 99 | 99 | ||||
36th | Ifor Powell | M50 | 478 | 92 | 92 | ||||
37th | Ray Morriss | EBIKE | 466 | 90 | 90 | ||||
38th | Trevor Smith | M50 | 374 | 88 | 88 | ||||
39th | Jerry Gillham | M40 | 450 | 87 | 87 | ||||
40th= | Jack Higham | M21 | 437 | 84 | 84 | ||||
40th= | Helen Hargreaves/Jeremy Wiltshire | MIX50 | 190 | 45 | 220 | 39 | 84 | ||
40th= | David Grace | M60 | 190 | 45 | 220 | 39 | 84 | ||
43rd | Stephen Morriss | EBIKE | 420 | 81 | 81 | ||||
44th= | Paul McGreal | M50 | 439 | 79 | 79 | ||||
44th= | Tony Brand-Barker | M60 | 410 | 79 | 79 | ||||
46th | Simon Caldwell | M60 | 321 | 76 | 76 | ||||
47th | Faye McLean/Karl Robinson | MIX40 | 383 | 74 | 74 | ||||
48th | DAVID COWGILL/Claire Riley | MIX50 | 0 | 0 | 410 | 73 | 73 | ||
49th= | Angela Brand-Barker | W60 | 390 | 70 | 70 | ||||
49th= | Chris Porter | M60 | 390 | 70 | 70 | ||||
51st= | Adrian Baskerville | M70 | 360 | 69 | 69 | ||||
51st= | Mathew Wilson/Rebecca Wilson | MIX21 | 360 | 69 | 69 | ||||
53rd= | Steven Holmes/Sam Savage | M40 | 290 | 68 | 68 | ||||
53rd= | ANDY STUBBS | M60 | 380 | 68 | 68 | ||||
55th= | Andy Crozier | M60 | 345 | 66 | 66 | ||||
55th= | Andy Stubbs | M60 | 280 | 66 | 66 | ||||
55th= | Ethan Kidd | M21 | 370 | 66 | 66 | ||||
58th | Sion James | M50 | 360 | 65 | 65 | ||||
59th= | Chris Regan | M50 | 270 | 64 | 64 | ||||
59th= | Katherine Firmin | W40 | 270 | 64 | 64 | ||||
61st | Sophie Heron/Alex Heron | MIX50 | 330 | 63 | 63 | ||||
62nd | Rod Carter | M70 | 265 | 62 | 62 | ||||
63rd | David Day | M70 | 255 | 60 | 60 | ||||
64th= | Beth Perrou | W50 | 329 | 59 | 59 | ||||
64th= | Todd Oates | M40 | 250 | 59 | 59 | ||||
66th= | Caroline Holden | W50 | 240 | 56 | 56 | ||||
66th= | Kate Golby | W60 | 240 | 56 | 56 | ||||
66th= | Martin Edwards/Will Edwards | GEN | 240 | 56 | 56 | ||||
69th= | Graham Hughes | EBIKE | 299 | 54 | 54 | ||||
69th= | Kate Arnold | W60 | 280 | 54 | 54 | ||||
71st | Brian Stacey | EBIKE | 290 | 52 | 52 | ||||
72nd | Abi Thornley/John Thornley | MIX40 | 280 | 50 | 50 | ||||
73rd | Rodney Carter | M70 | 270 | 48 | 48 | ||||
74th | LeenaMadden/Jaana Bennett | W21 | 200 | 47 | 47 | ||||
75th= | Caroline Holden/jayne rigby | W50 | 253 | 45 | 45 | ||||
75th= | Brian Stacey | EBIKE | 190 | 45 | 45 | ||||
75th= | Esther Illman | W21 | 190 | 45 | 45 | ||||
75th= | Su Latham | W60 | 190 | 45 | 45 | ||||
79th | Leslie Edlington | EBIKE | 220 | 42 | 42 | ||||
80th | Sebastian Sulinski/Maria Benitez | EBIKE | 140 | 33 | 33 | ||||
81st= | Martyn Stott | EBIKE | 0 | 0 | |||||
81st= | Anthony Bowmer | EBIKE | 0 | 0 | 0 |
SiTiming from SPORTident
v4.310.4669 © SPORTident UK Ltd 2024
Licensed to: BMBO
Updated 30-Jun-2024 17:56:39
Updated 30-Jun-2024 17:56:39