Please choose which "Results" you wish to see, or perform a search...
Search returned no matches!
25km 790m
Pos | No. | Name | Club | Category | Time | Behind | 1 Fell Foot | 2 Chapel Stile | Finish | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 322 | Darren Coward | MOpen | 02:14:04 | 00:56:54 00:56:54 | 2nd 2nd | 00:27:56 01:24:50 | 1st 1st | 00:49:14 02:14:04 | 1st 1st | ||
2nd | 394 | Betty Bergstrand | Pudsey & Bramley AC | FOpen | 02:14:49 | +00:00:45 | 00:56:09 00:56:09 | 1st 1st | 00:28:45 01:24:54 | 2nd 2nd | 00:49:55 02:14:49 | 2nd 2nd |
3rd | 462 | Joe Stevens | MVet40 | 02:18:56 | +00:04:52 | 00:58:36 00:58:36 | 5th 5th | 00:29:19 01:27:55 | 3rd 3rd | 00:51:01 02:18:56 | 3rd 3rd | |
4th | 435 | Gemma Bridge | Oxford City AC | FOpen | 02:22:42 | +00:08:38 | 00:58:34 00:58:34 | 4th 4th | 00:30:17 01:28:51 | 5th 5th | 00:53:51 02:22:42 | 4th 4th |
5th | 418 | Tapiwa Stansbie | Wigan | MOpen | 02:24:11 | +00:10:07 | 00:58:10 00:58:10 | 3rd 3rd | 00:29:47 01:27:57 | 4th 4th | 00:56:14 02:24:11 | 6th 5th |
6th | 266 | Anthony Oliver | Hartlepool Burn Road Harriers | MVet50 | 02:27:25 | +00:13:21 | 01:01:23 01:01:23 | 6th 6th | 00:31:14 01:32:37 | 6th 6th | 00:54:48 02:27:25 | 5th 6th |
7th | 290 | Michael Dobson | Trawden AC | MVet50 | 02:29:18 | +00:15:14 | 01:01:24 01:01:24 | 7th 7th | 00:31:16 01:32:40 | 7th 7th | 00:56:38 02:29:18 | 7th 7th |
8th | 441 | Andrew Preston | Peterborough Nene Valley AC | MVet40 | 02:30:20 | +00:16:16 | 01:01:25 01:01:25 | 8th 8th | 00:31:34 01:32:59 | 8th 8th | 00:57:21 02:30:20 | 8th 8th |
9th | 323 | Amy Whelan | Glaxo Hoad Hill Harriers | FOpen | 02:33:39 | +00:19:35 | 01:03:49 01:03:49 | 11th 11th | 00:32:24 01:36:13 | 9th= 10th | 00:57:26 02:33:39 | 9th 9th |
10th | 426 | Johnny Dodgin | MVet40 | 02:35:13 | +00:21:09 | 01:01:52 01:01:52 | 9th 9th | 00:32:39 01:34:31 | 11th 9th | 01:00:42 02:35:13 | 12th 10th | |
11th | 433 | Ian Harrington | Ambleside AC | MVet40 | 02:35:26 | +00:21:22 | 01:03:55 01:03:55 | 13th 13th | 00:32:24 01:36:19 | 9th= 11th | 00:59:07 02:35:26 | 10th 11th |
12th | 474 | Steph Knapman | FOpen | 02:45:10 | +00:31:06 | 01:07:50 01:07:50 | 15th 15th | 00:35:57 01:43:47 | 14th 13th | 01:01:23 02:45:10 | 14th 12th | |
13th | 481 | Daniel Hunter | MOpen | 02:46:56 | +00:32:52 | 01:07:49 01:07:49 | 14th 14th | 00:35:59 01:43:48 | 15th 14th | 01:03:08 02:46:56 | 19th 13th | |
14th | 317 | Andrew Winter | MOpen | 02:47:56 | +00:33:52 | 01:03:28 01:03:28 | 10th 10th | 00:34:30 01:37:58 | 12th 12th | 01:09:58 02:47:56 | 40th 14th | |
15th | 489 | Andrew Keary | MVet40 | 02:47:58 | +00:33:54 | 01:08:15 01:08:15 | 16th 16th | 00:35:50 01:44:05 | 13th 15th | 01:03:53 02:47:58 | 21st 15th | |
16th | 349 | Adam Tasker | MVet40 | 02:48:28 | +00:34:24 | 01:11:17 01:11:17 | 21st 21st | 00:36:28 01:47:45 | 17th 19th | 01:00:43 02:48:28 | 13th 16th | |
17th | 333 | Alexander Waddelove | Southport Waterloo | MOpen | 02:50:14 | +00:36:10 | 01:03:52 01:03:52 | 12th 12th | 00:41:09 01:45:01 | 53rd 16th | 01:05:13 02:50:14 | 27th 17th |
18th | 459 | Marti Junyent | MOpen | 02:50:20 | +00:36:16 | 01:09:43 01:09:43 | 17th 17th | 00:36:41 01:46:24 | 19th 17th | 01:03:56 02:50:20 | 22nd 18th | |
19th | 493 | Kyle Wall | MOpen | 02:50:53 | +00:36:49 | 01:13:14 01:13:14 | 37th 37th | 00:36:58 01:50:12 | 21st 27th | 01:00:41 02:50:53 | 11th 19th | |
20th | 473 | Leigh Morris | MVet50 | 02:51:47 | +00:37:43 | 01:12:38 01:12:38 | 31st 31st | 00:36:52 01:49:30 | 20th 23rd | 01:02:17 02:51:47 | 16th 20th | |
21st | 487 | Kelly Staunton | Wigan + District AC | FOpen | 02:52:10 | +00:38:06 | 01:09:44 01:09:44 | 18th 18th | 00:38:14 01:47:58 | 28th 20th | 01:04:12 02:52:10 | 25th 21st |
22nd | 351 | Sam Biggs | MOpen | 02:52:28 | +00:38:24 | 01:11:49 01:11:49 | 25th 25th | 00:37:55 01:49:44 | 25th 24th | 01:02:44 02:52:28 | 18th 22nd | |
23rd | 486 | Paul Yates | MVet50 | 02:52:37 | +00:38:33 | 01:10:03 01:10:03 | 19th 19th | 00:36:38 01:46:41 | 18th 18th | 01:05:56 02:52:37 | 28th 23rd | |
24th | 453 | Stefan Grady | MVet40 | 02:55:31 | +00:41:27 | 01:11:59 01:11:59 | 27th 27th | 00:36:02 01:48:01 | 16th 21st | 01:07:30 02:55:31 | 33rd 24th | |
25th | 257 | Rowena Moores | FOpen | 02:55:35 | +00:41:31 | 01:12:19 01:12:19 | 29th 29th | 00:39:15 01:51:34 | 34th 31st | 01:04:01 02:55:35 | 24th 25th | |
26th | 258 | Alison Moores | FVet50 | 02:55:37 | +00:41:33 | 01:12:21 01:12:21 | 30th 30th | 00:39:18 01:51:39 | 35th 32nd | 01:03:58 02:55:37 | 23rd 26th | |
27th | 468 | Konstantinos Georgalos | MOpen | 02:56:10 | +00:42:06 | | | 01:53:34 | 39th | 01:02:36 02:56:10 | 17th 27th | |
28th | 348 | Lewis Ferguson | MOpen | 02:56:49 | +00:42:45 | 01:13:11 01:13:11 | 35th 35th | 00:39:04 01:52:15 | 32nd 34th | 01:04:34 02:56:49 | 26th 28th | |
29th | 425 | Daniel Watson | MVet40 | 02:57:13 | +00:43:09 | 01:14:57 01:14:57 | 51st 51st | 00:40:17 01:55:14 | 40th 45th | 01:01:59 02:57:13 | 15th 29th | |
30th | 372 | Mike Williams | MOpen | 02:57:36 | +00:43:32 | 01:12:58 01:12:58 | 34th 34th | 00:37:20 01:50:18 | 22nd 28th | 01:07:18 02:57:36 | 31st 30th | |
31st | 442 | Matt Barnett-Jones | MOpen | 02:57:56 | +00:43:52 | 01:14:14 01:14:14 | 44th 44th | 00:37:30 01:51:44 | 23rd 33rd | 01:06:12 02:57:56 | 29th 31st | |
32nd | 402 | Daniel Kidd | Billinge Running Club | MOpen | 02:58:46 | +00:44:42 | 01:10:25 01:10:25 | 20th 20th | 00:37:50 01:48:15 | 24th 22nd | 01:10:31 02:58:46 | 43rd 32nd |
33rd | 364 | Helen Wise | FOpen | 02:59:01 | +00:44:57 | 01:11:48 01:11:48 | 24th 24th | 00:38:11 01:49:59 | 27th 26th | 01:09:02 02:59:01 | 36th 33rd | |
34th | 347 | Christian Quick | MOpen | 03:01:00 | +00:46:56 | 01:14:12 01:14:12 | 43rd 43rd | 00:39:11 01:53:23 | 33rd 38th | 01:07:37 03:01:00 | 34th 34th | |
35th | 297 | Richard Degg | Redcar Running Club | MVet50 | 03:01:15 | +00:47:11 | 01:11:43 01:11:43 | 22nd 22nd | 00:38:07 01:49:50 | 26th 25th | 01:11:25 03:01:15 | 50th 35th |
36th | 491 | Tim O'Brien | MVet50 | 03:02:11 | +00:48:07 | 01:16:35 01:16:35 | 66th 66th | 00:41:44 01:58:19 | 60th 61st | 01:03:52 03:02:11 | 20th 36th | |
37th | 380 | Mike Stannard | MVet40 | 03:02:23 | +00:48:19 | 01:11:45 01:11:45 | 23rd 23rd | 00:41:02 01:52:47 | 52nd 36th | 01:09:36 03:02:23 | 38th 37th | |
38th | 495 | Lucy Peaks | The Green Runners | FOpen | 03:03:07 | +00:49:03 | 01:14:47 01:14:47 | 47th 47th | 00:40:33 01:55:20 | 44th 46th | 01:07:47 03:03:07 | 35th 38th |
39th | 362 | Sophie Casson | FOpen | 03:03:11 | +00:49:07 | 01:15:17 01:15:17 | 53rd 53rd | 00:40:28 01:55:45 | 43rd 50th | 01:07:26 03:03:11 | 32nd 39th | |
40th | 464 | Joelle Jackson | FOpen | 03:03:23 | +00:49:19 | 01:12:56 01:12:56 | 33rd 33rd | 00:38:23 01:51:19 | 30th 30th | 01:12:04 03:03:23 | 52nd 40th | |
41st | 494 | Jacob Staniforth | MOpen | 03:03:31 | +00:49:27 | 01:13:21 01:13:21 | 40th 40th | 00:38:58 01:52:19 | 31st 35th | 01:11:12 03:03:31 | 48th= 41st | |
42nd | 263 | Steve Harrison | MVet40 | 03:03:45 | +00:49:41 | 01:12:50 01:12:50 | 32nd 32nd | 00:38:15 01:51:05 | 29th 29th | 01:12:40 03:03:45 | 56th 42nd | |
43rd | 379 | Jonny Keeley | MOpen | 03:04:29 | +00:50:25 | 01:14:50 01:14:50 | 48th 48th | 00:39:24 01:54:14 | 36th 41st | 01:10:15 03:04:29 | 42nd 43rd | |
44th | 466 | Lizzy Green | Vegan Runners UK | FOpen | 03:04:52 | +00:50:48 | 01:14:56 01:14:56 | 50th 50th | 00:40:37 01:55:33 | 47th 49th | 01:09:19 03:04:52 | 37th 44th |
45th | 390 | Nicholas Brown | Trafford AC | MVet40 | 03:05:10 | +00:51:06 | 01:15:25 01:15:25 | 56th 56th | 00:39:48 01:55:13 | 37th 44th | 01:09:57 03:05:10 | 39th 45th |
46th | 344 | Philip Chapman | York Acorn Running Club | MOpen | 03:05:35 | +00:51:31 | 01:14:18 01:14:18 | 45th 45th | 00:40:43 01:55:01 | 49th 42nd | 01:10:34 03:05:35 | 44th 46th |
47th | 313 | Chris Rankin-Wright | MOpen | 03:06:36 | +00:52:32 | 01:13:16 01:13:16 | 38th= 38th= | 00:40:42 01:53:58 | 48th 40th | 01:12:38 03:06:36 | 55th 47th | |
48th | 253 | Nigel Aitchison | MVet50 | 03:07:08 | +00:53:04 | 01:15:21 01:15:21 | 54th 54th | 00:41:40 01:57:01 | 59th 58th | 01:10:07 03:07:08 | 41st 48th | |
49th | 471 | Kevin Betts | Vegan Runners UK | MVet40 | 03:07:41 | +00:53:37 | 01:12:15 01:12:15 | 28th 28th | 00:40:35 01:52:50 | 45th 37th | 01:14:51 03:07:41 | 74th 49th |
50th | 492 | Karen Ross | FVet50 | 03:07:42 | +00:53:38 | 01:15:27 01:15:27 | 58th 58th | 00:41:23 01:56:50 | 55th= 57th | 01:10:52 03:07:42 | 46th 50th | |
51st | 434 | Adam Baird | Ambleside AC | MVet50 | 03:08:25 | +00:54:21 | 01:20:31 01:20:31 | 78th 78th | 00:41:23 02:01:54 | 55th= 72nd | 01:06:31 03:08:25 | 30th 51st |
52nd | 352 | Chris Kirkman | MOpen | 03:09:32 | +00:55:28 | 01:14:45 01:14:45 | 46th 46th | 00:40:22 01:55:07 | 41st 43rd | 01:14:25 03:09:32 | 69th 52nd | |
53rd= | 325 | James Atkinson | MOpen | 03:09:38 | +00:55:34 | 01:14:10 01:14:10 | 42nd 42nd | 00:41:20 01:55:30 | 54th 47th | 01:14:08 03:09:38 | 67th 53rd= | |
53rd= | 419 | Geoff Dale | MVet40 | 03:09:38 | +00:55:34 | 01:15:14 01:15:14 | 52nd 52nd | 00:41:32 01:56:46 | 58th 56th | 01:12:52 03:09:38 | 57th 53rd= | |
55th | 326 | Jamie Snaith | MOpen | 03:09:41 | +00:55:37 | 01:14:08 01:14:08 | 41st 41st | 00:41:23 01:55:31 | 55th= 48th | 01:14:10 03:09:41 | 68th 55th | |
56th | 393 | Mark Mclaughlin | MVet40 | 03:10:13 | +00:56:09 | 01:15:26 01:15:26 | 57th 57th | 00:40:44 01:56:10 | 50th 52nd | 01:14:03 03:10:13 | 65th 56th | |
57th= | 303 | David Williamson | Blackpool Wyre & Fylde AC | MVet50 | 03:11:36 | +00:57:32 | 01:13:13 01:13:13 | 36th 36th | 00:43:12 01:56:25 | 71st 54th | 01:15:11 03:11:36 | 77th 57th= |
57th= | 304 | Liam Craine | MOpen | 03:11:36 | +00:57:32 | 01:13:16 01:13:16 | 38th= 38th= | 00:43:15 01:56:31 | 72nd 55th | 01:15:05 03:11:36 | 76th 57th= | |
59th | 277 | Julia Hughes | FVet40 | 03:12:01 | +00:57:57 | 01:16:42 01:16:42 | 67th 67th | 00:40:36 01:57:18 | 46th 59th | 01:14:43 03:12:01 | 72nd 59th | |
60th | 254 | Samantha Taylor | FVet40 | 03:12:43 | +00:58:39 | 01:21:39 01:21:39 | 82nd 82nd | 00:40:23 02:02:02 | 42nd 73rd | 01:10:41 03:12:43 | 45th 60th | |
61st | 287 | Angus Murray | MVet50 | 03:12:54 | +00:58:50 | 01:15:48 01:15:48 | 64th 64th | 00:42:40 01:58:28 | 66th 62nd | 01:14:26 03:12:54 | 70th 61st | |
62nd | 469 | Ali Woodard | FVet40 | 03:13:13 | +00:59:09 | 01:19:39 01:19:39 | 73rd 73rd | 00:41:45 02:01:24 | 61st 67th | 01:11:49 03:13:13 | 51st 62nd | |
63rd | 436 | Rob Jones | Dunbar | MVet40 | 03:13:30 | +00:59:26 | 01:15:31 01:15:31 | 59th 59th | 00:40:16 01:55:47 | 39th 51st | 01:17:43 03:13:30 | 90th 63rd |
64th | 308 | Charlotte Morris | FOpen | 03:13:37 | +00:59:33 | 01:15:33 01:15:33 | 60th 60th | 00:42:22 01:57:55 | 64th 60th | 01:15:42 03:13:37 | 80th 64th | |
65th | 456 | Paul Cheetham | Skelmersdale Boundary Harriers | MVet50 | 03:14:54 | +01:00:50 | 01:17:01 01:17:01 | 69th 69th | 00:44:44 02:01:45 | 82nd= 69th | 01:13:09 03:14:54 | 59th 65th |
66th | 374 | James Woodhead-Dixon | MOpen | 03:16:05 | +01:02:01 | 01:18:56 01:18:56 | 72nd 72nd | 00:40:07 01:59:03 | 38th 64th | 01:17:02 03:16:05 | 87th 66th | |
67th | 448 | Kathleen Batty | Northern Fells Running Club | FVet40 | 03:17:19 | +01:03:15 | 01:18:43 01:18:43 | 71st 71st | 00:41:59 02:00:42 | 63rd 65th | 01:16:37 03:17:19 | 83rd 67th |
68th | 255 | Nick Costin | Redway Runners | MVet60 | 03:17:29 | +01:03:25 | 01:20:04 01:20:04 | 76th 76th | 00:43:33 02:03:37 | 73rd 78th | 01:13:52 03:17:29 | 64th 68th |
69th | 345 | Mark Robinson | York Acorn Running Club | MVet40 | 03:17:40 | +01:03:36 | 01:15:23 01:15:23 | 55th 55th | 00:40:54 01:56:17 | 51st 53rd | 01:21:23 03:17:40 | 100th 69th |
70th | 447 | Caroline White | Helm Hill | FOpen | 03:17:57 | +01:03:53 | 01:19:49 01:19:49 | 75th 75th | 00:42:52 02:02:41 | 67th 75th= | 01:15:16 03:17:57 | 78th 70th |
71st | 382 | Sarah Kettlewell | FOpen | 03:18:32 | +01:04:28 | 01:21:02 01:21:02 | 79th 79th | 00:43:58 02:05:00 | 79th 79th | 01:13:32 03:18:32 | 62nd 71st | |
72nd | 371 | Eve Howard | Bowland Fell Runners | FVet40 | 03:20:42 | +01:06:38 | 01:22:58 01:22:58 | 87th 87th | 00:44:44 02:07:42 | 82nd= 85th | 01:13:00 03:20:42 | 58th 72nd |
73rd | 458 | Catherine Barnes | FOpen | 03:21:13 | +01:07:09 | 01:21:23 01:21:23 | 81st 81st | 00:46:25 02:07:48 | 99th 86th | 01:13:25 03:21:13 | 61st 73rd | |
74th | 346 | Jason Newman | MVet40 | 03:21:15 | +01:07:11 | 01:23:15 01:23:15 | 88th= 88th= | 00:44:39 02:07:54 | 81st 88th | 01:13:21 03:21:15 | 60th 74th | |
75th | 445 | Hayley Leece | FVet40 | 03:21:56 | +01:07:52 | 01:14:54 01:14:54 | 49th 49th | 00:46:22 02:01:16 | 98th 66th | 01:20:40 03:21:56 | 96th 75th | |
76th | 477 | Alison Weal | FVet40 | 03:22:21 | +01:08:17 | 01:24:51 01:24:51 | 100th= 100th= | 00:46:27 02:11:18 | 100th 101st | 01:11:03 03:22:21 | 47th 76th | |
77th | 478 | Paul Weal | MVet40 | 03:22:24 | +01:08:20 | 01:24:51 01:24:51 | 100th= 100th= | 00:46:21 02:11:12 | 97th 100th | 01:11:12 03:22:24 | 48th= 77th | |
78th | 354 | Joe Moss | MOpen | 03:22:56 | +01:08:52 | 01:15:37 01:15:37 | 61st 61st | 00:46:05 02:01:42 | 89th= 68th | 01:21:14 03:22:56 | 98th 78th | |
79th | 476 | Jamie Kelly | MOpen | 03:23:08 | +01:09:04 | 01:20:06 01:20:06 | 77th 77th | 00:42:35 02:02:41 | 65th 75th= | 01:20:27 03:23:08 | 95th 79th | |
80th | 472 | David Tittensor | Billinge Running Club | MVet60 | 03:23:22 | +01:09:18 | 01:24:06 01:24:06 | 93rd 93rd | 00:42:56 02:07:02 | 68th 82nd | 01:16:20 03:23:22 | 82nd 80th |
81st | 475 | Paul Fisher | Billinge Running Club | MVet40 | 03:23:23 | +01:09:19 | 01:24:09 01:24:09 | 94th= 94th= | 00:42:57 02:07:06 | 69th 83rd | 01:16:17 03:23:23 | 81st 81st |
82nd | 373 | Steven Johnson | Billinge Running Club | MVet40 | 03:23:26 | +01:09:22 | 01:24:09 01:24:09 | 94th= 94th= | 00:43:44 02:07:53 | 76th 87th | 01:15:33 03:23:26 | 79th 82nd |
83rd | 414 | Dorothy Pelly | Ambleside AC | FVet60 | 03:23:35 | +01:09:31 | 01:25:07 01:25:07 | 112th 112th | 00:43:57 02:09:04 | 78th 95th | 01:14:31 03:23:35 | 71st 83rd |
84th= | 293 | Paula Walsh | Trawden AC | FVet40 | 03:23:38 | +01:09:34 | 01:24:55 01:24:55 | 103rd= 103rd= | 00:46:11 02:11:06 | 93rd 99th | 01:12:32 03:23:38 | 53rd 84th= |
84th= | 292 | Adrian Blackledge | Trawden AC | MVet40 | 03:23:38 | +01:09:34 | 01:24:56 01:24:56 | 105th 105th | 00:46:05 02:11:01 | 89th= 98th | 01:12:37 03:23:38 | 54th 84th= |
86th | 359 | John Hunt | MVet50 | 03:24:20 | +01:10:16 | 01:23:32 01:23:32 | 91st 91st | 00:43:52 02:07:24 | 77th 84th | 01:16:56 03:24:20 | 86th 86th | |
87th | 281 | Matthew Harvey | MOpen | 03:24:23 | +01:10:19 | 01:21:07 01:21:07 | 80th 80th | 00:44:16 02:05:23 | 80th 81st | 01:19:00 03:24:23 | 93rd 87th | |
88th | 307 | John Garraway | MVet60 | 03:25:06 | +01:11:02 | 01:23:25 01:23:25 | 90th 90th | 00:44:46 02:08:11 | 84th 91st | 01:16:55 03:25:06 | 85th 88th | |
89th | 446 | Adam Smith | MVet40 | 03:25:24 | +01:11:20 | 01:22:30 01:22:30 | 85th 85th | 00:45:32 02:08:02 | 87th 89th= | 01:17:22 03:25:24 | 88th 89th | |
90th | 316 | Dave Harding | MVet40 | 03:25:29 | +01:11:25 | 01:25:00 01:25:00 | 108th 108th | 00:43:42 02:08:42 | 75th 93rd | 01:16:47 03:25:29 | 84th 90th | |
91st | 485 | Femke Van Schelven | FVet40 | 03:25:57 | +01:11:53 | 01:19:43 01:19:43 | 74th 74th | 00:43:05 02:02:48 | 70th 77th | 01:23:09 03:25:57 | 108th 91st | |
92nd | 318 | Jamie Ellis | MVet40 | 03:26:38 | +01:12:34 | 01:25:29 01:25:29 | 113th= 113th= | 00:46:19 02:11:48 | 95th= 104th= | 01:14:50 03:26:38 | 73rd 92nd | |
93rd | 331 | Ryan Parkinson | MVet40 | 03:26:41 | +01:12:37 | 01:25:29 01:25:29 | 113th= 113th= | 00:46:19 02:11:48 | 95th= 104th= | 01:14:53 03:26:41 | 75th 93rd | |
94th | 430 | Jill Barton | Rochdale Harriers & AC | FVet50 | 03:28:16 | +01:14:12 | 01:24:33 01:24:33 | 98th 98th | 00:46:07 02:10:40 | 91st= 97th | 01:17:36 03:28:16 | 89th 94th |
95th | 381 | Rebecca Thornber | FOpen | 03:28:18 | +01:14:14 | 01:24:59 01:24:59 | 107th 107th | 00:49:12 02:14:11 | 121st= 114th | 01:14:07 03:28:18 | 66th 95th | |
96th | 383 | Julia Dyer | FVet50 | 03:28:20 | +01:14:16 | 01:25:02 01:25:02 | 109th 109th | 00:49:32 02:14:34 | 124th 115th | 01:13:46 03:28:20 | 63rd 96th | |
97th | 353 | Fraser Cavill | MOpen | 03:30:04 | +01:16:00 | 01:15:39 01:15:39 | 62nd 62nd | 00:46:07 02:01:46 | 91st= 70th | 01:28:18 03:30:04 | 123rd 97th | |
98th | 470 | Michelle Dobson-Brooks | Trawden AC | FVet40 | 03:30:06 | +01:16:02 | 01:24:57 01:24:57 | 106th 106th | 00:46:29 02:11:26 | 101st= 102nd | 01:18:40 03:30:06 | 92nd 98th |
99th | 315 | Rob England | MOpen | 03:30:37 | +01:16:33 | 01:22:55 01:22:55 | 86th 86th | 00:45:31 02:08:26 | 86th 92nd | 01:22:11 03:30:37 | 104th 99th | |
100th | 467 | Jonathan Chaytor | MVet40 | 03:30:53 | +01:16:49 | 01:16:43 01:16:43 | 68th 68th | 00:41:46 01:58:29 | 62nd 63rd | 01:32:24 03:30:53 | 140th 100th | |
101st | 431 | Derek Simpson | Salford Mets | MOpen | 03:33:20 | +01:19:16 | 01:22:25 01:22:25 | 83rd 83rd | 00:46:31 02:08:56 | 103rd 94th | 01:24:24 03:33:20 | 119th 101st |
102nd | 256 | Shaun Babar | MVet50 | 03:34:11 | +01:20:07 | 01:15:43 01:15:43 | 63rd 63rd | 00:46:38 02:02:21 | 104th 74th | 01:31:50 03:34:11 | 138th 102nd | |
103rd | 275 | Georgia Costin | Boarder Reviers | FOpen | 03:35:39 | +01:21:35 | 01:27:30 01:27:30 | 125th 125th | 00:47:54 02:15:24 | 113th 120th | 01:20:15 03:35:39 | 94th 103rd |
104th | 424 | Richard Shepherd | MVet50 | 03:35:49 | +01:21:45 | 01:25:05 01:25:05 | 111th 111th | 00:46:29 02:11:34 | 101st= 103rd | 01:24:15 03:35:49 | 116th= 104th | |
105th | 269 | Darrell Sturley | White Horse Harriers AC | MVet60 | 03:36:05 | +01:22:01 | 01:25:58 01:25:58 | 117th 117th | 00:46:44 02:12:42 | 106th= 108th | 01:23:23 03:36:05 | 110th 105th |
106th | 278 | Roger Tindale | Cliff Village Runners | MVet50 | 03:36:38 | +01:22:34 | 01:24:53 01:24:53 | 102nd 102nd | 00:48:04 02:12:57 | 115th 112th | 01:23:41 03:36:38 | 111th 106th |
107th | 387 | Anya Tindale | FOpen | 03:36:39 | +01:22:35 | 01:24:55 01:24:55 | 103rd= 103rd= | 00:48:01 02:12:56 | 114th 111th | 01:23:43 03:36:39 | 112th 107th | |
108th | 452 | Philip Haddock | Billinge Running Club | MVet40 | 03:36:55 | +01:22:51 | 01:24:28 01:24:28 | 96th 96th | 00:43:34 02:08:02 | 74th 89th= | 01:28:53 03:36:55 | 126th 108th |
109th | 457 | Ailen Martinez Infante | FOpen | 03:36:58 | +01:22:54 | 01:26:02 01:26:02 | 118th 118th | 00:46:44 02:12:46 | 106th= 109th | 01:24:12 03:36:58 | 115th 109th | |
110th | 276 | Jason Linnane | Billinge Running Club | MVet40 | 03:37:27 | +01:23:23 | 01:26:55 01:26:55 | 121st 121st | 00:48:13 02:15:08 | 116th 119th | 01:22:19 03:37:27 | 105th 110th |
111th | 337 | Andrew Windle | MVet40 | 03:37:37 | +01:23:33 | 01:26:04 01:26:04 | 119th 119th | 00:50:17 02:16:21 | 130th 124th | 01:21:16 03:37:37 | 99th 111th | |
112th | 338 | Graeme Poole | MVet40 | 03:37:38 | +01:23:34 | 01:26:07 01:26:07 | 120th 120th | 00:50:06 02:16:13 | 128th 123rd | 01:21:25 03:37:38 | 101st 112th | |
113th | 406 | Charlie Brow | MOpen | 03:37:42 | +01:23:38 | 01:28:46 01:28:46 | 127th 127th | 00:46:01 02:14:47 | 88th 118th | 01:22:55 03:37:42 | 107th 113th | |
114th | 437 | Nicola Gates | FOpen | 03:37:52 | +01:23:48 | 01:30:30 01:30:30 | 130th 130th | 00:49:12 02:19:42 | 121st= 129th | 01:18:10 03:37:52 | 91st 114th | |
115th | 392 | Paul Jackson | Sunderland Strollers | MVet60 | 03:38:58 | +01:24:54 | 01:27:02 01:27:02 | 123rd 123rd | 00:47:41 02:14:43 | 111th 117th | 01:24:15 03:38:58 | 116th= 115th |
116th | 422 | Allan Cameron | MOpen | 03:39:13 | +01:25:09 | 01:16:31 01:16:31 | 65th 65th | 00:45:20 02:01:51 | 85th 71st | 01:37:22 03:39:13 | 152nd 116th | |
117th | 404 | Sam Dixon | FVet50 | 03:39:51 | +01:25:47 | 01:25:33 01:25:33 | 115th 115th | 00:49:55 02:15:28 | 126th 121st | 01:24:23 03:39:51 | 118th 117th | |
118th | 267 | Matt Watts | MOpen | 03:40:19 | +01:26:15 | 01:25:36 01:25:36 | 116th 116th | 00:47:14 02:12:50 | 108th 110th | 01:27:29 03:40:19 | 121st 118th | |
119th | 484 | Quin Davies | Parbold Pink Panthers | FOpen | 03:41:51 | +01:27:47 | 01:31:33 01:31:33 | 133rd 133rd | 00:47:47 02:19:20 | 112th 128th | 01:22:31 03:41:51 | 106th 119th |
120th | 463 | Connor Stevens | MOpen | 03:42:12 | +01:28:08 | 01:30:34 01:30:34 | 131st 131st | 00:49:57 02:20:31 | 127th 130th | 01:21:41 03:42:12 | 102nd 120th | |
121st | 439 | Leo Stones | MVet40 | 03:43:36 | +01:29:32 | 01:27:49 01:27:49 | 126th 126th | 00:46:12 02:14:01 | 94th 113th | 01:29:35 03:43:36 | 128th= 121st | |
122nd | 395 | Tara Hilton | FOpen | 03:44:43 | +01:30:39 | 01:32:11 01:32:11 | 136th 136th | 00:49:14 02:21:25 | 123rd 132nd | 01:23:18 03:44:43 | 109th 122nd | |
123rd | 482 | Ray Padgett | MVet70 | 03:46:08 | +01:32:04 | 01:35:58 01:35:58 | 152nd 152nd | 00:48:58 02:24:56 | 120th 138th | 01:21:12 03:46:08 | 97th 123rd | |
124th | 335 | Nicola Clark | Strathaven Striders | FVet40 | 03:48:19 | +01:34:15 | 01:33:39 01:33:39 | 145th 145th | 00:50:45 02:24:24 | 132nd 135th | 01:23:55 03:48:19 | 113th 124th |
125th | 288 | Colin Cuthiull | MVet50 | 03:48:34 | +01:34:30 | 01:23:15 01:23:15 | 88th= 88th= | 00:48:49 02:12:04 | 118th 106th | 01:36:30 03:48:34 | 149th 125th | |
126th | 329 | Rebecca Holmes | FOpen | 03:48:40 | +01:34:36 | 01:34:38 01:34:38 | 148th 148th | 00:52:04 02:26:42 | 139th= 151st | 01:21:58 03:48:40 | 103rd 126th | |
127th | 334 | Shelley Anne Spencer | Strathaven Striders | FVet50 | 03:49:48 | +01:35:44 | 01:33:41 01:33:41 | 146th 146th | 00:52:08 02:25:49 | 141st 145th | 01:23:59 03:49:48 | 114th 127th |
128th | 450 | Phil Hughes | MVet60 | 03:51:48 | +01:37:44 | 01:23:33 01:23:33 | 92nd 92nd | 00:48:50 02:12:23 | 119th 107th | 01:39:25 03:51:48 | 159th 128th | |
