Please choose which "Results" you wish to see, or perform a search...
Search returned no matches!
Pos | No. | Name | Club | Category | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | Day 8 | Day 9 | Day 10 | Time | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 17 | Paul Davies | 100 Marathon Club | MV55 | 03:27:12 03:27:12 | 1st 1st | 03:50:14 07:17:26 | 1st 1st | 03:42:15 10:59:41 | 1st 1st | 03:43:30 14:43:11 | 1st 1st | 03:39:32 18:22:43 | 1st 1st | 03:37:36 22:00:19 | 1st 1st | 03:40:52 25:41:11 | 1st 1st | 03:42:21 29:23:32 | 1st 1st | 03:52:45 33:16:17 | 2nd 1st | 03:46:18 37:02:35 | 3rd 1st | 37:02:35 |
2nd | 1 | Jon Drake | 100 Marathon Club | MV50 | 03:37:31 03:37:31 | 2nd 2nd | 03:52:11 07:29:42 | 2nd 2nd | 03:48:03 11:17:45 | 2nd 2nd | 03:50:08 15:07:53 | 2nd 2nd | 03:42:57 18:50:50 | 2nd 2nd | 03:50:58 22:41:48 | 2nd 2nd | 03:48:35 26:30:23 | 2nd 2nd | 03:45:00 30:15:23 | 3rd 2nd | 03:52:15 34:07:38 | 1st 2nd | 03:46:11 37:53:49 | 2nd 2nd | 37:53:49 |
3rd | 5 | Lee Wilkinson | South Cheshire Harriers | MV45 | 03:53:10 03:53:10 | 3rd 3rd | 03:55:51 07:49:01 | 3rd 3rd | 03:57:43 11:46:44 | 3rd 3rd | 04:03:51 15:50:35 | 3rd 3rd | 03:56:31 19:47:06 | 5th 3rd | 04:00:17 23:47:23 | 4th 3rd | 04:03:31 27:50:54 | 4th 3rd | 03:44:51 31:35:45 | 2nd 3rd | 03:56:37 35:32:22 | 4th 3rd | 03:50:10 39:22:32 | 5th 3rd | 39:22:32 |
4th | 9 | Tasmin Sharley | Southville Running Club | F | 03:58:22 03:58:22 | 4th 4th | 04:14:32 08:12:54 | 6th 5th | 04:09:59 12:22:53 | 5th 5th | 04:05:37 16:28:30 | 4th 4th | 03:56:24 20:24:54 | 4th 4th | 04:00:12 24:25:06 | 3rd 4th | 04:01:46 28:26:52 | 3rd 4th | 04:03:50 32:30:42 | 4th 4th | 04:03:35 36:34:17 | 5th 4th | 04:02:03 40:36:20 | 6th 4th | 40:36:20 |
5th | 7 | Lee Robinson | MV40 | 04:11:22 04:11:22 | 6th 6th | 04:36:42 08:48:04 | 7th 7th | 04:27:19 13:15:23 | 6th 6th | 05:00:25 18:15:48 | 9th 8th | 04:37:57 22:53:45 | 6th 8th | 04:17:03 27:10:48 | 5th 6th | 04:18:36 31:29:24 | 5th 5th | 04:18:28 35:47:52 | 5th 5th | 04:18:48 40:06:40 | 6th 5th | 03:49:56 43:56:36 | 4th 5th | 43:56:36 | |
6th | 8 | Alfie Thorpe | M | 04:24:05 04:24:05 | 9th 9th | 04:01:20 08:25:25 | 5th 6th | 05:10:26 13:35:51 | 9th 8th | 04:09:33 17:45:24 | 5th 6th | 03:53:29 21:38:53 | 3rd 5th | 06:55:12 28:34:05 | 15th 8th | 04:33:26 33:07:31 | 6th 8th | 04:32:26 37:39:57 | 6th 8th | 03:55:50 41:35:47 | 3rd 6th | 03:23:04 44:58:51 | 1st 6th | 44:58:51 | |
7th | 2 | Jonathan Carter | Keighley & Craven Athletics Club | MV45 | 03:58:52 03:58:52 | 5th 5th | 04:01:18 08:00:10 | 4th 4th | 04:04:50 12:05:00 | 4th 4th | 04:24:53 16:29:53 | 6th 5th | 05:10:37 21:40:30 | 10th 6th | 04:44:04 26:24:34 | 7th 5th | 05:26:57 31:51:31 | 9th 6th | 05:07:10 36:58:41 | 8th 6th | 04:52:30 41:51:11 | 8th 7th | 04:31:28 46:22:39 | 8th 7th | 46:22:39 |
8th | 10 | Malcolm Collins | Astley & Tyldesley Road Runners | MV50 | 04:14:27 04:14:27 | 8th 8th | 04:38:28 08:52:55 | 8th 8th | 04:37:10 13:30:05 | 7th 7th | 04:28:40 17:58:45 | 7th 7th | 04:46:46 22:45:31 | 7th 7th | 04:40:29 27:26:00 | 6th 7th | 04:45:48 32:11:48 | 7th 7th | 04:58:43 37:10:31 | 7th 7th | 04:50:51 42:01:22 | 7th 8th | 04:22:57 46:24:19 | 7th 8th | 46:24:19 |
9th | 16 | George Johnstone | MV45 | 05:26:31 05:26:31 | 12th 12th | 05:44:41 11:11:12 | 12th 12th | 05:18:04 16:29:16 | 12th 12th | 05:29:00 21:58:16 | 12th 12th | 04:52:34 26:50:50 | 8th 12th | 05:26:05 32:16:55 | 9th 12th | 05:05:51 37:22:46 | 8th 10th | 05:24:13 42:46:59 | 9th 10th | 04:56:15 47:43:14 | 9th 9th | 05:11:53 52:55:07 | 10th 9th | 52:55:07 | |
10th | 11 | Martin Greensitt | Derwent valley trail runners | MV40 | 04:48:26 04:48:26 | 10th 10th | 05:05:28 09:53:54 | 10th 10th | 05:12:54 15:06:48 | 10th 10th | 05:10:27 20:17:15 | 11th 11th | 04:59:41 25:16:56 | 9th 9th | 05:14:31 30:31:27 | 8th 9th | 05:45:57 36:17:24 | 11th 9th | 06:20:50 42:38:14 | 12th 9th | 05:25:15 48:03:29 | 10th 10th | 05:53:54 53:57:23 | 12th 10th | 53:57:23 |
11th | 4 | John Jardine | M | 04:58:30 04:58:30 | 11th 11th | 05:27:05 10:25:35 | 11th 11th | 04:50:30 15:16:05 | 8th 11th | 04:57:10 20:13:15 | 8th 10th | 05:47:06 26:00:21 | 11th 11th | 05:43:12 31:43:33 | 10th 10th | 05:40:37 37:24:10 | 10th 11th | 06:51:38 44:15:48 | 15th 12th | 05:31:08 49:46:56 | 11th 11th | 04:56:17 54:43:13 | 9th 11th | 54:43:13 | |
12th | 18 | Liz Tunna | 100 Marathon Club | F | 04:11:48 04:11:48 | 7th 7th | 04:46:00 08:57:48 | 9th 9th | 05:13:35 14:11:23 | 11th 9th | 05:10:20 19:21:43 | 10th 9th | 06:29:02 25:50:45 | 14th 10th | 06:12:48 32:03:33 | 11th 11th | 06:04:12 38:07:45 | 12th 12th | 05:36:36 43:44:21 | 10th 11th | 06:16:50 50:01:11 | 12th 12th | 06:24:58 56:26:09 | 13th 12th | 56:26:09 |
13th | 6 | Davey Green | 100 Marathon Club | MV50 | 06:34:51 06:34:51 | 16th 16th | 06:38:33 13:13:24 | 15th 16th | 06:53:24 20:06:48 | 15th 16th | 06:24:22 26:31:10 | 15th 16th | 06:20:18 32:51:28 | 13th 15th | 06:21:40 39:13:08 | 12th 15th | 06:13:40 45:26:48 | 13th 14th | 06:17:48 51:44:36 | 11th 14th | 06:22:16 58:06:52 | 13th 13th | 05:48:52 63:55:44 | 11th 13th | 63:55:44 |
14th | 12 | Andy Rennie | MV50 | 06:09:22 06:09:22 | 15th 15th | 06:28:36 12:37:58 | 14th 15th | 06:19:40 18:57:38 | 13th 14th | 06:16:02 25:13:40 | 13th 13th | 06:18:02 31:31:42 | 12th 13th | 06:32:37 38:04:19 | 13th 13th | 06:23:29 44:27:48 | 14th 13th | 06:45:04 51:12:52 | 14th 13th | 06:59:24 58:12:16 | 15th 14th | 07:18:55 65:31:11 | 14th 14th | 65:31:11 | |
15th | 3 | Samantha Morris | FV50 | 05:41:51 05:41:51 | 14th 14th | 06:44:11 12:26:02 | 16th 14th | 07:02:31 19:28:33 | 16th 15th | 06:19:03 25:47:36 | 14th 15th | 07:17:40 33:05:16 | 16th 16th | 07:02:31 40:07:47 | 16th 16th | 06:24:27 46:32:14 | 15th 16th | 07:00:39 53:32:53 | 16th 16th | 06:36:49 60:09:42 | 14th 15th | 07:21:01 67:30:43 | 15th 15th | 67:30:43 | |
15 | Neil Jones | MV50 | 05:36:20 05:36:20 | 13th 13th | 06:17:33 11:53:53 | 13th 13th | 06:36:50 18:30:43 | 14th 13th | 06:49:38 25:20:21 | 16th 14th | 06:52:34 32:12:55 | 15th 14th | 06:47:05 39:00:00 | 14th 14th | 06:51:04 45:51:04 | 16th 15th | 06:22:00 52:13:04 | 13th 15th | DNF - | | - - | | - |
Pos | No. | Name | Club | Category | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | Day 8 | Day 9 | Day 10 | Time | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Category | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | Day 8 | Day 9 | Day 10 | Time | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Category | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | Day 8 | Day 9 | Day 10 | Time | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Category | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | Day 8 | Day 9 | Day 10 | Time | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Category | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | Day 8 | Day 9 | Day 10 | Time | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Category | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | Day 8 | Day 9 | Day 10 | Time | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Category | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | Day 8 | Day 9 | Day 10 | Time | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Category | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | Day 8 | Day 9 | Day 10 | Time | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Category | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | Day 8 | Day 9 | Day 10 | Time | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SiTiming from SPORTident
v4.287.2133.4468 © SPORTident UK Ltd 2023
Licensed to: SPORTident UK
Updated 21-May-2023 18:09:10
Updated 21-May-2023 18:09:10