Please choose which "Results" you wish to see, or perform a search...
Search returned no matches!
Pos | No. | Name | Team | Relay | Time | Behind | 1 Leg 1/1, 2/2, 4/3 | 2 Leg 1/2, 4/4 | 3 Leg 1/3, 2/7 | Finish | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 83-1 | Chris Richards | Helm Hill Men A | Fell Relay | 00:33:48 | 00:10:51 00:10:51 | 1st 1st | 00:07:49 00:18:40 | 1st 1st | 00:10:11 00:28:51 | 1st 1st | 00:04:57 00:33:48 | 3rd 1st | |
2nd | 48-1 | Bertie Houghton | Dark Peak - Alport | Fell Relay | 00:35:39 | +00:01:51 | 00:11:31 00:11:31 | 2nd 2nd | 00:08:07 00:19:38 | 3rd 2nd= | 00:11:03 00:30:41 | 2nd 2nd | 00:04:58 00:35:39 | 4th 2nd |
3rd | 110-1 | Matthew Atkinson | Keswick AC A Team | Fell Relay | 00:35:49 | +00:02:01 | 00:11:32 00:11:32 | 3rd 3rd | 00:08:06 00:19:38 | 2nd 2nd= | 00:11:15 00:30:53 | 5th 3rd | 00:04:56 00:35:49 | 2nd 3rd |
4th | 90-1 | Rob Sinclair | Highland Hill Runners | Fell Relay | 00:35:59 | +00:02:11 | 00:11:56 00:11:56 | 6th= 6th= | 00:08:13 00:20:09 | 4th 5th | 00:11:10 00:31:19 | 3rd= 4th | 00:04:40 00:35:59 | 1st 4th |
5th | 120-1 | Alasdair Campbell | Matlock A | Fell Relay | 00:36:30 | +00:02:42 | 00:11:45 00:11:45 | 5th 5th | 00:08:27 00:20:12 | 5th 6th | 00:11:10 00:31:22 | 3rd= 5th | 00:05:08 00:36:30 | 9th 5th |
6th | 2-1 | Gavin Dale | Ambleside AC Men | Fell Relay | 00:36:45 | +00:02:57 | 00:11:36 00:11:36 | 4th 4th | 00:08:31 00:20:07 | 6th 4th | 00:11:26 00:31:33 | 6th 6th | 00:05:12 00:36:45 | 15th= 6th |
7th | 22-1 | Will Longden | Buxton AC | Fell Relay | 00:37:54 | +00:04:06 | 00:11:56 00:11:56 | 6th= 6th= | 00:08:54 00:20:50 | 14th= 7th | 00:11:39 00:32:29 | 7th 7th | 00:05:25 00:37:54 | 20th= 7th |
8th= | 134-1 | Harry Kingstone | North Leeds Fell Runners - Mens A Team | Fell Relay | 00:37:56 | +00:04:08 | 00:12:06 00:12:06 | 8th 8th | 00:08:54 00:21:00 | 14th= 9th | 00:11:52 00:32:52 | 9th 9th | 00:05:04 00:37:56 | 7th 8th= |
8th= | 180-1 | Eddie Evans | Wharfedale A | Fell Relay | 00:37:56 | +00:04:08 | 00:12:17 00:12:17 | 9th 9th | 00:08:46 00:21:03 | 12th 12th | 00:11:43 00:32:46 | 8th 8th | 00:05:10 00:37:56 | 12th= 8th= |
10th | 24-1 | Matty Roberts | Calder Valley Mens Vet 40 | Fell Relay | 00:38:02 | +00:04:14 | 00:12:24 00:12:24 | 11th 11th | 00:08:35 00:20:59 | 8th 8th | 00:12:00 00:32:59 | 10th= 10th | 00:05:03 00:38:02 | 5th= 10th |
11th | 43-1 | Sam Holding | Cumberland Youth the A team | Fell Relay | 00:38:10 | +00:04:22 | 00:12:27 00:12:27 | 13th 13th | 00:08:34 00:21:01 | 7th 10th | 00:12:00 00:33:01 | 10th= 11th | 00:05:09 00:38:10 | 10th= 11th |
12th | 28-1 | Tim Morgan | Carnethy Men A | Fell Relay | 00:38:23 | +00:04:35 | 00:12:35 00:12:35 | 16th 16th | 00:08:39 00:21:14 | 9th 14th | 00:12:04 00:33:18 | 14th 13th | 00:05:05 00:38:23 | 8th 12th |
13th | 101-1 | Charlie Houston | Hunters Bog Trotters - Senior Men | Fell Relay | 00:38:24 | +00:04:36 | 00:12:32 00:12:32 | 14th 14th | 00:08:41 00:21:13 | 10th 13th | 00:12:02 00:33:15 | 12th 12th | 00:05:09 00:38:24 | 10th= 13th |
14th | 14-1 | Joshua Hartley | Black Combe Runners - Men | Fell Relay | 00:39:14 | +00:05:26 | 00:12:36 00:12:36 | 17th 17th | 00:08:55 00:21:31 | 16th 17th | 00:12:18 00:33:49 | 18th 16th | 00:05:25 00:39:14 | 20th= 14th |
15th | 147-1 | Caleb Winfield | Pennine Men | Fell Relay | 00:39:16 | +00:05:28 | 00:12:58 00:12:58 | 19th 19th | 00:08:59 00:21:57 | 20th 19th | 00:12:09 00:34:06 | 15th= 17th | 00:05:10 00:39:16 | 12th= 15th |
16th | 165-1 | Cameron Young | Shettleston Men A | Fell Relay | 00:39:32 | +00:05:44 | 00:12:34 00:12:34 | 15th 15th | 00:08:56 00:21:30 | 17th= 16th | 00:12:12 00:33:42 | 17th 15th | 00:05:50 00:39:32 | 42nd= 16th |
17th | 105-1 | Laurence McCourt | Ilkley Harriers Men | Fell Relay | 00:39:37 | +00:05:49 | 00:12:37 00:12:37 | 18th 18th | 00:08:57 00:21:34 | 19th 18th | 00:12:34 00:34:08 | 20th 18th | 00:05:29 00:39:37 | 26th 17th |
18th | 6-1 | Scout Adkin | Ambleside Senior Women A | Fell Relay | 00:39:43 | +00:05:55 | 00:12:26 00:12:26 | 12th 12th | 00:08:53 00:21:19 | 13th 15th | 00:12:03 00:33:22 | 13th 14th | 00:06:21 00:39:43 | 64th 18th |
19th | 53-1 | Phillipa Williams | Dark Peak Women A | Fell Relay | 00:39:47 | +00:05:59 | 00:13:04 00:13:04 | 21st 21st | 00:08:56 00:22:00 | 17th= 20th | 00:12:09 00:34:09 | 15th= 19th | 00:05:38 00:39:47 | 32nd 19th |
20th | 143-1 | Sam Wainwright | Ochils Men Open | Fell Relay | 00:39:57 | +00:06:09 | 00:13:06 00:13:06 | 22nd 22nd | 00:09:01 00:22:07 | 21st 21st | 00:12:40 00:34:47 | 22nd 20th | 00:05:10 00:39:57 | 12th= 20th |
21st | 63-1 | Chris Alborough | Durham Fell Runners Men 'A' | Fell Relay | 00:40:20 | +00:06:32 | 00:13:08 00:13:08 | 24th 24th | 00:09:04 00:22:12 | 23rd 23rd | 00:12:41 00:34:53 | 23rd 21st | 00:05:27 00:40:20 | 24th 21st |
22nd | 13-1 | Theo Clay | Bingley Mixed | Fell Relay | 00:40:22 | +00:06:34 | 00:13:21 00:13:21 | 28th 28th | 00:09:06 00:22:27 | 24th 24th | 00:12:30 00:34:57 | 19th 22nd | 00:05:25 00:40:22 | 20th= 22nd |
23rd | 108-1 | James Bowen | Kendal AC | Fell Relay | 00:40:44 | +00:06:56 | 00:13:30 00:13:30 | 31st 31st | 00:09:15 00:22:45 | 25th= 27th | 00:12:43 00:35:28 | 24th= 25th | 00:05:16 00:40:44 | 17th 23rd |
24th | 181-1 | Chris Miller | Wharfedale Old(ish) Men | Fell Relay | 00:40:50 | +00:07:02 | 00:13:07 00:13:07 | 23rd 23rd | 00:09:02 00:22:09 | 22nd 22nd | 00:13:07 00:35:16 | 33rd 24th | 00:05:34 00:40:50 | 30th 24th |
25th | 123-1 | Sara willhoit | Mercia Ladies | Fell Relay | 00:40:57 | +00:07:09 | 00:13:20 00:13:20 | 27th 27th | 00:09:15 00:22:35 | 25th= 25th | 00:12:36 00:35:11 | 21st 23rd | 00:05:46 00:40:57 | 39th 25th |
26th | 30-1 | Bryan Mckenna | Carnethy MV40 | Fell Relay | 00:41:08 | +00:07:20 | 00:13:40 00:13:40 | 37th 37th | 00:09:21 00:23:01 | 28th 31st | 00:12:46 00:35:47 | 26th= 26th | 00:05:21 00:41:08 | 19th 26th |
27th | 99-1 | David Cope | Howgill Harriers Open Men | Fell Relay | 00:41:23 | +00:07:35 | 00:13:34 00:13:34 | 33rd 33rd | 00:09:45 00:23:19 | 52nd 39th | 00:12:52 00:36:11 | 29th 34th | 00:05:12 00:41:23 | 15th= 27th |
28th | 23-1 | Will Hall | Calder Valley Mens A | Fell Relay | 00:41:33 | +00:07:45 | 00:13:19 00:13:19 | 26th 26th | 00:09:32 00:22:51 | 33rd= 28th= | 00:12:59 00:35:50 | 30th 28th | 00:05:43 00:41:33 | 35th= 28th |
29th | 49-1 | Euan Brown | Dark Peak - Bleaklow | Fell Relay | 00:41:47 | +00:07:59 | 00:13:01 00:13:01 | 20th 20th | 00:09:43 00:22:44 | 50th 26th | 00:13:09 00:35:53 | 34th= 29th | 00:05:54 00:41:47 | 49th= 29th |
30th | 119-1 | Lloyd Taggart | Manx Fell Runners | Fell Relay | 00:41:48 | +00:08:00 | 00:13:33 00:13:33 | 32nd 32nd | 00:09:38 00:23:11 | 40th= 35th | 00:12:46 00:35:57 | 26th= 30th | 00:05:51 00:41:48 | 44th= 30th |
31st | 29-1 | Jackson Woodruff | Carnethy Men B | Fell Relay | 00:41:54 | +00:08:06 | 00:13:36 00:13:36 | 34th= 34th= | 00:09:15 00:22:51 | 25th= 28th= | 00:13:09 00:36:00 | 34th= 31st | 00:05:54 00:41:54 | 49th= 31st |
32nd | 19-1 | Sam Atkinson | Bowland Open | Fell Relay | 00:41:57 | +00:08:09 | 00:13:27 00:13:27 | 30th 30th | 00:09:36 00:23:03 | 39th 33rd | 00:13:34 00:36:37 | 45th 37th= | 00:05:20 00:41:57 | 18th 32nd |
33rd | 84-1 | Dylan Cater | Helm Hill Men B | Fell Relay | 00:41:59 | +00:08:11 | 00:13:58 00:13:58 | 42nd= 42nd= | 00:09:34 00:23:32 | 36th= 40th= | 00:13:02 00:36:34 | 31st 36th | 00:05:25 00:41:59 | 20th= 33rd |
34th | 100-1 | Brian Pennington | Howgill Harriers Mixed | Fell Relay | 00:42:00 | +00:08:12 | 00:13:57 00:13:57 | 41st 41st | 00:09:35 00:23:32 | 38th 40th= | 00:13:25 00:36:57 | 40th 39th | 00:05:03 00:42:00 | 5th= 34th |
35th | 12-1 | Victoria Wilkinson | Bingley Ladies | Fell Relay | 00:42:02 | +00:08:14 | 00:13:47 00:13:47 | 38th 38th | 00:09:29 00:23:16 | 30th= 37th | 00:12:47 00:36:03 | 28th 32nd | 00:05:59 00:42:02 | 52nd= 35th |
36th | 18-1 | Ben Bardsley | Borrowdale | Fell Relay | 00:42:14 | +00:08:26 | 00:13:15 00:13:15 | 25th 25th | 00:09:38 00:22:53 | 40th= 30th | 00:13:12 00:36:05 | 36th 33rd | 00:06:09 00:42:14 | 56th 36th |
37th | 174-1 | Kris Blake | Westies Mens A | Fell Relay | 00:42:19 | +00:08:31 | 00:13:37 00:13:37 | 36th 36th | 00:09:40 00:23:17 | 44th= 38th | 00:13:20 00:36:37 | 38th 37th= | 00:05:42 00:42:19 | 34th 37th |
38th | 33-1 | Kirsty Dickson | Carnethy Women A | Fell Relay | 00:42:35 | +00:08:47 | 00:13:36 00:13:36 | 34th= 34th= | 00:09:29 00:23:05 | 30th= 34th | 00:12:43 00:35:48 | 24th= 27th | 00:06:47 00:42:35 | 88th 38th |
39th | 161-1 | Martha Tibbot | Saddleworth Women | Fell Relay | 00:42:46 | +00:08:58 | 00:14:09 00:14:09 | 48th 48th | 00:09:29 00:23:38 | 30th= 44th | 00:13:21 00:36:59 | 39th 40th | 00:05:47 00:42:46 | 40th= 39th |
40th | 41-1 | Tom Ferrington | Corstorphine AAC B | Fell Relay | 00:42:49 | +00:09:01 | 00:13:48 00:13:48 | 39th 39th | 00:09:24 00:23:12 | 29th 36th | 00:13:05 00:36:17 | 32nd 35th | 00:06:32 00:42:49 | 73rd= 40th |
41st | 121-1 | Richard Bradbury | Matlock B | Fell Relay | 00:43:07 | +00:09:19 | 00:14:25 00:14:25 | 58th 58th | 00:09:40 00:24:05 | 44th= 54th | 00:13:27 00:37:32 | 41st= 44th= | 00:05:35 00:43:07 | 31st 41st |
42nd | 151-1 | Alistair Palmer | Preston Harriers A | Fell Relay | 00:43:09 | +00:09:21 | 00:14:10 00:14:10 | 49th= 49th= | 00:09:38 00:23:48 | 40th= 46th | 00:13:48 00:37:36 | 50th 47th | 00:05:33 00:43:09 | 28th= 42nd |
43rd | 141-1 | Richie Hughes | Northumberland Fell Runners Mens Open | Fell Relay | 00:43:16 | +00:09:28 | 00:14:10 00:14:10 | 49th= 49th= | 00:09:58 00:24:08 | 57th= 55th | 00:13:35 00:37:43 | 46th 50th | 00:05:33 00:43:16 | 28th= 43rd |
44th | 25-1 | Mark Taylor | Calder Valley Mens Vet 50 | Fell Relay | 00:43:21 | +00:09:33 | 00:14:28 00:14:28 | 60th 60th | 00:09:47 00:24:15 | 53rd 56th | 00:13:19 00:37:34 | 37th 46th | 00:05:47 00:43:21 | 40th= 44th |
45th | 107-1 | Eric Beaumont | Keighley and Craven A Team | Fell Relay | 00:43:22 | +00:09:34 | 00:13:22 00:13:22 | 29th 29th | 00:09:40 00:23:02 | 44th= 32nd | 00:14:52 00:37:54 | 73rd 53rd | 00:05:28 00:43:22 | 25th 45th |
46th | 20-1 | Sean Bolland | Bowland V40 | Fell Relay | 00:43:25 | +00:09:37 | 00:14:07 00:14:07 | 47th 47th | 00:09:33 00:23:40 | 35th 45th | 00:13:52 00:37:32 | 51st= 44th= | 00:05:53 00:43:25 | 48th 46th |
47th= | 182-1 | Amelie Lane | Wharfedale Ladies | Fell Relay | 00:43:26 | +00:09:38 | 00:13:52 00:13:52 | 40th 40th | 00:09:44 00:23:36 | 51st 43rd | 00:13:30 00:37:06 | 43rd 42nd | 00:06:20 00:43:26 | 63rd 47th= |
47th= | 153-1 | Michell Boocock | Pudsey & Bramley AC - A | Fell Relay | 00:43:26 | +00:09:38 | 00:13:59 00:13:59 | 44th 44th | 00:09:34 00:23:33 | 36th= 42nd | 00:13:27 00:37:00 | 41st= 41st | 00:06:26 00:43:26 | 68th= 47th= |
49th | 31-1 | Graham Nash | Carnethy MV50 | Fell Relay | 00:43:31 | +00:09:43 | 00:14:27 00:14:27 | 59th 59th | 00:09:32 00:23:59 | 33rd= 52nd | 00:13:42 00:37:41 | 48th 49th | 00:05:50 00:43:31 | 42nd= 49th |
50th | 58-1 | Fergus Johnston | Deeside Runners | Fell Relay | 00:43:39 | +00:09:51 | 00:14:05 00:14:05 | 46th 46th | | | 00:37:29 | 43rd | 00:06:10 00:43:39 | 57th= 50th |
51st | 85-1 | Paul Reilly | Helm Hill Men V40 | Fell Relay | 00:43:44 | +00:09:56 | 00:13:58 00:13:58 | 42nd= 42nd= | 00:09:53 00:23:51 | 55th 47th= | 00:14:02 00:37:53 | 56th 52nd | 00:05:51 00:43:44 | 44th= 51st |
52nd | 166-1 | Alex Clarkson | Shettleston Men B | Fell Relay | 00:43:56 | +00:10:08 | 00:14:20 00:14:20 | 55th 55th | 00:10:22 00:24:42 | 71st 60th | 00:13:31 00:38:13 | 44th 57th | 00:05:43 00:43:56 | 35th= 52nd |
53rd | 144-1 | Bobby Guard Storry | Ochils Men Open B | Fell Relay | 00:43:58 | +00:10:10 | 00:14:13 00:14:13 | 51st= 51st= | 00:09:41 00:23:54 | 48th 50th | 00:14:01 00:37:55 | 55th 54th | 00:06:03 00:43:58 | 55th 53rd |
54th | 4-1 | David Lund | Ambleside Vets | Fell Relay | 00:44:05 | +00:10:17 | 00:14:56 00:14:56 | 69th 69th | 00:09:54 00:24:50 | 56th 65th= | 00:13:43 00:38:33 | 49th 60th | 00:05:32 00:44:05 | 27th 54th |
55th | 95-1 | Katie Walshaw | Holmfirth Mixed A | Fell Relay | 00:44:13 | +00:10:25 | 00:14:13 00:14:13 | 51st= 51st= | 00:09:40 00:23:53 | 44th= 49th | 00:13:52 00:37:45 | 51st= 51st | 00:06:28 00:44:13 | 71st 55th |
56th | 50-1 | Jack Foxall | Dark Peak V40 | Fell Relay | 00:44:15 | +00:10:27 | 00:14:45 00:14:45 | 66th 66th | | | 00:38:30 | 59th | 00:05:45 00:44:15 | 38th 56th |
57th | 91-1 | Eoin Coull | Highland Hill Runners Vets | Fell Relay | 00:44:30 | +00:10:42 | 00:14:22 00:14:22 | 56th 56th | 00:09:39 00:24:01 | 43rd 53rd | 00:13:57 00:37:58 | 54th 55th | 00:06:32 00:44:30 | 73rd= 57th |
58th | 3-1 | Karl Steinaggar | Ambleside AC Men B | Fell Relay | 00:44:34 | +00:10:46 | 00:14:34 00:14:34 | 63rd= 63rd= | 00:10:06 00:24:40 | 63rd 59th | 00:14:10 00:38:50 | 60th 61st | 00:05:44 00:44:34 | 37th 58th |
59th | 160-1 | Nick Sheard | Saddleworth Men A | Fell Relay | 00:44:35 | +00:10:47 | 00:14:03 00:14:03 | 45th 45th | 00:09:48 00:23:51 | 54th 47th= | 00:14:18 00:38:09 | 63rd= 56th | 00:06:26 00:44:35 | 68th= 59th |
60th | 9-1 | Gary Shaw | BFR Old Boys | Fell Relay | 00:44:43 | +00:10:55 | 00:14:16 00:14:16 | 53rd 53rd | 00:09:42 00:23:58 | 49th 51st | 00:13:39 00:37:37 | 47th 48th | 00:07:06 00:44:43 | 99th= 60th |
61st | 184-1 | Gareth Green | York Knavesmire Harriers Mixed 2 | Fell Relay | 00:44:58 | +00:11:10 | 00:14:17 00:14:17 | 54th 54th | 00:10:01 00:24:18 | 60th= 57th | 00:13:56 00:38:14 | 53rd 58th | 00:06:44 00:44:58 | 87th 61st |
62nd | 10-1 | Sam Horrocks | Barlick Fell Runners Mixed Team | Fell Relay | 00:45:24 | +00:11:36 | 00:14:23 00:14:23 | 57th 57th | 00:10:00 00:24:23 | 59th 58th | 00:14:48 00:39:11 | 70th 68th | 00:06:13 00:45:24 | 59th= 62nd |
63rd | 156-1 | Brendon Moore | Ripley Men's | Fell Relay | 00:45:28 | +00:11:40 | 00:15:01 00:15:01 | 71st 71st | 00:10:17 00:25:18 | 67th 68th | 00:14:18 00:39:36 | 63rd= 69th | 00:05:52 00:45:28 | 46th= 63rd |
64th | 168-1 | CJ Macphail | Shettleston Women | Fell Relay | 00:45:30 | +00:11:42 | 00:14:34 00:14:34 | 63rd= 63rd= | 00:10:12 00:24:46 | 64th= 62nd= | 00:14:12 00:38:58 | 61st 64th | 00:06:32 00:45:30 | 73rd= 64th |
65th | 172-1 | Neil Stabbs | Totley V40's | Fell Relay | 00:45:39 | +00:11:51 | 00:14:58 00:14:58 | 70th 70th | 00:09:58 00:24:56 | 57th= 67th | 00:14:06 00:39:02 | 57th= 65th= | 00:06:37 00:45:39 | 82nd= 65th |
66th | 135-1 | Josh Day | North Leeds Fell Runners - Mens B Team | Fell Relay | 00:45:43 | +00:11:55 | 00:14:41 00:14:41 | 65th 65th | 00:10:05 00:24:46 | 62nd 62nd= | 00:14:16 00:39:02 | 62nd 65th= | 00:06:41 00:45:43 | 85th 66th |
67th | 11-1 | Colin walker | Bingley Mens V40 | Fell Relay | 00:45:48 | +00:12:00 | 00:14:47 00:14:47 | 67th 67th | 00:10:01 00:24:48 | 60th= 64th | 00:14:07 00:38:55 | 59th 62nd | 00:06:53 00:45:48 | 93rd 67th |
68th= | 158-1 | Dave Clarke | Run Free Men One | Fell Relay | 00:45:57 | +00:12:09 | 00:14:52 00:14:52 | 68th 68th | 00:10:28 00:25:20 | 74th= 69th | 00:14:43 00:40:03 | 69th 71st | 00:05:54 00:45:57 | 49th= 68th= |
68th= | 170-1 | Craig Connor | Tattenhall Runners | Fell Relay | 00:45:57 | +00:12:09 | 00:14:33 00:14:33 | 62nd 62nd | 00:10:12 00:24:45 | 64th= 61st | 00:14:20 00:39:05 | 65th 67th | 00:06:52 00:45:57 | 92nd 68th= |
70th | 122-1 | John Atyeo | Mercia Fell Runners Mens V50 | Fell Relay | 00:46:18 | +00:12:30 | 00:15:09 00:15:09 | 73rd 73rd | 00:10:18 00:25:27 | 68th= 70th | 00:14:28 00:39:55 | 66th 70th | 00:06:23 00:46:18 | 66th 70th |
71st | 86-1 | Jacob Dyer | Helm Hill Men V50 | Fell Relay | 00:46:46 | +00:12:58 | 00:15:29 00:15:29 | 82nd 82nd | 00:10:18 00:25:47 | 68th= 75th | 00:15:20 00:41:07 | 88th 81st | 00:05:39 00:46:46 | 33rd 71st |
72nd | 106-1 | Gav Lamb | Ilkley Harriers V40 | Fell Relay | 00:46:47 | +00:12:59 | 00:15:10 00:15:10 | 74th 74th | 00:10:34 00:25:44 | 81st 73rd | 00:14:53 00:40:37 | 74th 73rd | 00:06:10 00:46:47 | 57th= 72nd |
73rd | 66-1 | Ross Bell | Eden Open Men | Fell Relay | 00:46:48 | +00:13:00 | 00:15:05 00:15:05 | 72nd 72nd | 00:10:40 00:25:45 | 83rd= 74th | 00:15:01 00:40:46 | 77th 75th | 00:06:02 00:46:48 | 54th 73rd |
74th | 127-1 | Ethan McMullan | Newcastle AC Men's Team | Fell Relay | 00:46:49 | +00:13:01 | 00:14:31 00:14:31 | 61st 61st | 00:10:19 00:24:50 | 70th 65th= | 00:14:06 00:38:56 | 57th= 63rd | 00:07:53 00:46:49 | 139th 74th |
75th | 118-1 | Scott Henderson | Westies Mens B | Fell Relay | 00:47:14 | +00:13:26 | 00:15:12 00:15:12 | 75th= 75th= | 00:10:23 00:25:35 | 72nd 71st | 00:15:07 00:40:42 | 81st= 74th | 00:06:32 00:47:14 | 73rd= 75th |
76th | 51-1 | Mike Nolan | Dark Peak V50 | Fell Relay | 00:47:17 | +00:13:29 | 00:15:58 00:15:58 | 96th 96th | 00:10:13 00:26:11 | 66th 80th | 00:15:14 00:41:25 | 86th 83rd | 00:05:52 00:47:17 | 46th= 76th |
77th | 36-1 | Luke Kelly | Chorlton Runners - BeeGeeze | Fell Relay | 00:47:23 | +00:13:35 | 00:15:42 00:15:42 | 89th 89th | 00:10:31 00:26:13 | 76th= 81st | 00:14:37 00:40:50 | 68th 78th | 00:06:33 00:47:23 | 77th= 77th |
78th | 116-1 | Craig Marchington | Macc Laddies OpenM | Fell Relay | 00:47:24 | +00:13:36 | 00:15:12 00:15:12 | 75th= 75th= | 00:10:31 00:25:43 | 76th= 72nd | 00:15:06 00:40:49 | 80th 77th | 00:06:35 00:47:24 | 79th= 78th |
79th | 114-1 | Colin Glencorse | Ayrshire Tatties(Kilmarnock Harriers) | Fell Relay | 00:47:25 | +00:13:37 | 00:15:13 00:15:13 | 77th 77th | 00:10:43 00:25:56 | 89th 77th | 00:14:51 00:40:47 | 72nd 76th | 00:06:38 00:47:25 | 84th 79th |
80th | 79-1 | Lexi Whitaker | Harrogate Harriers | Fell Relay | 00:47:27 | +00:13:39 | 00:15:37 00:15:37 | 86th 86th | 00:10:28 00:26:05 | 74th= 79th | 00:14:58 00:41:03 | 76th 79th= | 00:06:24 00:47:27 | 67th 80th |
81st | 70-1 | Ellen Crombie | Edinburgh University Hare and Hounds Women A | Fell Relay | 00:47:43 | +00:13:55 | 00:15:15 00:15:15 | 78th 78th | 00:10:33 00:25:48 | 80th 76th | 00:14:33 00:40:21 | 67th 72nd | 00:07:22 00:47:43 | 111th= 81st |
82nd | 155-1 | Rachel Pilling | Pudsey & Bramley - Woman | Fell Relay | 00:47:49 | +00:14:01 | 00:15:34 00:15:34 | 84th 84th | 00:10:40 00:26:14 | 83rd= 82nd | 00:15:05 00:41:19 | 78th= 82nd | 00:06:30 00:47:49 | 72nd 82nd |
83rd | 38-1 | Dom Howell | Clayton Vet 40 Men | Fell Relay | 00:48:04 | +00:14:16 | 00:16:08 00:16:08 | 99th 99th | 00:10:31 00:26:39 | 76th= 88th | 00:15:07 00:41:46 | 81st= 87th | 00:06:18 00:48:04 | 62nd 83rd |
84th | 77-1 | Neal Bann | Glossopdale Harriers M40 | Fell Relay | 00:48:18 | +00:14:30 | 00:15:45 00:15:45 | 90th 90th | 00:10:32 00:26:17 | 79th 83rd= | 00:15:19 00:41:36 | 87th 85th= | 00:06:42 00:48:18 | 86th 84th |
85th | 1-1 | David Riding | Achille Ratti A | Fell Relay | 00:48:24 | +00:14:36 | 00:16:07 00:16:07 | 98th 98th | 00:10:38 00:26:45 | 82nd 91st= | 00:15:40 00:42:25 | 96th 97th | 00:05:59 00:48:24 | 52nd= 85th |
86th | 75-1 | Jackie Lee | Eryri fast and furious | Fell Relay | 00:48:33 | +00:14:45 | 00:16:17 00:16:17 | 101st 101st | 00:11:00 00:27:17 | 95th 100th | 00:14:54 00:42:11 | 75th 92nd | 00:06:22 00:48:33 | 65th 86th |
87th | 92-1 | Kirstie Rogan | Highland Hill Runners ladies | Fell Relay | 00:48:48 | +00:15:00 | 00:15:17 00:15:17 | 79th 79th | 00:10:41 00:25:58 | 86th= 78th | 00:15:05 00:41:03 | 78th= 79th= | 00:07:45 00:48:48 | 133rd 87th |
88th | 93-1 | Adam Sunderland | Holmfirth Men's A | Fell Relay | 00:48:58 | +00:15:10 | 00:15:21 00:15:21 | 80th 80th | 00:11:20 00:26:41 | 106th 89th | 00:15:22 00:42:03 | 89th 91st | 00:06:55 00:48:58 | 94th 88th |
89th | 145-1 | lizzie Beattie | Ochil Mixed | Fell Relay | 00:49:04 | +00:15:16 | 00:15:26 00:15:26 | 81st 81st | 00:10:58 00:26:24 | 94th 86th= | 00:15:12 00:41:36 | 84th= 85th= | 00:07:28 00:49:04 | 115th= 89th |
90th | 71-1 | Grace Pow | Edinburgh University Hare and Hounds Mixed | Fell Relay | 00:49:06 | +00:15:18 | 00:15:41 00:15:41 | 88th 88th | 00:10:40 00:26:21 | 83rd= 85th | 00:15:11 00:41:32 | 83rd 84th | 00:07:34 00:49:06 | 123rd 90th |
91st | 149-1 | Dave Soles | Pennine MV50s | Fell Relay | 00:49:15 | +00:15:27 | 00:15:52 00:15:52 | 92nd 92nd | 00:10:53 00:26:45 | 91st 91st= | 00:15:33 00:42:18 | 91st 94th | 00:06:57 00:49:15 | 95th 91st |
92nd | 102-1 | Dan Beckett | Hunters Bog Trotters - V40 Men | Fell Relay | 00:49:18 | +00:15:30 | 00:15:39 00:15:39 | 87th 87th | 00:10:45 00:26:24 | 90th 86th= | 00:15:35 00:41:59 | 92nd 90th | 00:07:19 00:49:18 | 109th 92nd |
93rd | 109-1 | Ben Barker | Keswick AC B Team | Fell Relay | 00:49:24 | +00:15:36 | 00:15:31 00:15:31 | 83rd 83rd | 00:11:17 00:26:48 | 103rd= 93rd | 00:15:45 00:42:33 | 98th 98th | 00:06:51 00:49:24 | 90th= 93rd |
94th | 111-1 | Tom Sutton | Keswick AC v40 Men | Fell Relay | 00:49:29 | +00:15:41 | 00:16:20 00:16:20 | 102nd= 102nd= | 00:10:42 00:27:02 | 88th 97th | 00:15:12 00:42:14 | 84th= 93rd | 00:07:15 00:49:29 | 107th 94th |
95th | 117-1 | Faye Sharpley | Macc Lads & Lassies | Fell Relay | 00:49:35 | +00:15:47 | 00:15:59 00:15:59 | 97th 97th | 00:11:02 00:27:01 | 96th 96th | 00:14:50 00:41:51 | 71st 88th | 00:07:44 00:49:35 | 132nd 95th |
96th | 183-1 | Emily Baines | York Knavesmire Harriers Mixed 1 | Fell Relay | 00:49:43 | +00:15:55 | 00:15:36 00:15:36 | 85th 85th | 00:10:41 00:26:17 | 86th= 83rd= | 00:15:39 00:41:56 | 94th= 89th | 00:07:47 00:49:43 | 135th= 96th |
97th | 52-1 | Zanthe Wray | Dark Peak Mixed | Fell Relay | 00:49:51 | +00:16:03 | 00:15:49 00:15:49 | 91st 91st | 00:10:54 00:26:43 | 92nd 90th | 00:15:39 00:42:22 | 94th= 96th | 00:07:29 00:49:51 | 117th= 97th |
98th | 124-1 | Craig Walling | Moorfoot Living the Dream | Fell Relay | 00:50:01 | +00:16:13 | 00:15:55 00:15:55 | 93rd= 93rd= | 00:11:18 00:27:13 | 105th 99th | 00:16:21 00:43:34 | 113th 101st | 00:06:27 00:50:01 | 70th 98th |
