Search returned no matches!
Please select which "Results" you wish to see, or perform a search...
Results will be added here soon after the event has taken place.
10km 275m
Pos | No. | Name | Club | Category | Time | Behind | Finish | |
---|---|---|---|---|---|---|---|---|
1st | 19 | Andrew Worster | Calder Valley Fell Runners | M | 00:39:26 | 00:39:26 00:39:26 | 1st 1st | |
2nd | 77 | Lewis Hinchcliffe | Rochdale Harriers & AC | M | 00:41:28 | +00:02:02 | 00:41:28 00:41:28 | 2nd 2nd |
3rd | 1 | Michael Fleming | Saddleworth Runners Club | MV40 | 00:41:50 | +00:02:24 | 00:41:50 00:41:50 | 3rd 3rd |
4th | 175 | Martha Tibbot | Saddleworth Runners Club | F | 00:42:47 | +00:03:21 | 00:42:47 00:42:47 | 4th 4th |
5th | 10 | Katie Walshaw | Holmfirth Harriers AC | F | 00:43:39 | +00:04:13 | 00:43:39 00:43:39 | 5th 5th |
6th | 94 | Harry Brierley | Lincoln & District Runners | M | 00:44:14 | +00:04:48 | 00:44:14 00:44:14 | 6th 6th |
7th | 130 | Ian Douglas | Ramsbottom Running Club | MV45 | 00:45:10 | +00:05:44 | 00:45:10 00:45:10 | 7th 7th |
8th | 66 | Nick Taylor | Skelmersdale Boundary Harriers | M | 00:46:51 | +00:07:25 | 00:46:51 00:46:51 | 8th 8th |
9th | 25 | Kevin Walker | Skelmersdale Boundary Harriers | MV45 | 00:47:07 | +00:07:41 | 00:47:07 00:47:07 | 9th 9th |
10th | 172 | Ben Frechette | Calder Valley Fell Runners | MV40 | 00:47:14 | +00:07:48 | 00:47:14 00:47:14 | 10th 10th |
11th | 70 | Darren Fishwick | Chorley | MV50 | 00:47:55 | +00:08:29 | 00:47:55 00:47:55 | 11th 11th |
12th | 23 | Darren McDermott | Preston Harriers | MV50 | 00:48:44 | +00:09:18 | 00:48:44 00:48:44 | 12th 12th |
13th | 64 | Luke Wills | Skelmersdale Boundary Harriers | M | 00:48:58 | +00:09:32 | 00:48:58 00:48:58 | 13th 13th |
14th | 78 | Ricky Parrish | Todmorden Harriers | M | 00:49:22 | +00:09:56 | 00:49:22 00:49:22 | 14th 14th |
15th | 74 | Ian Dale | Royton Road Runners | MV55 | 00:49:41 | +00:10:15 | 00:49:41 00:49:41 | 15th 15th |
16th | 83 | Sam Lund | Todmorden Harriers | MV45 | 00:49:58 | +00:10:32 | 00:49:58 00:49:58 | 16th 16th |
17th | 73 | Andy Dunleavy | Burnden Road Runners | MV65 | 00:50:21 | +00:10:55 | 00:50:21 00:50:21 | 17th 17th |
18th | 34 | Kieran Horrigan | FRA | MV60 | 00:50:38 | +00:11:12 | 00:50:38 00:50:38 | 18th 18th |
19th | 169 | Ian Canaway | Saddleworth Runners Club | M | 00:51:10 | +00:11:44 | 00:51:10 00:51:10 | 19th 19th |
20th | 179 | Paul Boardman | Horwich R M I Harriers | MV60 | 00:51:45 | +00:12:19 | 00:51:45 00:51:45 | 20th 20th |
21st | 100 | Andrew Earnshaw | Stainland Lions | MV45 | 00:52:20 | +00:12:54 | 00:52:20 00:52:20 | 21st 21st |
22nd | 82 | Jake Womersley | M | 00:52:43 | +00:13:17 | 00:52:43 00:52:43 | 22nd 22nd | |
23rd | 134 | Mark Caffery | MV50 | 00:52:55 | +00:13:29 | 00:52:55 00:52:55 | 23rd 23rd | |
24th | 14 | Peter Maughan | M | 00:53:02 | +00:13:36 | 00:53:02 00:53:02 | 24th 24th | |
25th | 129 | Marius Blazauskas | M | 00:53:18 | +00:13:52 | 00:53:18 00:53:18 | 25th 25th | |
26th | 89 | Simon Jump | Saddleworth Runners Club | MV50 | 00:53:28 | +00:14:02 | 00:53:28 00:53:28 | 26th 26th |
27th | 69 | Christian Ellis | MV45 | 00:53:31 | +00:14:05 | 00:53:31 00:53:31 | 27th 27th | |
28th | 178 | Joseph Marley | U/A | M | 00:53:39 | +00:14:13 | 00:53:39 00:53:39 | 28th 28th |
29th | 53 | Craig Parkinson | MV55 | 00:54:05 | +00:14:39 | 00:54:05 00:54:05 | 29th 29th | |
30th | 176 | Mark Pearson | U/A | M | 00:54:28 | +00:15:02 | 00:54:28 00:54:28 | 30th 30th |
31st | 167 | Ian Williamson | Chorlton Runners | MV55 | 00:54:33 | +00:15:07 | 00:54:33 00:54:33 | 31st 31st |
32nd | 38 | Patrick Donohoe | MV55 | 00:54:44 | +00:15:18 | 00:54:44 00:54:44 | 32nd 32nd | |
33rd | 114 | Tom Smith | Pennine Fell Runners | MV60 | 00:55:35 | +00:16:09 | 00:55:35 00:55:35 | 33rd 33rd |
34th | 170 | Rebecca Canaway | Saddleworth Runners Club | F | 00:55:55 | +00:16:29 | 00:55:55 00:55:55 | 34th 34th |
35th | 93 | Roz Webster | Chorlton Runners | F | 00:56:19 | +00:16:53 | 00:56:19 00:56:19 | 35th 35th |
36th | 162 | Alan Wardle | MV55 | 00:56:20 | +00:16:54 | 00:56:20 00:56:20 | 36th 36th | |
37th | 98 | Osian Perks | M | 00:56:34 | +00:17:08 | 00:56:34 00:56:34 | 37th 37th | |
38th | 85 | Lisa Kempster | Lonely Goat RC | FV45 | 00:57:03 | +00:17:37 | 00:57:03 00:57:03 | 38th 38th |
39th | 76 | Chris Rainey | MV50 | 00:57:10 | +00:17:44 | 00:57:10 00:57:10 | 39th 39th | |
40th | 65 | Craig Warwick | Skelmersdale Boundary Harriers | MV45 | 00:57:23 | +00:17:57 | 00:57:23 00:57:23 | 40th 40th |
41st | 115 | Emma Bowen | Pennine Fell Runners | FV50 | 00:57:32 | +00:18:06 | 00:57:32 00:57:32 | 41st 41st |
42nd | 154 | David Elcock | MV55 | 00:57:35 | +00:18:09 | 00:57:35 00:57:35 | 42nd 42nd | |
43rd | 49 | Tim Richardson | MV50 | 00:57:54 | +00:18:28 | 00:57:54 00:57:54 | 43rd 43rd | |
44th | 97 | Matt Lees | Bollington Harriers | MV50 | 00:58:14 | +00:18:48 | 00:58:14 00:58:14 | 44th 44th |
45th | 146 | Steve Randall | Meltham AC | MV45 | 00:58:19 | +00:18:53 | 00:58:19 00:58:19 | 45th 45th |
46th | 71 | Jason Attwood | Burnden Road Runners | M | 00:58:22 | +00:18:56 | 00:58:22 00:58:22 | 46th 46th |
47th | 168 | John Wrigley | Radcliffe AC | M | 00:58:23 | +00:18:57 | 00:58:23 00:58:23 | 47th 47th |
48th | 80 | Andrew Shaw | Holmfirth Harriers AC | MV60 | 00:58:27 | +00:19:01 | 00:58:27 00:58:27 | 48th 48th |
49th | 35 | David Naughton | Cheshire Hill Racers | MV60 | 00:58:34 | +00:19:08 | 00:58:34 00:58:34 | 49th 49th |
50th | 91 | Hayley Wood | Chorlton Runners | F | 00:58:37 | +00:19:11 | 00:58:37 00:58:37 | 50th 50th |
51st | 99 | Ben Blowman | M | 00:58:38 | +00:19:12 | 00:58:38 00:58:38 | 51st 51st | |
52nd | 92 | Christopher Gee | Rochdale Harriers & AC | MV45 | 00:59:32 | +00:20:06 | 00:59:32 00:59:32 | 52nd 52nd |
53rd | 113 | Fi Leslie | Chorlton Runners | FV55 | 00:59:39 | +00:20:13 | 00:59:39 00:59:39 | 53rd 53rd |
54th | 21 | Claire McDermott | Preston Harriers | FV50 | 00:59:43 | +00:20:17 | 00:59:43 00:59:43 | 54th 54th |
55th | 17 | Kim Ashworth | Todmorden Harriers | F | 00:59:48 | +00:20:22 | 00:59:48 00:59:48 | 55th 55th |
56th | 31 | George Hesketh | Blakley Walk 2 Run | MV65 | 01:00:09 | +00:20:43 | 01:00:09 01:00:09 | 56th 56th |
57th | 54 | Louisa Szuminski | Saddleworth Runners Club | F | 01:00:41 | +00:21:15 | 01:00:41 01:00:41 | 57th 57th |
58th | 16 | Paul Colledge | Todmorden Harriers | M | 01:00:43 | +00:21:17 | 01:00:43 01:00:43 | 58th 58th |
59th | 101 | Jim Harris | Stainland Lions | MV45 | 01:01:13 | +00:21:47 | 01:01:13 01:01:13 | 59th 59th |
60th | 174 | Damian Fernandez | MV45 | 01:01:17 | +00:21:51 | 01:01:17 01:01:17 | 60th 60th | |
61st | 157 | Steven Reynolds | MV40 | 01:01:21 | +00:21:55 | 01:01:21 01:01:21 | 61st 61st | |
62nd | 4 | Ben Gooder | MV40 | 01:01:53 | +00:22:27 | 01:01:53 01:01:53 | 62nd 62nd | |
63rd | 50 | Sharon Richardson | Moorside Racing Team | FV40 | 01:02:17 | +00:22:51 | 01:02:17 01:02:17 | 63rd 63rd |
64th | 84 | Gemma Higginson | F | 01:02:26 | +00:23:00 | 01:02:26 01:02:26 | 64th 64th | |
65th | 161 | Debra Wardle | FV55 | 01:02:49 | +00:23:23 | 01:02:49 01:02:49 | 65th 65th | |
66th | 125 | Rachel Almond | Rochdale Tri Club | FV40 | 01:03:10 | +00:23:44 | 01:03:10 01:03:10 | 66th 66th |
67th | 126 | Karen Day | Rochdale Tri Club | FV50 | 01:03:16 | +00:23:50 | 01:03:16 01:03:16 | 67th 67th |
68th | 79 | Blandine Renou | FV55 | 01:03:17 | +00:23:51 | 01:03:17 01:03:17 | 68th 68th | |
69th | 155 | Marc Vipham | MV40 | 01:03:51 | +00:24:25 | 01:03:51 01:03:51 | 69th 69th | |
70th | 127 | Egle Blazauskiene | F | 01:04:09 | +00:24:43 | 01:04:09 01:04:09 | 70th 70th | |
71st | 102 | Martin Ellis | Halifax Harriers & AC | MV60 | 01:05:41 | +00:26:15 | 01:05:41 01:05:41 | 71st 71st |
72nd | 152 | William Murgatroyd | MV70 | 01:06:28 | +00:27:02 | 01:06:28 01:06:28 | 72nd 72nd | |
73rd | 159 | Karen Howorth | FV45 | 01:06:38 | +00:27:12 | 01:06:38 01:06:38 | 73rd 73rd | |
74th | 55 | Ruth Hutchison | Saddleworth Runners Club | FV45 | 01:06:52 | +00:27:26 | 01:06:52 01:06:52 | 74th 74th |
75th= | 63 | Emily Bird | Roberttown Road Runners | FV45 | 01:07:33 | +00:28:07 | 01:07:33 01:07:33 | 75th= 75th= |
75th= | 62 | Stacey Gilman | Roberttown Road Runners | FV50 | 01:07:33 | +00:28:07 | 01:07:33 01:07:33 | 75th= 75th= |
77th | 61 | Sally Anne Speight | Roberttown Road Runners | FV55 | 01:07:35 | +00:28:09 | 01:07:35 01:07:35 | 77th 77th |
78th | 173 | Kathryn Baron | Burnden Road Runners | FV55 | 01:07:38 | +00:28:12 | 01:07:38 01:07:38 | 78th 78th |
79th | 166 | Jonny Bollard | M | 01:07:47 | +00:28:21 | 01:07:47 01:07:47 | 79th 79th | |
80th | 147 | Chloe Hewlett | Acre Street Runners | F | 01:08:11 | +00:28:45 | 01:08:11 01:08:11 | 80th 80th |
81st | 107 | Sue Waring | Chorlton Runners | FV55 | 01:08:17 | +00:28:51 | 01:08:17 01:08:17 | 81st 81st |
82nd | 164 | Michael Cunningham | Manchester Harriers AC | MV75 | 01:08:26 | +00:29:00 | 01:08:26 01:08:26 | 82nd 82nd |
83rd | 68 | Andy Carnochan | Calder Valley Fell Runners | MV60 | 01:09:41 | +00:30:15 | 01:09:41 01:09:41 | 83rd 83rd |
84th | 3 | Amy Jones | Walk 2 Run Blackley | F | 01:10:05 | +00:30:39 | 01:10:05 01:10:05 | 84th 84th |
85th | 13 | Amanda Greenwood | FV45 | 01:10:07 | +00:30:41 | 01:10:07 01:10:07 | 85th 85th | |
86th | 87 | Sue Marsh | FV45 | 01:10:11 | +00:30:45 | 01:10:11 01:10:11 | 86th 86th | |
87th | 153 | Brian Barnes | Chorlton Runners | MV60 | 01:10:30 | +00:31:04 | 01:10:30 01:10:30 | 87th 87th |
88th | 90 | Sara Jacobs | FV55 | 01:10:54 | +00:31:28 | 01:10:54 01:10:54 | 88th 88th | |
89th | 2 | Greg Bradley | Blakley Walk 2 Run | MV45 | 01:11:24 | +00:31:58 | 01:11:24 01:11:24 | 89th 89th |
90th | 108 | Catherine Elliott | Chorlton Runners | FV50 | 01:11:55 | +00:32:29 | 01:11:55 01:11:55 | 90th 90th |
91st | 29 | Janet Walker | Skelmersdale Boundary Harriers | FV45 | 01:12:12 | +00:32:46 | 01:12:12 01:12:12 | 91st 91st |
92nd | 9 | Michelle Maher | Vegan Runners UK | FV50 | 01:12:49 | +00:33:23 | 01:12:49 01:12:49 | 92nd 92nd |
93rd | 165 | Gary Shaw | Oldham and Royton Harriers | MV45 | 01:13:40 | +00:34:14 | 01:13:40 01:13:40 | 93rd 93rd |
94th | 40 | Catherine Unwin | FV55 | 01:13:56 | +00:34:30 | 01:13:56 01:13:56 | 94th 94th | |
95th | 144 | John Nunn | Calder Valley Fell Runners | MV60 | 01:14:24 | +00:34:58 | 01:14:24 01:14:24 | 95th 95th |
96th | 163 | John Waterton | Didsbury Runners | MV65 | 01:14:32 | +00:35:06 | 01:14:32 01:14:32 | 96th 96th |
97th | 86 | Adelle Hughes | FV45 | 01:15:19 | +00:35:53 | 01:15:19 01:15:19 | 97th 97th | |
98th | 96 | Iona Davidson | St pol striders | F | 01:15:59 | +00:36:33 | 01:15:59 01:15:59 | 98th 98th |
99th | 95 | Jilly Walstow | St pol striders | FV45 | 01:16:02 | +00:36:36 | 01:16:02 01:16:02 | 99th 99th |
100th | 158 | Sheila Shackleton | Todmorden Harriers | FV65 | 01:16:26 | +00:37:00 | 01:16:26 01:16:26 | 100th 100th |
101st | 177 | Ian Manners | MV55 | 01:17:14 | +00:37:48 | 01:17:14 01:17:14 | 101st 101st | |
102nd | 142 | Carolyn Edwards | Burnden Road Runners | FV50 | 01:17:15 | +00:37:49 | 01:17:15 01:17:15 | 102nd 102nd |
103rd | 18 | Rebecca Coyle | Todmorden Harriers | FV40 | 01:17:19 | +00:37:53 | 01:17:19 01:17:19 | 103rd 103rd |
104th | 12 | Shaun Holme | Blakley Walk 2 Run | MV50 | 01:17:42 | +00:38:16 | 01:17:42 01:17:42 | 104th 104th |
105th | 156 | Danni Ross | F | 01:17:49 | +00:38:23 | 01:17:49 01:17:49 | 105th 105th | |
106th | 26 | Karolina Faithfull | Skelmersdale Boundary Harriers | FV40 | 01:19:57 | +00:40:31 | 01:19:57 01:19:57 | 106th 106th |
107th | 67 | Hilary Farren | Rossendale Harriers & AC | FV55 | 01:21:10 | +00:41:44 | 01:21:10 01:21:10 | 107th 107th |
108th | 171 | Richard Tomkinson | MV50 | 01:24:06 | +00:44:40 | 01:24:06 01:24:06 | 108th 108th | |
109th | 15 | Andrew Steel | U/A | MV55 | 01:24:56 | +00:45:30 | 01:24:56 01:24:56 | 109th 109th |
110th | 160 | Laura Prendergast | F | 01:25:14 | +00:45:48 | 01:25:14 01:25:14 | 110th 110th | |
111th | 7 | Angela Maher | Vegan Runners UK | FV50 | 01:25:22 | +00:45:56 | 01:25:22 01:25:22 | 111th 111th |
112th | 75 | Sarah Brown | Burnden Road Runners | FV45 | 01:29:38 | +00:50:12 | 01:29:38 01:29:38 | 112th 112th |
113th | 72 | Cheryl Dunleavy | Burnden Road Runners | FV40 | 01:29:41 | +00:50:15 | 01:29:41 01:29:41 | 113th 113th |
114th | 1064 | Tracy Jump | FV50 | 01:33:47 | +00:54:21 | 01:33:47 01:33:47 | 114th 114th |
SiTiming from SPORTident
v4.216.1952.4085 © SPORTident UK Ltd 2022
Licensed to: Craggrunner
Updated 21-Aug-2022 12:14:23
Updated 21-Aug-2022 12:14:23