Please choose which "Results" you wish to see, or perform a search...
Pos | Club | Score |
---|---|---|
1st | Matlock Athletic Club | 11 |
2nd | Dark Peak Fell Runners | 30 |
3rd | Totley AC | 67 |
4th | Pudsey & Bramley AC | 82 |
5th | Macclesfield Harriers & AC | 100 |
6th | Clayton-le-Moors Harriers | 143 |
7th | East Hull Harriers & AC | 153 |
8th | Pennine Fell Runners | 198 |
9th | Porter Valley Plodders | 215 |
10th | Steel City Striders RC | 235 |
11th | Goyt Valley Striders | 271 |
12th | Denby Dale Athletics Club | 331 |
13th | Mercia Fell Runners | 373 |
14th | Buxton AC | 374 |
15th | Glossopdale Harriers | 428 |
16th | Cheshire Hash House Harriers | 609 |
Pos | Club | Score | |
---|---|---|---|
SiTiming from SPORTident
v4.310.4669 © SPORTident UK Ltd 2024
Licensed to: SPORTident UK
Updated 22-Feb-2024 15:26:24
Updated 22-Feb-2024 15:26:24