Search returned no matches!
Please select which "Results" you wish to see, or perform a search...
4.625km
Pos | Name | Club | Age Class | Time | Behind | 1 218 | 2 222 | 3 219 | 4 235 | 5 239 | 6 220 | 7 233 | 8 229 | 9 223 | 10 230 | 11 232 | 12 225 | 13 224 | 14 227 | 15 226 | 16 228 | 17 232 | 18 231 | 19 238 | 20 234 | 21 214 | 22 215 | 23 240 | 24 221 | 25 216 | 26 234 | 27 218 | 28 240 | 29 217 | 30 237 | 31 236 | F | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Adam Barrie | MAROC | M16 | 30:36 | 0:29 0:29 | 1st 1st | 1:43 2:12 | 16th 12th= | 0:43 2:55 | 1st 7th | 0:48 3:43 | 8th 7th | 0:28 4:11 | 1st 5th= | 0:38 4:49 | 7th= 6th | 1:16 6:05 | 1st 3rd | 1:32 7:37 | 12th 6th | 0:20 7:57 | 5th 6th | 0:41 8:38 | 1st 4th | 1:21 9:59 | 1st 3rd | 1:08 11:07 | 1st 1st | 0:35 11:42 | 2nd= 2nd | 0:39 12:21 | 2nd= 2nd | 0:36 12:57 | 1st= 1st | 0:57 13:54 | 13th 2nd | 0:51 14:45 | 3rd= 2nd | 1:18 16:03 | 2nd 1st= | 2:42 18:45 | 6th 2nd | 2:11 20:56 | 4th 1st | 1:55 22:51 | 4th 1st | 0:37 23:28 | 1st 1st | 0:51 24:19 | 4th= 1st | 1:11 25:30 | 1st 1st | 0:32 26:02 | 1st 1st | 0:45 26:47 | 1st 1st | 0:59 27:46 | 4th= 1st | 0:56 28:42 | 2nd 1st | 0:31 29:13 | 5th= 1st | 0:42 29:55 | 1st 1st | 0:26 30:21 | 1st 1st | 0:15 30:36 | 4th= 1st | |
2nd | Jonas Newey | MAROC | M16 | 32:50 | +2:14 | 0:44 0:44 | 4th= 4th= | 0:46 1:30 | 3rd 2nd | 0:48 2:18 | 3rd 2nd | 1:02 3:20 | 10th= 4th | 0:30 3:50 | 2nd 3rd= | 0:35 4:25 | 3rd= 1st= | 1:36 6:01 | 3rd 2nd | 1:01 7:02 | 5th 3rd | 0:22 7:24 | 7th 3rd | 0:45 8:09 | 2nd 2nd | 1:29 9:38 | 2nd 1st | 1:32 11:10 | 7th= 2nd | 0:30 11:40 | 1st 1st | 0:37 12:17 | 1st 1st | 0:51 13:08 | 10th 2nd | 0:30 13:38 | 1st 1st | 0:56 14:34 | 10th 1st | 1:29 16:03 | 4th 1st= | 2:13 18:16 | 1st 1st | 3:13 21:29 | 13th 2nd | 1:51 23:20 | 2nd 2nd | 0:41 24:01 | 3rd 2nd | 0:55 24:56 | 8th 2nd | 1:15 26:11 | 3rd 2nd | 0:36 26:47 | 4th 2nd | 0:48 27:35 | 4th= 2nd | 0:50 28:25 | 1st 2nd | 1:46 30:11 | 13th 2nd | 1:00 31:11 | 16th 2nd | 0:44 31:55 | 2nd 2nd | 0:28 32:23 | 3rd 2nd | 0:27 32:50 | 12th= 2nd |
3rd | Martin Young | MAROC | M21 | 33:13 | +2:37 | 0:37 0:37 | 2nd 2nd | 0:43 1:20 | 1st 1st | 0:49 2:09 | 4th 1st | 1:06 3:15 | 13th 3rd | 0:35 3:50 | 4th= 3rd= | 0:35 4:25 | 3rd= 1st= | 1:34 5:59 | 2nd 1st | 0:53 6:52 | 4th 1st | 0:15 7:07 | 1st 1st | 0:50 7:57 | 6th= 1st | 1:55 9:52 | 10th 2nd | 1:23 11:15 | 4th 3rd | 0:43 11:58 | 7th= 3rd | 2:04 14:02 | 16th 6th | 0:36 14:38 | 1st= 5th | 0:39 15:17 | 6th 5th | 0:47 16:04 | 1st 5th | 2:07 18:11 | 11th 6th | 2:27 20:38 | 4th 6th | 2:35 23:13 | 8th 5th | 1:50 25:03 | 1st 5th | 0:44 25:47 | 4th= 5th | 0:44 26:31 | 1st 4th | 1:13 27:44 | 2nd 3rd | 0:39 28:23 | 8th 3rd | 0:48 29:11 | 4th= 3rd | 0:55 30:06 | 2nd 3rd | 0:54 31:00 | 1st 3rd | 0:24 31:24 | 1st= 3rd | 0:45 32:09 | 3rd= 3rd | | | 33:13 | 3rd |
4th | Hazel Wright | MAROC | W21 | 33:48 | +3:12 | 0:52 0:52 | 7th= 7th= | 0:49 1:41 | 6th 5th | 0:54 2:35 | 6th 3rd | 0:36 3:11 | 4th 2nd | 0:38 3:49 | 7th= 2nd | 0:36 4:25 | 6th 1st= | 1:58 6:23 | 11th= 6th | 1:04 7:27 | 6th 4th | 0:19 7:46 | 3rd= 4th | 0:53 8:39 | 9th= 5th | 1:41 10:20 | 5th= 5th | 1:30 11:50 | 6th 6th | 0:39 12:29 | 4th 6th | 0:48 13:17 | 9th= 5th | 0:44 14:01 | 6th= 4th | 0:42 14:43 | 7th= 4th | 0:55 15:38 | 7th= 4th | 1:27 17:05 | 3rd 3rd | 3:24 20:29 | 12th 5th | 2:02 22:31 | 2nd 4th | 2:13 24:44 | 8th 4th | 0:46 25:30 | 6th= 4th | 0:50 26:20 | 3rd 3rd | 1:28 27:48 | 8th= 4th | 0:41 28:29 | 9th 4th | 0:59 29:28 | 12th 4th | 1:10 30:38 | 9th 4th | 0:58 31:36 | 3rd 4th | 0:31 32:07 | 5th= 4th | 0:48 32:55 | 5th= 4th | 0:32 33:27 | 4th= 3rd | 0:21 33:48 | 11th 4th |
5th | Luke Graham | MAROC | M20 | 34:10 | +3:34 | 1:22 1:22 | 14th= 14th= | 0:48 2:10 | 5th 11th | 0:52 3:02 | 5th 8th | 0:34 3:36 | 2nd= 5th | 0:35 4:11 | 4th= 5th= | 0:25 4:36 | 1st 5th | 1:39 6:15 | 5th 5th | 1:21 7:36 | 11th 5th | 0:19 7:55 | 3rd= 5th | 0:49 8:44 | 5th 6th | 1:41 10:25 | 5th= 6th | 1:19 11:44 | 2nd 5th | 0:43 12:27 | 7th= 5th | 0:39 13:06 | 2nd= 3rd | 0:37 13:43 | 4th 3rd | 0:36 14:19 | 3rd= 3rd | 0:51 15:10 | 3rd= 3rd | 2:36 17:46 | 15th 4th | 2:18 20:04 | 2nd 3rd | 1:38 21:42 | 1st 3rd | 2:20 24:02 | 9th 3rd | 1:19 25:21 | 15th 3rd | 1:35 26:56 | 16th 5th | 1:28 28:24 | 8th= 6th | 0:48 29:12 | 12th 6th | 0:52 30:04 | 8th= 6th | 0:59 31:03 | 4th= 6th | 1:07 32:10 | 7th 6th | 0:31 32:41 | 5th= 6th | 0:49 33:30 | 8th= 6th | 0:27 33:57 | 2nd 4th | 0:13 34:10 | 1st= 5th |
6th | Alex Maclachlan | GRAMP | M35 | 34:16 | +3:40 | 1:19 1:19 | 13th 13th | 0:53 2:12 | 8th 12th= | 1:01 3:13 | 9th 12th | 0:39 3:52 | 6th 9th | 0:40 4:32 | 9th 8th | 0:38 5:10 | 7th= 8th | 1:37 6:47 | 4th 8th | 0:51 7:38 | 3rd 7th | 0:26 8:04 | 8th 7th | 0:53 8:57 | 9th= 7th | 1:47 10:44 | 8th 7th | 1:50 12:34 | 11th 7th | 0:55 13:29 | 14th 7th | 0:39 14:08 | 2nd= 7th | 0:49 14:57 | 9th 7th | 0:42 15:39 | 7th= 7th | 1:09 16:48 | 13th 7th | 1:31 18:19 | 5th 7th | 2:48 21:07 | 7th 7th | 2:18 23:25 | 5th 6th | 2:02 25:27 | 5th 6th | 0:44 26:11 | 4th= 6th | 0:51 27:02 | 4th= 6th | 1:20 28:22 | 4th 5th | 0:34 28:56 | 2nd 5th | 0:50 29:46 | 6th= 5th | 1:05 30:51 | 8th 5th | 1:00 31:51 | 4th 5th | 0:42 32:33 | 14th 5th | 0:50 33:23 | 11th 5th | | | 34:16 | 6th |
7th | Ewan Bennett | MAROC | M16 | 36:15 | +5:39 | 1:11 1:11 | 11th 11th | 0:47 1:58 | 4th 8th | 0:46 2:44 | 2nd 5th | 1:02 3:46 | 10th= 8th | 0:37 4:23 | 6th 7th | 0:33 4:56 | 2nd 7th | 1:40 6:36 | 6th 7th | 1:17 7:53 | 10th 8th | 1:39 9:32 | 16th 10th | 0:50 10:22 | 6th= 9th | 1:46 12:08 | 7th 10th | 1:27 13:35 | 5th 8th | 0:35 14:10 | 2nd= 8th | 0:46 14:56 | 7th= 8th | 0:57 15:53 | 12th 9th | 0:36 16:29 | 3rd= 8th | 0:52 17:21 | 5th 8th | 1:42 19:03 | 9th 8th | 2:50 21:53 | 8th= 9th | 3:30 25:23 | 14th 8th | 1:52 27:15 | 3rd 7th | 0:49 28:04 | 8th= 7th | 0:57 29:01 | 9th= 7th | 1:22 30:23 | 6th= 7th | 0:38 31:01 | 5th= 7th | 0:46 31:47 | 2nd= 7th | 0:58 32:45 | 3rd 7th | 1:34 34:19 | 11th 7th | 0:24 34:43 | 1st= 7th | 0:45 35:28 | 3rd= 7th | 0:34 36:02 | 7th 5th | 0:13 36:15 | 1st= 7th |
8th | David Kirk | GRAMP | M50 | 38:57 | +8:21 | 0:43 0:43 | 3rd 3rd | 0:59 1:42 | 9th= 6th | 1:26 3:08 | 13th= 11th | 1:07 4:15 | 14th 11th | 1:00 5:15 | 15th= 12th | 0:42 5:57 | 11th 12th | 1:50 7:47 | 8th 12th | 1:36 9:23 | 13th 11th | 0:17 9:40 | 2nd 11th | 0:47 10:27 | 4th 10th | 1:40 12:07 | 4th 9th | 1:32 13:39 | 7th= 9th | 0:45 14:24 | 11th 9th | 0:45 15:09 | 6th 9th | 0:40 15:49 | 5th 8th | 0:47 16:36 | 10th 9th | 0:55 17:31 | 7th= 9th | 1:38 19:09 | 7th= 9th | 2:36 21:45 | 5th 8th | 2:46 24:31 | 10th 7th | 3:13 27:44 | 14th 8th | 1:14 28:58 | 14th 8th | 1:01 29:59 | 11th 8th | 1:53 31:52 | 12th 8th | 0:35 32:27 | 3rd 8th | 0:50 33:17 | 6th= 8th | 1:15 34:32 | 10th 8th | 1:40 36:12 | 12th 8th | 0:34 36:46 | 9th 8th | 0:57 37:43 | 12th 8th | | | 38:57 | 8th |
9th | Matthew Horne | LOC | M20 | 39:27 | +8:51 | 0:52 0:52 | 7th= 7th= | 0:45 1:37 | 2nd 3rd | 1:13 2:50 | 11th 6th | 1:50 4:40 | 16th 13th | 0:31 5:11 | 3rd 11th | 0:35 5:46 | 3rd= 11th | 1:51 7:37 | 9th 10th | 3:23 11:00 | 16th 14th | 0:33 11:33 | 11th= 14th | 0:46 12:19 | 3rd 14th | 1:57 14:16 | 11th 12th | 1:36 15:52 | 10th 12th | 0:54 16:46 | 13th 12th | 0:46 17:32 | 7th= 12th | 1:00 18:32 | 14th 12th | 1:19 19:51 | 16th 12th | 0:55 20:46 | 7th= 12th | 2:13 22:59 | 12th 12th | 2:59 25:58 | 10th 11th | 2:25 28:23 | 6th 10th | 2:03 30:26 | 6th 10th | 0:40 31:06 | 2nd 10th | 1:15 32:21 | 14th 10th | 1:22 33:43 | 6th= 10th | 0:38 34:21 | 5th= 10th | 0:46 35:07 | 2nd= 10th | 1:00 36:07 | 6th 10th | 1:02 37:09 | 5th 9th | 0:37 37:46 | 12th 9th | 0:48 38:34 | 5th= 9th | 0:39 39:13 | 9th 6th | 0:14 39:27 | 3rd 9th |
10th | Catriona Chapman | MAROC | W16 | 39:34 | +8:58 | 1:08 1:08 | 10th 10th | 0:59 2:07 | 9th= 10th | 1:00 3:07 | 8th 10th | 0:50 3:57 | 9th 10th | 0:43 4:40 | 10th= 10th | 0:41 5:21 | 10th 9th | 1:58 7:19 | 11th= 9th | 0:46 8:05 | 1st= 9th | 0:27 8:32 | 9th 8th | 1:02 9:34 | 13th 8th | 2:12 11:46 | 12th 8th | 2:11 13:57 | 14th= 10th | 0:42 14:39 | 5th= 10th | 1:42 16:21 | 15th 10th | 0:44 17:05 | 6th= 10th | 0:50 17:55 | 11th 10th | 1:04 18:59 | 11th= 10th | 1:56 20:55 | 10th 10th | 3:10 24:05 | 11th 10th | 2:26 26:31 | 7th 9th | 2:36 29:07 | 11th 9th | 0:59 30:06 | 11th 9th | 0:54 31:00 | 7th 9th | 1:47 32:47 | 11th 9th | 0:43 33:30 | 10th 9th | 1:08 34:38 | 14th 9th | 1:18 35:56 | 11th 9th | 1:29 37:25 | 10th 10th | 0:33 37:58 | 8th 10th | 0:49 38:47 | 8th= 10th | 0:32 39:19 | 4th= 7th | 0:15 39:34 | 4th= 10th |
11th | David Esson | GRAMP | M40 | 43:11 | +12:35 | 0:44 0:44 | 4th= 4th= | 1:03 1:47 | 11th 7th | 1:17 3:04 | 12th 9th | 0:38 3:42 | 5th 6th | 0:56 4:38 | 14th 9th | 0:48 5:26 | 12th= 10th | 2:18 7:44 | 13th 11th | 1:09 8:53 | 7th= 10th | 0:29 9:22 | 10th 9th | 1:16 10:38 | 15th 11th | 2:18 12:56 | 13th 11th | 2:11 15:07 | 14th= 11th | 0:47 15:54 | 12th 11th | 1:09 17:03 | 13th 11th | 0:58 18:01 | 13th 11th | 0:51 18:52 | 12th 11th | 1:19 20:11 | 14th 11th | 2:18 22:29 | 13th 11th | 3:35 26:04 | 13th 12th | 2:48 28:52 | 12th 11th | 2:40 31:32 | 12th 11th | 1:03 32:35 | 12th 12th | 1:08 33:43 | 12th 12th | 1:56 35:39 | 13th 11th | 0:54 36:33 | 13th 11th | 1:17 37:50 | 16th 11th | 1:23 39:13 | 14th 11th | 1:23 40:36 | 8th= 11th | 0:36 41:12 | 10th= 11th | 1:02 42:14 | 13th 11th | 0:38 42:52 | 8th 8th | 0:19 43:11 | 8th 11th |
12th | Yann Newey | MAROC | M14 | 46:28 | +15:52 | 1:36 1:36 | 16th 16th | 1:34 3:10 | 15th 16th | 1:26 4:36 | 13th= 16th | 0:34 5:10 | 2nd= 15th | 0:45 5:55 | 12th 15th | 0:54 6:49 | 14th 14th | 1:57 8:46 | 10th 14th | 1:09 9:55 | 7th= 12th | 0:33 10:28 | 11th= 12th | 1:01 11:29 | 12th 12th | 4:53 16:22 | 16th 14th | 2:03 18:25 | 12th 14th | 1:13 19:38 | 16th 14th | 0:48 20:26 | 9th= 14th | 0:36 21:02 | 1st= 14th | 0:35 21:37 | 2nd 14th | 1:04 22:41 | 11th= 14th | 1:15 23:56 | 1st 13th | 2:50 26:46 | 8th= 13th | 2:47 29:33 | 11th 12th | 2:10 31:43 | 7th 12th | 0:49 32:32 | 8th= 11th | 0:52 33:24 | 6th 11th | 3:00 36:24 | 16th 12th | 1:00 37:24 | 15th 12th | 0:58 38:22 | 10th= 12th | 3:45 42:07 | 16th 12th | 1:23 43:30 | 8th= 12th | 0:44 44:14 | 15th 12th | 1:10 45:24 | 14th 12th | 0:46 46:10 | 11th 9th | 0:18 46:28 | 7th 12th |
13th | Ian Hamilton | GRAMP | M60 | 49:45 | +19:09 | 0:56 0:56 | 9th 9th | 1:07 2:03 | 12th 9th | 1:29 3:32 | 15th 13th | 0:46 4:18 | 7th 12th | 1:00 5:18 | 15th= 13th | 0:48 6:06 | 12th= 13th | 2:26 8:32 | 14th 13th | 1:37 10:09 | 14th 13th | 0:41 10:50 | 13th= 13th | 1:25 12:15 | 16th 13th | 2:21 14:36 | 14th 13th | 2:06 16:42 | 13th 13th | 0:43 17:25 | 7th= 13th | 1:03 18:28 | 12th 13th | 0:52 19:20 | 11th 13th | 1:14 20:34 | 15th 13th | 1:48 22:22 | 16th 13th | 4:31 26:53 | 16th 14th | 3:50 30:43 | 15th 14th | 2:39 33:22 | 9th 13th | 2:33 35:55 | 10th 13th | 1:06 37:01 | 13th 13th | 1:19 38:20 | 15th 13th | 2:09 40:29 | 14th 13th | 1:11 41:40 | 16th 13th | 1:05 42:45 | 13th 13th | 1:43 44:28 | 15th 13th | 1:59 46:27 | 15th 13th | 0:39 47:06 | 13th 13th | 1:22 48:28 | 15th 13th | 0:50 49:18 | 12th 10th | 0:27 49:45 | 12th= 13th |
14th | Sarah Harbottle | MOR | W20 | 57:43 | +27:07 | 1:16 1:16 | 12th 12th | 1:22 2:38 | 14th 15th | 1:54 4:32 | 16th 15th | 1:02 5:34 | 10th= 16th | 0:46 6:20 | 13th 16th | 1:30 7:50 | 15th 15th | 2:53 10:43 | 15th 15th | 1:15 11:58 | 9th 15th | 0:41 12:39 | 13th= 15th | 1:09 13:48 | 14th 15th | 3:51 17:39 | 15th 15th | 2:38 20:17 | 16th 15th | 1:07 21:24 | 15th 15th | 1:10 22:34 | 14th 15th | 1:10 23:44 | 15th 15th | 1:02 24:46 | 14th 15th | 1:37 26:23 | 15th 15th | 2:30 28:53 | 14th 15th | 4:41 33:34 | 16th 15th | 6:37 40:11 | 15th 14th | 2:50 43:01 | 13th 14th | 1:42 44:43 | 16th 14th | 1:11 45:54 | 13th 14th | 2:21 48:15 | 15th 14th | 0:47 49:02 | 11th 14th | 1:15 50:17 | 15th 14th | 1:22 51:39 | 13th 14th | 1:54 53:33 | 14th 14th | 0:36 54:09 | 10th= 14th | 1:37 55:46 | 16th 14th | 1:41 57:27 | 13th 11th | 0:16 57:43 | 6th 14th |
Tim Griffin | GRAMP | M55 | w20 | 0:46 0:46 | 6th 6th | 0:52 1:38 | 7th 4th | 0:59 2:37 | 7th 4th | 0:31 3:08 | 1st 1st | 0:38 3:46 | 7th= 1st | 0:40 4:26 | 9th 4th | 1:43 6:09 | 7th 4th | 0:46 6:55 | 1st= 2nd | 0:21 7:16 | 6th 2nd | 1:00 8:16 | 11th 3rd | 1:48 10:04 | 9th 4th | 1:32 11:36 | 7th= 4th | 0:44 12:20 | 10th 4th | 0:51 13:11 | 11th 4th | 1:43 14:54 | 16th 6th | 0:42 15:36 | 7th= 6th | 0:54 16:30 | 6th 6th | 1:33 18:03 | 6th 5th | 2:25 20:28 | 3rd 4th | | | 25:07 | | 0:53 26:00 | 10th | 0:49 26:49 | 2nd | 1:21 28:10 | 5th | 0:38 28:48 | 5th= | 0:58 29:46 | 10th= | 1:04 30:50 | 7th | 1:04 31:54 | 6th | 0:30 32:24 | 4th | 0:49 33:13 | 8th= | 0:32 33:45 | 4th= | 0:20 34:05 | 9th= | ||
Lachlan Kirk | GRAMP | M21 | m6 | 1:22 1:22 | 14th= 14th= | 1:10 2:32 | 13th 14th | 1:05 3:37 | 10th 14th | 1:13 4:50 | 15th 14th | 0:43 5:33 | 10th= 14th | | | 9:47 | | 2:44 12:31 | 15th | 1:32 14:03 | 15th | 0:50 14:53 | 6th= | 1:30 16:23 | 3rd | 1:22 17:45 | 3rd | 0:42 18:27 | 5th= | 0:39 19:06 | 2nd= | 0:47 19:53 | 8th | 0:36 20:29 | 3rd= | 0:50 21:19 | 2nd | 1:38 22:57 | 7th= | 3:49 26:46 | 14th | 2:06 28:52 | 3rd | 6:36 35:28 | 15th | 0:46 36:14 | 6th= | 0:57 37:11 | 9th= | 1:43 38:54 | 10th | 0:59 39:53 | 14th | 0:52 40:45 | 8th= | 1:19 42:04 | 12th | 4:12 46:16 | 16th | 0:29 46:45 | 3rd | 0:48 47:33 | 5th= | 0:43 48:16 | 10th | 0:20 48:36 | 9th= |
2.8km
Pos | Name | Club | Age Class | Time | Behind | 1 221 | 2 222 | 3 241 | 4 216 | 5 235 | 6 238 | 7 233 | 8 229 | 9 223 | 10 230 | 11 239 | 12 219 | 13 218 | 14 215 | 15 214 | 16 240 | 17 217 | 18 236 | 19 237 | F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SiTiming from SPORTident
v4.216.1952.4085 © SPORTident UK Ltd 2021
Licensed to: GRAMP
Updated 10-Nov-2021 22:13:33
Updated 10-Nov-2021 22:13:33