Please choose which "Results" you wish to see, or perform a search...
Search returned no matches!
8.6km 320m
Pos | Name | Club | Age Class | Time | Behind | Award | 1 181 | 2 182 | 3 183 | 4 184 | 5 185 | 6 186 | 7 187 | 8 188 | 9 190 | 10 191 | 11 192 | 12 193 | 13 194 | 14 195 | 15 196 | 16 197 | 17 198 | 18 199 | 19 200 | 20 201 | 21 202 | 22 203 | 23 204 | 24 222 | F | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Adam Barrie | MAROC | M18 | 65:46 | Brown standard | 1:29 1:29 | 2nd 2nd | 3:40 5:09 | 2nd 2nd | 1:37 6:46 | 5th 2nd | 4:18 11:04 | 3rd= 1st | 4:59 16:03 | 1st 1st | 3:18 19:21 | 2nd 1st | 1:36 20:57 | 7th 1st | 1:04 22:01 | 1st 1st | 2:25 24:26 | 1st 1st | 5:00 29:26 | 2nd 1st | 2:38 32:04 | 4th 1st | 2:23 34:27 | 1st 1st | 2:51 37:18 | 1st 1st | 3:00 40:18 | 2nd 1st | 2:37 42:55 | 1st 1st | 1:57 44:52 | 1st 1st | 1:59 46:51 | 2nd 1st | 1:48 48:39 | 3rd= 1st | 2:24 51:03 | 1st 1st | 2:24 53:27 | 3rd 1st | 1:07 54:34 | 2nd 1st | 4:01 58:35 | 2nd 1st | 1:53 60:28 | 1st 1st | 4:47 65:15 | 3rd 1st | 0:31 65:46 | 3rd 1st | |
2nd | Joel Gooch | MAROC | M20 | 70:00 | +4:14 | Brown standard | 1:59 1:59 | 9th 9th | 4:11 6:10 | 7th 6th | 1:40 7:50 | 6th 6th | 4:05 11:55 | 1st 5th | 5:01 16:56 | 2nd 3rd | 3:03 19:59 | 1st 3rd | 1:44 21:43 | 10th 4th | 1:06 22:49 | 3rd 2nd | 2:52 25:41 | 3rd 3rd | 5:01 30:42 | 3rd 2nd | 3:04 33:46 | 8th 2nd | 2:42 36:28 | 6th= 2nd | 4:05 40:33 | 8th 3rd | 3:03 43:36 | 3rd 2nd | 2:45 46:21 | 2nd 2nd | 2:03 48:24 | 2nd 2nd | 1:49 50:13 | 1st 2nd | 1:47 52:00 | 2nd 2nd | 3:25 55:25 | 8th 2nd | 2:15 57:40 | 2nd 2nd | 1:09 58:49 | 3rd 2nd | 4:04 62:53 | 3rd 2nd | 1:59 64:52 | 2nd 2nd | 4:35 69:27 | 2nd 2nd | 0:33 70:00 | 5th= 2nd |
3rd | Jonas Newey | MAROC | M18 | 71:12 | +5:26 | Brown standard | 1:26 1:26 | 1st 1st | 3:54 5:20 | 4th 3rd | 1:27 6:47 | 1st 3rd | 4:19 11:06 | 5th 2nd | 5:26 16:32 | 5th 2nd | 3:24 19:56 | 4th 2nd | 1:41 21:37 | 9th 3rd | 1:21 22:58 | 10th 4th | 2:42 25:40 | 2nd 2nd | 5:46 31:26 | 7th 3rd | 2:35 34:01 | 3rd 3rd | 2:38 36:39 | 5th 3rd | 3:43 40:22 | 6th 2nd | 3:16 43:38 | 6th 3rd | 3:13 46:51 | 6th 3rd | 3:01 49:52 | 10th 4th | 2:02 51:54 | 3rd 3rd | 2:01 53:55 | 6th 4th | 3:17 57:12 | 7th 5th | 2:03 59:15 | 1st 3rd | 1:04 60:19 | 1st 3rd | 3:51 64:10 | 1st 3rd | 2:03 66:13 | 3rd 3rd | 4:26 70:39 | 1st 3rd | 0:33 71:12 | 5th= 3rd |
4th | Ewan Bennett | MAROC | M18 | 72:54 | +7:08 | Brown standard | 1:34 1:34 | 4th 4th | 3:26 5:00 | 1st 1st | 1:31 6:31 | 4th 1st | 6:05 12:36 | 10th 6th | 5:20 17:56 | 3rd 6th | 5:06 23:02 | 11th 6th | 1:15 24:17 | 2nd 6th | 1:08 25:25 | 4th 6th | 3:16 28:41 | 6th 6th | 4:56 33:37 | 1st 6th | 2:39 36:16 | 5th 6th | 2:32 38:48 | 3rd 6th | 2:52 41:40 | 2nd 5th | 2:59 44:39 | 1st 5th | 3:03 47:42 | 5th 5th | 2:23 50:05 | 4th 5th | 2:06 52:11 | 4th 5th | 1:55 54:06 | 5th 5th | 2:54 57:00 | 5th 4th | 2:51 59:51 | 5th 5th | 1:17 61:08 | 5th= 5th | 4:11 65:19 | 5th 4th | 2:14 67:33 | 7th 4th | 4:52 72:25 | 4th 4th | 0:29 72:54 | 1st 4th |
5th | Daniel Gooch | MAROC | M50 | 73:43 | +7:57 | Brown standard | 1:44 1:44 | 5th= 5th= | 4:10 5:54 | 6th 5th | 1:29 7:23 | 2nd= 5th | 4:18 11:41 | 3rd= 4th | 5:22 17:03 | 4th 4th | 3:22 20:25 | 3rd 4th | 1:11 21:36 | 1st 2nd | 1:17 22:53 | 8th 3rd | 3:25 26:18 | 8th 4th | 5:37 31:55 | 6th 4th | 2:27 34:22 | 1st= 4th | 2:25 36:47 | 2nd 4th | 5:24 42:11 | 12th 6th | 3:06 45:17 | 5th 6th | 2:48 48:05 | 3rd 6th | 2:22 50:27 | 3rd 6th | 2:09 52:36 | 6th 6th | 1:48 54:24 | 3rd= 6th | 3:08 57:32 | 6th 6th | 2:39 60:11 | 4th 6th | 1:20 61:31 | 7th 6th | 4:09 65:40 | 4th 5th | 2:07 67:47 | 4th 5th | 5:20 73:07 | 7th 5th | 0:36 73:43 | 10th 5th |
6th | Finlay McLuckie | MOR | M16 | 73:49 | +8:03 | Brown standard | 1:33 1:33 | 3rd 3rd | 3:50 5:23 | 3rd 4th | 1:44 7:07 | 8th 4th | 4:10 11:17 | 2nd 3rd | 5:55 17:12 | 6th= 5th | 4:07 21:19 | 8th 5th | 1:34 22:53 | 6th 5th | 1:12 24:05 | 6th 5th | 3:12 27:17 | 5th 5th | 5:22 32:39 | 5th 5th | 2:40 35:19 | 6th 5th | 2:42 38:01 | 6th= 5th | 3:11 41:12 | 3rd 4th | 3:05 44:17 | 4th 4th | 3:02 47:19 | 4th 4th | 2:26 49:45 | 6th 3rd | 2:14 51:59 | 7th 4th | 1:42 53:41 | 1st 3rd | 2:45 56:26 | 3rd 3rd | 3:02 59:28 | 6th 4th | 1:13 60:41 | 4th 4th | 5:34 66:15 | 9th 6th | 2:09 68:24 | 5th 6th | 4:53 73:17 | 5th 6th | 0:32 73:49 | 4th 6th |
7th | Michael Bishenden | MOR | M18 | 77:28 | +11:42 | Brown standard | 1:44 1:44 | 5th= 5th= | 5:53 7:37 | 12th 10th | 1:29 9:06 | 2nd= 10th | 5:02 14:08 | 6th 9th | 5:55 20:03 | 6th= 7th | 3:37 23:40 | 6th 7th | 1:16 24:56 | 3rd 7th | 1:11 26:07 | 5th 7th | 4:31 30:38 | 10th 8th | 5:07 35:45 | 4th 7th | 2:27 38:12 | 1st= 7th | 2:36 40:48 | 4th 7th | 3:20 44:08 | 4th 7th | 3:18 47:26 | 7th 7th | 3:25 50:51 | 8th 7th | 2:45 53:36 | 7th 7th | 2:07 55:43 | 5th 7th | 2:02 57:45 | 7th 7th | 2:36 60:21 | 2nd 7th | 3:10 63:31 | 7th 7th | 1:17 64:48 | 5th= 7th | 4:59 69:47 | 8th 7th | 2:10 71:57 | 6th 7th | 5:01 76:58 | 6th 7th | 0:30 77:28 | 2nd 7th |
8th | Calum McLeod | GRAMP | M21 | 85:59 | +20:13 | Brown standard | 1:46 1:46 | 7th= 7th= | 4:38 6:24 | 8th 8th | 1:57 8:21 | 9th 7th | 7:28 15:49 | 12th 10th | 8:18 24:07 | 12th 10th | 3:29 27:36 | 5th 10th | 1:27 29:03 | 4th 10th | 1:05 30:08 | 2nd 10th | 3:10 33:18 | 4th 10th | 6:12 39:30 | 9th 10th | 3:57 43:27 | 12th 10th | 2:54 46:21 | 8th 10th | 3:46 50:07 | 7th 10th | 3:21 53:28 | 8th 10th | 3:23 56:51 | 7th 9th | 2:25 59:16 | 5th 9th | 2:23 61:39 | 8th 9th | 2:17 63:56 | 9th 9th | 2:52 66:48 | 4th 8th | 3:12 70:00 | 8th 8th | 1:49 71:49 | 8th= 8th | 4:37 76:26 | 6th 8th | 2:24 78:50 | 8th 8th | 6:35 85:25 | 10th 8th | 0:34 85:59 | 7th= 8th |
9th | Robert Jessop | GRAMP | M55 | 87:01 | +21:15 | Brown standard | 1:46 1:46 | 7th= 7th= | 4:57 6:43 | 9th 9th | 1:43 8:26 | 7th 9th | 5:14 13:40 | 7th 7th | 6:46 20:26 | 8th 8th | 3:38 24:04 | 7th 8th | 1:40 25:44 | 8th 8th | 1:13 26:57 | 7th 8th | 3:22 30:19 | 7th 7th | 6:25 36:44 | 10th 8th | 3:02 39:46 | 7th 8th | 3:03 42:49 | 9th 8th | 4:36 47:25 | 11th 8th | 3:55 51:20 | 10th 8th | 3:46 55:06 | 9th 8th | 3:16 58:22 | 11th 8th | 2:48 61:10 | 10th 8th | 2:14 63:24 | 8th 8th | 3:41 67:05 | 9th 9th | 3:30 70:35 | 10th 9th | 1:49 72:24 | 8th= 9th | 4:54 77:18 | 7th 9th | 2:41 79:59 | 9th 9th | 6:28 86:27 | 9th 9th | 0:34 87:01 | 7th= 9th |
10th | Drew Tivendale | MAROC | M50 | 99:57 | +34:11 | 2:06 2:06 | 10th 10th | 4:05 6:11 | 5th 7th | 2:11 8:22 | 11th 8th | 5:22 13:44 | 8th 8th | 7:24 21:08 | 10th 9th | 4:20 25:28 | 9th 9th | 1:31 26:59 | 5th 9th | 1:19 28:18 | 9th 9th | 4:38 32:56 | 11th 9th | 5:57 38:53 | 8th 9th | 3:16 42:09 | 9th 9th | 3:15 45:24 | 10th 9th | 3:41 49:05 | 5th 9th | 3:50 52:55 | 9th 9th | 7:20 60:15 | 12th 10th | 2:58 63:13 | 9th 10th | 2:52 66:05 | 11th 10th | 2:35 68:40 | 12th 10th | 6:33 75:13 | 12th 10th | 3:44 78:57 | 11th 10th | 2:08 81:05 | 10th 10th | 6:13 87:18 | 11th 10th | 3:01 90:19 | 11th 10th | 8:51 99:10 | 12th 10th | 0:47 99:57 | 12th 10th | |
11th | Ian Hamilton | GRAMP | M60 | 102:31 | +36:45 | 2:32 2:32 | 11th 11th | 5:49 8:21 | 10th 11th | 2:05 10:26 | 10th 11th | 6:04 16:30 | 9th 11th | 7:46 24:16 | 11th 11th | 5:21 29:37 | 12th 11th | 1:59 31:36 | 12th 11th | 1:31 33:07 | 11th 11th | 4:58 38:05 | 12th 12th | 6:30 44:35 | 11th 11th | 3:42 48:17 | 10th 11th | 3:44 52:01 | 11th 11th | 4:32 56:33 | 10th 11th | 4:22 60:55 | 11th 11th | 4:46 65:41 | 11th 11th | 3:41 69:22 | 12th 11th | 2:53 72:15 | 12th 11th | 2:32 74:47 | 11th 11th | 5:15 80:02 | 11th 11th | 3:14 83:16 | 9th 11th | 2:09 85:25 | 11th 11th | 5:48 91:13 | 10th 11th | 3:22 94:35 | 12th 11th | 7:15 101:50 | 11th 11th | 0:41 102:31 | 11th 11th | |
12th | Peter McLuckie | MOR | M50 | 107:42 | +41:56 | 4:29 4:29 | 12th 12th | 5:52 10:21 | 11th 12th | 2:18 12:39 | 12th 12th | 6:12 18:51 | 11th 12th | 6:53 25:44 | 9th 12th | 4:34 30:18 | 10th 12th | 1:47 32:05 | 11th 12th | 1:43 33:48 | 12th 12th | 4:06 37:54 | 9th 11th | 8:28 46:22 | 12th 12th | 3:52 50:14 | 11th 12th | 3:56 54:10 | 12th 12th | 4:31 58:41 | 9th 12th | 9:08 67:49 | 12th 12th | 4:42 72:31 | 10th 12th | 2:49 75:20 | 8th 12th | 2:40 78:00 | 9th 12th | 2:27 80:27 | 10th 12th | 4:33 85:00 | 10th 12th | 4:11 89:11 | 12th 12th | 2:23 91:34 | 12th 12th | 6:27 98:01 | 12th 12th | 2:51 100:52 | 10th 12th | 6:15 107:07 | 8th 12th | 0:35 107:42 | 9th 12th |
Brown standard: 98:39
6.05km 195m
Pos | Name | Club | Age Class | Time | Behind | Award | 1 181 | 2 205 | 3 183 | 4 184 | 5 186 | 6 187 | 7 188 | 8 189 | 9 190 | 10 191 | 11 192 | 12 193 | 13 194 | 14 203 | 15 204 | 16 207 | 17 222 | F | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Ruth Gooch | MAROC | W16 | 56:37 | Blue standard | 2:36 2:36 | 11th 11th | 4:07 6:43 | 14th 13th | 2:53 9:36 | 5th 8th | 5:22 14:58 | 5th 5th | 7:03 22:01 | 2nd 2nd | 1:30 23:31 | 1st 2nd | 1:25 24:56 | 3rd 2nd | 2:21 27:17 | 10th 2nd | 2:19 29:36 | 2nd 2nd | 5:36 35:12 | 2nd 2nd | 2:54 38:06 | 1st 2nd | 2:59 41:05 | 2nd 1st | 3:34 44:39 | 1st 1st | 2:54 47:33 | 1st 1st | 2:24 49:57 | 1st 1st | 3:18 53:15 | 1st 1st | 2:48 56:03 | 1st 1st | 0:34 56:37 | 3rd 1st | |
2nd | Yann Newey | MAROC | M16 | 61:52 | +5:15 | Blue standard | 1:37 1:37 | 1st 1st | 2:36 4:13 | 1st 1st | 2:08 6:21 | 1st 1st | 5:08 11:29 | 2nd 1st | 6:36 18:05 | 1st 1st | 1:36 19:41 | 3rd 1st | 1:36 21:17 | 12th= 1st | 2:39 23:56 | 14th 1st | 2:24 26:20 | 4th 1st | 7:22 33:42 | 16th 1st | 4:01 37:43 | 14th 1st | 4:02 41:45 | 16th 2nd | 4:19 46:04 | 7th 2nd | 3:38 49:42 | 10th 2nd | 2:47 52:29 | 7th 2nd | 4:36 57:05 | 17th 2nd | 4:02 61:07 | 19th 2nd | 0:45 61:52 | 21st 2nd |
3rd | Kate McLuckie | MOR | W16 | 64:03 | +7:26 | Blue standard | 1:57 1:57 | 2nd 2nd | 3:38 5:35 | 6th 3rd | 3:13 8:48 | 10th 4th | 6:13 15:01 | 12th 6th | 9:28 24:29 | 8th 6th | 1:48 26:17 | 10th= 6th | 1:28 27:45 | 5th 6th | 2:03 29:48 | 5th= 4th | 2:46 32:34 | 9th 5th | 6:26 39:00 | 7th 4th | 3:19 42:19 | 4th 3rd | 3:05 45:24 | 3rd 3rd | 4:03 49:27 | 4th 3rd | 3:51 53:18 | 16th 3rd | 2:48 56:06 | 8th= 3rd | 3:46 59:52 | 3rd 3rd | 3:34 63:26 | 12th 3rd | 0:37 64:03 | 11th= 3rd |
4th | Scarlett Kelly | FVO | W16 | 65:39 | +9:02 | Blue standard | 2:29 2:29 | 8th 8th | 3:36 6:05 | 5th 7th= | 2:47 8:52 | 3rd 5th | 5:13 14:05 | 4th 4th | 9:53 23:58 | 10th 4th | 1:38 25:36 | 5th 4th | 1:34 27:10 | 10th 4th | 4:18 31:28 | 17th 9th | 2:49 34:17 | 11th 7th | 6:16 40:33 | 5th= 6th | 3:23 43:56 | 5th 6th | 2:48 46:44 | 1st 5th | 4:01 50:45 | 3rd 4th | 3:05 53:50 | 4th 4th | 2:51 56:41 | 11th 4th | 4:21 61:02 | 13th= 4th | 3:57 64:59 | 18th 4th | 0:40 65:39 | 18th 4th |
5th | Rob Parkinson | MOR | M65 | 67:05 | +10:28 | Blue standard | 2:11 2:11 | 5th 5th | 3:43 5:54 | 8th 4th= | 2:50 8:44 | 4th 3rd | 5:12 13:56 | 3rd 3rd | 8:18 22:14 | 4th 3rd | 2:08 24:22 | 18th= 3rd | 1:44 26:06 | 16th 3rd | 3:54 30:00 | 16th 5th | 2:33 32:33 | 7th 4th | 6:04 38:37 | 3rd 3rd | 3:44 42:21 | 12th 4th | 3:47 46:08 | 11th= 4th | 5:52 52:00 | 19th 5th | 4:52 56:52 | 23rd 6th | 2:25 59:17 | 2nd 6th | 4:10 63:27 | 9th 6th | 3:01 66:28 | 4th 5th | 0:37 67:05 | 11th= 5th |
6th | John Emeleus | KFO | M55 | 67:37 | +11:00 | Blue standard | 2:10 2:10 | 4th 4th | 3:44 5:54 | 9th 4th= | 3:07 9:01 | 8th 6th | 6:01 15:02 | 10th 7th | 9:57 24:59 | 11th 7th | 2:04 27:03 | 16th 9th | 1:32 28:35 | 8th 8th | 2:29 31:04 | 12th 7th | 2:37 33:41 | 8th 6th | 7:20 41:01 | 15th 7th | 3:41 44:42 | 9th= 7th | 3:44 48:26 | 10th 7th | 4:15 52:41 | 6th 7th | 3:33 56:14 | 8th 5th | 2:54 59:08 | 14th 5th | 4:17 63:25 | 11th= 5th | 3:33 66:58 | 10th= 6th | 0:39 67:37 | 15th= 6th |
7th | Alex Maclachlan | GRAMP | M35 | 67:40 | +11:03 | Blue standard | 2:00 2:00 | 3rd 3rd | 3:21 5:21 | 2nd 2nd | 2:39 8:00 | 2nd 2nd | 4:53 12:53 | 1st 2nd | 12:25 25:18 | 19th 9th | 1:42 27:00 | 9th 8th | 5:45 32:45 | 23rd 14th | 2:14 34:59 | 8th 13th | 2:21 37:20 | 3rd 12th | 5:29 42:49 | 1st 9th | 4:07 46:56 | 15th 10th | 3:33 50:29 | 5th 10th | 3:44 54:13 | 2nd 8th | 2:56 57:09 | 2nd 8th | 2:39 59:48 | 4th 7th | 3:48 63:36 | 4th 7th | 3:29 67:05 | 8th 7th | 0:35 67:40 | 4th= 7th |
8th | Gareth Yardley | GRAMP | M55 | 68:31 | +11:54 | Blue standard | 3:04 3:04 | 16th 16th | 3:27 6:31 | 3rd 10th | 3:10 9:41 | 9th 9th | 6:00 15:41 | 9th 9th | 9:30 25:11 | 9th 8th | 1:32 26:43 | 2nd 7th | 1:26 28:09 | 4th 7th | 2:36 30:45 | 13th 6th | 7:03 37:48 | 21st 13th | 6:12 44:00 | 4th 12th | 2:59 46:59 | 2nd 11th | 3:37 50:36 | 7th= 11th | 4:05 54:41 | 5th 10th | 3:15 57:56 | 5th= 9th | 2:56 60:52 | 15th 9th | 3:42 64:34 | 2nd 9th | 3:19 67:53 | 7th 8th | 0:38 68:31 | 14th 8th |
9th | Catriona Chapman | MAROC | W18 | 69:15 | +12:38 | Blue standard | 2:16 2:16 | 7th 7th | 3:41 5:57 | 7th 6th | 5:03 11:00 | 24th 15th | 6:48 17:48 | 20th 13th= | 10:02 27:50 | 12th 13th | 1:39 29:29 | 6th 13th | 1:30 30:59 | 6th= 12th | 2:03 33:02 | 5th= 10th | 2:29 35:31 | 5th 9th | 7:24 42:55 | 17th 10th | 3:38 46:33 | 8th 9th | 3:18 49:51 | 4th 9th | 4:30 54:21 | 10th 9th | 3:56 58:17 | 17th 10th | 2:52 61:09 | 12th= 10th | 3:57 65:06 | 7th= 10th | 3:33 68:39 | 10th= 9th | 0:36 69:15 | 6th= 9th |
10th | Nick Hale | MAROC | M65 | 70:15 | +13:38 | Blue standard | 2:13 2:13 | 6th 6th | 4:00 6:13 | 13th 9th | 3:33 9:46 | 13th 11th | 5:25 15:11 | 6th 8th | 8:58 24:09 | 6th 5th | 1:48 25:57 | 10th= 5th | 1:30 27:27 | 6th= 5th | 1:56 29:23 | 4th 3rd | 2:32 31:55 | 6th 3rd | 8:01 39:56 | 22nd 5th | 3:58 43:54 | 13th 5th | 3:53 47:47 | 14th 6th | 4:50 52:37 | 12th 6th | 4:17 56:54 | 20th 7th | 3:11 60:05 | 17th 8th | 4:17 64:22 | 11th= 8th | 5:12 69:34 | 23rd 10th | 0:41 70:15 | 19th= 10th |
11th | Chloe Cracknell | MAROC | W21 | 70:29 | +13:52 | Blue standard | 4:21 4:21 | 21st 21st | 4:56 9:17 | 18th 20th | 3:39 12:56 | 16th 20th | 6:12 19:08 | 11th 17th | 10:31 29:39 | 17th 16th | 1:41 31:20 | 7th= 15th | 1:33 32:53 | 9th 15th | 1:28 34:21 | 1st 12th | 2:50 37:11 | 12th 11th | 6:59 44:10 | 12th 13th | 3:42 47:52 | 11th 12th | 3:35 51:27 | 6th 12th | 4:28 55:55 | 9th 11th | 3:39 59:34 | 11th= 11th | 2:48 62:22 | 8th= 11th | 4:37 66:59 | 18th 11th | 2:54 69:53 | 2nd 11th | 0:36 70:29 | 6th= 11th |
12th | Dennis McDonald | GRAMP | M55 | 73:02 | +16:25 | Blue standard | 2:32 2:32 | 9th 9th | 3:33 6:05 | 4th 7th= | 4:04 10:09 | 21st 13th | 6:46 16:55 | 19th 12th | 8:54 25:49 | 5th 11th | 1:52 27:41 | 13th 10th | 1:13 28:54 | 1st 9th | 2:18 31:12 | 9th 8th | 4:12 35:24 | 20th 8th | 6:16 41:40 | 5th= 8th | 3:33 45:13 | 6th= 8th | 4:15 49:28 | 18th 8th | 9:39 59:07 | 24th 12th | 3:00 62:07 | 3rd 12th | 2:44 64:51 | 5th= 12th | 3:52 68:43 | 6th 12th | 3:44 72:27 | 15th 12th | 0:35 73:02 | 4th= 12th |
13th | Morag McLuckie | MOR | W50 | 75:41 | +19:04 | Blue standard | 2:34 2:34 | 10th 10th | 4:16 6:50 | 16th 15th | 3:17 10:07 | 11th 12th | 6:18 16:25 | 14th 11th | 9:12 25:37 | 7th 10th | 2:07 27:44 | 17th 11th | 1:48 29:32 | 18th 10th | 4:25 33:57 | 18th 11th | 2:48 36:45 | 10th 10th | 7:10 43:55 | 13th 11th | 5:55 49:50 | 20th 13th | 6:14 56:04 | 23rd 14th | 5:03 61:07 | 14th 14th | 3:15 64:22 | 5th= 13th | 2:32 66:54 | 3rd 13th | 4:26 71:20 | 16th 13th | 3:42 75:02 | 14th 13th | 0:39 75:41 | 15th= 13th |
14th | Julian Robinson | GRAMP | M50 | 77:30 | +20:53 | Blue standard | 3:40 3:40 | 19th 19th | 5:00 8:40 | 19th 18th | 3:38 12:18 | 15th 18th | 6:39 18:57 | 18th 16th | 10:23 29:20 | 14th 15th | 2:17 31:37 | 20th 16th | 1:38 33:15 | 14th 16th | 2:23 35:38 | 11th 14th | 3:25 39:03 | 17th= 14th | 7:37 46:40 | 19th 14th | 4:46 51:26 | 17th 14th | 4:01 55:27 | 15th 13th | 5:20 60:47 | 16th 13th | 3:58 64:45 | 18th 14th | 3:05 67:50 | 16th 14th | 4:47 72:37 | 19th 14th | 4:17 76:54 | 21st 14th | 0:36 77:30 | 6th= 14th |
15th | Paul Chapman | MAROC | M50 | 78:37 | +22:00 | Blue standard | 4:33 4:33 | 22nd 22nd | 5:02 9:35 | 20th 21st | 3:56 13:31 | 17th= 21st | 6:15 19:46 | 13th 18th | 13:06 32:52 | 23rd 20th | 1:59 34:51 | 14th= 19th | 1:42 36:33 | 15th 18th | 1:39 38:12 | 2nd 16th | 2:54 41:06 | 13th 15th | 7:19 48:25 | 14th 15th | 3:41 52:06 | 9th= 15th | 4:19 56:25 | 19th= 15th | 4:46 61:11 | 11th 15th | 4:25 65:36 | 21st 15th | 3:12 68:48 | 18th 15th | 5:31 74:19 | 22nd 15th | 3:32 77:51 | 9th 15th | 0:46 78:37 | 22nd 15th |
16th | Bob Sheridan | MAROC | M55 | 82:09 | +25:32 | Blue standard | 2:56 2:56 | 15th 15th | 3:52 6:48 | 11th= 14th | 3:35 10:23 | 14th 14th | 5:44 16:07 | 7th 10th | 10:26 26:33 | 15th 12th | 2:08 28:41 | 18th= 12th | 1:52 30:33 | 20th 11th | 7:35 38:08 | 19th 15th | 3:25 41:33 | 17th= 16th | 7:55 49:28 | 21st 16th | 6:19 55:47 | 21st 16th | 4:19 60:06 | 19th= 16th | 5:44 65:50 | 18th 16th | 3:43 69:33 | 14th 16th | 4:19 73:52 | 24th 16th | 4:21 78:13 | 13th= 16th | 3:17 81:30 | 6th 16th | 0:39 82:09 | 15th= 16th |
17th | Finlay Ross | ESOC | M55 | 83:45 | +27:08 | Blue standard | 3:27 3:27 | 17th 17th | 4:33 8:00 | 17th 16th | 3:56 11:56 | 17th= 16th | 5:52 17:48 | 8th 13th= | 10:28 28:16 | 16th 14th | 1:50 30:06 | 12th 14th | 2:34 32:40 | 22nd 13th | 7:36 40:16 | 20th 17th | 2:58 43:14 | 14th 17th | 7:47 51:01 | 20th 17th | 6:36 57:37 | 23rd 17th | 3:39 61:16 | 9th 17th | 6:02 67:18 | 20th 17th | 4:01 71:19 | 19th 17th | 3:44 75:03 | 22nd 17th | 4:24 79:27 | 15th 17th | 3:41 83:08 | 13th 17th | 0:37 83:45 | 11th= 17th |
18th | Murray Anderson | GRAMP | M55 | 85:28 | +28:51 | 6:16 6:16 | 24th 24th | 4:13 10:29 | 15th 24th | 4:03 14:32 | 20th 23rd | 6:22 20:54 | 15th 19th | 10:07 31:01 | 13th 18th | 1:59 33:00 | 14th= 18th | 1:20 34:20 | 2nd 17th | 9:34 43:54 | 21st 21st | 3:32 47:26 | 19th 20th | 6:57 54:23 | 11th 20th | 4:27 58:50 | 16th 19th | 3:49 62:39 | 13th 19th | 5:38 68:17 | 17th 19th | 3:46 72:03 | 15th 18th | 3:28 75:31 | 21st 18th | 5:30 81:01 | 21st 19th | 3:51 84:52 | 16th 18th | 0:36 85:28 | 6th= 18th | |
19th | Robert Hickling | BASOC | M65 | 85:32 | +28:55 | 2:52 2:52 | 13th 13th | 3:49 6:41 | 10th 12th | 3:01 9:42 | 6th 10th | 13:38 23:20 | 24th 24th | 7:40 31:00 | 3rd 17th | 1:41 32:41 | 7th= 17th | 5:58 38:39 | 24th 21st | 1:43 40:22 | 3rd 18th | 11:48 52:10 | 22nd 22nd | 7:27 59:37 | 18th 22nd | 3:08 62:45 | 3rd 22nd | 3:47 66:32 | 11th= 21st= | 4:51 71:23 | 13th 20th | 3:40 75:03 | 13th 20th | 2:50 77:53 | 10th 20th | 3:49 81:42 | 5th 20th | 3:14 84:56 | 5th 19th | 0:36 85:32 | 6th= 19th | |
20th | Tim Nash | GRAMP | M55 | 87:18 | +30:41 | 2:40 2:40 | 12th 12th | 3:52 6:32 | 11th= 11th | 3:02 9:34 | 7th 7th | 11:38 21:12 | 23rd 22nd | 12:39 33:51 | 20th 22nd | 1:37 35:28 | 4th 21st | 1:35 37:03 | 11th 19th | 12:12 49:15 | 22nd 22nd | 2:10 51:25 | 1st 21st | 6:33 57:58 | 9th 21st | 3:33 61:31 | 6th= 20th | 3:37 65:08 | 7th= 20th | 7:21 72:29 | 22nd 21st | 3:19 75:48 | 7th 21st | 2:44 78:32 | 5th= 21st | 3:57 82:29 | 7th= 21st | 4:08 86:37 | 20th 20th | 0:41 87:18 | 19th= 20th | |
21st | Iain McLeod | GRAMP | M60 | 87:37 | +31:00 | 2:55 2:55 | 14th 14th | 5:14 8:09 | 22nd 17th | 3:56 12:05 | 17th= 17th | 9:06 21:11 | 22nd 21st | 11:26 32:37 | 18th 19th | 2:32 35:09 | 21st 20th | 2:04 37:13 | 21st 20th | 3:28 40:41 | 15th 19th | 3:00 43:41 | 15th 18th | 9:14 52:55 | 23rd 18th | 5:15 58:10 | 18th 18th | 4:12 62:22 | 17th 18th | 5:11 67:33 | 15th 18th | 4:34 72:07 | 22nd 19th | 3:25 75:32 | 20th 19th | 5:24 80:56 | 20th 18th | 5:52 86:48 | 24th 21st | 0:49 87:37 | 23rd 21st | |
