Please choose which "Results" you wish to see, or perform a search...
Search returned no matches!
No Results for Long Tech. Please choose another.
4.625km
Pos | Name | Club | Age Class | Time | Behind | 1 222 | 2 223 | 3 224 | 4 225 | 5 226 | 6 227 | 7 228 | 8 229 | 9 230 | 10 231 | 11 232 | 12 233 | 13 234 | 14 235 | 15 236 | F | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Ranolph Whitehead | MAROC | M16 | 44:28 | 2:16 2:16 | 3rd 3rd | 1:48 4:04 | 1st 3rd | 2:39 6:43 | 3rd 3rd | 0:53 7:36 | 2nd 3rd | 6:01 13:37 | 1st 2nd | 3:09 16:46 | 5th 3rd | 1:00 17:46 | 2nd 2nd | 2:12 19:58 | 1st 1st | 2:21 22:19 | 4th 1st | 2:55 25:14 | 1st 1st | 5:50 31:04 | 3rd= 1st | 2:03 33:07 | 1st 1st | 5:02 38:09 | 7th 1st | 1:43 39:52 | 9th 1st | 3:00 42:52 | 5th 1st | 1:36 44:28 | 4th 1st | |
2nd | Drew Tivendale | MAROC | M50 | 45:41 | +1:13 | 2:08 2:08 | 2nd 2nd | 1:54 4:02 | 2nd 2nd | 1:56 5:58 | 1st 1st | 1:15 7:13 | 4th 2nd | 6:56 14:09 | 3rd 3rd | 2:17 16:26 | 3rd 2nd | 0:58 17:24 | 1st 1st | 2:45 20:09 | 3rd 2nd | 3:39 23:48 | 9th 2nd | 3:24 27:12 | 3rd 2nd | 6:29 33:41 | 5th 3rd | 3:23 37:04 | 4th= 3rd | 2:54 39:58 | 1st 3rd | 1:14 41:12 | 2nd 2nd= | 2:59 44:11 | 4th 3rd | 1:30 45:41 | 2nd 2nd |
3rd | Yann Newey | MAROC | M16 | 45:42 | +1:14 | 1:41 1:41 | 1st 1st | 2:11 3:52 | 3rd= 1st | 2:12 6:04 | 2nd 2nd | 0:51 6:55 | 1st 1st | 6:35 13:30 | 2nd 1st | 2:03 15:33 | 1st 1st | 4:24 19:57 | 11th 3rd | 2:13 22:10 | 2nd 3rd | 2:08 24:18 | 2nd 3rd | 3:40 27:58 | 6th 3rd | 5:01 32:59 | 1st 2nd | 3:41 36:40 | 9th 2nd | 3:07 39:47 | 3rd 2nd | 1:25 41:12 | 4th 2nd= | 2:56 44:08 | 3rd 2nd | 1:34 45:42 | 3rd 3rd |
4th | Ruth Gooch | MAROC | W16 | 48:28 | +4:00 | 2:30 2:30 | 6th 6th | 3:27 5:57 | 8th= 7th | 2:54 8:51 | 5th 5th | 1:12 10:03 | 3rd 5th | 8:44 18:47 | 6th 4th | 2:16 21:03 | 2nd 4th | 1:03 22:06 | 3rd 4th | 3:01 25:07 | 4th 4th | 1:56 27:03 | 1st 4th | 3:37 30:40 | 5th 4th | 6:48 37:28 | 7th 4th | 2:41 40:09 | 2nd 4th | 2:55 43:04 | 2nd 4th | 1:11 44:15 | 1st 4th | 2:46 47:01 | 1st 4th | 1:27 48:28 | 1st 4th |
5th | Lachlan Kirk | GRAMP | M21 | 55:58 | +11:30 | 5:21 5:21 | 10th 10th | 5:25 10:46 | 10th 10th | 3:30 14:16 | 6th 10th | 2:08 16:24 | 10th 9th | 7:55 24:19 | 5th 8th | 2:29 26:48 | 4th 8th | 1:08 27:56 | 4th= 8th | 3:03 30:59 | 5th 8th | 2:43 33:42 | 5th 8th | 3:56 37:38 | 8th 8th | 5:16 42:54 | 2nd 8th | 3:23 46:17 | 4th= 7th | 3:21 49:38 | 4th 6th | 1:23 51:01 | 3rd 6th | 3:17 54:18 | 6th 6th | 1:40 55:58 | 5th 5th |
6th | Dan Whitehead | MAROC | M45 | 56:04 | +11:36 | 2:22 2:22 | 4th= 4th= | 2:18 4:40 | 5th 5th | 5:35 10:15 | 9th 7th | 1:24 11:39 | 6th 7th | 10:00 21:39 | 8th= 7th | 3:17 24:56 | 6th 7th | 1:08 26:04 | 4th= 6th | 3:35 29:39 | 9th= 7th | 2:13 31:52 | 3rd 6th | 3:23 35:15 | 2nd 6th | 5:50 41:05 | 3rd= 6th | 3:37 44:42 | 7th 5th | 3:50 48:32 | 5th 5th | 1:31 50:03 | 6th 5th | 3:51 53:54 | 8th 5th | 2:10 56:04 | 11th 6th |
7th | Gareth Yardley | GRAMP | M55 | 57:44 | +13:16 | 2:42 2:42 | 7th= 7th= | 2:31 5:13 | 6th 6th | 2:53 8:06 | 4th 4th | 1:48 9:54 | 7th 4th | 9:13 19:07 | 7th 6th | 5:22 24:29 | 9th 6th | 1:47 26:16 | 8th 7th | 3:11 29:27 | 6th 6th | 2:51 32:18 | 6th= 7th | 3:26 35:44 | 4th 7th | 7:08 42:52 | 10th 7th | 3:21 46:13 | 3rd 6th | 4:36 50:49 | 6th 7th | 1:35 52:24 | 7th 7th | 3:25 55:49 | 7th 7th | 1:55 57:44 | 7th 7th |
8th | Jakub Pitula | AUOC | M21 | 60:38 | +16:10 | 2:22 2:22 | 4th= 4th= | 2:11 4:33 | 3rd= 4th | 5:16 9:49 | 7th= 6th | 1:21 11:10 | 5th 6th | 7:53 19:03 | 4th 5th | 3:23 22:26 | 7th 5th | 1:29 23:55 | 6th 5th | 3:35 27:30 | 9th= 5th | 2:51 30:21 | 6th= 5th | 3:46 34:07 | 7th 5th | 6:33 40:40 | 6th 5th | 7:47 48:27 | 11th 8th | 5:51 54:18 | 11th 8th | 1:29 55:47 | 5th 8th | 2:48 58:35 | 2nd 8th | 2:03 60:38 | 8th 8th |
9th | Dave Kirk | GRAMP | M55 | 67:01 | +22:33 | 3:27 3:27 | 9th 9th | 2:59 6:26 | 7th 9th | 5:16 11:42 | 7th= 8th | 4:56 16:38 | 11th 10th | 10:00 26:38 | 8th= 10th | 5:29 32:07 | 10th 9th | 1:41 33:48 | 7th 9th | 3:27 37:15 | 8th 9th | 2:51 40:06 | 6th= 9th | 4:07 44:13 | 9th 9th | 6:49 51:02 | 8th 9th | 3:24 54:26 | 6th 9th | 5:08 59:34 | 8th 9th | 1:40 61:14 | 8th 9th | 3:56 65:10 | 9th 9th | 1:51 67:01 | 6th 9th |
10th | Ian Hamilton | GRAMP | M60 | 73:03 | +28:35 | 2:42 2:42 | 7th= 7th= | 3:27 6:09 | 8th= 8th | 5:42 11:51 | 10th 9th | 1:50 13:41 | 9th 8th | 12:31 26:12 | 11th 9th | 6:38 32:50 | 11th 10th | 2:20 35:10 | 9th 10th | 3:50 39:00 | 11th 10th | 5:15 44:15 | 11th 10th | 4:17 48:32 | 10th 10th | 7:02 55:34 | 9th 10th | 3:39 59:13 | 8th 10th | 5:09 64:22 | 9th 10th | 1:53 66:15 | 10th 10th | 4:41 70:56 | 11th 10th | 2:07 73:03 | 10th 10th |
11th | Phil Campbell | GRAMP | M35 | 81:07 | +36:39 | 5:22 5:22 | 11th 11th | 5:38 11:00 | 11th 11th | 7:08 18:08 | 11th 11th | 1:49 19:57 | 8th 11th | 11:27 31:24 | 10th 11th | 3:26 34:50 | 8th 11th | 2:50 37:40 | 10th 11th | 3:23 41:03 | 7th 11th | 5:13 46:16 | 10th 11th | 4:41 50:57 | 11th 11th | 7:55 58:52 | 11th 11th | 5:53 64:45 | 10th 11th | 5:29 70:14 | 10th 11th | 4:37 74:51 | 11th 11th | 4:10 79:01 | 10th 11th | 2:06 81:07 | 9th 11th |
No Results for Short Tech. Please choose another.
3.3km
Pos | Name | Club | Age Class | Time | Behind | 1 225 | 2 224 | 3 223 | 4 222 | 5 238 | 6 226 | 7 227 | 8 228 | 9 230 | 10 237 | 11 234 | 12 231 | F | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Alan Bennett | MAROC | M55 | 35:50 | 3:32 3:32 | 8th 8th | 1:27 4:59 | 2nd 4th | 2:37 7:36 | 2nd 3rd | 2:15 9:51 | 1st 2nd | 2:12 12:03 | 2nd 2nd | 5:42 17:45 | 2nd 2nd | 2:53 20:38 | 2nd 2nd | 1:30 22:08 | 2nd= 2nd | 1:46 23:54 | 2nd 2nd | 1:13 25:07 | 1st 1st | 4:46 29:53 | 3rd 1st | 3:33 33:26 | 1st 1st | 2:24 35:50 | 10th 1st | |
2nd | Nick Hale | MAROC | M65 | 36:41 | +0:51 | 2:29 2:29 | 2nd 2nd | 1:57 4:26 | 4th= 2nd | 2:30 6:56 | 1st 2nd | 3:39 10:35 | 10th 3rd | 1:43 12:18 | 1st 3rd | 4:58 17:16 | 1st 1st | 3:10 20:26 | 3rd 1st | 1:40 22:06 | 6th 1st | 1:41 23:47 | 1st 1st | 1:23 25:10 | 2nd 2nd | 5:14 30:24 | 6th 2nd | 4:15 34:39 | 5th 2nd | 2:02 36:41 | 3rd 2nd |
3rd | Gary Morrison | GRAMP | M55 | 41:50 | +6:00 | 2:26 2:26 | 1st 1st | 1:44 4:10 | 3rd 1st | 2:43 6:53 | 4th 1st | 2:47 9:40 | 2nd 1st | 2:18 11:58 | 3rd 1st | 6:44 18:42 | 3rd 3rd | 6:31 25:13 | 13th 4th | 1:39 26:52 | 5th 4th | 2:15 29:07 | 5th 3rd | 1:32 30:39 | 3rd 3rd | 5:06 35:45 | 5th 3rd | 4:11 39:56 | 4th 3rd | 1:54 41:50 | 1st 3rd |
4th | Paul Chapman | MAROC | M50 | 45:53 | +10:03 | 3:05 3:05 | 7th 7th | 1:57 5:02 | 4th= 5th | 3:07 8:09 | 7th 4th | 3:07 11:16 | 5th 4th | 2:48 14:04 | 6th 4th | 7:24 21:28 | 4th 4th | 3:38 25:06 | 9th 3rd | 1:30 26:36 | 2nd= 3rd | 4:17 30:53 | 18th 4th | 1:48 32:41 | 7th 4th | 5:22 38:03 | 7th 4th | 4:41 42:44 | 7th 4th | 3:09 45:53 | 17th 4th |
5th | John Lang | GRAMP | M55 | 48:15 | +12:25 | 2:54 2:54 | 6th 6th | 2:02 4:56 | 6th 3rd | 4:03 8:59 | 12th= 5th | 3:37 12:36 | 9th 5th | 5:22 17:58 | 18th= 7th | 7:27 25:25 | 5th 6th | 4:26 29:51 | 10th 5th | 1:46 31:37 | 7th 5th | 2:24 34:01 | 8th 5th | 2:05 36:06 | 9th 5th | 4:40 40:46 | 2nd 5th | 4:53 45:39 | 9th= 5th | 2:36 48:15 | 12th 5th |
6th | Andrew McMurtrie | MAROC | M55 | 50:16 | +14:26 | 2:51 2:51 | 5th 5th | 5:23 8:14 | 20th 11th | 3:04 11:18 | 6th 9th | 3:22 14:40 | 6th 8th | 3:42 18:22 | 11th 8th | 13:44 32:06 | 15th 12th | 2:30 34:36 | 1st 8th | 1:28 36:04 | 1st 7th | 2:06 38:10 | 4th 7th | 1:39 39:49 | 4th 6th | 4:39 44:28 | 1st 6th | 3:44 48:12 | 2nd 6th | 2:04 50:16 | 4th= 6th |
7th | Paul Duley | GRAMP | M65 | 54:46 | +18:56 | 4:07 4:07 | 11th 11th | 3:06 7:13 | 12th 9th | 4:24 11:37 | 15th 10th | 3:04 14:41 | 3rd= 9th | 4:41 19:22 | 16th 11th | 8:14 27:36 | 8th 9th | 5:24 33:00 | 11th 6th | 2:05 35:05 | 12th 6th | 2:55 38:00 | 13th 6th | 2:09 40:09 | 10th 7th | 5:37 45:46 | 10th 7th | 5:15 51:01 | 13th 7th | 3:45 54:46 | 20th 7th |
8th | Murray Anderson | GRAMP | M55 | 54:53 | +19:03 | 2:47 2:47 | 3rd 3rd | 5:05 7:52 | 19th 10th | 2:38 10:30 | 3rd 7th | 3:23 13:53 | 7th 7th | 3:55 17:48 | 13th 5th | 7:54 25:42 | 7th 7th | 8:45 34:27 | 17th 7th | 2:50 37:17 | 17th 8th | 2:01 39:18 | 3rd 8th | 1:41 40:59 | 5th 8th | 5:35 46:34 | 9th 8th | 5:57 52:31 | 16th 8th | 2:22 54:53 | 8th 8th |
9th | Hugh Nicholson | GRAMP | M55 | 56:25 | +20:35 | 4:26 4:26 | 12th 12th | 3:58 8:24 | 16th 12th | 3:47 12:11 | 11th 13th | 4:24 16:35 | 15th= 14th | 2:34 19:09 | 4th 10th | 8:17 27:26 | 9th 8th | 7:55 35:21 | 14th 9th | 2:00 37:21 | 10th= 9th | 2:42 40:03 | 11th 9th | 5:25 45:28 | 21st 11th | 4:52 50:20 | 4th 10th | 4:06 54:26 | 3rd 10th | 1:59 56:25 | 2nd 9th |
10th | Sue Barrie | MAROC | W55 | 56:39 | +20:49 | 4:52 4:52 | 14th 14th | 2:09 7:01 | 8th 7th | 4:03 11:04 | 12th= 8th | 4:05 15:09 | 13th 10th | 3:33 18:42 | 9th 9th | 13:55 32:37 | 16th 13th | 3:25 36:02 | 6th 10th | 2:00 38:02 | 10th= 10th | 2:54 40:56 | 12th 10th | 2:01 42:57 | 8th 9th | 6:07 49:04 | 15th 9th | 4:58 54:02 | 12th 9th | 2:37 56:39 | 13th 10th |
11th | Ewan Cameron | MAROC | M65 | 60:08 | +24:18 | 7:40 7:40 | 20th 20th | 1:26 9:06 | 1st 16th | 4:05 13:11 | 14th 15th | 4:50 18:01 | 18th 16th | 3:59 22:00 | 14th 16th | 14:16 36:16 | 18th 16th | 3:26 39:42 | 7th 14th | 2:30 42:12 | 16th 14th= | 2:38 44:50 | 10th 13th | 2:12 47:02 | 11th 13th | 6:00 53:02 | 12th 12th | 4:43 57:45 | 8th 12th | 2:23 60:08 | 9th 11th |
12th | Sarah Wallace | GRAMP | W35 | 60:12 | +24:22 | 3:41 3:41 | 9th= 9th= | 3:23 7:04 | 13th 8th | 4:37 11:41 | 17th 11th | 4:23 16:04 | 14th 12th | 3:39 19:43 | 10th 12th | 13:10 32:53 | 14th 14th | 6:29 39:22 | 12th 13th | 2:06 41:28 | 13th 12th= | 3:23 44:51 | 14th 14th | 1:45 46:36 | 6th 12th | 6:04 52:40 | 14th 11th | 4:38 57:18 | 6th 11th | 2:54 60:12 | 14th= 12th |
13th | Rosslyn Nicholson | GRAMP | W55 | 63:44 | +27:54 | 5:56 5:56 | 18th= 18th= | 2:43 8:39 | 10th 13th | 4:40 13:19 | 18th 16th | 3:52 17:11 | 12th 15th | 4:18 21:29 | 15th 15th | 14:09 35:38 | 17th 15th | 3:18 38:56 | 4th 12th | 3:16 42:12 | 19th 14th= | 2:23 44:35 | 7th 12th | 3:31 48:06 | 18th 14th | 6:39 54:45 | 16th 13th | 5:43 60:28 | 15th 13th | 3:16 63:44 | 18th= 13th |
14th | Emily Bichard | MAROC | W14 | 73:13 | +37:23 | 4:39 4:39 | 13th 13th | 4:37 9:16 | 18th 17th | 4:32 13:48 | 16th 17th | 5:23 19:11 | 20th 17th | 5:33 24:44 | 20th 17th | 16:35 41:19 | 20th 17th | 9:38 50:57 | 19th 18th | 2:22 53:19 | 15th 18th | 4:11 57:30 | 17th 18th | 2:14 59:44 | 12th 18th | 5:58 65:42 | 11th 16th | 5:27 71:09 | 14th 15th | 2:04 73:13 | 4th= 14th |
15th | Katja Neumann | MAROC | W50 | 74:05 | +38:15 | 8:49 8:49 | 21st 21st | 2:33 11:22 | 9th 19th | 9:15 20:37 | 22nd 19th | 4:33 25:10 | 17th 19th | 3:02 28:12 | 7th 18th | 14:44 42:56 | 19th 18th | 3:24 46:20 | 5th 17th | 3:15 49:35 | 18th 17th | 3:32 53:07 | 15th 15th | 2:34 55:41 | 15th 15th | 8:06 63:47 | 18th 14th | 7:02 70:49 | 17th 14th | 3:16 74:05 | 18th= 15th |
16th | Richard Laing | 75:39 | +39:49 | 5:56 5:56 | 18th= 18th= | 2:56 8:52 | 11th 14th | 3:17 12:09 | 8th= 12th | 3:04 15:13 | 3rd= 11th | 2:38 17:51 | 5th 6th | 7:30 25:21 | 6th 5th | 14:29 39:50 | 21st 15th | 1:38 41:28 | 4th 12th= | 12:45 54:13 | 21st 16th | 4:11 58:24 | 20th 16th | 5:29 63:53 | 8th 15th | 9:41 73:34 | 19th 16th | 2:05 75:39 | 6th 16th | ||
17th | Bob Elder | MAROC | M65 | 76:40 | +40:50 | 3:41 3:41 | 9th= 9th= | 2:05 5:46 | 7th 6th | 3:26 9:12 | 10th 6th | 3:34 12:46 | 8th 6th | 8:10 20:56 | 21st 14th | 10:08 31:04 | 12th 11th | 12:50 43:54 | 20th 16th | 2:12 46:06 | 14th 16th | 11:15 57:21 | 20th 17th | 2:22 59:43 | 14th 17th | 9:05 68:48 | 20th 17th | 4:53 73:41 | 9th= 17th | 2:59 76:40 | 16th 17th |
18th | Rachel Scott | GRAMP | W55 | 84:57 | +49:07 | 5:44 5:44 | 17th 17th | 6:37 12:21 | 21st 20th | 5:55 18:16 | 19th 18th | 5:17 23:33 | 19th 18th | 8:50 32:23 | 22nd 19th | 11:11 43:34 | 13th 19th | 8:21 51:55 | 15th 19th | 7:04 58:59 | 21st 19th | 4:34 63:33 | 19th 19th | 2:51 66:24 | 17th 19th | 8:02 74:26 | 17th 18th | 7:37 82:03 | 18th 18th | 2:54 84:57 | 14th= 18th |
Jordan Matthews | MAROC | M21 | m11-12 | 2:50 2:50 | 4th 4th | 6:39 9:29 | 22nd 18th | 2:52 12:21 | 5th 14th | 3:48 16:09 | 11th 13th | 3:44 19:53 | 12th 13th | 9:21 29:14 | 11th 10th | 8:41 37:55 | 16th 11th | 1:48 39:43 | 8th 11th | 2:17 42:00 | 6th 11th | 2:49 44:49 | 16th 10th | | | | | 49:36 | | ||
Peter Craig | MAROC | M75 | m6-12 | 29:06 29:06 | 23rd 23rd | 4:00 33:06 | 17th 23rd | 8:38 41:44 | 21st 22nd | 7:32 49:16 | 22nd 22nd | 5:06 54:22 | 17th 22nd | | | | | | | | | | | | | | | 60:36 | | ||
Joy Cameron | MAROC | W60 | w3 | 5:03 5:03 | 15th 15th | 3:55 8:58 | 15th 15th | | | 27:07 | | 3:03 30:10 | 8th | 8:32 38:42 | 10th | 3:35 42:17 | 8th | 1:58 44:15 | 9th | 2:31 46:46 | 9th | 2:17 49:03 | 13th | 6:03 55:06 | 13th | 4:53 59:59 | 9th= | 2:13 62:12 | 7th | ||
Colin Larmour | GRAMP | m9-12 | 5:36 5:36 | 16th 16th | 9:38 15:14 | 23rd 21st | 8:09 23:23 | 20th 20th | 5:40 29:03 | 21st 21st | 13:16 42:19 | 23rd 21st | 16:57 59:16 | 21st 20th | 8:52 68:08 | 18th 20th | 6:33 74:41 | 20th 20th | | | | | | | | | 93:14 | | |||
Alan Dick | m6 | 17:06 17:06 | 22nd 22nd | 3:53 20:59 | 14th 22nd | 3:17 24:16 | 8th= 21st | 4:24 28:40 | 15th= 20th | 5:22 34:02 | 18th= 20th | | | 60:34 | | 14:49 75:23 | 22nd | 3:36 78:59 | 16th | 4:03 83:02 | 19th | 8:16 91:18 | 19th | 16:50 108:08 | 20th | 2:30 110:38 | 11th |
SiTiming from SPORTident
v4.287.2138.4487 © SPORTident UK Ltd 2023
Licensed to: GRAMP
Updated 22-Nov-2023 21:48:00
Updated 22-Nov-2023 21:48:00