Please choose which "Results" you wish to see, or perform a search...
Search returned no matches!
No Results for Orange Sprint. Please choose another.
3.175km 40m
Pos | Name | Club | Age Class | Time | Behind | 1 189 | 2 195 | 3 197 | 4 181 | 5 185 | 6 191 | 7 202 | 8 187 | 9 194 | 10 204 | 11 188 | 12 198 | 13 203 | 14 183 | 15 196 | 16 182 | 17 201 | F | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Luke Graham | M21 | 19:54 | 0:02 0:02 | 2nd 2nd | 0:51 0:53 | 5th= 2nd= | 0:40 1:33 | 2nd= 2nd | 0:36 2:09 | 1st= 2nd | 0:52 3:01 | 3rd 2nd | 0:43 3:44 | 3rd 2nd | 0:37 4:21 | 4th= 2nd | 0:52 5:13 | 4th 2nd | 1:13 6:26 | 4th= 1st | 2:40 9:06 | 1st 1st | 1:10 10:16 | 3rd 1st | 1:19 11:35 | 5th 1st | 1:03 12:38 | 2nd 1st | 2:01 14:39 | 4th 1st | 0:46 15:25 | 3rd= 1st | 0:43 16:08 | 5th 1st | 2:48 18:56 | 2nd 1st | 0:58 19:54 | 1st 1st | ||
2nd | Joel Gooch | MAROC | M20 | 21:01 | +1:07 | -0:04 -0:04 | 1st 1st | 0:48 0:44 | 2nd 1st | 0:36 1:20 | 1st 1st | 0:36 1:56 | 1st= 1st | 0:49 2:45 | 2nd 1st | 0:46 3:31 | 4th= 1st | 0:31 4:02 | 2nd 1st | 0:49 4:51 | 2nd 1st | 2:18 7:09 | 36th 4th | 3:16 10:25 | 3rd 2nd | 1:07 11:32 | 2nd 2nd | 1:03 12:35 | 1st 2nd | 1:01 13:36 | 1st 2nd | 2:04 15:40 | 5th= 2nd | 0:44 16:24 | 2nd 2nd | 0:38 17:02 | 2nd 2nd | 2:57 19:59 | 3rd 2nd | 1:02 21:01 | 3rd= 2nd |
3rd | Ewan Bennett | MAROC | M18 | 21:47 | +1:53 | 0:11 0:11 | 12th 12th | 0:51 1:02 | 5th= 8th | 0:44 1:46 | 5th 5th | 1:04 2:50 | 13th= 4th | 0:47 3:37 | 1st 4th | 0:41 4:18 | 1st= 4th | 0:30 4:48 | 1st 3rd | 0:45 5:33 | 1st 3rd | 1:09 6:42 | 2nd= 2nd | 4:05 10:47 | 14th 3rd | 1:06 11:53 | 1st 3rd | 1:11 13:04 | 2nd= 3rd | 1:10 14:14 | 3rd 3rd | 2:04 16:18 | 5th= 3rd | 0:43 17:01 | 1st 3rd | 0:40 17:41 | 3rd 3rd | 3:05 20:46 | 5th 3rd | 1:01 21:47 | 2nd 3rd |
4th | Daniel Gooch | MAROC | M50 | 22:59 | +3:05 | 0:07 0:07 | 6th= 6th= | 0:52 0:59 | 7th= 5th= | 0:40 1:39 | 2nd= 4th | 0:55 2:34 | 4th= 3rd | 0:53 3:27 | 4th 3rd | 0:46 4:13 | 4th= 3rd | 0:46 4:59 | 7th= 4th | 0:50 5:49 | 3rd 4th | 1:09 6:58 | 2nd= 3rd | 5:13 12:11 | 22nd 7th | 1:24 13:35 | 4th 7th | 1:11 14:46 | 2nd= 5th= | 1:17 16:03 | 5th 5th | 1:42 17:45 | 1st 4th | 0:46 18:31 | 3rd= 4th | 0:42 19:13 | 4th 4th | 2:43 21:56 | 1st 4th | 1:03 22:59 | 5th 4th |
5th | Alan Bennett | MAROC | M55 | 25:02 | +5:08 | 0:06 0:06 | 5th 5th | 0:53 0:59 | 9th= 5th= | 1:02 2:01 | 13th= 8th | 0:57 2:58 | 7th= 5th | 0:59 3:57 | 7th 5th | 1:03 5:00 | 14th= 5th | 0:48 5:48 | 9th= 6th | 1:06 6:54 | 10th 6th | 1:20 8:14 | 11th 6th | 3:37 11:51 | 8th 5th | 1:26 13:17 | 5th= 4th | 1:22 14:39 | 6th= 4th | 1:20 15:59 | 6th 4th | 2:22 18:21 | 7th 5th | 0:58 19:19 | 9th 5th | 1:06 20:25 | 14th= 5th= | 3:26 23:51 | 6th= 5th | 1:11 25:02 | 10th= 5th |
6th | Jakub Pitula | AUOC | M21 | 25:23 | +5:29 | 0:16 0:16 | 17th= 17th= | 1:21 1:37 | 32nd 21st | 0:53 2:30 | 8th 13th= | 1:09 3:39 | 15th 15th | 1:09 4:48 | 16th= 12th | 0:53 5:41 | 8th= 12th | 0:42 6:23 | 6th 9th | 0:57 7:20 | 6th 8th | 1:15 8:35 | 7th 8th | 3:28 12:03 | 6th 6th | 1:30 13:33 | 7th= 6th | 1:22 14:55 | 6th= 7th | 1:24 16:19 | 9th 7th | 2:24 18:43 | 8th 6th | 0:48 19:31 | 5th 6th | 0:54 20:25 | 7th= 5th= | 3:53 24:18 | 15th 6th | 1:05 25:23 | 6th 6th |
7th | Catriona Chapman | MAROC | W18 | 25:40 | +5:46 | 0:08 0:08 | 9th 9th | 1:01 1:09 | 12th 9th | 0:49 1:58 | 7th 6th | 1:11 3:09 | 16th= 6th | 1:07 4:16 | 11th= 6th | 0:53 5:09 | 8th= 7th | 0:53 6:02 | 19th= 7th | 1:02 7:04 | 9th 7th | 1:32 8:36 | 19th 9th | 3:13 11:49 | 2nd 4th | 1:30 13:19 | 7th= 5th | 1:27 14:46 | 10th= 5th= | 1:22 16:08 | 8th 6th | 2:52 19:00 | 11th 7th | 0:59 19:59 | 10th 7th | 1:01 21:00 | 10th 7th | 3:30 24:30 | 8th 7th | 1:10 25:40 | 8th= 7th |
8th | Matthew Thompson | GRAMP | M35 | 26:13 | +6:19 | 0:41 0:41 | 34th= 34th= | 0:46 1:27 | 1st 17th | 0:47 2:14 | 6th 10th | 1:11 3:25 | 16th= 11th | 0:54 4:19 | 5th 8th | 0:59 5:18 | 11th 8th | 0:50 6:08 | 12th= 8th | 1:20 7:28 | 18th= 10th | 1:03 8:31 | 1st 7th | 5:48 14:19 | 26th 13th | 1:26 15:45 | 5th= 11th | 1:18 17:03 | 4th 11th | 1:25 18:28 | 10th 10th | 1:59 20:27 | 3rd 8th | 0:51 21:18 | 7th 8th | 0:51 22:09 | 6th 8th | 3:02 25:11 | 4th 8th | 1:02 26:13 | 3rd= 8th |
9th | Nick Hale | MAROC | M65 | 28:42 | +8:48 | 0:14 0:14 | 15th 15th | 2:05 2:19 | 41st 34th | 1:05 3:24 | 17th= 25th | 1:04 4:28 | 13th= 19th | 1:05 5:33 | 8th= 18th | 0:57 6:30 | 10th 17th | 0:48 7:18 | 9th= 17th | 1:21 8:39 | 20th 16th | 1:23 10:02 | 13th 17th | 3:26 13:28 | 5th 10th | 1:30 14:58 | 7th= 9th | 1:39 16:37 | 19th= 8th | 1:31 18:08 | 16th 8th | 2:43 20:51 | 10th 9th | 1:48 22:39 | 40th 9th | 1:06 23:45 | 14th= 9th | 3:37 27:22 | 9th 9th | 1:20 28:42 | 20th= 9th |
10th | Ian Hamilton | GRAMP | M60 | 31:21 | +11:27 | 0:15 0:15 | 16th 16th | 1:04 1:19 | 15th= 14th | 1:02 2:21 | 13th= 11th | 0:50 3:11 | 3rd 8th | 1:17 4:28 | 24th 10th | 1:03 5:31 | 14th= 10th | 0:54 6:25 | 21st 11th | 1:22 7:47 | 21st= 12th | 1:29 9:16 | 15th= 12th | 3:55 13:11 | 12th 8th | 2:18 15:29 | 26th 10th | 1:27 16:56 | 10th= 10th | 2:30 19:26 | 31st 12th | 3:27 22:53 | 20th 12th | 1:12 24:05 | 21st 12th | 1:18 25:23 | 22nd= 12th | 4:31 29:54 | 21st 10th | 1:27 31:21 | 27th 10th |
11th | Paul Mather | MAROC | M45 | 32:45 | +12:51 | 0:18 0:18 | 20th 20th | 1:08 1:26 | 23rd 16th | 1:28 2:54 | 29th 20th | 0:56 3:50 | 6th 16th | 1:14 5:04 | 21st= 15th | 1:07 6:11 | 19th 16th | 0:51 7:02 | 15th= 15th | 1:25 8:27 | 24th 14th | 1:31 9:58 | 18th 14th= | 3:19 13:17 | 4th 9th | 1:39 14:56 | 12th 8th | 1:48 16:44 | 24th= 9th | 1:28 18:12 | 11th= 9th | 3:31 21:43 | 22nd 10th | 1:06 22:49 | 14th= 10th | 1:05 23:54 | 12th= 10th | 7:40 31:34 | 39th 12th | 1:11 32:45 | 10th= 11th |
12th | Adrian Will | GRAMP | M45 | 32:52 | +12:58 | 0:16 0:16 | 17th= 17th= | 1:07 1:23 | 21st= 15th | 3:13 4:36 | 40th 36th= | 1:13 5:49 | 19th 29th | 1:13 7:02 | 20th 25th | 1:08 8:10 | 20th= 24th | 0:51 9:01 | 15th= 24th | 1:19 10:20 | 17th 24th | 1:29 11:49 | 15th= 21st | 3:32 15:21 | 7th 14th | 1:36 16:57 | 10th= 14th | 1:49 18:46 | 26th= 14th | 1:41 20:27 | 17th 13th | 3:56 24:23 | 28th 14th | 1:23 25:46 | 30th 14th | 1:11 26:57 | 18th 14th | 4:32 31:29 | 22nd 11th | 1:23 32:52 | 25th 12th |
13th | Claire Gallagher | W45 | 33:29 | +13:35 | 1:02 1:02 | 38th 38th | 1:13 2:15 | 26th= 33rd | 2:10 4:25 | 36th 34th | 1:27 5:52 | 23rd 30th | 1:21 7:13 | 26th 27th | 1:34 8:47 | 35th 29th | 1:10 9:57 | 32nd 30th | 1:28 11:25 | 25th= 27th= | 1:48 13:13 | 25th 28th | 4:17 17:30 | 17th 20th | 2:09 19:39 | 22nd= 20th | 1:36 21:15 | 17th= 20th | 1:28 22:43 | 11th= 17th= | 3:26 26:09 | 19th 17th | 1:06 27:15 | 14th= 16th | 1:03 28:18 | 11th 16th | 3:52 32:10 | 14th 13th | 1:19 33:29 | 18th= 13th | |
14th | Julian Robinson | GRAMP | M50 | 33:43 | +13:49 | 0:09 0:09 | 10th= 10th= | 1:04 1:13 | 15th= 10th | 1:00 2:13 | 11th= 9th | 0:57 3:10 | 7th= 7th | 1:08 4:18 | 13th= 7th | 1:08 5:26 | 20th= 9th | 0:58 6:24 | 23rd= 10th | 1:09 7:33 | 12th 11th | 1:38 9:11 | 20th= 11th | 4:57 14:08 | 20th 12th | 1:43 15:51 | 14th 12th | 1:35 17:26 | 16th 12th | 1:30 18:56 | 14th= 11th | 3:12 22:08 | 16th 11th | 1:09 23:17 | 18th 11th | 1:14 24:31 | 20th= 11th | 7:56 32:27 | 40th 14th | 1:16 33:43 | 13th= 14th |
15th | Bob Sheridan | MAROC | M55 | 34:27 | +14:33 | 0:07 0:07 | 6th= 6th= | 0:52 0:59 | 7th= 5th= | 1:00 1:59 | 11th= 7th | 1:29 3:28 | 24th 12th | 1:38 5:06 | 33rd 16th | 1:00 6:06 | 12th 15th | 1:04 7:10 | 27th= 16th | 1:37 8:47 | 30th 17th | 1:14 10:01 | 6th 16th | 3:44 13:45 | 10th 11th | 2:39 16:24 | 29th= 13th | 1:23 17:47 | 8th 13th | 2:42 20:29 | 33rd 14th | 5:27 25:56 | 33rd= 16th | 1:26 27:22 | 31st 17th | 1:32 28:54 | 30th= 17th | 3:51 32:45 | 12th= 15th | 1:42 34:27 | 34th= 15th |
16th | Tim Nash | M55 | 34:40 | +14:46 | 0:04 0:04 | 3rd= 3rd= | 0:53 0:57 | 9th= 4th | 1:31 2:28 | 30th 12th | 0:55 3:23 | 4th= 10th | 1:26 4:49 | 29th 13th | 0:51 5:40 | 6th= 11th | 0:46 6:26 | 7th= 12th | 0:58 7:24 | 7th 9th | 1:18 8:42 | 10th 10th | 6:44 15:26 | 32nd 15th | 2:02 17:28 | 18th 15th | 1:34 19:02 | 15th 16th | 3:08 22:10 | 38th 16th | 4:40 26:50 | 30th 18th | 1:11 28:01 | 19th= 18th | 0:54 28:55 | 7th= 18th | 4:29 33:24 | 20th 16th= | 1:16 34:40 | 13th= 16th | |
17th | Paul Chapman | MAROC | M50 | 34:44 | +14:50 | 0:26 0:26 | 22nd= 22nd= | 1:14 1:40 | 28th 22nd | 1:02 2:42 | 13th= 19th | 2:35 5:17 | 39th 24th | 1:10 6:27 | 19th 23rd | 1:05 7:32 | 17th= 22nd | 0:49 8:21 | 11th 21st | 1:28 9:49 | 25th= 21st | 2:25 12:14 | 39th 23rd | 4:12 16:26 | 16th 18th | 1:42 18:08 | 13th 18th | 1:36 19:44 | 17th= 17th | 3:27 23:11 | 40th 19th | 2:41 25:52 | 9th 15th | 1:14 27:06 | 25th 15th | 1:09 28:15 | 16th 15th | 5:09 33:24 | 28th 16th= | 1:20 34:44 | 20th= 17th |
18th | Keith Roberts | MAROC | M60 | 35:01 | +15:07 | 0:07 0:07 | 6th= 6th= | 2:35 2:42 | 42nd 38th | 1:03 3:45 | 16th 27th | 0:59 4:44 | 9th 21st | 1:08 5:52 | 13th= 20th | 1:08 7:00 | 20th= 18th | 0:53 7:53 | 19th= 18th | 1:15 9:08 | 13th 18th | 1:42 10:50 | 23rd= 18th= | 5:04 15:54 | 21st 16th | 1:36 17:30 | 10th= 16th | 1:31 19:01 | 13th 15th | 1:30 20:31 | 14th= 15th | 3:39 24:10 | 25th 13th | 1:11 25:21 | 19th= 13th | 1:18 26:39 | 22nd= 13th | 7:00 33:39 | 37th 18th | 1:22 35:01 | 24th 18th |
19th | Gary Morrison | GRAMP | M55 | 35:26 | +15:32 | 0:13 0:13 | 14th 14th | 1:02 1:15 | 13th 11th | 1:17 2:32 | 23rd= 15th | 1:00 3:32 | 10th= 14th | 1:09 4:41 | 16th= 11th | 1:05 5:46 | 17th= 13th | 0:52 6:38 | 18th 13th | 1:51 8:29 | 36th 15th | 1:29 9:58 | 15th= 14th= | 5:57 15:55 | 29th 17th | 2:09 18:04 | 22nd= 17th | 1:48 19:52 | 24th= 18th | 4:19 24:11 | 41st 22nd | 3:13 27:24 | 17th 19th | 1:13 28:37 | 22nd= 20th | 1:14 29:51 | 20th= 20th | 4:19 34:10 | 18th 19th | 1:16 35:26 | 13th= 19th |
20th | Margarita Radeva | AUOC | W21 | 35:49 | +15:55 | 5:29 5:29 | 42nd 42nd | 0:50 6:19 | 4th 42nd | 1:54 8:13 | 33rd 41st | 1:26 9:39 | 21st= 41st | 0:57 10:36 | 6th 41st | 0:51 11:27 | 6th= 39th | 0:37 12:04 | 4th= 36th | 0:55 12:59 | 5th 35th | 1:17 14:16 | 8th= 33rd | 3:45 18:01 | 11th 23rd | 2:28 20:29 | 28th 23rd | 2:39 23:08 | 39th= 26th | 1:15 24:23 | 4th 23rd | 3:02 27:25 | 12th 20th | 0:54 28:19 | 8th 19th | 1:05 29:24 | 12th= 19th | 5:01 34:25 | 26th 20th | 1:24 35:49 | 26th 20th |
21st | Jordan Matthews | 36:31 | +16:37 | 0:30 0:30 | 26th= 26th= | 1:13 1:43 | 26th= 26th | 1:17 3:00 | 23rd= 22nd= | 2:37 5:37 | 40th= 27th | 1:08 6:45 | 13th= 24th | 1:22 8:07 | 27th 23rd | 0:50 8:57 | 12th= 23rd | 1:08 10:05 | 11th 22nd | 2:14 12:19 | 34th= 24th | 5:23 17:42 | 24th 22nd | 2:04 19:46 | 19th= 21st | 1:58 21:44 | 29th 21st | 1:52 23:36 | 18th 20th | 5:29 29:05 | 35th= 23rd | 1:04 30:09 | 12th 23rd | 0:58 31:07 | 9th 22nd | 3:55 35:02 | 16th 21st | 1:29 36:31 | 29th 21st | ||
22nd | Phil Campbell | GRAMP | M35 | 37:27 | +17:33 | 0:12 0:12 | 13th 13th | 1:05 1:17 | 17th= 13th | 1:18 2:35 | 25th= 16th | 2:16 4:51 | 36th 22nd | 1:16 6:07 | 23rd 21st | 1:11 7:18 | 23rd= 19th | 1:00 8:18 | 25th 20th | 1:28 9:46 | 25th= 20th | 1:38 11:24 | 20th= 20th | 5:28 16:52 | 25th 19th | 2:04 18:56 | 19th= 19th | 1:47 20:43 | 23rd 19th | 2:00 22:43 | 21st= 17th= | 6:25 29:08 | 39th 24th | 1:16 30:24 | 27th 24th | 1:10 31:34 | 17th 24th | 4:35 36:09 | 23rd 22nd | 1:18 37:27 | 16th= 22nd |
23rd | Scott Newey | MAROC | M50 | 38:09 | +18:15 | 0:16 0:16 | 17th= 17th= | 1:18 1:34 | 30th 19th | 4:01 5:35 | 41st 39th | 1:03 6:38 | 12th 36th | 1:07 7:45 | 11th= 33rd | 1:04 8:49 | 16th 30th | 0:58 9:47 | 23rd= 26th | 1:36 11:23 | 29th 26th | 1:39 13:02 | 22nd 26th | 5:55 18:57 | 27th= 28th | 1:51 20:48 | 15th 26th | 1:55 22:43 | 28th 24th | 4:35 27:18 | 42nd 29th | 3:09 30:27 | 15th 26th | 1:08 31:35 | 16th= 26th | 1:13 32:48 | 19th 25th | 4:11 36:59 | 17th 23rd | 1:10 38:09 | 8th= 23rd |
24th | Jo Valentine | MAROC | W40 | 38:40 | +18:46 | 1:27 1:27 | 39th 39th | 1:05 2:32 | 17th= 37th | 1:15 3:47 | 21st 28th | 1:52 5:39 | 29th 28th | 1:48 7:27 | 37th 30th | 1:37 9:04 | 36th 31st= | 0:51 9:55 | 15th= 28th | 1:43 11:38 | 33rd 29th= | 1:26 13:04 | 14th 27th | 4:31 17:35 | 18th 21st | 2:57 20:32 | 32nd 24th | 2:01 22:33 | 30th= 23rd | 1:29 24:02 | 13th 21st | 4:26 28:28 | 29th 21st | 1:13 29:41 | 22nd= 21st | 1:21 31:02 | 27th 21st | 6:04 37:06 | 34th 24th | 1:34 38:40 | 30th 24th |
25th | Colin Cranfield | M70 | 39:10 | +19:16 | 2:06 2:06 | 41st 41st | 1:10 3:16 | 24th= 40th | 1:05 4:21 | 17th= 33rd | 2:37 6:58 | 40th= 38th | 1:24 8:22 | 27th= 35th | 1:11 9:33 | 23rd= 33rd | 1:11 10:44 | 33rd 33rd | 1:23 12:07 | 23rd 33rd | 1:56 14:03 | 29th 31st | 4:10 18:13 | 15th 26th | 1:57 20:10 | 16th 22nd | 1:43 21:53 | 21st 22nd | 3:11 25:04 | 39th 25th | 3:33 28:37 | 23rd 22nd | 1:15 29:52 | 26th 22nd | 1:36 31:28 | 32nd 23rd | 6:24 37:52 | 36th 25th | 1:18 39:10 | 16th= 25th | |
26th | Rebecca Nash | W55 | 39:16 | +19:22 | 0:33 0:33 | 28th 28th | 1:48 2:21 | 39th 35th | 2:40 5:01 | 39th 38th | 1:49 6:50 | 28th 37th | 1:43 8:33 | 35th= 36th | 1:27 10:00 | 31st= 35th | 2:07 12:07 | 41st 37th | 1:20 13:27 | 18th= 36th | 1:53 15:20 | 27th= 36th | 6:54 22:14 | 33rd 32nd | 2:08 24:22 | 21st 31st= | 1:45 26:07 | 22nd 31st | 2:24 28:31 | 27th= 31st | 3:05 31:36 | 13th 30th | 1:08 32:44 | 16th= 28th | 1:20 34:04 | 25th= 28th | 3:51 37:55 | 12th= 26th | 1:21 39:16 | 22nd= 26th | |
27th | Samantha McDonald | GRAMP | W14 | 39:57 | +20:03 | 0:09 0:09 | 10th= 10th= | 1:07 1:16 | 21st= 12th | 4:57 6:13 | 43rd 40th | 1:12 7:25 | 18th 39th | 1:24 8:49 | 27th= 37th | 1:13 10:02 | 25th 36th | 2:28 12:30 | 42nd 38th | 1:18 13:48 | 15th= 37th | 1:53 15:41 | 27th= 37th | 3:58 19:39 | 13th 30th | 2:16 21:55 | 25th 29th | 2:19 24:14 | 35th= 29th | 2:01 26:15 | 23rd 27th | 3:51 30:06 | 27th 25th | 1:27 31:33 | 32nd 25th | 1:45 33:18 | 36th 26th | 5:18 38:36 | 29th 28th | 1:21 39:57 | 22nd= 27th |
28th | David Esson | GRAMP | M40 | 40:11 | +20:17 | 0:30 0:30 | 26th= 26th= | 1:20 1:50 | 31st 28th | 1:20 3:10 | 27th 24th | 2:15 5:25 | 35th 25th | 1:41 7:06 | 34th 26th | 1:27 8:33 | 31st= 26th | 1:26 9:59 | 36th= 31st | 1:55 11:54 | 37th 31st | 1:52 13:46 | 26th 30th | 4:55 18:41 | 19th 27th | 2:50 21:31 | 31st 27th | 2:30 24:01 | 38th 28th | 3:03 27:04 | 36th 28th | 3:29 30:33 | 21st 27th | 1:22 31:55 | 29th 27th | 1:32 33:27 | 30th= 27th | 5:06 38:33 | 27th 27th | 1:38 40:11 | 31st= 28th |
29th | Aileen Salway | MAROC | W50 | 42:11 | +22:17 | 0:23 0:23 | 21st 21st | 1:06 1:29 | 19th= 18th | 1:07 2:36 | 19th 17th | 1:26 4:02 | 21st= 18th | 1:32 5:34 | 30th= 19th | 1:49 7:23 | 38th 21st | 1:02 8:25 | 26th 22nd | 1:47 10:12 | 34th 23rd | 2:01 12:13 | 31st 22nd | 5:55 18:08 | 27th= 24th | 2:39 20:47 | 29th= 25th | 2:11 22:58 | 33rd 25th | 1:59 24:57 | 19th= 24th | 6:20 31:17 | 38th 28th | 1:47 33:04 | 39th 29th= | 1:57 35:01 | 38th 30th | 5:27 40:28 | 30th 29th | 1:43 42:11 | 36th 29th |
30th | Rosslyn Nicholson | GRAMP | W55 | 42:14 | +22:20 | 0:35 0:35 | 29th= 29th= | 1:06 1:41 | 19th= 23rd= | 1:18 2:59 | 25th= 21st | 1:39 4:38 | 25th 20th | 2:47 7:25 | 42nd 29th | 1:14 8:39 | 26th 28th | 1:06 9:45 | 29th 25th | 1:33 11:18 | 28th 25th | 1:42 13:00 | 23rd= 25th | 6:27 19:27 | 31st 29th | 2:22 21:49 | 27th 28th | 2:05 23:54 | 32nd 27th | 2:00 25:54 | 21st= 26th | 5:27 31:21 | 33rd= 29th | 1:43 33:04 | 37th= 29th= | 1:30 34:34 | 28th= 29th | 5:56 40:30 | 32nd 30th | 1:44 42:14 | 37th 30th |
31st | Laura Farquharson | GRAMP | W55 | 43:44 | +23:50 | 0:26 0:26 | 22nd= 22nd= | 1:25 1:51 | 34th 29th | 1:09 3:00 | 20th 22nd= | 1:54 4:54 | 30th 23rd | 1:32 6:26 | 30th= 22nd | 1:57 8:23 | 39th 25th | 1:26 9:49 | 36th= 27th | 2:07 11:56 | 39th= 32nd | 2:08 14:04 | 33rd 32nd | 9:02 23:06 | 35th 33rd | 2:12 25:18 | 24th 33rd | 2:01 27:19 | 30th= 33rd | 2:05 29:24 | 24th 32nd | 3:38 33:02 | 24th 31st | 1:42 34:44 | 36th 31st | 1:43 36:27 | 34th= 31st | 5:39 42:06 | 31st 31st | 1:38 43:44 | 31st= 31st |
32nd | Lewis Valentine | MAROC | M12 | 47:00 | +27:06 | 0:26 0:26 | 22nd= 22nd= | 1:22 1:48 | 33rd 27th | 2:04 3:52 | 35th 29th= | 2:08 6:00 | 33rd 31st | 1:14 7:14 | 21st= 28th | 1:24 8:38 | 29th 27th | 1:18 9:56 | 34th 29th | 1:42 11:38 | 32nd 29th= | 2:53 14:31 | 42nd 34th | 3:38 18:09 | 9th 25th | 4:48 22:57 | 35th 30th | 2:27 25:24 | 37th 30th | 2:27 27:51 | 29th= 30th | 7:52 35:43 | 40th 32nd | 1:50 37:33 | 41st 32nd | 1:46 39:19 | 37th 32nd | 5:59 45:18 | 33rd 32nd | 1:42 47:00 | 34th= 32nd |
33rd | Oonagh Grassie | GRAMP | W65 | 49:43 | +29:49 | 0:36 0:36 | 31st 31st | 1:37 2:13 | 37th 32nd | 1:39 3:52 | 31st 29th= | 2:34 6:26 | 38th 33rd | 1:43 8:09 | 35th= 34th | 1:38 9:47 | 37th 34th | 1:08 10:55 | 30th 34th | 2:00 12:55 | 38th 34th | 2:14 15:09 | 34th= 35th | 5:14 20:23 | 23rd 31st | 3:59 24:22 | 34th 31st= | 2:19 26:41 | 35th= 32nd | 3:02 29:43 | 35th 33rd | 8:09 37:52 | 41st 34th | 1:52 39:44 | 42nd 34th | 1:59 41:43 | 39th 34th | 6:11 47:54 | 35th 33rd | 1:49 49:43 | 39th 33rd |
34th | Dougal Mather | MAROC | M12 | 51:51 | +31:57 | 0:39 0:39 | 32nd= 32nd= | 1:33 2:12 | 36th 31st | 2:22 4:34 | 37th 35th | 4:14 8:48 | 42nd 40th | 1:35 10:23 | 32nd 40th | 1:30 11:53 | 33rd= 41st | 1:22 13:15 | 35th 40th | 1:39 14:54 | 31st 40th | 2:03 16:57 | 32nd 39th | 8:42 25:39 | 34th 35th | 1:59 27:38 | 17th 34th | 1:49 29:27 | 26th= 34th | 2:46 32:13 | 34th 34th | 5:29 37:42 | 35th= 33rd | 1:05 38:47 | 13th 33rd | 1:43 40:30 | 34th= 33rd | 9:34 50:04 | 42nd 34th | 1:47 51:51 | 38th 34th |
35th | Peter Craig | MAROC | M75 | 53:10 | +33:16 | 1:01 1:01 | 37th 37th | 1:51 2:52 | 40th 39th | 1:44 4:36 | 32nd 36th= | 1:58 6:34 | 31st 35th | 2:20 8:54 | 40th 38th | 2:58 11:52 | 42nd 40th | 1:48 13:40 | 40th 41st | 2:26 16:06 | 42nd 41st | 2:30 18:36 | 40th 41st | 6:22 24:58 | 30th 34th | 3:29 28:27 | 33rd 35th | 3:03 31:30 | 41st 35th | 2:08 33:38 | 26th 35th | 6:08 39:46 | 37th 35th | 1:43 41:29 | 37th= 35th | 2:16 43:45 | 41st 35th | 7:08 50:53 | 38th 35th | 2:17 53:10 | 43rd 35th |
36th | Bethany Pashley | W14 | 87:15 | +67:21 | 2:00 2:00 | 40th 40th | 3:18 5:18 | 43rd 41st | 4:25 9:43 | 42nd 42nd | 4:29 14:12 | 43rd 42nd | 2:44 16:56 | 41st 42nd | 3:52 20:48 | 43rd 42nd | 3:16 24:04 | 43rd 42nd | 3:27 27:31 | 43rd 42nd | 5:12 32:43 | 43rd 42nd | 10:21 43:04 | 36th 36th | 4:54 47:58 | 36th 36th | 5:22 53:20 | 43rd 36th | 6:27 59:47 | 43rd 36th | 11:17 71:04 | 43rd 36th | 1:41 72:45 | 35th 36th | 2:51 75:36 | 43rd 36th | 9:41 85:17 | 43rd 36th | 1:58 87:15 | 40th 36th | |
Eilidh Campbell | MAROC | W21 | w10 | 0:04 0:04 | 3rd= 3rd= | 0:49 0:53 | 3rd 2nd= | 0:41 1:34 | 4th 3rd | 1:42 3:16 | 26th 9th | 1:05 4:21 | 8th= 9th | 0:41 5:02 | 1st= 6th | 0:34 5:36 | 3rd 5th | 1:00 6:36 | 8th 5th | 1:13 7:49 | 4th= 5th | | | 11:21 | | 1:25 12:46 | 9th | 2:24 15:10 | 27th= | 1:58 17:08 | 2nd | 0:50 17:58 | 6th | 0:36 18:34 | 1st | 3:26 22:00 | 6th= | 1:08 23:08 | 7th | ||
Robert Daly | GRAMP | M65 | w10 | 0:35 0:35 | 29th= 29th= | 1:00 1:35 | 11th 20th | 0:55 2:30 | 9th 13th= | 1:00 3:30 | 10th= 13th | 1:20 4:50 | 25th 14th | 1:02 5:52 | 13th 14th | 0:50 6:42 | 12th= 14th | 1:22 8:04 | 21st= 13th | 1:22 9:26 | 12th 13th | | | 13:48 | | 1:39 15:27 | 19th= | 2:27 17:54 | 29th= | 3:21 21:15 | 18th | 1:02 22:17 | 11th | 1:20 23:37 | 25th= | 3:41 27:18 | 10th= | 1:19 28:37 | 18th= | ||
David Kirk | GRAMP | M55 | w10 | 0:39 0:39 | 32nd= 32nd= | 1:03 1:42 | 14th 25th | 0:59 2:41 | 10th 18th | 1:20 4:01 | 20th 17th | 1:06 5:07 | 10th 17th | 2:13 7:20 | 40th 20th | 0:55 8:15 | 22nd 19th | 1:18 9:33 | 15th= 19th | 1:17 10:50 | 8th= 18th= | | | 15:23 | | 1:33 16:56 | 14th | 2:07 19:03 | 25th | 3:08 22:11 | 14th | 1:13 23:24 | 22nd= | 1:30 24:54 | 28th= | 4:21 29:15 | 19th | 1:28 30:43 | 28th | ||
