Please choose which "Results" you wish to see, or perform a search...
Search returned no matches!
Pos | No. | Name | Club | Lap Time | Lap |
---|---|---|---|---|---|
1st | 60 | Sam Barbour | Ribble rechrg Race Team | 00:04:47 | 1st lap |
2nd | 60 | Sam Barbour | Ribble rechrg Race Team | 00:05:06 | 4th lap |
3rd | 60 | Sam Barbour | Ribble rechrg Race Team | 00:05:10 | 5th lap |
4th | 60 | Sam Barbour | Ribble rechrg Race Team | 00:05:12 | 3rd lap |
5th | 60 | Sam Barbour | Ribble rechrg Race Team | 00:05:15 | 2nd lap |
6th | 60 | Sam Barbour | Ribble rechrg Race Team | 00:05:24 | 6th lap |
7th | 62 | Rory Youngman | Annan Youth Cycling Club | 00:05:34 | 1st lap |
8th | 62 | Rory Youngman | Annan Youth Cycling Club | 00:05:35 | 6th lap |
9th | 60 | Sam Barbour | Ribble rechrg Race Team | 00:05:39 | 7th lap |
10th | 62 | Rory Youngman | Annan Youth Cycling Club | 00:05:42 | 7th lap |
11th | 62 | Rory Youngman | Annan Youth Cycling Club | 00:05:47 | 2nd lap |
12th= | 62 | Rory Youngman | Annan Youth Cycling Club | 00:05:49 | 3rd lap |
12th= | 62 | Rory Youngman | Annan Youth Cycling Club | 00:05:49 | 5th lap |
14th | 60 | Sam Barbour | Ribble rechrg Race Team | 00:05:54 | 8th lap |
15th | 62 | Rory Youngman | Annan Youth Cycling Club | 00:05:56 | 4th lap |
Pos | No. | Name | Club | Lap Time | Lap | |
---|---|---|---|---|---|---|
Pos | No. | Name | Club | Lap Time | Lap | |
---|---|---|---|---|---|---|
Pos | No. | Name | Club | Lap Time | Lap | |
---|---|---|---|---|---|---|
Pos | No. | Name | Club | Class | Lap Time | Lap | |
---|---|---|---|---|---|---|---|
SiTiming from SPORTident
v4.310.4669 © SPORTident UK Ltd 2024
Licensed to: Galloway Hillbillies Bike Club
Updated 21-Jan-2024 13:58:41
Updated 21-Jan-2024 13:58:41