Results for Dunkeld Enduro - 27 Apr 2019 - Enduro

...return to index

Enduro - Results

Pos No. Name Team Class Time Behind Rake n Ruin Pink Floyd Doug n Dan's 7 Stages Committed to Gravity The Mast
1st 170 Stu Thomson Cut Media Master Men 30-39 21:39.23   3:43.96 1st 3:22.35 1st 2:42.59 1st 4:45.28 1st 4:27.32 1st 2:37.73 1st
2nd 32 James Davidson I-Cycles Master Men 30-39 22:55.36 +1:16.13 4:08.66 17th 3:28.45 3rd 2:43.72 2nd 4:52.42 2nd 4:58.46 7th 2:43.65 4th
3rd 154 Tom Simpson Comrie Croft Bikes Master Men 30-39 22:58.72 +1:19.49 4:02.97 7th 3:32.85 8th 2:45.35 4th 4:59.58 4th 4:52.29 3rd 2:45.68 8th
4th 61 Ville Huikuri Motokeidas Racing Team Senior Men 19-29 23:01.07 +1:21.84 3:58.44 4th 3:28.95 4th 2:44.24 3rd 4:59.17 3rd 5:00.49 11th 2:49.78 12th
5th 29 Lewis Cowe I-Cycles Master Men 30-39 23:09.37 +1:30.14 4:04.29 10th 3:39.80 16th 2:46.14 5th 5:05.99 7th 4:49.96 2nd 2:43.19 3rd
6th 113 Iain Nimmo   Grand Vet Men 50+ 23:14.01 +1:34.78 4:00.90 5th 3:32.69 6th 2:50.05 12th 5:02.21 6th 5:00.14 9th 2:48.02 9th
7th 136 Angus Roberts StrathMB Senior Men 19-29 23:19.57 +1:40.34 4:02.71 6th 3:32.83 7th 2:51.08 13th 5:14.58 15th 4:55.24 4th 2:43.13 2nd
8th 121 Gareth Palmer   Senior Men 19-29 23:30.46 +1:51.23 4:03.45 8th 3:24.23 2nd 2:56.59 19th 5:16.05 16th 5:04.89 13th 2:45.25 7th
9th 167 William Sutherland Orangefox Bikes Master Men 30-39 23:40.59 +2:01.36 4:08.04 15th 3:33.34 9th 2:49.63 11th 5:11.26 13th 5:05.73 15th 2:52.59 16th
10th 183 Jonathan Wells   Master Men 30-39 23:41.75 +2:02.52 4:08.52 16th 3:43.36 19th 2:52.44 15th 5:10.08 9th 4:57.08 5th 2:50.27 13th
11th 143 Calum Ross   Senior Men 19-29 23:43.10 +2:03.87 4:17.96 28th 3:46.98 24th 2:54.80 16th 5:00.16 5th 4:59.41 8th 2:43.79 5th
12th 34 Kevin Doolan   Master Men 30-39 23:44.11 +2:04.88 4:04.02 9th 3:38.88 14th 2:48.74 8th 5:14.12 14th 5:00.39 10th 2:57.96 20th
13th 20 Colin Bull   Veteran Men 40-49 23:51.40 +2:12.17 4:05.89 13th 3:35.01 11th 2:49.34 10th 5:17.08 18th 4:57.75 6th 3:06.33 34th
14th 85 Alasdair MacLennan   Master Men 30-39 23:55.87 +2:16.64 3:49.95 2nd 3:36.54 13th 2:48.43 7th 5:43.53 46th 5:06.46 16th 2:50.96 14th
15th 10 Jamie Bew   Senior Men 19-29 24:03.27 +2:24.04 4:05.57 12th 3:35.17 12th 2:58.41 24th 5:07.88 8th 5:08.96 21st 3:07.28 35th
16th 202 Euan Thomson   Senior Men 19-29 24:08.21 +2:28.98 4:14.32 21st 3:48.37 26th 2:58.83 26th 5:18.31 21st 5:04.57 12th 2:43.81 6th
17th 124 Stuart Paterson 20twenty Bike Clinic Master Men 30-39 24:19.85 +2:40.62 4:08.79 18th 3:54.62 34th 2:57.99 22nd 5:17.64 19th= 5:08.83 20th 2:51.98 15th
18th 168 Jonny Taylor   E-Bike 24:19.94 +2:40.71 3:55.54 3rd 3:39.73 15th 2:47.11 6th 5:24.77 26th 5:33.81 33rd 2:58.98 23rd
19th 96 Tommy Mcivor   Veteran Men 40-49 24:20.04 +2:40.81 4:16.94 26th 3:29.25 5th 2:48.80 9th 5:21.80 24th 5:28.42 27th 2:54.83 18th
20th 156 Bob Slaney Chocolatiers Edward & Irwyn Master Men 30-39 24:26.36 +2:47.13 4:21.95 36th 3:49.84 28th 2:58.17 23rd 5:11.15 11th= 5:07.22 17th 2:58.03 21st
21st 117 David Ogden Gravitate Northeast Veteran Men 40-49 24:27.71 +2:48.48 4:05.11 11th 3:44.56 21st 2:55.56 17th 5:31.80 33rd 5:21.92 23rd 2:48.76 10th
22nd 125 Richard Paton   Master Men 30-39 24:33.91 +2:54.68 4:15.19 23rd 3:46.02 23rd 3:01.33 30th 5:34.15 35th 5:08.20 19th 2:49.02 11th
23rd 149 Jim Sharp Bennachie Bike Bothy Master Men 30-39 24:43.50 +3:04.27 4:19.89 33rd 3:43.15 18th 3:00.98 29th 5:11.15 11th= 5:22.28 24th 3:06.05 32nd
24th 95 Ryan McGuire Stirling Bike Club Junior Men 14-18 24:47.52 +3:08.29 4:24.49 39th 3:55.00 37th 2:58.54 25th 5:28.93 28th 5:07.75 18th 2:52.81 17th
25th 134 Peter Reid Black Salami Master Men 30-39 24:47.97 +3:08.74 4:16.13 25th 3:52.60 32nd 2:57.41 20th 5:16.94 17th 5:24.95 26th 2:59.94 24th
26th 57 Rob Hinds Tempest Brewing Co. Master Men 30-39 24:54.60 +3:15.37 4:06.18 14th 3:34.79 10th 3:19.98 78th 5:10.68 10th 5:44.92 38th 2:58.05 22nd
27th 162 Neil Stewart Black Salami Master Men 30-39 25:02.07 +3:22.84 4:15.33 24th 3:50.05 29th 3:02.91 35th 5:38.47 42nd 5:18.94 22nd 2:56.37 19th
28th 93 Barry Mccormack Mcboab Racing Veteran Men 40-49 25:05.37 +3:26.14 4:11.55 19th 3:41.26 17th 2:57.62 21st 5:38.80 43rd 5:35.67 34th 3:00.47 25th
29th 199 John McNeil   Grand Vet Men 50+ 25:07.48 +3:28.25 4:18.79 29th 3:47.74 25th 3:01.96 33rd 5:19.63 23rd 5:31.50 30th 3:07.86 37th
30th 38 Craig Falconer 6 & Two 4s Master Men 30-39 25:10.70 +3:31.47 4:21.85 35th 3:57.57 38th 2:56.36 18th 5:17.64 19th= 5:33.79 32nd 3:03.49 29th
31st 59 Pete Hoggan Bespoke Bikes/Yeti Grand Vet Men 50+ 25:35.49 +3:56.26 4:12.17 20th 3:50.10 30th 3:07.68 44th 5:31.23 30th 5:44.47 37th 3:09.84 40th
32nd 157 Steven Smith   Veteran Men 40-49 25:40.21 +4:00.98 4:19.68 31st 4:01.20 45th 2:52.01 14th 5:35.31 36th 5:39.15 35th 3:12.86 45th
33rd 53 Matt Hale Black Salami Master Men 30-39 25:42.30 +4:03.07 4:27.71 44th 4:08.21 56th 3:04.29 41st 5:31.53 31st 5:28.47 28th 3:02.09 28th
34th 146 Richard Selby   Master Men 30-39 25:46.33 +4:07.10 4:34.00 53rd 4:04.74 51st 3:03.44 39th 5:30.69 29th 5:31.75 31st 3:01.71 26th
35th 79 Mclean Lennox   Senior Men 19-29 25:52.73 +4:13.50 4:40.28 58th 3:59.11 39th 3:02.94 36th 5:35.99 38th 5:23.40 25th 3:11.01 42nd
36th 141 Nathan Robertson Stirling Bike Club Junior Men 14-18 25:54.28 +4:15.05 4:14.35 22nd 3:43.69 20th 3:09.90 48th 5:53.41 52nd 5:31.29 29th 3:21.64 52nd
37th 172 Steven Tonge Black Salami Master Men 30-39 25:56.77 +4:17.54 4:20.98 34th 3:59.39 40th 3:05.85 42nd 5:33.58 34th 5:47.68 41st 3:09.29 39th
38th 115 Jeppe Nygaard one80 Veteran Men 40-49 26:10.11 +4:30.88 4:22.90 37th 4:06.48 55th 3:02.99 37th 5:36.36 39th 5:46.35 40th 3:15.03 47th
39th 47 Andrew Graham   Senior Men 19-29 26:19.23 +4:40.00 4:19.81 32nd 4:01.93 47th 3:03.24 38th 5:48.38 50th 5:55.57 45th 3:10.30 41st
40th 58 Martin Hodgson I-Cycles Veteran Men 40-49 26:20.09 +4:40.86 4:30.19 47th 4:00.63 41st 3:02.59 34th 5:47.19 48th 5:46.21 39th 3:13.28 46th
41st 201 Ksawery Wymyslo   Veteran Men 40-49 26:35.32 +4:56.09 4:29.45 46th 3:48.93 27th 3:09.42 47th 5:37.02 41st 6:18.26 59th 3:12.24 44th
42nd 178 Russel Walsh Team CHR Senior Men 19-29 26:37.55 +4:58.32 4:46.84 67th 4:09.42 60th 3:11.14 50th 5:31.73 32nd 5:53.23 44th 3:05.19 31st
43rd 188 Adam Williams   Master Men 30-39 26:38.73 +4:59.50 4:19.52 30th 3:53.75 33rd 3:14.99 66th 6:10.22 70th 5:52.66 42nd 3:07.59 36th
44th 9 Andrew Begg   Master Men 30-39 26:47.48 +5:08.25 4:30.21 48th 3:45.64 22nd 3:01.59 31st 5:36.95 40th 6:25.25 63rd 3:27.84 61st
45th 164 Michael Strangeways Team CHR Grand Vet Men 50+ 26:52.95 +5:13.72 4:27.21 43rd 3:51.74 31st 3:06.46 43rd 5:57.74 56th 6:10.81 55th 3:18.99 51st
46th 132 Craig Proudfoot Towball Factory Enduro Senior Men 19-29 26:55.27 +5:16.04 4:24.04 38th 4:04.55 49th 3:24.34 90th 5:55.75 55th 6:00.37 47th 3:06.22 33rd
47th 165 Graham Sutherland Stirling Mudders Master Men 30-39 26:57.70 +5:18.47 4:17.40 27th 4:04.71 50th 3:00.07 28th 5:48.06 49th 6:31.29 66th 3:16.17 49th
48th 25 Matthew Clarke Mcboab Racing Senior Men 19-29 27:02.94 +5:23.71 4:31.02 49th 4:03.90 48th 3:11.87 55th 6:01.31 59th 6:10.22 52nd 3:04.62 30th
49th 31 Jo Curtis   Veteran Men 40-49 27:04.28 +5:25.05 4:50.84 76th 4:11.15 64th 3:11.37 51st 5:35.91 37th 6:03.91 50th 3:11.10 43rd
50th 182 Graeme Waugh Team CHR Veteran Men 40-49 27:04.34 +5:25.11 4:32.15 52nd 3:54.94 35th 3:13.16 61st 5:40.73 44th 6:16.94 56th 3:26.42 58th
51st 24 Graham Christie   Veteran Men 40-49 27:07.76 +5:28.53 4:35.12 55th 4:00.71 42nd 3:03.77 40th 5:58.66 57th 6:02.14 49th 3:27.36 59th
52nd 46 Greg Gordon   Senior Men 19-29 27:13.05 +5:33.82 5:04.84 90th 4:24.05 83rd 3:10.37 49th 5:27.25 27th 5:42.14 36th 3:24.40 56th
53rd 177 Ben Wallace BikinBanterRacing Veteran Men 40-49 27:21.74 +5:42.51 4:26.14 42nd 4:09.43 61st 3:23.51 87th 6:04.11 65th 6:10.59 53rd 3:07.96 38th
54th 14 Daniel Braund   Master Men 30-39 27:24.99 +5:45.76 4:31.78 50th 4:18.74 72nd 3:08.45 45th 6:03.28 62nd 5:59.00 46th 3:23.74 55th
55th 173 Alan Turnbull Team CHR Grand Vet Men 50+ 27:47.78 +6:08.55 4:34.26 54th 4:21.46 77th 3:14.74 65th 6:03.47 64th 6:01.68 48th 3:32.17 68th
56th 35 Ben Ducker   Master Men 30-39 28:03.61 +6:24.38 4:36.43 56th 4:09.10 58th 3:12.42 59th 5:49.39 51st 6:45.26 75th 3:31.01 64th
57th 69 John Kaney Devinci Code Master Men 30-39 28:09.32 +6:30.09 4:47.40 69th 4:01.03 44th 3:28.00 96th 6:09.49 68th 6:10.74 54th 3:32.66 71st
58th 3 Colin Arch   Master Men 30-39 28:14.00 +6:34.77 4:24.54 40th 4:06.33 54th 3:11.83 54th 6:08.94 67th 6:45.51 76th 3:36.85 75th
59th 137 Alan Robertson Team CHR Grand Vet Men 50+ 28:14.08 +6:34.85 4:31.97 51st 4:06.16 52nd 3:11.82 53rd 6:03.46 63rd 6:37.71 71st 3:42.96 88th
60th 128 Ross Pirie Loam Rangers Master Men 30-39 28:18.32 +6:39.09 4:47.63 71st 4:43.59 97th 3:12.23 57th 5:54.05 54th 6:25.67 64th 3:15.15 48th
61st 120 Dave Page Dave?s Squirrel Emporium Veteran Men 40-49 28:23.26 +6:44.03 4:46.48 66th 4:14.08 66th 3:15.05 67th 6:26.85 85th 6:17.67 58th 3:23.13 54th
62nd 130 Ben Prescott Team CHR Senior Men 19-29 28:28.88 +6:49.65 4:50.33 75th 4:25.26 85th 3:23.14 86th 6:01.52 60th 6:22.56 61st 3:26.07 57th
63rd 41 James Fraser-Moodie Pedal Power Veteran Men 40-49 28:29.36 +6:50.13 4:52.23 77th 4:19.56 74th 3:09.11 46th 6:01.89 61st 6:24.31 62nd 3:42.26 85th
64th 44 Dan Gilmore Ham Huck Syndicate / VEE Tire Co Senior Men 19-29 28:34.40 +6:55.17 4:37.00 57th 4:16.21 69th 3:17.11 74th 6:13.98 75th 6:42.32 74th 3:27.78 60th
65th 49 Cameron Gray   Junior Men 14-18 28:36.40 +6:57.17 4:58.84 86th 4:30.24 90th 3:14.55 64th 5:46.08 47th 6:35.19 69th 3:31.50 65th
66th 81 John MacDonald   Grand Vet Men 50+ 28:43.20 +7:03.97 4:44.67 63rd 4:01.38 46th 3:16.39 73rd 6:36.05 92nd 6:33.79 68th 3:30.92 63rd
67th 106 John Moon Master Shredders Master Men 30-39 28:48.16 +7:08.93 4:47.88 72nd 4:41.30 95th 3:19.64 77th 6:05.19 66th 6:17.16 57th 3:36.99 76th
68th 94 Bob McGuire   Grand Vet Men 50+ 28:48.53 +7:09.30 4:57.72 84th 4:16.68 70th 3:13.92 62nd= 6:16.56 79th 6:20.31 60th 3:43.34 89th
69th 13 Nicky Blair Yassputin Veteran Men 40-49 28:54.50 +7:15.27 4:43.62 61st 4:09.04 57th 3:13.92 62nd= 6:15.74 78th 6:47.89 78th 3:44.29 90th
70th 67 Michael Johnstone CHR Master Men 30-39 29:04.09 +7:24.86 4:48.45 73rd 4:09.21 59th 3:16.06 71st= 6:12.17 73rd 6:55.54 81st 3:42.66 87th
71st 77 Martin Last   Veteran Men 40-49 29:16.16 +7:36.93 4:43.81 62nd 4:14.14 67th 3:12.28 58th 6:38.82 95th 6:36.67 70th 3:50.44 96th
72nd 82 Callum MacDougall Comrie Croft Bikes Master Men 30-39 29:19.68 +7:40.45 5:18.63 95th 4:26.72 87th 3:18.09 75th 6:12.31 74th 6:26.84 65th 3:37.09 77th
73rd 101 Remi McMurtry   Senior Men 19-29 29:23.90 +7:44.67 4:53.92 79th 4:54.20 104th 3:20.81 79th 6:00.43 58th 6:56.88 82nd 3:17.66 50th
74th 158 Grzegorz Stankiewicz Bennachie Bike Bothy Veteran Men 40-49 29:28.42 +7:49.19 5:18.93 96th 4:23.45 82nd 3:22.22 85th 6:11.35 72nd 6:32.68 67th 3:39.79 82nd
75th 97 Bryan Mckay Savage Stirling Mudders Master Men 30-39 29:29.02 +7:49.79 4:45.60 65th 4:21.42 76th 3:15.32 68th 6:19.43 82nd 7:04.90 85th 3:42.35 86th
76th 122 Michael Park   Veteran Men 40-49 29:33.16 +7:53.93 4:48.86 74th 4:06.26 53rd 3:15.35 69th 6:28.11 87th 6:54.17 80th 4:00.41 102nd
77th 187 Liam Whyte   Senior Men 19-29 29:38.92 +7:59.69 4:28.03 45th 4:10.08 62nd 3:21.75 81st 5:53.88 53rd 8:43.27 111th 3:01.91 27th
78th 200 Daniel Kipps   Veteran Men 40-49 29:40.96 +8:01.73 4:42.54 60th 4:23.08 81st 3:21.88 82nd 7:06.76 107th 6:37.88 72nd 3:28.82 62nd
79th 63 Sebastian Janus   Master Men 30-39 29:47.90 +8:08.67 5:07.69 92nd 4:17.58 71st 3:26.16 91st 6:37.03 94th 6:41.47 73rd 3:37.97 78th
80th 159 Paul Stein   Veteran Men 40-49 29:49.99 +8:10.76 4:54.61 80th 4:13.85 65th 3:18.79 76th 6:26.26 84th 7:03.62 84th 3:52.86 99th
81st 23 Jarrid Carcary   E-Bike 29:59.29 +8:20.06 4:47.56 70th 4:27.36 89th 3:13.06 60th 6:29.36 89th 7:15.22 88th 3:46.73 93rd
82nd 75 Jamie Landale   Senior Men 19-29 30:13.36 +8:34.13 4:59.63 87th 4:22.55 80th 3:27.82 94th 7:04.26 105th 6:47.57 77th 3:31.53 66th
83rd 103 Colin Miller   Veteran Men 40-49 30:19.02 +8:39.79 4:56.37 82nd 4:45.64 99th 3:21.07 80th 6:28.65 88th 6:58.77 83rd 3:48.52 95th
84th 66 Edward Johnstone Stirling Mudders Master Men 30-39 30:25.59 +8:46.36 4:47.17 68th 4:37.88 94th 3:34.86 104th 6:29.74 90th 7:17.66 91st 3:38.28 81st
85th 131 Angus Proudfoot   Senior Men 19-29 30:27.81 +8:48.58 4:58.08 85th 4:19.43 73rd 3:27.46 93rd 6:41.24 96th 7:29.00 94th 3:32.60 70th
86th 11 Thomas Bidwell   Senior Men 19-29 30:28.21 +8:48.98 5:28.12 101st 4:26.32 86th 3:32.68 102nd 6:27.91 86th 6:52.69 79th 3:40.49 83rd
87th 139 Callum Robertson   Junior Men 14-18 30:33.96 +8:54.73 5:23.70 98th 4:44.06 98th 3:15.82 70th 6:18.55 81st 7:16.35 89th 3:35.48 74th
88th 5 Gavin Baird Muckmedden Grand Vet Men 50+ 30:47.12 +9:07.89 5:01.77 88th 4:24.15 84th 3:16.06 71st= 6:10.65 71st 8:07.89 105th 3:46.60 92nd
89th 109 Lee Morrison Thunder Horse Master Men 30-39 30:55.62 +9:16.39 5:15.01 94th 4:47.75 102nd 3:23.67 88th 6:15.24 77th 7:41.87 98th 3:32.08 67th
90th 88 Brian Martin Stirling Mudders Grand Vet Men 50+ 31:04.89 +9:25.66 5:06.20 91st 4:26.79 88th 3:26.23 92nd 6:36.27 93rd 7:37.54 97th 3:51.86 98th
91st 2 Fraser Andrew Master Shredders Master Men 30-39 31:06.50 +9:27.27 4:57.54 83rd 4:10.29 63rd 3:27.90 95th 6:10.07 69th 8:42.53 110th 3:38.17 79th
92nd 100 James Mcmeechan Stirling Mudders Master Men 30-39 31:29.57 +9:50.34 5:03.01 89th 4:21.87 78th 3:22.03 84th 6:51.98 102nd 7:36.82 96th 4:13.86 106th
93rd 55 Craig Henderson   Master Men 30-39 31:41.25 +10:02.02 5:26.76 100th 5:03.32 108th 3:35.00 105th 6:46.98 97th 7:16.67 90th 3:32.52 69th
94th 70 Ryan Keir Synergy Cycles Senior Men 19-29 31:51.94 +10:12.71 4:53.39 78th 4:15.96 68th 3:11.98 56th 8:20.71 125th 7:08.53 86th 4:01.37 103rd
95th 22 Jamie Byiers   Veteran Men 40-49 31:58.54 +10:19.31 4:45.28 64th 4:20.05 75th 3:21.92 83rd 6:47.28 100th 8:52.47 113th 3:51.54 97th
96th 110 Joe Morton   Senior Men 19-29 32:12.12 +10:32.89 5:29.50 102nd 4:46.64 101st 3:30.45 100th 6:14.39 76th 7:25.40 92nd 4:45.74 116th
97th 138 Austin Robertson Friday Club Veteran Men 40-49 32:38.05 +10:58.82 5:38.65 105th 4:56.49 106th 3:40.79 111th 7:05.58 106th 7:34.66 95th 3:41.88 84th
98th 163 Alasdair Straker   Veteran Men 40-49 32:41.33 +11:02.10 4:56.27 81st 5:33.28 117th 3:44.37 113th 6:50.99 101st 7:58.15 101st 3:38.27 80th
99th 30 Ewan Currie   Master Men 30-39 32:44.46 +11:05.23 5:33.88 104th 5:22.75 115th 3:28.41 97th 6:54.72 103rd 7:51.05 100th 3:33.65 72nd
100th 194 Ian Wrigley Eeeek Grand Vet Men 50+ 32:50.96 +11:11.73 5:47.80 107th 4:50.12 103rd 3:51.95 118th 7:19.36 110th 7:27.69 93rd 3:34.04 73rd
101st 51 Sean Guild Loam Rangers Veteran Men 40-49 33:16.77 +11:37.54 6:06.02 117th 5:09.43 111th 3:31.78 101st 6:47.00 98th 7:42.27 99th 4:00.27 101st
102nd 196 Darren Mulholland   Senior Men 19-29 33:39.02 +11:59.79 6:14.67 123rd 4:36.34 92nd 3:29.16 99th 6:34.72 91st 8:45.47 112th 3:58.66 100th
103rd 155 Andrew Skinner Team Andrew Allan Architecture Master Men 30-39 33:41.94 +12:02.71 5:12.99 93rd 4:36.38 93rd 3:42.43 112th 7:53.23 121st 8:11.30 106th 4:05.61 104th
104th 80 Arun Loganathan   Veteran Men 40-49 34:07.57 +12:28.34 5:41.21 106th 4:46.28 100th 3:37.04 106th 7:24.18 112th 8:17.42 107th 4:21.44 110th
105th 191 Christina Wood Oban Cycles Women 34:12.19 +12:32.96 5:59.78 112th 5:05.06 110th 3:33.76 103rd 6:47.15 99th 8:25.44 108th 4:21.00 109th
106th 15 David Breakey   Master Men 30-39 34:14.44 +12:35.21 6:11.15 119th 4:55.22 105th 3:40.53 110th 7:10.97 108th 7:59.38 102nd 4:17.19 108th
107th 192 Sam Wood Oban Cycles Master Men 30-39 34:23.21 +12:43.98 5:52.88 109th 5:19.34 113th 3:38.00 108th 6:56.59 104th 8:06.35 104th 4:30.05 112th
108th 166 Laura Sutherland Stirling Mudders Women 35:12.76 +13:33.53 5:32.01 103rd 5:04.48 109th 3:49.27 117th 7:26.47 113th 9:03.76 114th 4:16.77 107th
109th 73 Steven Kipanda   Veteran Men 40-49 35:42.05 +14:02.82 6:05.26 116th 6:23.22 127th 3:54.96 121st 7:29.57 114th 8:01.21 103rd 3:47.83 94th
110th 127 Ricky Philip Surge Servives Master Men 30-39 36:29.83 +14:50.60 6:00.29 113th 5:17.51 112th 3:47.86 115th 7:34.07 116th 9:17.85 115th 4:32.25 113th
111th 181 Graeme Watters I am Swampy Veteran Men 40-49 36:50.86 +15:11.63 4:42.17 59th 13:25.65 131st 3:11.55 52nd 5:41.07 45th 6:06.11 51st 3:44.31 91st
112th 161 Gregor Stewart   Veteran Men 40-49 37:02.16 +15:22.93 5:56.93 110th 5:01.45 107th 3:40.36 109th 7:39.97 118th 9:32.13 117th 5:11.32 122nd
113th 126 Chris Peach   Veteran Men 40-49 37:02.50 +15:23.27 6:18.66 125th 5:21.81 114th 3:48.05 116th 7:18.53 109th 9:46.21 118th 4:29.24 111th
114th 39 Murray Flett   Grand Vet Men 50+ 37:13.85 +15:34.62 6:01.73 115th 5:39.02 119th 4:03.93 125th 7:47.90 120th 9:31.71 116th 4:09.56 105th
115th 4 Mike Ashcroft Gnarly Dudes Veteran Men 40-49 38:03.32 +16:24.09 6:00.66 114th 6:02.19 122nd 4:07.04 127th 7:20.67 111th 9:49.31 119th 4:43.45 115th
116th 89 Rory Masson   Junior Men 14-18 38:49.69 +17:10.46 6:14.47 122nd 5:35.30 118th 4:07.71 129th 7:37.51 117th 10:33.87 121st 4:40.83 114th
117th 50 Gary Gray   Grand Vet Men 50+ 39:58.10 +18:18.87 6:17.45 124th 6:28.17 128th 4:07.36 128th 8:05.05 123rd 9:57.06 120th 5:03.01 120th
118th 107 Gordon Moran   Veteran Men 40-49 40:33.23 +18:54.00 6:13.95 121st 5:29.25 116th 3:54.40 120th 8:31.65 126th 11:21.09 123rd 5:02.89 119th
119th 119 Gail Osprey   Women 40:43.50 +19:04.27 5:48.50 108th 5:59.96 121st 4:06.89 126th 7:40.25 119th 12:03.48 125th 5:04.42 121st
120th 68 Andrew Joss   Master Men 30-39 41:42.36 +20:03.13 6:56.46 128th 6:19.83 126th 3:45.07 114th 8:13.06 124th 10:34.91 122nd 5:53.03 123rd
121st 151 Edward Shepherd   Senior Men 19-29 42:41.29 +21:02.06 6:12.86 120th 5:55.40 120th 4:08.56 130th 8:49.00 128th 12:47.20 126th 4:48.27 117th
122nd 142 Jamie Rose The Friday Club Veteran Men 40-49 43:23.76 +21:44.53 6:06.58 118th 6:19.68 125th 3:54.12 119th 9:17.49 130th 12:56.83 127th 4:49.06 118th
123rd 42 Drew Gallacher   Senior Men 19-29 52:25.90 +30:46.67 6:19.89 126th 6:16.23 124th 3:55.35 122nd 8:54.90 129th 19:03.76 130th 7:55.77 124th
  203 Barry Coull   Veteran Men 40-49 DNF       3:54.97 36th 3:01.91 32nd 5:18.32 22nd 5:05.07 14th 3:21.98 53rd
  87 Douglas Marshall NETCO Master Men 30-39 DNF   4:24.58 41st 4:00.94 43rd 2:59.04 27th 5:22.38 25th 5:52.90 43rd    
  190 David Winton Peebles Cycling Club Grand Vet Men 50+ DNF   5:57.57 111th 4:22.43 79th 3:24.24 89th 6:18.54 80th 7:12.84 87th    
  147 Richard Semple   Grand Vet Men 50+ DNF   5:25.68 99th 4:31.37 91st 3:28.74 98th 6:24.32 83rd 8:36.82 109th    
  160 Barry Stevenson   Veteran Men 40-49 DNF   7:13.18 129th 6:08.01 123rd 3:57.37 123rd 8:47.90 127th 11:52.48 124th    
  56 Nathan Hewitt   Master Men 30-39 DNF   6:54.80 127th 7:33.23 129th 3:37.89 107th 7:59.89 122nd 13:25.09 128th    
  83 Iain MacKenzie   Grand Vet Men 50+ DNF   5:22.17 97th 4:41.31 96th 4:00.29 124th 7:31.41 115th 16:58.57 129th    
  26 Walter Clarkson Blazing Saddoes Grand Vet Men 50+ DNF   8:39.08 130th 9:51.88 130th