Results for Round Sheffield Run - 30 Jun 2019 - FV50

...return to index

FV50 - Results

Pos No. Name Club Time Behind Team Name S1 - Endcliffe S2 - King O the Mtn S3 - Limb Valley S4 - Eccleshall Wood S5 - Beauchief GC S6 - Chancet Woods S7 - Graves Park S8 - Lees Hall GC S9 - Meersbrooks S10 - Brincliffe S11 - Sprint Finish Excl Excess
1st 293 Debbie Grayson Must-Dash 01:37:39     00:14:29 4th 00:14:33 2nd 00:10:42 1st 00:08:31 1st 00:12:44 1st 00:05:10 1st 00:08:31 1st 00:06:29 1st 00:02:33 1st 00:12:26 1st 00:01:31 1st  
2nd 219 Janet Davies Notfast RC 01:40:14 +00:02:35   00:14:08 1st 00:14:23 1st 00:11:18 4th 00:08:47 2nd 00:13:21 2nd 00:05:30 3rd 00:08:43 3rd 00:06:31 2nd 00:02:42 2nd 00:13:17 4th= 00:01:34 3rd  
3rd 1333 Julie Smith The Fell Devils 01:42:33 +00:04:54   00:14:15 2nd 00:15:07 7th 00:11:04 2nd 00:08:56 3rd 00:13:51 4th 00:05:48 6th 00:09:05 7th 00:06:35 3rd 00:02:51 4th 00:13:17 4th= 00:01:44 17th  
4th 1 Alison Vesey Altrincham & District Athletic Club Limited 01:42:55 +00:05:16   00:14:23 3rd 00:14:58 6th 00:11:37 6th 00:09:10 4th 00:13:38 3rd 00:05:24 2nd 00:08:40 2nd 00:07:17 7th 00:03:07 13th 00:13:04 3rd 00:01:37 6th=  
5th 933 Mandy Taylor Steel City Striders RC 01:43:47 +00:06:08   00:14:39 5th= 00:14:35 3rd 00:11:30 5th 00:09:43 9th 00:13:58 5th 00:05:46 4th= 00:08:47 4th 00:07:16 6th 00:02:54 7th 00:13:03 2nd 00:01:36 4th=  
6th 781 Catherine McKeown Steel City Striders RC 01:47:38 +00:09:59   00:15:51 15th 00:15:40 10th= 00:11:46 7th 00:09:13 6th 00:14:10 6th 00:06:06 13th 00:09:27 8th 00:06:55 4th 00:02:47 3rd 00:14:07 8th 00:01:36 4th=  
7th 836 Dot Kesterton Steel City Striders RC 01:48:07 +00:10:28   00:15:24 11th 00:15:15 8th 00:11:13 3rd 00:09:36 8th 00:14:18 8th 00:06:08 14th 00:09:03 6th 00:07:20 8th 00:02:53 6th 00:14:19 10th 00:01:40 10th= 00:00:58
8th 983 Jane Langham   01:48:17 +00:10:38   00:15:17 9th 00:14:56 5th 00:11:49 9th 00:09:27 7th 00:14:22 9th 00:05:52 7th 00:09:43 14th 00:07:11 5th 00:03:02 9th 00:14:57 17th 00:01:41 12th=  
9th 140 Anne Hegarty Totley AC 01:49:54 +00:12:15   00:14:42 8th 00:15:37 9th 00:11:47 8th 00:09:12 5th 00:14:16 7th 00:06:02 11th 00:10:01 19th 00:08:11 22nd= 00:03:27 24th 00:14:59 18th 00:01:40 10th=  
10th 1636 Sally Eastall Saint Edmund Pacers 01:50:00 +00:12:21   00:14:39 5th= 00:14:51 4th 00:13:30 28th 00:10:53 32nd 00:14:57 14th 00:05:46 4th= 00:08:58 5th 00:07:24 9th 00:03:21 18th= 00:13:49 6th 00:01:52 29th=  
11th 1228 Irene Pepper   01:50:36 +00:12:57   00:15:40 12th= 00:15:40 10th= 00:12:14 10th 00:09:48 11th 00:14:38 12th 00:06:04 12th 00:09:36 11th 00:07:43 13th 00:02:58 8th 00:14:22 11th 00:01:33 2nd 00:00:20
12th 1363 Lesley Monkhouse   01:52:11 +00:14:32   00:14:41 7th 00:16:31 17th 00:12:43 13th 00:09:52 12th= 00:15:13 18th 00:06:19 16th 00:09:41 13th 00:07:52 16th= 00:03:42 39th= 00:13:56 7th 00:01:41 12th=  
13th 699 Jan Wallis   01:52:52 +00:15:13   00:15:40 12th= 00:16:14 15th 00:12:27 11th 00:10:11 17th 00:14:28 10th 00:05:53 8th 00:09:37 12th 00:08:10 20th= 00:03:23 20th= 00:14:47 16th 00:02:02 56th=  
14th 806 Karen Horsefield   01:53:07 +00:15:28   00:15:50 14th 00:16:10 13th 00:12:48 14th 00:09:58 14th 00:15:03 15th 00:06:00 10th 00:09:35 9th= 00:07:48 15th 00:03:28 25th 00:14:40 14th 00:01:47 21st=  
15th 943 Kim Davies Team Manvers 01:54:35 +00:16:56   00:15:53 16th 00:15:52 12th 00:13:29 27th 00:10:29 24th 00:14:30 11th 00:05:59 9th 00:09:35 9th= 00:08:51 39th= 00:03:49 54th= 00:14:15 9th 00:01:53 33rd  
16th 1581 Yvette McCracken Smiley Paces 01:57:19 +00:19:40   00:16:10 19th 00:16:47 19th 00:13:11 22nd 00:10:17 18th 00:15:08 16th= 00:06:52 26th 00:09:46 15th 00:08:26 29th= 00:03:36 31st= 00:15:23 23rd 00:01:43 16th  
17th 1350 Anna Ashton Marple Runners 01:57:45 +00:20:06   00:17:03 34th 00:17:17 23rd 00:13:25 25th 00:11:00 33rd 00:14:46 13th 00:06:24 18th 00:09:52 16th 00:08:46 37th 00:03:10 14th 00:14:23 12th 00:01:39 9th  
18th 925 Christine Copson Stockport Tri Club 01:58:15 +00:20:36   00:16:25 22nd 00:17:20 24th 00:12:40 12th 00:09:52 12th= 00:15:43 25th 00:06:41 23rd 00:10:46 34th 00:07:27 10th 00:03:06 10th= 00:16:12 35th 00:02:03 58th=  
19th 689 Andrea Coupland   01:58:26 +00:20:47   00:16:08 17th 00:16:40 18th 00:13:59 34th 00:11:08 35th 00:15:39 22nd 00:06:42 24th= 00:09:55 17th 00:07:57 18th 00:03:36 31st= 00:14:46 15th 00:01:56 38th=  
20th 1566 Fiona Alder Ripon Runners 01:59:29 +00:21:50   00:16:09 18th 00:17:27 26th 00:13:09 20th= 00:10:52 31st 00:15:33 21st 00:06:32 22nd 00:10:19 25th 00:08:11 22nd= 00:03:20 17th 00:15:59 31st 00:01:58 43rd=  
21st 863 Steph Gale   01:59:56 +00:22:17   00:16:47 28th 00:16:13 14th 00:13:15 23rd= 00:10:02 15th 00:15:40 23rd 00:06:53 27th= 00:10:27 28th 00:07:52 16th= 00:03:47 51st 00:17:15 47th 00:01:45 18th  
22nd 198 Rebecca Parker Totley AC 02:00:02 +00:22:23   00:17:18 38th= 00:16:25 16th 00:13:33 30th 00:10:40 27th 00:15:08 16th= 00:07:06 41st 00:11:18 42nd= 00:08:12 25th 00:03:34 30th 00:15:10 19th= 00:01:38 8th  
23rd 1508 Sarah Ross Holmfirth Harriers AC 02:00:17 +00:22:38   00:16:40 24th 00:17:14 22nd 00:13:47 33rd 00:10:46 30th 00:15:31 20th 00:06:55 30th 00:10:17 23rd= 00:08:18 28th 00:03:44 43rd= 00:15:16 22nd 00:01:49 25th=  
24th 190 Joanne Battersby Smiley Paces 02:00:20 +00:22:41   00:17:54 55th 00:16:49 20th 00:14:51 49th 00:10:25 21st 00:15:48 26th= 00:06:20 17th 00:09:58 18th 00:08:10 20th= 00:03:39 36th= 00:14:38 13th 00:01:48 24th  
25th 1338 Lindsay Bennison The Fell Devils 02:01:00 +00:23:21   00:16:18 21st 00:17:25 25th 00:14:10 36th= 00:11:10 36th 00:15:41 24th 00:06:25 19th= 00:10:44 33rd 00:08:36 32nd 00:03:31 26th= 00:15:13 21st 00:01:47 21st=  
26th 1125 Gill Shearer N/A 02:01:22 +00:23:43   00:15:21 10th 00:18:12 33rd 00:12:55 15th= 00:09:45 10th 00:16:24 33rd= 00:06:57 31st= 00:11:22 45th 00:08:16 26th 00:03:06 10th= 00:17:22 49th 00:01:37 6th= 00:00:05
27th 171 Angela Jackson Steel City Striders RC 02:01:35 +00:23:56   00:17:07 35th 00:17:35 28th 00:13:31 29th 00:10:36 25th 00:15:48 26th= 00:07:10 48th 00:11:05 40th 00:08:11 22nd= 00:03:33 29th 00:15:10 19th= 00:01:49 25th=  
28th 1393 Dawn Humphries Hyde Village Striders 02:02:01 +00:24:22   00:17:39 47th 00:18:18 36th 00:13:08 19th 00:10:05 16th 00:15:20 19th 00:06:25 19th= 00:10:55 36th 00:08:03 19th 00:03:25 22nd= 00:17:02 43rd 00:01:41 12th=  
29th 636 Jayne Hemmingham 7 Hills Harriers 02:04:15 +00:26:36   00:16:30 23rd 00:17:32 27th 00:15:08 60th 00:10:28 22nd= 00:15:53 29th= 00:06:53 27th= 00:10:40 32nd 00:09:52 71st 00:03:31 26th= 00:16:02 33rd 00:01:46 19th=  
30th 245 Jill Davies Steel City Striders RC 02:04:34 +00:26:55   00:17:26 44th 00:18:29 39th 00:15:01 51st= 00:12:33 86th= 00:16:31 36th 00:06:27 21st 00:10:07 20th 00:07:46 14th 00:02:52 5th 00:15:32 25th 00:01:50 27th  
31st 1161 Rachel Hearson Ealing Eagles Running Club 02:04:47 +00:27:08   00:16:41 25th 00:17:13 21st 00:14:21 41st 00:11:21 41st 00:15:58 31st 00:06:42 24th= 00:10:13 22nd 00:09:04 48th= 00:03:45 46th= 00:15:26 24th 00:01:42 15th 00:02:21
32nd 714 Alison Cowley North Derbyshire RC 02:05:31 +00:27:52   00:17:52 54th 00:19:48 64th 00:13:09 20th= 00:11:20 39th= 00:16:23 32nd 00:07:03 37th= 00:11:03 37th= 00:07:37 12th 00:03:06 10th= 00:16:23 36th 00:01:47 21st=  
33rd 256 Beverley Cook Scunthorpe & District AC 02:05:41 +00:28:02   00:16:49 30th 00:18:02 31st 00:15:26 70th 00:11:51 60th 00:16:55 43rd 00:06:14 15th 00:10:17 23rd= 00:08:53 42nd 00:03:43 42nd 00:15:37 26th= 00:01:54 34th=  
34th 1253 Jane Turner   02:05:44 +00:28:05   00:17:46 52nd 00:17:42 29th 00:15:02 53rd 00:11:54 63rd= 00:15:52 28th 00:07:00 33rd 00:10:29 30th 00:08:49 38th 00:03:36 31st= 00:15:37 26th= 00:01:57 40th=  
35th 144 Judith Kippax Valley Hill Runners 02:06:14 +00:28:35   00:16:46 27th 00:18:17 35th 00:14:18 40th 00:11:36 51st 00:16:29 35th 00:06:53 27th= 00:11:03 37th= 00:08:38 33rd= 00:03:49 54th= 00:16:34 38th 00:01:51 28th  
36th 2592 Sue Haskins   02:06:21 +00:28:42 Haskins 00:17:42 48th 00:17:59 30th 00:15:01 51st= 00:11:54 63rd= 00:15:53 29th= 00:06:57 31st= 00:10:34 31st 00:09:00 44th 00:03:38 35th 00:15:42 28th 00:02:01 55th  
37th 259 Sharon Rawlinson Scunthorpe & District AC 02:07:31 +00:29:52   00:17:00 33rd 00:18:42 42nd 00:14:47 48th 00:11:54 63rd= 00:16:57 45th 00:07:12 50th= 00:10:21 26th 00:09:12 53rd 00:03:44 43rd= 00:15:43 29th 00:01:59 48th=  
38th 482 Jackie Hall Hyde Village Striders 02:07:46 +00:30:07   00:17:08 36th 00:19:49 65th 00:13:15 23rd= 00:10:28 22nd= 00:17:08 50th 00:07:21 56th= 00:11:31 50th= 00:08:32 31st 00:03:19 16th 00:17:16 48th 00:01:59 48th=  
39th 414 Helen Curtis   02:08:04 +00:30:25   00:16:43 26th 00:18:22 37th 00:15:07 58th= 00:11:42 56th= 00:16:59 46th= 00:07:07 42nd= 00:11:12 41st 00:09:02 47th 00:03:57 60th 00:16:07 34th 00:01:46 19th=  
40th 1217 Jacqueline Williams Kings Heath RC - The Lions 02:08:06 +00:30:27   00:18:15 59th= 00:18:06 32nd 00:15:05 56th 00:11:14 37th 00:16:42 39th 00:07:02 35th= 00:10:12 21st 00:08:43 36th 00:03:45 46th= 00:16:47 40th 00:02:15 84th=  
41st 257 Melanie James Scunthorpe & District AC 02:08:19 +00:30:40   00:16:59 32nd 00:18:46 44th 00:15:27 71st 00:11:53 61st= 00:16:59 46th= 00:07:12 50th= 00:10:23 27th 00:09:15 55th 00:03:44 43rd= 00:15:49 30th 00:01:52 29th=  
42nd 918 Karen Edwards   02:08:29 +00:30:50   00:17:21 40th= 00:18:50 46th 00:13:03 17th 00:10:21 19th 00:16:52 41st 00:07:14 52nd 00:11:58 62nd 00:08:40 35th 00:03:42 39th= 00:18:15 60th 00:02:13 78th=  
43rd 2588 Maria Rushtôn   02:09:18 +00:31:39 Damn croissants 00:17:32 45th 00:19:12 50th 00:13:05 18th 00:10:38 26th 00:17:53 61st 00:07:05 40th 00:11:47 56th 00:08:26 29th= 00:03:32 28th 00:18:10 58th 00:01:58 43rd=  
44th 2432 Jane Lawson   02:09:38 +00:31:59 Lawsons 00:18:37 71st 00:19:55 67th= 00:13:28 26th 00:10:44 29th 00:16:56 44th 00:07:07 42nd= 00:11:34 54th 00:08:38 33rd= 00:03:17 15th 00:17:10 45th= 00:02:12 77th  
45th 1202 Miss Sharon White Mossley AFC Running Club 02:09:47 +00:32:08   00:18:23 62nd= 00:18:45 43rd 00:15:04 54th= 00:11:20 39th= 00:16:24 33rd= 00:07:02 35th= 00:11:04 39th 00:09:16 56th= 00:03:48 52nd= 00:16:38 39th 00:02:03 58th=  
46th 861 Angela Harrison   02:10:34 +00:32:55   00:16:55 31st 00:19:00 48th 00:14:10 36th= 00:11:02 34th 00:16:54 42nd 00:07:03 37th= 00:12:08 67th 00:09:16 56th= 00:03:55 59th 00:18:12 59th 00:01:59 48th=  
47th 553 Sarah Bramham 7 Hills Harriers 02:10:42 +00:33:03   00:18:34 67th= 00:19:20 55th 00:15:04 54th= 00:12:15 74th= 00:16:43 40th 00:07:28 63rd 00:10:28 29th 00:09:04 48th= 00:03:52 56th= 00:16:00 32nd 00:01:54 34th=  
48th 740 Lisa Ryles Rotherham Harriers and AC 02:11:28 +00:33:49   00:17:25 42nd= 00:18:14 34th 00:16:27 91st 00:12:04 68th 00:16:38 38th 00:07:09 45th= 00:10:48 35th 00:09:40 64th 00:04:01 63rd= 00:16:54 41st 00:02:08 63rd=  
49th 415 Pat Rhodes   02:11:49 +00:34:10   00:17:43 49th 00:18:52 47th 00:14:23 42nd 00:11:37 52nd= 00:17:15 52nd 00:07:09 45th= 00:11:51 60th 00:09:08 51st 00:03:46 49th= 00:17:55 54th 00:02:10 72nd=  
50th 1045 Rachel Sheldrake Notfast RC 02:11:57 +00:34:18   00:17:18 38th= 00:18:39 41st 00:15:15 65th= 00:11:46 59th 00:17:05 49th 00:07:26 60th= 00:11:21 44th 00:09:14 54th 00:03:52 56th= 00:17:53 53rd 00:02:08 63rd=  
51st 1292 Debbie McCart   02:12:12 +00:34:33   00:18:42 73rd 00:18:28 38th 00:15:28 72nd 00:11:24 43rd= 00:17:03 48th 00:07:08 44th 00:11:31 50th= 00:09:11 52nd 00:03:54 58th 00:17:10 45th= 00:02:13 78th=  
52nd 1085 Julie Corne Jog Derbyshire 02:12:17 +00:34:38   00:20:53 105th= 00:19:18 54th 00:14:26 43rd 00:11:16 38th 00:16:35 37th 00:07:03 37th= 00:11:26 47th= 00:08:51 39th= 00:03:23 20th= 00:17:08 44th 00:01:58 43rd=  
53rd 244 Sally Salter Team Manvers 02:12:30 +00:34:51   00:16:16 20th 00:20:00 70th 00:12:55 15th= 00:10:24 20th 00:18:52 80th 00:07:17 53rd 00:14:24 103rd 00:08:17 27th 00:03:25 22nd= 00:18:43 68th= 00:01:57 40th=  
54th 1190 Katy Campbell   02:12:39 +00:35:00   00:17:38 46th 00:19:07 49th 00:14:40 46th 00:11:30 46th= 00:18:48 79th 00:07:09 45th= 00:11:18 42nd= 00:08:56 43rd 00:03:41 38th 00:17:56 55th 00:01:56 38th=  
55th 1656 Angela Burley Notts Women Runners 02:13:33 +00:35:54   00:17:21 40th= 00:19:44 60th= 00:14:11 38th 00:11:30 46th= 00:17:35 56th 00:07:34 66th= 00:12:35 78th 00:07:36 11th 00:03:21 18th= 00:18:59 75th 00:02:18 90th= 00:00:49
56th 738 Annabel Attenborough Notts Women Runners 02:13:38 +00:35:59   00:17:44 50th 00:19:57 69th 00:13:39 31st 00:11:37 52nd= 00:17:56 62nd 00:07:21 56th= 00:12:09 68th 00:09:04 48th= 00:03:42 39th= 00:18:31 63rd= 00:01:58 43rd=  
57th 915 Nicola Jay   02:13:45 +00:36:06   00:17:49 53rd 00:19:17 53rd 00:14:17 39th 00:11:31 50th 00:17:58 65th 00:07:26 60th= 00:12:06 65th 00:09:20 59th 00:04:03 66th= 00:17:48 52nd 00:02:10 72nd=  
58th 1366 Helen Kennedy Skegness Coasters 02:15:09 +00:37:30   00:18:15 59th= 00:20:02 72nd 00:14:39 45th 00:11:26 45th 00:17:11 51st 00:07:26 60th= 00:12:24 72nd= 00:09:35 63rd 00:04:03 66th= 00:18:08 57th 00:02:00 52nd=  
59th 653 Sarah Melrose Rebel Runners Nottingham 02:15:30 +00:37:51   00:19:16 84th= 00:19:35 59th 00:14:36 44th 00:11:23 42nd 00:18:31 72nd 00:07:34 66th= 00:11:48 57th= 00:08:51 39th= 00:03:46 49th= 00:18:01 56th 00:02:09 68th=  
60th 798 Julie Winter   02:15:42 +00:38:03   00:17:12 37th 00:20:53 87th 00:15:53 82nd= 00:11:30 46th= 00:18:27 71st 00:07:32 64th= 00:11:26 47th= 00:09:49 70th 00:04:04 68th 00:16:56 42nd 00:02:00 52nd=  
61st 631 Karen Mason   02:15:48 +00:38:09   00:18:36 70th 00:20:34 81st 00:14:42 47th 00:11:30 46th= 00:17:39 59th 00:07:20 55th 00:12:07 66th 00:09:01 45th= 00:03:39 36th= 00:18:36 65th 00:02:04 60th  
62nd 1580 Marilyn Small Smiley Paces 02:16:10 +00:38:31   00:19:07 79th 00:19:28 57th 00:14:56 50th 00:11:42 56th= 00:18:32 73rd 00:07:38 69th= 00:12:12 69th 00:09:22 61st 00:03:48 52nd= 00:17:27 50th 00:01:58 43rd=  
63rd 694 Delia Watts Smiley Paces 02:17:10 +00:39:31   00:16:48 29th 00:19:44 60th= 00:15:40 75th 00:12:13 73rd 00:17:19 53rd= 00:07:24 59th 00:11:32 53rd 00:10:40 87th 00:04:44 90th 00:19:14 79th 00:01:52 29th=  
64th 1192 Karen Wilkinson Retford AC 02:17:13 +00:39:34   00:18:26 65th 00:20:06 75th 00:15:13 62nd= 00:11:53 61st= 00:17:19 53rd= 00:07:55 80th 00:12:02 63rd 00:09:19 58th 00:04:09 69th 00:18:46 70th 00:02:05 61st=  
65th 168 Sheila Sprot   02:17:23 +00:39:44   00:19:22 87th 00:19:21 56th 00:16:33 93rd 00:12:33 86th= 00:17:34 55th 00:07:11 49th 00:11:31 50th= 00:09:45 67th 00:04:11 70th 00:17:30 51st 00:01:52 29th=  
66th 425 Angela Tod   02:18:26 +00:40:47   00:17:25 42nd= 00:21:41 95th 00:13:43 32nd 00:11:24 43rd= 00:18:42 74th 00:07:32 64th= 00:13:02 89th 00:09:01 45th= 00:03:36 31st= 00:20:09 88th 00:02:11 75th=  
67th 1583 Cassandra Rawlings   02:18:57 +00:41:18   00:18:34 67th= 00:19:16 52nd 00:15:06 57th 00:11:41 54th= 00:18:21 69th 00:07:01 34th 00:11:48 57th= 00:10:43 88th 00:04:48 91st= 00:19:29 80th= 00:02:10 72nd=  
68th 453 Cath Wheen Smiley Paces 02:19:25 +00:41:46   00:19:05 78th 00:20:30 80th 00:15:15 65th= 00:12:25 79th 00:17:37 57th 00:07:38 69th= 00:12:36 79th 00:09:48 69th 00:04:00 62nd 00:18:18 61st 00:02:13 78th=  
69th 1172 Rebecca Christie   02:19:56 +00:42:17   00:18:53 76th= 00:19:15 51st 00:17:40 108th 00:11:44 58th 00:18:43 75th 00:08:15 91st= 00:11:25 46th 00:10:45 91st 00:04:42 88th 00:16:32 37th 00:02:02 56th=  
70th 1054 Nicole Nield Steel City Striders RC 02:20:04 +00:42:25   00:19:16 84th= 00:20:04 73rd 00:15:36 74th 00:12:08 70th 00:17:38 58th 00:07:46 73rd= 00:12:04 64th 00:09:29 62nd 00:03:45 46th= 00:19:51 83rd 00:02:27 101st=  
71st 1459 Jeanine Hall   02:20:45 +00:43:06   00:17:59 57th 00:20:01 71st 00:15:07 58th= 00:11:41 54th= 00:18:23 70th 00:07:50 76th 00:12:50 80th= 00:10:29 84th 00:04:43 89th 00:19:34 82nd 00:02:08 63rd=  
72nd 163 Sarah Procter   02:21:00 +00:43:21   00:17:56 56th 00:19:51 66th 00:15:44 79th 00:12:33 86th= 00:19:18 86th 00:07:19 54th 00:11:29 49th 00:10:24 81st 00:03:58 61st 00:20:10 89th 00:02:18 90th=  
73rd 912 Trina Ryan   02:21:49 +00:44:10   00:18:21 61st 00:18:37 40th 00:15:41 76th 00:11:54 63rd= 00:17:51 60th 00:07:38 69th= 00:12:30 75th= 00:13:51 114th= 00:05:01 97th 00:18:31 63rd= 00:01:54 34th=  
74th 676 Jane Huws Steel City Striders RC 02:22:22 +00:44:43   00:19:45 94th= 00:20:35 82nd 00:15:13 62nd= 00:12:36 90th 00:17:57 63rd= 00:07:34 66th= 00:12:24 72nd= 00:10:20 80th 00:05:02 98th 00:18:47 71st 00:02:09 68th=  
75th 814 Allison Rippon   02:22:26 +00:44:47   00:19:21 86th 00:21:30 91st 00:15:43 77th= 00:12:15 74th= 00:18:44 76th= 00:07:40 72nd 00:12:17 70th 00:09:53 72nd 00:04:26 77th= 00:18:42 67th 00:01:55 37th  
76th 438 Penelope North Oakwell RunFIT 02:22:42 +00:45:03   00:18:35 69th 00:19:30 58th 00:15:14 64th 00:11:59 67th 00:18:01 66th 00:08:05 83rd 00:12:55 87th 00:09:44 65th= 00:04:31 82nd 00:21:53 104th 00:02:15 84th=  
77th 1032 Catriona Furness   02:22:49 +00:45:10   00:19:32 89th 00:19:55 67th= 00:16:34 94th 00:12:44 92nd= 00:18:17 68th 00:08:13 90th 00:11:37 55th 00:10:26 82nd= 00:04:40 86th= 00:18:43 68th= 00:02:08 63rd=  
78th 388 Jo Bonnett   02:22:58 +00:45:19   00:18:24 64th 00:20:18 77th 00:15:53 82nd= 00:12:18 76th= 00:19:17 84th= 00:07:46 73rd= 00:12:20 71st 00:10:12 77th 00:04:02 65th 00:20:04 85th= 00:02:24 96th=  
79th 489 Annette Taylor Notfast RC 02:23:00 +00:45:21   00:18:41 72nd 00:20:46 85th 00:15:35 73rd 00:12:27 80th= 00:19:17 84th= 00:07:22 58th 00:12:30 75th= 00:09:47 68th 00:05:44 108th 00:18:51 74th 00:02:00 52nd=  
80th 1451 Joanne Johnson   02:23:01 +00:45:22   00:17:45 51st 00:18:47 45th 00:17:08 103rd 00:13:05 98th 00:17:57 63rd= 00:08:08 86th 00:11:49 59th 00:10:09 76th 00:05:10 101st 00:19:09 78th 00:02:05 61st= 00:01:49
81st 1075 Gisela Cooper Smiley Paces 02:23:18 +00:45:39   00:19:10 81st 00:19:47 63rd 00:15:55 84th 00:12:33 86th= 00:18:45 78th 00:07:48 75th 00:12:54 84th= 00:11:01 96th 00:04:37 84th 00:18:40 66th 00:02:08 63rd=  
82nd 594 Judith Whistler   02:23:22 +00:45:43   00:18:47 74th 00:20:45 84th 00:15:15 65th= 00:12:28 82nd 00:19:15 82nd 00:07:58 81st 00:12:29 74th 00:10:08 75th 00:05:14 103rd 00:18:49 72nd= 00:02:14 82nd=  
83rd 888 Julie Dean Team Derby Runner 02:23:44 +00:46:05   00:18:23 62nd= 00:20:28 79th 00:15:52 81st 00:12:38 91st 00:19:20 87th= 00:07:52 78th= 00:13:05 90th 00:09:58 73rd= 00:04:22 75th 00:19:29 80th= 00:02:17 88th=  
84th 2669 Rinda Haake   02:25:16 +00:47:37 Thornberry Girls 00:19:08 80th 00:20:07 76th 00:17:15 104th 00:13:17 103rd 00:19:21 89th 00:08:06 84th 00:12:33 77th 00:10:18 78th 00:04:28 79th= 00:18:30 62nd 00:02:13 78th=  
85th 521 Thalia Scott Pure Mudders 02:25:19 +00:47:40   00:18:04 58th 00:19:44 60th= 00:15:46 80th 00:12:10 71st 00:19:05 81st 00:08:12 89th 00:13:29 94th 00:11:59 111th 00:04:21 73rd= 00:20:32 92nd 00:01:57 40th=  
86th 2184 Claire Needes   02:26:34 +00:48:55 Birthday Girls 00:18:53 76th= 00:21:36 93rd 00:16:15 90th 00:12:07 69th 00:18:44 76th= 00:08:10 87th 00:13:21 92nd 00:10:35 85th 00:04:23 76th 00:20:06 87th 00:02:24 96th=  
87th 916 Jan Owen   02:27:47 +00:50:08   00:22:01 110th 00:20:39 83rd 00:16:32 92nd 00:12:51 94th 00:19:16 83rd 00:07:52 78th= 00:12:54 84th= 00:10:19 79th 00:04:13 71st 00:19:01 76th 00:02:09 68th=  
88th 1327 Diane Fletcher Team Manvers 02:28:29 +00:50:50   00:19:34 90th 00:21:52 98th 00:17:02 101st 00:12:29 83rd 00:19:20 87th= 00:07:51 77th 00:13:28 93rd 00:09:21 60th 00:04:49 93rd 00:20:34 93rd 00:02:09 68th=  
89th 1433 Caroline Ness Perth Road Runners 02:28:30 +00:50:51   00:20:36 103rd 00:22:30 105th 00:16:03 85th 00:12:11 72nd 00:19:30 93rd 00:08:07 85th 00:13:16 91st 00:09:58 73rd= 00:04:01 63rd= 00:19:56 84th 00:02:22 95th  
90th 1174 H Berry   02:28:36 +00:50:57   00:19:44 92nd= 00:21:22 90th 00:16:10 87th 00:12:44 92nd= 00:19:27 91st= 00:08:17 93rd 00:13:31 95th 00:10:26 82nd= 00:04:28 79th= 00:20:13 90th 00:02:14 82nd=  
91st 409 Penny Walker Wright   02:30:12 +00:52:33   00:19:45 94th= 00:20:05 74th 00:14:00 35th 00:10:42 28th 00:20:13 100th 00:08:52 108th= 00:12:54 84th= 00:11:44 106th 00:05:56 110th 00:20:57 96th 00:02:18 90th= 00:02:46
92nd 2444 Kath Taylor Barnsley Harriers 02:30:43 +00:53:04 Kathrick 00:20:09 101st 00:21:38 94th 00:16:56 98th= 00:13:07 100th 00:19:54 97th 00:08:11 88th 00:12:50 80th= 00:11:38 104th 00:05:15 104th 00:18:49 72nd= 00:02:16 86th=  
93rd 1429 Deirdre Leonard   02:31:06 +00:53:27   00:19:25 88th 00:20:22 78th 00:16:57 100th 00:13:09 101st 00:19:49 96th 00:08:34 99th 00:12:58 88th 00:11:02 97th 00:05:03 99th 00:21:12 98th 00:02:35 104th=  
94th 1655 Christine Freeman   02:31:13 +00:53:34   00:19:51 98th 00:22:15 103rd 00:15:22 69th 00:12:18 76th= 00:19:24 90th 00:08:47 104th 00:14:33 105th 00:10:44 89th= 00:04:59 96th 00:20:26 91st 00:02:34 103rd  
95th 349 Sharron Fitton Notts Women Runners 02:31:56 +00:54:17   00:19:44 92nd= 00:23:29 108th 00:15:43 77th= 00:12:32 85th 00:20:26 102nd 00:08:28 96th 00:13:51 99th 00:09:44 65th= 00:04:21 73rd= 00:21:21 100th 00:02:17 88th=  
96th 828 Maggie Bowden   02:32:02 +00:54:23   00:19:38 91st 00:21:43 96th 00:16:54 97th 00:13:06 99th 00:19:58 98th 00:08:36 100th 00:13:43 96th 00:11:07 99th 00:04:38 85th 00:20:04 85th= 00:02:35 104th=  
97th 810 Tina Copcutt Mansfield Harriers 02:32:24 +00:54:45   00:18:31 66th 00:22:03 99th 00:15:17 68th 00:12:24 78th 00:19:27 91st= 00:08:39 101st 00:14:30 104th 00:10:53 94th 00:04:36 83rd 00:23:23 111th 00:02:41 110th  
98th 410 Alice Young   02:33:15 +00:55:36   00:20:53 105th= 00:20:50 86th 00:17:16 105th 00:13:42 105th 00:20:08 99th 00:08:25 94th= 00:12:50 80th= 00:11:55 110th 00:05:52 109th 00:19:04 77th 00:02:11 75th= 00:00:09
