Please choose which "Results" you wish to see, or perform a search...
Search returned no matches!
Pos | No. | Name | Club | Gender | Time | Behind | Team Name | S1 - Endcliffe | S2 - King O the Mtn | S3 - Limb Valley | S4 - Ecclesall Wood | S5 - Beauchief GC | S6 - Chancet Woods | S7 - Graves Park | S8 - Lees Hall GC | S9 - Meersbrooks | S10 - Brincliffe | S11 - Sprint Finish | Excl Excess | Liaison Excess | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Gender | Time | Behind | Team Name | S1 - Endcliffe | S2 - King O the Mtn | S3 - Limb Valley | S4 - Ecclesall Wood | S5 - Beauchief GC | S6 - Chancet Woods | S7 - Graves Park | S8 - Lees Hall GC | S9 - Meersbrooks | S10 - Brincliffe | S11 - Sprint Finish | Excl Excess | Liaison Excess | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Gender | Time | Behind | Team Name | S1 - Endcliffe | S2 - King O the Mtn | S3 - Limb Valley | S4 - Ecclesall Wood | S5 - Beauchief GC | S6 - Chancet Woods | S7 - Graves Park | S8 - Lees Hall GC | S9 - Meersbrooks | S10 - Brincliffe | S11 - Sprint Finish | Excl Excess | Liaison Excess | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Gender | Time | Behind | Team Name | S1 - Endcliffe | S2 - King O the Mtn | S3 - Limb Valley | S4 - Ecclesall Wood | S5 - Beauchief GC | S6 - Chancet Woods | S7 - Graves Park | S8 - Lees Hall GC | S9 - Meersbrooks | S10 - Brincliffe | S11 - Sprint Finish | Excl Excess | Liaison Excess | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Gender | Time | Behind | Team Name | S1 - Endcliffe | S2 - King O the Mtn | S3 - Limb Valley | S4 - Ecclesall Wood | S5 - Beauchief GC | S6 - Chancet Woods | S7 - Graves Park | S8 - Lees Hall GC | S9 - Meersbrooks | S10 - Brincliffe | S11 - Sprint Finish | Excl Excess | Liaison Excess | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Gender | Time | Behind | Team Name | S1 - Endcliffe | S2 - King O the Mtn | S3 - Limb Valley | S4 - Ecclesall Wood | S5 - Beauchief GC | S6 - Chancet Woods | S7 - Graves Park | S8 - Lees Hall GC | S9 - Meersbrooks | S10 - Brincliffe | S11 - Sprint Finish | Excl Excess | Liaison Excess | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Gender | Time | Behind | Team Name | S1 - Endcliffe | S2 - King O the Mtn | S3 - Limb Valley | S4 - Ecclesall Wood | S5 - Beauchief GC | S6 - Chancet Woods | S7 - Graves Park | S8 - Lees Hall GC | S9 - Meersbrooks | S10 - Brincliffe | S11 - Sprint Finish | Excl Excess | Liaison Excess | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Gender | Time | Behind | Team Name | S1 - Endcliffe | S2 - King O the Mtn | S3 - Limb Valley | S4 - Ecclesall Wood | S5 - Beauchief GC | S6 - Chancet Woods | S7 - Graves Park | S8 - Lees Hall GC | S9 - Meersbrooks | S10 - Brincliffe | S11 - Sprint Finish | Excl Excess | Liaison Excess | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Gender | Time | Behind | Team Name | S1 - Endcliffe | S2 - King O the Mtn | S3 - Limb Valley | S4 - Ecclesall Wood | S5 - Beauchief GC | S6 - Chancet Woods | S7 - Graves Park | S8 - Lees Hall GC | S9 - Meersbrooks | S10 - Brincliffe | S11 - Sprint Finish | Excl Excess | Liaison Excess | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Gender | Time | Behind | Team Name | S1 - Endcliffe | S2 - King O the Mtn | S3 - Limb Valley | S4 - Ecclesall Wood | S5 - Beauchief GC | S6 - Chancet Woods | S7 - Graves Park | S8 - Lees Hall GC | S9 - Meersbrooks | S10 - Brincliffe | S11 - Sprint Finish | Excl Excess | Liaison Excess | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Gender | Class | Time | Behind | Team Name | S1 - Endcliffe | S2 - King O the Mtn | S3 - Limb Valley | S4 - Ecclesall Wood | S5 - Beauchief GC | S6 - Chancet Woods | S7 - Graves Park | S8 - Lees Hall GC | S9 - Meersbrooks | S10 - Brincliffe | S11 - Sprint Finish | Excl Excess | Liaison Excess | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Gender | Class | Time | Behind | Team Name | S1 - Endcliffe | S2 - King O the Mtn | S3 - Limb Valley | S4 - Ecclesall Wood | S5 - Beauchief GC | S6 - Chancet Woods | S7 - Graves Park | S8 - Lees Hall GC | S9 - Meersbrooks | S10 - Brincliffe | S11 - Sprint Finish | Excl Excess | Liaison Excess | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Gender | Class | Time | Behind | Team Name | S1 - Endcliffe | S2 - King O the Mtn | S3 - Limb Valley | S4 - Ecclesall Wood | S5 - Beauchief GC | S6 - Chancet Woods | S7 - Graves Park | S8 - Lees Hall GC | S9 - Meersbrooks | S10 - Brincliffe | S11 - Sprint Finish | Excl Excess | Liaison Excess | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Gender | Class | Time | Behind | Team Name | S1 - Endcliffe | S2 - King O the Mtn | S3 - Limb Valley | S4 - Ecclesall Wood | S5 - Beauchief GC | S6 - Chancet Woods | S7 - Graves Park | S8 - Lees Hall GC | S9 - Meersbrooks | S10 - Brincliffe | S11 - Sprint Finish | Excl Excess | Liaison Excess | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SiTiming from SPORTident
v4.256.2072.4308 © SPORTident UK Ltd 2022
Licensed to: SPORTident UK Ltd
Updated 11-Jul-2022 09:29:10
Updated 11-Jul-2022 09:29:10