Please choose which "Results" you wish to see, or perform a search...
Search returned no matches!
Pos | No. | Name | Team | Relay | Time | Behind | 1 Barrow Summit | 2 Stile End Summit | 3 Little Man | Finish | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 4-1 | Oscar Subuh-Symons | Ambleside AC Men | Fell Relay | 00:27:05 | 00:11:45 00:11:45 | 2nd 2nd | 00:04:36 00:16:21 | 3rd= 1st | 00:06:39 00:23:00 | 5th 1st | 00:04:05 00:27:05 | 2nd= 1st | |
2nd | 130-1 | Sam Bentham | Ilkley Harriers Mixed | Fell Relay | 00:27:23 | +00:00:18 | 00:12:19 00:12:19 | 3rd 3rd | 00:04:28 00:16:47 | 1st 3rd | 00:06:27 00:23:14 | 1st 2nd | 00:04:09 00:27:23 | 4th= 2nd |
3rd | 132-1 | Mark Lamb | Keswick AC Men | Fell Relay | 00:28:02 | +00:00:57 | 00:12:54 00:12:54 | 8th 8th | 00:04:32 00:17:26 | 2nd 7th | 00:06:37 00:24:03 | 3rd= 5th | 00:03:59 00:28:02 | 1st 3rd |
4th | 52-1 | Sam Holding | CFR Mens A | Fell Relay | 00:28:05 | +00:01:00 | 00:12:47 00:12:47 | 7th 7th | 00:04:36 00:17:23 | 3rd= 6th | 00:06:32 00:23:55 | 2nd 3rd | 00:04:10 00:28:05 | 6th 4th |
5th | 37-1 | Alistair Masson | Carnethy Men | Fell Relay | 00:28:09 | +00:01:04 | 00:12:43 00:12:43 | 6th 6th | 00:04:38 00:17:21 | 5th 5th | 00:06:37 00:23:58 | 3rd= 4th | 00:04:11 00:28:09 | 7th 5th |
6th | 222-1 | Simon Bailey | Staffs Moorlands M40+ | Fell Relay | 00:28:22 | +00:01:17 | 00:12:35 00:12:35 | 5th 5th | 00:04:39 00:17:14 | 6th= 4th | 00:06:52 00:24:06 | 7th= 6th | 00:04:16 00:28:22 | 8th= 6th |
7th | 150-1 | Toby Gill | Matlock A | Fell Relay | 00:28:54 | +00:01:49 | 00:13:12 00:13:12 | 13th 13th | 00:04:39 00:17:51 | 6th= 11th | 00:06:47 00:24:38 | 6th 7th | 00:04:16 00:28:54 | 8th= 7th |
8th | 120-1 | Ross Spalding | Howgill Harriers | Fell Relay | 00:29:05 | +00:02:00 | 00:13:08 00:13:08 | 11th 11th | 00:04:42 00:17:50 | 9th 10th | 00:06:52 00:24:42 | 7th= 8th | 00:04:23 00:29:05 | 14th= 8th |
9th | 60-1 | Chet Gillespie | Dark Peak - Bleaklow | Fell Relay | 00:29:21 | +00:02:16 | 00:13:07 00:13:07 | 10th 10th | 00:04:39 00:17:46 | 6th= 9th | 00:07:04 00:24:50 | 11th= 9th | 00:04:31 00:29:21 | 24th 9th |
10th | 221-1 | Oliver Bailey | Staffs Moorlands Senior Men | Fell Relay | 00:29:27 | +00:02:22 | 00:13:39 00:13:39 | 17th 17th | 00:04:48 00:18:27 | 10th 16th | 00:06:55 00:25:22 | 9th= 13th | 00:04:05 00:29:27 | 2nd= 10th |
11th | 160-1 | Thomas Hilton | Moorfoot more feet | Fell Relay | 00:29:33 | +00:02:28 | 00:12:34 00:12:34 | 4th 4th | 00:05:00 00:17:34 | 15th= 8th | 00:07:30 00:25:04 | 26th 10th | 00:04:29 00:29:33 | 20th= 11th |
12th | 59-1 | Cynog Williams | Dark Peak - Alport | Fell Relay | 00:29:39 | +00:02:34 | 00:13:03 00:13:03 | 9th 9th | 00:04:49 00:17:52 | 11th 12th | 00:07:18 00:25:10 | 18th 11th | 00:04:29 00:29:39 | 20th= 12th |
13th | 134-1 | Tom Day | Keswick AC Men C | Fell Relay | 00:29:44 | +00:02:39 | 00:13:17 00:13:17 | 14th 14th | 00:05:03 00:18:20 | 17th 14th | 00:06:55 00:25:15 | 9th= 12th | 00:04:29 00:29:44 | 20th= 13th |
14th | 47-1 | Will Walker | Clayton Mens Open | Fell Relay | 00:29:58 | +00:02:53 | 00:13:40 00:13:40 | 18th 18th | 00:04:56 00:18:36 | 14th 18th | 00:07:04 00:25:40 | 11th= 15th | 00:04:18 00:29:58 | 10th= 14th |
15th | 245-1 | Lachlan Wills | Wharfedale B | Fell Relay | 00:30:06 | +00:03:01 | 00:13:27 00:13:27 | 15th 15th | 00:04:55 00:18:22 | 12th= 15th | 00:07:20 00:25:42 | 20th 16th | 00:04:24 00:30:06 | 16th= 15th |
16th | 115-1 | James Wynne | Fellandale Mixed A | Fell Relay | 00:30:15 | +00:03:10 | 00:13:29 00:13:29 | 16th 16th | 00:05:00 00:18:29 | 15th= 17th | 00:07:08 00:25:37 | 14th 14th | 00:04:38 00:30:15 | 29th= 16th |
17th | 186-1 | Hugh Mackie | Penistone younger men | Fell Relay | 00:30:18 | +00:03:13 | 00:13:57 00:13:57 | 23rd= 23rd= | 00:05:05 00:19:02 | 20th 21st | 00:07:07 00:26:09 | 13th 20th | 00:04:09 00:30:18 | 4th= 17th |
18th | 32-1 | Charlie Pickins | Calder Valley A | Fell Relay | 00:30:20 | +00:03:15 | 00:13:47 00:13:47 | 20th 20th | 00:04:55 00:18:42 | 12th= 19th | 00:07:17 00:25:59 | 17th 18th | 00:04:21 00:30:20 | 13th 18th |
19th | 26-1 | Sam Atkinson | Bowland Fell Runners (MOpen) | Fell Relay | 00:30:38 | +00:03:33 | 00:13:10 00:13:10 | 12th 12th | 00:05:04 00:18:14 | 18th= 13th | 00:07:32 00:25:46 | 30th= 17th | 00:04:52 00:30:38 | 43rd= 19th |
20th | 189-1 | Caleb Winfield | Pennine Men | Fell Relay | 00:30:45 | +00:03:40 | 00:14:03 00:14:03 | 29th= 29th= | 00:05:10 00:19:13 | 24th 25th | 00:07:09 00:26:22 | 15th 21st | 00:04:23 00:30:45 | 14th= 20th |
21st | 159-1 | Sara Wilhoit | Mercia Fell Runners | Fell Relay | 00:31:09 | +00:04:04 | 00:13:44 00:13:44 | 19th 19th | | | | | 00:31:09 | 21st |
22nd | 204-1 | Joel Gomes | Run Free Men | Fell Relay | 00:31:10 | +00:04:05 | 00:14:23 00:14:23 | 38th 38th | 00:05:16 00:19:39 | 31st 35th | 00:07:11 00:26:50 | 16th 29th | 00:04:20 00:31:10 | 12th 22nd |
23rd | 133-1 | Jacob Hiom | Keswick AC Men B | Fell Relay | 00:31:13 | +00:04:08 | 00:13:57 00:13:57 | 23rd= 23rd= | 00:05:04 00:19:01 | 18th= 20th | 00:07:33 00:26:34 | 33rd 23rd | 00:04:39 00:31:13 | 31st 23rd |
24th | 25-1 | Ben Bardsley | Borrowdale | Fell Relay | 00:31:14 | +00:04:09 | 00:13:54 00:13:54 | 21st 21st | 00:05:12 00:19:06 | 26th 22nd | 00:07:23 00:26:29 | 22nd 22nd | 00:04:45 00:31:14 | 35th 24th |
25th | 99-1 | Joe Kenny | Helm Hill Runners M Open B | Fell Relay | 00:31:16 | +00:04:11 | 00:14:20 00:14:20 | 35th 35th | 00:05:06 00:19:26 | 21st 30th | 00:07:21 00:26:47 | 21st 27th | 00:04:29 00:31:16 | 20th= 25th |
26th | 239-1 | Gregor Stewart | Westerlands M Open A | Fell Relay | 00:31:19 | +00:04:14 | 00:14:03 00:14:03 | 29th= 29th= | 00:05:15 00:19:18 | 29th= 29th | 00:07:19 00:26:37 | 19th 24th | 00:04:42 00:31:19 | 32nd= 26th |
27th | 21-1 | Robbie Claringbold-Driscoll | Black Combe Mens Open | Fell Relay | 00:31:23 | +00:04:18 | 00:14:00 00:14:00 | 26th= 26th= | 00:05:09 00:19:09 | 23rd 23rd | 00:07:32 00:26:41 | 30th= 25th | 00:04:42 00:31:23 | 32nd= 27th |
28th | 197-1 | Mitchell Boocock | Pudsey and Bramley - Open | Fell Relay | 00:31:32 | +00:04:27 | 00:14:12 00:14:12 | 32nd 32nd | 00:05:18 00:19:30 | 34th 31st= | 00:07:35 00:27:05 | 35th 32nd | 00:04:27 00:31:32 | 18th= 28th |
29th | 82-1 | Bobby Gard-Storry | Eden Open Men | Fell Relay | 00:31:34 | +00:04:29 | 00:14:17 00:14:17 | 33rd= 33rd= | 00:05:13 00:19:30 | 27th 31st= | 00:07:27 00:26:57 | 23rd= 30th | 00:04:37 00:31:34 | 27th= 29th |
30th | 98-1 | Peter Stock | Helm Hill Runners M Open | Fell Relay | 00:31:36 | +00:04:31 | 00:14:00 00:14:00 | 26th= 26th= | 00:05:14 00:19:14 | 28th 26th | 00:07:34 00:26:48 | 34th 28th | 00:04:48 00:31:36 | 38th= 30th |
31st | 33-1 | Shaun Godsman | Calder Valley Vet 40 | Fell Relay | 00:31:38 | +00:04:33 | 00:13:55 00:13:55 | 22nd 22nd | 00:05:17 00:19:12 | 32nd= 24th | 00:07:31 00:26:43 | 27th= 26th | 00:04:55 00:31:38 | 47th= 31st |
32nd | 229-1 | Ash Wright | Todmorden Harriers Men | Fell Relay | 00:31:40 | +00:04:35 | 00:13:57 00:13:57 | 23rd= 23rd= | 00:05:19 00:19:16 | 35th 27th | 00:07:47 00:27:03 | 36th= 31st | 00:04:37 00:31:40 | 27th= 32nd |
33rd | 216-1 | Iain Pender | Shettleston Men A | Fell Relay | 00:31:44 | +00:04:39 | 00:14:28 00:14:28 | 42nd 42nd | 00:05:25 00:19:53 | 37th= 38th= | 00:07:27 00:27:20 | 23rd= 35th | 00:04:24 00:31:44 | 16th= 33rd |
34th | 212-1 | Seb Segger-Staveley | Settle Harriers men | Fell Relay | 00:31:52 | +00:04:47 | 00:14:25 00:14:25 | 40th 40th | 00:05:28 00:19:53 | 43rd= 38th= | 00:07:32 00:27:25 | 30th= 37th | 00:04:27 00:31:52 | 18th= 34th |
35th | 30-1 | Will Longden | Buxton AC | Fell Relay | 00:31:53 | +00:04:48 | 00:14:22 00:14:22 | 37th 37th | 00:05:24 00:19:46 | 36th 36th | 00:07:31 00:27:17 | 27th= 34th | 00:04:36 00:31:53 | 26th 35th |
36th | 5-1 | Rowan Ashworth | Ambleside AC M Open ‘ B’ Team | Fell Relay | 00:32:00 | +00:04:55 | 00:14:35 00:14:35 | 44th 44th | 00:05:36 00:20:11 | 51st 47th | 00:07:31 00:27:42 | 27th= 40th | 00:04:18 00:32:00 | 10th= 36th |
37th | 39-1 | Andy Macrae | Carnethy MVets | Fell Relay | 00:32:01 | +00:04:56 | | | 00:19:55 | 40th | 00:07:28 00:27:23 | 25th 36th | 00:04:38 00:32:01 | 29th= 37th |
38th | 155-1 | Dominic Jones | Mercia Men Open | Fell Relay | 00:32:04 | +00:04:59 | 00:14:00 00:14:00 | 26th= 26th= | 00:05:17 00:19:17 | 32nd= 28th | 00:07:55 00:27:12 | 43rd= 33rd | 00:04:52 00:32:04 | 43rd= 38th |
39th | 195-1 | Alistair Palmer | Preston H. A | Fell Relay | 00:32:17 | +00:05:12 | 00:14:24 00:14:24 | 39th 39th | 00:05:11 00:19:35 | 25th 33rd | 00:07:56 00:27:31 | 45th 38th | 00:04:46 00:32:17 | 36th= 39th |
40th | 44-1 | Ben Hobson | Chorlton Runners Men | Fell Relay | 00:32:36 | +00:05:31 | 00:14:26 00:14:26 | 41st 41st | 00:05:31 00:19:57 | 46th 41st | 00:07:51 00:27:48 | 39th= 41st | 00:04:48 00:32:36 | 38th= 40th |
41st | 165-1 | Joshua Tremblay | Mynyddwyr De Cymru | Fell Relay | 00:32:38 | +00:05:33 | 00:14:37 00:14:37 | 45th 45th | 00:05:25 00:20:02 | 37th= 43rd | 00:07:47 00:27:49 | 36th= 42nd | 00:04:49 00:32:38 | 41st 41st |
42nd | 201-1 | Joe Johnston | Rossendale Harriers & Ac Men | Fell Relay | 00:32:45 | +00:05:40 | 00:14:17 00:14:17 | 33rd= 33rd= | 00:05:34 00:19:51 | 49th 37th | 00:08:02 00:27:53 | 49th= 43rd | 00:04:52 00:32:45 | 43rd= 42nd |
43rd | 123-1 | Tom Martyn | Hoppy Beer's Tremendous | Fell Relay | 00:32:47 | +00:05:42 | 00:11:32 00:11:32 | 1st 1st | 00:05:08 00:16:40 | 22nd 2nd | 00:09:22 00:26:02 | 108th= 19th | 00:06:45 00:32:47 | 176th= 43rd |
44th | 85-1 | Thomas Laraia | Edinburgh University Hare and Hounds Male team | Fell Relay | 00:32:48 | +00:05:43 | 00:14:08 00:14:08 | 31st 31st | 00:05:30 00:19:38 | 45th 34th | 00:08:02 00:27:40 | 49th= 39th | 00:05:08 00:32:48 | 59th= 44th |
45th | 247-1 | Amelie Lane | Wharfedale ladies open | Fell Relay | 00:32:49 | +00:05:44 | 00:14:32 00:14:32 | 43rd 43rd | 00:05:28 00:20:00 | 43rd= 42nd | 00:08:06 00:28:06 | 52nd 47th | 00:04:43 00:32:49 | 34th 45th |
46th | 103-1 | Emma Gould | Helm Hill Runners F Open | Fell Relay | 00:32:50 | +00:05:45 | 00:14:47 00:14:47 | 48th 48th | 00:05:27 00:20:14 | 40th= 48th | 00:07:50 00:28:04 | 38th 46th | 00:04:46 00:32:50 | 36th= 46th |
47th | 111-1 | Alex Robinson | Holmfirth Mens A | Fell Relay | 00:32:52 | +00:05:47 | 00:14:39 00:14:39 | 46th 46th | 00:05:25 00:20:04 | 37th= 44th | 00:07:51 00:27:55 | 39th= 44th | 00:04:57 00:32:52 | 49th 47th |
48th | 246-1 | Christian Holmes | Wharfedale Old Men | Fell Relay | 00:32:54 | +00:05:49 | 00:14:40 00:14:40 | 47th 47th | 00:05:27 00:20:07 | 40th= 45th | 00:07:53 00:28:00 | 41st 45th | 00:04:54 00:32:54 | 46th 48th |
49th | 209-1 | Marcus Nicholson | Sale Harriers Men | Fell Relay | 00:32:57 | +00:05:52 | 00:14:55 00:14:55 | 50th 50th | 00:05:27 00:20:22 | 40th= 49th | 00:08:01 00:28:23 | 47th= 48th | 00:04:34 00:32:57 | 25th 49th |
50th | 53-1 | Mylo Jewell | CFR Men's B | Fell Relay | 00:33:26 | +00:06:21 | 00:15:26 00:15:26 | 55th= 55th= | 00:05:15 00:20:41 | 29th= 51st | 00:07:54 00:28:35 | 42nd 49th | 00:04:51 00:33:26 | 42nd 50th |
51st | 61-1 | James Halse | Dark Peak V40s | Fell Relay | 00:33:46 | +00:06:41 | 00:15:08 00:15:08 | 51st 51st | 00:05:40 00:20:48 | 52nd 53rd | 00:07:55 00:28:43 | 43rd= 51st | 00:05:03 00:33:46 | 53rd= 51st |
52nd | 232-1 | Charles Baker | Men of Totley AC | Fell Relay | 00:33:52 | +00:06:47 | 00:14:50 00:14:50 | 49th 49th | 00:05:47 00:20:37 | 56th= 50th | 00:08:12 00:28:49 | 55th= 52nd | 00:05:03 00:33:52 | 53rd= 52nd |
53rd | 40-1 | Kirsty Dickson | Carnethy Women | Fell Relay | 00:34:01 | +00:06:56 | 00:14:21 00:14:21 | 36th 36th | 00:05:47 00:20:08 | 56th= 46th | 00:08:31 00:28:39 | 69th 50th | 00:05:22 00:34:01 | 74th= 53rd |
54th | 182-1 | William Bowers | Ochil hill runners | Fell Relay | 00:34:04 | +00:06:59 | 00:15:12 00:15:12 | 53rd 53rd | 00:05:33 00:20:45 | 48th 52nd | 00:08:09 00:28:54 | 53rd 53rd | 00:05:10 00:34:04 | 61st= 54th |
55th | 217-1 | Alex Clarkston | Shettleston Men B | Fell Relay | 00:34:06 | +00:07:01 | 00:15:26 00:15:26 | 55th= 55th= | 00:05:35 00:21:01 | 50th 54th | 00:08:10 00:29:11 | 54th 54th | 00:04:55 00:34:06 | 47th= 55th |
56th | 124-1 | Chris Walsh | Heavy Breathing Trotters | Fell Relay | 00:34:28 | +00:07:23 | 00:15:40 00:15:40 | 62nd 62nd | 00:05:47 00:21:27 | 56th= 58th | 00:08:03 00:29:30 | 51st 55th | 00:04:58 00:34:28 | 50th= 56th |
57th | 128-1 | Gavin Lamb | Ilkley Harriers Men | Fell Relay | 00:34:39 | +00:07:34 | 00:16:22 00:16:22 | 84th 84th | 00:05:32 00:21:54 | 47th 70th= | 00:07:57 00:29:51 | 46th 59th | 00:04:48 00:34:39 | 38th= 57th |
58th | 6-1 | John Helme | Ambleside V40 Men | Fell Relay | 00:34:45 | +00:07:40 | 00:15:47 00:15:47 | 64th 64th | 00:05:50 00:21:37 | 61st= 62nd= | 00:08:01 00:29:38 | 47th= 56th | 00:05:07 00:34:45 | 58th 58th |
59th | 100-1 | John Millen | Helm Hill Runners MV40 | Fell Relay | 00:34:49 | +00:07:44 | 00:15:36 00:15:36 | 60th 60th | 00:05:54 00:21:30 | 65th 59th | 00:08:16 00:29:46 | 59th= 58th | 00:05:03 00:34:49 | 53rd= 59th |
60th | 129-1 | Iain Gibbons | Ilkley Harriers Vets | Fell Relay | 00:34:53 | +00:07:48 | 00:15:57 00:15:57 | 68th= 68th= | 00:05:43 00:21:40 | 54th= 65th= | 00:08:15 00:29:55 | 57th= 60th | 00:04:58 00:34:53 | 50th= 60th |
61st | 9-1 | Katie Lord | Ambleside AC Women A Team | Fell Relay | 00:34:55 | +00:07:50 | 00:15:30 00:15:30 | 58th 58th | 00:05:50 00:21:20 | 61st= 56th | 00:08:22 00:29:42 | 66th= 57th | 00:05:13 00:34:55 | 64th= 61st |
62nd | 1-1 | Stef Brienan | Abbey Runners | Fell Relay | 00:34:59 | +00:07:54 | 00:15:49 00:15:49 | 65th 65th | 00:05:48 00:21:37 | 59th= 62nd= | 00:08:20 00:29:57 | 64th= 61st | 00:05:02 00:34:59 | 52nd 62nd |
63rd | 190-1 | Tom Bush | Pennine MV40s | Fell Relay | 00:35:15 | +00:08:10 | 00:15:53 00:15:53 | 66th 66th | 00:05:51 00:21:44 | 63rd= 67th | 00:08:16 00:30:00 | 59th= 62nd | 00:05:15 00:35:15 | 68th 63rd |
64th | 230-1 | Jon Wright | Todmorden Harriers MV40 | Fell Relay | 00:35:21 | +00:08:16 | 00:16:05 00:16:05 | 73rd 73rd | 00:05:43 00:21:48 | 54th= 68th | 00:08:16 00:30:04 | 59th= 63rd | 00:05:17 00:35:21 | 69th 64th |
65th | 54-1 | Mark Likeman | CFR Men Vet 40's | Fell Relay | 00:35:24 | +00:08:19 | 00:16:08 00:16:08 | 76th 76th | 00:05:41 00:21:49 | 53rd 69th | 00:08:22 00:30:11 | 66th= 65th | 00:05:13 00:35:24 | 64th= 65th |
66th | 101-1 | James Lee Baron | Helm Hill Runners MV50 | Fell Relay | 00:35:30 | +00:08:25 | 00:16:10 00:16:10 | 77th= 77th= | 00:05:51 00:22:01 | 63rd= 73rd= | 00:08:19 00:30:20 | 62nd= 68th | 00:05:10 00:35:30 | 61st= 66th |
67th | 225-1 | Abbie Pearse | Steel City Striders Women | Fell Relay | 00:35:35 | +00:08:30 | 00:15:10 00:15:10 | 52nd 52nd | 00:06:03 00:21:13 | 78th= 55th | 00:08:54 00:30:07 | 87th= 64th | 00:05:28 00:35:35 | 84th= 67th |
68th | 71-1 | Craig Freshwater | Deeside Men | Fell Relay | 00:35:40 | +00:08:35 | 00:15:39 00:15:39 | 61st 61st | 00:05:56 00:21:35 | 67th= 61st | 00:08:39 00:30:14 | 72nd 66th | 00:05:26 00:35:40 | 80th= 68th |
69th | 62-1 | Mike Nolan | Dark Peak V50s | Fell Relay | 00:35:43 | +00:08:38 | 00:16:11 00:16:11 | 79th= 79th= | 00:06:02 00:22:13 | 77th 76th | 00:08:20 00:30:33 | 64th= 72nd | 00:05:10 00:35:43 | 61st= 69th |
70th | 18-1 | Alistair Trussell | Bingley open | Fell Relay | 00:35:45 | +00:08:40 | 00:15:32 00:15:32 | 59th 59th | 00:06:01 00:21:33 | 76th 60th | 00:08:54 00:30:27 | 87th= 70th | 00:05:18 00:35:45 | 70th 70th |
71st | 244-1 | Rob Furness | Wharfedale Men | Fell Relay | 00:35:49 | +00:08:44 | 00:16:11 00:16:11 | 79th= 79th= | 00:06:04 00:22:15 | 82nd 78th | 00:08:15 00:30:30 | 57th= 71st | 00:05:19 00:35:49 | 71st= 71st |
72nd= | 117-1 | Matt Grimshaw | Horsforth Harriers Men | Fell Relay | 00:35:53 | +00:08:48 | 00:15:28 00:15:28 | 57th 57th | 00:05:56 00:21:24 | 67th= 57th | 00:08:52 00:30:16 | 83rd= 67th | 00:05:37 00:35:53 | 99th= 72nd= |
72nd= | 7-1 | Rob Harper | Ambleside AC MV50 | Fell Relay | 00:35:53 | +00:08:48 | 00:16:39 00:16:39 | 90th 90th | 00:05:56 00:22:35 | 67th= 86th | 00:08:12 00:30:47 | 55th= 75th | 00:05:06 00:35:53 | 57th 72nd= |
74th | 211-1 | Sophie Wood | Sale Harriers Open | Fell Relay | 00:35:57 | +00:08:52 | 00:15:42 00:15:42 | 63rd 63rd | 00:05:57 00:21:39 | 70th= 64th | 00:08:45 00:30:24 | 77th= 69th | 00:05:33 00:35:57 | 92nd 74th |
75th | 94-1 | Jamie Helmer | Glossopdale Harriers M40 | Fell Relay | 00:35:59 | +00:08:54 | 00:16:01 00:16:01 | 71st= 71st= | 00:05:58 00:21:59 | 72nd 72nd | 00:08:41 00:30:40 | 74th 73rd | 00:05:19 00:35:59 | 71st= 75th |
76th | 145-1 | Andy Beavers | Macclesfield Harriers Men | Fell Relay | 00:36:01 | +00:08:56 | 00:16:14 00:16:14 | 81st 81st | 00:06:07 00:22:21 | 87th 80th | 00:08:36 00:30:57 | 71st 79th | 00:05:04 00:36:01 | 56th 76th |
77th | 142-1 | Carl Bradford | Keswick AC Mixed 1 | Fell Relay | 00:36:03 | +00:08:58 | 00:16:26 00:16:26 | 85th 85th | 00:05:59 00:22:25 | 73rd= 81st | 00:08:25 00:30:50 | 68th 76th | 00:05:13 00:36:03 | 64th= 77th |
78th | 215-1 | Louis James | ShUOC Mixed | Fell Relay | 00:36:07 | +00:09:02 | 00:16:01 00:16:01 | 71st= 71st= | 00:06:00 00:22:01 | 75th 73rd= | 00:08:40 00:30:41 | 73rd 74th | 00:05:26 00:36:07 | 80th= 78th |
79th | 104-1 | Sarah Smith | Helm Hill Runners F Open B | Fell Relay | 00:36:20 | +00:09:15 | 00:17:00 00:17:00 | 96th 96th | 00:05:48 00:22:48 | 59th= 87th | 00:08:19 00:31:07 | 62nd= 80th | 00:05:13 00:36:20 | 64th= 79th |
80th | 198-1 | Colin Walker | Pudsey and Bramley - V40 | Fell Relay | 00:36:22 | +00:09:17 | 00:16:07 00:16:07 | 74th= 74th= | 00:06:03 00:22:10 | 78th= 75th | 00:08:44 00:30:54 | 76th 77th= | 00:05:28 00:36:22 | 84th= 80th |
81st | 22-1 | Richard Morgan | Black Combe MV40 | Fell Relay | 00:36:31 | +00:09:26 | 00:15:57 00:15:57 | 68th= 68th= | 00:05:57 00:21:54 | 70th= 70th= | 00:09:00 00:30:54 | 92nd 77th= | 00:05:37 00:36:31 | 99th= 81st |
82nd | 183-1 | Tom Lynch | Otley Male | Fell Relay | 00:36:38 | +00:09:33 | 00:17:02 00:17:02 | 97th 97th | 00:05:55 00:22:57 | 66th 89th | 00:08:33 00:31:30 | 70th 85th | 00:05:08 00:36:38 | 59th= 82nd |
83rd | 90-1 | Dylan Lewis Jones | Eryri Team B | Fell Relay | 00:36:49 | +00:09:44 | 00:16:27 00:16:27 | 86th 86th | 00:06:05 00:22:32 | 83rd= 83rd= | 00:08:49 00:31:21 | 81st 81st | 00:05:28 00:36:49 | 84th= 83rd |
84th | 206-1 | Michael Fleming | Saddleworth Men | Fell Relay | 00:37:00 | +00:09:55 | 00:16:33 00:16:33 | 87th 87th | 00:05:59 00:22:32 | 73rd= 83rd= | 00:08:50 00:31:22 | 82nd 82nd | 00:05:38 00:37:00 | 104th 84th |
85th | 23-1 | Lizzie Browne | Black Combe Female Open | Fell Relay | 00:37:03 | +00:09:58 | 00:16:20 00:16:20 | 83rd 83rd | 00:06:08 00:22:28 | 88th 82nd | 00:08:58 00:31:26 | 89th= 83rd | 00:05:37 00:37:03 | 99th= 85th |
86th | 86-1 | Rachel Brown | Edinburgh University Hare and Hounds Female Team | Fell Relay | 00:37:15 | +00:10:10 | 00:17:03 00:17:03 | 98th= 98th= | 00:06:03 00:23:06 | 78th= 92nd= | 00:08:43 00:31:49 | 75th 88th | 00:05:26 00:37:15 | 80th= 86th |
87th | 14-1 | Victoria Peel | Barlick Fell Runners Mixed | Fell Relay | 00:37:19 | +00:10:14 | 00:15:59 00:15:59 | 70th 70th | 00:06:15 00:22:14 | 93rd= 77th | 00:09:14 00:31:28 | 99th= 84th | 00:05:51 00:37:19 | 115th= 87th |
88th | 235-1 | Tom Cosway | Trawden AC | Fell Relay | 00:37:28 | +00:10:23 | 00:16:48 00:16:48 | 93rd 93rd | 00:06:18 00:23:06 | 95th= 92nd= | 00:09:02 00:32:08 | 93rd= 92nd | 00:05:20 00:37:28 | 73rd 88th |
89th | 75-1 | Martin Verry | DAC Blake | Fell Relay | 00:37:32 | +00:10:27 | 00:16:07 00:16:07 | 74th= 74th= | 00:06:09 00:22:16 | 89th 79th | 00:09:16 00:31:32 | 102nd 86th | 00:06:00 00:37:32 | 126th= 89th |
90th | 199-1 | Rachel Pilling | Pudsey and Bramley - Ladies | Fell Relay | 00:37:34 | +00:10:29 | 00:17:08 00:17:08 | 102nd 102nd | 00:06:06 00:23:14 | 85th= 96th | 00:08:52 00:32:06 | 83rd= 91st | 00:05:28 00:37:34 | 84th= 90th |
91st | 64-1 | Holly Clifford | Dark Peak Ladies A | Fell Relay | 00:37:35 | +00:10:30 | 00:17:07 00:17:07 | 100th= 100th= | 00:06:18 00:23:25 | 95th= 100th | 00:08:45 00:32:10 | 77th= 93rd | 00:05:25 00:37:35 | 77th= 91st |
92nd | 127-1 | Ed Shakespeare | Hyde Park Harriers | Fell Relay | 00:37:46 | +00:10:41 | 00:16:55 00:16:55 | 95th 95th | 00:06:06 00:23:01 | 85th= 90th | 00:08:53 00:31:54 | 86th 89th | 00:05:52 00:37:46 | 118th= 92nd |
93rd | 113-1 | Adam Sunderland | Holmfirth Cote de Holme Moss (Andy's Last Hurrah) | Fell Relay | 00:37:53 | +00:10:48 | 00:16:43 00:16:43 | 91st 91st | 00:06:11 00:22:54 | 91st 88th | 00:09:19 00:32:13 | 104th 94th | 00:05:40 00:37:53 | 105th= 93rd |
94th | 236-1 | Fraser Willcox | Tring RC | Fell Relay | 00:37:56 | +00:10:51 | 00:16:15 00:16:15 | 82nd 82nd | 00:06:47 00:23:02 | 125th= 91st | 00:09:25 00:32:27 | 111th= 97th | 00:05:29 00:37:56 | 89th 94th |
95th | 3-1 | Richard Jellyman | Altrincham | Fell Relay | 00:37:58 | +00:10:53 | 00:16:50 00:16:50 | 94th 94th | 00:06:28 00:23:18 | 110th= 97th | 00:08:58 00:32:16 | 89th= 95th | 00:05:42 00:37:58 | 107th= 95th |
96th | 148-1 | Neil Brogan | MFR Mens | Fell Relay | 00:38:01 | +00:10:56 | 00:17:34 00:17:34 | 111th 111th | 00:06:14 00:23:48 | 92nd 107th | 00:08:48 00:32:36 | 80th 100th | 00:05:25 00:38:01 | 77th= 96th |
97th | 137-1 | Craig Smith | Keswick AC Men V50 | Fell Relay | 00:38:03 | +00:10:58 | 00:17:16 00:17:16 | 106th 106th | 00:06:15 00:23:31 | 93rd= 102nd | 00:08:58 00:32:29 | 89th= 98th | 00:05:34 00:38:03 | 93rd= 97th |
