| 1st | 
										1 | 
										Connor Fearon | 
										MENS | Elite (19+) | 
										30:55.2 | 
										  | 
										12:54.2 | 
										1st | 
										3:47.5 | 
										1st | 
										6:30.6 | 
										1st= | 
										3:43.1 | 
										2nd | 
										3:59.8 | 
										2nd | 
									
									
										| 2nd | 
										16 | 
										Dan Booker | 
										MENS | Elite (19+) | 
										31:09.5 | 
										+0:14.3 | 
										13:04.7 | 
										2nd | 
										3:52.7 | 
										2nd | 
										6:30.6 | 
										1st= | 
										3:43.0 | 
										1st | 
										3:58.5 | 
										1st | 
									
									
										| 3rd | 
										12 | 
										Troy Brosnan | 
										MENS | Elite (19+) | 
										31:48.1 | 
										+0:52.9 | 
										13:11.4 | 
										3rd | 
										4:03.5 | 
										4th | 
										6:38.8 | 
										3rd | 
										3:52.0 | 
										3rd | 
										4:02.4 | 
										3rd | 
									
									
										| 4th | 
										152 | 
										luke meier smith | 
										MENS | U19 | 
										32:16.9 | 
										+1:21.7 | 
										13:22.1 | 
										4th | 
										4:04.9 | 
										5th | 
										6:48.6 | 
										4th | 
										3:54.0 | 
										6th | 
										4:07.3 | 
										5th | 
									
									
										| 5th | 
										25 | 
										Josh Button | 
										MENS | Elite (19+) | 
										32:28.8 | 
										+1:33.6 | 
										13:33.8 | 
										6th | 
										4:03.2 | 
										3rd | 
										6:53.2 | 
										6th | 
										3:52.4 | 
										4th | 
										4:06.2 | 
										4th | 
									
									
										| 6th | 
										168 | 
										riley king | 
										MENS | U19 | 
										32:54.2 | 
										+1:59.0 | 
										13:39.3 | 
										8th | 
										4:08.4 | 
										8th | 
										6:57.0 | 
										8th | 
										4:00.5 | 
										17th | 
										4:09.0 | 
										7th | 
									
									
										| 7th | 
										39 | 
										Jordan Prochyra | 
										MENS | Elite (19+) | 
										32:58.2 | 
										+2:03.0 | 
										13:47.8 | 
										13th | 
										4:11.8 | 
										10th | 
										6:54.1 | 
										7th | 
										3:56.7 | 
										9th | 
										4:07.8 | 
										6th | 
									
									
										| 8th | 
										159 | 
										CORBEN WEINERT | 
										MENS | U19 | 
										33:03.2 | 
										+2:08.0 | 
										13:54.8 | 
										16th | 
										4:05.0 | 
										6th | 
										6:51.0 | 
										5th | 
										3:57.2 | 
										11th | 
										4:15.2 | 
										13th | 
									
									
										| 9th | 
										17 | 
										Jack Lumb | 
										MENS | Elite (19+) | 
										33:15.1 | 
										+2:19.9 | 
										13:50.2 | 
										14th | 
										4:14.0 | 
										13th | 
										7:01.5 | 
										14th | 
										3:55.6 | 
										7th | 
										4:13.8 | 
										11th | 
									
									
										| 10th | 
										125 | 
										remy meier smith | 
										MENS | U17 | 
										33:17.3 | 
										+2:22.1 | 
										13:30.8 | 
										5th | 
										4:08.0 | 
										7th | 
										7:18.4 | 
										31st= | 
										3:57.5 | 
										12th | 
										4:22.6 | 
										25th | 
									
									
										| 11th | 
										33 | 
										Sam Walsh | 
										MENS | Elite (19+) | 
										33:20.9 | 
										+2:25.7 | 
										13:40.9 | 
										9th | 
										4:11.1 | 
										9th | 
										6:57.9 | 
										10th | 
										3:59.5 | 
										15th | 
										4:31.5 | 
										42nd | 
									
									
										| 12th | 
										58 | 
										Christopher Panozzo | 
										MENS | Elite (19+) | 
										33:21.7 | 
										+2:26.5 | 
										14:01.8 | 
										21st | 
										4:14.6 | 
										14th= | 
										6:57.4 | 
										9th | 
										3:53.6 | 
										5th | 
										4:14.3 | 
										12th | 
									
									
										| 13th | 
										2 | 
										Ben Cory | 
										MENS | Elite (19+) | 
										33:22.3 | 
										+2:27.1 | 
										13:45.9 | 
										12th | 
										4:12.3 | 
										12th | 
										7:03.1 | 
										15th | 
										4:01.2 | 
										18th | 
										4:19.8 | 
										18th | 
									
									
										| 14th | 
										331 | 
										Benjamin Mcilroy | 
										MENS | Elite (19+) | 
										33:25.2 | 
										+2:30.0 | 
										13:50.4 | 
										15th | 
										4:25.4 | 
										27th= | 
										6:59.5 | 
										11th | 
										3:59.4 | 
										14th | 
										4:10.5 | 
										8th | 
									
									
										| 15th | 
										41 | 
										Tim Eaton | 
										MENS | Elite (19+) | 
										33:26.0 | 
										+2:30.8 | 
										14:01.5 | 
										20th | 
										4:14.8 | 
										16th | 
										7:01.2 | 
										13th | 
										3:56.0 | 
										8th | 
										4:12.5 | 
										10th | 
									
									
										| 16th | 
										161 | 
										Hayden Kinnear | 
										MENS | U19 | 
										33:49.7 | 
										+2:54.5 | 
										13:57.4 | 
										18th | 
										4:22.7 | 
										23rd | 
										7:08.7 | 
										20th | 
										4:03.2 | 
										22nd | 
										4:17.7 | 
										15th | 
									
									
										| 17th | 
										15 | 
										Hayden Stead | 
										MENS | Elite (19+) | 
										33:50.5 | 
										+2:55.3 | 
										14:07.8 | 
										23rd | 
										4:18.8 | 
										17th | 
										7:00.4 | 
										12th | 
										4:02.3 | 
										20th | 
										4:21.2 | 
										21st | 
									
									
										| 18th | 
										3 | 
										Thomas Booth | 
										MENS | Elite (19+) | 
										33:55.6 | 
										+3:00.4 | 
										13:45.8 | 
										11th | 
										4:29.3 | 
										37th | 
										7:06.8 | 
										18th | 
										4:09.4 | 
										37th | 
										4:24.3 | 
										29th | 
									
									
										| 19th | 
										35 | 
										Roly Kyme | 
										MENS | Elite (19+) | 
										34:01.2 | 
										+3:06.0 | 
										13:35.1 | 
										7th | 
										5:07.8 | 
										120th | 
										7:09.8 | 
										22nd | 
										3:56.9 | 
										10th | 
										4:11.6 | 
										9th | 
									
									
										| 20th | 
										19 | 
										Murray Stephens | 
										MENS | Elite (19+) | 
										34:04.5 | 
										+3:09.3 | 
										14:11.7 | 
										27th= | 
										4:29.4 | 
										38th= | 
										7:06.1 | 
										17th | 
										3:59.1 | 
										13th | 
										4:18.2 | 
										16th | 
									
									
										| 21st | 
										136 | 
										Raj Blair | 
										MENS | U17 | 
										34:07.0 | 
										+3:11.8 | 
										14:00.1 | 
										19th | 
										4:28.7 | 
										35th | 
										7:11.2 | 
										23rd | 
										4:04.7 | 
										27th | 
										4:22.3 | 
										23rd | 
									
									
										| 22nd | 
										113 | 
										Gus Kyme | 
										MENS | U17 | 
										34:13.6 | 
										+3:18.4 | 
										14:22.4 | 
										38th | 
										4:19.3 | 
										18th | 
										7:07.4 | 
										19th | 
										4:02.1 | 
										19th | 
										4:22.4 | 
										24th | 
									
									
										| 23rd | 
										199 | 
										Joshua McDonald | 
										MENS | Masters 2 (35-39) | 
										34:16.8 | 
										+3:21.6 | 
										14:12.7 | 
										31st | 
										4:19.8 | 
										19th | 
										7:12.8 | 
										25th | 
										4:10.4 | 
										39th | 
										4:21.1 | 
										20th | 
									
									
										| 24th | 
										148 | 
										Toby Greenwood | 
										MENS | U19 | 
										34:19.7 | 
										+3:24.5 | 
										14:12.0 | 
										30th | 
										4:23.8 | 
										25th= | 
										7:12.1 | 
										24th | 
										4:07.8 | 
										32nd | 
										4:24.0 | 
										28th | 
									
									
										| 25th | 
										5 | 
										Isaac Buckell | 
										MENS | Elite (19+) | 
										34:21.3 | 
										+3:26.1 | 
										14:11.4 | 
										26th | 
										4:31.6 | 
										43rd | 
										7:16.0 | 
										28th | 
										4:03.6 | 
										24th | 
										4:18.7 | 
										17th | 
									
									
										| 26th | 
										23 | 
										Samuel Brownlie | 
										MENS | Elite (19+) | 
										34:22.0 | 
										+3:26.8 | 
										13:57.3 | 
										17th | 
										4:22.1 | 
										21st | 
										7:29.3 | 
										41st | 
										4:05.5 | 
										28th | 
										4:27.8 | 
										35th | 
									
									
										| 27th | 
										7 | 
										Robert Hofman | 
										MENS | Elite (19+) | 
										34:22.9 | 
										+3:27.7 | 
										14:08.5 | 
										24th | 
										4:36.3 | 
										51st= | 
										7:21.2 | 
										34th= | 
										4:00.4 | 
										16th | 
										4:16.5 | 
										14th | 
									
									
										| 28th | 
										144 | 
										Tobias Van Oeveren | 
										MENS | U19 | 
										34:25.8 | 
										+3:30.6 | 
										14:11.7 | 
										27th= | 
										4:14.6 | 
										14th= | 
										7:16.3 | 
										29th | 
										4:03.3 | 
										23rd | 
										4:39.9 | 
										71st | 
									
									
										| 29th | 
										11 | 
										Jason Capenecas | 
										MENS | Elite (19+) | 
										34:32.0 | 
										+3:36.8 | 
										14:15.5 | 
										33rd | 
										4:29.8 | 
										41st= | 
										7:18.4 | 
										31st= | 
										4:03.0 | 
										21st | 
										4:25.3 | 
										31st | 
									
									
										| 30th | 
										117 | 
										Tom Stylianou | 
										MENS | U17 | 
										34:35.3 | 
										+3:40.1 | 
										14:24.1 | 
										41st | 
										4:23.2 | 
										24th | 
										7:09.4 | 
										21st | 
										4:12.7 | 
										51st | 
										4:25.9 | 
										32nd | 
									
									
										| 31st | 
										37 | 
										Dave Habicht | 
										MENS | Elite (19+) | 
										34:36.8 | 
										+3:41.6 | 
										14:04.0 | 
										22nd | 
										4:29.8 | 
										41st= | 
										7:26.7 | 
										38th | 
										4:10.0 | 
										38th | 
										4:26.3 | 
										33rd | 
									
									
										| 32nd | 
										46 | 
										Daniel Wilson | 
										MENS | Elite (19+) | 
										34:39.0 | 
										+3:43.8 | 
										14:18.0 | 
										35th | 
										4:26.5 | 
										31st | 
										7:23.1 | 
										37th | 
										4:08.2 | 
										34th | 
										4:23.2 | 
										27th | 
									
									
										| 33rd | 
										32 | 
										Jack O'Hare | 
										MENS | Elite (19+) | 
										34:42.0 | 
										+3:46.8 | 
										14:52.2 | 
										63rd | 
										4:12.0 | 
										11th | 
										7:03.9 | 
										16th | 
										4:06.8 | 
										30th | 
										4:27.1 | 
										34th | 
									
									
										| 34th | 
										169 | 
										Lochie Dalco | 
										MENS | U19 | 
										34:44.4 | 
										+3:49.2 | 
										14:25.5 | 
										42nd | 
										4:27.2 | 
										32nd | 
										7:13.2 | 
										26th | 
										4:07.9 | 
										33rd | 
										4:30.6 | 
										40th | 
									
									
										| 35th | 
										120 | 
										Oscar Wing | 
										MENS | U17 | 
										34:51.9 | 
										+3:56.7 | 
										14:29.3 | 
										45th | 
										4:21.9 | 
										20th | 
										7:21.2 | 
										34th= | 
										4:09.2 | 
										36th | 
										4:30.3 | 
										39th | 
									
									
										| 36th | 
										138 | 
										Taj Pollard | 
										MENS | U17 | 
										34:53.0 | 
										+3:57.8 | 
										14:09.2 | 
										25th | 
										4:39.5 | 
										56th | 
										7:29.4 | 
										42nd | 
										4:13.5 | 
										54th | 
										4:21.4 | 
										22nd | 
									
									
										| 37th | 
										26 | 
										Blake Pearce | 
										MENS | Elite (19+) | 
										34:53.6 | 
										+3:58.4 | 
										14:36.5 | 
										48th | 
										4:22.6 | 
										22nd | 
										7:17.9 | 
										30th | 
										4:04.4 | 
										25th | 
										4:32.2 | 
										43rd | 
									
									
										| 38th | 
										114 | 
										Ben Jenkinson | 
										MENS | U17 | 
										34:56.6 | 
										+4:01.4 | 
										14:18.5 | 
										36th | 
										4:26.0 | 
										29th | 
										7:39.4 | 
										53rd | 
										4:12.0 | 
										46th | 
										4:20.7 | 
										19th | 
									
									
										| 39th | 
										6 | 
										David Maud | 
										MENS | Elite (19+) | 
										34:56.8 | 
										+4:01.6 | 
										14:11.9 | 
										29th | 
										4:35.3 | 
										49th= | 
										7:27.8 | 
										40th | 
										4:11.7 | 
										44th= | 
										4:30.1 | 
										37th | 
									
									
										| 40th | 
										13 | 
										Benedict Freudenmann | 
										MENS | Elite (19+) | 
										34:57.3 | 
										+4:02.1 | 
										14:15.4 | 
										32nd | 
										4:34.8 | 
										45th= | 
										7:35.4 | 
										49th | 
										4:08.6 | 
										35th | 
										4:23.1 | 
										26th | 
									
									
										| 41st | 
										27 | 
										Joe Killen | 
										MENS | Elite (19+) | 
										35:00.8 | 
										+4:05.6 | 
										14:42.3 | 
										52nd | 
										4:26.1 | 
										30th | 
										7:14.9 | 
										27th | 
										4:12.3 | 
										47th | 
										4:25.2 | 
										30th | 
									
									
										| 42nd | 
										212 | 
										Lionel Sequera | 
										MENS | Masters 3 (40-44) | 
										35:04.6 | 
										+4:09.4 | 
										14:17.2 | 
										34th | 
										4:35.1 | 
										47th= | 
										7:30.5 | 
										43rd | 
										4:11.6 | 
										43rd | 
										4:30.2 | 
										38th | 
									
									
										| 43rd | 
										60 | 
										Blake Rountree | 
										MENS | Expert (19-29) | 
										35:11.4 | 
										+4:16.2 | 
										14:23.2 | 
										39th | 
										4:31.7 | 
										44th | 
										7:37.9 | 
										50th | 
										4:06.0 | 
										29th | 
										4:32.6 | 
										45th | 
									
									
										| 44th | 
										81 | 
										Nicholas Regan | 
										MENS | U15 | 
										35:20.4 | 
										+4:25.2 | 
										14:19.3 | 
										37th | 
										4:57.9 | 
										97th= | 
										7:21.0 | 
										33rd | 
										4:07.5 | 
										31st | 
										4:34.7 | 
										54th | 
									
									
										| 45th | 
										127 | 
										THOMAS RUBERY | 
										MENS | U17 | 
										35:23.8 | 
										+4:28.6 | 
										14:25.9 | 
										43rd | 
										4:35.3 | 
										49th= | 
										7:39.1 | 
										52nd | 
										4:12.4 | 
										48th= | 
										4:31.1 | 
										41st | 
									
									
										| 46th | 
										164 | 
										Mitch Armstrong | 
										MENS | U19 | 
										35:34.5 | 
										+4:39.3 | 
										14:44.0 | 
										53rd | 
										4:36.3 | 
										51st= | 
										7:34.4 | 
										47th | 
										4:10.5 | 
										40th | 
										4:29.3 | 
										36th | 
									
									
										| 47th | 
										191 | 
										Matthew Rickards | 
										MENS | Masters 2 (35-39) | 
										35:37.6 | 
										+4:42.4 | 
										14:37.9 | 
										49th | 
										4:29.7 | 
										40th | 
										7:34.9 | 
										48th | 
										4:15.5 | 
										55th= | 
										4:39.6 | 
										68th | 
									
									
										| 48th | 
										38 | 
										Rick Boyer | 
										MENS | Elite (19+) | 
										35:43.1 | 
										+4:47.9 | 
										14:38.0 | 
										50th | 
										4:28.8 | 
										36th | 
										7:22.9 | 
										36th | 
										4:39.0 | 
										135th= | 
										4:34.4 | 
										50th= | 
									
									
										| 49th | 
										192 | 
										Jason Young | 
										MENS | Masters 2 (35-39) | 
										35:53.5 | 
										+4:58.3 | 
										14:46.7 | 
										57th | 
										4:42.3 | 
										61st | 
										7:31.8 | 
										44th | 
										4:17.3 | 
										64th | 
										4:35.4 | 
										58th | 
									
									
										| 50th | 
										111 | 
										Will Hynes | 
										MENS | U17 | 
										35:54.1 | 
										+4:58.9 | 
										14:41.7 | 
										51st | 
										4:43.1 | 
										63rd | 
										7:42.5 | 
										57th | 
										4:12.4 | 
										48th= | 
										4:34.4 | 
										50th= | 
									
									
										| 51st | 
										162 | 
										Miles Smith | 
										MENS | U19 | 
										35:57.0 | 
										+5:01.8 | 
										14:23.8 | 
										40th | 
										4:56.0 | 
										92nd | 
										7:27.7 | 
										39th | 
										4:11.4 | 
										41st= | 
										4:58.1 | 
										126th | 
									
									
										| 52nd | 
										132 | 
										Cooper Lowe | 
										MENS | U17 | 
										35:58.8 | 
										+5:03.6 | 
										14:33.5 | 
										46th= | 
										4:41.6 | 
										60th | 
										7:45.6 | 
										61st= | 
										4:25.4 | 
										87th | 
										4:32.7 | 
										46th | 
									
									
										| 53rd | 
										36 | 
										Jonathan Kurthy | 
										MENS | Elite (19+) | 
										35:58.9 | 
										+5:03.7 | 
										14:52.1 | 
										62nd | 
										4:37.9 | 
										54th | 
										7:38.5 | 
										51st | 
										4:16.0 | 
										59th= | 
										4:34.4 | 
										50th= | 
									
									
										| 54th | 
										14 | 
										Glen Goggin | 
										MENS | Elite (19+) | 
										36:01.3 | 
										+5:06.1 | 
										15:02.8 | 
										77th | 
										4:28.1 | 
										34th | 
										7:40.1 | 
										54th | 
										4:15.5 | 
										55th= | 
										4:34.8 | 
										55th= | 
									
									
										| 55th | 
										61 | 
										Oliver King | 
										MENS | Elite (19+) | 
										36:04.1 | 
										+5:08.9 | 
										14:44.3 | 
										54th= | 
										4:39.6 | 
										57th | 
										7:41.1 | 
										55th | 
										4:15.5 | 
										55th= | 
										4:43.6 | 
										80th | 
									
									
										| 56th | 
										45 | 
										Hayden Bristow | 
										MENS | Elite (19+) | 
										36:06.6 | 
										+5:11.4 | 
										15:06.8 | 
										84th | 
										4:35.1 | 
										47th= | 
										7:47.0 | 
										65th | 
										4:04.6 | 
										26th | 
										4:33.1 | 
										48th | 
									
									
										| 57th | 
										34 | 
										Will Arnott | 
										MENS | Elite (19+) | 
										36:10.7 | 
										+5:15.5 | 
										15:02.1 | 
										76th | 
										4:37.0 | 
										53rd | 
										7:45.8 | 
										63rd | 
										4:12.9 | 
										52nd | 
										4:32.9 | 
										47th | 
									
									
										| 58th | 
										30 | 
										Brendan Perks | 
										MENS | Elite (19+) | 
										36:12.2 | 
										+5:17.0 | 
										14:49.4 | 
										58th | 
										4:51.6 | 
										80th | 
										7:47.2 | 
										66th | 
										4:11.7 | 
										44th= | 
										4:32.3 | 
										44th | 
									
									
										| 59th | 
										196 | 
										Kose Michielsen | 
										MENS | Masters 2 (35-39) | 
										36:16.0 | 
										+5:20.8 | 
										14:55.6 | 
										70th | 
										4:55.3 | 
										91st | 
										7:34.0 | 
										45th= | 
										4:15.5 | 
										55th= | 
										4:35.6 | 
										59th | 
									
									
										| 60th | 
										70 | 
										Josh Roe | 
										MENS | Expert (19-29) | 
										36:19.0 | 
										+5:23.8 | 
										14:51.0 | 
										61st | 
										4:43.0 | 
										62nd | 
										7:42.8 | 
										58th | 
										4:23.3 | 
										80th | 
										4:38.9 | 
										65th | 
									
									
										| 61st | 
										134 | 
										Bailey Christie | 
										MENS | U17 | 
										36:23.8 | 
										+5:28.6 | 
										14:44.3 | 
										54th= | 
										4:46.9 | 
										69th | 
										7:34.0 | 
										45th= | 
										4:12.6 | 
										50th | 
										5:06.0 | 
										146th= | 
									
									
										| 62nd | 
										9 | 
										Christopher Hinds | 
										MENS | Elite (19+) | 
										36:25.4 | 
										+5:30.2 | 
										15:03.0 | 
										78th | 
										4:54.0 | 
										87th | 
										7:42.2 | 
										56th | 
										4:11.4 | 
										41st= | 
										4:34.8 | 
										55th= | 
									
									
										| 63rd | 
										178 | 
										Aidan Lewis | 
										MENS | Masters 1 (30-34) | 
										36:27.1 | 
										+5:31.9 | 
										14:50.2 | 
										60th | 
										4:50.5 | 
										78th | 
										7:49.7 | 
										68th | 
										4:18.3 | 
										66th | 
										4:38.4 | 
										62nd | 
									
									
										| 64th | 
										154 | 
										Charlie Todd | 
										MENS | U19 | 
										36:30.3 | 
										+5:35.1 | 
										14:55.0 | 
										68th | 
										4:48.2 | 
										73rd | 
										8:00.0 | 
										81st= | 
										4:13.1 | 
										53rd | 
										4:34.0 | 
										49th | 
									
									
										| 65th | 
										143 | 
										Matherson Galway | 
										MENS | U19 | 
										36:32.7 | 
										+5:37.5 | 
										14:53.5 | 
										67th | 
										4:48.9 | 
										74th | 
										7:51.2 | 
										70th | 
										4:17.2 | 
										61st= | 
										4:41.9 | 
										75th= | 
									
									
										| 66th | 
										213 | 
										cain branston | 
										MENS | Masters 3 (40-44) | 
										36:34.5 | 
										+5:39.3 | 
										14:44.3 | 
										54th= | 
										4:47.3 | 
										71st | 
										7:53.8 | 
										73rd | 
										4:23.2 | 
										79th | 
										4:45.9 | 
										89th | 
									
									
										| 67th | 
										129 | 
										Ryan Lalor | 
										MENS | U15 | 
										36:35.0 | 
										+5:39.8 | 
										15:05.6 | 
										83rd | 
										4:41.2 | 
										59th | 
										7:45.6 | 
										61st= | 
										4:18.8 | 
										68th | 
										4:43.8 | 
										81st | 
									
									
										| 68th | 
										107 | 
										Mitchell Aliprandi | 
										MENS | U17 | 
										36:45.2 | 
										+5:50.0 | 
										15:16.7 | 
										91st= | 
										4:38.6 | 
										55th | 
										7:49.1 | 
										67th | 
										4:16.0 | 
										59th= | 
										4:44.8 | 
										84th | 
									
									
										| 69th | 
										124 | 
										Joshua Jansen | 
										MENS | U17 | 
										36:49.8 | 
										+5:54.6 | 
										14:49.5 | 
										59th | 
										4:45.1 | 
										66th | 
										7:57.4 | 
										77th | 
										4:28.7 | 
										96th= | 
										4:49.1 | 
										98th | 
									
									
										| 70th | 
										163 | 
										Mitchell Cohen | 
										MENS | U19 | 
										36:50.4 | 
										+5:55.2 | 
										14:57.6 | 
										72nd | 
										4:50.2 | 
										75th= | 
										8:02.0 | 
										87th | 
										4:23.1 | 
										78th | 
										4:37.5 | 
										61st | 
									
									
										| 71st | 
										198 | 
										Jason Burke | 
										MENS | Masters 2 (35-39) | 
										36:56.4 | 
										+6:01.2 | 
										15:34.6 | 
										113th= | 
										4:39.8 | 
										58th | 
										7:45.4 | 
										60th | 
										4:19.9 | 
										71st | 
										4:36.7 | 
										60th | 
									
									
										| 72nd | 
										44 | 
										Innes Ferrier | 
										MENS | Elite (19+) | 
										36:57.6 | 
										+6:02.4 | 
										15:16.7 | 
										91st= | 
										4:50.2 | 
										75th= | 
										7:46.9 | 
										64th | 
										4:20.3 | 
										72nd | 
										4:43.5 | 
										79th | 
									
									
										| 73rd | 
										145 | 
										Eddie Herft | 
										MENS | U19 | 
										36:58.5 | 
										+6:03.3 | 
										15:18.5 | 
										94th | 
										4:47.9 | 
										72nd | 
										8:00.0 | 
										81st= | 
										4:17.2 | 
										61st= | 
										4:34.9 | 
										57th | 
									
									
										| 74th | 
										242 | 
										Craig Yates | 
										MENS | Masters 4 (45-49) | 
										37:00.6 | 
										+6:05.4 | 
										15:03.9 | 
										80th | 
										4:57.9 | 
										97th= | 
										7:54.9 | 
										75th | 
										4:20.9 | 
										74th | 
										4:43.0 | 
										77th | 
									
									
										| 75th | 
										142 | 
										Nick Chisholm | 
										MENS | U19 | 
										37:01.7 | 
										+6:06.5 | 
										15:03.2 | 
										79th | 
										4:45.7 | 
										67th | 
										8:08.4 | 
										97th | 
										4:24.4 | 
										83rd | 
										4:40.0 | 
										72nd | 
									
									
										| 76th | 
										42 | 
										Joel Kristensen | 
										MENS | Elite (19+) | 
										37:03.4 | 
										+6:08.2 | 
										15:31.5 | 
										109th | 
										4:43.8 | 
										65th | 
										7:51.7 | 
										71st | 
										4:17.6 | 
										65th | 
										4:38.8 | 
										64th | 
									
									
										| 77th | 
										87 | 
										Felix Moore | 
										MENS | U15 | 
										37:04.0 | 
										+6:08.8 | 
										15:01.5 | 
										75th | 
										4:53.9 | 
										86th | 
										8:05.7 | 
										93rd | 
										4:23.6 | 
										81st | 
										4:39.3 | 
										66th | 
									
									
										| 78th | 
										194 | 
										Chris Halshaw | 
										MENS | Masters 2 (35-39) | 
										37:04.4 | 
										+6:09.2 | 
										15:08.5 | 
										86th | 
										4:52.9 | 
										84th | 
										7:57.6 | 
										78th | 
										4:22.0 | 
										75th= | 
										4:43.4 | 
										78th | 
									
									
										| 79th | 
										102 | 
										Hugo Lane | 
										MENS | U17 | 
										37:05.0 | 
										+6:09.8 | 
										15:05.5 | 
										82nd | 
										4:56.8 | 
										93rd | 
										7:49.8 | 
										69th | 
										4:33.2 | 
										114th= | 
										4:39.7 | 
										69th | 
									
									
										| 80th | 
										166 | 
										Declan Inglis | 
										MENS | U19 | 
										37:11.5 | 
										+6:16.3 | 
										15:23.0 | 
										98th | 
										4:47.0 | 
										70th | 
										8:00.5 | 
										84th | 
										4:19.1 | 
										69th | 
										4:41.9 | 
										75th= | 
									
									
										| 81st | 
										202 | 
										Dale Ireland | 
										MENS | Masters 2 (35-39) | 
										37:15.8 | 
										+6:20.6 | 
										15:09.5 | 
										88th | 
										4:57.6 | 
										95th= | 
										8:02.1 | 
										88th | 
										4:25.5 | 
										88th | 
										4:41.1 | 
										73rd | 
									
									
										| 82nd | 
										236 | 
										Karl Peel | 
										MENS | Masters 4 (45-49) | 
										37:16.6 | 
										+6:21.4 | 
										15:13.1 | 
										90th | 
										4:54.6 | 
										90th | 
										8:00.2 | 
										83rd | 
										4:26.9 | 
										91st | 
										4:41.8 | 
										74th | 
									
									
										| 83rd | 
										262 | 
										Duncan Murray | 
										MENS | Masters 4 (45-49) | 
										37:17.3 | 
										+6:22.1 | 
										15:08.2 | 
										85th | 
										5:02.0 | 
										105th | 
										7:58.3 | 
										80th | 
										4:22.0 | 
										75th= | 
										4:46.8 | 
										92nd | 
									
									
										| 84th | 
										167 | 
										Callum Inglis | 
										MENS | U19 | 
										37:24.7 | 
										+6:29.5 | 
										15:20.1 | 
										95th | 
										4:59.6 | 
										100th | 
										8:01.2 | 
										86th | 
										4:17.2 | 
										61st= | 
										4:46.6 | 
										91st | 
									
									
										| 85th | 
										193 | 
										Stephen Niedorfer | 
										MENS | Masters 2 (35-39) | 
										37:26.6 | 
										+6:31.4 | 
										15:05.1 | 
										81st | 
										5:19.1 | 
										144th= | 
										8:03.1 | 
										90th | 
										4:19.8 | 
										70th | 
										4:39.5 | 
										67th | 
									
									
										| 86th | 
										10 | 
										Francis Staude | 
										MENS | Elite (19+) | 
										37:27.0 | 
										+6:31.8 | 
										14:52.6 | 
										65th | 
										5:14.6 | 
										134th | 
										8:10.4 | 
										99th | 
										4:25.0 | 
										85th | 
										4:44.4 | 
										82nd= | 
									
									
										| 87th | 
										208 | 
										Mathew Molijn | 
										MENS | Masters 3 (40-44) | 
										37:31.8 | 
										+6:36.6 | 
										15:00.6 | 
										74th | 
										5:04.1 | 
										109th | 
										8:04.8 | 
										91st= | 
										4:28.2 | 
										95th | 
										4:54.1 | 
										115th= | 
									
									
										| 88th | 
										110 | 
										Caleb Dodds | 
										MENS | U17 | 
										37:36.3 | 
										+6:41.1 | 
										14:52.7 | 
										66th | 
										5:16.1 | 
										138th= | 
										8:16.1 | 
										107th= | 
										4:32.8 | 
										111th= | 
										4:38.6 | 
										63rd | 
									
									
										| 89th | 
										84 | 
										Riley Smith | 
										MENS | U15 | 
										37:36.6 | 
										+6:41.4 | 
										15:29.5 | 
										106th | 
										4:54.2 | 
										88th | 
										7:53.9 | 
										74th | 
										4:33.2 | 
										114th= | 
										4:45.8 | 
										87th= | 
									
									
										| 90th | 
										118 | 
										Bailey Meares | 
										MENS | U17 | 
										37:36.7 | 
										+6:41.5 | 
										14:57.9 | 
										73rd | 
										5:10.4 | 
										126th | 
										8:15.2 | 
										106th | 
										4:24.9 | 
										84th | 
										4:48.3 | 
										95th= | 
									
									
										| 91st | 
										175 | 
										Chris Chandler | 
										MENS | Masters 1 (30-34) | 
										37:39.2 | 
										+6:44.0 | 
										15:44.4 | 
										122nd | 
										5:00.8 | 
										104th | 
										7:55.6 | 
										76th | 
										4:18.6 | 
										67th | 
										4:39.8 | 
										70th | 
									
									
										| 92nd | 
										232 | 
										Roy Langman | 
										MENS | Masters 4 (45-49) | 
										37:42.0 | 
										+6:46.8 | 
										14:55.8 | 
										71st | 
										5:06.1 | 
										116th= | 
										8:19.7 | 
										115th | 
										4:34.3 | 
										120th | 
										4:46.1 | 
										90th | 
									
									
										| 93rd | 
										179 | 
										Justin Harmer | 
										MENS | Masters 1 (30-34) | 
										37:42.9 | 
										+6:47.7 | 
										15:33.5 | 
										111th | 
										4:57.6 | 
										95th= | 
										7:52.4 | 
										72nd | 
										4:30.7 | 
										105th | 
										4:48.7 | 
										97th | 
									
									
										| 94th | 
										24 | 
										Zack Hutchison | 
										MENS | Elite (19+) | 
										37:43.1 | 
										+6:47.9 | 
										16:27.9 | 
										162nd | 
										4:34.8 | 
										45th= | 
										7:45.2 | 
										59th | 
										4:20.8 | 
										73rd | 
										4:34.4 | 
