Please choose which "Results" you wish to see, or perform a search...
Search returned no matches!
Pos | No. | Name | Club | Country | Age Class | Time | Behind |
---|---|---|---|---|---|---|---|
1st | 79 | Ben Mitchell | SBOC | GBR | M21 | 82:38 | |
2nd | 127 | Joe Woodley | LOC | GBR | M21 | 83:05 | +0:27 |
3rd | 115 | Euan Tryner | SYO | GBR | M20 | 86:17 | +3:39 |
4th | 23 | David Bunn | EUOC | GBR | M21 | 90:05 | +7:27 |
5th | 179 | Adam Methven | BKO | GBR | M18 | 90:26 | +7:48 |
n/c | 204 | Peter Bray | MDOC | GBR | M21 | 90:47 | |
6th | 17 | Duncan Birtwistle | OD | GBR | M21 | 91:56 | +9:18 |
7th | 1 | James Ackland | CUOC | GBR | M21 | 92:32 | +9:54 |
8th | 11 | Adam Barrie | MAROC | GBR | M18 | 92:41 | +10:03 |
9th | 54 | James Hammond | FVO | GBR | M18 | 92:59 | +10:21 |
10th | 81 | Colm Moran | INT | IRL | M21 | 93:32 | +10:54 |
11th | 94 | Paul Pruzina | LVO | IRL | M21 | 94:59 | +12:21 |
12th | 30 | Cillín Corbett | CORKO | IRL | M21 | 96:05 | +13:27 |
13th | 80 | Peter Molloy | FVO | GBR | M21 | 97:13 | +14:35 |
14th | 60 | Joseph Hudd | EUOC | GBR | M20 | 98:02 | +15:24 |
15th | 27 | Toby Cazzolato | EUOC | AUS | M20 | 99:26 | +16:48 |
16th | 110 | Joe Sunley | WCOC | GBR | M20 | 100:36 | +17:58 |
17th | 107 | Ben Stevens | INT | GBR | M35 | 101:53 | +19:15 |
18th | 106 | Andrew Stemp | AIRE | GBR | M21 | 107:05 | +24:27 |
19th | 105 | Ben Squire | NOC | GBR | M20 | 107:57 | +25:19 |
20th | 95 | Charlie Rennie | WCOC | GBR | M20 | 110:31 | +27:53 |
21st | 97 | Tommy Rollins | SN | GBR | M16 | 111:45 | +29:07 |
22nd | 57 | James Haynes | TVOC | GBR | M21 | 115:35 | +32:57 |
23rd | 45 | Samuel Fielding | EUOC | GBR | M21 | 115:44 | +33:06 |
24th | 75 | Jonny Malley | MDOC | GBR | M21 | 116:20 | +33:42 |
25th | 52 | Dominic Green | CLOK | GBR | M20 | 120:55 | +38:17 |
26th | 29 | Adam Conway | SHUOC | JPN | M20 | 121:00 | +38:22 |
27th | 18 | Michael Bishenden | MOR | GBR | M18 | 121:46 | +39:08 |
28th | 67 | Sam Leadley | OD | GBR | M21 | 122:52 | +40:14 |
29th | 46 | Alex Fielding | HH | GBR | M20 | 123:02 | +40:24 |
30th | 20 | Tom Bray | BOK | GBR | M35 | 124:11 | +41:33 |
31st | 32 | Dom Dakin | CUOC | GBR | M21 | 125:26 | +42:48 |
32nd | 123 | Laurence Ward | INT | GBR | M16 | 130:41 | +48:03 |
33rd | 28 | Scott Collier | KERNO | GBR | M35 | 131:10 | +48:32 |
34th | 70 | Matthew Leitch | INT | GBR | M21 | 131:49 | +49:11 |
35th | 37 | Tom Dobra | TVOC | GBR | M21 | 133:05 | +50:27 |
36th | 116 | Pete Tryner | SYO | GBR | M45 | 133:09 | +50:31 |
37th | 121 | Hanlin Wang | UBOC | CHN | M21 | 134:13 | +51:35 |
38th | 5 | Michael Adams | SYO | GBR | M21 | 136:01 | +53:23 |
39th | 91 | Jean-Luc Portner | OUOC | AUT | M21 | 137:47 | +55:09 |
40th | 68 | Kin Wai Lee | OD | HKG | M21 | 140:22 | +57:44 |
41st | 55 | Adam Harris | CUOC | GBR | M20 | 145:33 | +62:55 |
42nd | 128 | Tsz Fung Yu | OD | HKG | M21 | 147:35 | +64:57 |
43rd | 51 | Chris Gibbins | AIRE | GBR | M50 | 163:43 | +81:05 |
44th | 130 | Alan Yule | SO | GBR | M50 | 165:03 | +82:25 |
45th | 131 | Liming Zheng | CUOC | CHN | M18 | 166:14 | +83:36 |
46th | 47 | Tom Fryers | CUOC | GBR | M21 | 173:46 | +91:08 |
16 | Ewan Bennett | EUOC | GBR | M18 | m4-21 | ||
61 | Finlay Johnson | SROC | GBR | M21 | m10-21 | ||
126 | Tsz Chun Jason Wong | SLOW | HKG | M21 | m4-14 | ||
100 | Oscar Shepherd | EUOC | GBR | M20 | m6-21 | ||
103 | Chris Smithard | FVO | GBR | M21 | m12-14 m17-21 | ||
8 | Joshua Ho Kiu Au | SLOW | HKG | M20 | m12-21 | ||
129 | James Yule | SO | GBR | M20 | m10-13 | ||
66 | Himmy Lau | SLOW | HKG | M21 | m16-21 | ||
73 | Arthur Leung | SLOW | HKG | M20 | m12-13 m16-17 m21 | ||
71 | Lap On Leung | HOC | GBR | M55 | m14-21 | ||
125 | Alex Wetherill | EUOC | GBR | M20 | rtd |
Pos | No. | Name | Club | Country | Age Class | Time | Behind |
---|---|---|---|---|---|---|---|
1st | 26 | Megan Carter-Davies | SBOC | GBR | W21 | 71:06 | |
2nd | 93 | Chloe Potter | SYO | GBR | W21 | 74:20 | +3:14 |
3rd | 86 | Hollie Orr | LOC | GBR | W21 | 76:45 | +5:39 |
4th | 90 | Imogen Pieters | SYO | GBR | W20 | 78:11 | +7:05 |
5th | 24 | Eilidh Campbell | EUOC | GBR | W21 | 79:02 | +7:56 |
6th | 119 | Lucy Walker | DEVON | GBR | W21 | 79:58 | +8:52 |
7th | 42 | Mairi Eades | INT | GBR | W21 | 86:27 | +15:21 |
8th | 98 | Heather Roome | SROC | GBR | W40 | 88:39 | +17:33 |
9th | 82 | Alison O'Neil | ESOC | GBR | W35 | 89:03 | +17:57 |
10th | 122 | Claire Ward | INT | GBR | W45 | 90:13 | +19:07 |
11th | 10 | Robert Baker | NN | GBR | M45 | 90:24 | +19:18 |
12th | 39 | John Duckworth | DVO | GBR | M55 | 90:52 | +19:46 |
13th | 13 | Kim Baxter | SYO | GBR | W45 | 90:57 | +19:51 |
14th | 96 | Sarah Rollins | SN | GBR | W45 | 91:40 | +20:34 |
15th | 2 | Charlie Adams | SYO | GBR | M55 | 91:58 | +20:52 |
16th | 88 | Richard Parkin | DVO | GBR | M55 | 92:04 | +20:58 |
17th | 7 | Pippa Archer | LOC | GBR | W45 | 94:49 | +23:43 |
18th | 117 | Freya Tryner | SYO | GBR | W16 | 95:54 | +24:48 |
19th | 63 | Alice Kemsley | BASOC | GBR | W18 | 96:01 | +24:55 |
20th | 112 | Lucie Todhunter | SROC | GBR | W40 | 96:26 | +25:20 |
21st | 89 | Sarah Pedley | DRONGO | GBR | W21 | 96:34 | +25:28 |
22nd | 38 | Rachel Duckworth | DVO | GBR | W20 | 99:06 | +28:00 |
23rd | 4 | Louise Adams | INT | GBR | W21 | 99:17 | +28:11 |
24th | 22 | Laura Brown | LOC | GBR | W18 | 99:48 | +28:42 |
25th | 120 | Fay Walsh | AIRE | GBR | W21 | 100:45 | +29:39 |
26th | 25 | Pippa Carcas | INT | GBR | W20 | 105:52 | +34:46 |
27th | 77 | Daisy McNamara | EUOC | GBR | W18 | 108:34 | +37:28 |
28th | 64 | Andy Kitchin | INT | GBR | M55 | 111:01 | +39:55 |
29th | 76 | Wing MAN | IND | HKG | W20 | 120:52 | +49:46 |
30th | 108 | Anne Straube | OD | GER | W45 | 120:53 | +49:47 |
31st | 124 | Miranda Weatherby | DRONGO | GBR | W21 | 125:40 | +54:34 |
32nd | 62 | Eleanor Johnstone | WAOC | GBR | W21 | 141:05 | +69:59 |
33rd | 102 | Phil Slingsby | DRONGO | GBR | M50 | 147:49 | +76:43 |
34th | 48 | Joyce Fung | DEE | HKG | W18 | 163:56 | +92:50 |
50 | Emily Gibbins | AIRE | GBR | W18 | m4-17 | ||
85 | Helen Ockenden | DRONGO | GBR | W21 | m4-10 | ||
74 | Iris MacMillan | ECKO | GBR | W18 | m9-17 | ||
41 | Fiona Eades | EUOC | GBR | W20 | m9-17 |
Pos | No. | Name | Club | Country | Age Class | Time | Behind |
---|---|---|---|---|---|---|---|
1st | 92 | Hugh Potter | NATO | GBR | M55 | 52:26 | |
2nd | 111 | Paul Taylor | SYO | GBR | M55 | 55:07 | +2:41 |
3rd | 9 | Clare Baker | NN | GBR | W40 | 55:24 | +2:58 |
4th | 14 | Ella Baxter | SYO | ARG | W14 | 57:13 | +4:47 |
5th | 114 | Ellie Todhunter | SROC | GBR | W14 | 60:46 | +8:20 |
6th | 109 | Max Straube-Roth | OD | GBR | M14 | 65:51 | +13:25 |
7th | 44 | Jonathan Emberton | EPOC | GBR | M60 | 66:44 | +14:18 |
8th | 87 | Nigel Owens | SYO | GBR | M55 | 67:24 | +14:58 |
9th | 31 | Amanda Crawshaw | SYO | GBR | W50 | 69:48 | +17:22 |
10th | 3 | Janet Adams | SYO | GBR | W60 | 80:22 | +27:56 |
11th | 113 | James Todhunter | SROC | GBR | M40 | 81:21 | +28:55 |
12th | 84 | Mike O'Neil | NOC | GBR | M65 | 83:49 | +31:23 |
13th | 35 | Steve Dempsey | SYO | GBR | M60 | 83:56 | +31:30 |
14th | 118 | Pauline Tryner | SYO | GBR | W50 | 85:30 | +33:04 |
15th | 9193031 | Alison Fryer | MDOC | GBR | W21 | 88:18 | +35:52 |
16th | 21 | Simon Brister | DVO | GBR | M70 | 97:11 | +44:45 |
17th | 56 | Nicola Hart | DVO | GBR | W60 | 99:03 | +46:37 |
18th | 40 | Ann-Marie Duckworth | DVO | GBR | W55 | 102:03 | +49:37 |
n/c | 205 | David Rosen | SROC | GBR | M70 | 112:42 | |
19th | 72 | Ka Man Leung | OD | HKG | W21 | 124:42 | +72:16 |
20th | 58 | Ana Hernandez | CUOC | GBR | W21 | 126:42 | +74:16 |
21st | 83 | Helen O'Neil | NOC | GBR | W65 | 130:25 | +77:59 |
36 | Chris Dibben | INT | GBR | M50 | m2-7 | ||
19 | Colin Blackburn | INT | GBR | M60 | m2-7 | ||
99 | Miriam Rosen | SROC | GBR | W70 | m2 rtd |
SiTiming from SPORTident
v4.310.4669 © SPORTident UK Ltd 2023
Licensed to: Masterplan Adventure
Updated 10-Dec-2023 16:23:21
Updated 10-Dec-2023 16:23:21