Please choose which "Results" you wish to see, or perform a search...
Search returned no matches!
No Results for Yellow. Please choose another.
2.4km 15m
Pos | Name | Club | Age Class | Time | Behind | Award |
---|---|---|---|---|---|---|
1st | Ben Seaston | IND | M10 | 25:28 | Yellow standard | |
2nd | Anna Maria Yaneva | SLOW | W12 | 27:07 | +1:39 | Yellow standard |
3rd | Hugh Scarbrough | MV | M10 | 27:08 | +1:40 | Yellow standard |
4th | Ralph Scarbrough | MV | M12 | 27:14 | +1:46 | Yellow standard |
5th | Krum Yanev | SLOW | M10 | 34:38 | +9:10 | Yellow standard |
6th | Rebecca Hatch | IND | W20 | 36:30 | +11:02 | Yellow standard |
7th | Hugo Maule-Lidbury | HAVOC | M10 | 41:51 | +16:23 | |
Madeleine Alexander | IND | W18 | m10 | |||
Rey Coates | IND | W10 | m3 m9-10 |
Yellow standard: 38:12
No Results for GLOSS. Please choose another.
4.2km 25m
Pos | Name | Club | Age Class | Time | Behind |
---|---|---|---|---|---|
1st | Ian Ditchfield | MV | M65 | 36:27 | |
2nd | Zbigniew Gebka | HAVOC | M60 | 49:16 | +12:49 |
3rd | Zuzana Youster | DFOK | W35 | 49:26 | +12:59 |
4th | David Dawson | DFOK | M60 | 49:58 | +13:31 |
5th | Vesela Chokoeva | SLOW | W45 | 51:01 | +14:34 |
6th | Richard Catmur | M65 | 52:45 | +16:18 | |
7th | Serena Ludford | BADO | W55 | 52:49 | +16:22 |
8th= | Tony Ludford | BADO | M75 | 53:52 | +17:25 |
8th= | Julie Cleary | LOK | W55 | 53:52 | +17:25 |
10th | Charlie Maule-Lidbury | HAVOC | M12 | 55:19 | +18:52 |
11th | Peter Martin | MV | M60 | 57:22 | +20:55 |
12th | Chris Shaw | HAVOC | M70 | 58:14 | +21:47 |
13th | Robert McCaffrey | MV | M55 | 60:27 | +24:00 |
14th | Leianne Upton | MV | W60 | 61:28 | +25:01 |
15th | Ian Catchpole | DFOK | M40 | 61:32 | +25:05 |
16th | Tom Edelsten | GO | M75 | 62:45 | +26:18 |
17th | Sarah Blundell | DFOK | W60 | 62:56 | +26:29 |
18th | Colin Jackson | HAVOC | M60 | 64:46 | +28:19 |
19th | Mike Elliot | MV | M70 | 65:07 | +28:40 |
20th | Catherine Galvin | LOK | W60 | 65:50 | +29:23 |
21st | Dawn Clifford | MV | W50 | 66:45 | +30:18 |
22nd | Rob Mullens | BKO | M40 | 67:04 | +30:37 |
23rd | Rosie Merry | DFOK | W55 | 67:15 | +30:48 |
24th | Janet Biggs | HAVOC | W65 | 73:17 | +36:50 |
25th | David LeFevre | DFOK | M65 | 75:26 | +38:59 |
26th | Ruth Rhodes | SO | W80 | 76:30 | +40:03 |
27th | Jennifer Gebka | HAVOC | W55 | 76:34 | +40:07 |
28th | Marion Shipman | LOK | W60 | 79:22 | +42:55 |
29th | Stephen Pallister | MV | M50 | 79:47 | +43:20 |
30th | Philip Morgan | MV | M50 | 80:46 | +44:19 |
31st | Chris McDonald | MV | M80 | 83:44 | +47:17 |
32nd | Rita Hilla | W40 | 84:16 | +47:49 | |
33rd | Colin Merry | DFOK | M65 | 84:22 | +47:55 |
34th | Steven Carle | MV | M50 | 85:04 | +48:37 |
35th | Clive Hillier | LOK | M55 | 86:15 | +49:48 |
36th | Barbara Beckett | HAVOC | W65 | 87:42 | +51:15 |
37th | John Duffield | HH | M75 | 103:11 | +66:44 |
38th | Paul Blagbrough | MV | M75 | 103:58 | +67:31 |
39th | Cato Hastings | IND | W21 | 107:49 | +71:22 |
40th | Virginia Catmur | W65 | 112:06 | +75:39 | |
41st | Danni Angelova | DFOK | W55 | 114:11 | +77:44 |
Peter Foulkes | SLOW | M55 | m9 | ||
Ian Byford | HH | M60 | m11-12 | ||
William Alexander | MV | M80 | m6-11 | ||
Gail Parker | SLOW | W60 | m1 | ||
Catherine Springett | BKO | W65 | m10 | ||
Elodie Claus | MV | W18 | m7-9 | ||
Stephen Chandler | MV | M55 | m8 m11 |
No Results for GLOSS + Extension. Please choose another.
6.8km 30m
Pos | Name | Club | Age Class | Time | Behind |
---|---|---|---|---|---|
1st | Tim Scarbrough | MV | M35 | 45:35 | |
2nd | Tony Burton | MV | M55 | 49:38 | +4:03 |
3rd | Matthias Mahr | SLOW | M45 | 49:56 | +4:21 |
4th | Michael Krajewski | BAOC | M40 | 51:09 | +5:34 |
5th | Tsz Chun Jason Wong | SLOW | M21 | 51:41 | +6:06 |
6th | Richard Lloyd | LOK | M50 | 52:34 | +6:59 |
7th | Abi Weeds | SLOW | W45 | 53:15 | +7:40 |
8th | Paul Todd | LOK | M45 | 53:21 | +7:46 |
9th | Peter Jones | SN | M65 | 53:27 | +7:52 |
10th | Anthony Flick | LOK | M45 | 55:49 | +10:14 |
11th | Guy Lidbury | HAVOC | M50 | 58:58 | +13:23 |
12th | Justin Farhall | MV | M45 | 59:23 | +13:48 |
13th | Michael Muggeridge | HAVOC | M60 | 61:23 | +15:48 |
14th | Harold Wyber | CHIG | M35 | 63:16 | +17:41 |
15th | Paul Beckett | HAVOC | M60 | 64:14 | +18:39 |
16th | Sarah Scarbrough | MV | W40 | 66:28 | +20:53 |
17th | Peter Huzan | SLOW | M55 | 66:57 | +21:22 |
18th | Don McKerrow | SLOW | M70 | 67:13 | +21:38 |
19th | Charles Spence | LOK | M60 | 68:31 | +22:56 |
20th | Jacob Stevens | CHIG | M45 | 68:45 | +23:10 |
21st | Joe House | SO | M65 | 71:49 | +26:14 |
22nd | Damien Hersey | MV | M40 | 74:24 | +28:49 |
23rd | Ronan Cleary | LOK | M60 | 77:42 | +32:07 |
24th | Keith Morrissey | MV | M55 | 79:26 | +33:51 |
25th | Jessica Jones | IND | W40 | 81:09 | +35:34 |
26th | Jane Lambert | SO | W60 | 81:25 | +35:50 |
27th | Sarah Francis | SN | W50 | 84:52 | +39:17 |
28th | David Float | HAVOC | M50 | 86:05 | +40:30 |
29th | Simon Greenwood | SAX | M65 | 87:49 | +42:14 |
30th | Dan Youster | DFOK | M21 | 88:41 | +43:06 |
31st | Ben Alexander | IND | M50 | 93:16 | +47:41 |
32nd | Andy Ward | SO | M60 | 104:18 | +58:43 |
33rd | Andy Nuttall | IND | M50 | 129:38 | +84:03 |
Frank Edge | SN | M65 | m1 | ||
Graham Batty | HAVOC | M60 | m11 | ||
Rob Patterson Coates | SLOW | M35 | mF |
SiTiming from SPORTident
v4.238.2044.4243 © SPORTident UK Ltd 2022
Licensed to: Mole Valley OC
Updated 03-Jul-2022 14:07:17
Updated 03-Jul-2022 14:07:17