Search returned no matches!
R1: South | R2: Middle | R3: Ramsey | |||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Name | Team | Result | pts | Result | pts | Result | pts | Total |
1st | Nigel Beattie | 1st | 400 | 1st | 400 | 1st | 400 | 1200 | |
2nd | Ash Collinge | Tyred and Cranky Enduro | 5th | 290 | 5th | 290 | 2nd | 350 | 930 |
3rd | James Hinchliffe | J R Hinchliffe Plumbing and Heating Ltd/Bikestyle | 3rd | 320 | 4th | 300 | 5th | 290 | 910 |
4th | Liam Oleary | 11th | 230 | 2nd | 350 | 8th | 260 | 840 | |
5th | Russ Moore | Manx MTB Enduro | 12th | 220 | 7th | 270 | 4th | 300 | 790 |
6th | Jacob Meechan | Southern Freeriders | 14th | 200 | 3rd | 320 | 7th | 270 | 790 |
7th | Mike Chatel | Tyred and Cranky Enduro | 4th | 300 | 6th | 280 | 14th | 200 | 780 |
8th | Conor Gelling | 10th | 240 | 9th | 250 | 12th | 220 | 710 | |
9th | Lee Batty | 8th | 260 | 10th | 240 | 23rd | 130 | 630 | |
10th | Sam Hardman | Tyred and Cranky Enduro | 17th | 170 | 8th | 260 | 16th | 180 | 610 |
11th | Elliott Teece | The Laxey Circus | 15th | 190 | 11th | 230 | 22nd | 135 | 555 |
12th | Chris Bulley | Reggie Cycles | 18th | 160 | 12th | 220 | 17th | 170 | 550 |
13th | Gavin Hunt | Bikestyle IoM | 9th | 250 | 6th | 280 | 530 | ||
14th | Robin Arnold | Erin Bike Hut | 6th | 280 | 9th | 250 | 530 | ||
15th | Stephen Collins | Manx MTB Enduro | 2nd | 350 | 19th | 150 | 500 | ||
16th | Ton Ton Bangero | Filmann-MTB | 24th | 125 | 13th | 210 | 25th | 120 | 455 |
17th | Harry Corrin | 13th | 210 | 10th | 240 | 450 | |||
18th | Eliot Stutt | 21st | 140 | 18th | 160 | 29th | 100 | 400 | |
19th | Joshua Kelly | Bikestyle IoM | 29th | 100 | 20th | 145 | 21st | 140 | 385 |
20th | Tom Babbs | Purple Monkey | 25th | 120 | 16th | 180 | 34th | 75 | 375 |
21st | Louis Morris | 35th | 70 | 19th | 150 | 27th | 110 | 330 | |
22nd | Robbie Turner | Bikestyle IoM | 3rd | 320 | 320 | ||||
23rd | Shaun Fox | 20th | 145 | 17th | 170 | 315 | |||
24th | Andy Mcknight | Team Mondstrosity | 28th | 105 | 14th | 200 | 305 | ||
25th | Alex Phillips | 27th | 110 | 15th | 190 | 300 | |||
26th | Lucas Hills-Field | 26th | 115 | 22nd | 135 | 250 | |||
27th | Derek McNutt | 31st | 90 | 27th | 110 | 42nd | 35 | 235 | |
28th | Darren Fowden | HorseHead Racing | 11th | 230 | 230 | ||||
29th | Callum Purves | 1664Developments | 22nd | 135 | 31st | 90 | 225 | ||
30th | Max Ingham | 1664Developments | 13th | 210 | 210 | ||||
31st | Ric Kneen | 37th | 60 | 29th | 100 | 39th | 50 | 210 | |
32nd | Samuel Hills-Field | 36th | 65 | 21st | 140 | 205 | |||
33rd | Oscar Lace | 33rd | 80 | 24th | 125 | 205 | |||
34th | Ollie Mitchell | 32nd | 85 | 25th | 120 | 205 | |||
35th | Niall McCanney | Bikestyle IoM | 23rd | 130 | 35th | 70 | 200 | ||
36th | Kyle Batty | Bullet man | 15th | 190 | 190 | ||||
37th | Max Turner | 34th | 75 | 26th | 115 | 190 | |||
38th | Shaun Corris | 16th | 180 | 180 | |||||
39th | Andrew Faulkner | 30th | 95 | 37th | 60 | 155 | |||
40th | David Griffin | SummSlackMongrel | 43rd | 30 | 28th | 105 | 46th | 15 | 150 |
41st | Richard Gault | Bikestyle IoM | 19th | 150 | 150 | ||||
42nd | Jake Subachus | 1664Developments | 20th | 145 | 145 | ||||
43rd | Jacob McCanney | Bikestyle IoM | 44th | 25 | 26th | 115 | 140 | ||
44th | Oliver Brown | Doonlebroonle | 47th | 10 | 23rd | 130 | 140 | ||
45th | Beau Brown | 24th | 125 | 125 | |||||
46th | Arthur Bankes-Jones | 45th | 20 | 31st | 90 | 47th | 10 | 120 | |
47th | Chris Honour | 32nd | 85 | 44th | 25 | 110 | |||
48th | William Cawte | 28th | 105 | 105 | |||||
49th | Giles Morris | Misfits | 48th | 5 | 30th | 95 | 48th | 5 | 105 |
50th | James Collinson | 40th | 45 | 38th | 55 | 100 | |||
51st | Luke Saunders | MX Boys | 30th | 95 | 95 | ||||
52nd | Troy Thexton | Tyred and Cranky Enduro | 0 | 32nd | 85 | 85 | |||
53rd | Jamie Cringle | 1664Developments | 33rd | 80 | 80 | ||||
54th | Michael Shipsides | Misfits | 54th | 0 | 33rd | 80 | 55th | 0 | 80 |
55th | Jack Keenan | 36th | 65 | 65 | |||||
56th | Jamie Meggitt | 38th | 55 | 55 | |||||
57th | Billy Kennedy | 39th | 50 | 50 | |||||
58th | Guy Wood | Cycle 360 | 40th | 45 | 45 | ||||
59th | Jo Klimach | Aisle of man | 41st | 40 | 40 | ||||
60th | Ethan Jackson | Team HöY | 41st | 40 | 40 | ||||
61st | Peter Clague | Misfits | 42nd | 35 | 35 | ||||
62nd | Jason Barlow | Bikestyle IoM | 43rd | 30 | 30 | ||||
63rd | Matthew Johnson | 45th | 20 | 20 | |||||
64th | Jon-Paul Fisher | The Busted Patella Fella | 46th | 15 | 15 | ||||
65th | Carl Murray | Douglas Rugby MTB CLUB | 52nd | 0 | 54th | 0 | 0 | ||
66th= | Liam Smith | 0 | 0 | ||||||
66th= | William Raymond Stanley Ennett | 1664Developments | 56th | 0 | 0 | ||||
66th= | Matthew Davies | 53rd | 0 | 0 | |||||
66th= | Dagan Noble | 52nd | 0 | 0 | |||||
66th= | Steven Henthorn | 50th | 0 | 0 | |||||
66th= | Orry Millward | Q&S Motors | 0 | 0 | |||||
72nd= | Callum Moy | Keen Mustard Men | 0 | 0 | |||||
72nd= | Connor Hislop | J R Hinchliffe Plumbing and Heating Ltd/Bikestyle | 0 | 0 | |||||
72nd= | Michael Faid | 0 | 0 | ||||||
75th= | Lee Dixon | BigTits | 0 | 0 | |||||
75th= | Warren Molesworth | 56th | 0 | 0 | |||||
75th= | Chris Dalton | 55th | 0 | 0 | |||||
75th= | Eamon Mceleney | 0 | 0 | ||||||
75th= | Philip Bridson | 51st | 0 | 0 | |||||
75th= | Graham Burden | The Laxey Circus | 50th | 0 | 0 | ||||
75th= | Tony Millichap | Bulk racing | 49th | 0 | 0 | ||||
75th= | Robin Simpson-Green | SummSlack | 53rd | 0 | 0 | ||||
75th= | Toran Procter | 0 | 0 |
R1: South | R2: Middle | R3: Ramsey | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Name | Team | Result | pts | Result | pts | Result | pts | Total | ||||
R1: South | R2: Middle | R3: Ramsey | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Name | Team | Result | pts | Result | pts | Result | pts | Total | ||||
R1: South | R2: Middle | R3: Ramsey | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Name | Team | Result | pts | Result | pts | Result | pts | Total | ||||
R1: South | R2: Middle | R3: Ramsey | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Name | Team | Result | pts | Result | pts | Result | pts | Total | ||||
R1: South | R2: Middle | R3: Ramsey | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Name | Team | Result | pts | Result | pts | Result | pts | Total | ||||
R1: South | R2: Middle | R3: Ramsey | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Name | Team | Result | pts | Result | pts | Result | pts | Total | ||||
R1: South | R2: Middle | R3: Ramsey | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Name | Team | Result | pts | Result | pts | Result | pts | Total | ||||
R1: South | R2: Middle | R3: Ramsey | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Name | Team | Result | pts | Result | pts | Result | pts | Total | ||||
Updated 11-Oct-2020 19:44:20