Please choose which "Results" you wish to see, or perform a search...
Search returned no matches!
Pos | No. | Name | Company | Category | Time | Behind | Novice | Veterans | Defence/Aerospace | Sprint | Mensa | Mensa Bonus | Points | Points Bonus | All Reds Bonus | Highest Break | Break Bonus | Too Many Cycling | Late | Finish Time | Total Penalty | Total Bonus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1 | Airbus 1 | Airbus | Open | 00:19:30 | D | 2,000 | 00:00:10 | 50 | 00:50:00 | 00:10:00 | 50 | 00:03:00 | 01:22:40 | 01:03:10 | |||||||
2nd | 6 | Accenture 1 | Accenture | Mixed | 00:31:09 | +00:11:39 | 25 | 12,000 | 00:01:00 | 61 | 01:03:45 | 00:10:00 | 37 | 00:00:00 | 01:45:54 | 01:14:45 | ||||||
3rd | 36 | AWE Dream Team | AWE | Open | 00:37:27 | +00:17:57 | D | 6 | 8,000 | 00:00:40 | 52 | 00:52:30 | 00:10:00 | 53 | 00:08:00 | 01:48:37 | 01:11:10 | |||||
4th | 2 | Airbus Navigators | Airbus | Mixed | 00:37:36 | +00:18:06 | D | 8,000 | 00:00:40 | 54 | 00:55:00 | 00:10:00 | 55 | 00:09:00 | 01:52:16 | 01:14:40 | ||||||
5th | 46 | CGI Leatherhead | CGI | Mixed | 00:41:50 | +00:22:20 | V | D | 8,000 | 00:00:40 | 52 | 00:52:30 | 00:10:00 | 52 | 00:07:00 | 01:52:00 | 01:10:10 | |||||
6th | 3 | Airbus Pathfinders | Airbus | Mixed | 00:43:17 | +00:23:47 | D | 10,000 | 00:00:50 | 51 | 00:51:15 | 00:10:00 | 51 | 00:05:30 | 01:50:52 | 01:07:35 | ||||||
7th | 21 | Accenture H&PS 2 | Accenture | Mixed | 00:43:39 | +00:24:09 | 8,000 | 00:00:40 | 52 | 00:52:30 | 00:10:00 | 56 | 00:10:00 | 01:56:49 | 01:13:10 | |||||||
8th | 32 | PwC 2 | PwC | Mixed | 00:48:28 | +00:28:58 | 8 | 4,000 | 00:00:20 | 51 | 00:51:15 | 00:10:00 | 51 | 00:05:30 | 01:55:33 | 01:07:05 | ||||||
9th | 61 | Frontier Falcons | Frontier Insurance | Open | 00:49:01 | +00:29:31 | 6,000 | 00:00:30 | 50 | 00:50:00 | 00:10:00 | 50 | 00:03:00 | 01:52:31 | 01:03:30 | |||||||
10th | 65 | Crowd Angel | Crowd Angel | Open | 01:01:00 | +00:41:30 | 7 | 8,000 | 00:00:40 | 50 | 00:50:00 | 50 | 00:03:00 | 01:54:40 | 00:53:40 | |||||||
11th | 39 | AWE Sirens | AWE | Female | 01:04:50 | +00:45:20 | D | 10,000 | 00:00:50 | 44 | 00:44:00 | 00:10:00 | 45 | 00:00:20 | 01:57:58 | 00:55:10 | ||||||
12th | 45 | CGI GeeBees | CGI | Mixed | 01:07:10 | +00:47:40 | D | 10,000 | 00:00:50 | 42 | 00:42:00 | 00:10:00 | 39 | 00:00:00 | 01:45:04 | 00:52:50 | ||||||
13th | 37 | AWE Mixed | AWE | Mixed | 01:08:30 | +00:49:00 | D | 4 | 6,000 | 00:00:30 | 41 | 00:41:00 | 00:10:00 | 34 | 00:00:00 | 01:47:30 | 00:51:30 | |||||
14th | 28 | Accenture team 2 | Accenture | Mixed | 01:10:20 | +00:50:50 | N | 8,000 | 00:00:40 | 39 | 00:39:00 | 00:10:00 | 23 | 00:00:00 | 01:42:53 | 00:49:40 | ||||||
15th | 8 | Team 8 | Open | 01:11:00 | +00:51:30 | N | D | 12,000 | 00:01:00 | 38 | 00:38:00 | 00:10:00 | 23 | 00:00:00 | 01:52:46 | 00:49:00 | ||||||
16th | 71 | Team Baggel | Waggel | Open | 01:13:37 | +00:54:07 | N | 4,000 | 00:00:20 | 37 | 00:37:00 | 00:10:00 | 37 | 00:00:00 | 00:00:38 | 02:00:19 | 00:00:38 | 00:47:20 | ||||
17th | 79 | Thales UK 1 | Thales | Open | 01:14:10 | +00:54:40 | D | 30 | 6,000 | 00:00:30 | 45 | 00:45:00 | 45 | 00:00:20 | 01:50:20 | 00:45:50 | ||||||
18th= | 50 | CGI Worker Bees | CGI | Mixed | 01:17:30 | +00:58:00 | D | 6,000 | 00:00:30 | 42 | 00:42:00 | 42 | 00:00:00 | 01:53:25 | 00:42:30 | |||||||
18th= | 9 | Accenture FS1 | Accenture | Mixed | 01:17:30 | +00:58:00 | 6,000 | 00:00:30 | 32 | 00:32:00 | 00:10:00 | 39 | 00:00:00 | 01:51:20 | 00:42:30 | |||||||
20th | 54 | CGI Dynamos | CGI | Mixed | 01:18:00 | +00:58:30 | D | 32 | 00:32:00 | 00:10:00 | 32 | 00:00:00 | 01:46:54 | 00:42:00 | ||||||||
21st | 38 | AWE Novice | AWE | Open | 01:18:30 | +00:59:00 | N | D | 10 | 6,000 | 00:00:30 | 41 | 00:41:00 | 44 | 00:00:00 | 01:54:18 | 00:41:30 | |||||
22nd | 31 | PwC Pirates of the Carabiner | PwC | Open | 01:18:40 | +00:59:10 | 23 | 10,000 | 00:00:50 | 38 | 00:38:00 | 00:10:00 | 33 | 00:00:00 | 00:05:00 | 02:02:30 | 00:05:00 | 00:48:50 | ||||
23rd= | 80 | Thales UK 2 | Thales | Open | 01:18:50 | +00:59:20 | N | D | 1 | 2,000 | 00:00:10 | 31 | 00:31:00 | 00:10:00 | 31 | 00:00:00 | 01:36:14 | 00:41:10 | ||||
23rd= | 63 | Aoraki | Mixed | 01:18:50 | +00:59:20 | V | 2,000 | 00:00:10 | 41 | 00:41:00 | 41 | 00:00:00 | 01:52:12 | 00:41:10 | ||||||||
23rd= | 70 | Team Wiscuit | Waggel | Open | 01:18:50 | +00:59:20 | N | 2,000 | 00:00:10 | 31 | 00:31:00 | 00:10:00 | 31 | 00:00:00 | 01:53:01 | 00:41:10 | ||||||
26th | 26 | Radius Mobility | Radius | Mixed | 01:19:20 | +00:59:50 | 8,000 | 00:00:40 | 40 | 00:40:00 | 43 | 00:00:00 | 01:50:40 | 00:40:40 | ||||||||
27th | 19 | Accenture Resources Strategy | Accenture | Mixed | 01:20:30 | +01:01:00 | 6,000 | 00:00:30 | 29 | 00:29:00 | 00:10:00 | 35 | 00:00:00 | 01:58:54 | 00:39:30 | |||||||
28th | 7 | Team 7 | Female | 01:21:10 | +01:01:40 | D | 10,000 | 00:00:50 | 38 | 00:38:00 | 38 | 00:00:00 | 01:56:23 | 00:38:50 | ||||||||
29th | 40 | Clinigen Clinigents | Clinigen | Open | 01:21:20 | +01:01:50 | 9 | 8,000 | 00:00:40 | 38 | 00:38:00 | 38 | 00:00:00 | 01:49:58 | 00:38:40 | |||||||
30th | 20 | Accenture H&PS 1 | Accenture | Mixed | 01:21:40 | +01:02:10 | 11 | 4,000 | 00:00:20 | 28 | 00:28:00 | 00:10:00 | 35 | 00:00:00 | 01:51:25 | 00:38:20 | ||||||
31st | 55 | Correlation Risk Partners | Correlation Risk | Mixed | 01:21:50 | +01:02:20 | 2,000 | 00:00:10 | 28 | 00:28:00 | 00:10:00 | 19 | 00:00:00 | 01:52:53 | 00:38:10 | |||||||
32nd= | 12 | Accenture North | Accenture | Mixed | 01:22:40 | +01:03:10 | 4,000 | 00:00:20 | 27 | 00:27:00 | 00:10:00 | 27 | 00:00:00 | 01:51:06 | 00:37:20 | |||||||
32nd= | 68 | Apache Harriers | Apache | Mixed | 01:22:40 | +01:03:10 | D | 27 | 4,000 | 00:00:20 | 37 | 00:37:00 | 37 | 00:00:00 | 01:48:23 | 00:37:20 | ||||||
34th | 51 | CGI Celtic Warriors | CGI | Open | 01:23:30 | +01:04:00 | D | 6,000 | 00:00:30 | 36 | 00:36:00 | 35 | 00:00:00 | 01:49:01 | 00:36:30 | |||||||
35th | 14 | Accenture Regional | Accenture | Mixed | 01:24:30 | +01:05:00 | N | 6,000 | 00:00:30 | 35 | 00:35:00 | 31 | 00:00:00 | 01:56:27 | 00:35:30 | |||||||
36th | 17 | Accenture Team Products | Accenture | Mixed | 01:24:55 | +01:05:25 | N | 21 | 4,000 | 00:00:20 | 26 | 00:26:00 | 00:10:00 | 26 | 00:00:00 | 00:00:50 | 02:00:25 | 00:00:50 | 00:36:20 | |||
37th | 73 | Hendy 1 | Hendy | Mixed | 01:25:50 | +01:06:20 | V | 2,000 | 00:00:10 | 34 | 00:34:00 | 34 | 00:00:00 | 01:57:51 | 00:34:10 | |||||||
38th | 62 | Mount Cook Adventure | Mount Cook | Female | 01:26:40 | +01:07:10 | N | 4,000 | 00:00:20 | 23 | 00:23:00 | 00:10:00 | 30 | 00:00:00 | 01:57:04 | 00:33:20 | ||||||
39th= | 69 | Apachinos | Apache | Open | 01:27:20 | +01:07:50 | N | D | 15 | 8,000 | 00:00:40 | 32 | 00:32:00 | 33 | 00:00:00 | 01:48:02 | 00:32:40 | |||||
39th= | 48 | CGI Team Chimera | CGI | Mixed | 01:27:20 | +01:07:50 | D | 3 | 8,000 | 00:00:40 | 32 | 00:32:00 | 32 | 00:00:00 | 01:41:05 | 00:32:40 | ||||||
41st | 27 | Radius Connectivity | Radius | Mixed | 01:27:30 | +01:08:00 | 6,000 | 00:00:30 | 32 | 00:32:00 | 32 | 00:00:00 | 01:57:21 | 00:32:30 | ||||||||
42nd | 60 | Instinct + | Instinct + | Mixed | 01:27:40 | +01:08:10 | 2 | 4,000 | 00:00:20 | 22 | 00:22:00 | 00:10:00 | 26 | 00:00:00 | 01:56:07 | 00:32:20 | ||||||
43rd | 64 | UK Heroes, Join the Euro Challenge 2025 in Holland | Mixed | 01:28:28 | +01:08:58 | 6,000 | 00:00:30 | 45 | 00:45:00 | 45 | 00:00:20 | 00:09:32 | 02:04:46 | 00:09:32 | 00:45:50 | |||||||
44th | 47 | Shh We're Reading | CGI | Mixed | 01:30:21 | +01:10:51 | D | 21 | 00:21:00 | 00:10:00 | 21 | 00:00:00 | 00:00:54 | 02:00:27 | 00:00:54 | 00:31:00 | ||||||
45th= | 5 | Airbus Concordes | Airbus | Mixed | 01:31:30 | +01:12:00 | N | D | 6,000 | 00:00:30 | 28 | 00:28:00 | 27 | 00:00:00 | 01:58:11 | 00:28:30 | ||||||
45th= | 18 | Accenture FS2 | Accenture | Mixed | 01:31:30 | +01:12:00 | 6,000 | 00:00:30 | 28 | 00:28:00 | 26 | 00:00:00 | 01:57:57 | 00:28:30 | ||||||||
47th | 41 | Clinigen Pathfinders | Clinigen | Mixed | 01:32:30 | +01:13:00 | 6,000 | 00:00:30 | 17 | 00:17:00 | 00:10:00 | 13 | 00:00:00 | 01:52:11 | 00:27:30 | |||||||
48th= | 49 | CGI Thunder | CGI | Mixed | 01:32:40 | +01:13:10 | D | 4,000 | 00:00:20 | 17 | 00:17:00 | 00:10:00 | 14 | 00:00:00 | 01:44:42 | 00:27:20 | ||||||
48th= | 25 | Radius Technology | Radius | Mixed | 01:32:40 | +01:13:10 | 4,000 | 00:00:20 | 27 | 00:27:00 | 27 | 00:00:00 | 01:55:30 | 00:27:20 | ||||||||
50th | 78 | BDFA | BDFA | Open | 01:34:10 | +01:14:40 | N | 10,000 | 00:00:50 | 25 | 00:25:00 | 24 | 00:00:00 | 01:52:29 | 00:25:50 | |||||||
51st= | 4 | Airbus Orion | Airbus | Mixed | 01:34:30 | +01:15:00 | N | D | 17 | 6,000 | 00:00:30 | 25 | 00:25:00 | 26 | 00:00:00 | 01:57:39 | 00:25:30 | |||||
51st= | 34 | UCL Team 2 | UCL | Mixed | 01:34:30 | +01:15:00 | 13 | 6,000 | 00:00:30 | 25 | 00:25:00 | 17 | 00:00:00 | 01:52:15 | 00:25:30 | |||||||
53rd | 33 | UCL Team 1 | UCL | Mixed | 01:34:40 | +01:15:10 | V | 5 | 4,000 | 00:00:20 | 15 | 00:15:00 | 00:10:00 | 16 | 00:00:00 | 01:39:16 | 00:25:20 | |||||
54th | 23 | MagenTa Bees! | T-Sytems | Mixed | 01:37:05 | +01:17:35 | 8,000 | 00:00:40 | 23 | 00:23:00 | 15 | 00:00:00 | 00:00:30 | 02:00:15 | 00:00:30 | 00:23:40 | ||||||
55th | 53 | CGI London Lemmings | CGI | Mixed | 01:37:20 | +01:17:50 | D | 8,000 | 00:00:40 | 22 | 00:22:00 | 17 | 00:00:00 | 01:57:03 | 00:22:40 | |||||||
56th | 22 | Magenta Sunflowers | T-Sytems | Mixed | 01:40:57 | +01:21:27 | V | 6,000 | 00:00:30 | 27 | 00:27:00 | 24 | 00:00:00 | 00:05:38 | 02:02:49 | 00:05:38 | 00:27:30 | |||||
57th | 66 | The Light Dragoon Veterans | Light Dragoons | Open | 01:42:40 | +01:23:10 | N | V | D | 4,000 | 00:00:20 | 17 | 00:17:00 | 20 | 00:00:00 | 01:57:49 | 00:17:20 | |||||
58th | 16 | Accenture Utilities | Accenture | Mixed | 01:43:00 | +01:23:30 | N | 19 | 17 | 00:17:00 | 17 | 00:00:00 | 01:57:42 | 00:17:00 | ||||||||
59th | 11 | Accenture Security | Accenture | Mixed | 01:44:18 | +01:24:48 | 6,000 | 00:00:30 | 19 | 00:19:00 | 16 | 00:00:00 | 00:02:32 | 02:01:16 | 00:02:32 | 00:19:30 | ||||||
60th | 52 | CGI Wessex Warriors | CGI | Open | 01:44:40 | +01:25:10 | D | 4,000 | 00:00:20 | 15 | 00:15:00 | 16 | 00:00:00 | 01:30:48 | 00:15:20 | |||||||
61st | 10 | Reds 10 | Reds 10 | Mixed | 01:45:00 | +01:25:30 | N | D | 30 | 15 | 00:15:00 | 23 | 00:00:00 | 01:58:03 | 00:15:00 | |||||||
62nd | 72 | Marco Polo Explorers | Mixed | 01:46:00 | +01:26:30 | 12,000 | 00:01:00 | 13 | 00:13:00 | 20 | 00:00:00 | 01:59:36 | 00:14:00 | |||||||||
63rd | 67 | APG | Auto Protect Group | Mixed | 01:48:50 | +01:29:20 | N | 2,000 | 00:00:10 | 11 | 00:11:00 | 10 | 00:00:00 | 01:31:45 | 00:11:10 | |||||||
64th | 15 | Accenture Team 3 | Accenture | Mixed | 01:54:55 | +01:35:25 | 4,000 | 00:00:20 | 11 | 00:11:00 | 14 | 00:00:00 | 00:04:10 | 02:02:05 | 00:04:10 | 00:11:20 | ||||||
65th | 24 | Magenta Fireballs | T-Sytems | Mixed | 01:58:15 | +01:38:45 | V | 6,000 | 00:00:30 | 2 | 00:02:00 | 6 | 00:00:00 | 00:00:30 | 02:00:15 | 00:00:30 | 00:02:30 | |||||
66th | 76 | The Shardashians | The Shard | Mixed | 02:04:08 | +01:44:38 | N | 8,000 | 00:00:40 | 9 | 00:09:00 | 10 | 00:00:00 | 00:09:12 | 02:04:36 | 00:09:12 | 00:09:40 |
Pos | No. | Name | Company | Category | Time | Behind | Novice | Veterans | Defence/Aerospace | Sprint | Mensa | Mensa Bonus | Points | Points Bonus | All Reds Bonus | Highest Break | Break Bonus | Too Many Cycling | Late | Finish Time | Total Penalty | Total Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Company | Category | Time | Behind | Novice | Veterans | Defence/Aerospace | Sprint | Mensa | Mensa Bonus | Points | Points Bonus | All Reds Bonus | Highest Break | Break Bonus | Too Many Cycling | Late | Finish Time | Total Penalty | Total Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Company | Category | Time | Behind | Novice | Defence/Aerospace | Sprint | Mensa | Mensa Bonus | Points | Points Bonus | All Reds Bonus | Highest Break | Break Bonus | Too Many Cycling | Late | Finish Time | Total Penalty | Total Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SiTiming from SPORTident
v4.348.9999 © SPORTident UK Ltd 2024
Licensed to: SPORTident UK
Updated 29-Jun-2024 21:45:16
Updated 29-Jun-2024 21:45:16