Please choose which "Results" you wish to see, or perform a search...
Search returned no matches!
Pos | No. | Name | Company | Category | Time | Behind | Novice | Veterans | Defence/Aerospace | Sprint | Mensa | Mensa Bonus | Number JVs | Sale Div | Mkt Div | Serv Div | Air Con | Sensors | Cruise | Seats | Total Profit | Profit Classic | Profit Hybrid | Profit EV | Profit SUV | Profit Auction | Profit Internet | Profit Individual | Profit Fleet | Profit JV Fleet | Profit Bonus | Showroom Revisit Penalty | Total Penalty | Total Bonus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 21 | Accenture H&PS 2 | Accenture | Mixed | 00:37:01 | 7 | 28,250 | 00:02:21 | 3 | Y | Y | Y | Y | Y | 1,823,011 | 76,108 | 82,280 | 764,005 | 838,970 | 0 | 43,483 | 304,718 | 453,850 | 959,313 | 01:05:38 | 01:07:59 | ||||||||
2nd | 1 | Airbus 1 | Airbus | Open | 00:37:42 | +00:00:41 | D | 28,250 | 00:02:21 | 3 | Y | Y | Y | Y | Y | Y | Y | 1,803,984 | 285,193 | 492,957 | 739,500 | 225,330 | 0 | 225,330 | 322,857 | 739,500 | 455,293 | 01:04:57 | 01:07:18 | |||||
3rd | 6 | Accenture 1 | Accenture | Mixed | 00:38:39 | +00:01:38 | 21 | 26,250 | 00:02:11 | 3 | Y | Y | Y | Y | Y | Y | Y | 1,781,946 | 280,234 | 476,151 | 311,496 | 653,805 | 0 | 0 | 468,597 | 279,125 | 973,965 | 01:04:10 | 01:06:21 | |||||
4th | 64 | UK Heroes, Join the Euro Challenge 2025 in Holland | Mixed | 00:39:10 | +00:02:09 | 28,250 | 00:02:21 | 3 | Y | Y | Y | Y | 1,763,238 | 1,863 | 183,780 | 659,909 | 894,148 | 0 | 78,706 | 331,665 | 466,750 | 862,579 | 01:03:29 | 01:05:50 | ||||||||||
5th | 36 | AWE Dream Team | AWE | Open | 00:40:21 | +00:03:20 | D | 13 | 28,250 | 00:02:21 | 3 | Y | Y | Y | Y | Y | Y | Y | 1,730,380 | 104,705 | 363,153 | 289,783 | 914,225 | 22,983 | 248,182 | 485,953 | 263,900 | 650,847 | 01:02:18 | 01:04:39 | ||||
6th | 7 | Team 7 | Female | 00:40:33 | +00:03:32 | D | 28,250 | 00:02:21 | 3 | Y | Y | Y | Y | Y | Y | Y | 1,724,433 | 112,381 | 454,193 | 832,373 | 278,473 | 0 | 118,139 | 363,153 | 455,250 | 740,877 | 01:02:06 | 01:04:27 | ||||||
7th | 39 | AWE Sirens | AWE | Female | 00:41:09 | +00:04:08 | D | 28,250 | 00:02:21 | 3 | Y | Y | Y | Y | Y | Y | Y | 1,708,026 | 14,573 | 305,863 | 296,126 | 1,033,705 | 0 | 47,995 | 706,890 | 0 | 895,382 | 01:01:30 | 01:03:51 | |||||
8th | 34 | UCL Team 2 | UCL | Mixed | 00:41:10 | +00:04:09 | 28,250 | 00:02:21 | 3 | Y | Y | Y | Y | Y | 1,707,549 | 116,305 | 310,449 | 211,918 | 1,014,855 | 59,051 | 41,075 | 374,608 | 413,250 | 765,542 | 01:01:29 | 01:03:50 | ||||||||
9th | 31 | PwC Pirates of the Carabiner | PwC | Open | 00:41:26 | +00:04:25 | 25,000 | 00:02:05 | 3 | Y | Y | Y | Y | 1,707,591 | 206,886 | 405,920 | 149,640 | 887,400 | 0 | 351,480 | 685,560 | 0 | 612,806 | 01:01:29 | 01:03:34 | |||||||||
10th | 37 | AWE Mixed | AWE | Mixed | 00:42:21 | +00:05:20 | D | 28,250 | 00:02:21 | 3 | Y | Y | Y | 1,674,837 | 31,059 | 195,504 | 514,243 | 877,395 | 61,480 | 102,080 | 663,288 | 304,500 | 486,852 | 01:00:18 | 01:02:39 | |||||||||
11th | 32 | PwC 2 | PwC | Mixed | 00:42:27 | +00:05:26 | 28,250 | 00:02:21 | 3 | Y | Y | Y | Y | Y | Y | Y | 1,671,995 | 211,438 | 330,856 | 179,017 | 894,143 | 229,825 | 132,169 | 310,363 | 309,901 | 633,195 | 01:00:12 | 01:02:33 | ||||||
12th | 69 | Apachinos | Apache | Open | 00:43:03 | +00:06:02 | N | D | 8 | 28,250 | 00:02:21 | 3 | Y | Y | Y | Y | Y | 1,794,004 | 10,331 | 13,746 | 725,145 | 984,115 | 24,077 | 191,690 | 463,928 | 203,000 | 850,643 | 01:04:36 | 00:05:00 | 00:05:00 | 01:06:57 | |||
13th | 33 | UCL Team 1 | UCL | Mixed | 00:43:56 | +00:06:55 | V | 15 | 28,250 | 00:02:21 | 3 | Y | Y | Y | 1,630,725 | 15,950 | 88,025 | 682,515 | 789,090 | 30,450 | 121,510 | 268,830 | 576,375 | 578,415 | 00:58:43 | 01:01:04 | ||||||||
14th | 71 | Team Baggel | Waggel | Open | 00:44:12 | +00:07:11 | N | 23 | 27,000 | 00:02:15 | 3 | Y | Y | Y | Y | Y | Y | 1,626,211 | 143,021 | 325,038 | 430,433 | 672,728 | 36,214 | 37,222 | 0 | 545,200 | 952,583 | 00:58:33 | 01:00:48 | |||||
15th | 18 | Accenture FS2 | Accenture | Mixed | 00:45:37 | +00:08:36 | 4 | 27,000 | 00:02:15 | 3 | Y | Y | 1,586,743 | 0 | 121,728 | 608,203 | 803,155 | 72,428 | 127,600 | 0 | 617,700 | 715,358 | 00:57:08 | 00:59:23 | ||||||||||
16th | 26 | Radius Mobility | Radius | Mixed | 00:45:40 | +00:08:39 | 26,250 | 00:02:11 | 3 | Y | Y | Y | Y | 1,587,253 | 63,416 | 0 | 417,607 | 1,052,555 | 0 | 35,307 | 703,004 | 58,921 | 736,346 | 00:57:09 | 00:59:20 | |||||||||
17th | 40 | Clinigen Clinigents | Clinigen | Open | 00:45:50 | +00:08:49 | 3 | 28,250 | 00:02:21 | 3 | Y | Y | Y | Y | Y | Y | Y | 1,716,950 | 84,825 | 500,105 | 177,437 | 896,523 | 0 | 137,315 | 348,491 | 445,825 | 727,259 | 01:01:49 | 00:05:00 | 00:05:00 | 01:04:10 | |||
18th | 2 | Airbus Navigators | Airbus | Mixed | 00:46:09 | +00:09:08 | D | 1 | 28,250 | 00:02:21 | 3 | Y | Y | Y | 1,569,139 | 24,244 | 220,835 | 540,198 | 730,800 | 0 | 17,980 | 274,079 | 319,000 | 905,018 | 00:56:30 | 00:58:51 | ||||||||
19th | 50 | CGI Worker Bees | CGI | Mixed | 00:46:52 | +00:09:51 | D | 25,250 | 00:02:06 | 3 | Y | Y | Y | Y | 1,556,262 | 156,041 | 330,122 | 181,250 | 838,173 | 9,750 | 0 | 579,246 | 432,825 | 483,764 | 00:56:02 | 00:58:08 | ||||||||
20th | 46 | CGI Leatherhead | CGI | Mixed | 00:47:32 | +00:10:31 | V | D | 28,250 | 00:02:21 | 3 | Y | Y | Y | 1,530,600 | 16,675 | 341,823 | 477,268 | 643,075 | 0 | 16,675 | 533,629 | 104,400 | 824,137 | 00:55:07 | 00:57:28 | ||||||||
21st | 38 | AWE Novice | AWE | Open | 00:48:03 | +00:11:02 | N | D | 11 | 26,250 | 00:02:11 | 3 | Y | Y | Y | Y | Y | Y | Y | 1,521,096 | 257,535 | 96,483 | 153,226 | 962,414 | 11,288 | 42,630 | 596,130 | 84,100 | 735,510 | 00:54:46 | 00:56:57 | |||
22nd | 48 | CGI Team Chimera | CGI | Mixed | 00:50:09 | +00:13:08 | D | 25,250 | 00:02:06 | 3 | Y | Y | Y | Y | Y | Y | Y | 1,464,902 | 28,957 | 223,036 | 581,631 | 581,740 | 425,756 | 28,652 | 206,828 | 627,125 | 127,003 | 00:52:45 | 00:54:51 | |||||
23rd | 61 | Frontier Falcons | Frontier Insurance | Open | 00:51:27 | +00:14:26 | 25,250 | 00:02:06 | 3 | Y | Y | Y | Y | 1,428,692 | 23,207 | 162,553 | 238,054 | 956,565 | 7,591 | 0 | 546,911 | 0 | 825,877 | 00:51:27 | 00:53:33 | |||||||||
24th | 72 | Marco Polo Explorers | Mixed | 00:51:53 | +00:14:52 | 26,250 | 00:02:11 | 3 | Y | Y | Y | Y | Y | Y | Y | 1,553,291 | 74,646 | 421,269 | 222,938 | 781,913 | 0 | 14,573 | 475,122 | 147,900 | 863,171 | 00:55:56 | 00:05:00 | 00:05:00 | 00:58:07 | |||||
25th | 20 | Accenture H&PS 1 | Accenture | Mixed | 00:52:16 | +00:15:15 | 24,000 | 00:02:00 | 3 | Y | Y | Y | Y | Y | 1,408,809 | 96,898 | 287,310 | 299,882 | 677,078 | 0 | 35,090 | 253,259 | 0 | 1,072,819 | 00:50:44 | 00:52:44 | ||||||||
26th | 28 | Accenture team 2 | Accenture | Mixed | 00:52:19 | +00:15:18 | N | 23,750 | 00:01:59 | 3 | Y | Y | 1,408,011 | 133,922 | 358,832 | 434,094 | 433,550 | 17,067 | 412,975 | 0 | 0 | 930,356 | 00:50:42 | 00:52:41 | ||||||||||
27th | 15 | Accenture Team 3 | Accenture | Mixed | 00:53:06 | +00:16:05 | 21,250 | 00:01:46 | 3 | Y | Y | Y | Y | 1,392,321 | 9,933 | 236,930 | 380,625 | 717,750 | 192,850 | 54,013 | 133,763 | 717,750 | 246,863 | 00:50:08 | 00:51:54 | |||||||||
28th | 80 | Thales UK 2 | Thales | Open | 00:55:04 | +00:18:03 | N | D | 27,000 | 00:02:15 | 2 | Y | Y | 1,324,458 | 107,184 | 0 | 464,856 | 899,580 | 60,900 | 107,590 | 550,884 | 0 | 752,246 | 00:47:41 | 00:49:56 | |||||||||
29th | 10 | Reds 10 | Reds 10 | Mixed | 00:55:16 | +00:18:15 | N | D | 9 | 26,250 | 00:02:11 | 3 | Y | Y | Y | 1,320,461 | 0 | 80,457 | 369,953 | 825,398 | 282,228 | 93,352 | 0 | 569,125 | 331,103 | 00:47:33 | 00:49:44 | |||||||
30th | 25 | Radius Technology | Radius | Mixed | 00:55:54 | +00:18:53 | 28,250 | 00:02:21 | 3 | Y | Y | Y | Y | Y | 1,576,016 | 69,240 | 22,548 | 508,878 | 922,055 | 63,832 | 101,428 | 152,540 | 232,000 | 972,921 | 00:56:45 | 00:10:00 | 00:10:00 | 00:59:06 | ||||||
31st | 55 | Correlation Risk Partners | Correlation Risk | Mixed | 00:56:05 | +00:19:04 | 25,250 | 00:02:06 | 1 | Y | Y | Y | Y | 1,300,039 | 0 | 383,799 | 105,300 | 810,940 | 81,900 | 55,900 | 226,395 | 390,000 | 545,844 | 00:46:49 | 00:48:55 | |||||||||
32nd | 5 | Airbus Concordes | Airbus | Mixed | 00:56:39 | +00:19:38 | N | D | 26,250 | 00:02:11 | 2 | Y | Y | Y | Y | Y | Y | 1,282,019 | 191,545 | 318,986 | 0 | 913,935 | 108,388 | 25,085 | 195,359 | 239,250 | 856,385 | 00:46:10 | 00:48:21 | |||||
33rd | 62 | Mount Cook Adventure | Mount Cook | Female | 00:57:58 | +00:20:57 | N | 28,250 | 00:02:21 | 3 | Y | Y | Y | Y | Y | Y | 1,240,728 | 0 | 293,758 | 185,056 | 719,958 | 132,530 | 136,735 | 251,810 | 341,725 | 335,972 | 00:44:41 | 00:47:02 | ||||||
34th | 51 | CGI Celtic Warriors | CGI | Open | 00:58:20 | +00:21:19 | D | 23,250 | 00:01:56 | 3 | Y | Y | Y | Y | Y | Y | Y | 1,242,298 | 21,103 | 326,967 | 0 | 882,115 | 8,560 | 33,320 | 268,700 | 248,900 | 670,705 | 00:44:44 | 00:46:40 | |||||
35th | 73 | Hendy 1 | Hendy | Mixed | 00:59:15 | +00:22:14 | V | 26,250 | 00:02:11 | 3 | Y | Y | Y | Y | Y | Y | Y | 1,209,948 | 181,635 | 0 | 217,210 | 770,188 | 27,369 | 102,341 | 211,119 | 232,000 | 596,204 | 00:43:34 | 00:45:45 | |||||
36th | 68 | Apache Harriers | Apache | Mixed | 00:59:46 | +00:22:45 | D | 30 | 28,250 | 00:02:21 | 3 | Y | Y | Y | Y | Y | Y | Y | 1,329,890 | 80,555 | 204,552 | 177,951 | 821,860 | 0 | 232,392 | 15,559 | 642,096 | 394,871 | 00:47:53 | 00:05:00 | 00:05:00 | 00:50:14 | ||
37th | 78 | BDFA | BDFA | Open | 01:00:06 | +00:23:05 | N | 26,250 | 00:02:11 | 3 | Y | Y | Y | Y | Y | Y | Y | 1,325,122 | 149,379 | 192,357 | 300,172 | 638,403 | 0 | 63,243 | 270,500 | 89,900 | 856,668 | 00:47:43 | 00:05:00 | 00:05:00 | 00:49:54 | |||
38th | 11 | Accenture Security | Accenture | Mixed | 01:00:29 | +00:23:28 | 28,250 | 00:02:21 | 3 | Y | Y | Y | Y | Y | 1,171,224 | 0 | 55,536 | 761,576 | 314,505 | 0 | 0 | 0 | 181,250 | 950,367 | 00:42:10 | 00:44:31 | ||||||||
39th | 8 | Team 8 | Open | 01:00:41 | +00:23:40 | N | D | 28,250 | 00:02:21 | 3 | Y | Y | Y | Y | Y | Y | Y | 1,165,588 | 179,800 | 464,319 | 441,888 | 40,165 | 0 | 102,095 | 421,646 | 86,275 | 516,157 | 00:41:58 | 00:44:19 | |||||
40th | 19 | Accenture Resources Strategy | Accenture | Mixed | 01:00:42 | +00:23:41 | 24,000 | 00:02:00 | 3 | Y | Y | 1,174,787 | 0 | 17,980 | 224,460 | 892,620 | 0 | 139,780 | 0 | 0 | 995,280 | 00:42:18 | 00:44:18 | |||||||||||
41st | 27 | Radius Connectivity | Radius | Mixed | 01:01:42 | +00:24:41 | 22,000 | 00:01:50 | 3 | Y | Y | 1,151,755 | 18,836 | 231,338 | 205,755 | 656,879 | 0 | 0 | 0 | 499,554 | 613,253 | 00:41:28 | 00:43:18 | |||||||||||
42nd | 3 | Airbus Pathfinders | Airbus | Mixed | 01:02:39 | +00:25:38 | D | 6 | 25,250 | 00:02:06 | 3 | Y | Y | Y | Y | Y | Y | 1,117,955 | 0 | 508,776 | 0 | 571,374 | 0 | 0 | 462,417 | 0 | 617,733 | 00:40:15 | 00:42:21 | |||||
43rd | 24 | Magenta Fireballs | T-Sytems | Mixed | 01:02:44 | +00:25:43 | V | 5 | 26,250 | 00:02:11 | 3 | Y | Y | Y | Y | Y | Y | Y | 1,252,146 | 112,042 | 89,649 | 93,308 | 914,805 | 90,843 | 58,783 | 0 | 0 | 1,060,178 | 00:45:05 | 00:05:00 | 00:05:00 | 00:47:16 | ||
44th | 65 | Crowd Angel | Crowd Angel | Open | 01:02:46 | +00:25:45 | 25,250 | 00:02:06 | 3 | Y | Y | Y | Y | Y | 1,253,319 | 89,594 | 314,418 | 0 | 806,925 | 0 | 37,584 | 450,095 | 243,665 | 479,593 | 00:45:08 | 00:05:00 | 00:05:00 | 00:47:14 | ||||||
45th | 53 | CGI London Lemmings | CGI | Mixed | 01:03:38 | +00:26:37 | D | 10 | 23,250 | 00:01:56 | 3 | Y | Y | Y | Y | Y | 1,095,022 | 0 | 0 | 31,973 | 1,026,020 | 68,295 | 31,973 | 341,040 | 0 | 616,685 | 00:39:26 | 00:41:22 | ||||||
46th | 9 | Accenture FS1 | Accenture | Mixed | 01:06:05 | +00:29:04 | 24,000 | 00:02:00 | 2 | Y | Y | Y | Y | Y | 1,025,339 | 87,914 | 73,145 | 366,814 | 611,393 | 562,346 | 31,973 | 0 | 0 | 544,946 | 00:36:55 | 00:38:55 | ||||||||
47th | 16 | Accenture Utilities | Accenture | Mixed | 01:06:39 | +00:29:38 | N | 25 | 20,750 | 00:01:44 | 1 | Y | Y | Y | Y | 1,016,795 | 0 | 0 | 435,695 | 581,100 | 320,385 | 22,620 | 0 | 0 | 673,790 | 00:36:37 | 00:38:21 | |||||||
48th | 4 | Airbus Orion | Airbus | Mixed | 01:08:22 | +00:31:21 | N | D | 24,250 | 00:02:01 | 3 | Y | Y | Y | Y | Y | Y | Y | 961,523 | 24,608 | 63,394 | 166,083 | 674,923 | 17,909 | 83,259 | 197,947 | 0 | 629,893 | 00:34:37 | 00:36:38 | ||||
49th | 67 | APG | Auto Protect Group | Mixed | 01:09:34 | +00:32:33 | N | 20,750 | 00:01:44 | 2 | Y | Y | Y | 935,918 | 22,606 | 96,901 | 186,833 | 740,570 | 35,000 | 0 | 323,971 | 435,000 | 252,938 | 00:33:42 | 00:35:26 | |||||||||
50th | 79 | Thales UK 1 | Thales | Open | 01:10:01 | +00:33:00 | D | 27 | 25,000 | 00:02:05 | 1 | Y | Y | Y | Y | 913,510 | 37,375 | 175,305 | 115,245 | 585,585 | 17,225 | 20,150 | 564,135 | 0 | 312,000 | 00:32:54 | 00:34:59 | |||||||
51st | 45 | CGI GeeBees | CGI | Mixed | 01:10:40 | +00:33:39 | D | 19 | 28,250 | 00:02:21 | 0 | Y | Y | Y | 888,370 | 40,920 | 0 | 357,450 | 490,000 | 141,750 | 280,920 | 208,200 | 257,500 | 0 | 00:31:59 | 00:34:20 | ||||||||
52nd | 22 | Magenta Sunflowers | T-Sytems | Mixed | 01:11:27 | +00:34:26 | V | 23,250 | 00:01:56 | 1 | Y | Y | Y | Y | Y | 878,254 | 0 | 252,942 | 77,816 | 547,495 | 77,816 | 0 | 195,710 | 126,750 | 477,978 | 00:31:37 | 00:33:33 | |||||||
53rd | 54 | CGI Dynamos | CGI | Mixed | 01:11:30 | +00:34:29 | D | 22,250 | 00:01:51 | 3 | Y | Y | Y | Y | 879,208 | 28,496 | 0 | 238,959 | 582,021 | 0 | 0 | 89,224 | 0 | 760,252 | 00:31:39 | 00:33:30 | ||||||||
54th | 76 | The Shardashians | The Shard | Mixed | 01:13:01 | +00:36:00 | N | 2 | 25,000 | 00:02:05 | 3 | Y | Y | Y | 969,475 | 0 | 152,610 | 228,593 | 555,489 | 0 | 0 | 0 | 0 | 936,691 | 00:34:54 | 00:05:00 | 00:05:00 | 00:36:59 | ||||||
55th | 49 | CGI Thunder | CGI | Mixed | 01:13:55 | +00:36:54 | D | 23,250 | 00:01:56 | 0 | Y | Y | Y | Y | 809,635 | 12,465 | 11,720 | 105,350 | 680,100 | 5,775 | 195,410 | 447,450 | 161,000 | 0 | 00:29:09 | 00:31:05 | ||||||||
56th | 70 | Team Wiscuit | Waggel | Open | 01:15:27 | +00:38:26 | N | 25,000 | 00:02:05 | 3 | Y | Y | Y | Y | Y | Y | 762,909 | 167,349 | 0 | 0 | 569,762 | 512,213 | 57,549 | 0 | 72,150 | 95,199 | 00:27:28 | 00:29:33 | ||||||
57th | 63 | Aoraki | Mixed | 01:17:30 | +00:40:29 | V | 24,500 | 00:02:03 | 0 | Y | 706,940 | 18,320 | 47,120 | 221,000 | 420,500 | 286,300 | 420,640 | 0 | 0 | 0 | 00:25:27 | 00:27:30 | ||||||||||||
58th | 17 | Accenture Team Products | Accenture | Mixed | 01:20:21 | +00:43:20 | N | 17 | 17,000 | 00:01:25 | 3 | Y | Y | Y | Y | Y | Y | 645,255 | 272,535 | 36,395 | 0 | 314,505 | 12,535 | 27,231 | 159,326 | 0 | 424,343 | 00:23:14 | 00:24:39 | |||||
59th | 12 | Accenture North | Accenture | Mixed | 01:21:29 | +00:44:28 | 24,000 | 00:02:00 | 2 | Y | Y | Y | Y | 736,317 | 98,571 | 39,701 | 211,550 | 481,928 | 0 | 119,039 | 0 | 195,750 | 516,961 | 00:26:31 | 00:05:00 | 00:05:00 | 00:28:31 | |||||||
60th | 41 | Clinigen Pathfinders | Clinigen | Mixed | 01:22:26 | +00:45:25 | 22,000 | 00:01:50 | 2 | Y | Y | Y | 575,754 | 0 | 9,480 | 15,800 | 651,663 | 248,513 | 108,064 | 0 | 320,366 | 0 | 00:20:44 | 00:22:34 | ||||||||||
61st | 14 | Accenture Regional | Accenture | Mixed | 01:24:36 | +00:47:35 | N | 16,250 | 00:01:21 | 3 | Y | 945,812 | 44,950 | 0 | 71,703 | 797,175 | 21,823 | 57,855 | 0 | 0 | 834,150 | 00:34:03 | 00:15:00 | 00:15:00 | 00:35:24 | |||||||||
62nd | 23 | MagenTa Bees! | T-Sytems | Mixed | 01:24:54 | +00:47:53 | 24,000 | 00:02:00 | 3 | Y | Y | Y | Y | Y | 1,058,171 | 0 | 0 | 124,200 | 898,188 | 68,295 | 81,497 | 0 | 470,438 | 402,158 | 00:38:06 | 00:20:00 | 00:20:00 | 00:40:06 | ||||||
63rd | 66 | The Light Dragoon Veterans | Light Dragoons | Open | 01:26:58 | +00:49:57 | N | V | D | 20,250 | 00:01:41 | 0 | Y | Y | Y | 454,181 | 0 | 85,131 | 13,290 | 355,760 | 0 | 112,271 | 191,910 | 150,000 | 0 | 00:16:21 | 00:18:02 | |||||||
64th | 47 | Shh We're Reading | CGI | Mixed | 01:28:35 | +00:51:34 | D | 21,000 | 00:01:45 | 1 | Y | Y | Y | Y | 823,745 | 57,117 | 27,651 | 68,120 | 670,857 | 0 | 0 | 276,705 | 0 | 547,040 | 00:29:40 | 00:15:00 | 00:15:00 | 00:31:25 | ||||||
65th | 52 | CGI Wessex Warriors | CGI | Open | 01:30:21 | +00:53:20 | D | 22,250 | 00:01:51 | 0 | Y | Y | Y | Y | Y | Y | 355,688 | 49,380 | 148,108 | 116,600 | 41,600 | 0 | 116,280 | 157,908 | 81,500 | 0 | 00:12:48 | 00:14:39 | ||||||
66th | 60 | Instinct + | Instinct + | Mixed | 01:32:53 | +00:55:52 | 19,500 | 00:01:38 | 0 | Y | 568,965 | 81,495 | 73,370 | 153,900 | 260,200 | 126,345 | 442,620 | 0 | 0 | 0 | 00:20:29 | 00:10:00 | 00:10:00 | 00:22:07 |
Pos | No. | Name | Company | Category | Time | Behind | Novice | Veterans | Defence/Aerospace | Sprint | Mensa | Mensa Bonus | Number JVs | Sale Div | Mkt Div | Serv Div | Air Con | Sensors | Cruise | Seats | Total Profit | Profit Classic | Profit Hybrid | Profit EV | Profit SUV | Profit Auction | Profit Internet | Profit Individual | Profit Fleet | Profit JV Fleet | Profit Bonus | Showroom Revisit Penalty | Total Penalty | Total Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Company | Category | Time | Behind | Novice | Veterans | Defence/Aerospace | Sprint | Mensa | Mensa Bonus | Number JVs | Sale Div | Mkt Div | Serv Div | Air Con | Sensors | Cruise | Seats | Total Profit | Profit Classic | Profit Hybrid | Profit EV | Profit SUV | Profit Auction | Profit Internet | Profit Individual | Profit Fleet | Profit JV Fleet | Profit Bonus | Showroom Revisit Penalty | Total Penalty | Total Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Company | Category | Time | Behind | Novice | Defence/Aerospace | Sprint | Mensa | Mensa Bonus | Number JVs | Sale Div | Mkt Div | Serv Div | Air Con | Sensors | Cruise | Seats | Total Profit | Profit Classic | Profit Hybrid | Profit EV | Profit SUV | Profit Auction | Profit Internet | Profit Individual | Profit Fleet | Profit JV Fleet | Profit Bonus | Showroom Revisit Penalty | Total Penalty | Total Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SiTiming from SPORTident
v4.348.9999 © SPORTident UK Ltd 2024
Licensed to: SPORTident UK
Updated 29-Jun-2024 21:38:47
Updated 29-Jun-2024 21:38:47