Results for Day 4 Fernie - 11-Jul-2019 - Provisional - Course

...return to index

Course - Results

Pos No. Name Team Category Class Time Behind STAGE 1 STAGE 2 STAGE 3
1st 101 Scott Countryman     Open Men 00:18:57   00:07:20 1st 00:04:50 6th 00:06:47 1st
2nd 119 Zach Mehuron     Open Men 00:19:13 +00:00:16 00:07:24 2nd 00:04:42 1st 00:07:07 11th
3rd 160 Marty Schaffer     Open Men 00:19:14 +00:00:17 00:07:30 3rd 00:04:44 2nd 00:07:00 4th=
4th= 134 Aidan Jones     Open Men 00:19:37 +00:00:40 00:07:36 4th 00:04:52 8th 00:07:09 12th=
4th= 21 Cam McHardy     Open Men 00:19:37 +00:00:40 00:07:47 7th 00:04:49 4th= 00:07:01 7th=
6th 130 Aaron Bradford     Open Men 00:19:38 +00:00:41 00:07:38 5th 00:05:06 18th 00:06:54 2nd
7th 145 Dane Petersen     Open Men 00:19:45 +00:00:48 00:07:57 10th 00:04:47 3rd 00:07:01 7th=
8th 159 Logan Wetzel     Open Men 00:19:48 +00:00:51 00:07:41 6th 00:05:07 19th= 00:07:00 4th=
9th= 132 Adam Prosise     Open Men 00:19:52 +00:00:55 00:07:52 8th 00:04:57 15th 00:07:03 9th
9th= 112 Tom Sampson     Open Men 00:19:52 +00:00:55 00:08:07 15th 00:04:49 4th= 00:06:56 3rd
11th 133 Zach Petersen     Open Men 00:19:53 +00:00:56 00:08:02 12th 00:04:51 7th 00:07:00 4th=
12th 34 Dave Sutton     Open Men 00:20:11 +00:01:14 00:07:59 11th 00:04:53 9th= 00:07:19 20th
13th 19 Blair Reed     Open Men 00:20:13 +00:01:16 00:08:08 16th 00:04:54 11th= 00:07:11 14th
14th 123 Nate Hills     Open Men 00:20:23 +00:01:26 00:08:14 19th 00:04:53 9th= 00:07:16 17th=
15th 161 Nate Hoch     Open Men 00:20:28 +00:01:31 00:07:56 9th 00:05:26 31st= 00:07:06 10th
16th 167 Shane Jensen     Master 40+ Men 00:20:35 +00:01:38 00:08:12 17th 00:04:55 13th= 00:07:28 28th
17th 80 Mitch Currie     Open Men 00:20:38 +00:01:41 00:08:13 18th 00:05:13 22nd 00:07:12 15th
18th 52 James Eves     Open Men 00:20:48 +00:01:51 00:08:25 24th 00:05:14 23rd 00:07:09 12th=
19th= 50 Glenn King     Open Men 00:20:49 +00:01:52 00:08:33 26th 00:04:54 11th= 00:07:22 23rd
19th= 158 Levi Koroscil     Open Men 00:20:49 +00:01:52 00:08:16 20th 00:05:16 24th 00:07:17 19th
21st 86 Nigel McDowell     Open Men 00:20:55 +00:01:58 00:08:03 13th 00:04:55 13th= 00:07:57 44th=
22nd= 146 Darcy Neniska     Open Men 00:21:00 +00:02:03 00:08:21 22nd 00:05:02 16th 00:07:37 32nd
22nd= 152 Jake Paddon     Open Men 00:21:00 +00:02:03 00:08:17 21st 00:05:27 34th 00:07:16 17th=
24th= 109 Thomas Kern     Open Men 00:21:08 +00:02:11 00:08:05 14th 00:05:30 37th 00:07:33 29th=
24th= 111 Tom Flaherty     Open Men 00:21:08 +00:02:11 00:08:39 27th 00:05:04 17th 00:07:25 24th=
26th 71 Kyle Cronin     Open Men 00:21:19 +00:02:22 00:08:27 25th 00:05:32 38th 00:07:20 21st=
27th 4 Alex Chamberlin     Open Men 00:21:26 +00:02:29 00:08:43 28th 00:05:29 35th= 00:07:14 16th
28th 16 Ariel lindsley     Open Men 00:21:34 +00:02:37 00:08:22 23rd 00:05:36 41st 00:07:36 31st
29th 140 Collin Marcroft     Open Men 00:21:42 +00:02:45 00:08:54 32nd 00:05:23 29th 00:07:25 24th=
30th 37 David Hutton     Master 40+ Men 00:21:45 +00:02:48 00:09:01 37th= 00:05:11 21st 00:07:33 29th=
31st 95 Rick Rotenberg     Open Men 00:21:54 +00:02:57 00:08:56 34th 00:05:33 39th 00:07:25 24th=
32nd 32 Dacre Dunn     Open Men 00:21:58 +00:03:01 00:08:58 35th= 00:05:34 40th 00:07:26 27th
33rd= 3 Adam Price     Open Men 00:22:02 +00:03:05 00:09:13 43rd 00:05:29 35th= 00:07:20 21st=
33rd= 65 Jordan Fargher     Open Men 00:22:02 +00:03:05 00:08:48 30th 00:05:26 31st= 00:07:48 39th=
35th 171 TJ tyrfingsson     Open Men 00:22:04 +00:03:07 00:08:55 33rd 00:05:24 30th 00:07:45 36th=
36th 68 Kevin Eaton     Master 40+ Men 00:22:05 +00:03:08 00:09:10 41st 00:05:07 19th= 00:07:48 39th=
37th 141 Corey Ellah     Open Men 00:22:10 +00:03:13 00:08:45 29th 00:05:43 47th 00:07:42 35th
38th 156 Jon Burton     Master 40+ Men 00:22:38 +00:03:41 00:08:53 31st 00:05:39 43rd= 00:08:06 53rd=
39th 28 Colin Jacoby     Master 40+ Men 00:22:50 +00:03:53 00:09:01 37th= 00:05:18 25th 00:08:31 72nd=
40th= 35 David Hagenbuch     Master 40+ Men 00:22:52 +00:03:55 00:09:27 45th 00:05:46 50th= 00:07:39 33rd
40th= 157 Kevin Chesney     Open Men 00:22:52 +00:03:55 00:09:36 48th= 00:05:19 26th 00:07:57 44th=
42nd 66 Judd de Vall     Master 40+ Men 00:22:53 +00:03:56 00:08:58 35th= 00:05:41 46th 00:08:14 61st=
43rd 120 Brian Loewen     Master 40+ Men 00:22:56 +00:03:59 00:09:38 50th= 00:05:21 27th 00:07:57 44th=
44th 83 Nathan Kim     Open Men 00:23:00 +00:04:03 00:09:07 40th 00:06:06 64th= 00:07:47 38th
45th 150 Hannah Bergemann     Open Women 00:23:03 +00:04:06 00:09:06 39th 00:05:51 58th 00:08:06 53rd=
46th 17 Graham Tutti     Master 40+ Men 00:23:09 +00:04:12 00:09:39 53rd= 00:05:50 55th= 00:07:40 34th
47th 93 Richard bernal     Open Men 00:23:14 +00:04:17 00:09:38 50th= 00:05:44 48th 00:07:52 42nd
48th 147 Doug Saganiuk     Open Men 00:23:21 +00:04:24 00:09:38 50th= 00:05:39 43rd= 00:08:04 51st=
49th= 164 Rommell Mendoza     Master 40+ Men 00:23:23 +00:04:26 00:10:00 60th 00:05:38 42nd 00:07:45 36th=
49th= 33 Daniel Ennis     Open Men 00:23:23 +00:04:26 00:09:30 46th= 00:05:50 55th= 00:08:03 50th
51st 5 Alex Pavon     Open Women 00:23:24 +00:04:27 00:09:39 53rd= 00:05:50 55th= 00:07:55 43rd
52nd 94 Richard Eggleton     Open Men 00:23:26 +00:04:29 00:09:12 42nd 00:06:04 63rd 00:08:10 57th
53rd 142 Cory Hancok     Open Men 00:23:32 +00:04:35 00:09:30 46th= 00:05:22 28th 00:08:40 81st
54th 58 Javier Chavez     Open Men 00:23:38 +00:04:41 00:09:54 58th 00:05:45 49th 00:07:59 47th=
55th 15 Arama Jillings     Old Boys 50+ 00:23:56 +00:04:59 00:09:45 55th= 00:06:07 66th 00:08:04 51st=
56th 137 Bonnie Burke     Open Women 00:24:19 +00:05:22 00:09:56 59th 00:05:46 50th= 00:08:37 78th=
57th 135 Angie McKirdy     Open Women 00:24:21 +00:05:24 00:09:49 57th 00:06:08 67th 00:08:24 69th
58th 148 Emmett Purcell     Old Boys 50+ 00:24:34 +00:05:37 00:09:45 55th= 00:06:18 72nd= 00:08:31 72nd=
59th 62 Joe Isberg     Open Men 00:24:36 +00:05:39 00:10:57 76th 00:05:40 45th 00:07:59 47th=
60th= 165 Ryan Boardman     Open Men 00:24:39 +00:05:42 00:10:20 65th= 00:06:19 74th 00:08:00 49th
60th= 55 Jason Bushey     Open Men 00:24:39 +00:05:42 00:09:36 48th= 00:06:49 92nd= 00:08:14 61st=
60th= 2 Aaron Schohn     Master 40+ Men 00:24:39 +00:05:42 00:10:08 61st= 00:06:09 68th 00:08:22 66th=
63rd= 12 Andy Drablier     Open Men 00:24:43 +00:05:46 00:10:27 69th= 00:05:48 52nd= 00:08:28 70th
63rd= 151 Ingrid larouche     Open Women 00:24:43 +00:05:46 00:10:20 65th= 00:06:02 62nd 00:08:21 64th=
65th 110 Tim Calkins     Open Men 00:24:52 +00:05:55 00:10:20 65th= 00:06:24 76th 00:08:08 55th
66th 13 Anne Galyean     Open Women 00:25:04 +00:06:07 00:10:13 64th 00:06:38 82nd 00:08:13 60th
67th 143 Curtis Duncan     Open Men 00:25:07 +00:06:10 00:09:19 44th 00:05:48 52nd= 00:10:00 121st
68th 170 tim bergemann     Old Boys 50+ 00:25:11 +00:06:14 00:10:08 61st= 00:06:40 84th= 00:08:23 68th
69th 48 Fred Zacherl     Master 40+ Men 00:25:12 +00:06:15 00:10:10 63rd 00:06:15 70th= 00:08:47 84th
70th= 22 Cary Smith     Old Boys 50+ 00:25:14 +00:06:17 00:10:26 68th 00:05:26 31st= 00:09:22 101st
70th= 115 Trevor May     Open Men 00:25:14 +00:06:17 00:10:50 73rd 00:06:15 70th= 00:08:09 56th
72nd 43 Eric Testroete     Open Men 00:25:18 +00:06:21 00:10:52 74th 00:06:14 69th 00:08:12 59th
73rd 78 Matt Mullin     Open Men 00:25:20 +00:06:23 00:10:27 69th= 00:06:00 61st 00:08:53 88th=
74th 51 Isaak Egge     Master 40+ Men 00:25:42 +00:06:45 00:10:37 72nd 00:06:28 77th 00:08:37 78th=
75th 153 Jed Yeiser     Open Men 00:25:49 +00:06:52 00:11:19 82nd 00:05:57 60th 00:08:33 76th
76th 54 James Milne     Open Men 00:26:07 +00:07:10 00:11:07 77th 00:06:18 72nd= 00:08:42 82nd
77th 136 Anna Sullivan     Open Women 00:26:08 +00:07:11 00:11:14 79th 00:06:32 79th= 00:08:22 66th=
78th 155 Jo Peters     Open Women 00:26:10 +00:07:13 00:11:15 80th 00:06:06 64th= 00:08:49 85th=
79th 116 Tyler Hawes     Open Men 00:26:19 +00:07:22 00:10:53 75th 00:06:48 91st 00:08:38 80th
80th 117 Wilson Low     Open Men 00:26:59 +00:08:02 00:11:17 81st 00:06:45 86th= 00:08:57 90th
81st 67 Karl Duda     Master 40+ Men 00:27:00 +00:08:03 00:11:39 85th= 00:06:32 79th= 00:08:49 85th=
82nd 23 Charlie Telesco     Open Men 00:27:03 +00:08:06 00:10:31 71st 00:06:49 92nd= 00:09:43 110th=
83rd 131 Travis Klaas     Master 40+ Men 00:27:04 +00:08:07 00:11:53 88th= 00:06:39 83rd 00:08:32 74th=
84th 8 Allan Todeschini     Open Men 00:27:07 +00:08:10 00:12:05 92nd= 00:06:30 78th 00:08:32 74th=
85th 91 Ralph Havens     Old Boys 50+ 00:27:20 +00:08:23 00:11:42 87th 00:06:45 86th= 00:08:53 88th=
86th 82 Mitchelll Hall     Open Men 00:27:22 +00:08:25 00:11:10 78th 00:07:43 118th 00:08:29 71st
87th 24 Chris Urban     Old Boys 50+ 00:27:34 +00:08:37 00:13:03 107th 00:06:20 75th 00:08:11 58th
88th 154 Jeremiah Stone     Open Men 00:27:48 +00:08:51 00:12:10 94th 00:06:52 95th= 00:08:46 83rd
89th 9 Ally Mackay     Open Men 00:27:52 +00:08:55 00:13:40 112th 00:05:56 59th 00:08:16 63rd
90th 114 Tony Salter     Master 40+ Men 00:27:57 +00:09:00 00:11:27 83rd 00:06:47 90th 00:09:43 110th=
91st 100 Sam Redman     Open Men 00:27:59 +00:09:02 00:11:39 85th= 00:07:18 111th 00:09:02 91st=
92nd 81 Mitch Mason     Open Men 00:28:03 +00:09:06 00:12:17 96th 00:07:25 114th= 00:08:21 64th=
93rd 25 Chrissy de Vall     Open Women 00:28:06 +00:09:09 00:11:54 90th 00:06:59 97th 00:09:13 98th
94th= 63 Jonas Rosborg     Master 40+ Men 00:28:30 +00:09:33 00:12:11 95th 00:07:15 107th 00:09:04 94th=
94th= 31 Craig Walsh     Master 40+ Men 00:28:30 +00:09:33 00:12:05 92nd= 00:07:21 112th= 00:09:04 94th=
96th 96 Rob Inglis     Master 40+ Men 00:28:31 +00:09:34 00:12:42 102nd 00:06:46 89th 00:09:03 93rd
97th 169 Jesse Livingston     Open Men 00:28:39 +00:09:42 00:11:53 88th= 00:07:14 105th= 00:09:32 104th=
98th 163 Robin Postnikoff     Master 40+ Men 00:28:42 +00:09:45 00:12:44 103rd 00:06:40 84th= 00:09:18 99th=
99th 162 Ray Jussen     Open Men 00:28:46 +00:09:49 00:12:23 97th 00:07:21 112th= 00:09:02 91st=
100th 47 Frank leon     Master 40+ Men 00:28:48 +00:09:51 00:12:24 98th 00:07:14 105th= 00:09:10 97th
101st 79 Michael Mascott     Old Boys 50+ 00:28:56 +00:09:59 00:11:58 91st 00:07:02 99th 00:09:56 120th
102nd 64 Jonathan Yaseen     Open Men 00:29:07 +00:10:10 00:13:22 111th 00:07:09 102nd= 00:08:36 77th
103rd 88 Patricia Hurschler     Open Women 00:29:26 +00:10:29 00:12:32 99th 00:07:00 98th 00:09:54 119th
104th 61 Jim McNamara     Open Men 00:29:28 +00:10:31 00:13:08 109th 00:06:51 94th 00:09:29 103rd
105th 85 Nick Shepherd     Open Men 00:29:51 +00:10:54 00:13:05 108th 00:07:07 101st 00:09:39 108th
106th 75 Marcel Ayers     Master 40+ Men 00:30:01 +00:11:04 00:12:56 105th 00:07:25 114th= 00:09:40 109th
107th 168 Steve Enger     Master 40+ Men 00:30:06 +00:11:09 00:11:29 84th 00:06:32 79th= 00:12:05 127th
108th 41 Doug Barta     Old Boys 50+ 00:30:07 +00:11:10 00:12:40 101st 00:07:36 117th 00:09:51 116th
109th 18 Bjorn Adams     Master 40+ Men 00:30:11 +00:11:14 00:12:46 104th 00:07:49 121st 00:09:36 107th
110th 42 Eric Hawkins     Master 40+ Men 00:30:39 +00:11:42 00:13:01 106th 00:07:51 122nd 00:09:47 113th=
111th 40 David Stringer     Master 40+ Men 00:30:44 +00:11:47 00:12:39 100th 00:08:18 123rd 00:09:47 113th=
112th 84 Neil Waters     Master 40+ Men 00:30:46 +00:11:49 00:13:55 113th 00:07:06 100th 00:09:45 112th
113th= 149 Gary Cobb     Open Men 00:31:16 +00:12:19 00:14:49 117th 00:07:09 102nd= 00:09:18 99th=
113th= 46 Florian Klein     Open Men 00:31:16 +00:12:19 00:14:13 114th 00:07:11 104th 00:09:52 117th=
115th 70 Kris Karwisch     Open Men 00:31:23 +00:12:26 00:14:19 115th 00:07:16 108th= 00:09:48 115th
116th 74 Magnus Eckeskog     Master 40+ Men 00:31:24 +00:12:27 00:14:36 116th 00:07:16 108th= 00:09:32 104th=
117th 108 Steve Scotcher     Old Boys 50+ 00:32:16 +00:13:19 00:15:27 118th 00:07:17 110th 00:09:32 104th=
118th 56 Jason Douglass     Master 40+ Men 00:33:53 +00:14:56 00:16:45 119th 00:07:44 119th 00:09:24 102nd
119th 72 Liz Waterhouse     Open Women 00:33:58 +00:15:01 00:13:09 110th 00:07:48 120th 00:13:01 130th
120th 36 David Howell     Open Men 00:34:11 +00:15:14 00:17:24 122nd 00:06:45 86th= 00:10:02 122nd
121st 49 Garrett Getter     Open Men 00:34:16 +00:15:19 00:17:35 123rd 00:07:35 116th 00:09:06 96th
122nd 89 Philip Landsman     Old Boys 50+ 00:36:30 +00:17:33 00:16:54 120th 00:08:42 128th 00:10:54 124th
123rd 87 Paola Chadwick     Open Women 00:38:10 +00:19:13 00:18:00 124th 00:08:30 125th 00:11:40 125th
124th 118 Wyatt Hall     Open Men 00:38:27 +00:19:30 00:22:44 127th 00:06:52 95th= 00:08:51 87th
125th 97 Robert Howells     Old Boys 50+ 00:39:06 +00:20:09 00:17:20 121st 00:09:39 129th 00:12:07 128th
126th 122 Sarah Rawley     Open Women 00:39:54 +00:20:57 00:19:00 126th 00:08:40 127th 00:12:14 129th
127th 26 Cindy Clark     Open Women 00:40:19 +00:21:22 00:18:21 125th 00:10:12 133rd 00:11:46 126th
128th 90 Raf Guevara     Open Men 00:42:20 +00:23:23 00:23:52 130th 00:08:36 126th 00:09:52 117th=
129th 99 Ryan Marshall     Open Men 00:43:02 +00:24:05 00:24:20 132nd 00:08:21 124th 00:10:21 123rd
130th 14 Annie Craig     Open Women 00:48:02 +00:29:05 00:22:56 128th 00:10:02 131st 00:15:04 132nd
131st 57 Jason Luque     Master 40+ Men 00:50:17 +00:31:20 00:25:54 133rd 00:10:06 132nd 00:14:17 131st
132nd 53 James Howes     Open Men 00:55:19 +00:36:22 00:41:42 134th 00:05:49 54th 00:07:48 39th=
  38 David Kim     Old Boys 50+ DNF   00:23:28 129th        
  107 Steve Budd     Open Men DNF   00:24:15 131st 00:10:00 130th