Results for Day 5 Crowsnest Pass - 12-Jul-2019 - Provisional - Course

...return to index

Course - Results

Pos No. Name Team Category Class Time Behind STAGE 1 STAGE 2 STAGE 3 FINISH 4 STAGE 5
1st 101 Scott Countryman     Open Men 00:23:56   00:05:07 2nd= 00:05:24 1st= 00:07:31 2nd 00:04:01 1st 00:01:53 5th=
2nd 159 Logan Wetzel     Open Men 00:24:00 +00:00:04 00:05:07 2nd= 00:05:24 1st= 00:07:28 1st 00:04:05 2nd= 00:01:56 16th=
3rd 130 Aaron Bradford     Open Men 00:24:07 +00:00:11 00:05:06 1st 00:05:24 1st= 00:07:33 3rd= 00:04:09 6th= 00:01:55 11th=
4th 160 Marty Schaffer     Open Men 00:24:29 +00:00:33 00:05:17 5th= 00:05:38 8th= 00:07:33 3rd= 00:04:09 6th= 00:01:52 3rd=
5th 112 Tom Sampson     Open Men 00:24:33 +00:00:37 00:05:22 11th= 00:05:28 4th 00:07:36 5th 00:04:14 16th= 00:01:53 5th=
6th 146 Darcy Neniska     Open Men 00:24:38 +00:00:42 00:05:22 11th= 00:05:38 8th= 00:07:43 6th= 00:04:06 4th= 00:01:49 1st
7th 132 Adam Prosise     Open Men 00:24:39 +00:00:43 00:05:17 5th= 00:05:39 12th= 00:07:45 9th 00:04:05 2nd= 00:01:53 5th=
8th 152 Jake Paddon     Open Men 00:24:41 +00:00:45 00:05:23 14th 00:05:31 5th 00:07:43 6th= 00:04:12 12th= 00:01:52 3rd=
9th 133 Zach Petersen     Open Men 00:24:48 +00:00:52 00:05:17 5th= 00:05:39 12th= 00:07:48 10th= 00:04:09 6th= 00:01:55 11th=
10th 86 Nigel McDowell     Open Men 00:24:51 +00:00:55 00:05:19 9th 00:05:38 8th= 00:07:49 14th 00:04:10 9th 00:01:55 11th=
11th= 145 Dane Petersen     Open Men 00:24:53 +00:00:57 00:05:22 11th= 00:05:35 7th 00:07:48 10th= 00:04:12 12th= 00:01:56 16th=
11th= 21 Cam McHardy     Open Men 00:24:53 +00:00:57 00:05:27 18th= 00:05:34 6th 00:07:44 8th 00:04:12 12th= 00:01:56 16th=
13th 52 James Eves     Open Men 00:24:57 +00:01:01 00:05:25 16th 00:05:38 8th= 00:07:53 17th 00:04:06 4th= 00:01:55 11th=
14th 34 Dave Sutton     Open Men 00:25:07 +00:01:11 00:05:28 20th 00:05:40 14th= 00:07:48 10th= 00:04:20 24th 00:01:51 2nd
15th 158 Levi Koroscil     Open Men 00:25:09 +00:01:13 00:05:33 30th 00:05:40 14th= 00:07:51 15th= 00:04:11 10th= 00:01:54 8th=
16th 134 Aidan Jones     Open Men 00:25:13 +00:01:17 00:05:27 18th= 00:05:44 20th= 00:07:55 18th 00:04:13 15th 00:01:54 8th=
17th 4 Alex Chamberlin     Open Men 00:25:16 +00:01:20 00:05:24 15th 00:05:41 17th= 00:07:56 19th 00:04:18 19th 00:01:57 19th=
18th 32 Dacre Dunn     Open Men 00:25:17 +00:01:21 00:05:31 24th= 00:05:43 19th 00:07:58 20th 00:04:11 10th= 00:01:54 8th=
19th 50 Glenn King     Open Men 00:25:25 +00:01:29 00:05:20 10th 00:05:41 17th= 00:07:59 21st 00:04:28 29th= 00:01:57 19th=
20th 19 Blair Reed     Open Men 00:25:28 +00:01:32 00:05:29 21st= 00:05:45 22nd 00:07:51 15th= 00:04:19 20th= 00:02:04 46th=
21st 161 Nate Hoch     Open Men 00:25:33 +00:01:37 00:05:14 4th 00:05:49 26th= 00:07:48 10th= 00:04:38 48th= 00:02:04 46th=
22nd 3 Adam Price     Open Men 00:25:34 +00:01:38 00:05:18 8th 00:05:56 33rd 00:08:01 25th= 00:04:19 20th= 00:02:00 28th=
23rd 143 Curtis Duncan     Open Men 00:25:35 +00:01:39 00:05:31 24th= 00:05:47 24th= 00:08:00 22nd= 00:04:22 25th 00:01:55 11th=
24th= 119 Zach Mehuron     Open Men 00:25:37 +00:01:41 00:05:26 17th 00:05:40 14th= 00:08:19 35th= 00:04:14 16th= 00:01:58 22nd=
24th= 123 Nate Hills     Open Men 00:25:37 +00:01:41 00:05:29 21st= 00:05:49 26th= 00:08:00 22nd= 00:04:19 20th= 00:02:00 28th=
26th 16 Ariel lindsley     Open Men 00:25:47 +00:01:51 00:05:38 34th 00:05:44 20th= 00:08:00 22nd= 00:04:27 28th 00:01:58 22nd=
27th 167 Shane Jensen     Master 40+ Men 00:25:49 +00:01:53 00:05:32 28th= 00:05:52 28th 00:08:13 31st= 00:04:15 18th 00:01:57 19th=
28th 95 Rick Rotenberg     Open Men 00:25:52 +00:01:56 00:05:31 24th= 00:05:54 29th= 00:08:09 28th 00:04:19 20th= 00:01:59 25th=
29th 109 Thomas Kern     Open Men 00:26:01 +00:02:05 00:05:31 24th= 00:05:47 24th= 00:08:01 25th= 00:04:38 48th= 00:02:04 46th=
30th= 171 TJ tyrfingsson     Open Men 00:26:02 +00:02:06 00:05:29 21st= 00:05:57 34th= 00:08:13 31st= 00:04:25 26th= 00:01:58 22nd=
30th= 111 Tom Flaherty     Open Men 00:26:02 +00:02:06 00:05:32 28th= 00:05:54 29th= 00:08:11 29th 00:04:25 26th= 00:02:00 28th=
32nd= 71 Kyle Cronin     Open Men 00:26:26 +00:02:30 00:05:34 31st 00:06:06 40th= 00:08:15 34th 00:04:32 35th= 00:01:59 25th=
32nd= 156 Jon Burton     Master 40+ Men 00:26:26 +00:02:30 00:05:39 35th= 00:05:59 37th 00:08:19 35th= 00:04:28 29th= 00:02:01 31st=
34th 28 Colin Jacoby     Master 40+ Men 00:26:28 +00:02:32 00:05:41 38th= 00:06:00 38th 00:08:14 33rd 00:04:29 31st= 00:02:04 46th=
35th 140 Collin Marcroft     Open Men 00:26:31 +00:02:35 00:05:41 38th= 00:06:07 45th= 00:08:07 27th 00:04:34 38th= 00:02:02 35th=
36th 157 Kevin Chesney     Open Men 00:26:34 +00:02:38 00:05:39 35th= 00:05:55 32nd 00:08:23 39th 00:04:34 38th= 00:02:03 38th=
37th 80 Mitch Currie     Open Men 00:26:39 +00:02:43 00:06:05 72nd= 00:05:54 29th= 00:08:12 30th 00:04:29 31st= 00:01:59 25th=
38th 141 Corey Ellah     Open Men 00:26:45 +00:02:49 00:05:36 32nd= 00:05:46 23rd 00:08:32 47th 00:04:40 53rd= 00:02:11 77th=
39th 37 David Hutton     Master 40+ Men 00:26:50 +00:02:54 00:05:49 47th= 00:06:06 40th= 00:08:22 38th 00:04:30 33rd 00:02:03 38th=
40th= 58 Javier Chavez     Open Men 00:27:00 +00:03:04 00:05:46 42nd= 00:06:06 40th= 00:08:27 41st= 00:04:34 38th= 00:02:07 67th=
40th= 68 Kevin Eaton     Master 40+ Men 00:27:00 +00:03:04 00:05:40 37th 00:06:03 39th 00:08:42 51st 00:04:32 35th= 00:02:03 38th=
42nd 17 Graham Tutti     Master 40+ Men 00:27:03 +00:03:07 00:05:46 42nd= 00:06:10 52nd 00:08:29 44th= 00:04:34 38th= 00:02:04 46th=
43rd 33 Daniel Ennis     Open Men 00:27:04 +00:03:08 00:05:58 59th 00:05:57 34th= 00:08:31 46th 00:04:37 47th 00:02:01 31st=
44th 9 Ally Mackay     Open Men 00:27:05 +00:03:09 00:05:41 38th= 00:06:08 51st 00:08:29 44th= 00:04:41 55th= 00:02:06 62nd=
45th 147 Doug Saganiuk     Open Men 00:27:09 +00:03:13 00:05:59 60th= 00:06:11 53rd= 00:08:27 41st= 00:04:31 34th 00:02:01 31st=
46th 142 Cory Hancok     Open Men 00:27:13 +00:03:17 00:05:36 32nd= 00:06:07 45th= 00:08:43 52nd 00:04:43 60th= 00:02:04 46th=
47th 43 Eric Testroete     Open Men 00:27:17 +00:03:21 00:05:44 41st 00:06:07 45th= 00:08:36 48th 00:04:46 65th= 00:02:04 46th=
48th 94 Richard Eggleton     Open Men 00:27:24 +00:03:28 00:05:52 49th= 00:06:19 65th 00:08:20 37th 00:04:46 65th= 00:02:07 67th=
49th 48 Fred Zacherl     Master 40+ Men 00:27:27 +00:03:31 00:05:49 47th= 00:06:07 45th= 00:08:46 54th 00:04:42 58th= 00:02:03 38th=
50th 65 Jordan Fargher     Open Men 00:27:30 +00:03:34 00:06:32 98th 00:05:58 36th 00:08:25 40th 00:04:34 38th= 00:02:01 31st=
51st 15 Arama Jillings     Old Boys 50+ 00:27:32 +00:03:36 00:06:04 69th= 00:06:07 45th= 00:08:39 50th 00:04:36 45th= 00:02:06 62nd=
52nd 13 Anne Galyean     Open Women 00:27:36 +00:03:40 00:05:53 51st 00:06:16 58th= 00:08:44 53rd 00:04:40 53rd= 00:02:03 38th=
53rd 83 Nathan Kim     Open Men 00:27:38 +00:03:42 00:05:56 56th= 00:06:07 45th= 00:08:54 59th 00:04:39 51st= 00:02:02 35th=
54th 62 Joe Isberg     Open Men 00:27:40 +00:03:44 00:05:48 45th= 00:06:14 55th= 00:08:48 55th= 00:04:43 60th= 00:02:07 67th=
55th 55 Jason Bushey     Open Men 00:27:43 +00:03:47 00:05:52 49th= 00:06:18 63rd= 00:08:57 63rd 00:04:32 35th= 00:02:04 46th=
56th 22 Cary Smith     Old Boys 50+ 00:27:45 +00:03:49 00:05:57 58th 00:06:06 40th= 00:08:59 65th 00:04:39 51st= 00:02:04 46th=
57th 66 Judd de Vall     Master 40+ Men 00:27:51 +00:03:55 00:05:54 52nd= 00:06:42 88th 00:08:37 49th 00:04:36 45th= 00:02:02 35th=
58th 165 Ryan Boardman     Open Men 00:27:54 +00:03:58 00:05:48 45th= 00:06:16 58th= 00:09:11 76th= 00:04:34 38th= 00:02:05 55th=
59th 135 Angie McKirdy     Open Women 00:28:01 +00:04:05 00:06:05 72nd= 00:06:14 55th= 00:08:56 61st= 00:04:41 55th= 00:02:05 55th=
60th 164 Rommell Mendoza     Master 40+ Men 00:28:03 +00:04:07 00:06:04 69th= 00:06:36 84th= 00:08:28 43rd 00:04:49 71st= 00:02:06 62nd=
61st 150 Hannah Bergemann     Open Women 00:28:04 +00:04:08 00:06:00 62nd= 00:06:17 60th= 00:08:56 61st= 00:04:45 64th 00:02:06 62nd=
62nd 5 Alex Pavon     Open Women 00:28:05 +00:04:09 00:05:54 52nd= 00:06:14 55th= 00:09:01 66th= 00:04:51 75th= 00:02:05 55th=
63rd 115 Trevor May     Open Men 00:28:07 +00:04:11 00:06:04 69th= 00:06:18 63rd= 00:08:48 55th= 00:04:52 77th= 00:02:05 55th=
64th 53 James Howes     Open Men 00:28:08 +00:04:12 00:05:46 42nd= 00:06:20 66th= 00:09:07 71st= 00:04:44 63rd 00:02:11 77th=
65th 51 Isaak Egge     Master 40+ Men 00:28:10 +00:04:14 00:06:03 67th= 00:06:20 66th= 00:08:52 57th= 00:04:48 68th= 00:02:07 67th=
66th 81 Mitch Mason     Open Men 00:28:11 +00:04:15 00:06:11 78th= 00:06:30 77th= 00:08:52 57th= 00:04:35 44th 00:02:03 38th=
67th= 153 Jed Yeiser     Open Men 00:28:13 +00:04:17 00:06:03 67th= 00:06:17 60th= 00:09:08 74th 00:04:42 58th= 00:02:03 38th=
67th= 116 Tyler Hawes     Open Men 00:28:13 +00:04:17 00:06:00 62nd= 00:06:20 66th= 00:09:05 69th= 00:04:43 60th= 00:02:05 55th=
69th 8 Allan Todeschini     Open Men 00:28:16 +00:04:20 00:06:12 80th 00:06:17 60th= 00:08:55 60th 00:04:47 67th 00:02:05 55th=
70th 35 David Hagenbuch     Master 40+ Men 00:28:22 +00:04:26 00:06:09 76th= 00:06:11 53rd= 00:09:16 82nd 00:04:38 48th= 00:02:08 73rd=
71st 151 Ingrid larouche     Open Women 00:28:28 +00:04:32 00:05:54 52nd= 00:06:27 74th 00:09:05 69th= 00:04:50 74th 00:02:12 83rd=
72nd 110 Tim Calkins     Open Men 00:28:30 +00:04:34 00:05:56 56th= 00:06:06 40th= 00:09:22 84th 00:04:58 86th 00:02:08 73rd=
73rd 12 Andy Drablier     Open Men 00:28:34 +00:04:38 00:06:07 75th 00:06:26 73rd 00:09:01 66th= 00:04:49 71st= 00:02:11 77th=
74th 170 tim bergemann     Old Boys 50+ 00:28:37 +00:04:41 00:06:02 66th 00:06:22 70th 00:09:13 79th= 00:04:48 68th= 00:02:12 83rd=
75th 82 Mitchelll Hall     Open Men 00:28:39 +00:04:43 00:06:11 78th= 00:06:21 69th 00:09:11 76th= 00:04:49 71st= 00:02:07 67th=
76th 120 Brian Loewen     Master 40+ Men 00:28:49 +00:04:53 00:05:55 55th 00:06:31 79th= 00:09:26 86th= 00:04:51 75th= 00:02:06 62nd=
77th 2 Aaron Schohn     Master 40+ Men 00:28:52 +00:04:56 00:06:13 81st= 00:06:31 79th= 00:09:07 71st= 00:04:54 80th= 00:02:07 67th=
78th 93 Richard bernal     Open Men 00:28:54 +00:04:58 00:05:59 60th= 00:06:24 71st 00:09:11 76th= 00:05:07 95th= 00:02:13 91st=
79th 148 Emmett Purcell     Old Boys 50+ 00:29:00 +00:05:04 00:06:01 64th= 00:06:38 87th 00:09:13 79th= 00:04:54 80th= 00:02:14 94th=
80th 168 Steve Enger     Master 40+ Men 00:29:01 +00:05:05 00:06:13 81st= 00:06:25 72nd 00:09:23 85th 00:04:48 68th= 00:02:12 83rd=
81st 24 Chris Urban     Old Boys 50+ 00:29:07 +00:05:11 00:06:25 90th 00:06:34 83rd 00:09:01 66th= 00:04:55 83rd 00:02:12 83rd=
82nd= 131 Travis Klaas     Master 40+ Men 00:29:08 +00:05:12 00:06:09 76th= 00:06:31 79th= 00:09:20 83rd 00:05:00 88th= 00:02:08 73rd=
82nd= 78 Matt Mullin     Open Men 00:29:08 +00:05:12 00:06:01 64th= 00:07:08 114th= 00:08:58 64th 00:04:52 77th= 00:02:09 76th
84th 154 Jeremiah Stone     Open Men 00:29:09 +00:05:13 00:06:17 86th 00:06:30 77th= 00:09:13 79th= 00:04:57 84th= 00:02:12 83rd=
85th 136 Anna Sullivan     Open Women 00:29:25 +00:05:29 00:06:22 88th= 00:06:29 75th= 00:09:10 75th 00:05:09 97th= 00:02:15 96th=
86th 149 Gary Cobb     Open Men 00:29:33 +00:05:37 00:06:27 94th= 00:06:37 86th 00:09:33 90th 00:04:53 79th 00:02:03 38th=
87th 67 Karl Duda     Master 40+ Men 00:29:36 +00:05:40 00:06:15 83rd 00:06:43 89th 00:09:26 86th= 00:05:00 88th= 00:02:12 83rd=
88th 54 James Milne     Open Men 00:29:39 +00:05:43 00:06:16 84th= 00:06:29 75th= 00:09:35 91st= 00:05:06 94th 00:02:13 91st=
89th 63 Jonas Rosborg     Master 40+ Men 00:29:54 +00:05:58 00:06:30 97th 00:06:31 79th= 00:09:41 93rd 00:05:01 90th 00:02:11 77th=
90th 61 Jim McNamara     Open Men 00:30:05 +00:06:09 00:06:26 91st= 00:06:51 95th 00:09:42 94th 00:04:54 80th= 00:02:12 83rd=
91st 25 Chrissy de Vall     Open Women 00:30:07 +00:06:11 00:06:26 91st= 00:06:53 97th= 00:09:30 89th 00:05:02 91st 00:02:16 98th=
92nd 155 Jo Peters     Open Women 00:30:19 +00:06:23 00:06:34 99th 00:07:12 116th 00:09:07 71st= 00:05:09 97th= 00:02:17 105th
93rd 47 Frank leon     Master 40+ Men 00:30:24 +00:06:28 00:06:26 91st= 00:06:52 96th 00:09:46 97th 00:05:04 92nd 00:02:16 98th=
94th 31 Craig Walsh     Master 40+ Men 00:30:26 +00:06:30 00:06:41 105th= 00:06:45 90th 00:09:27 88th 00:05:17 105th= 00:02:16 98th=
95th= 162 Ray Jussen     Open Men 00:30:36 +00:06:40 00:06:27 94th= 00:06:36 84th= 00:10:47 116th 00:04:41 55th= 00:02:05 55th=
95th= 117 Wilson Low     Open Men 00:30:36 +00:06:40 00:06:41 105th= 00:07:04 109th 00:09:35 91st= 00:05:05 93rd 00:02:11 77th=
97th 56 Jason Douglass     Master 40+ Men 00:30:46 +00:06:50 00:06:53 118th 00:06:46 91st= 00:09:44 95th 00:05:10 99th 00:02:13 91st=
98th 23 Charlie Telesco     Open Men 00:30:53 +00:06:57 00:06:22 88th= 00:07:06 112th= 00:09:45 96th 00:05:22 113th= 00:02:18 106th=
99th 36 David Howell     Open Men 00:30:55 +00:06:59 00:06:21 87th 00:06:47 93rd 00:10:14 108th 00:05:17 105th= 00:02:16 98th=
100th 163 Robin Postnikoff     Master 40+ Men 00:30:58 +00:07:02 00:06:36 101st 00:07:00 105th= 00:09:47 98th 00:05:15 101st= 00:02:20 113th=
101st 85 Nick Shepherd     Open Men 00:31:02 +00:07:06 00:06:28 96th 00:06:54 99th= 00:10:05 104th= 00:05:20 110th= 00:02:15 96th=
102nd 96 Rob Inglis     Master 40+ Men 00:31:13 +00:07:17 00:06:52 117th 00:06:56 102nd= 00:09:51 99th 00:05:15 101st= 00:02:19 110th=
103rd 91 Ralph Havens     Old Boys 50+ 00:31:18 +00:07:22 00:06:16 84th= 00:07:40 121st 00:09:56 101st= 00:05:12 100th 00:02:14 94th=
104th 137 Bonnie Burke     Open Women 00:31:19 +00:07:23 00:06:06 74th 00:07:41 122nd 00:09:56 101st= 00:05:17 105th= 00:02:19 110th=
105th 79 Michael Mascott     Old Boys 50+ 00:31:20 +00:07:24 00:06:41 105th= 00:06:56 102nd= 00:10:04 103rd 00:05:20 110th= 00:02:19 110th=
106th 169 Jesse Livingston     Open Men 00:31:22 +00:07:26 00:06:40 103rd= 00:06:54 99th= 00:10:13 107th 00:04:57 84th= 00:02:38 132nd
107th 118 Wyatt Hall     Open Men 00:31:25 +00:07:29 00:06:47 114th= 00:07:13 117th 00:10:10 106th 00:04:59 87th 00:02:16 98th=
108th 75 Marcel Ayers     Master 40+ Men 00:31:29 +00:07:33 00:06:45 110th= 00:07:06 112th= 00:10:05 104th= 00:05:15 101st= 00:02:18 106th=
109th 41 Doug Barta     Old Boys 50+ 00:31:38 +00:07:42 00:07:05 121st 00:07:00 105th= 00:09:52 100th 00:05:23 115th= 00:02:18 106th=
110th 42 Eric Hawkins     Master 40+ Men 00:31:42 +00:07:46 00:06:45 110th= 00:06:58 104th 00:10:20 110th= 00:05:17 105th= 00:02:22 117th
111th 100 Sam Redman     Open Men 00:31:43 +00:07:47 00:06:40 103rd= 00:07:16 119th 00:10:29 113th= 00:05:07 95th= 00:02:11 77th=
112th 18 Bjorn Adams     Master 40+ Men 00:31:47 +00:07:51 00:06:41 105th= 00:07:08 114th= 00:10:19 109th 00:05:16 104th 00:02:23 118th=
113th 70 Kris Karwisch     Open Men 00:32:00 +00:08:04 00:06:45 110th= 00:07:05 110th= 00:10:37 115th 00:05:17 105th= 00:02:16 98th=
114th 108 Steve Scotcher     Old Boys 50+ 00:32:01 +00:08:05 00:06:39 102nd 00:06:54 99th= 00:10:50 117th= 00:05:22 113th= 00:02:16 98th=
115th 74 Magnus Eckeskog     Master 40+ Men 00:32:02 +00:08:06 00:06:57 119th 00:06:46 91st= 00:10:29 113th= 00:05:30 118th 00:02:20 113th=
116th 88 Patricia Hurschler     Open Women 00:32:05 +00:08:09 00:06:35 100th 00:06:48 94th 00:10:50 117th= 00:05:32 119th 00:02:20 113th=
117th 49 Garrett Getter     Open Men 00:32:44 +00:08:48 00:06:45 110th= 00:07:01 107th 00:11:17 124th 00:05:29 117th 00:02:12 83rd=
118th= 46 Florian Klein     Open Men 00:33:02 +00:09:06 00:07:01 120th 00:07:14 118th 00:11:00 122nd 00:05:23 115th= 00:02:24 120th
118th= 122 Sarah Rawley     Open Women 00:33:02 +00:09:06 00:07:07 122nd= 00:07:02 108th 00:10:51 119th 00:05:37 123rd 00:02:25 121st=
120th 40 David Stringer     Master 40+ Men 00:33:19 +00:09:23 00:07:07 122nd= 00:07:42 123rd 00:10:20 110th= 00:05:43 126th= 00:02:27 125th=
121st 114 Tony Salter     Master 40+ Men 00:33:28 +00:09:32 00:07:13 124th= 00:07:48 127th 00:10:21 112th 00:05:36 121st= 00:02:30 129th
122nd 97 Robert Howells     Old Boys 50+ 00:33:55 +00:09:59 00:06:42 109th 00:07:46 126th 00:11:14 123rd 00:05:47 129th 00:02:26 123rd=
123rd 99 Ryan Marshall     Open Men 00:33:57 +00:10:01 00:06:49 116th 00:07:05 110th= 00:12:12 127th 00:05:33 120th 00:02:18 106th=
124th 84 Neil Waters     Master 40+ Men 00:33:58 +00:10:02 00:07:33 128th 00:07:45 124th= 00:10:59 121st 00:05:21 112th 00:02:20 113th=
125th 90 Raf Guevara     Open Men 00:34:16 +00:10:20 00:06:47 114th= 00:06:53 97th= 00:12:28 129th 00:05:43 126th= 00:02:25 121st=
126th 64 Jonathan Yaseen     Open Men 00:34:35 +00:10:39 00:07:13 124th= 00:07:51 129th 00:11:29 125th 00:05:39 124th 00:02:23 118th=
127th 89 Philip Landsman     Old Boys 50+ 00:35:10 +00:11:14 00:07:45 130th 00:07:30 120th 00:11:47 126th 00:05:40 125th 00:02:28 127th=
128th 87 Paola Chadwick     Open Women 00:35:15 +00:11:19 00:07:49 131st 00:07:50 128th 00:10:53 120th 00:06:09 131st 00:02:34 130th
129th 57 Jason Luque     Master 40+ Men 00:36:05 +00:12:09 00:07:13 124th= 00:07:45 124th= 00:13:03 132nd 00:05:36 121st= 00:02:28 127th=
130th 107 Steve Budd     Open Men 00:36:11 +00:12:15 00:07:20 127th 00:07:52 130th 00:12:37 130th 00:05:55 130th 00:02:27 125th=
131st 26 Cindy Clark     Open Women 00:37:39 +00:13:43 00:07:55 132nd 00:09:08 133rd 00:12:27 128th 00:05:43 126th= 00:02:26 123rd=
132nd 72 Liz Waterhouse     Open Women 00:37:55 +00:13:59 00:07:37 129th 00:08:35 132nd 00:12:54 131st 00:06:13 132nd 00:02:36 131st
133rd 14 Annie Craig     Open Women 00:40:11 +00:16:15 00:07:58 133rd 00:08:19 131st 00:13:29 133rd 00:07:37 133rd 00:02:48 133rd
  201 Anthony Bousetta     Open Men DNF               00:04:22      
  38 David Kim     Old Boys 50+ DNF   00:11:55 134th 00:13:22 134th