Stage Results for Day 5 Cardrona - 19 Feb 2020 - Provisional - Course - STAGE 3

...return to index

Course - STAGE 3

Pos No. Name Team Category Class Time Behind
1st 141 Charlie Murray     Open Men 00:03:30  
n/c 701 Maxwell Hudges     Open Men 00:03:32  
n/c 666 Eric Shinn     Open Men 00:03:34  
2nd 23 Calum Wilson     Open Men 00:03:45 +00:00:15
3rd 105 Paul Van der Ploeg     Open Men 00:03:47 +00:00:17
4th= 102 Mitch Codner     Open Men 00:03:49 +00:00:19
4th= 69 Jordan Powell     Open Men 00:03:49 +00:00:19
n/c 888 Hugh Mungus     Open Men 00:03:50  
n/c 888 Absolutely Massive Wolf     Open Men 00:03:51  
6th= 92 Matt Vincent     Open Men 00:03:54 +00:00:24
6th= 52 Hayden lockhart     Open Men 00:03:54 +00:00:24
8th 36 Dave Maud     Open Men 00:03:55 +00:00:25
n/c 777 Krystal Meth     Open Men 00:03:56  
9th 60 Jayme Dawson     Open Men 00:04:00 +00:00:30
10th 95 Max Hides     Open Men 00:04:01 +00:00:31
11th 125 Stu cali     Open Men 00:04:02 +00:00:32
12th 10 Ben Jenkinson     Open Men 00:04:10 +00:00:40
13th 51 Harrison Reibelt     Open Men 00:04:13 +00:00:43
14th 32 Daniel Hallam     Open Men 00:04:14 +00:00:44
15th= 28 Christian Wingate     Master 40+ Men 00:04:16 +00:00:46
15th= 55 James Eves     Open Men 00:04:16 +00:00:46
15th= 111 Ryan Leutton     Open Men 00:04:16 +00:00:46
18th= 8 Anthony Elliott     Open Men 00:04:18 +00:00:48
18th= 14 Bobby Blinco     Open Men 00:04:18 +00:00:48
20th 77 Kyle Cronin     Open Men 00:04:20 +00:00:50
21st 37 Dave Sutton     Open Men 00:04:23 +00:00:53
22nd 144 Matt Yaki     Open Men 00:04:32 +00:01:02
23rd 16 Brant Havro     Open Men 00:04:35 +00:01:05
24th 45 Garry Wellman     Master 40+ Men 00:04:38 +00:01:08
25th 130 Tom Anderson     Open Men 00:04:39 +00:01:09
26th 26 Chris Halshaw     Open Men 00:04:41 +00:01:11
n/c 505 Matt Wright     Open Men 00:04:41  
27th 18 Brent miller     Open Men 00:04:42 +00:01:12
28th 25 Chris Conway     Open Men 00:04:44 +00:01:14
29th 106 Peter Bevan     Open Men 00:04:48 +00:01:18
30th= 99 Michael Ronning     Master 40+ Men 00:04:51 +00:01:21
30th= 66 John McLean     Master 40+ Men 00:04:51 +00:01:21
32nd 80 Leon Torrisi     Open Men 00:04:52 +00:01:22
33rd 17 Brendan Anderson     Open Men 00:04:56 +00:01:26
34th 76 Kelly Nowels     Open Men 00:04:58 +00:01:28
35th 90 Matt Merrick     Master 40+ Men 00:04:59 +00:01:29
36th 132 Torkel Ohman     Master 40+ Men 00:05:02 +00:01:32
37th 56 James Ferguson     Open Men 00:05:03 +00:01:33
38th 134 Warwick Price     Master 40+ Men 00:05:04 +00:01:34
39th 11 Ben Scammels     Master 40+ Men 00:05:05 +00:01:35
40th 57 Jamie O'Brien     Open Men 00:05:07 +00:01:37
41st 62 Jerry Devon     Master 40+ Men 00:05:08 +00:01:38
42nd 61 Jeremiah Stone     Open Men 00:05:09 +00:01:39
43rd 42 Edwin Crossling     Open Men 00:05:10 +00:01:40
44th 20 Brett Irving     Master 40+ Men 00:05:12 +00:01:42
45th 124 Steve Fisher     Open Men 00:05:13 +00:01:43
46th= 22 Brian Loewen     Master 40+ Men 00:05:14 +00:01:44
46th= 131 Tom Montgomery     Open Men 00:05:14 +00:01:44
48th 143 Mark Nickolls     Master 40+ Men 00:05:18 +00:01:48
n/c 406 Phoebe Coers     Open Women 00:05:19  
49th 98 Michael Clark     Open Men 00:05:25 +00:01:55
50th 31 Dan Maxwell     Master 40+ Men 00:05:26 +00:01:56
51st 91 Matt Tebbs     Master 40+ Men 00:05:28 +00:01:58
52nd 13 Benoit de Guio     Master 40+ Men 00:05:31 +00:02:01
53rd 2 Allan Todeschini     Open Men 00:05:32 +00:02:02
54th= 50 Gregor Baunach     Open Men 00:05:33 +00:02:03
54th= 54 Jakob Stenqvist     Open Men 00:05:33 +00:02:03
54th= 122 Steve Enger     Master 40+ Men 00:05:33 +00:02:03
57th 103 Mitch Hill     Master 40+ Men 00:05:34 +00:02:04
58th= 53 Ivan Holland     Master 40+ Men 00:05:36 +00:02:06
58th= 72 Julien Redmond     Master 40+ Men 00:05:36 +00:02:06
58th= 68 Jonas Rosborg     Master 40+ Men 00:05:36 +00:02:06
61st 113 Sam Plant     Open Men 00:05:37 +00:02:07
62nd 38 David Bush     Open Men 00:05:39 +00:02:09
63rd 4 Andrew Donne     Master 40+ Men 00:05:40 +00:02:10
64th 93 Matt Webb     Master 40+ Men 00:05:42 +00:02:12
65th= 94 Max Fish (Sick Titties)     Open Men 00:05:47 +00:02:17
65th= 75 Keith Waights     Open Men 00:05:47 +00:02:17
67th 110 Ruben Lezcano     Master 40+ Men 00:05:51 +00:02:21
68th 133 Trey Best     Open Men 00:05:52 +00:02:22
69th 142 Harriet Beaven     Open Women 00:05:54 +00:02:24
70th 112 Ryan Quade     Open Men 00:06:02 +00:02:32
71st 128 Tim Danielewski     Open Men 00:06:07 +00:02:37
72nd 34 Daniel Raciti     Open Men 00:06:10 +00:02:40
73rd 1 Adrian Brown     Open Men 00:06:18 +00:02:48
74th= 33 Daniel Pearce     Open Men 00:06:21 +00:02:51
74th= 24 Cam Ponsford     Master 40+ Men 00:06:21 +00:02:51
76th 48 Falesha Stocker     Open Women 00:06:23 +00:02:53
77th 73 Justin Scoltock     Open Men 00:06:25 +00:02:55
78th 104 Patrik Corbett     Open Men 00:06:31 +00:03:01
79th 41 Deon Beier     Master 40+ Men 00:06:35 +00:03:05
80th 63 Jesse Livingston     Open Men 00:06:39 +00:03:09
81st 79 Lee Warrington     Open Men 00:06:43 +00:03:13
82nd= 117 Sebastien Breugnot     Master 40+ Men 00:06:44 +00:03:14
82nd= 19 Brent Neighbour     Master 40+ Men 00:06:44 +00:03:14
84th 121 Stephen Cox     Master 40+ Men 00:06:45 +00:03:15
85th 114 Samuel Paull     Open Men 00:06:53 +00:03:23
86th 7 Andrew Webb     Open Men 00:07:01 +00:03:31
87th= 116 Scott Morris     Master 40+ Men 00:07:05 +00:03:35
87th= 67 John Sexton     Open Men 00:07:05 +00:03:35
89th 115 Scott Leinster     Open Men 00:07:08 +00:03:38
90th 120 Simon Ranson     Master 40+ Men 00:07:28 +00:03:58
91st 39 Deborah Buergisser     Open Women 00:07:36 +00:04:06
92nd 108 Reece Kyte     Master 40+ Men 00:07:46 +00:04:16
93rd= 30 Damion van Tromp     Master 40+ Men 00:07:59 +00:04:29
93rd= 49 Genevieve Kayat     Open Women 00:07:59 +00:04:29
95th 71 Josh Leyshon     Master 40+ Men 00:08:10 +00:04:40
96th 12 Ben Segal     Master 40+ Men 00:08:14 +00:04:44
97th 138 Alice Foote     Open Women 00:08:22 +00:04:52
98th= 87 Martin Roy     Master 40+ Men 00:08:27 +00:04:57
98th= 83 Liam Buchanan     Open Men 00:08:27 +00:04:57
100th 65 John Dollisson     Open Men 00:08:29 +00:04:59
101st 127 Thomas Colle     Master 40+ Men 00:08:54 +00:05:24
102nd 64 Johan Klopper     Master 40+ Men 00:08:56 +00:05:26
103rd= 15 Bobby Stewart     Open Men 00:08:59 +00:05:29
103rd= 84 Luca Schawag     Open Men 00:08:59 +00:05:29
105th 70 Josh Kentwell     Open Men 00:09:16 +00:05:46
106th 58 Jarno Schawag     Open Men 00:09:23 +00:05:53
107th 140 Caitlin Dore     Open Women 00:09:43 +00:06:13
108th 119 Shantel Koenig     Open Women 00:11:21 +00:07:51
109th 78 Lebon Ballesteros HELL YES!!!     Master 40+ Men 00:11:54 +00:08:24
110th 6 Andrew Travers     Master 40+ Men 00:12:02 +00:08:32
111th 89 Matt Le Cornu     Master 40+ Men 00:12:08 +00:08:38
112th 43 Ernst van Horssen     Master 40+ Men 00:12:29 +00:08:59
113th 47 Galyn Bunnell     Open Women 00:12:35 +00:09:05
114th 97 Michael Byma     Open Men 00:13:36 +00:10:06
115th 100 Mick Davis     Master 40+ Men 00:13:59 +00:10:29
116th 109 Roy Gruenpeter     Master 40+ Men 00:15:34 +00:12:04
117th 107 Phil Kirkland     Open Men 00:16:02 +00:12:32
118th 136 Zuzanna Sitek     Open Women 00:17:40 +00:14:10
119th 96 Megan Fay     Open Women 00:21:57 +00:18:27