Please choose which "Results" you wish to see, or perform a search...
Search returned no matches!
Pos | No. | Name | Team | Last Location | Time | 1 CP 1 | 2 CP 2 | 3 CP 3 | 4 CP 4 | 5 CP 5 | 6 CP 6 | 7 CP 7 | 8 CP 8 | 9 CP 9 | Finish | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st= | 004C | Mesh BDR Saru Magar | 004 1 RGR Team B | Finish | 11:04 | 00:49 00:49 | 5th= 5th= | 00:55 01:44 | 1st= 1st= | 00:44 02:28 | 1st= 1st= | 00:53 03:21 | 1st= 1st= | 01:17 04:38 | 8th= 5th= | 01:24 06:02 | 12th= 5th= | 01:20 07:22 | 16th= 8th= | 00:50 08:12 | 1st= 5th= | 01:34 09:46 | 4th= 1st= | 01:18 11:04 | 7th= 1st= |
1st= | 004B | Kamal Thapa Magar | 004 1 RGR Team B | Finish | 11:04 | 00:49 00:49 | 5th= 5th= | 00:55 01:44 | 1st= 1st= | 00:44 02:28 | 1st= 1st= | 00:53 03:21 | 1st= 1st= | 01:17 04:38 | 8th= 5th= | 01:24 06:02 | 12th= 5th= | 01:20 07:22 | 16th= 8th= | 00:50 08:12 | 1st= 5th= | 01:34 09:46 | 4th= 1st= | 01:18 11:04 | 7th= 1st= |
1st= | 004D | Amrit Pata Magar | 004 1 RGR Team B | Finish | 11:04 | 00:49 00:49 | 5th= 5th= | 00:55 01:44 | 1st= 1st= | 00:44 02:28 | 1st= 1st= | 00:53 03:21 | 1st= 1st= | 01:17 04:38 | 8th= 5th= | 01:24 06:02 | 12th= 5th= | 01:20 07:22 | 16th= 8th= | 00:50 08:12 | 1st= 5th= | 01:34 09:46 | 4th= 1st= | 01:18 11:04 | 7th= 1st= |
1st= | 004A | Prajwal Thapa Magar | 004 1 RGR Team B | Finish | 11:04 | 00:49 00:49 | 5th= 5th= | 00:55 01:44 | 1st= 1st= | 00:44 02:28 | 1st= 1st= | 00:53 03:21 | 1st= 1st= | 01:17 04:38 | 8th= 5th= | 01:24 06:02 | 12th= 5th= | 01:20 07:22 | 16th= 8th= | 00:50 08:12 | 1st= 5th= | 01:34 09:46 | 4th= 1st= | 01:18 11:04 | 7th= 1st= |
5th= | 005D | Sanamkumar Lingthep | 005 10 QOGLR | Finish | 11:14 | 00:50 00:50 | 13th= 13th= | 00:58 01:48 | 17th= 17th= | 00:47 02:35 | 17th= 13th= | 00:59 03:34 | 20th= 13th= | 01:23 04:57 | 12th= 16th= | 01:23 06:20 | 8th= 16th= | 01:17 07:37 | 12th= 16th= | 00:52 08:29 | 5th 16th | 01:34 10:03 | 4th= 5th= | 01:11 11:14 | 3rd= 5th= |
5th= | 005A | Bigyan Waiba | 005 10 QOGLR | Finish | 11:14 | 00:50 00:50 | 13th= 13th= | 00:58 01:48 | 17th= 17th= | 00:47 02:35 | 17th= 13th= | 00:59 03:34 | 20th= 13th= | 01:23 04:57 | 12th= 16th= | 01:23 06:20 | 8th= 16th= | 01:17 07:37 | 12th= 16th= | 00:53 08:30 | 6th= 17th= | 01:33 10:03 | 1st= 5th= | 01:11 11:14 | 3rd= 5th= |
5th= | 005B | Rijan Gurung | 005 10 QOGLR | Finish | 11:14 | 00:50 00:50 | 13th= 13th= | 00:58 01:48 | 17th= 17th= | 00:47 02:35 | 17th= 13th= | 00:59 03:34 | 20th= 13th= | 01:23 04:57 | 12th= 16th= | 01:23 06:20 | 8th= 16th= | 01:17 07:37 | 12th= 16th= | 00:53 08:30 | 6th= 17th= | 01:33 10:03 | 1st= 5th= | 01:11 11:14 | 3rd= 5th= |
5th= | 005C | Basanta Gurung | 005 10 QOGLR | Finish | 11:14 | 00:50 00:50 | 13th= 13th= | 00:58 01:48 | 17th= 17th= | 00:47 02:35 | 17th= 13th= | 00:59 03:34 | 20th= 13th= | 01:23 04:57 | 12th= 16th= | 01:23 06:20 | 8th= 16th= | 01:17 07:37 | 12th= 16th= | 00:53 08:30 | 6th= 17th= | 01:33 10:03 | 1st= 5th= | 01:11 11:14 | 3rd= 5th= |
9th= | 011B | Mausam Rai | 011 11 SR (QGS) | Finish | 11:48 | 00:48 00:48 | 1st= 1st= | 00:56 01:44 | 5th= 1st= | 00:45 02:29 | 5th= 5th= | 00:56 03:25 | 11th= 7th= | 01:23 04:48 | 12th= 9th= | 01:28 06:16 | 16th= 12th= | 01:12 07:28 | 4th= 12th= | 00:55 08:23 | 9th= 12th= | 01:40 10:03 | 9th= 5th= | 01:45 11:48 | 59th= 9th= |
9th= | 011A | Kiran Limbu | 011 11 SR (QGS) | Finish | 11:48 | 00:48 00:48 | 1st= 1st= | 00:56 01:44 | 5th= 1st= | 00:45 02:29 | 5th= 5th= | 00:55 03:24 | 9th= 5th= | 01:24 04:48 | 18th= 9th= | 01:28 06:16 | 16th= 12th= | 01:12 07:28 | 4th= 12th= | 00:55 08:23 | 9th= 12th= | 01:40 10:03 | 9th= 5th= | 01:45 11:48 | 59th= 9th= |
11th= | 011C | Jiwan Rai | 011 11 SR (QGS) | Finish | 11:49 | 00:48 00:48 | 1st= 1st= | 00:56 01:44 | 5th= 1st= | 00:45 02:29 | 5th= 5th= | 00:55 03:24 | 9th= 5th= | 01:24 04:48 | 18th= 9th= | 01:28 06:16 | 16th= 12th= | 01:12 07:28 | 4th= 12th= | 00:55 08:23 | 9th= 12th= | 01:40 10:03 | 9th= 5th= | 01:46 11:49 | 61st= 11th= |
11th= | 011D | Rupesh Limbu | 011 11 SR (QGS) | Finish | 11:49 | 00:48 00:48 | 1st= 1st= | 00:56 01:44 | 5th= 1st= | 00:45 02:29 | 5th= 5th= | 00:56 03:25 | 11th= 7th= | 01:23 04:48 | 12th= 9th= | 01:28 06:16 | 16th= 12th= | 01:12 07:28 | 4th= 12th= | 00:55 08:23 | 9th= 12th= | 01:40 10:03 | 9th= 5th= | 01:46 11:49 | 61st= 11th= |
13th= | 017D | Rakesh Limbu | 017 2 RGR | Finish | 12:19 | 00:52 00:52 | 33rd= 33rd= | 01:00 01:52 | 21st= 29th= | 00:49 02:41 | 21st= 21st= | 00:56 03:37 | 11th= 21st= | 01:15 04:52 | 5th= 13th= | 01:19 06:11 | 5th= 9th= | 01:09 07:20 | 1st= 5th= | 00:57 08:17 | 13th= 9th= | 02:02 10:19 | 21st= 13th= | 02:00 12:19 | 116th= 13th= |
13th= | 017B | Sanjog Rai | 017 2 RGR | Finish | 12:19 | 00:52 00:52 | 33rd= 33rd= | 01:00 01:52 | 21st= 29th= | 00:49 02:41 | 21st= 21st= | 00:56 03:37 | 11th= 21st= | 01:15 04:52 | 5th= 13th= | 01:19 06:11 | 5th= 9th= | 01:09 07:20 | 1st= 5th= | 00:57 08:17 | 13th= 9th= | 02:02 10:19 | 21st= 13th= | 02:00 12:19 | 116th= 13th= |
13th= | 017A | Pradip Thamsunhang | 017 2 RGR | Finish | 12:19 | 00:52 00:52 | 33rd= 33rd= | 01:00 01:52 | 21st= 29th= | 00:49 02:41 | 21st= 21st= | 00:56 03:37 | 11th= 21st= | 01:15 04:52 | 5th= 13th= | 01:19 06:11 | 5th= 9th= | 01:09 07:20 | 1st= 5th= | 00:58 08:18 | 15th 11th | 02:01 10:19 | 20th 13th= | 02:00 12:19 | 116th= 13th= |
16th= | 183B | Raj Limbu | 183 Ishwor | Finish | 12:45 | 00:59 00:59 | 50th= 50th= | 01:05 02:04 | 43rd= 47th= | 00:52 02:56 | 29th= 45th= | 01:02 03:58 | 24th= 37th= | 01:28 05:26 | 20th= 24th= | 01:30 06:56 | 20th= 20th= | 01:23 08:19 | 20th= 20th= | 00:59 09:18 | 16th= 20th= | 02:08 11:26 | 38th= 16th= | 01:19 12:45 | 11th= 16th= |
16th= | 183A | Jack Warrillow | 183 Ishwor | Finish | 12:45 | 00:59 00:59 | 50th= 50th= | 01:04 02:03 | 41st= 45th= | 00:53 02:56 | 31st= 45th= | 01:02 03:58 | 24th= 37th= | 01:28 05:26 | 20th= 24th= | 01:30 06:56 | 20th= 20th= | 01:23 08:19 | 20th= 20th= | 00:59 09:18 | 16th= 20th= | 02:08 11:26 | 38th= 16th= | 01:19 12:45 | 11th= 16th= |
16th= | 183C | Sandesh Rai | 183 Ishwor | Finish | 12:45 | 00:59 00:59 | 50th= 50th= | 01:04 02:03 | 41st= 45th= | 00:53 02:56 | 31st= 45th= | 01:02 03:58 | 24th= 37th= | 01:28 05:26 | 20th= 24th= | 01:30 06:56 | 20th= 20th= | 01:23 08:19 | 20th= 20th= | 00:59 09:18 | 16th= 20th= | 02:08 11:26 | 38th= 16th= | 01:19 12:45 | 11th= 16th= |
16th= | 183D | Gobinda Rana Magar | 183 Ishwor | Finish | 12:45 | 00:59 00:59 | 50th= 50th= | 01:05 02:04 | 43rd= 47th= | 00:52 02:56 | 29th= 45th= | 01:02 03:58 | 24th= 37th= | 01:28 05:26 | 20th= 24th= | 01:30 06:56 | 20th= 20th= | 01:23 08:19 | 20th= 20th= | 00:59 09:18 | 16th= 20th= | 02:08 11:26 | 38th= 16th= | 01:19 12:45 | 11th= 16th= |
20th= | 270A | Shan Mansfield | 270 QOGLR Mix Team | Finish | 13:15 | 00:53 00:53 | 37th= 37th= | 01:02 01:55 | 33rd= 37th= | 00:49 02:44 | 21st= 29th= | 01:02 03:46 | 24th= 25th= | 01:40 05:26 | 50th= 24th= | 01:49 07:15 | 51st= 29th= | 01:24 08:39 | 24th= 24th= | 01:01 09:40 | 20th= 24th= | 01:54 11:34 | 13th= 20th= | 01:41 13:15 | 49th= 20th= |
20th= | 270C | Raj Kumar Gurung | 270 QOGLR Mix Team | Finish | 13:15 | 00:53 00:53 | 37th= 37th= | 01:02 01:55 | 33rd= 37th= | 00:49 02:44 | 21st= 29th= | 01:02 03:46 | 24th= 25th= | 01:40 05:26 | 50th= 24th= | 01:49 07:15 | 51st= 29th= | 01:24 08:39 | 24th= 24th= | 01:01 09:40 | 20th= 24th= | 01:54 11:34 | 13th= 20th= | 01:41 13:15 | 49th= 20th= |
20th= | 270B | Nabin Gurung | 270 QOGLR Mix Team | Finish | 13:15 | 00:53 00:53 | 37th= 37th= | 01:02 01:55 | 33rd= 37th= | 00:49 02:44 | 21st= 29th= | 01:02 03:46 | 24th= 25th= | 01:40 05:26 | 50th= 24th= | 01:45 07:11 | 36th= 28th | 01:28 08:39 | 33rd 24th= | 01:01 09:40 | 20th= 24th= | 01:54 11:34 | 13th= 20th= | 01:41 13:15 | 49th= 20th= |
20th= | 270D | Umesh Pun Magar | 270 QOGLR Mix Team | Finish | 13:15 | 00:53 00:53 | 37th= 37th= | 01:02 01:55 | 33rd= 37th= | 00:49 02:44 | 21st= 29th= | 01:02 03:46 | 24th= 25th= | 01:40 05:26 | 50th= 24th= | 01:49 07:15 | 51st= 29th= | 01:24 08:39 | 24th= 24th= | 01:01 09:40 | 20th= 24th= | 01:54 11:34 | 13th= 20th= | 01:41 13:15 | 49th= 20th= |
24th= | 068C | Laonya Limbu | 068 BALARAM | Finish | 13:27 | 00:50 00:50 | 13th= 13th= | 00:57 01:47 | 9th= 13th= | 00:45 02:32 | 5th= 9th= | 00:53 03:25 | 1st= 7th= | 01:09 04:34 | 1st= 1st= | 01:16 05:50 | 3rd= 1st= | 01:14 07:04 | 8th= 1st= | 01:03 08:07 | 24th= 1st= | 03:42 11:49 | 584th= 26th= | 01:38 13:27 | 45th= 24th= |
24th= | 068A | Daniel Groom | 068 BALARAM | Finish | 13:27 | 00:50 00:50 | 13th= 13th= | 00:57 01:47 | 9th= 13th= | 00:45 02:32 | 5th= 9th= | 00:53 03:25 | 1st= 7th= | 01:09 04:34 | 1st= 1st= | 01:16 05:50 | 3rd= 1st= | 01:14 07:04 | 8th= 1st= | 01:03 08:07 | 24th= 1st= | 03:41 11:48 | 567th= 24th= | 01:39 13:27 | 47th= 24th= |
24th= | 068D | Puskal Limbu | 068 BALARAM | Finish | 13:27 | 00:50 00:50 | 13th= 13th= | 00:57 01:47 | 9th= 13th= | 00:45 02:32 | 5th= 9th= | 00:53 03:25 | 1st= 7th= | 01:10 04:35 | 3rd= 3rd= | 01:15 05:50 | 1st= 1st= | 01:14 07:04 | 8th= 1st= | 01:03 08:07 | 24th= 1st= | 03:41 11:48 | 567th= 24th= | 01:39 13:27 | 47th= 24th= |
24th= | 068B | Dhan Ghale | 068 BALARAM | Finish | 13:27 | 00:50 00:50 | 13th= 13th= | 00:57 01:47 | 9th= 13th= | 00:45 02:32 | 5th= 9th= | 00:53 03:25 | 1st= 7th= | 01:10 04:35 | 3rd= 3rd= | 01:15 05:50 | 1st= 1st= | 01:14 07:04 | 8th= 1st= | 01:03 08:07 | 24th= 1st= | 03:42 11:49 | 584th= 26th= | 01:38 13:27 | 45th= 24th= |
28th= | 184D | Wdward Withey | 184 ITC GURKHA COMPANY CATTERICK | Finish | 13:50 | 00:50 00:50 | 13th= 13th= | 01:00 01:50 | 21st= 21st= | 00:46 02:36 | 13th= 17th= | 00:58 03:34 | 16th= 13th= | 01:34 05:08 | 26th= 20th= | 01:55 07:03 | 91st= 24th= | 01:44 08:47 | 109th= 28th= | 01:04 09:51 | 28th= 28th= | 02:10 12:01 | 55th= 28th= | 01:49 13:50 | 74th= 28th= |
28th= | 184A | Shankar Gurung | 184 ITC GURKHA COMPANY CATTERICK | Finish | 13:50 | 00:50 00:50 | 13th= 13th= | 01:00 01:50 | 21st= 21st= | 00:46 02:36 | 13th= 17th= | 00:58 03:34 | 16th= 13th= | 01:34 05:08 | 26th= 20th= | 01:55 07:03 | 91st= 24th= | 01:44 08:47 | 109th= 28th= | 01:04 09:51 | 28th= 28th= | 02:10 12:01 | 55th= 28th= | 01:49 13:50 | 74th= 28th= |
28th= | 184C | Nawaraj Gurung | 184 ITC GURKHA COMPANY CATTERICK | Finish | 13:50 | 00:50 00:50 | 13th= 13th= | 01:00 01:50 | 21st= 21st= | 00:46 02:36 | 13th= 17th= | 00:58 03:34 | 16th= 13th= | 01:34 05:08 | 26th= 20th= | 01:55 07:03 | 91st= 24th= | 01:44 08:47 | 109th= 28th= | 01:05 09:52 | 31st 31st | 02:09 12:01 | 47th= 28th= | 01:49 13:50 | 74th= 28th= |
28th= | 188D | Russ Clarke | 188 Jimmy Jump School | Finish | 13:50 | 00:49 00:49 | 5th= 5th= | 00:57 01:46 | 9th= 9th= | 00:57 02:43 | 49th= 25th= | 01:12 03:55 | 63rd= 34th= | 01:38 05:33 | 43rd= 32nd= | 01:55 07:28 | 91st= 36th= | 01:24 08:52 | 24th= 32nd= | 01:13 10:05 | 45th= 32nd= | 02:35 12:40 | 135th= 36th= | 01:10 13:50 | 1st= 28th= |
28th= | 184B | Satosh Goley | 184 ITC GURKHA COMPANY CATTERICK | Finish | 13:50 | 00:50 00:50 | 13th= 13th= | 01:00 01:50 | 21st= 21st= | 00:46 02:36 | 13th= 17th= | 00:58 03:34 | 16th= 13th= | 01:34 05:08 | 26th= 20th= | 01:55 07:03 | 91st= 24th= | 01:44 08:47 | 109th= 28th= | 01:04 09:51 | 28th= 28th= | 02:10 12:01 | 55th= 28th= | 01:49 13:50 | 74th= 28th= |
28th= | 188B | Dave Phillips | 188 Jimmy Jump School | Finish | 13:50 | 00:49 00:49 | 5th= 5th= | 00:57 01:46 | 9th= 9th= | 00:57 02:43 | 49th= 25th= | 01:12 03:55 | 63rd= 34th= | 01:38 05:33 | 43rd= 32nd= | 01:55 07:28 | 91st= 36th= | 01:24 08:52 | 24th= 32nd= | 01:13 10:05 | 45th= 32nd= | 02:35 12:40 | 135th= 36th= | 01:10 13:50 | 1st= 28th= |
34th= | 028A | Paul Whillis | 028 246 Wala | Finish | 13:59 | 01:02 01:02 | 69th= 69th= | 01:10 02:12 | 71st= 65th= | 00:59 03:11 | 60th= 62nd= | 01:08 04:19 | 38th= 57th= | 01:38 05:57 | 43rd= 47th= | 01:38 07:35 | 24th= 42nd= | 01:32 09:07 | 50th= 38th= | 01:11 10:18 | 40th= 38th= | 02:06 12:24 | 27th= 32nd= | 01:35 13:59 | 38th= 34th= |
34th= | 028D | Lee Kuizinas | 028 246 Wala | Finish | 13:59 | 01:02 01:02 | 69th= 69th= | 01:11 02:13 | 74th= 69th= | 00:58 03:11 | 55th= 62nd= | 01:08 04:19 | 38th= 57th= | 01:38 05:57 | 43rd= 47th= | 01:38 07:35 | 24th= 42nd= | 01:32 09:07 | 50th= 38th= | 01:11 10:18 | 40th= 38th= | 02:06 12:24 | 27th= 32nd= | 01:35 13:59 | 38th= 34th= |
34th= | 028C | Naresh Limbu | 028 246 Wala | Finish | 13:59 | 01:02 01:02 | 69th= 69th= | 01:11 02:13 | 74th= 69th= | 00:58 03:11 | 55th= 62nd= | 01:08 04:19 | 38th= 57th= | 01:38 05:57 | 43rd= 47th= | 01:38 07:35 | 24th= 42nd= | 01:32 09:07 | 50th= 38th= | 01:11 10:18 | 40th= 38th= | 02:06 12:24 | 27th= 32nd= | 01:35 13:59 | 38th= 34th= |
34th= | 028B | Meher Singh | 028 246 Wala | Finish | 13:59 | 01:02 01:02 | 69th= 69th= | 01:11 02:13 | 74th= 69th= | 00:58 03:11 | 55th= 62nd= | 01:08 04:19 | 38th= 57th= | 01:38 05:57 | 43rd= 47th= | 01:38 07:35 | 24th= 42nd= | 01:32 09:07 | 50th= 38th= | 01:11 10:18 | 40th= 38th= | 02:06 12:24 | 27th= 32nd= | 01:35 13:59 | 38th= 34th= |
38th= | 324A | Saroj Rai | 324 Team CLM | Finish | 14:36 | 00:58 00:58 | 45th= 45th= | 01:06 02:04 | 48th= 47th= | 00:54 02:58 | 41st= 49th= | 01:12 04:10 | 63rd= 47th= | 01:36 05:46 | 32nd= 39th= | 01:41 07:27 | 28th= 32nd= | 01:25 08:52 | 29th= 32nd= | 01:13 10:05 | 45th= 32nd= | 02:37 12:42 | 144th= 40th= | 01:54 14:36 | 86th= 38th= |
38th= | 324C | Jonathan Rogers | 324 Team CLM | Finish | 14:36 | 00:58 00:58 | 45th= 45th= | 01:06 02:04 | 48th= 47th= | 00:54 02:58 | 41st= 49th= | 01:11 04:09 | 52nd= 45th= | 01:37 05:46 | 36th= 39th= | 01:41 07:27 | 28th= 32nd= | 01:25 08:52 | 29th= 32nd= | 01:13 10:05 | 45th= 32nd= | 02:36 12:41 | 142nd= 38th= | 01:55 14:36 | 92nd= 38th= |
38th= | 324B | Chris McGuire | 324 Team CLM | Finish | 14:36 | 00:58 00:58 | 45th= 45th= | 01:06 02:04 | 48th= 47th= | 00:54 02:58 | 41st= 49th= | 01:12 04:10 | 63rd= 47th= | 01:36 05:46 | 32nd= 39th= | 01:41 07:27 | 28th= 32nd= | 01:25 08:52 | 29th= 32nd= | 01:13 10:05 | 45th= 32nd= | 02:37 12:42 | 144th= 40th= | 01:54 14:36 | 86th= 38th= |
38th= | 324D | Nirmal Rai | 324 Team CLM | Finish | 14:36 | 00:58 00:58 | 45th= 45th= | 01:06 02:04 | 48th= 47th= | 00:54 02:58 | 41st= 49th= | 01:11 04:09 | 52nd= 45th= | 01:37 05:46 | 36th= 39th= | 01:41 07:27 | 28th= 32nd= | 01:25 08:52 | 29th= 32nd= | 01:13 10:05 | 45th= 32nd= | 02:36 12:41 | 142nd= 38th= | 01:55 14:36 | 92nd= 38th= |
42nd= | 136C | Jean Tournaire | 136 Ealing French Trailer | Finish | 14:44 | 01:04 01:04 | 93rd= 93rd= | 01:08 02:12 | 61st= 65th= | 01:01 03:13 | 71st= 69th= | 01:16 04:29 | 77th= 69th= | 01:33 06:02 | 24th= 51st= | 01:57 07:59 | 107th= 57th= | 01:30 09:29 | 37th= 51st= | 01:18 10:47 | 71st= 51st= | 02:10 12:57 | 55th= 47th= | 01:47 14:44 | 66th= 42nd= |
42nd= | 442A | Erica Welsh | 442 Worthy Down Warriors | Finish | 14:44 | 01:02 01:02 | 69th= 69th= | 01:12 02:14 | 81st= 77th= | 01:00 03:14 | 66th= 73rd= | 01:15 04:29 | 72nd= 69th= | 01:57 06:26 | 135th= 86th= | 01:50 08:16 | 57th= 84th= | 01:34 09:50 | 56th= 76th= | 01:23 11:13 | 110th= 72nd= | 02:04 13:17 | 23rd= 59th= | 01:27 14:44 | 17th= 42nd= |
42nd= | 136B | Lionel Morvan | 136 Ealing French Trailer | Finish | 14:44 | 01:04 01:04 | 93rd= 93rd= | 01:08 02:12 | 61st= 65th= | 01:01 03:13 | 71st= 69th= | 01:16 04:29 | 77th= 69th= | 01:34 06:03 | 26th= 55th= | 01:56 07:59 | 103rd= 57th= | 01:30 09:29 | 37th= 51st= | 01:18 10:47 | 71st= 51st= | 02:10 12:57 | 55th= 47th= | 01:47 14:44 | 66th= 42nd= |
42nd= | 442C | Hambledon Mnchester | 442 Worthy Down Warriors | Finish | 14:44 | 01:02 01:02 | 69th= 69th= | 01:12 02:14 | 81st= 77th= | 01:00 03:14 | 66th= 73rd= | 01:16 04:30 | 77th= 74th= | 01:56 06:26 | 122nd= 86th= | 01:50 08:16 | 57th= 84th= | 01:34 09:50 | 56th= 76th= | 01:23 11:13 | 110th= 72nd= | 02:04 13:17 | 23rd= 59th= | 01:27 14:44 | 17th= 42nd= |
42nd= | 442D | Nerus Joaes | 442 Worthy Down Warriors | Finish | 14:44 | 01:02 01:02 | 69th= 69th= | 01:12 02:14 | 81st= 77th= | 01:00 03:14 | 66th= 73rd= | 01:16 04:30 | 77th= 74th= | 01:56 06:26 | 122nd= 86th= | 01:50 08:16 | 57th= 84th= | 01:34 09:50 | 56th= 76th= | 01:23 11:13 | 110th= 72nd= | 02:05 13:18 | 25th= 61st= | 01:26 14:44 | 15th= 42nd= |
42nd= | 442B | Sarah Peel | 442 Worthy Down Warriors | Finish | 14:44 | 01:02 01:02 | 69th= 69th= | 01:12 02:14 | 81st= 77th= | 01:00 03:14 | 66th= 73rd= | 01:16 04:30 | 77th= 74th= | 01:56 06:26 | 122nd= 86th= | 01:50 08:16 | 57th= 84th= | 01:34 09:50 | 56th= 76th= | 01:23 11:13 | 110th= 72nd= | 02:05 13:18 | 25th= 61st= | 01:26 14:44 | 15th= 42nd= |
42nd= | 136A | Remi Brabant | 136 Ealing French Trailer | Finish | 14:44 | 01:04 01:04 | 93rd= 93rd= | 01:09 02:13 | 64th= 69th= | 01:00 03:13 | 66th= 69th= | 01:16 04:29 | 77th= 69th= | 01:34 06:03 | 26th= 55th= | 01:56 07:59 | 103rd= 57th= | 01:30 09:29 | 37th= 51st= | 01:18 10:47 | 71st= 51st= | 02:10 12:57 | 55th= 47th= | 01:47 14:44 | 66th= 42nd= |
42nd= | 136D | Benjamin Portrait | 136 Ealing French Trailer | Finish | 14:44 | 01:04 01:04 | 93rd= 93rd= | 01:08 02:12 | 61st= 65th= | 01:01 03:13 | 71st= 69th= | 01:16 04:29 | 77th= 69th= | 01:33 06:02 | 24th= 51st= | 01:57 07:59 | 107th= 57th= | 01:29 09:28 | 34th= 50th | 01:18 10:46 | 71st= 50th | 02:10 12:56 | 55th= 46th | 01:48 14:44 | 72nd= 42nd= |
50th= | 025C | Sarah Armstrong | 025 22 SR support squadron | Finish | 14:47 | 01:08 01:08 | 140th= 140th= | 01:12 02:20 | 81st= 106th= | 01:01 03:21 | 71st= 89th= | 01:09 04:30 | 42nd= 74th= | 01:37 06:07 | 36th= 63rd= | 01:42 07:49 | 32nd= 50th= | 01:31 09:20 | 40th= 46th= | 01:15 10:35 | 62nd= 42nd= | 02:09 12:44 | 47th= 42nd= | 02:03 14:47 | 139th= 50th= |
50th= | 025A | Appau Kruffie | 025 22 SR support squadron | Finish | 14:47 | 01:08 01:08 | 140th= 140th= | 01:12 02:20 | 81st= 106th= | 01:01 03:21 | 71st= 89th= | 01:09 04:30 | 42nd= 74th= | 01:37 06:07 | 36th= 63rd= | 01:42 07:49 | 32nd= 50th= | 01:31 09:20 | 40th= 46th= | 01:15 10:35 | 62nd= 42nd= | 02:09 12:44 | 47th= 42nd= | 02:03 14:47 | 139th= 50th= |
50th= | 025B | Matt Willson | 025 22 SR support squadron | Finish | 14:47 | 01:08 01:08 | 140th= 140th= | 01:12 02:20 | 81st= 106th= | 01:01 03:21 | 71st= 89th= | 01:09 04:30 | 42nd= 74th= | 01:37 06:07 | 36th= 63rd= | 01:42 07:49 | 32nd= 50th= | 01:31 09:20 | 40th= 46th= | 01:15 10:35 | 62nd= 42nd= | 02:09 12:44 | 47th= 42nd= | 02:03 14:47 | 139th= 50th= |
50th= | 025D | Lewis Lafforty | 025 22 SR support squadron | Finish | 14:47 | 01:08 01:08 | 140th= 140th= | 01:12 02:20 | 81st= 106th= | 01:01 03:21 | 71st= 89th= | 01:09 04:30 | 42nd= 74th= | 01:37 06:07 | 36th= 63rd= | 01:42 07:49 | 32nd= 50th= | 01:31 09:20 | 40th= 46th= | 01:15 10:35 | 62nd= 42nd= | 02:09 12:44 | 47th= 42nd= | 02:03 14:47 | 139th= 50th= |
54th | 453C | Ridesh Mukhiya | 453 Gurkha Pilgrims | Finish | 14:52 | 00:59 00:59 | 50th= 50th= | 01:10 02:09 | 71st= 63rd= | 01:02 03:11 | 82nd= 62nd= | 01:15 04:26 | 72nd= 65th= | 01:42 06:08 | 54th= 67th= | 01:57 08:05 | 107th= 65th= | 01:43 09:48 | 102nd= 68th= | 01:22 11:10 | 101st= 66th= | 02:11 13:21 | 66th= 63rd= | 01:31 14:52 | 25th= 54th |
55th= | 453D | Bikash Dewan | 453 Gurkha Pilgrims | Finish | 14:53 | 00:59 00:59 | 50th= 50th= | 01:09 02:08 | 64th= 61st= | 01:03 03:11 | 85th 62nd= | 01:15 04:26 | 72nd= 65th= | 01:42 06:08 | 54th= 67th= | 01:57 08:05 | 107th= 65th= | 01:43 09:48 | 102nd= 68th= | 01:22 11:10 | 101st= 66th= | 02:11 13:21 | 66th= 63rd= | 01:32 14:53 | 28th= 55th= |
55th= | 453B | Yuwa Pun | 453 Gurkha Pilgrims | Finish | 14:53 | 00:59 00:59 | 50th= 50th= | 01:10 02:09 | 71st= 63rd= | 01:02 03:11 | 82nd= 62nd= | 01:15 04:26 | 72nd= 65th= | 01:42 06:08 | 54th= 67th= | 01:57 08:05 | 107th= 65th= | 01:43 09:48 | 102nd= 68th= | 01:22 11:10 | 101st= 66th= | 02:11 13:21 | 66th= 63rd= | 01:32 14:53 | 28th= 55th= |
55th= | 453A | Chandrakumar Rai | 453 Gurkha Pilgrims | Finish | 14:53 | 00:59 00:59 | 50th= 50th= | 01:09 02:08 | 64th= 61st= | 01:02 03:10 | 82nd= 61st | 01:16 04:26 | 77th= 65th= | 01:42 06:08 | 54th= 67th= | 01:56 08:04 | 103rd= 64th | 01:44 09:48 | 109th= 68th= | 01:22 11:10 | 101st= 66th= | 02:11 13:21 | 66th= 63rd= | 01:32 14:53 | 28th= 55th= |
58th= | 447B | Binod Tumbahangphe | 447 (789) | Finish | 14:55 | 01:06 01:06 | 109th= 109th= | 01:12 02:18 | 81st= 97th= | 01:06 03:24 | 95th= 93rd= | 01:20 04:44 | 98th= 92nd= | 01:42 06:26 | 54th= 86th= | 01:54 08:20 | 84th= 88th= | 01:41 10:01 | 86th= 84th= | 01:19 11:20 | 77th= 84th= | 02:06 13:26 | 27th= 71st= | 01:29 14:55 | 19th= 58th= |
58th= | 447A | Ananda Rai | 447 (789) | Finish | 14:55 | 01:06 01:06 | 109th= 109th= | 01:12 02:18 | 81st= 97th= | 01:06 03:24 | 95th= 93rd= | 01:20 04:44 | 98th= 92nd= | 01:42 06:26 | 54th= 86th= | 01:54 08:20 | 84th= 88th= | 01:41 10:01 | 86th= 84th= | 01:19 11:20 | 77th= 84th= | 02:06 13:26 | 27th= 71st= | 01:29 14:55 | 19th= 58th= |
