Results for Penhurst - 28 Apr 2019 - E-Bike (16-39)

...return to index

E-Bike (16-39) - Results

Pos No. Name Team Time Behind Stage 1 Run 1 Stage 1 Run 2 Stage 1 Run 3 Stage 1 Best Stage 1 Total Stage 2 Run 1 Stage 2 Run 2 Stage 2 Run 3 Stage 2 Best Stage 2 Total Stage 3 Run 1 Stage 3 Run 2 Stage 3 Run 3 Stage 3 Best Stage 3 Total Stage 4 Run 1 Stage 4 Run 2 Stage 4 Run 3 Stage 4 Best Stage 4 Total Stage 5 - FINISH Run 1 Stage 5 - FINISH Run 2 Stage 5 - FINISH Run 3 Stage 5 - FINISH Best Stage 5 - FINISH Total
1st 22 Chris Bayliss Berkshire Cycle Co 7:43.04   0:53.02 1st 0:52.82 2nd 0:52.81 2nd 0:52.81 2nd 1:45.63 2nd 0:43.24 2nd 0:40.42 1st 0:40.72 2nd 0:40.42 2nd 1:21.14 1st 0:43.22 1st 0:42.21 1st 0:42.25 2nd 0:42.21 1st 1:24.46 1st 0:48.16 1st 0:48.37 2nd 0:48.12 2nd 0:48.12 2nd 1:36.28 2nd 0:48.66 1st 0:47.83 1st 0:47.70 1st 0:47.70 1st 1:35.53 1st
2nd 24 Matt Bayliss Berkshire Cycle Co 7:43.95 +0:00.91 0:53.09 2nd 0:52.07 1st 0:51.56 1st 0:51.56 1st 1:43.63 1st 0:41.84 1st 0:40.79 2nd 0:40.39 1st 0:40.39 1st 1:21.18 2nd 0:43.81 2nd 0:51.43 15th 0:42.22 1st 0:42.22 2nd 1:26.03 2nd 0:48.47 2nd 0:47.91 1st 0:47.45 1st 0:47.45 1st 1:35.36 1st 0:49.64 2nd 0:48.11 2nd 0:51.52 8th 0:48.11 2nd 1:37.75 2nd
3rd 77 George Clarke   8:03.76 +0:20.72 0:55.47 4th 0:54.03 3rd 0:53.85 3rd 0:53.85 3rd 1:47.88 3rd 0:46.71 8th 0:42.99 3rd 0:43.55 3rd 0:42.99 3rd 1:26.54 3rd 0:46.34 6th 1:48.45 21st 0:44.42 3rd 0:44.42 4th 1:30.76 6th 0:50.95 5th 0:49.00 3rd 0:49.40 5th 0:49.00 3rd 1:38.40 3rd 0:51.23 4th 0:50.22 3rd 0:49.96 3rd 0:49.96 4th 1:40.18 3rd
4th 205 Aaron Omahoney   8:06.92 +0:23.88 0:54.95 3rd 0:54.34 4th 0:55.38 7th 0:54.34 4th 1:49.29 4th 0:45.36 5th 0:43.49 4th 0:43.80 5th 0:43.49 4th 1:27.29 4th 0:45.78 3rd 0:45.28 4th 0:44.60 5th 0:44.60 6th 1:29.88 5th 0:50.90 4th 0:50.32 7th 0:49.92 6th 0:49.92 6th 1:40.24 6th 0:50.96 3rd 0:50.34 4th 0:49.88 2nd 0:49.88 3rd 1:40.22 4th
5th 224 Lewi Pilgrim XITE Energy 8:10.70 +0:27.66 0:57.18 5th 0:55.96 6th 0:54.72 4th 0:54.72 5th 1:50.68 5th 0:44.96 4th 0:44.35 6th 0:43.63 4th 0:43.63 5th 1:27.98 5th 0:45.89 4th 0:44.29 2nd 0:45.37 8th 0:44.29 3rd 1:29.66 4th 0:52.80 8th 0:50.24 6th 0:50.69 7th 0:50.24 7th 1:40.93 7th 1:01.62 16th 0:51.04 5th 0:50.41 4th 0:50.41 5th 1:41.45 5th
6th 219 Simon Pearce Fatcreations 8:16.99 +0:33.95 0:58.47 8th 0:58.32 9th 0:59.03 13th 0:58.32 11th 1:56.79 11th 0:45.56 7th 0:43.78 5th 0:44.46 7th 0:43.78 6th 1:28.24 6th 0:46.77 7th 0:45.57 5th 0:45.22 7th 0:45.22 8th 1:30.79 7th 0:51.65 6th 0:50.14 5th 0:49.16 4th 0:49.16 5th 1:39.30 5th 0:52.65 6th 0:51.18 6th 0:50.69 5th 0:50.69 6th 1:41.87 6th
7th 13 Jamie Arnold   8:21.23 +0:38.19 0:57.35 6th 0:56.80 7th= 0:56.66 8th 0:56.66 8th 1:53.46 8th 0:45.51 6th 0:44.53 7th 0:44.88 9th 0:44.53 9th 1:29.41 8th 0:47.72 9th 0:46.29 8th 0:45.56 9th 0:45.56 9th 1:31.85 9th 0:51.92 7th 0:51.45 8th 0:51.02 10th 0:51.02 10th 1:42.47 8th 0:52.42 5th 0:51.62 7th 6:10.78 21st 0:51.62 9th 1:44.04 7th
8th 131 Aaron Miller   8:21.48 +0:38.44 0:59.90 11th 0:55.91 5th 0:55.03 5th 0:55.03 6th 1:50.94 6th 0:44.85 3rd 0:44.92 8th 0:44.15 6th 0:44.15 7th 1:29.00 7th 0:46.02 5th 0:44.52 3rd 0:44.58 4th 0:44.52 5th 1:29.10 3rd 0:50.06 3rd 0:49.88 4th 0:49.01 3rd 0:49.01 4th 1:38.89 4th 1:02.49 18th 1:05.51 20th 0:51.06 6th 0:51.06 7th 1:53.55 15th
9th 249 Tate Scarry Team Sketchy 8:21.68 +0:38.64 0:57.82 7th 0:56.80 7th= 0:55.28 6th 0:55.28 7th 1:52.08 7th 0:46.92 9th 0:45.14 9th 0:44.48 8th 0:44.48 8th 1:29.62 9th 0:47.26 8th 0:46.17 7th 0:45.21 6th 0:45.21 7th 1:31.38 8th 0:53.52 9th 0:52.96 10th 0:50.87 9th 0:50.87 9th 1:43.83 10th 0:53.44 7th 0:53.40 9th 0:51.37 7th 0:51.37 8th 1:44.77 9th
10th 291 Jake Venter Team Sketchy 8:29.77 +0:46.73 0:58.87 9th 0:58.82 11th 0:56.99 9th 0:56.99 9th 1:55.81 10th 0:48.30 10th 0:46.13 10th 0:45.56 10th 0:45.56 10th 1:31.69 10th 0:48.29 10th 0:45.94 6th 0:46.83 11th 0:45.94 10th 1:32.77 10th 0:54.85 12th 0:53.17 11th 0:51.86 11th 0:51.86 11th 1:45.03 11th 0:54.80 8th 0:52.47 8th 0:52.00 10th 0:52.00 11th 1:44.47 8th
11th 213 Jack Page   8:31.73 +0:48.69 1:01.47 13th 0:58.50 10th 0:57.15 10th 0:57.15 10th 1:55.65 9th 0:50.33 13th 0:46.48 11th 0:46.20 11th 0:46.20 11th 1:32.68 11th 0:49.07 12th 0:47.51 9th 0:46.81 10th 0:46.81 11th 1:34.32 11th 0:54.01 10th 0:52.06 9th 0:50.77 8th 0:50.77 8th 1:42.83 9th 0:55.89 9th 0:54.35 10th 0:51.90 9th 0:51.90 10th 1:46.25 10th
12th 18 Charlie Barker   8:47.04 +1:04.00 1:02.16 15th 0:59.44 13th 0:58.33 11th 0:58.33 12th 1:57.77 12th 0:48.53 11th 0:48.76 13th 0:54.33 18th 0:48.53 14th 1:37.29 14th 0:48.50 11th 0:48.15 10th 0:48.18 12th 0:48.15 12th 1:36.33 12th 0:54.25 11th 0:53.55 12th 0:51.94 12th 0:51.94 12th 1:45.49 12th 0:58.08 11th 0:54.73 11th 0:55.43 14th 0:54.73 13th 1:50.16 11th
13th 166 Jett Joseph Stickers Decals Graphics: Berkshire Cycles 8:55.50 +1:12.46 0:59.18 10th 0:59.22 12th 0:58.92 12th 0:58.92 13th 1:58.10 13th 0:49.11 12th 0:47.81 12th 0:49.07 13th 0:47.81 12th 1:36.88 13th 0:50.56 13th 0:49.64 11th 0:50.26 14th 0:49.64 14th 1:39.90 14th 0:55.61 13th= 0:54.89 13th 0:55.03 16th 0:54.89 16th 1:49.92 14th 0:56.20 10th 0:55.83 12th 0:54.87 13th 0:54.87 15th 1:50.70 12th
14th 114 Adam Ellard   8:56.54 +1:13.50 1:01.94 14th 1:00.11 14th 0:59.92 14th 0:59.92 14th 2:00.03 14th 0:52.64 16th 0:48.88 14th 0:47.87 12th 0:47.87 13th 1:36.75 12th 0:51.57 16th 0:50.08 12th 0:49.21 13th 0:49.21 13th 1:39.29 13th 0:55.61 13th= 0:55.14 15th 0:54.10 14th 0:54.10 14th 1:49.24 13th 1:00.25 13th 0:57.23 15th 0:54.00 11th 0:54.00 12th 1:51.23 13th
15th 132 Rob Hancill EMTB Forums 9:08.40 +1:25.36 1:01.25 12th 1:02.26 17th 1:02.67 18th 1:01.25 17th 2:03.51 16th 0:51.60 14th 0:50.44 15th 0:50.78 15th 0:50.44 15th 1:41.22 15th 0:51.53 14th= 0:50.64 13th 0:50.63 15th= 0:50.63 15th= 1:41.27 15th 0:59.12 19th 0:56.71 18th 0:53.96 13th 0:53.96 13th 1:50.67 16th 1:00.54 14th 0:56.95 13th 0:54.78 12th 0:54.78 14th 1:51.73 14th
16th 2 Robert Adams   9:12.31 +1:29.27 1:03.62 17th 1:01.40 15th 1:00.80 15th 1:00.80 15th 2:02.20 15th 0:52.36 15th 0:51.21 17th 0:50.76 14th 0:50.76 16th 1:41.97 16th 0:51.53 14th= 0:51.79 16th 0:50.76 18th 0:50.76 18th 1:42.29 17th 0:57.80 16th 0:56.24 17th 0:55.94 17th 0:55.94 18th 1:52.18 18th 0:58.16 12th 0:57.72 16th 0:55.95 15th 0:55.95 16th 1:53.67 16th
17th 111 Jon Edwards EMTB Forums 9:15.20 +1:32.16 1:02.21 16th 1:02.13 16th 1:01.47 17th 1:01.47 18th 2:03.60 17th 0:54.62 18th 0:50.94 16th 0:54.62 19th 0:50.94 17th 1:45.56 18th 0:53.08 18th 0:51.37 14th 0:50.63 15th= 0:50.63 15th= 1:42.00 16th 0:58.84 18th 0:55.12 14th 0:54.88 15th 0:54.88 15th 1:50.00 15th 1:02.21 17th 0:57.15 14th 0:56.89 16th 0:56.89 17th 1:54.04 17th
18th 267 Steven Stock Berkshire Cycle Co 9:18.69 +1:35.65 1:04.99 18th 1:03.98 18th 1:01.18 16th 1:01.18 16th 2:05.16 18th 0:53.43 17th 0:52.24 18th 0:51.39 16th 0:51.39 18th 1:43.63 17th 0:52.44 17th 0:52.11 17th 0:50.70 17th 0:50.70 17th 1:42.81 18th 0:56.47 15th 0:55.41 16th 0:56.06 18th 0:55.41 17th 1:51.47 17th 1:01.10 15th 0:57.87 17th 0:57.75 17th 0:57.75 18th 1:55.62 18th
19th 285 Marc Tunstall EMTB Forums 9:34.67 +1:51.63 1:05.06 19th 1:04.30 19th 1:03.71 19th 1:03.71 19th 2:08.01 19th 0:55.72 19th 0:54.37 19th 0:51.83 17th 0:51.83 19th 1:46.20 19th 0:53.09 19th 0:54.58 18th 0:52.76 19th 0:52.76 19th 1:45.85 19th 0:58.49 17th 0:57.78 19th 0:56.41 19th 0:56.41 19th 1:54.19 19th 1:03.00 20th 1:01.63 18th 0:58.79 18th 0:58.79 19th 2:00.42 19th
20th 52 Daniel Brown E Flow Riders 10:16.39 +2:33.35 1:09.64 20th 1:07.75 20th 1:08.08 20th 1:07.75 20th 2:15.83 20th 0:57.15 20th 0:59.13 20th 0:55.67 20th 0:55.67 20th 1:52.82 20th 0:58.89 20th 0:57.74 19th 0:56.84 20th 0:56.84 20th 1:54.58 20th 1:04.32 20th 1:03.86 20th 1:04.20 20th 1:03.86 20th 2:08.06 20th 1:02.91 19th 1:04.16 19th 1:02.19 19th 1:02.19 20th 2:05.10 20th
21st 3 George Adams   11:00.25 +3:17.21 1:12.42 21st 1:12.10 21st 1:12.50 21st 1:12.10 21st 2:24.52 21st 1:03.65 21st 1:02.38 21st 1:01.25 21st 1:01.25 21st 2:03.63 21st 1:07.51 21st 1:02.46 20th 1:02.50 21st 1:02.46 21st 2:04.96 21st 1:09.10 21st 1:07.05 21st 1:05.03 21st 1:05.03 21st 2:12.08 21st 1:17.59 21st 1:08.83 21st 1:06.23 20th 1:06.23 21st 2:15.06 21st